- HOME
- >
- EVENT COVERAGE
- >
- プロツアー:闇の隆盛・ホノルル
- >
- 8回戦結果
EVENT COVERAGE
プロツアー:闇の隆盛・ホノルル

8回戦結果
| Table | Player | Result | Opponent | |
| 1 | Gleicher, David [USA] | Lost 0-2 | vs. | Estratti, Samuele [ITA] |
| 2 | Yasooka, Shouta [JPN] | Lost 1-2 | vs. | Vantuch, Mates [CZE] |
| 3 | Wienburg, Ben [USA] | Won 2-0 | vs. | Martell, Tom [USA] |
| 4 | Morel, Dominic [CAN] | Won 2-1 | vs. | Duke, reid [USA] |
| 5 | Blohon, Lucas [CZE] | Won 2-0 | vs. | Coyle, Ryan [USA] |
| 6 | Anderson, Todd [USA] | Lost 1-2 | vs. | Rachid, Denniz [SWE] |
| 7 | lombardelli, bruno [ARG] | Won 2-1 | vs. | Harnden, Simon [NZL] |
| 8 | Meng, Eric [USA] | Won 2-0 | vs. | Pham, Daniel [JPN] |
| 9 | Watsfeldt, Elias [SWE] | Drew 1-1-1 | vs. | Nagai, Mamoru [JPN] |
| 10 | Costa, Matthew [USA] | Lost 1-2 | vs. | Severin, Thoralf [DEU] |
| 11 | Gray, corbett [USA] | Won 2-0 | vs. | Brendem�hl, Bernd [DEU] |
| 12 | Lee, Jackie [USA] | Lost 1-2 | vs. | Frias, Daniel [BRA] |
| 13 | da Rosa, Paulo Vitor [BRA] | Won 2-1 | vs. | Leitner, Benjamin [AUT] |
| 14 | Iwasaki, Yuusuke [JPN] | Lost 1-2 | vs. | Burnett, Kai [USA] |
| 15 | Skarren, Frank [USA] | Won 2-1 | vs. | Nakano, Yoshitaka [JPN] |
| 16 | Kibler, Brian [USA] | Won 2-0 | vs. | Stark, Ben [USA] |
| 17 | N�rgaard, Lasse [DNK] | Lost 0-2 | vs. | Senneway, Bill [USA] |
| 18 | Clary, Kenneth [USA] | Won 2-1 | vs. | sanders, sam [USA] |
| 19 | Hampton, Jesse [USA] | Won 2-1 | vs. | Majlaton, Alex [USA] |
| 20 | Nygaard, Nikolas [NOR] | Won 2-1 | vs. | Koessel, Noah [USA] |
| 21 | Miller, Ryan [USA] | Lost 0-2 | vs. | Jacob, Michael [USA] |
| 22 | Rankin, Mark [USA] | Lost 1-2 | vs. | Progin, David [CHE] |
| 23 | Johnson, Thomas [USA] | Lost 1-2 | vs. | K�nzler, Matthias [CHE] |
| 24 | Finkel, Jon [USA] | Won 2-1 | vs. | Oberg, Kenny [SWE] |
| 25 | Turtenwald, Owen [USA] | Lost 1-2 | vs. | Martos, Antonio [ESP] |
| 26 | Ashton, Thomas [USA] | Won 2-1 | vs. | Larena, Daniel [ESP] |
| 27 | Jordan, Dan [USA] | Won 2-0 | vs. | Jurkovic, Robert [SVK] |
| 28 | Terrier, Lucas [FRA] | Lost 1-2 | vs. | Camangon, Gerald [PHL] |
| 29 | Utter-Leyton, Josh [USA] | Lost 1-2 | vs. | Wiegersma, Jelger [ANT] |
| 30 | Schmidt, Steffen [DEU] | Won 2-0 | vs. | Au Yong, Wai Kin [MYS] |
| 31 | Calcano, Christian [USA] | Won 2-1 | vs. | Tanaka, Kouichi [JPN] |
| 32 | Sidher, Ricky [USA] | Lost 0-2 | vs. | Nakajima, Chikara [JPN] |
| 33 | GRENIER, DANIEL [CAN] | Won 2-0 | vs. | Kadooka, Toshiyuki [JPN] |
| 34 | Schousboe, Jason [USA] | Won 2-1 | vs. | Casadei, Luca [ITA] |
| 35 | Stoll, Kyle [USA] | Won 2-0 | vs. | Bonaventura, Ciro [ITA] |
| 36 | Bogner, Ryan [USA] | Won 2-0 | vs. | Angrisano, Jacopo [ITA] |
| 37 | Satou, Rei [JPN] | Lost 0-2 | vs. | Ouyang, Dixon [CHN] |
| 38 | Ford, Jason [USA] | Won 2-1 | vs. | Mueller, Andre [DEU] |
| 39 | Yoo, Bradley [USA] | Lost 1-2 | vs. | Gr�fensteiner, Daniel [DEU] |
| 40 | Beasley, Orrin [USA] | Won 2-1 | vs. | Onosov, Oleksandr [UKR] |
| 41 | Yurchick, Adam [USA] | Won 2-1 | vs. | Simonot, Timoth�e [FRA] |
| 42 | Nakamura, Shuuhei [JPN] | Won 2-0 | vs. | Duval, ARNAUD [FRA] |
| 43 | Portaro, Alessandro [ITA] | Lost 0-2 | vs. | de LA FOURNIERE, Thier [FRA] |
| 44 | Perbet, Guillaume [FRA] | Won 2-1 | vs. | Rikberg, Svante [FIN] |
| 45 | van Medevoort, Robert [NLD] | Lost 1-2 | vs. | Christensen, Allan [DNK] |
| 46 | Friedman, Ben [USA] | Won 2-0 | vs. | Strasky, Ondrej [CZE] |
| 47 | Snepvangers, Bram [NLD] | Lost 1-2 | vs. | Jaklovsky, Lukas [CZE] |
| 48 | Juza, Martin [CZE] | Lost 1-2 | vs. | Nguyen, Dinh [CAN] |
| 49 | Eleyet, Bryan [USA] | Won 2-1 | vs. | Rom�o, Carlos [BRA] |
| 50 | Taylor, Dustin [USA] | Lost 1-2 | vs. | Lybaert, Marijn [BEL] |
| 51 | Stroev, Mikhail [RUS] | Won 2-0 | vs. | Dimitriu, Alexandru [ROU] |
| 52 | Mackl, Valentin [AUT] | Lost 1-2 | vs. | Levy, Raphael [FRA] |
| 53 | Thompson, Gerry [USA] | Won 2-0 | vs. | Yanyuk, Andrey [USA] |
| 54 | Matsumoto, Yuuki [JPN] | Lost 1-2 | vs. | Vidugiris, Gaudenis [USA] |
| 55 | Rietzl, Paul [USA] | Lost 1-2 | vs. | Reiser, Adam [USA] |
| 56 | Flora, Dustin [USA] | Won 2-0 | vs. | O'Reagan, Will [USA] |
| 57 | Giuliani, Aldo [ITA] | Lost 1-2 | vs. | Nelson, Brandon [USA] |
| 58 | Boccio, Matthew [USA] | Lost 1-2 | vs. | Nabi, Basil [USA] |
| 59 | del Fierro, Gonzalo [ARG] | Lost 0-2 | vs. | Merriam, Ross [USA] |
| 60 | Bortevsky, Pavel [CZE] | Won 2-1 | vs. | Markeson, Scott [USA] |
| 61 | Berni, Robert [USA] | Lost 0-2 | vs. | MALOOF, GREG [USA] |
| 62 | Black, Samuel [USA] | Won 2-1 | vs. | Kozal, Tyler [USA] |
| 63 | Rogers, Matthew [NZL] | Lost 1-2 | vs. | Kornacki, Jonathan [USA] |
| 64 | Ochoa, David [USA] | Lost 1-2 | vs. | Holden, Michael [USA] |
| 65 | Asahara, Akira [JPN] | Lost 1-2 | vs. | Harvie, Donovan [USA] |
| 66 | Sperling, Matt [USA] | Won 2-0 | vs. | Guillerm, Steve [USA] |
| 67 | Denney, Timothy [USA] | Lost 0-2 | vs. | Fabiano, Gerard [USA] |
| 68 | Lemoine, Vincent [BEL] | Won 2-0 | vs. | Eason, Brian [USA] |
| 69 | Ganz, Andreas [CHE] | Lost 0-2 | vs. | Durward, Caleb [USA] |
| 70 | Chang, Morgan [USA] | Lost 1-2 | vs. | Cuneo, Andrew [USA] |
| 71 | Kobayashi, Takahito [JPN] | Won 2-1 | vs. | Cheng, Aaron [USA] |
| 72 | Mccullough, Matt [USA] | Won 2-1 | vs. | Braun-Duin, Brian [USA] |
| 73 | Meertens, Job [NLD] | Lost 1-2 | vs. | Bartolomei, Iain [USA] |
| 74 | Patriarca, Joffrey [BEL] | Lost 0-2 | vs. | Thebault, Raphael [FRA] |
| 75 | Johnson-Epstein, Jaspe [USA] | Won 2-0 | vs. | Bohny, Nico [CHE] |
| 76 | Kang, Xing [CHN] | Won 2-0 | vs. | Londos, Ludvig [SWE] |
| 77 | Neeman, Jeremy [AUS] | Lost 1-2 | vs. | Penko, Matic [SVN] |
| 78 | Davis, Chris [USA] | Won 2-1 | vs. | Grabnar, Tomaz [SVN] |
| 79 | Ferry, Sergio [CAN] | Won 2-1 | vs. | Szegho, Dalibor [SVK] |
| 80 | Franco, Andr� [BRA] | Lost 1-2 | vs. | Serrao, Pedro [PRT] |
| 81 | Anderson, Marc [CAN] | Lost 0-2 | vs. | Pombinho, Fabio [PRT] |
| 82 | Cancellara, Nicolas [ARG] | Won 2-1 | vs. | Kopec, Mateusz [POL] |
| 83 | Schneider, Brian [USA] | Won 2-1 | vs. | Chung, Jason [NZL] |
| 84 | Dougherty, Robert [USA] | Won 2-1 | vs. | Snijdewind, Ruben [NLD] |
| 85 | Cribbs, Ryan [USA] | Lost 0-2 | vs. | Sneek, Erwin [NLD] |
| 86 | schroder, ivan [NZL] | Won 2-0 | vs. | Notting, Wander [NLD] |
| 87 | Halavais, Arthur [USA] | Lost 1-2 | vs. | Marzuca Lozano, Jose D [MEX] |
| 88 | Meng Qiu, ZHANG [HKG] | Won 2-0 | vs. | Yamagata, Yuutarou [JPN] |
| 89 | Patel, Hemant [USA] | Lost 0-2 | vs. | Takebayashi, Tomo [JPN] |
| 90 | Tamada, Ryoichi [JPN] | Won 2-1 | vs. | Tanahashi, Masayasu [JPN] |
| 91 | Unfried, J�rg [DEU] | Lost 1-2 | vs. | Mengucci, Andrea [ITA] |
| 92 | Pichon, Elie [FRA] | Lost 0-2 | vs. | Biscardi, Francesco [ITA] |
| 93 | Endou, Ryouta [JPN] | Won 2-1 | vs. | Kocsis, Gabor [HUN] |
| 94 | Maugard, Antoine [FRA] | Lost 1-2 | vs. | Wright, Stuart [ENG] |
| 95 | ramasami, anthony [USA] | Lost 0-2 | vs. | Royde, Daniel [ENG] |
| 96 | Nordahl, Andreas [NOR] | Won 2-0 | vs. | K�stler, Jonas [DEU] |
| 97 | Hayne, Alexander [CAN] | Won 2-0 | vs. | Gr�fensteiner, Tobias [DEU] |
| 98 | Novak, Daniel [USA] | Lost 0-2 | vs. | Tuomi, Sami [FIN] |
| 99 | Larsson, Joel [SWE] | Won 2-1 | vs. | Halen, Aarne [FIN] |
| 100 | Khodasevich, Egor [RUS] | Lost 1-2 | vs. | Castren, Sakari [FIN] |
| 101 | Kaliski, David [CHL] | Lost 1-2 | vs. | zhuang, chen [CHN] |
| 102 | Cuellar, Dorian [USA] | Lost 0-2 | vs. | Hoaen, Richard [CAN] |
| 103 | Zaikin, Vladislav [RUS] | Won 2-0 | vs. | Hendricks, Ryan [CAN] |
| 104 | Pereira Junior, Pedro [BRA] | Won 2-1 | vs. | Caplan, David [CAN] |
| 105 | Joens, Klaus [DEU] | Won 2-1 | vs. | Anderson, Robert [CAN] |
| 106 | Oliver, Carrie [ENG] | Lost 0-2 | vs. | Vieira, Eduardo dos Sa [BRA] |
| 107 | Marr, Mat [THA] | Lost 1-2 | vs. | Sapiras, Armando [BRA] |
| 108 | Nakada, Naoki [JPN] | Won 2-1 | vs. | Edel, Willy [BRA] |
| 109 | Chieregato, Emmanuel [ITA] | Won 2-1 | vs. | Coeckelbergh, Gert [BEL] |
| 110 | Floch, Ivan [SVK] | Won 2-1 | vs. | Lehner, Bernhard [AUT] |
| 111 | Pepper, Patrick [AUS] | Lost 1-2 | vs. | Holzinger, Thomas [AUT] |
| 112 | Valenti, Christian [USA] | Won 2-0 | vs. | Kelly, John-Paul [AUS] |
| 113 | Habert, Alexandre [FRA] | Won 2-1 | vs. | Dalama, Jaime [VEN] |
| 114 | Rosada, Adrian [DEU] | Won 2-0 | vs. | Yu, Jarvis [USA] |
| 115 | Leach, Craig [ZAF] | Won 2-0 | vs. | Williams, David [USA] |
| 116 | Kaga, Hiroyuki [JPN] | Lost 1-2 | vs. | Raney, Tom [USA] |
| 117 | Musser, Dan [USA] | Won 2-1 | vs. | MEYER, SHAWN [USA] |
| 118 | McGovern, Mark [IRL] | Won 2-1 | vs. | MCNEELY, AARON [USA] |
| 119 | Surkamp, Florian [DEU] | Lost 0-2 | vs. | Landriz, Erik [USA] |
| 120 | Fujimoto, Tomoya [JPN] | Lost 0-2 | vs. | Kubilis, John [USA] |
| 121 | Wescoe, Craig [USA] | Won 2-0 | vs. | Henner, Aaron [USA] |
| 122 | Buldt, Len [USA] | Won 2-0 | vs. | Goldman-Kirst, Martin [USA] |
| 123 | Venturi, Matteo [ITA] | Lost 0-2 | vs. | Gamble, Eddie [USA] |
| 124 | Maddock, Todd [USA] | Won 2-1 | vs. | Delmar, Greg [USA] |
| 125 | Berlin, Martin [SWE] | Lost 1-2 | vs. | De Rosa, Antonino [USA] |
| 126 | Miller, Chris [USA] | Won 2-1 | vs. | Cox, Patrick [USA] |
| 127 | Wang, Xuan-ji [CHN] | Lost 1-2 | vs. | Corvese, Harry [USA] |
| 128 | Yukuhiro, Ken [JPN] | Won 2-0 | vs. | Corbera Bellalta, Marc [ESP] |
| 129 | Meinershagen, Riley [USA] | vs. | Adebo Diaz, Juan Carlo [ESP] | |
| 130 | Bonde, Michael [DNK] | Lost 0-2 | vs. | Loeb, Davy [POL] |
| 131 | Huang, Hao-Shan [TWN] | Won 2-1 | vs. | Jaro, Ogie [PHL] |
| 132 | Zornes, James [USA] | Won 2-0 | vs. | Mislov, Nikola [PAN] |
| 133 | Foster, Jeph [USA] | Won 2-1 | vs. | Bj�rnerud, Sveinung [NOR] |
| 134 | Anteri, Fabrizio [ENG] | Won 2-1 | vs. | Oever, Roy [NLD] |
| 135 | Chapin, Patrick [USA] | Won 2-0 | vs. | Padierna, Jorge [MEX] |
| 136 | Pinto, Igor Silva [BRA] | Won 2-0 | vs. | Honnami, Tomoyuki [JPN] |
| 137 | Williamson, David [AUS] | Lost 0-2 | vs. | Don�, Pietro [ITA] |
| 138 | Milis, Michael [BEL] | Won 2-1 | vs. | Angelopoulos, Marios [GRC] |
| 139 | Brumby, Gene [NZL] | Lost 0-2 | vs. | Wusowski, Daniel [DEU] |
| 140 | Lorren, Phillip [USA] | Lost 0-2 | vs. | Rausch, Oliver [DEU] |
| 141 | Mihara, Makihito [JPN] | Lost 1-2 | vs. | G�rtzen, Simon [DEU] |
| 142 | Summersberger, Helmut [AUT] | Lost 1-2 | vs. | ROLIN, Christophe [FRA] |
| 143 | Steele, Christopher [USA] | Won 2-0 | vs. | Almaraz, Pierre [FRA] |
| 144 | Gavilano, Matheo [BOL] | Lost 0-2 | vs. | Nilsson, Rasmus [DNK] |
| 145 | Dupuy, Alejandro [ESP] | Won 2-1 | vs. | Lv, Jiachong [CHN] |
| 146 | Mascioli, Chris [USA] | Won 2-0 | vs. | Maguire, Jared [CAN] |
| 147 | Lippi, Alessandro [ITA] | Lost 1-2 | vs. | MacKinnon, Paul [CAN] |
| 148 | Brown, Maxwell [USA] | Lost 1-2 | vs. | Gauthier, Martin-Eric [CAN] |
| 149 | Ishimaru, Ken [JPN] | Lost 0-2 | vs. | Dictus, Mark [BEL] |
| 150 | Demars, Brian [USA] | Lost 1-2 | vs. | Mulcahy, Luke [AUS] |
| 151 | Hunt, Matthias [USA] | Lost 1-2 | vs. | Egan, Isaac [AUS] |
| 152 | Holmes, Evan [USA] | Lost 1-2 | vs. | Hu, Haibing [USA] |
| 153 | Kreuz, Alexander [DEU] | Lost 1-2 | vs. | Downing, Eric [USA] |
| 154 | Tashiro, Kouichi [JPN] | Won 2-0 | vs. | Desai, Justin [USA] |
| 155 | Vergoni, Davide [ITA] | Won 2-1 | vs. | Atashian, Christopher [USA] |
| 156 | Greenlee, Mitchell [USA] | Lost 0-2 | vs. | Arndt, Marcel [CHE] |
| 157 | Van den Wouwer, Chris [BEL] | Won 2-0 | vs. | Rabionet, Raul [ESP] |
| 158 | Sangpar, Prakit [THA] | Lost 1-2 | vs. | Betti, Frida [ITA] |
| 159 | Dembinski, Kyle [USA] | Lost 1-2 | vs. | Sajgalik, Eduardo [ENG] |
| 160 | Markovic, Sasha [AUS] | Lost 1-2 | vs. | Hofmann, Mike [DEU] |
| 161 | Mara, Kevin [USA] | Lost 0-2 | vs. | Sommen, Pierre [FRA] |
| 162 | Liljefeldt, Olle [SWE] | Won 2-1 | vs. | Mediano, Diego [CHL] |
| 163 | Van Mourik, Alejandro [BOL] | Lost 0-2 | vs. | Steiner, stefan [AUT] |
| 164 | Wada, Hiroya [JPN] | Won 2-0 | vs. | Purdom, Anthony [AUS] |
| 165 | Gonzalez, Fernando dav [ARG] | Lost 1-2 | vs. | Fondum, Tim [AUS] |
| 166 | Kiwanont, Sukhum [THA] | Won 2-1 | vs. | Payen, Laurent [FRA] |
| Mercier, Frederic [CAN] | * BYE * | |||
| Perrault, Julien [CAN] | * BYE * | |||
| Sui, Xin [CHN] | * BYE * | |||
| Wu, Songwei [CHN] | * BYE * | |||
| Schoenherr, Georg [ENG] | * BYE * | |||
| Davios, Dimitris [GRC] | * BYE * | |||
| Imai, Ayato [JPN] | * BYE * | |||
| Chye, Yian Hsiang [MYS] | * BYE * | |||
| Iramain, Jorge [PRY] | * BYE * | |||
| Quinonez, Kendall [PRY] | * BYE * | |||
| Rakogon, Alexey [RUS] | * BYE * | |||
| Kuo, Tzu Ching [TWN] | * BYE * | |||
| Chen, Lokman [USA] | * BYE * | |||
| Chism, Aaron [USA] | * BYE * | |||
| Guinotte, Jim [USA] | * BYE * | |||
| Johnson, Jon [USA] | * BYE * | |||
| Kassari, John [USA] | * BYE * | |||
| Miller, Nicholas [USA] | * BYE * | |||
| Sanson, Albert [USA] | * BYE * | |||
| Scott, Adam [USA] | * BYE * | |||
| Tietze, Max [USA] | * BYE * | |||
| Roystan, Andrew J [USA] | * BYE * |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
インタビュー伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
インタビューチャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025
-
戦略記事スタンダードデッキピックアップ ~『マジック:ザ・ギャザリング | アバター 伝説の少年アン』~|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
NEWEST 最新の記事
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 2日目|プレイヤーズコンベンション横浜2025
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 1日目|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
チャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
2025.12.2観戦記事
決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
-
2025.11.27観戦記事
決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025


