- HOME
- >
- EVENT COVERAGE
- >
- プロツアー:闇の隆盛・ホノルル
- >
- 15回戦順位
EVENT COVERAGE
プロツアー:闇の隆盛・ホノルル
15回戦順位
Rank | Player | Points | OMW% |
1 | Rachid, Denniz [SWE] | 37 | 68.4103% |
2 | Finkel, Jon [USA] | 37 | 60.2778% |
3 | Nagai, Mamoru [JPN] | 37 | 56.2674% |
4 | Blohon, Lucas [CZE] | 36 | 64.6481% |
5 | Kibler, Brian [USA] | 36 | 61.8148% |
6 | Costa, Matthew [USA] | 36 | 61.7593% |
7 | da Rosa, Paulo Vitor [BRA] | 36 | 58.1140% |
8 | Estratti, Samuele [ITA] | 34 | 68.3386% |
9 | Hampton, Jesse [USA] | 34 | 61.5238% |
10 | Wiegersma, Jelger [ANT] | 33 | 64.3704% |
11 | Wienburg, Ben [USA] | 33 | 63.7407% |
12 | Gleicher, David [USA] | 33 | 62.7963% |
13 | Jaklovsky, Lukas [CZE] | 33 | 62.5926% |
14 | Yasooka, Shouta [JPN] | 33 | 62.4444% |
15 | Jurkovic, Robert [SVK] | 33 | 61.2593% |
16 | Jordan, Dan [USA] | 33 | 60.8995% |
17 | Anderson, Todd [USA] | 33 | 60.0741% |
18 | Brendem�hl, Bernd [DEU] | 33 | 59.4921% |
19 | Nakamura, Shuuhei [JPN] | 33 | 59.2407% |
20 | GRENIER, DANIEL [CAN] | 33 | 58.7460% |
21 | Calcano, Christian [USA] | 33 | 57.7328% |
22 | Oberg, Kenny [SWE] | 33 | 55.9497% |
23 | Thompson, Gerry [USA] | 33 | 53.2275% |
24 | Black, Samuel [USA] | 33 | 50.9158% |
25 | Martell, Tom [USA] | 31 | 63.7884% |
26 | Vantuch, Mates [CZE] | 31 | 61.7037% |
27 | de LA FOURNIERE, Thier [FRA] | 30 | 64.1296% |
28 | Meng, Eric [USA] | 30 | 61.5926% |
29 | Schousboe, Jason [USA] | 30 | 60.6349% |
30 | lombardelli, bruno [ARG] | 30 | 60.5741% |
31 | Nygaard, Nikolas [NOR] | 30 | 59.7275% |
32 | Stoll, Kyle [USA] | 30 | 58.3704% |
33 | Koessel, Noah [USA] | 30 | 58.2037% |
34 | Ashton, Thomas [USA] | 30 | 58.1296% |
35 | Eleyet, Bryan [USA] | 30 | 58.0370% |
36 | Terrier, Lucas [FRA] | 30 | 57.7275% |
37 | Christensen, Allan [DNK] | 30 | 57.4497% |
38 | Duke, reid [USA] | 30 | 56.5000% |
39 | Dougherty, Robert [USA] | 30 | 56.3757% |
40 | Kadooka, Toshiyuki [JPN] | 30 | 56.3044% |
41 | Progin, David [CHE] | 30 | 56.1414% |
42 | Pham, Daniel [JPN] | 30 | 56.1296% |
43 | Bonaventura, Ciro [ITA] | 30 | 56.0214% |
44 | Tamada, Ryoichi [JPN] | 30 | 55.9683% |
45 | van Medevoort, Robert [NLD] | 30 | 55.1419% |
46 | Simonot, Timoth�e [FRA] | 30 | 55.0859% |
47 | Schneider, Brian [USA] | 30 | 54.8362% |
48 | Miller, Ryan [USA] | 30 | 54.5291% |
49 | Tuomi, Sami [FIN] | 30 | 53.6720% |
50 | Nakajima, Chikara [JPN] | 30 | 53.2963% |
51 | Sperling, Matt [USA] | 30 | 53.0000% |
52 | Nabi, Basil [USA] | 30 | 52.7937% |
53 | Bogner, Ryan [USA] | 30 | 51.8571% |
54 | Valenti, Christian [USA] | 30 | 51.8333% |
55 | Floch, Ivan [SVK] | 30 | 51.0374% |
56 | Holzinger, Thomas [AUT] | 30 | 50.8624% |
57 | Johnson-Epstein, Jaspe [USA] | 30 | 50.0556% |
58 | Bartolomei, Iain [USA] | 30 | 49.9843% |
59 | Burnett, Kai [USA] | 29 | 59.3889% |
60 | Iwasaki, Yuusuke [JPN] | 28 | 60.1905% |
61 | Reiser, Adam [USA] | 28 | 54.1140% |
62 | Levy, Raphael [FRA] | 28 | 51.9886% |
63 | Juza, Martin [CZE] | 27 | 62.5926% |
64 | Morel, Dominic [CAN] | 27 | 61.4815% |
65 | Frias, Daniel [BRA] | 27 | 60.3148% |
66 | Harnden, Simon [NZL] | 27 | 59.4074% |
67 | Clary, Kenneth [USA] | 27 | 58.8704% |
68 | Leitner, Benjamin [AUT] | 27 | 58.1349% |
69 | Lybaert, Marijn [BEL] | 27 | 58.0000% |
70 | Ford, Jason [USA] | 27 | 57.4630% |
71 | Stark, Ben [USA] | 27 | 56.6182% |
72 | Nordahl, Andreas [NOR] | 27 | 56.4127% |
73 | Yurchick, Adam [USA] | 27 | 56.2222% |
74 | Thebault, Raphael [FRA] | 27 | 56.0926% |
75 | Larsson, Joel [SWE] | 27 | 56.0238% |
76 | Merriam, Ross [USA] | 27 | 55.9365% |
77 | Patriarca, Joffrey [BEL] | 27 | 55.7593% |
78 | Sneek, Erwin [NLD] | 27 | 55.7460% |
79 | K�nzler, Matthias [CHE] | 27 | 55.5238% |
80 | Jacob, Michael [USA] | 27 | 55.4815% |
81 | Larena, Daniel [ESP] | 27 | 55.2698% |
82 | Durward, Caleb [USA] | 27 | 53.8874% |
83 | Rom�o, Carlos [BRA] | 27 | 53.6378% |
84 | Sidher, Ricky [USA] | 27 | 53.5556% |
85 | Takebayashi, Tomo [JPN] | 27 | 53.5159% |
86 | Martos, Antonio [ESP] | 27 | 53.1905% |
87 | Strasky, Ondrej [CZE] | 27 | 53.0370% |
88 | Yoo, Bradley [USA] | 27 | 52.5926% |
89 | Gr�fensteiner, Daniel [DEU] | 27 | 52.5238% |
90 | Joens, Klaus [DEU] | 27 | 52.3333% |
91 | MacKinnon, Paul [CAN] | 27 | 52.0277% |
92 | Cuneo, Andrew [USA] | 27 | 51.6587% |
93 | Kobayashi, Takahito [JPN] | 27 | 51.6396% |
94 | Lemoine, Vincent [BEL] | 27 | 51.3571% |
95 | Mccullough, Matt [USA] | 27 | 51.0714% |
96 | Endou, Ryouta [JPN] | 27 | 50.7698% |
97 | Ferry, Sergio [CAN] | 27 | 50.2222% |
98 | Biscardi, Francesco [ITA] | 27 | 49.1327% |
99 | Mengucci, Andrea [ITA] | 27 | 49.1325% |
100 | Davis, Chris [USA] | 27 | 48.3333% |
101 | Stroev, Mikhail [RUS] | 26 | 54.1952% |
102 | Beasley, Orrin [USA] | 26 | 52.4259% |
103 | Lee, Jackie [USA] | 25 | 58.2593% |
104 | Watsfeldt, Elias [SWE] | 25 | 56.8519% |
105 | Perbet, Guillaume [FRA] | 25 | 52.9312% |
106 | Severin, Thoralf [DEU] | 24 | 65.0185% |
107 | Coyle, Ryan [USA] | 24 | 60.2155% |
108 | Nelson, Brandon [USA] | 24 | 60.2037% |
109 | Utter-Leyton, Josh [USA] | 24 | 58.2222% |
110 | Portaro, Alessandro [ITA] | 24 | 57.3960% |
111 | Gray, corbett [USA] | 24 | 57.0608% |
112 | Nguyen, Dinh [CAN] | 24 | 56.3333% |
113 | schroder, ivan [NZL] | 24 | 56.0081% |
114 | Nakada, Naoki [JPN] | 24 | 55.9365% |
115 | sanders, sam [USA] | 24 | 55.6667% |
116 | Friedman, Ben [USA] | 24 | 55.4444% |
117 | Rankin, Mark [USA] | 24 | 55.0926% |
118 | Rikberg, Svante [FIN] | 24 | 54.5926% |
119 | Ouyang, Dixon [CHN] | 24 | 54.0053% |
120 | Kang, Xing [CHN] | 24 | 53.5608% |
121 | Rausch, Oliver [DEU] | 24 | 52.5769% |
122 | Flora, Dustin [USA] | 24 | 52.4444% |
123 | Vidugiris, Gaudenis [USA] | 24 | 52.1325% |
124 | Pereira Junior, Pedro [BRA] | 24 | 51.9074% |
125 | zhuang, chen [CHN] | 24 | 51.8707% |
126 | Fabiano, Gerard [USA] | 24 | 51.3492% |
127 | Hayne, Alexander [CAN] | 24 | 51.3333% |
128 | Johnson, Thomas [USA] | 24 | 50.9103% |
129 | Sapiras, Armando [BRA] | 24 | 50.6085% |
130 | Vieira, Eduardo dos Sa [BRA] | 24 | 50.5637% |
131 | Chieregato, Emmanuel [ITA] | 24 | 50.1140% |
132 | Royde, Daniel [ENG] | 24 | 48.8350% |
133 | Wright, Stuart [ENG] | 24 | 48.2222% |
134 | Harvie, Donovan [USA] | 24 | 47.1684% |
135 | Bortevsky, Pavel [CZE] | 24 | 46.9928% |
136 | Camangon, Gerald [PHL] | 23 | 55.9145% |
137 | Skarren, Frank [USA] | 22 | 58.5185% |
138 | Penko, Matic [SVN] | 22 | 55.3333% |
139 | Taylor, Dustin [USA] | 21 | 61.3889% |
140 | Casadei, Luca [ITA] | 21 | 58.5034% |
141 | Snepvangers, Bram [NLD] | 21 | 58.3704% |
142 | Satou, Rei [JPN] | 21 | 55.9753% |
143 | Tanaka, Kouichi [JPN] | 21 | 54.6905% |
144 | Majlaton, Alex [USA] | 21 | 53.9180% |
145 | Meng Qiu, ZHANG [HKG] | 21 | 53.4184% |
146 | Duval, ARNAUD [FRA] | 21 | 53.0238% |
147 | Pombinho, Fabio [PRT] | 21 | 52.6786% |
148 | Schmidt, Steffen [DEU] | 21 | 52.6325% |
149 | Mueller, Andre [DEU] | 21 | 50.9683% |
150 | Castren, Sakari [FIN] | 21 | 50.9127% |
151 | Kornacki, Jonathan [USA] | 21 | 49.9365% |
152 | Hu, Haibing [USA] | 21 | 48.2313% |
153 | MALOOF, GREG [USA] | 21 | 47.6616% |
154 | N�rgaard, Lasse [DNK] | 21 | 47.4878% |
155 | Senneway, Bill [USA] | 19 | 49.6261% |
156 | Holden, Michael [USA] | 18 | 56.3786% |
157 | Marzuca Lozano, Jose D [MEX] | 18 | 55.9172% |
158 | Au Yong, Wai Kin [MYS] | 18 | 54.4334% |
159 | Turtenwald, Owen [USA] | 18 | 52.7211% |
160 | Hoaen, Richard [CAN] | 18 | 50.9354% |
161 | Serrao, Pedro [PRT] | 18 | 50.8503% |
162 | Cancellara, Nicolas [ARG] | 15 | 56.3492% |
163 | Zaikin, Vladislav [RUS] | 15 | 56.0655% |
164 | Angrisano, Jacopo [ITA] | 15 | 52.8770% |
165 | Nakano, Yoshitaka [JPN] | 14 | 60.9375% |
166 | Dimitriu, Alexandru [ROU] | 13 | 63.0208% |
167 | Mackl, Valentin [AUT] | 13 | 56.2500% |
168 | Snijdewind, Ruben [NLD] | 12 | 64.0625% |
169 | Kopec, Mateusz [POL] | 12 | 63.1696% |
170 | Ganz, Andreas [CHE] | 12 | 63.1696% |
171 | Edel, Willy [BRA] | 12 | 62.2768% |
172 | Halavais, Arthur [USA] | 12 | 61.9792% |
173 | Chung, Jason [NZL] | 12 | 61.6071% |
174 | Notting, Wander [NLD] | 12 | 60.9375% |
175 | Schoenherr, Georg [ENG] | 12 | 60.7143% |
176 | Maugard, Antoine [FRA] | 12 | 60.4167% |
177 | Anderson, Marc [CAN] | 12 | 59.3750% |
178 | Boccio, Matthew [USA] | 12 | 59.1518% |
179 | Davios, Dimitris [GRC] | 12 | 59.0986% |
180 | Giuliani, Aldo [ITA] | 12 | 58.8542% |
181 | Denney, Timothy [USA] | 12 | 57.9613% |
182 | Perrault, Julien [CAN] | 12 | 57.7381% |
183 | Halen, Aarne [FIN] | 12 | 57.5893% |
184 | Franco, Andr� [BRA] | 12 | 57.2917% |
185 | Leach, Craig [ZAF] | 12 | 56.2500% |
186 | Marr, Mat [THA] | 12 | 55.7292% |
187 | Matsumoto, Yuuki [JPN] | 12 | 55.7292% |
188 | Steele, Christopher [USA] | 12 | 55.7292% |
189 | K�stler, Jonas [DEU] | 12 | 55.7292% |
190 | McGovern, Mark [IRL] | 12 | 55.7292% |
191 | Yanyuk, Andrey [USA] | 12 | 55.7292% |
192 | Braun-Duin, Brian [USA] | 12 | 55.3571% |
193 | De Rosa, Antonino [USA] | 12 | 55.3571% |
194 | Habert, Alexandre [FRA] | 12 | 55.3571% |
195 | del Fierro, Gonzalo [ARG] | 12 | 54.8363% |
196 | Rogers, Matthew [NZL] | 12 | 54.6875% |
197 | Musser, Dan [USA] | 12 | 54.6875% |
198 | Hendricks, Ryan [CAN] | 12 | 54.6875% |
199 | Imai, Ayato [JPN] | 12 | 54.3367% |
200 | Oliver, Carrie [ENG] | 12 | 54.1667% |
201 | Dictus, Mark [BEL] | 12 | 54.1667% |
202 | Yamagata, Yuutarou [JPN] | 12 | 54.1667% |
203 | Khodasevich, Egor [RUS] | 12 | 54.1667% |
204 | Cuellar, Dorian [USA] | 12 | 54.1667% |
205 | Corvese, Harry [USA] | 12 | 53.6458% |
206 | Pichon, Elie [FRA] | 12 | 53.2738% |
207 | Cribbs, Ryan [USA] | 12 | 53.1250% |
208 | Anderson, Robert [CAN] | 12 | 52.9018% |
209 | Caplan, David [CAN] | 12 | 52.6042% |
210 | Pinto, Igor Silva [BRA] | 12 | 52.6042% |
211 | Berni, Robert [USA] | 12 | 52.6042% |
212 | Neeman, Jeremy [AUS] | 12 | 52.0833% |
213 | Tanahashi, Masayasu [JPN] | 12 | 52.0833% |
214 | Rietzl, Paul [USA] | 12 | 52.0833% |
215 | Londos, Ludvig [SWE] | 12 | 52.0833% |
216 | Guillerm, Steve [USA] | 12 | 52.0833% |
217 | Unfried, J�rg [DEU] | 12 | 51.1905% |
218 | Landriz, Erik [USA] | 12 | 51.0417% |
219 | Miller, Chris [USA] | 12 | 51.0417% |
220 | Onosov, Oleksandr [UKR] | 12 | 51.0417% |
221 | Huang, Hao-Shan [TWN] | 12 | 51.0417% |
222 | Chye, Yian Hsiang [MYS] | 12 | 50.5952% |
223 | Sanson, Albert [USA] | 12 | 50.5952% |
224 | Yukuhiro, Ken [JPN] | 12 | 50.5208% |
225 | Anteri, Fabrizio [ENG] | 12 | 50.5208% |
226 | Eason, Brian [USA] | 12 | 50.1488% |
227 | Ochoa, David [USA] | 12 | 50.0000% |
228 | Nilsson, Rasmus [DNK] | 12 | 50.0000% |
229 | ramasami, anthony [USA] | 12 | 49.4792% |
230 | Pepper, Patrick [AUS] | 12 | 49.1071% |
231 | Don�, Pietro [ITA] | 12 | 48.9583% |
232 | Milis, Michael [BEL] | 12 | 48.9583% |
233 | Asahara, Akira [JPN] | 12 | 48.7351% |
234 | Wescoe, Craig [USA] | 12 | 48.4375% |
235 | Novak, Daniel [USA] | 12 | 48.2143% |
236 | Miller, Nicholas [USA] | 12 | 48.2143% |
237 | Kozal, Tyler [USA] | 12 | 48.0655% |
238 | Buldt, Len [USA] | 12 | 47.9167% |
239 | Chang, Morgan [USA] | 12 | 47.9167% |
240 | Tietze, Max [USA] | 12 | 47.7891% |
241 | Coeckelbergh, Gert [BEL] | 12 | 47.6935% |
242 | Kaliski, David [CHL] | 12 | 47.5446% |
243 | Patel, Hemant [USA] | 12 | 47.5446% |
244 | Meertens, Job [NLD] | 12 | 46.8750% |
245 | Kubilis, John [USA] | 12 | 46.5030% |
246 | Kuo, Tzu Ching [TWN] | 12 | 46.4286% |
247 | G�rtzen, Simon [DEU] | 12 | 46.3542% |
248 | Markeson, Scott [USA] | 12 | 45.9821% |
249 | Szegho, Dalibor [SVK] | 12 | 45.8333% |
250 | Gamble, Eddie [USA] | 12 | 45.8333% |
251 | Gr�fensteiner, Tobias [DEU] | 12 | 45.8333% |
252 | Kocsis, Gabor [HUN] | 12 | 45.6101% |
253 | Wusowski, Daniel [DEU] | 12 | 45.3125% |
254 | ROLIN, Christophe [FRA] | 12 | 44.7917% |
255 | Cheng, Aaron [USA] | 12 | 44.7917% |
256 | Kelly, John-Paul [AUS] | 12 | 44.4196% |
257 | Raney, Tom [USA] | 12 | 44.4196% |
258 | Chapin, Patrick [USA] | 12 | 44.2708% |
259 | Mascioli, Chris [USA] | 12 | 44.2708% |
260 | Dupuy, Alejandro [ESP] | 12 | 43.7500% |
261 | Foster, Jeph [USA] | 12 | 43.7500% |
262 | Chen, Lokman [USA] | 12 | 43.4524% |
263 | Maddock, Todd [USA] | 12 | 43.2292% |
264 | Loeb, Davy [POL] | 12 | 42.7083% |
265 | O'Reagan, Will [USA] | 12 | 42.7083% |
266 | Rosada, Adrian [DEU] | 12 | 41.6667% |
267 | Roystan, Andrew J [USA] | 12 | 39.8810% |
268 | Kassari, John [USA] | 12 | 39.6259% |
269 | Zornes, James [USA] | 12 | 39.5833% |
270 | Tober, Ken [USA] | 9 | 71.4286% |
271 | Bohny, Nico [CHE] | 9 | 69.7917% |
272 | Pavesi, Paolo [ITA] | 9 | 61.2245% |
273 | Mercier, Frederic [CAN] | 9 | 60.1190% |
274 | Williams, David [USA] | 9 | 59.8958% |
275 | Ishida, Ryuuichirou [JPN] | 9 | 59.8639% |
276 | Gurney, Michael [USA] | 9 | 57.8231% |
277 | Thomason, Timothy [USA] | 9 | 57.8231% |
278 | Lax, Ari [USA] | 9 | 57.1429% |
279 | Lawlor, Patrick [IRL] | 9 | 57.1429% |
280 | Lippi, Alessandro [ITA] | 9 | 56.3988% |
281 | Henner, Aaron [USA] | 9 | 55.7292% |
282 | Prosser, Tony [USA] | 9 | 55.1020% |
283 | MCNEELY, AARON [USA] | 9 | 54.8363% |
284 | Hunt, Matthias [USA] | 9 | 54.7619% |
285 | Ishimaru, Ken [JPN] | 9 | 54.6875% |
286 | Mihara, Makihito [JPN] | 9 | 54.3367% |
287 | Corbera Bellalta, Marc [ESP] | 9 | 54.3155% |
288 | Lorren, Phillip [USA] | 9 | 54.1667% |
289 | Gonzalez, Phillip [USA] | 9 | 53.7415% |
290 | Dalama, Jaime [VEN] | 9 | 52.6042% |
291 | Leigh, Joe [USA] | 9 | 52.3810% |
292 | Woods, Conley [USA] | 9 | 52.3810% |
293 | Borrero, Camilo [COL] | 9 | 52.3810% |
294 | Unwin, Daniel [AUS] | 9 | 52.3810% |
295 | Spears, Jimmy [USA] | 9 | 52.3810% |
296 | Van den Wouwer, Chris [BEL] | 9 | 52.3810% |
297 | Grabnar, Tomaz [SVN] | 9 | 52.2321% |
298 | Fujimoto, Tomoya [JPN] | 9 | 52.0833% |
299 | Jaro, Ogie [PHL] | 9 | 52.0833% |
300 | Johnson, Jon [USA] | 9 | 51.9558% |
301 | Gavilano, Matheo [BOL] | 9 | 51.9558% |
302 | Meinershagen, Riley [USA] | 9 | 51.7857% |
303 | Krzyzyk, Michal [POL] | 9 | 51.7007% |
304 | Noworaj, Andrew [CAN] | 9 | 51.7007% |
305 | Postlethwait, William [USA] | 9 | 51.7007% |
306 | Lehner, Bernhard [AUT] | 9 | 51.0417% |
307 | Egan, Isaac [AUS] | 9 | 51.0417% |
308 | Tashiro, Kouichi [JPN] | 9 | 50.5208% |
309 | Wang, Xuan-ji [CHN] | 9 | 50.5208% |
310 | Venturi, Matteo [ITA] | 9 | 50.5208% |
311 | Gonzalez, Miguel [USA] | 9 | 50.3401% |
312 | Yu, Jarvis [USA] | 9 | 50.1701% |
313 | Adebo Diaz, Juan Carlo [ESP] | 9 | 50.0000% |
314 | Cox, Patrick [USA] | 9 | 50.0000% |
315 | Chism, Aaron [USA] | 9 | 50.0000% |
316 | Klein, Andrew [USA] | 9 | 49.6599% |
317 | Liljefeldt, Olle [SWE] | 9 | 49.4792% |
318 | Padierna, Jorge [MEX] | 9 | 48.9583% |
319 | Honnami, Tomoyuki [JPN] | 9 | 48.9583% |
320 | Scott, Adam [USA] | 9 | 48.8095% |
321 | Downing, Eric [USA] | 9 | 48.4375% |
322 | Magerl, David [DEU] | 9 | 48.4127% |
323 | Watanabe, Yuuya [JPN] | 9 | 48.2993% |
324 | Berlin, Martin [SWE] | 9 | 48.0655% |
325 | MEYER, SHAWN [USA] | 9 | 47.9167% |
326 | Gauthier, Martin-Eric [CAN] | 9 | 47.9167% |
327 | Demars, Brian [USA] | 9 | 47.7891% |
328 | Mediano, Diego [CHL] | 9 | 47.7891% |
329 | Summersberger, Helmut [AUT] | 9 | 47.5446% |
330 | Bonde, Michael [DNK] | 9 | 47.5446% |
331 | Brumby, Gene [NZL] | 9 | 47.3958% |
332 | Surkamp, Florian [DEU] | 9 | 47.3958% |
333 | Williamson, David [AUS] | 9 | 47.1939% |
334 | Shenhar, Shahar [USA] | 9 | 46.9388% |
335 | Goldman-Kirst, Martin [USA] | 9 | 46.6518% |
336 | Vergoni, Davide [ITA] | 9 | 46.3542% |
337 | Sommen, Pierre [FRA] | 9 | 45.8333% |
338 | Hofmann, Mike [DEU] | 9 | 45.8333% |
339 | Mulcahy, Luke [AUS] | 9 | 45.4613% |
340 | Kaga, Hiroyuki [JPN] | 9 | 45.3125% |
341 | Lv, Jiachong [CHN] | 9 | 45.2381% |
342 | Wada, Hiroya [JPN] | 9 | 45.2381% |
343 | Maguire, Jared [CAN] | 9 | 44.0476% |
344 | Rakogon, Alexey [RUS] | 9 | 44.0476% |
345 | Angelopoulos, Marios [GRC] | 9 | 43.7500% |
346 | Fondum, Tim [AUS] | 9 | 42.2619% |
347 | Bj�rnerud, Sveinung [NOR] | 9 | 42.1875% |
348 | Arndt, Marcel [CHE] | 9 | 42.1875% |
349 | Froehlich, Eric [USA] | 9 | 42.1769% |
350 | Betti, Frida [ITA] | 9 | 41.6667% |
351 | Sajgalik, Eduardo [ENG] | 9 | 41.1458% |
352 | Brown, Maxwell [USA] | 9 | 40.4762% |
353 | Quinonez, Kendall [PRY] | 7 | 41.0714% |
354 | Balado Bradarich, Jose [ARG] | 6 | 72.1088% |
355 | Holland, Joe [USA] | 6 | 59.2593% |
356 | Davoudi, Mani [CAN] | 6 | 58.3333% |
357 | Williams, Luke [AUS] | 6 | 58.3333% |
358 | Phillips, Cedric [USA] | 6 | 57.8231% |
359 | Kreuz, Alexander [DEU] | 6 | 57.7381% |
360 | Holmes, Evan [USA] | 6 | 56.9196% |
361 | Rzadkosz, Szymon [POL] | 6 | 55.5556% |
362 | Batarseh, Sammy [USA] | 6 | 55.5556% |
363 | Sui, Xin [CHN] | 6 | 54.1667% |
364 | Guinotte, Jim [USA] | 6 | 52.9762% |
365 | Searles, James [USA] | 6 | 52.7778% |
366 | Oever, Roy [NLD] | 6 | 52.6042% |
367 | Almaraz, Pierre [FRA] | 6 | 51.0417% |
368 | Mara, Kevin [USA] | 6 | 51.0417% |
369 | Jonassen, Kristoffer [NOR] | 6 | 50.0000% |
370 | Seck, Ben [USA] | 6 | 50.0000% |
371 | Carvalho, Marcio [PRT] | 6 | 50.0000% |
372 | Job, Jonathan [USA] | 6 | 50.0000% |
373 | Herr, Josh [USA] | 6 | 50.0000% |
374 | Desai, Justin [USA] | 6 | 50.0000% |
375 | Stewart, Mike [USA] | 6 | 50.0000% |
376 | Zafra, Marcel Angelo [CAN] | 6 | 48.9796% |
377 | Markovic, Sasha [AUS] | 6 | 47.9167% |
378 | Sussino, Tim [USA] | 6 | 47.6190% |
379 | Ng, Eddy [MYS] | 6 | 47.2222% |
380 | Valkamaa, Sami [FIN] | 6 | 47.2222% |
381 | Pozsgay, Marc [USA] | 6 | 47.2222% |
382 | Su, Bo [CAN] | 6 | 47.2222% |
383 | Souza, Juliano [BRA] | 6 | 47.2222% |
384 | Keith, Jody [USA] | 6 | 47.2222% |
385 | R�nnkvist, Per [SWE] | 6 | 46.2585% |
386 | Han, Chin Yao [TWN] | 6 | 45.5782% |
387 | Dembinski, Kyle [USA] | 6 | 45.3125% |
388 | Rabionet, Raul [ESP] | 6 | 45.3125% |
389 | Thiele, Fabian [DEU] | 6 | 44.8980% |
390 | Lee, Joon Soo [KOR] | 6 | 44.8980% |
391 | Purdom, Anthony [AUS] | 6 | 44.8129% |
392 | Gonzalez, Fernando dav [ARG] | 6 | 44.7917% |
393 | Herr, Shawn [USA] | 6 | 44.4444% |
394 | Cifka, Stanislav [CZE] | 6 | 44.4444% |
395 | McDuffie, Korey [USA] | 6 | 44.4444% |
396 | Hink, Stephan [USA] | 6 | 44.4444% |
397 | Boncek, Jim [USA] | 6 | 44.4444% |
398 | Wu, Songwei [CHN] | 6 | 44.0476% |
399 | Sangpar, Prakit [THA] | 6 | 43.7500% |
400 | Prost, Andrejs [USA] | 6 | 43.5374% |
401 | Atashian, Christopher [USA] | 6 | 43.4524% |
402 | DeTora, Melissa [USA] | 6 | 43.3333% |
403 | Iramain, Jorge [PRY] | 6 | 42.8571% |
404 | Greenlee, Mitchell [USA] | 6 | 41.8155% |
405 | Gade, Brandon [USA] | 6 | 41.6667% |
406 | Yoshioka, Yuki [JPN] | 6 | 41.6667% |
407 | Nelson, Brad [USA] | 6 | 41.6667% |
408 | Mislov, Nikola [PAN] | 6 | 39.8810% |
409 | Cormier, Francis [CAN] | 6 | 38.8889% |
410 | Kiwanont, Sukhum [THA] | 6 | 38.0208% |
411 | Payen, Laurent [FRA] | 6 | 38.0208% |
412 | Van Mourik, Alejandro [BOL] | 6 | 38.0208% |
413 | Sk�levik, Tore [NOR] | 4 | 52.0000% |
414 | Pruyt, Daan [NLD] | 3 | 55.5556% |
415 | Perez, Ruben [ESP] | 3 | 52.0000% |
416 | Nass, Matthew [USA] | 3 | 50.6667% |
417 | Labruna, Leonardo [BRA] | 3 | 50.6667% |
418 | Sharfman, David [USA] | 3 | 50.6667% |
419 | Muecke, Sebastian [DEU] | 3 | 50.0000% |
420 | La Porta, Alessandro [ITA] | 3 | 48.2993% |
421 | Sjoblom, Max [FIN] | 3 | 48.1481% |
422 | Beg, Zaiem [USA] | 3 | 47.2222% |
423 | Large, Brandon [USA] | 3 | 46.6667% |
424 | Delmar, Greg [USA] | 3 | 45.8333% |
425 | Edwards, Craig [USA] | 3 | 45.3333% |
426 | Haussmann, Phil [USA] | 3 | 45.2381% |
427 | Van der Vegt, Jan [NLD] | 3 | 44.2177% |
428 | Herr, Elijah [USA] | 3 | 43.3333% |
429 | Scott-Vargas, Luis [USA] | 3 | 42.6667% |
430 | West, Alexander [USA] | 3 | 42.6667% |
431 | Steiner, stefan [AUT] | 3 | 40.7738% |
432 | Takeshita, Toru [JPN] | 3 | 40.1361% |
433 | Rikola, Markku [FIN] | 3 | 38.8889% |
434 | Kaskel, Brent [USA] | 3 | 36.1111% |
435 | Martinez, Axel [MEX] | 0 | 60.0000% |
436 | Musial, Lukasz [POL] | 0 | 55.5556% |
437 | Aintrazi, Ali [USA] | 0 | 54.1667% |
438 | Slone, Justin [USA] | 0 | 54.1667% |
439 | Lachmann, Chris [USA] | 0 | 54.1667% |
440 | Bland, Richard [ENG] | 0 | 52.0833% |
441 | Meyer, Ben [USA] | 0 | 52.0833% |
442 | Kaufmann, David [DEU] | 0 | 47.2222% |
443 | Dearing, Geoff [USA] | 0 | 45.8333% |
444 | Sheppard, Brad [USA] | 0 | 41.6667% |
445 | Moir, Ben [CAN] | 0 | 37.5000% |
446 | Duque, Eduardo [PRT] | 0 | 33.3333% |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
戦略記事
教えて!ヤソ先生!! ―正しいサイドボードのやり方とは?―|マジックフェスト・京都2019
-
インタビュー
八十岡 翔太のマジック:ザ・ギャザリング解説 ~メタゲームの正体~|プレイヤーズコンベンション静岡2024
-
戦略記事
八十岡 翔太のスタンダード解説 ~ミッドレンジの正体~|プレイヤーズコンベンション横浜2023
-
戦略記事
デッキテク:齋藤 神威の「シミック・ランプ」 ~版図ランプを乗り越えし純正ランプ~|プレイヤーズコンベンション愛知2024
-
観戦記事
気軽に! お得に! マジックを楽しむ1日!!「マジック大戦祭TOKYO GO!GO!マジック:ザ・ギャザリング」フォトレポート|マジック大戦祭 2024 TOKYO GOGO!! MAGIC: THE GATHERING
NEWEST 最新の記事
-
2024.11.12観戦記事
