- HOME
- >
- EVENT COVERAGE
- >
- プロツアー:闇の隆盛・ホノルル
- >
- 3回戦結果
EVENT COVERAGE
プロツアー:闇の隆盛・ホノルル
3回戦結果
Table | Player | Result | Opponent | |
1 | Lax, Ari [USA] | Lost 1-2 | vs. | Dougherty, Robert [USA] |
2 | Schneider, Brian [USA] | Lost 1-2 | vs. | Giuliani, Aldo [ITA] |
3 | Halen, Aarne [FIN] | Lost 0-2 | vs. | da Rosa, Paulo Vitor [BRA] |
4 | Mueller, Andre [DEU] | Won 2-1 | vs. | Krzyzyk, Michal [POL] |
5 | K�stler, Jonas [DEU] | Won 2-1 | vs. | Yamagata, Yuutarou [JPN] |
6 | Skarren, Frank [USA] | Lost 0-2 | vs. | Gleicher, David [USA] |
7 | Costa, Matthew [USA] | Won 2-1 | vs. | Nordahl, Andreas [NOR] |
8 | Schoenherr, Georg [ENG] | Won 2-1 | vs. | Kocsis, Gabor [HUN] |
9 | Strasky, Ondrej [CZE] | Won 2-0 | vs. | Davoudi, Mani [CAN] |
10 | Friedman, Ben [USA] | Won 2-1 | vs. | Don�, Pietro [ITA] |
11 | Koessel, Noah [USA] | Lost 1-2 | vs. | Martell, Tom [USA] |
12 | Holland, Joe [USA] | Lost 0-2 | vs. | Vantuch, Mates [CZE] |
13 | Vidugiris, Gaudenis [USA] | Won 2-1 | vs. | Penko, Matic [SVN] |
14 | Casadei, Luca [ITA] | Lost 1-2 | vs. | Nakamura, Shuuhei [JPN] |
15 | Reiser, Adam [USA] | Lost 0-2 | vs. | Blohon, Lucas [CZE] |
16 | Rom�o, Carlos [BRA] | Lost 0-2 | vs. | Taylor, Dustin [USA] |
17 | Morel, Dominic [CAN] | Lost 1-2 | vs. | Snijdewind, Ruben [NLD] |
18 | Jaklovsky, Lukas [CZE] | Lost 0-2 | vs. | Estratti, Samuele [ITA] |
19 | Ganz, Andreas [CHE] | Won 2-1 | vs. | Postlethwait, William [USA] |
20 | Sapiras, Armando [BRA] | Lost 1-2 | vs. | Dimitriu, Alexandru [ROU] |
21 | del Fierro, Gonzalo [ARG] | Lost 1-2 | vs. | Jurkovic, Robert [SVK] |
22 | Yasooka, Shouta [JPN] | Won 2-0 | vs. | Balado Bradarich, Jose [ARG] |
23 | Chung, Jason [NZL] | Won 2-0 | vs. | Lippi, Alessandro [ITA] |
24 | Kibler, Brian [USA] | Lost 0-2 | vs. | Bohny, Nico [CHE] |
25 | Maugard, Antoine [FRA] | Lost 1-2 | vs. | Kadooka, Toshiyuki [JPN] |
26 | Ashton, Thomas [USA] | Lost 0-2 | vs. | Clary, Kenneth [USA] |
27 | Brendem�hl, Bernd [DEU] | Lost 0-2 | vs. | Nelson, Brandon [USA] |
28 | Tober, Ken [USA] | Won 2-0 | vs. | Majlaton, Alex [USA] |
29 | Leitner, Benjamin [AUT] | Won 2-1 | vs. | Leigh, Joe [USA] |
30 | Durward, Caleb [USA] | Won 2-0 | vs. | Pavesi, Paolo [ITA] |
31 | Wescoe, Craig [USA] | Lost 1-2 | vs. | Sanson, Albert [USA] |
32 | Juza, Martin [CZE] | Won 2-1 | vs. | Nabi, Basil [USA] |
33 | Iwasaki, Yuusuke [JPN] | Won 2-0 | vs. | Cribbs, Ryan [USA] |
34 | Nakano, Yoshitaka [JPN] | Drew 1-1-1 | vs. | Stroev, Mikhail [RUS] |
35 | Frias, Daniel [BRA] | Won 2-1 | vs. | Pinto, Igor Silva [BRA] |
36 | Burnett, Kai [USA] | Won 2-1 | vs. | Pham, Daniel [JPN] |
37 | Edel, Willy [BRA] | Won 2-1 | vs. | Woods, Conley [USA] |
38 | Halavais, Arthur [USA] | Lost 1-2 | vs. | Lee, Jackie [USA] |
39 | Bonaventura, Ciro [ITA] | Lost 1-2 | vs. | Portaro, Alessandro [ITA] |
40 | Floch, Ivan [SVK] | Lost 0-2 | vs. | Onosov, Oleksandr [UKR] |
41 | Jordan, Dan [USA] | Won 2-0 | vs. | Ishida, Ryuuichirou [JPN] |
42 | Wiegersma, Jelger [ANT] | Won 2-0 | vs. | Levy, Raphael [FRA] |
43 | Harnden, Simon [NZL] | Won 2-0 | vs. | Batarseh, Sammy [USA] |
44 | Cancellara, Nicolas [ARG] | Lost 0-2 | vs. | Nguyen, Dinh [CAN] |
45 | Lybaert, Marijn [BEL] | Won 2-0 | vs. | Kornacki, Jonathan [USA] |
46 | zhuang, chen [CHN] | Lost 1-2 | vs. | Larsson, Joel [SWE] |
47 | Matsumoto, Yuuki [JPN] | Lost 1-2 | vs. | Utter-Leyton, Josh [USA] |
48 | Turtenwald, Owen [USA] | Lost 1-2 | vs. | McGovern, Mark [IRL] |
49 | Nygaard, Nikolas [NOR] | Lost 0-2 | vs. | de LA FOURNIERE, Thier [FRA] |
50 | Wienburg, Ben [USA] | Won 2-0 | vs. | lombardelli, bruno [ARG] |
51 | Severin, Thoralf [DEU] | Won 2-1 | vs. | MacKinnon, Paul [CAN] |
52 | Johnson, Jon [USA] | Lost 1-2 | vs. | Castren, Sakari [FIN] |
53 | Satou, Rei [JPN] | Lost 1-2 | vs. | Coyle, Ryan [USA] |
54 | Rachid, Denniz [SWE] | Won 2-0 | vs. | Kopec, Mateusz [POL] |
55 | Notting, Wander [NLD] | Lost 1-2 | vs. | Snepvangers, Bram [NLD] |
56 | Camangon, Gerald [PHL] | Won 2-0 | vs. | Sk�levik, Tore [NOR] |
57 | Senneway, Bill [USA] | Won 2-0 | vs. | Sjoblom, Max [FIN] |
58 | Yukuhiro, Ken [JPN] | Won 2-1 | vs. | Sui, Xin [CHN] |
59 | Chism, Aaron [USA] | Lost 1-2 | vs. | Hoaen, Richard [CAN] |
60 | Gauthier, Martin-Eric [CAN] | Lost 0-2 | vs. | MALOOF, GREG [USA] |
61 | Mulcahy, Luke [AUS] | Won 2-0 | vs. | O'Reagan, Will [USA] |
62 | Dembinski, Kyle [USA] | Lost 1-2 | vs. | Rietzl, Paul [USA] |
63 | Gonzalez, Phillip [USA] | Won 2-1 | vs. | Goldman-Kirst, Martin [USA] |
64 | Watanabe, Yuuya [JPN] | Won 2-1 | vs. | Maguire, Jared [CAN] |
65 | Thebault, Raphael [FRA] | Won 2-0 | vs. | Markeson, Scott [USA] |
66 | Yanyuk, Andrey [USA] | Won 2-0 | vs. | Beg, Zaiem [USA] |
67 | Loeb, Davy [POL] | Lost 1-2 | vs. | Hayne, Alexander [CAN] |
68 | Borrero, Camilo [COL] | Lost 0-2 | vs. | MCNEELY, AARON [USA] |
69 | Delmar, Greg [USA] | Lost 1-2 | vs. | Tuomi, Sami [FIN] |
70 | Fujimoto, Tomoya [JPN] | Lost 1-2 | vs. | Tanaka, Kouichi [JPN] |
71 | Corbera Bellalta, Marc [ESP] | Won 2-0 | vs. | Brown, Maxwell [USA] |
72 | Gurney, Michael [USA] | Lost 0-2 | vs. | Miller, Ryan [USA] |
73 | Berni, Robert [USA] | Lost 0-2 | vs. | Sidher, Ricky [USA] |
74 | Bortevsky, Pavel [CZE] | Lost 1-2 | vs. | Johnson, Thomas [USA] |
75 | Souza, Juliano [BRA] | Won 2-0 | vs. | Fabiano, Gerard [USA] |
76 | Pereira Junior, Pedro [BRA] | Won 2-0 | vs. | Markovic, Sasha [AUS] |
77 | Leach, Craig [ZAF] | Won 2-1 | vs. | Hofmann, Mike [DEU] |
78 | Downing, Eric [USA] | Lost 1-2 | vs. | Hunt, Matthias [USA] |
79 | Larena, Daniel [ESP] | Won 2-1 | vs. | Angrisano, Jacopo [ITA] |
80 | Perrault, Julien [CAN] | Won 2-1 | vs. | Sussino, Tim [USA] |
81 | Kelly, John-Paul [AUS] | Won 2-1 | vs. | Jonassen, Kristoffer [NOR] |
82 | Zaikin, Vladislav [RUS] | Lost 0-2 | vs. | Simonot, Timoth�e [FRA] |
83 | Cuneo, Andrew [USA] | Lost 0-2 | vs. | Lawlor, Patrick [IRL] |
84 | Perbet, Guillaume [FRA] | Lost 1-2 | vs. | Huang, Hao-Shan [TWN] |
85 | De Rosa, Antonino [USA] | Lost 1-2 | vs. | Klein, Andrew [USA] |
86 | Watsfeldt, Elias [SWE] | Won 2-0 | vs. | Miller, Chris [USA] |
87 | Johnson-Epstein, Jaspe [USA] | Won 2-1 | vs. | Lehner, Bernhard [AUT] |
88 | Neeman, Jeremy [AUS] | Won 2-0 | vs. | Vergoni, Davide [ITA] |
89 | Kreuz, Alexander [DEU] | Lost 1-2 | vs. | van Medevoort, Robert [NLD] |
90 | Rankin, Mark [USA] | Lost 0-2 | vs. | Anderson, Todd [USA] |
91 | Ochoa, David [USA] | Won 2-1 | vs. | Surkamp, Florian [DEU] |
92 | Holden, Michael [USA] | Won 2-0 | vs. | Jaro, Ogie [PHL] |
93 | Novak, Daniel [USA] | Lost 0-2 | vs. | Caplan, David [CAN] |
94 | Vieira, Eduardo dos Sa [BRA] | Lost 1-2 | vs. | Yurchick, Adam [USA] |
95 | Berlin, Martin [SWE] | Won 2-1 | vs. | Perez, Ruben [ESP] |
96 | Zafra, Marcel Angelo [CAN] | Lost 0-2 | vs. | Stoll, Kyle [USA] |
97 | Tamada, Ryoichi [JPN] | Won 2-0 | vs. | Pichon, Elie [FRA] |
98 | Ouyang, Dixon [CHN] | Won 2-1 | vs. | Oliver, Carrie [ENG] |
99 | Mackl, Valentin [AUT] | Won 2-0 | vs. | Kaliski, David [CHL] |
100 | Eason, Brian [USA] | Won 2-1 | vs. | Seck, Ben [USA] |
101 | Meng, Eric [USA] | Won 2-0 | vs. | Mercier, Frederic [CAN] |
102 | Harvie, Donovan [USA] | Won 2-0 | vs. | Herr, Josh [USA] |
103 | Rikberg, Svante [FIN] | Won 2-1 | vs. | Atashian, Christopher [USA] |
104 | Patriarca, Joffrey [BEL] | Won 2-0 | vs. | Raney, Tom [USA] |
105 | Nagai, Mamoru [JPN] | Won 2-1 | vs. | La Porta, Alessandro [ITA] |
106 | Herr, Shawn [USA] | Lost 0-2 | vs. | Hu, Haibing [USA] |
107 | Anteri, Fabrizio [ENG] | Lost 0-2 | vs. | Marr, Mat [THA] |
108 | Anderson, Marc [CAN] | Won 2-0 | vs. | Mihara, Makihito [JPN] |
109 | Van den Wouwer, Chris [BEL] | Lost 0-2 | vs. | Lemoine, Vincent [BEL] |
110 | Habert, Alexandre [FRA] | Won 2-0 | vs. | Froehlich, Eric [USA] |
111 | Cuellar, Dorian [USA] | Won 2-1 | vs. | Sharfman, David [USA] |
112 | Van der Vegt, Jan [NLD] | Lost 1-2 | vs. | Unwin, Daniel [AUS] |
113 | Rausch, Oliver [DEU] | Lost 0-2 | vs. | Marzuca Lozano, Jose D [MEX] |
114 | Gray, corbett [USA] | Won 2-0 | vs. | Guinotte, Jim [USA] |
115 | Almaraz, Pierre [FRA] | Won 2-0 | vs. | Hink, Stephan [USA] |
116 | Calcano, Christian [USA] | Won 2-0 | vs. | Prosser, Tony [USA] |
117 | Corvese, Harry [USA] | Lost 1-2 | vs. | Stewart, Mike [USA] |
118 | Pombinho, Fabio [PRT] | Won 2-0 | vs. | Pozsgay, Marc [USA] |
119 | Meinershagen, Riley [USA] | Won 2-0 | vs. | Arndt, Marcel [CHE] |
120 | Bogner, Ryan [USA] | Won 2-1 | vs. | Nass, Matthew [USA] |
121 | Rzadkosz, Szymon [POL] | Lost 1-2 | vs. | Schousboe, Jason [USA] |
122 | Muecke, Sebastian [DEU] | Lost 0-2 | vs. | Duval, ARNAUD [FRA] |
123 | Williams, David [USA] | Won 2-0 | vs. | Holzinger, Thomas [AUT] |
124 | Jacob, Michael [USA] | Won 2-0 | vs. | Musser, Dan [USA] |
125 | Nilsson, Rasmus [DNK] | Won 2-1 | vs. | MEYER, SHAWN [USA] |
126 | Nakada, Naoki [JPN] | Lost 1-2 | vs. | Terrier, Lucas [FRA] |
127 | Imai, Ayato [JPN] | Won 2-1 | vs. | Scott, Adam [USA] |
128 | Gonzalez, Miguel [USA] | Lost 1-2 | vs. | Boccio, Matthew [USA] |
129 | Wada, Hiroya [JPN] | Lost 1-2 | vs. | Oberg, Kenny [SWE] |
130 | Demars, Brian [USA] | Lost 0-2 | vs. | Wright, Stuart [ENG] |
131 | Thomason, Timothy [USA] | Won 2-1 | vs. | Magerl, David [DEU] |
132 | Dalama, Jaime [VEN] | Won 2-1 | vs. | Endou, Ryouta [JPN] |
133 | Londos, Ludvig [SWE] | Won 2-1 | vs. | Purdom, Anthony [AUS] |
134 | Meng Qiu, ZHANG [HKG] | Won 2-1 | vs. | Cormier, Francis [CAN] |
135 | Hampton, Jesse [USA] | Won 2-1 | vs. | Rogers, Matthew [NZL] |
136 | G�rtzen, Simon [DEU] | Won 2-0 | vs. | Sangpar, Prakit [THA] |
137 | Ishimaru, Ken [JPN] | Won 2-1 | vs. | Cox, Patrick [USA] |
138 | schroder, ivan [NZL] | Won 2-1 | vs. | Eleyet, Bryan [USA] |
139 | Searles, James [USA] | Lost 0-2 | vs. | Schmidt, Steffen [DEU] |
140 | Au Yong, Wai Kin [MYS] | Won 2-0 | vs. | Tashiro, Kouichi [JPN] |
141 | Merriam, Ross [USA] | Won 2-0 | vs. | Kozal, Tyler [USA] |
142 | Gr�fensteiner, Tobias [DEU] | Lost 1-2 | vs. | Holmes, Evan [USA] |
143 | Thompson, Gerry [USA] | Won 2-1 | vs. | Unfried, J�rg [DEU] |
144 | Patel, Hemant [USA] | Won 2-0 | vs. | Lee, Joon Soo [KOR] |
145 | Sneek, Erwin [NLD] | Won 2-1 | vs. | Chye, Yian Hsiang [MYS] |
146 | Pepper, Patrick [AUS] | Lost 0-2 | vs. | Lorren, Phillip [USA] |
147 | Venturi, Matteo [ITA] | Lost 0-2 | vs. | Henner, Aaron [USA] |
148 | Williams, Luke [AUS] | Won 2-0 | vs. | Finkel, Jon [USA] |
149 | Christensen, Allan [DNK] | Won 2-1 | vs. | Desai, Justin [USA] |
150 | Pruyt, Daan [NLD] | Lost 1-2 | vs. | Ford, Jason [USA] |
151 | Prost, Andrejs [USA] | Lost 0-2 | vs. | Davios, Dimitris [GRC] |
152 | Oever, Roy [NLD] | Lost 0-2 | vs. | Stark, Ben [USA] |
153 | Duke, reid [USA] | Won 2-0 | vs. | Liljefeldt, Olle [SWE] |
154 | Dictus, Mark [BEL] | Won 2-0 | vs. | Sperling, Matt [USA] |
155 | Martos, Antonio [ESP] | Won 2-0 | vs. | Hendricks, Ryan [CAN] |
156 | Tietze, Max [USA] | Lost 0-2 | vs. | Serrao, Pedro [PRT] |
157 | GRENIER, DANIEL [CAN] | Won 2-0 | vs. | Gr�fensteiner, Daniel [DEU] |
158 | Egan, Isaac [AUS] | Lost 0-2 | vs. | Takebayashi, Tomo [JPN] |
159 | Steele, Christopher [USA] | Won 2-1 | vs. | Flora, Dustin [USA] |
160 | Franco, Andr� [BRA] | Won 2-1 | vs. | Chapin, Patrick [USA] |
161 | sanders, sam [USA] | Won 2-1 | vs. | Buldt, Len [USA] |
162 | Gavilano, Matheo [BOL] | Won 2-1 | vs. | Coeckelbergh, Gert [BEL] |
163 | Progin, David [CHE] | Won 2-1 | vs. | Braun-Duin, Brian [USA] |
164 | Grabnar, Tomaz [SVN] | Lost 1-2 | vs. | Noworaj, Andrew [CAN] |
165 | Tanahashi, Masayasu [JPN] | Won 2-0 | vs. | Kuo, Tzu Ching [TWN] |
166 | Mara, Kevin [USA] | Lost 0-2 | vs. | Yoo, Bradley [USA] |
167 | Williamson, David [AUS] | Won 2-1 | vs. | Biscardi, Francesco [ITA] |
168 | Quinonez, Kendall [PRY] | Lost 1-2 | vs. | Anderson, Robert [CAN] |
169 | Honnami, Tomoyuki [JPN] | Won 2-1 | vs. | Su, Bo [CAN] |
170 | Yoshioka, Yuki [JPN] | Won 2-0 | vs. | Bland, Richard [ENG] |
171 | Royde, Daniel [ENG] | Won 2-1 | vs. | Betti, Frida [ITA] |
172 | Davis, Chris [USA] | Won 2-1 | vs. | Black, Samuel [USA] |
173 | Gamble, Eddie [USA] | Won 2-0 | vs. | Edwards, Craig [USA] |
174 | Wusowski, Daniel [DEU] | Won 2-1 | vs. | Haussmann, Phil [USA] |
175 | Valenti, Christian [USA] | Won 2-0 | vs. | Van Mourik, Alejandro [BOL] |
176 | Cifka, Stanislav [CZE] | Won 2-1 | vs. | Sajgalik, Eduardo [ENG] |
177 | Kaufmann, David [DEU] | Lost 1-2 | vs. | Nakajima, Chikara [JPN] |
178 | Rabionet, Raul [ESP] | Lost 0-2 | vs. | Ng, Eddy [MYS] |
179 | Summersberger, Helmut [AUT] | Won 2-1 | vs. | Brumby, Gene [NZL] |
180 | Chang, Morgan [USA] | Won 2-1 | vs. | Szegho, Dalibor [SVK] |
181 | Aintrazi, Ali [USA] | Lost 1-2 | vs. | Wang, Xuan-ji [CHN] |
182 | Kaga, Hiroyuki [JPN] | Lost 0-2 | vs. | N�rgaard, Lasse [DNK] |
183 | Phillips, Cedric [USA] | Won 2-1 | vs. | Dearing, Geoff [USA] |
184 | Sheppard, Brad [USA] | Lost 0-2 | vs. | Mccullough, Matt [USA] |
185 | Yu, Jarvis [USA] | Won 2-1 | vs. | Rikola, Markku [FIN] |
186 | Job, Jonathan [USA] | Won 2-0 | vs. | Rakogon, Alexey [RUS] |
187 | Kassari, John [USA] | Won 2-1 | vs. | Steiner, stefan [AUT] |
188 | Kubilis, John [USA] | Won 2-0 | vs. | Valkamaa, Sami [FIN] |
189 | Wu, Songwei [CHN] | Lost 0-2 | vs. | Rosada, Adrian [DEU] |
190 | Joens, Klaus [DEU] | Won 2-0 | vs. | Thiele, Fabian [DEU] |
191 | Kaskel, Brent [USA] | Lost 0-2 | vs. | Carvalho, Marcio [PRT] |
192 | Mediano, Diego [CHL] | Lost 1-2 | vs. | Keith, Jody [USA] |
193 | Lachmann, Chris [USA] | Lost 0-2 | vs. | Labruna, Leonardo [BRA] |
194 | McDuffie, Korey [USA] | Won 2-1 | vs. | ROLIN, Christophe [FRA] |
195 | Mislov, Nikola [PAN] | Lost 0-2 | vs. | Dupuy, Alejandro [ESP] |
196 | Roystan, Andrew J [USA] | Lost 1-2 | vs. | Denney, Timothy [USA] |
197 | Adebo Diaz, Juan Carlo [ESP] | Won 2-0 | vs. | Mascioli, Chris [USA] |
198 | Zornes, James [USA] | Lost 1-2 | vs. | Milis, Michael [BEL] |
199 | Fondum, Tim [AUS] | Lost 1-2 | vs. | Ferry, Sergio [CAN] |
200 | Asahara, Akira [JPN] | Won 2-0 | vs. | R�nnkvist, Per [SWE] |
201 | Gonzalez, Fernando dav [ARG] | Lost 0-2 | vs. | K�nzler, Matthias [CHE] |
202 | Kobayashi, Takahito [JPN] | Won 2-0 | vs. | Foster, Jeph [USA] |
203 | Maddock, Todd [USA] | Won 2-1 | vs. | Slone, Justin [USA] |
204 | Moir, Ben [CAN] | Lost 1-2 | vs. | Spears, Jimmy [USA] |
205 | Bj�rnerud, Sveinung [NOR] | Lost 0-2 | vs. | Han, Chin Yao [TWN] |
206 | Guillerm, Steve [USA] | Won 2-0 | vs. | Mengucci, Andrea [ITA] |
207 | Greenlee, Mitchell [USA] | Lost 0-2 | vs. | Miller, Nicholas [USA] |
208 | Gade, Brandon [USA] | Won 2-0 | vs. | Angelopoulos, Marios [GRC] |
209 | Kiwanont, Sukhum [THA] | Lost 1-2 | vs. | ramasami, anthony [USA] |
210 | Bonde, Michael [DNK] | Lost 0-2 | vs. | Shenhar, Shahar [USA] |
211 | Duque, Eduardo [PRT] | Lost 1-2 | vs. | West, Alexander [USA] |
212 | Takeshita, Toru [JPN] | Lost 0-2 | vs. | Padierna, Jorge [MEX] |
213 | Bartolomei, Iain [USA] | Lost 1-2 | vs. | Beasley, Orrin [USA] |
214 | Sommen, Pierre [FRA] | Won 2-0 | vs. | Chen, Lokman [USA] |
215 | Meertens, Job [NLD] | Won 2-1 | vs. | Musial, Lukasz [POL] |
216 | Chieregato, Emmanuel [ITA] | Won 2-0 | vs. | Meyer, Ben [USA] |
217 | Iramain, Jorge [PRY] | Lost 1-2 | vs. | Kang, Xing [CHN] |
218 | Khodasevich, Egor [RUS] | Won 2-0 | vs. | Payen, Laurent [FRA] |
219 | Herr, Elijah [USA] | Lost 1-2 | vs. | Boncek, Jim [USA] |
220 | Nelson, Brad [USA] | Won 2-0 | vs. | Cheng, Aaron [USA] |
221 | Large, Brandon [USA] | Lost 0-2 | vs. | Landriz, Erik [USA] |
222 | Scott-Vargas, Luis [USA] | Lost 1-2 | vs. | Lv, Jiachong [CHN] |
DeTora, Melissa [USA] | * BYE * |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
戦略記事
教えて!ヤソ先生!! ―正しいサイドボードのやり方とは?―|マジックフェスト・京都2019
-
インタビュー
八十岡 翔太のマジック:ザ・ギャザリング解説 ~メタゲームの正体~|プレイヤーズコンベンション静岡2024
-
観戦記事
気軽に! お得に! マジックを楽しむ1日!!「マジック大戦祭TOKYO GO!GO!マジック:ザ・ギャザリング」フォトレポート|マジック大戦祭 2024 TOKYO GOGO!! MAGIC: THE GATHERING
-
戦略記事
デッキテク:齋藤 神威の「シミック・ランプ」 ~版図ランプを乗り越えし純正ランプ~|プレイヤーズコンベンション愛知2024
-
戦略記事
八十岡 翔太のスタンダード解説 ~ミッドレンジの正体~|プレイヤーズコンベンション横浜2023
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権