- HOME
- >
- EVENT COVERAGE
- >
- グランプリ・京都2016
- >
- 8
EVENT COVERAGE
グランプリ・京都2016

8
| Table | Team 1 | Points | Team 2 | Points |
|---|---|---|---|---|
| 1 | Yao-Kuroda-Omonishi | 21 | Tian-Katsuhiro-Tomoharu | 21 |
| 2 | Poh-Soh-Hee | 21 | Yukuhiro-Kitahara-Yamamoto | 21 |
| 3 | Matsubara-Fukuoka-Ikushima | 21 | Ohki-Kamata-Yamazaki | 19 |
| 4 | Watanabe-Kobayashi-Kabeya | 19 | Jun-Takahashi-Saito | 18 |
| 5 | Hoshino-Okada-Tsujikawa | 18 | Yung-Khai-Wern-Fung-Han | 18 |
| 6 | Hirosawa-Tsumura-Fujimoto | 18 | Matsumoto-Ichikawa-Takimura | 18 |
| 7 | Riku-Ryu-Keisuke | 18 | Yoshida-Kaneta-Mastubara | 18 |
| 8 | Hibino-Nakamura-Aka | 18 | Oda-Babasaki-Nanjiyou | 18 |
| 9 | Sato-Tamada-Nonaka | 18 | Kato-Hishida-Ueda | 18 |
| 10 | Yotsumoto-Takeishi-Mochiki | 18 | Kawaguchi-Yamamoto-Morita | 18 |
| 11 | Adachi-Sekimoto-Fukudome | 18 | Mizutani-Sato-Kaneda | 18 |
| 12 | Tsutsui-Nagao-Kokubu | 18 | Samaru-Ishino-Tanaka | 18 |
| 13 | Kazutaka-Yajima-Urase | 18 | Yuuki-Minami-Tomioka | 18 |
| 14 | Miyamoto-Mihara-Okami | 18 | Furuya-Hattori-Toriuchi | 18 |
| 15 | Bartram-Li-Lucian | 18 | Masatoshi-Hiroki-Ryota | 18 |
| 16 | Fujita-Morita-Nakano | 18 | Fukunaga-Boku-Inagaki | 18 |
| 17 | Ozawa-Murakami-Saitou | 18 | Uchida-Sugiura-Tamamura | 18 |
| 18 | Yoshimori-Keita-Watanabe | 18 | Shunsuke-Kazushige-Satoshi | 18 |
| 19 | Huang-Rogers-Chung | 18 | Watanabe-Nakamura-Ikawa | 18 |
| 20 | Hashimoto-Egawa-Yamada | 18 | Yasui-Banno-Watanabe | 16 |
| 21 | Itou-Kurashima-Taniguchi | 16 | Zorzi-Kratter-Pinto | 16 |
| 22 | Urasawa-Murae-Baba | 16 | Nakamura-Suga-Monbayashi | 16 |
| 23 | Ushie-Hayashi-Yamazoe | 16 | Hama-Biwaki-Mimasu | 16 |
| 24 | Shirakawa-Hatoyama-Nishi | 16 | Liu-He-Zhang | 16 |
| 25 | Yanou-Ogawa-Gou | 16 | Hagiwara-Masuno-Arita | 16 |
| 26 | Murayama-Hayakawa-Kazaoka | 16 | Takada-Oh-Sakaino | 16 |
| 27 | Honda-Se-Kawachi | 16 | Ito-Ikoma-Kitabayasi | 16 |
| 28 | Takenouchi-Tanaka-Tanaka | 16 | Shinohara-Nisio-Iwasaki | 16 |
| 29 | Kinoshita-Ishiguro-Tabata | 16 | Matousek-Sochurek-Ristovsky | 16 |
| 30 | Deng-Wang-Zimo | 16 | Tsunoda-Kimura-Nakata | 15 |
| 31 | Sasaki6248-Yoon-Ishii | 15 | Azechi-Matsuda-Sunakawa | 15 |
| 32 | Iwazaki-Isurugi-Inoue | 15 | Kawabata-Ryo-Tanaka | 15 |
| 33 | Kurakami-Yasutomi-Moriya | 15 | Kihara-Mashima-Nishmura | 15 |
| 34 | Sano-Kibe-Sinichi | 15 | Taiki-Hiroyuki-Kento | 15 |
| 35 | Urakami-Oomori-Ueda | 15 | Satonaka-Yoshimura-Horie | 15 |
| 36 | Okusu-Tomoaki-Tsukuda | 15 | Goshima-Mine-Kojima | 15 |
| 37 | Akita-Matsuyama-Okamoto | 15 | Kataoka-Nishiyama-Sekino | 15 |
| 38 | Inuzuka-Hayata-Takahashi | 15 | Muraoka-Oohashi-Hino | 15 |
| 39 | Ogawa-Motoshi-Takeuchi | 15 | Li-Sun-Ai | 15 |
| 40 | Itosu-Takasaki-Matayoshi | 15 | Sadaaki-Toshiya-Mamoru | 15 |
| 41 | Iwasawa-Nitta-Date | 15 | Seki-Kamo-Takagi | 15 |
| 42 | Nakasato-Itoh-Toyota | 15 | Yamaguchi-Kobayashi-Nagase | 15 |
| 43 | Mashimo-Suda-Inagawa | 15 | Matsumura-Shichiku-Harata | 15 |
| 44 | Murakami-Uemoto-Ichihara | 15 | Tay-Li-Tan | 15 |
| 45 | Ri-Park-Kim | 15 | Park-Buhong-Kim | 15 |
| 46 | Pengjie-Ruikan-Yimin | 15 | Kaido-Kondo-Kanazawa | 15 |
| 47 | Igeta-Murata-Nakata | 15 | Maruo-Yamagami-Ishimaru | 15 |
| 48 | Tomohito-Otsuka-Okamoto | 15 | Sato-Kubota-Kawanishi | 15 |
| 49 | Inokuchi-Togashi-Wada | 15 | Hamano-Jinbo-Nakamura | 15 |
| 50 | Haruki-Takeda-Kobayasi | 15 | Shinohara-Seki-Yokumiti | 15 |
| 51 | Tsuzaki-Kondou-Kanda | 15 | Shinji-Atsushi-Shimizu | 15 |
| 52 | Ueno-Yamada-Ike | 15 | Kawaguchi-Nakai-Yamagata | 15 |
| 53 | Mituyasu-Iso-Yamamoto | 15 | Nagaoka-Fujimoto-Fujita | 15 |
| 54 | Matsushita-Naraya-Itou | 15 | Hokumura-Miyata-Narita | 15 |
| 55 | Yoshida-Sano-Suzuki | 15 | Abiko-Tarui-Tanaka | 15 |
| 56 | Hitomi-Matsubara-Kato | 15 | Oshima-Ito-Nakano | 15 |
| 57 | Syo-Son-Li | 15 | Harane-Matsumoto-Hirami | 15 |
| 58 | Tamura-Matsuzaki-Ueno | 15 | Kimonji-Kanegawa-Inami | 15 |
| 59 | Minamimura-Izumiya-Hiroshi | 15 | Maeno-Hayashi-Kawai | 15 |
| 60 | Miyabe-Ishihara-Kazuhiro | 15 | Kawasaki-Wakayama-Iwata | 15 |
| 61 | Tomomura-Umeno-Morofuji | 15 | Matsumoto-Enomoto-Ichikawa | 15 |
| 62 | Oosumi-Hasegawa-Shibue | 15 | Demura-Takeda-Shinya | 15 |
| 63 | Maegawa-Kondo-Itakura | 15 | Satoshi-Takashi-Yohei | 15 |
| 64 | Higa-Urasaki-Nakamatu | 15 | Fujimura-Tedori-Shimizu | 15 |
| 65 | Tanaka-Uematsu-Matsumoto | 15 | Naoki-Yoshiyasu-Shota | 15 |
| 66 | Kato-Yasooka-Kakumae | 15 | Yoshikawa-Hamaguchi-Shiotani | 15 |
| 67 | Taniguchi-Nose-Hirayama | 15 | Tanaka-Kawahama-Shigehisa | 15 |
| 68 | Tanaka-Nomura-Sekikawa | 15 | Hiroi-Hiroi-Shimizu | 15 |
| 69 | Nishikawa-Tanimura-Muraoka | 15 | Tanaka-Yamada-Fujimori | 15 |
| 70 | Takahashi-Ryosuke-Okubo | 15 | Oda-Honda-Kato | 15 |
| 71 | Koyama-Akada-Omori | 15 | Itakura-Okumura-Makino | 15 |
| 72 | Takeda-Iwaide-Hagiwara | 15 | Uzawa-Miyamoto-Yokoya | 15 |
| 73 | Takenaka-Nakamura-Makino | 15 | Yiwen-Yu-Zuo | 15 |
| 74 | Kidera-Satou-Okano | 15 | Izumi-Ogata-Mori | 15 |
| 75 | Oya-Suzuki-Atmaibo | 15 | Umezaki-Okai-Fukugawa | 15 |
| 76 | Kuroda-Sakamoto-Naka | 15 | Ogawa-Ogawa-Kojima | 15 |
| 77 | Hashimoto-Nakatani-Oonishi | 15 | Nakamichi-Nakamichi-Koyanagi | 15 |
| 78 | Tuboi-Iwamura-Sato | 15 | Yu-Shiomi-Tatsuya | 15 |
| 79 | Hasegawa-Nagao-Murata | 15 | Park-Lee-Wang | 14 |
| 80 | Ryusuke-Yuuhi-Fukushima | 13 | Inazawa-Shoji-Igarashi | 13 |
| 81 | Ogawa-Kiyono-Fujii | 13 | Ikeda-Ikeda-Ieda | 13 |
| 82 | Takara-Onishi-Hasimoto | 13 | Akaike-Nakagawa-Omiya | 13 |
| 83 | Kutukake-Nakano-Motohiko | 13 | Yuya-Sakai-Saito | 13 |
| 84 | Muranishi-Shinkawa-Nakayama | 13 | Shimura-Mihara-Bandou | 13 |
| 85 | Fukuta-Matsuda-Fujii | 13 | Katakawa-Maruyama-Yoshida | 13 |
| 86 | Kageyama-Iwase-Sakuma | 13 | Minoshima-Nukita-Takatuka | 13 |
| 87 | Heng-Poh-Benedict | 13 | Yuasa-Arahori-Higono | 13 |
| 88 | Hirao-Iwahashi-Nishimura | 13 | Miyajima-Keisuke-Ryoma | 13 |
| 89 | Bessyo-Ishii-Tanabe | 13 | Kawamata-Mikami-Tanaka | 13 |
| 90 | Kyohei-Yatori-Minami | 13 | Harada-Yoshikawa-Nishida | 13 |
| 91 | Nishizawa-Hirata-Nakata | 13 | Ichikawa-Motomura-Nuruki | 13 |
| 92 | Miyasita-Kimura-Matsumoto | 13 | Izu-Asano-Ishihara | 13 |
| 93 | Yuen-Nguyen-Lau | 13 | Shibayama-Shougo-Katagiri | 13 |
| 94 | Iwaki-Shibata-Takeda | 13 | Matsuoka-Kurita-Takahashi | 13 |
| 95 | Fukuchi-Ishii-Endo | 12 | Chih-Wei-Zhao-Sun | 12 |
| 96 | Mitamura-Kurihara-Nakajima | 12 | Komatsu-Naoki-Oomori | 12 |
| 97 | Urano-Mune-Kurita | 12 | Rie-Sara-Mami | 12 |
| 98 | Sugiyama-Tanaka-Hamasaki | 12 | Mizuno-Tamura-Kanno | 12 |
| 99 | Taniguchi-Yamaguchi-Ikeda | 12 | Hyoudou-Murakami-Sakai | 12 |
| 100 | Umeyama-Kamoi-Nakaso | 12 | Mizuno-Takahashi-Nakaoka | 12 |
| 101 | Takahashi-Orihara-Gotou | 12 | Tsuda-Ishigaki-Iwase | 12 |
| 102 | Hirohata-Arai-Yamada | 12 | Moriya-Moriya-Misumi | 12 |
| 103 | Kihara-Atsumi-Morii | 12 | Kurata-Nakamura-Oshima | 12 |
| 104 | Kunioka-Honda-Matsushima | 12 | Yosuke-Masahiro-Fumiyasu | 12 |
| 105 | Nishimoto-Kawamura-Shibuya | 12 | Ono-Terazawa-Toma | 12 |
| 106 | Yamashita-Aoki-Miyajima | 12 | Yanagida-Akiyama-Takasugi | 12 |
| 107 | Ideue-Matoba-Ishitsuka | 12 | Ujimasa-Mori-Masahito | 12 |
| 108 | Ine-Yamane-Ogasawara | 12 | Yokono-Nozaki-Fukutani | 12 |
| 109 | Sasaki-Kimura-Suzuki | 12 | Hamaguchi-Tuzii-Hayashi | 12 |
| 110 | Schwartz-Ni-Schwartz | 12 | Ootani-Kawabata-Oono | 12 |
| 111 | Imai-Kumeyama-Shibata | 12 | Kagotani-Miyake-Tashima | 12 |
| 112 | Itou-Makoto-Syematsu | 12 | Yamamoto-Shibata-Nakamura | 12 |
| 113 | Yamamura-Kazushi-Kanagawa | 12 | Zhang-Liu-Zhou | 12 |
| 114 | Ninohira-Ueda-Igarashi | 12 | Yoshida-Tatsushi-Yuuya | 12 |
| 115 | Saitou-Matsushita-Shikama | 12 | Hashizume-Matsumura-Takamatsu | 12 |
| 116 | Takeda-Tanaka-Kadowaki | 12 | Takeshi-Takuya-Ebara | 12 |
| 117 | Katsunori-Kakiki-Hama | 12 | Welty-Samson-Schiber | 12 |
| 118 | Ishizaki-Nakai-Tamura | 12 | Murao-Mori-Hirose | 12 |
| 119 | Kobayashi-Kimura-Yamauchi | 12 | Arita-Kasuga-Takagi | 12 |
| 120 | Kiyonaga-Ishida-Suzuki | 12 | Naganawa-Nakamura-Nakao | 12 |
| 121 | Takezaki-Oku-Yuuki | 12 | Chiba-Nagano-Ono | 12 |
| 122 | Karasawa-Horiuchi-Takahashi | 12 | Nishikawa-Sasaki-Ueki | 12 |
| 123 | Matsumoto-Kikuchi-Miwa | 12 | Maruyama-Hassaku-Matsuda | 12 |
| 124 | Morishita-Shiura-Yaguchi | 12 | Osawa-Ogura-Takakuwa | 12 |
| 125 | Ko-Atsushi-Shota | 12 | Tang-Jhang-Shu | 12 |
| 126 | Vos-Jackel-Anthony | 12 | Yamada-Asakura-Nagao | 12 |
| 127 | Kong-Cheung-Xu | 12 | Katayama-Hamada-Furukawa | 12 |
| 128 | Sakai-Hirabayashi-Tsuchiya | 12 | Matsui-Furuichi-Higaki | 12 |
| 129 | Miyazaki-Satou-Tateyama | 12 | Sano-Miki-Yuba | 12 |
| 130 | Satou-Shimizu-Hagiya | 12 | Nagai-Sasao-Sasabe | 12 |
| 131 | Magata-Sugihara-Arita | 12 | Kouki-Kawamura-Maeda | 12 |
| 132 | Takamatsu-Sakata-Yoshie | 12 | Nishiura-Hamada-Katsubayashi | 12 |
| 133 | Kawaguchi-Furutate-Nishimura | 12 | Izumi-Iwasaki-Inoue | 12 |
| 134 | Kimura-Ohta-Yamada | 12 | Shirakawa-Ibushi-Nakatsuka | 12 |
| 135 | Wada-Shimizu-Fuji | 12 | Tezuka-Usui-Yoshida | 12 |
| 136 | Mutou-Miyamoto-Aoi | 12 | Yoshida-Fujii-Maki | 12 |
| 137 | Tazawa-Syunnya-Maki | 12 | Harano-Nakada-Nakaigawa | 12 |
| 138 | Sano-Morishita-Tanaka | 12 | Ishii-Sugaya-Kozakai | 12 |
| 139 | Yasuyuki-Muraoka-Yanaseko | 12 | Tachibana-Ueda-Yamamoto | 12 |
| 140 | Yoshida-Yuasa-Ookubo | 12 | Tetsuya-Tanala-Fukuda | 12 |
| 141 | Lin-Lee-Chiu | 12 | Shiota-Kobayashi-Toyota | 12 |
| 142 | Endo-Yanase-Ooi | 12 | Hasebe-Nomura-Nakamura | 12 |
| 143 | Kitamoto-Sasaki-Kubo | 12 | Terai-Senoo-Fujino | 12 |
| 144 | Kawasoe-Takaaki-Junya | 12 | Kuroda-Higashi-Miura | 12 |
| 145 | Kaneko-Murase-Kuze | 12 | Hsu-Lien-Yu | 12 |
| 146 | Okutani-Iwai-Terao | 12 | Itou-Yamamoto-Kuriyama | 12 |
| 147 | Kawasaki-Takayama-Kato | 12 | Ueno-Saitou-Hara | 12 |
| 148 | Kikuchi-Kikuchi-Tawa | 12 | Ryota-Naoki-Shuuhei | 12 |
| 149 | Matsumoto-Kajiwara-Fukuda | 12 | Watanabe-Sakamoto-Nishio | 12 |
| 150 | Iwama-Nakatani-Komiyama | 12 | Honda-Kiyokawa-Nagase | 12 |
| 151 | Abe-Kawai-Okamura | 12 | Kawase-Komizo-Kutsuna | 12 |
| 152 | Mimori-Matsumoto-Sawada | 12 | Kato-Ikebata-Masuda | 12 |
| 153 | Nishimura-Itou-Andou | 12 | Takeshita-Matsumoto-Takao | 12 |
| 154 | Omura-Kunuki-Seko | 12 | Hirata-Yoshifumi-Miyake | 12 |
| 155 | Hart-Brown-Sui | 12 | Makishita-Hayashi-Muneta | 12 |
| 156 | Segou-Itoyanagi-Sugiyama | 12 | Sasaki-Suzuki-Onodera | 12 |
| 157 | Li-Xu-Liu | 12 | Shiraishi-Hirayama-Momiki | 12 |
| 158 | Taniguchi-Inoue-Takao | 12 | Ootake-Nomura-Umehara | 12 |
| 159 | Kimihiko-Yasuhiro-Toshiaki | 12 | Iwano-Adachi-Zaizen | 12 |
| 160 | Hirayama-Takahira-Hayakawa | 12 | Shikama-Kokubun-Tomiyama | 12 |
| 161 | Taiyo-Yamada-Shinoda | 12 | Makihara-Yoshimura-Itou | 12 |
| 162 | Kurosawa-Sato-Kumasaka | 12 | Sotomura-Fujikura-Matsumoto | 12 |
| 163 | Kawasaki-Kusakabe-Oikawa | 12 | Motomura-Kita-Moritani | 12 |
| 164 | Dorsey-Mialaret-Pors | 12 | Sato-Nagami-Deguchi | 12 |
| 165 | Kamio-Nakamura-Shigemune | 12 | Kuroiwa-Koizumi-Yamashita | 12 |
| 166 | Shiroma-Mitunaga-Shinjo | 12 | Yuki-Tada-Aoyama | 12 |
| 167 | Takashi-Shunya-Takayuki | 12 | Takuya-Aki-Yoshihiko | 12 |
| 168 | Esaki-Gotou-Yamaguchi | 12 | Yamanaka-Hangyo-Fujiwara | 12 |
| 169 | Hayato-Daiki-Kamiya | 12 | Koike-Hattori-Kato | 12 |
| 170 | Tagai-Ishiwada-Miyawaki | 12 | Shikano-Takahashi-Yoshimura | 11 |
| 171 | Sakamoto-Matuura-Nose | 10 | Itazu-Tsubouchi-Nishikawa | 10 |
| 172 | Yoshihara-Kitajima-Shimura | 10 | Koide-Nishio-Kozuka | 10 |
| 173 | Negishi-Murata-Kimura | 10 | Sarusawa-Hoshide-Uchida | 10 |
| 174 | Wakita-Tamano-Wakita | 10 | Kakuda-Kai-Ezaki | 9 |
| 175 | Yoshida-Nakamura-Muraki | 9 | Sugiyama-Takaizumi-Yanagihara | 9 |
| 176 | Ryutaro-Kasumi-Sinnosuke | 9 | Hasegawa-Hasegawa-Nagai | 9 |
| 177 | Matsui-Nakajima-Kawamura | 9 | Taniguchi-Ito-Yamanaka | 9 |
| 178 | Ryuman-Imura-Takahashi | 9 | Fusegi-Yanaka-Omiya | 9 |
| 179 | Hasegawa-Horikoshi-Yamamoto | 9 | Oosaki-Tanaka-Yokoyama | 9 |
| 180 | Nagayama-Yukihiro-Hiroki | 9 | Robertson-Mcneace-Heaton | 9 |
| 181 | Akihiro-Kodama-Munenari | 9 | Minotani-Izawa-Shimoyama | 9 |
| 182 | Shiraishi-Kumura-Matsumoto | 9 | Ashizawa-U-Takenouchi | 9 |
| 183 | Myoga-Itai-Matsui | 9 | Takahashi-Yohara-Sawada | 9 |
| 184 | Uozumi-Nishitani-Kobayashi | 9 | Ichikawa-Iwata-Moriya | 9 |
| 185 | Mizumoto-Nakagawa-Itou | 9 | Tanaka-Suzuki-Fukui | 9 |
| 186 | Koyama-Miyagi-Nohara | 9 | Ryuji-Tomoya-Masato | 9 |
| 187 | Yoshioka-Watanabe-Furukawa | 9 | Kodaka-Kajihara-Saitou | 9 |
| 188 | Utsunomiya-Kitazawa-Morinaka | 9 | Asai-Ishii-Yamanaka | 9 |
| 189 | Kobayashi-Mori-Ono | 9 | Miura-Narita-Fujita | 9 |
| 190 | Yamaguchi-Nose-Shiozu | 9 | Tomizawa-Matsui-Satou | 9 |
| 191 | Yoshizawa-Hayashi-Kaga | 9 | Sashida-Tateoka-Kanayama | 8 |
| 192 | Nakagawa-Furusawa-Ryuuichi | 8 | Brown-Cruz-Jacobs | 7 |
| 193 | Ishida-Matsubar-Suzuki | 7 | Okada-Nakanishi-Oku | 7 |
| 194 | Wong-Xie-Yee | 7 | Yi-Wentao-Song | 7 |
| 195 | Yuki-Sakamoto-Yamashina | 6 | Nishikawa-Ohtake-Deguchi | 6 |
| 196 | Enatsu-Tunoda-Kato | 6 | Adachi-Takahashi-Hoshina | 6 |
| 197 | Niitani-Mitani-Kasahara | 6 | Saitou-Yoshiaki-Miyake | 6 |
| 198 | Ashida-Ishizaka-Kamo | 6 | Kotaro-Okudera-Takashi | 6 |
| 199 | Yusa-Naka-Noda | 6 | Madrinan-Ruiz-Coquia | 6 |
| 200 | Shindo-Masuyama-Kato | 5 | Mori-Hishida-Hattori | 5 |
| 201 | Ikeda-Ishikawa-Hirano | 3 | Nakamura-Nagata-Seko | 3 |
| 202 | Tatematsu-Kinoshita-Kida | 3 | Mochizuki-Sinsuke-Yoshimura | 3 |
| - | Kuriyama-Sugiki-Shirahata | 1 | BYE | - |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
観戦記事第31回マジック:ザ・ギャザリング世界選手権 トップ8注目の出来事|第31回マジック:ザ・ギャザリング世界選手権
-
トピック第31回マジック:ザ・ギャザリング世界選手権 トップ8プロフィール&デッキリスト|第31回マジック:ザ・ギャザリング世界選手権
-
観戦記事第31回マジック:ザ・ギャザリング世界選手権 決勝戦|第31回マジック:ザ・ギャザリング世界選手権
-
観戦記事第31回マジック:ザ・ギャザリング世界選手権 初日の注目の出来事|第31回マジック:ザ・ギャザリング世界選手権
-
観戦記事第31回マジック:ザ・ギャザリング世界選手権 2日目の注目の出来事|第31回マジック:ザ・ギャザリング世界選手権
NEWEST 最新の記事
-
2025.12.9観戦記事
第31回マジック:ザ・ギャザリング世界選手権 決勝戦|第31回マジック:ザ・ギャザリング世界選手権
-
2025.12.9観戦記事
第31回マジック:ザ・ギャザリング世界選手権 トップ8注目の出来事|第31回マジック:ザ・ギャザリング世界選手権
-
2025.12.8観戦記事
第31回マジック:ザ・ギャザリング世界選手権 2日目の注目の出来事|第31回マジック:ザ・ギャザリング世界選手権
-
2025.12.8トピック
第31回マジック:ザ・ギャザリング世界選手権 トップ8プロフィール&デッキリスト|第31回マジック:ザ・ギャザリング世界選手権
-
2025.12.6観戦記事
第31回マジック:ザ・ギャザリング世界選手権 初日の注目の出来事|第31回マジック:ザ・ギャザリング世界選手権
-
2025.12.6戦略記事
The Spiciest Standard Decklists from World Championship 31|第31回マジック:ザ・ギャザリング世界選手権


