- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『神々の軍勢』
- >
- 14回戦順位
EVENT COVERAGE
プロツアー『神々の軍勢』
14回戦順位
Rank | Player | Points | OMW% |
1 | Seibold, Christian [DEU] | 36 | 62.71% |
2 | Wilson, Jacob [USA] | 36 | 60.31% |
3 | McLaren, Shaun [CAN] | 34 | 65.69% |
4 | Dickmann, Patrick [DEU] | 33 | 63.01% |
5 | Rivera, Tim [USA] | 33 | 61.01% |
6 | Pardee, Samuel [USA] | 33 | 60.71% |
7 | Fennell, Chris [USA] | 33 | 60.45% |
8 | Boettcher, Jared [USA] | 33 | 59.03% |
9 | Alkio, Anssi [FIN] | 33 | 56.38% |
10 | Prosek, Dominik [CZE] | 33 | 52.04% |
11 | Lee, Shi Tian [HKG] | 32 | 64.79% |
12 | Hetrick, Michael [USA] | 30 | 67.85% |
13 | van Leeuwen, Arjan [NLD] | 30 | 64.41% |
14 | Fulk, David [USA] | 30 | 62.90% |
15 | Hendriks, Thomas [NLD] | 30 | 62.07% |
16 | Nguyen, Gabriel [FRA] | 30 | 61.73% |
17 | Vidugiris, Gaudenis [LTU] | 30 | 60.77% |
18 | Martin, Quentin [ENG] | 30 | 60.71% |
19 | Gryn, Maksym [CAN] | 30 | 59.88% |
20 | Zatlkaj, Matej [SVK] | 30 | 59.86% |
21 | McClain, Josh [USA] | 30 | 59.65% |
22 | Aurejac, Alexandre [FRA] | 30 | 59.43% |
23 | Tajak, Lukas [DEU] | 30 | 59.03% |
24 | (12) Turtenwald, Owen [USA] | 30 | 58.67% |
25 | Zheng, Jingwei [NZL] | 30 | 58.67% |
26 | Mayo Gavela, Diego [ESP] | 30 | 58.41% |
27 | Tan, Raymond [MYS] | 30 | 57.63% |
28 | Perez Jr., Raymond [USA] | 30 | 56.54% |
29 | Sochurek, Petr [CZE] | 30 | 56.54% |
30 | Muller, Martin [DNK] | 30 | 54.51% |
31 | Cuneo, Andrew [USA] | 30 | 52.99% |
32 | Karsten, Frank [NLD] | 30 | 52.97% |
33 | (7) Martell, Tom [USA] | 30 | 51.44% |
34 | Anctil, Kevin [CAN] | 30 | 47.32% |
35 | Bonneau, Alexandre [FRA] | 28 | 60.06% |
36 | Budde, Kai [DEU] | 28 | 57.95% |
37 | Tubiana, omri [ISR] | 28 | 55.80% |
38 | (5) Dezani, Jeremy [FRA] | 28 | 53.67% |
39 | Chew, Kelvin [SGP] | 28 | 49.61% |
40 | Pils, Florian [DEU] | 27 | 66.66% |
41 | Keaveny, Joseph [USA] | 27 | 65.82% |
42 | Bransfield, Justin [USA] | 27 | 65.03% |
43 | Andrup, Alex [USA] | 27 | 62.58% |
44 | Hoaen, Rich [CAN] | 27 | 61.56% |
45 | Andrade, Joao [PRT] | 27 | 61.56% |
46 | Dembinski, Kyle [USA] | 27 | 60.73% |
47 | Bohny, Nico [CHE] | 27 | 60.71% |
48 | Hunt, Matthias [USA] | 27 | 59.18% |
49 | Zhang, Meng Qiu [HKG] | 27 | 58.50% |
50 | Neal, Stephen [USA] | 27 | 58.46% |
51 | Shrout, Andrew [USA] | 27 | 57.56% |
52 | Glied, Tamás [HUN] | 27 | 57.46% |
53 | Finkel, Jon [USA] | 27 | 57.44% |
54 | Mann, Stephen [USA] | 27 | 56.37% |
55 | Floch, Ivan [SVK] | 27 | 55.23% |
56 | (23) Wescoe, Craig [USA] | 27 | 55.16% |
57 | Björklund, Rasmus [SWE] | 27 | 55.05% |
58 | Ayers, Daryl [USA] | 27 | 55.05% |
59 | O'Donnell, Devon [USA] | 27 | 54.93% |
60 | Wijaya, Vidianto [USA] | 27 | 54.44% |
61 | Burnett, Kai [USA] | 27 | 54.42% |
62 | Wosner, Mathias [AUT] | 27 | 54.14% |
63 | McCullough, Matthew [USA] | 27 | 53.65% |
64 | (3) Duke, Reid [USA] | 27 | 53.48% |
65 | McIelwain, Glenn [CAN] | 27 | 53.31% |
66 | (16) Froehlich, Eric [USA] | 27 | 53.06% |
67 | Aguado, Saul [ESP] | 27 | 52.65% |
68 | (14) Hayne, Alexander [CAN] | 27 | 52.58% |
69 | Sirkecioglu, Bahadir [TUR] | 27 | 52.23% |
70 | Polak-Rottmann, Oliver [AUT] | 27 | 51.87% |
71 | Davant, Martin [FRA] | 27 | 51.64% |
72 | Kelahan, Seamus [USA] | 27 | 51.57% |
73 | Heinrich, Tobias [DEU] | 27 | 51.53% |
74 | Johnson-Epstein, Jaspe [USA] | 27 | 50.59% |
75 | Cammilluzzi, Marco [ITA] | 27 | 49.87% |
76 | Cox, Patrick [USA] | 27 | 49.57% |
77 | (11) Cifka, Stanislav [CZE] | 27 | 49.14% |
78 | Cheung, Justin [AUS] | 27 | 48.74% |
79 | Fior, Daniel [VEN] | 27 | 48.42% |
80 | Marti, Samuel [CHE] | 27 | 47.98% |
81 | Gottlieb, Bryan [USA] | 27 | 47.81% |
82 | Eeghen, Elmer van [NLD] | 25 | 59.05% |
83 | (17) Rietzl, Paul [USA] | 25 | 57.10% |
84 | Massicard, Yann [FRA] | 25 | 56.95% |
85 | Janik, Maciej [POL] | 25 | 53.02% |
86 | Barcelona Cabeza, Alfo [ESP] | 25 | 48.49% |
87 | Ingram, Peter [USA] | 24 | 62.03% |
88 | Wong, Wei Quan [SGP] | 24 | 61.56% |
89 | Rade, Olle [SWE] | 24 | 59.18% |
90 | DeTora, Melissa [USA] | 24 | 59.15% |
91 | Casadei, Luca [ITA] | 24 | 58.99% |
92 | Watsfeldt, Elias [SWE] | 24 | 58.84% |
93 | Moir, Ben [CAN] | 24 | 57.99% |
94 | Chn, Lu [TWN] | 24 | 57.94% |
95 | (22) Kibler, Brian [USA] | 24 | 57.56% |
96 | Pelerin, Martin [FRA] | 24 | 57.35% |
97 | Lundquist, Benjamin [USA] | 24 | 57.27% |
98 | Schwarz, Iris [DEU] | 24 | 57.03% |
99 | Kaufmann, David [DEU] | 24 | 55.99% |
100 | Mokrusch, Kai [DEU] | 24 | 55.52% |
101 | Ravagli, Luca [ITA] | 24 | 55.46% |
102 | Hu, Haibing [USA] | 24 | 54.71% |
103 | Corvese, Harry [USA] | 24 | 54.65% |
104 | Chukhvichev, Anatoly [RUS] | 24 | 54.16% |
105 | Mori, Katsuhiro [JPN] | 24 | 54.16% |
106 | Thomason, Timothy [USA] | 24 | 53.93% |
107 | Mackl, Valentin [AUT] | 24 | 53.93% |
108 | Anderson, Louis [USA] | 24 | 53.82% |
109 | Hickerson, Jonathan [USA] | 24 | 53.77% |
110 | Jansen, Adam [USA] | 24 | 53.65% |
111 | Citino, Guido [ITA] | 24 | 53.61% |
112 | Matsumoto, Masataka [JPN] | 24 | 52.87% |
113 | Ruel, Antoine [FRA] | 24 | 52.78% |
114 | Rachid, Denniz [SWE] | 24 | 52.57% |
115 | Scott-Vargas, Luis [USA] | 24 | 52.38% |
116 | Freeman, Marcelino [MEX] | 24 | 52.31% |
117 | (18) Ochoa, David [USA] | 24 | 52.21% |
118 | Del Moral Leon, Antoni [ESP] | 24 | 52.02% |
119 | Jordan, Dan [USA] | 24 | 51.85% |
120 | Victory, Robert [USA] | 24 | 51.21% |
121 | (8) Nakamura, Shuuhei [JPN] | 24 | 51.14% |
122 | Staciwa, Marcin [POL] | 24 | 51.08% |
123 | Jensen, William [USA] | 24 | 50.80% |
124 | Hagiwara, Genta [JPN] | 24 | 50.41% |
125 | Sjoblom, Max [FIN] | 24 | 50.32% |
126 | Mabry, Chris [USA] | 24 | 49.98% |
127 | Londos, Ludvig [SWE] | 24 | 49.70% |
128 | Nassif, Gabriel [FRA] | 24 | 49.68% |
129 | Takahashi, Yuta [JPN] | 24 | 49.38% |
130 | Damo da Rosa, Paulo Vi [BRA] | 24 | 49.14% |
131 | De Nicola, Nicolas [ARG] | 24 | 49.06% |
132 | Sharfman, David [USA] | 24 | 49.02% |
133 | Prokaev, Alexey [RUS] | 24 | 49.02% |
134 | Parker, Brock [USA] | 24 | 48.90% |
135 | McCluskie, Ted [CAN] | 24 | 48.80% |
136 | Berrios, Stephen [USA] | 24 | 48.61% |
137 | (4) Shenhar, Shahar [ISR] | 24 | 48.09% |
138 | Vanderhallen, Nicolas [BEL] | 24 | 47.87% |
139 | Fornacini, Mattia [ITA] | 24 | 47.81% |
140 | Arai, Kenichiro [JPN] | 24 | 47.49% |
141 | Jasheway, Ian [USA] | 24 | 46.74% |
142 | Costa, Matthew [USA] | 24 | 46.40% |
143 | Capilitan, Adrian [AUS] | 24 | 46.29% |
144 | Estratti, Samuele [ITA] | 24 | 45.96% |
145 | Yu, Ben [USA] | 23 | 54.84% |
146 | Wafo-Tapa, Guillaume [FRA] | 23 | 51.65% |
147 | Hron, Mike [ANT] | 22 | 60.71% |
148 | Sittner, John [USA] | 22 | 58.97% |
149 | Komsky, Stan [USA] | 22 | 50.59% |
150 | Gonzales, Roberto [USA] | 22 | 48.00% |
151 | (1) Stark, Ben [USA] | 21 | 59.65% |
152 | Brozek, Jan [CZE] | 21 | 59.31% |
153 | Tharmaratnam, Samuel [CAN] | 21 | 57.27% |
154 | Servis, Michael [USA] | 21 | 57.22% |
155 | Modesto, Danilo [BRA] | 21 | 57.05% |
156 | Hebert, Ruger [USA] | 21 | 56.12% |
157 | Del Basso, Federico [ITA] | 21 | 56.12% |
158 | Sigrist, Mike [USA] | 21 | 55.35% |
159 | Yukuhiro, Ken [JPN] | 21 | 55.12% |
160 | (24) Lax, Ari [USA] | 21 | 55.10% |
161 | Guthmann, Yann [FRA] | 21 | 54.43% |
162 | Boussaud, Eliott [FRA] | 21 | 54.28% |
163 | Woo, Elliott [USA] | 21 | 53.84% |
164 | Oliver, Neal [USA] | 21 | 53.76% |
165 | Di Silvestro, Cristian [CHL] | 21 | 53.36% |
166 | DeCandio, Brennan [USA] | 21 | 52.83% |
167 | Baylock, Deshaun [USA] | 21 | 52.22% |
168 | Klein, Jeremy [USA] | 21 | 52.08% |
169 | Braun-Duin, Brian [USA] | 21 | 51.85% |
170 | Brown, Alex [USA] | 21 | 51.72% |
171 | Unwin, Daniel [AUS] | 21 | 51.31% |
172 | (13) Mihara, Makihito [JPN] | 21 | 51.14% |
173 | Borges, Eduardo [BRA] | 21 | 51.14% |
174 | Utter-Leyton, Josh [USA] | 21 | 51.10% |
175 | Sim, Chapman [SGP] | 21 | 50.72% |
176 | Saito, Tomoharu [JPN] | 21 | 50.53% |
177 | Ito, Atsushi [JPN] | 21 | 50.34% |
178 | Hampton, Jesse [USA] | 21 | 50.27% |
179 | Dagen, Pierre [FRA] | 21 | 50.04% |
180 | Chan, Jeffrey [SGP] | 21 | 50.04% |
181 | Kevis, Jeremy [CAN] | 21 | 50.00% |
182 | Edwardson, Tim [USA] | 21 | 49.53% |
183 | (15) Juza, Martin [CZE] | 21 | 49.36% |
184 | Larsson, Joel [SWE] | 21 | 49.06% |
185 | Guillet, Jean-Philippe [FRA] | 21 | 49.04% |
186 | Gerhardt, B. Scott [USA] | 21 | 48.40% |
187 | Pargh, David [USA] | 21 | 48.37% |
188 | Brown, Max [USA] | 21 | 48.28% |
189 | Sushalskyy, Sergiy [UKR] | 21 | 47.42% |
190 | Woo, Travis [USA] | 21 | 47.28% |
191 | Sherman, Sam [USA] | 21 | 47.15% |
192 | (19) Yasooka, Shouta [JPN] | 21 | 46.45% |
193 | Garcon, Benjamin [FRA] | 21 | 46.35% |
194 | Ishii, Taisuke [JPN] | 21 | 46.19% |
195 | Hugony, Francesco [ITA] | 21 | 46.14% |
196 | Piovano, Daniele [ITA] | 21 | 45.94% |
197 | Armand-ugon, Alec [URY] | 21 | 44.78% |
198 | (20) Stern, Jon [CAN] | 21 | 44.55% |
199 | Perbet, Guillaume [FRA] | 19 | 52.25% |
200 | Majlaton, Alex [USA] | 19 | 49.87% |
201 | Smith, Robert [CAN] | 19 | 46.11% |
202 | Sondike, Daniel [USA] | 18 | 58.57% |
203 | Jones, Donny [CAN] | 18 | 57.71% |
204 | Tong, Wu [CHN] | 18 | 55.84% |
205 | Goodyear, Patrick [CAN] | 18 | 55.01% |
206 | Peck, Donnie [USA] | 18 | 54.88% |
207 | Tsumura, Kenji [JPN] | 18 | 54.48% |
208 | Tunison, Drew [USA] | 18 | 53.96% |
209 | Jacobson, Mark [USA] | 18 | 53.76% |
210 | Beare, Tom [USA] | 18 | 53.69% |
211 | Nagy, Tamas [HUN] | 18 | 53.23% |
212 | Jaro, Ogie [PHL] | 18 | 52.61% |
213 | Wolfman, Steven [CAN] | 18 | 52.31% |
214 | Kaymashki, Evgeni [BGR] | 18 | 52.25% |
215 | Truong, Andy [USA] | 18 | 52.12% |
216 | Cairns, Jordan [CAN] | 18 | 51.52% |
217 | Nguyen, Justin [USA] | 18 | 51.00% |
218 | Nelson, Evan [USA] | 18 | 49.74% |
219 | Hirose, Yuuki [JPN] | 18 | 49.57% |
220 | Goldman-Kirst, Martin [USA] | 18 | 49.08% |
221 | Mondon, Pierre [USA] | 18 | 48.38% |
222 | Zhuang, Ning [CHN] | 18 | 47.70% |
223 | Shashov, Alexey [RUS] | 18 | 47.47% |
224 | Sanchez Lopez, Alvaro [ESP] | 18 | 46.85% |
225 | Zimmermann, Raoul [ENG] | 18 | 46.76% |
226 | Cecilia, Manuel [ITA] | 18 | 46.38% |
227 | Holzinger, Thomas [AUT] | 18 | 45.91% |
228 | Kadono, Takayuki [JPN] | 18 | 45.87% |
229 | Krasnitski, Mike [UKR] | 18 | 45.86% |
230 | Bonacchi, Gianluca [ITA] | 18 | 45.83% |
231 | Cape, Phil [USA] | 18 | 45.06% |
232 | Matveev, Alexander [RUS] | 18 | 44.72% |
233 | Renner, Clint [USA] | 18 | 43.54% |
234 | Navas, Luis [CHL] | 16 | 45.57% |
235 | Mok, Wilson [CAN] | 15 | 57.52% |
236 | Kraupa, Richard [CAN] | 15 | 51.92% |
237 | Luke, Bing [USA] | 15 | 51.04% |
238 | Fornasari, Michele [ITA] | 15 | 50.87% |
239 | Omori, Ken'ichirou [JPN] | 15 | 50.69% |
240 | Goldman, Josh [USA] | 15 | 50.66% |
241 | Motomura, Tomoya [JPN] | 15 | 49.34% |
242 | Linden, Carsten [DEU] | 15 | 48.42% |
243 | Shigehara, Toshinori [JPN] | 15 | 48.10% |
244 | Anderson, Todd [USA] | 15 | 48.05% |
245 | Lalague, Marc [USA] | 15 | 47.54% |
246 | Tuurinkoski, Jussi [FIN] | 15 | 47.05% |
247 | Ale, Carlos [USA] | 15 | 46.07% |
248 | (10) Edel, Willy [BRA] | 15 | 46.06% |
249 | Fujimura, Kazuaki [JPN] | 15 | 44.79% |
250 | Cornelissen, Kamiel [NLD] | 12 | 48.75% |
251 | Rylco, Martin [CZE] | 12 | 47.73% |
252 | Le Saux, Rafael [CHL] | 12 | 47.14% |
253 | Song, Hua Chao [CHN] | 10 | 46.87% |
254 | Thompson, Jesse [USA] | 10 | 45.31% |
255 | Van Cleave, Trey [USA] | 9 | 64.28% |
256 | Görtzen, Simon [DEU] | 9 | 60.93% |
257 | Demestrio, Joe [USA] | 9 | 58.33% |
258 | Chalecki Cuenca, Eddie [ESP] | 9 | 57.81% |
259 | Castellon, Rob [USA] | 9 | 57.14% |
260 | Carvalho, Pedro [PRT] | 9 | 56.25% |
261 | Baker, Nick [USA] | 9 | 55.72% |
262 | Brandstetter, Tyler [USA] | 9 | 55.72% |
263 | Cohen, Amit [ISR] | 9 | 54.76% |
264 | Zandi, Jeff [USA] | 9 | 54.68% |
265 | Wright, Jared [USA] | 9 | 54.68% |
266 | Vallin, Hannu [FIN] | 9 | 54.16% |
267 | Eason, Brian [USA] | 9 | 54.16% |
268 | Watanabe, Yuya [JPN] | 9 | 53.12% |
269 | Pichette, Patrick [CAN] | 9 | 53.12% |
270 | Gusiev, Andrii [UKR] | 9 | 53.12% |
271 | Clift, Nicholas [USA] | 9 | 53.12% |
272 | Prost, Andrejs [USA] | 9 | 52.60% |
273 | Jaklovsky, Lukas [CZE] | 9 | 52.60% |
274 | Prosak, Doug [USA] | 9 | 52.60% |
275 | Vukovic, Boris [ENG] | 9 | 52.08% |
276 | Martinez Torales, Jorg [ARG] | 9 | 51.56% |
277 | Ogreenc, Greg [USA] | 9 | 51.56% |
278 | Robb, Justin [AUS] | 9 | 51.56% |
279 | Manfield, Seth [USA] | 9 | 51.04% |
280 | Bandou, Jun'ichirou [JPN] | 9 | 50.59% |
281 | Leroy, Quentin [FRA] | 9 | 50.52% |
282 | Lee, Farand [CAN] | 9 | 50.00% |
283 | Mantey, Tyler [USA] | 9 | 50.00% |
284 | Kopietz, Matthias [DEU] | 9 | 49.47% |
285 | Chiche, Kevin [FRA] | 9 | 49.40% |
286 | Avsec, Anze [SVN] | 9 | 49.40% |
287 | Park, Jun Young [KOR] | 9 | 48.95% |
288 | Southworth, Jason [USA] | 9 | 48.95% |
289 | Runarsson, Hermann [ISL] | 9 | 48.95% |
290 | Enevoldsen, Thomas [DNK] | 9 | 48.43% |
291 | Bjorndahl, Tim [CAN] | 9 | 47.91% |
292 | Yamamoto, Kentaro [JPN] | 9 | 47.91% |
293 | Bott, Chris [USA] | 9 | 47.91% |
294 | Castellan, Rigoberto [GTM] | 9 | 47.39% |
295 | Ene, Alexandru [ROU] | 9 | 47.39% |
296 | Tobiasch, Marc [DEU] | 9 | 47.39% |
297 | Prinzell, Johan [SWE] | 9 | 47.02% |
298 | Chapin, Patrick [USA] | 9 | 46.87% |
299 | Mole, Damien [FRA] | 9 | 46.87% |
300 | Haley, Ben [AUS] | 9 | 46.87% |
301 | Arreola, Saul [MEX] | 9 | 46.35% |
302 | Brendemühl, Bernd [DEU] | 9 | 46.35% |
303 | Rolf, John [USA] | 9 | 45.83% |
304 | McDuffie, Korey [USA] | 9 | 45.83% |
305 | Cooney, Aaron [USA] | 9 | 45.83% |
306 | Anteri, Fabrizio [VEN] | 9 | 45.83% |
307 | Erinin, Dimitar [BGR] | 9 | 45.83% |
308 | Kuo, Tzu-Ching [TWN] | 9 | 45.31% |
309 | Norman, Charles [ENG] | 9 | 45.31% |
310 | (6) Black, Samuel [USA] | 9 | 44.79% |
311 | Matsuda, Issui [JPN] | 9 | 44.79% |
312 | Robinson, Bradley [USA] | 9 | 44.79% |
313 | Varady, Balazs [HUN] | 9 | 44.27% |
314 | Baeckstrom, Andrew [USA] | 9 | 44.27% |
315 | Majors, Michael [USA] | 9 | 43.75% |
316 | Krautmann, Wenzel [DEU] | 9 | 43.75% |
317 | Tegethoff, Ethan [USA] | 9 | 43.22% |
318 | Gade, Brandon [USA] | 9 | 42.70% |
319 | Pfersich, Yoann [CHE] | 9 | 42.18% |
320 | Reiter, Achim [DEU] | 9 | 41.66% |
321 | Orozco Correa, Jose An [COL] | 9 | 40.10% |
322 | Villamayor, Alan [ARG] | 9 | 40.10% |
323 | Takao, Shota [JPN] | 9 | 39.06% |
324 | Karlsson, Rickard [SWE] | 9 | 38.54% |
325 | Haas, William [USA] | 9 | 36.45% |
326 | Cardona, Amilcar G [ENG] | 7 | 52.38% |
327 | Hawkins, Lee [USA] | 6 | 57.14% |
328 | Paselli, Andrea [ITA] | 6 | 56.46% |
329 | Picard, Pete [USA] | 6 | 54.68% |
330 | Gardner, Justin [USA] | 6 | 54.42% |
331 | Griffin, Patrick [USA] | 6 | 54.42% |
332 | Gorbunov, Igor [RUS] | 6 | 53.74% |
333 | Poplin, Ryan [USA] | 6 | 53.12% |
334 | Grace, Tannon [USA] | 6 | 52.38% |
335 | Furukawa, Hiroki [JPN] | 6 | 52.08% |
336 | (25) Calcano, Christian [USA] | 6 | 51.70% |
337 | (21) Levy, Raphael [FRA] | 6 | 51.70% |
338 | Woods, Conley [USA] | 6 | 49.65% |
339 | Usary, Marsh [USA] | 6 | 49.47% |
340 | Cully, Stephen [IRL] | 6 | 48.43% |
341 | Parker, Richard [ENG] | 6 | 48.43% |
342 | Siow, Lucas [USA] | 6 | 48.43% |
343 | van Heerden, Thomas [ZAF] | 6 | 47.91% |
344 | Konishi, Keahi [USA] | 6 | 47.39% |
345 | Besso, David [ITA] | 6 | 47.02% |
346 | Magalhaes, Edgar [CAN] | 6 | 46.87% |
347 | Ancelmo, Fabio [BRA] | 6 | 46.87% |
348 | Sotiriadi, Nazar [RUS] | 6 | 46.42% |
349 | Woodsmith, Tristan [USA] | 6 | 46.35% |
350 | Chapman, Ben [USA] | 6 | 46.35% |
351 | Simonot, Timothée [FRA] | 6 | 46.25% |
352 | van Ravenzwaaij, Don [AUS] | 6 | 46.25% |
353 | Russell, Conner [USA] | 6 | 46.25% |
354 | Staniucha, Tymoteusz [POL] | 6 | 45.31% |
355 | Nelson, Brad [USA] | 6 | 44.89% |
356 | Riphat, Aziz [IDN] | 6 | 44.64% |
357 | Gallais, Alexis [FRA] | 6 | 44.27% |
358 | Weikai, Lu [CHN] | 6 | 44.21% |
359 | Souza, Juliano [BRA] | 6 | 44.21% |
360 | Pérez, Asier [ESP] | 6 | 43.22% |
361 | Havlovic, Bob [USA] | 6 | 42.85% |
362 | Calafell, Joel [ESP] | 6 | 41.49% |
363 | Rittner, Joe [USA] | 6 | 41.14% |
364 | Newbould, George [HKG] | 6 | 39.45% |
365 | Mcgraw, Matthew [USA] | 6 | 39.06% |
366 | Preuße, Lars [DEU] | 6 | 37.50% |
367 | Ochoa, Dusty [USA] | 3 | 60.00% |
368 | Weilguni, Sascha [AUT] | 3 | 52.60% |
369 | Dobbin, Jack [USA] | 3 | 52.38% |
370 | Thompson, Kale [CAN] | 3 | 50.00% |
371 | Scuderi, Walter [ITA] | 3 | 50.00% |
372 | Tudman, Ben [AUS] | 3 | 47.61% |
373 | Parker, Michael [ENG] | 3 | 47.22% |
374 | Padilla, Rodrigo [MEX] | 3 | 47.22% |
375 | Murray, Scott [USA] | 3 | 46.25% |
376 | Collier, Jim [CAN] | 3 | 45.83% |
377 | Soler, Matias [ARG] | 3 | 45.37% |
378 | Martinez Morales, Carl [MEX] | 3 | 45.31% |
379 | Yang, Liyan [CHN] | 3 | 44.89% |
380 | Shiels, Dave [USA] | 3 | 44.44% |
381 | Dupuy, Alejandro [ESP] | 3 | 44.44% |
382 | Basco, Chris [USA] | 3 | 44.44% |
383 | Cuenca, Nicolas [USA] | 3 | 43.53% |
384 | Curl, Steven [USA] | 3 | 43.22% |
385 | Kudou, Kouichi [JPN] | 3 | 41.66% |
386 | Dolar, Robin [SVN] | 3 | 41.66% |
387 | Gattolin, Stefano [ITA] | 3 | 38.88% |
388 | Osowski, Richard [USA] | 3 | 37.50% |
389 | Levy, Olivier [FRA] | 0 | 46.66% |
390 | Li, Bo [CHN] | 0 | 44.00% |
391 | Sharp, Jon [USA] | 0 | 44.00% |
392 | Garnier, Spencer [USA] | 0 | 37.33% |
393 | Young, Kelvin [USA] | 0 | 36.00% |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権