- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『神々の軍勢』
- >
- 16回戦順位
EVENT COVERAGE
プロツアー『神々の軍勢』
16回戦順位
Rank | Player | Points | OMW% |
1 | McLaren, Shaun [CAN] | 40 | 63.7311% |
2 | Lee, Shi Tian [HKG] | 38 | 63.0469% |
3 | Wilson, Jacob [CAN] | 38 | 60.3065% |
4 | Seibold, Christian [DEU] | 37 | 64.0625% |
5 | Dickmann, Patrick [DEU] | 37 | 61.1458% |
6 | Fennell, Chris [USA] | 37 | 60.4167% |
7 | Alkio, Anssi [FIN] | 37 | 58.0228% |
8 | Rivera, Tim [USA] | 36 | 60.8073% |
9 | Boettcher, Jared [USA] | 34 | 60.1763% |
10 | Zatlkaj, Matej [SVK] | 34 | 59.2448% |
11 | McClain, Josh [USA] | 34 | 58.7760% |
12 | Vidugiris, Gaudenis [LTU] | 34 | 58.6138% |
13 | Zheng, Jingwei [NZL] | 34 | 58.2254% |
14 | Budde, Kai [DEU] | 34 | 57.9828% |
15 | (12) Turtenwald, Owen [USA] | 34 | 57.2396% |
16 | Sochurek, Petr [CZE] | 34 | 56.1198% |
17 | Muller, Martin [DNK] | 34 | 55.1331% |
18 | (5) Dezani, Jeremy [FRA] | 34 | 54.4471% |
19 | Prosek, Dominik [CZE] | 34 | 54.0365% |
20 | Cuneo, Andrew [USA] | 34 | 54.0044% |
21 | (7) Martell, Tom [USA] | 34 | 53.3854% |
22 | Anctil, Kevin [CAN] | 34 | 49.3490% |
23 | Pardee, Samuel [USA] | 33 | 62.7604% |
24 | Fulk, David [USA] | 33 | 62.3898% |
25 | Nguyen, Gabriel [FRA] | 33 | 61.7188% |
26 | Hoaen, Rich [CAN] | 33 | 59.1927% |
27 | Andrade, Joao [PRT] | 33 | 59.1667% |
28 | Mayo Gavela, Diego [ESP] | 33 | 57.8906% |
29 | Tan, Raymond [MYS] | 33 | 54.9038% |
30 | Aguado, Saul [ESP] | 33 | 52.6242% |
31 | Bonneau, Alexandre [FRA] | 31 | 60.4768% |
32 | Gryn, Maksym [CAN] | 31 | 58.0929% |
33 | Tajak, Lukas [DEU] | 31 | 57.5721% |
34 | Floch, Ivan [SVK] | 31 | 57.2015% |
35 | Massicard, Yann [FRA] | 31 | 56.9211% |
36 | Zhang, Meng Qiu [HKG] | 31 | 56.4583% |
37 | Perez Jr., Raymond [USA] | 31 | 56.2240% |
38 | Tubiana, omri [ISR] | 31 | 56.0617% |
39 | Glied, Tamás [HUN] | 31 | 55.9195% |
40 | Burnett, Kai [USA] | 31 | 55.3385% |
41 | Karsten, Frank [NLD] | 31 | 53.5342% |
42 | (3) Duke, Reid [USA] | 31 | 53.3333% |
43 | McCullough, Matthew [USA] | 31 | 53.2552% |
44 | Polak-Rottmann, Oliver [AUT] | 31 | 52.1094% |
45 | Johnson-Epstein, Jaspe [USA] | 31 | 52.0833% |
46 | Davant, Martin [FRA] | 31 | 52.0132% |
47 | Cammilluzzi, Marco [ITA] | 31 | 51.5905% |
48 | Kelahan, Seamus [USA] | 31 | 51.4323% |
49 | Gottlieb, Bryan [USA] | 31 | 50.8413% |
50 | Cheung, Justin [AUS] | 31 | 49.7075% |
51 | Marti, Samuel [CHE] | 31 | 49.6294% |
52 | Barcelona Cabeza, Alfo [ESP] | 31 | 48.7266% |
53 | Hetrick, Michael [USA] | 30 | 66.4583% |
54 | van Leeuwen, Arjan [NLD] | 30 | 62.7604% |
55 | Hendriks, Thomas [NLD] | 30 | 61.7188% |
56 | Bransfield, Justin [USA] | 30 | 61.4784% |
57 | Martin, Quentin [ENG] | 30 | 60.5990% |
58 | Aurejac, Alexandre [FRA] | 30 | 59.5052% |
59 | Dembinski, Kyle [USA] | 30 | 59.0044% |
60 | Bohny, Nico [CHE] | 30 | 58.9844% |
61 | Hunt, Matthias [USA] | 30 | 58.9323% |
62 | Neal, Stephen [USA] | 30 | 57.8125% |
63 | Moir, Ben [CAN] | 30 | 56.3802% |
64 | Mann, Stephen [USA] | 30 | 56.2500% |
65 | Lundquist, Benjamin [USA] | 30 | 55.6510% |
66 | (14) Hayne, Alexander [CAN] | 30 | 55.4380% |
67 | O'Donnell, Devon [USA] | 30 | 55.3646% |
68 | Ayers, Daryl [USA] | 30 | 54.4457% |
69 | Shrout, Andrew [USA] | 30 | 54.4271% |
70 | Björklund, Rasmus [SWE] | 30 | 53.7760% |
71 | Wijaya, Vidianto [USA] | 30 | 53.6278% |
72 | Citino, Guido [ITA] | 30 | 53.5938% |
73 | Matsumoto, Masataka [JPN] | 30 | 53.5236% |
74 | McIelwain, Glenn [CAN] | 30 | 53.5156% |
75 | Hickerson, Jonathan [USA] | 30 | 53.1897% |
76 | (16) Froehlich, Eric [USA] | 30 | 52.8232% |
77 | Ruel, Antoine [FRA] | 30 | 52.5089% |
78 | Del Moral Leon, Antoni [ESP] | 30 | 50.7893% |
79 | Sjoblom, Max [FIN] | 30 | 50.5409% |
80 | Cox, Patrick [USA] | 30 | 50.1302% |
81 | Fior, Daniel [VEN] | 30 | 50.0781% |
82 | De Nicola, Nicolas [ARG] | 30 | 48.7723% |
83 | Parker, Brock [USA] | 30 | 48.1389% |
84 | Fornacini, Mattia [ITA] | 30 | 47.5461% |
85 | Jasheway, Ian [USA] | 30 | 47.4159% |
86 | Costa, Matthew [USA] | 30 | 46.1138% |
87 | Wafo-Tapa, Guillaume [FRA] | 29 | 49.8698% |
88 | Sittner, John [USA] | 28 | 57.4219% |
89 | (17) Rietzl, Paul [USA] | 28 | 56.4323% |
90 | Chew, Kelvin [SGP] | 28 | 51.4323% |
91 | Pils, Florian [DEU] | 27 | 64.5833% |
92 | Keaveny, Joseph [USA] | 27 | 62.6047% |
93 | Andrup, Alex [USA] | 27 | 60.0260% |
94 | Ingram, Peter [USA] | 27 | 59.6875% |
95 | DeTora, Melissa [USA] | 27 | 58.8889% |
96 | Finkel, Jon [USA] | 27 | 57.9427% |
97 | (1) Stark, Ben [USA] | 27 | 57.8348% |
98 | Chn, Lu [TWN] | 27 | 56.9751% |
99 | Rade, Olle [SWE] | 27 | 56.9271% |
100 | (23) Wescoe, Craig [USA] | 27 | 56.4002% |
101 | Pelerin, Martin [FRA] | 27 | 55.9722% |
102 | Mokrusch, Kai [DEU] | 27 | 55.3385% |
103 | (22) Kibler, Brian [USA] | 27 | 55.2083% |
104 | Kaufmann, David [DEU] | 27 | 54.8958% |
105 | Anderson, Louis [USA] | 27 | 54.2969% |
106 | Wosner, Mathias [AUT] | 27 | 54.0044% |
107 | Chukhvichev, Anatoly [RUS] | 27 | 53.9612% |
108 | Corvese, Harry [USA] | 27 | 53.7440% |
109 | Hu, Haibing [USA] | 27 | 53.7202% |
110 | Jansen, Adam [USA] | 27 | 53.4255% |
111 | Rachid, Denniz [SWE] | 27 | 53.2752% |
112 | Heinrich, Tobias [DEU] | 27 | 53.1250% |
113 | Mackl, Valentin [AUT] | 27 | 52.8325% |
114 | Sirkecioglu, Bahadir [TUR] | 27 | 52.7544% |
115 | Jordan, Dan [USA] | 27 | 51.9732% |
116 | Boussaud, Eliott [FRA] | 27 | 51.6325% |
117 | Hagiwara, Genta [JPN] | 27 | 51.6086% |
118 | Freeman, Marcelino [MEX] | 27 | 51.5825% |
119 | (18) Ochoa, David [USA] | 27 | 51.5625% |
120 | Jensen, William [USA] | 27 | 51.0417% |
121 | Staciwa, Marcin [POL] | 27 | 50.7893% |
122 | (11) Cifka, Stanislav [CZE] | 27 | 50.7813% |
123 | DeCandio, Brennan [USA] | 27 | 50.6330% |
124 | Nassif, Gabriel [FRA] | 27 | 50.5409% |
125 | Londos, Ludvig [SWE] | 27 | 49.8177% |
126 | Mabry, Chris [USA] | 27 | 49.4471% |
127 | Berrios, Stephen [USA] | 27 | 49.2388% |
128 | (4) Shenhar, Shahar [ISR] | 27 | 49.0175% |
129 | Sharfman, David [USA] | 27 | 48.6599% |
130 | Takahashi, Yuta [JPN] | 27 | 48.5877% |
131 | Arai, Kenichiro [JPN] | 27 | 48.3139% |
132 | Sushalskyy, Sergiy [UKR] | 27 | 47.4903% |
133 | Estratti, Samuele [ITA] | 27 | 47.0499% |
134 | Piovano, Daniele [ITA] | 27 | 46.2961% |
135 | Ishii, Taisuke [JPN] | 27 | 46.1762% |
136 | (19) Yasooka, Shouta [JPN] | 27 | 45.1502% |
137 | Yu, Ben [USA] | 26 | 54.9479% |
138 | Eeghen, Elmer van [NLD] | 25 | 58.2031% |
139 | Janik, Maciej [POL] | 25 | 52.6389% |
140 | Scott-Vargas, Luis [USA] | 25 | 52.4740% |
141 | (8) Nakamura, Shuuhei [JPN] | 25 | 50.9115% |
142 | Komsky, Stan [USA] | 25 | 50.6225% |
143 | Perbet, Guillaume [FRA] | 25 | 50.3385% |
144 | Wong, Wei Quan [SGP] | 24 | 59.5573% |
145 | Casadei, Luca [ITA] | 24 | 58.1435% |
146 | Brozek, Jan [CZE] | 24 | 56.7188% |
147 | Servis, Michael [USA] | 24 | 56.3244% |
148 | Watsfeldt, Elias [SWE] | 24 | 56.2500% |
149 | Schwarz, Iris [DEU] | 24 | 56.0096% |
150 | Mori, Katsuhiro [JPN] | 24 | 55.9872% |
151 | Ravagli, Luca [ITA] | 24 | 55.1325% |
152 | Tharmaratnam, Samuel [CAN] | 24 | 54.8958% |
153 | Di Silvestro, Cristian [CHL] | 24 | 53.0174% |
154 | Thomason, Timothy [USA] | 24 | 52.9247% |
155 | (24) Lax, Ari [USA] | 24 | 52.2842% |
156 | Jacobson, Mark [USA] | 24 | 52.0513% |
157 | Victory, Robert [USA] | 24 | 51.4523% |
158 | Prokaev, Alexey [RUS] | 24 | 51.4323% |
159 | Oliver, Neal [USA] | 24 | 51.4188% |
160 | Baylock, Deshaun [USA] | 24 | 51.4154% |
161 | Borges, Eduardo [BRA] | 24 | 50.6362% |
162 | Klein, Jeremy [USA] | 24 | 50.6130% |
163 | Sim, Chapman [SGP] | 24 | 50.3906% |
164 | Saito, Tomoharu [JPN] | 24 | 49.9299% |
165 | Beare, Tom [USA] | 24 | 49.6280% |
166 | Edwardson, Tim [USA] | 24 | 49.4812% |
167 | Damo da Rosa, Paulo Vi [BRA] | 24 | 49.3490% |
168 | McCluskie, Ted [CAN] | 24 | 49.3333% |
169 | Gerhardt, B. Scott [USA] | 24 | 49.1607% |
170 | Jaro, Ogie [PHL] | 24 | 49.0825% |
171 | Hirose, Yuuki [JPN] | 24 | 48.8802% |
172 | Guillet, Jean-Philippe [FRA] | 24 | 48.7179% |
173 | Vanderhallen, Nicolas [BEL] | 24 | 48.2031% |
174 | Capilitan, Adrian [AUS] | 24 | 47.1230% |
175 | Sherman, Sam [USA] | 24 | 46.9179% |
176 | Hugony, Francesco [ITA] | 24 | 45.9535% |
177 | (20) Stern, Jon [CAN] | 24 | 45.5556% |
178 | Cecilia, Manuel [ITA] | 24 | 45.0744% |
179 | Zhuang, Ning [CHN] | 24 | 44.6962% |
180 | Hron, Mike [ANT] | 22 | 59.5052% |
181 | (15) Juza, Martin [CZE] | 22 | 48.9269% |
182 | Brown, Max [USA] | 22 | 48.4341% |
183 | Gonzales, Roberto [USA] | 22 | 48.1858% |
184 | Majlaton, Alex [USA] | 22 | 47.7493% |
185 | Modesto, Danilo [BRA] | 21 | 57.0578% |
186 | Hebert, Ruger [USA] | 21 | 56.1719% |
187 | Sigrist, Mike [USA] | 21 | 55.3571% |
188 | Del Basso, Federico [ITA] | 21 | 55.3016% |
189 | Yukuhiro, Ken [JPN] | 21 | 55.1249% |
190 | Guthmann, Yann [FRA] | 21 | 54.4303% |
191 | Woo, Elliott [USA] | 21 | 53.8462% |
192 | Utter-Leyton, Josh [USA] | 21 | 52.7778% |
193 | Goodyear, Patrick [CAN] | 21 | 52.4740% |
194 | Nagy, Tamas [HUN] | 21 | 52.4740% |
195 | Braun-Duin, Brian [USA] | 21 | 51.3221% |
196 | Unwin, Daniel [AUS] | 21 | 51.3180% |
197 | (13) Mihara, Makihito [JPN] | 21 | 51.3021% |
198 | Ito, Atsushi [JPN] | 21 | 50.3467% |
199 | Hampton, Jesse [USA] | 21 | 50.2780% |
200 | Chan, Jeffrey [SGP] | 21 | 49.7222% |
201 | Brown, Alex [USA] | 21 | 49.3690% |
202 | Dagen, Pierre [FRA] | 21 | 49.3368% |
203 | Kevis, Jeremy [CAN] | 21 | 49.2067% |
204 | Larsson, Joel [SWE] | 21 | 49.0679% |
205 | Goldman, Josh [USA] | 21 | 48.6047% |
206 | Pargh, David [USA] | 21 | 48.3798% |
207 | Shashov, Alexey [RUS] | 21 | 48.1157% |
208 | Garcon, Benjamin [FRA] | 21 | 47.6062% |
209 | Woo, Travis [USA] | 21 | 47.2828% |
210 | Armand-ugon, Alec [URY] | 21 | 47.0833% |
211 | Zimmermann, Raoul [ENG] | 21 | 45.9635% |
212 | Krasnitski, Mike [UKR] | 21 | 45.3986% |
213 | Kadono, Takayuki [JPN] | 21 | 44.7460% |
214 | Tuurinkoski, Jussi [FIN] | 21 | 44.6782% |
215 | Cape, Phil [USA] | 21 | 44.2894% |
216 | Smith, Robert [CAN] | 19 | 46.1198% |
217 | Sondike, Daniel [USA] | 18 | 58.5799% |
218 | Jones, Donny [CAN] | 18 | 57.7190% |
219 | Peck, Donnie [USA] | 18 | 54.8817% |
220 | Tsumura, Kenji [JPN] | 18 | 54.4872% |
221 | Tunison, Drew [USA] | 18 | 53.9694% |
222 | Tong, Wu [CHN] | 18 | 53.9263% |
223 | Wolfman, Steven [CAN] | 18 | 52.3176% |
224 | Nguyen, Justin [USA] | 18 | 52.1752% |
225 | Truong, Andy [USA] | 18 | 52.1203% |
226 | Cairns, Jordan [CAN] | 18 | 51.5286% |
227 | Kaymashki, Evgeni [BGR] | 18 | 51.0417% |
228 | Nelson, Evan [USA] | 18 | 50.1373% |
229 | Goldman-Kirst, Martin [USA] | 18 | 49.0878% |
230 | Mondon, Pierre [USA] | 18 | 47.5331% |
231 | Linden, Carsten [DEU] | 18 | 46.8837% |
232 | Sanchez Lopez, Alvaro [ESP] | 18 | 46.8537% |
233 | Holzinger, Thomas [AUT] | 18 | 45.9184% |
234 | Bonacchi, Gianluca [ITA] | 18 | 45.8333% |
235 | Matveev, Alexander [RUS] | 18 | 44.7239% |
236 | Renner, Clint [USA] | 18 | 43.8294% |
237 | Navas, Luis [CHL] | 16 | 45.1746% |
238 | Mok, Wilson [CAN] | 15 | 57.5231% |
239 | Kraupa, Richard [CAN] | 15 | 51.9231% |
240 | Luke, Bing [USA] | 15 | 51.0417% |
241 | Omori, Ken'ichirou [JPN] | 15 | 50.6944% |
242 | Motomura, Tomoya [JPN] | 15 | 49.3426% |
243 | Fornasari, Michele [ITA] | 15 | 48.3116% |
244 | Shigehara, Toshinori [JPN] | 15 | 48.1061% |
245 | Anderson, Todd [USA] | 15 | 48.0502% |
246 | Lalague, Marc [USA] | 15 | 47.5427% |
247 | Ale, Carlos [USA] | 15 | 46.0737% |
248 | (10) Edel, Willy [BRA] | 15 | 46.0606% |
249 | Fujimura, Kazuaki [JPN] | 15 | 44.7917% |
250 | Cornelissen, Kamiel [NLD] | 12 | 48.7500% |
251 | Rylco, Martin [CZE] | 12 | 47.7380% |
252 | Le Saux, Rafael [CHL] | 12 | 47.1419% |
253 | Song, Hua Chao [CHN] | 10 | 46.8750% |
254 | Thompson, Jesse [USA] | 10 | 45.3125% |
255 | Van Cleave, Trey [USA] | 9 | 64.2857% |
256 | Görtzen, Simon [DEU] | 9 | 60.9375% |
257 | Demestrio, Joe [USA] | 9 | 58.3333% |
258 | Chalecki Cuenca, Eddie [ESP] | 9 | 57.8125% |
259 | Castellon, Rob [USA] | 9 | 57.1429% |
260 | Carvalho, Pedro [PRT] | 9 | 56.2500% |
261 | Baker, Nick [USA] | 9 | 55.7292% |
262 | Brandstetter, Tyler [USA] | 9 | 55.7292% |
263 | Cohen, Amit [ISR] | 9 | 54.7619% |
264 | Zandi, Jeff [USA] | 9 | 54.6875% |
265 | Wright, Jared [USA] | 9 | 54.6875% |
266 | Vallin, Hannu [FIN] | 9 | 54.1667% |
267 | Eason, Brian [USA] | 9 | 54.1667% |
268 | Watanabe, Yuya [JPN] | 9 | 53.1250% |
269 | Pichette, Patrick [CAN] | 9 | 53.1250% |
270 | Gusiev, Andrii [UKR] | 9 | 53.1250% |
271 | Clift, Nicholas [USA] | 9 | 53.1250% |
272 | Prost, Andrejs [USA] | 9 | 52.6042% |
273 | Jaklovsky, Lukas [CZE] | 9 | 52.6042% |
274 | Prosak, Doug [USA] | 9 | 52.6042% |
275 | Vukovic, Boris [ENG] | 9 | 52.0833% |
276 | Martinez Torales, Jorg [ARG] | 9 | 51.5625% |
277 | Ogreenc, Greg [USA] | 9 | 51.5625% |
278 | Robb, Justin [AUS] | 9 | 51.5625% |
279 | Manfield, Seth [USA] | 9 | 51.0417% |
280 | Bandou, Jun'ichirou [JPN] | 9 | 50.5952% |
281 | Leroy, Quentin [FRA] | 9 | 50.5208% |
282 | Lee, Farand [CAN] | 9 | 50.0000% |
283 | Mantey, Tyler [USA] | 9 | 50.0000% |
284 | Kopietz, Matthias [DEU] | 9 | 49.4792% |
285 | Chiche, Kevin [FRA] | 9 | 49.4048% |
286 | Avsec, Anze [SVN] | 9 | 49.4048% |
287 | Park, Jun Young [KOR] | 9 | 48.9583% |
288 | Southworth, Jason [USA] | 9 | 48.9583% |
289 | Runarsson, Hermann [ISL] | 9 | 48.9583% |
290 | Enevoldsen, Thomas [DNK] | 9 | 48.4375% |
291 | Bjorndahl, Tim [CAN] | 9 | 47.9167% |
292 | Yamamoto, Kentaro [JPN] | 9 | 47.9167% |
293 | Bott, Chris [USA] | 9 | 47.9167% |
294 | Castellan, Rigoberto [GTM] | 9 | 47.3958% |
295 | Ene, Alexandru [ROU] | 9 | 47.3958% |
296 | Tobiasch, Marc [DEU] | 9 | 47.3958% |
297 | Prinzell, Johan [SWE] | 9 | 47.0238% |
298 | Chapin, Patrick [USA] | 9 | 46.8750% |
299 | Mole, Damien [FRA] | 9 | 46.8750% |
300 | Haley, Ben [AUS] | 9 | 46.8750% |
301 | Arreola, Saul [MEX] | 9 | 46.3542% |
302 | Brendemühl, Bernd [DEU] | 9 | 46.3542% |
303 | Rolf, John [USA] | 9 | 45.8333% |
304 | McDuffie, Korey [USA] | 9 | 45.8333% |
305 | Cooney, Aaron [USA] | 9 | 45.8333% |
306 | Anteri, Fabrizio [VEN] | 9 | 45.8333% |
307 | Erinin, Dimitar [BGR] | 9 | 45.8333% |
308 | Kuo, Tzu-Ching [TWN] | 9 | 45.3125% |
309 | Norman, Charles [ENG] | 9 | 45.3125% |
310 | (6) Black, Samuel [USA] | 9 | 44.7917% |
311 | Matsuda, Issui [JPN] | 9 | 44.7917% |
312 | Robinson, Bradley [USA] | 9 | 44.7917% |
313 | Varady, Balazs [HUN] | 9 | 44.2708% |
314 | Baeckstrom, Andrew [USA] | 9 | 44.2708% |
315 | Majors, Michael [USA] | 9 | 43.7500% |
316 | Krautmann, Wenzel [DEU] | 9 | 43.7500% |
317 | Tegethoff, Ethan [USA] | 9 | 43.2292% |
318 | Gade, Brandon [USA] | 9 | 42.7083% |
319 | Pfersich, Yoann [CHE] | 9 | 42.1875% |
320 | Reiter, Achim [DEU] | 9 | 41.6667% |
321 | Orozco Correa, Jose An [COL] | 9 | 40.1042% |
322 | Villamayor, Alan [ARG] | 9 | 40.1042% |
323 | Takao, Shota [JPN] | 9 | 39.0625% |
324 | Karlsson, Rickard [SWE] | 9 | 38.5417% |
325 | Haas, William [USA] | 9 | 36.4583% |
326 | Cardona, Amilcar G [ENG] | 7 | 52.3810% |
327 | Hawkins, Lee [USA] | 6 | 57.1429% |
328 | Paselli, Andrea [ITA] | 6 | 56.4626% |
329 | Picard, Pete [USA] | 6 | 54.6875% |
330 | Gardner, Justin [USA] | 6 | 54.4218% |
331 | Griffin, Patrick [USA] | 6 | 54.4218% |
332 | Gorbunov, Igor [RUS] | 6 | 53.7415% |
333 | Poplin, Ryan [USA] | 6 | 53.1250% |
334 | Grace, Tannon [USA] | 6 | 52.3810% |
335 | Furukawa, Hiroki [JPN] | 6 | 52.0833% |
336 | (25) Calcano, Christian [USA] | 6 | 51.7007% |
337 | (21) Levy, Raphael [FRA] | 6 | 51.7007% |
338 | Woods, Conley [USA] | 6 | 49.6599% |
339 | Usary, Marsh [USA] | 6 | 49.4792% |
340 | Cully, Stephen [IRL] | 6 | 48.4375% |
341 | Parker, Richard [ENG] | 6 | 48.4375% |
342 | Siow, Lucas [USA] | 6 | 48.4375% |
343 | van Heerden, Thomas [ZAF] | 6 | 47.9167% |
344 | Konishi, Keahi [USA] | 6 | 47.3958% |
345 | Besso, David [ITA] | 6 | 47.0238% |
346 | Magalhaes, Edgar [CAN] | 6 | 46.8750% |
347 | Ancelmo, Fabio [BRA] | 6 | 46.8750% |
348 | Sotiriadi, Nazar [RUS] | 6 | 46.4286% |
349 | Woodsmith, Tristan [USA] | 6 | 46.3542% |
350 | Chapman, Ben [USA] | 6 | 46.3542% |
351 | Simonot, Timothée [FRA] | 6 | 46.2585% |
352 | van Ravenzwaaij, Don [AUS] | 6 | 46.2585% |
353 | Russell, Conner [USA] | 6 | 46.2585% |
354 | Staniucha, Tymoteusz [POL] | 6 | 45.3125% |
355 | Nelson, Brad [USA] | 6 | 44.8980% |
356 | Riphat, Aziz [IDN] | 6 | 44.6429% |
357 | Gallais, Alexis [FRA] | 6 | 44.2708% |
358 | Weikai, Lu [CHN] | 6 | 44.2177% |
359 | Souza, Juliano [BRA] | 6 | 44.2177% |
360 | Pérez, Asier [ESP] | 6 | 43.2292% |
361 | Havlovic, Bob [USA] | 6 | 42.8571% |
362 | Calafell, Joel [ESP] | 6 | 41.4966% |
363 | Rittner, Joe [USA] | 6 | 41.1458% |
364 | Newbould, George [HKG] | 6 | 39.4558% |
365 | Mcgraw, Matthew [USA] | 6 | 39.0625% |
366 | Preuße, Lars [DEU] | 6 | 37.5000% |
367 | Ochoa, Dusty [USA] | 3 | 60.0000% |
368 | Weilguni, Sascha [AUT] | 3 | 52.6042% |
369 | Dobbin, Jack [USA] | 3 | 52.3810% |
370 | Thompson, Kale [CAN] | 3 | 50.0000% |
371 | Scuderi, Walter [ITA] | 3 | 50.0000% |
372 | Tudman, Ben [AUS] | 3 | 47.6190% |
373 | Parker, Michael [ENG] | 3 | 47.2222% |
374 | Padilla, Rodrigo [MEX] | 3 | 47.2222% |
375 | Murray, Scott [USA] | 3 | 46.2585% |
376 | Collier, Jim [CAN] | 3 | 45.8333% |
377 | Soler, Matias [ARG] | 3 | 45.3704% |
378 | Martinez Morales, Carl [MEX] | 3 | 45.3125% |
379 | Yang, Liyan [CHN] | 3 | 44.8980% |
380 | Shiels, Dave [USA] | 3 | 44.4444% |
381 | Dupuy, Alejandro [ESP] | 3 | 44.4444% |
382 | Basco, Chris [USA] | 3 | 44.4444% |
383 | Cuenca, Nicolas [USA] | 3 | 43.5374% |
384 | Curl, Steven [USA] | 3 | 43.2292% |
385 | Kudou, Kouichi [JPN] | 3 | 41.6667% |
386 | Dolar, Robin [SVN] | 3 | 41.6667% |
387 | Gattolin, Stefano [ITA] | 3 | 38.8889% |
388 | Osowski, Richard [USA] | 3 | 37.5000% |
389 | Levy, Olivier [FRA] | 0 | 46.6667% |
390 | Li, Bo [CHN] | 0 | 44.0000% |
391 | Sharp, Jon [USA] | 0 | 44.0000% |
392 | Garnier, Spencer [USA] | 0 | 37.3333% |
393 | Young, Kelvin [USA] | 0 | 36.0000% |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
戦略記事
教えて!ヤソ先生!! ―正しいサイドボードのやり方とは?―|マジックフェスト・京都2019
-
インタビュー
八十岡 翔太のマジック:ザ・ギャザリング解説 ~メタゲームの正体~|プレイヤーズコンベンション静岡2024
-
観戦記事
気軽に! お得に! マジックを楽しむ1日!!「マジック大戦祭TOKYO GO!GO!マジック:ザ・ギャザリング」フォトレポート|マジック大戦祭 2024 TOKYO GOGO!! MAGIC: THE GATHERING
-
戦略記事
八十岡 翔太のスタンダード解説 ~ミッドレンジの正体~|プレイヤーズコンベンション横浜2023
-
戦略記事
八十岡翔太の寿司ドラフト|グランプリ・千葉2015
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権