- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『神々の軍勢』
- >
- 2回戦結果
EVENT COVERAGE
プロツアー『神々の軍勢』
2回戦結果
Table | Player | Result | Opponent | |
1 | Takahashi, Yuta [JPN] | Lost 1-2 | vs. | Mackl, Valentin [AUT] |
2 | Tajak, Lukas [DEU] | Won 2-1 | vs. | Castellon, Rob [USA] |
3 | Boettcher, Jared [USA] | Lost 0-2 | vs. | Andrade, Joao [PRT] |
4 | Chapin, Patrick [USA] | Lost 1-2 | vs. | McClain, Josh [USA] |
5 | Weilguni, Sascha [AUT] | Won 2-1 | vs. | Cecilia, Manuel [ITA] |
6 | Pelerin, Martin [FRA] | Won 2-1 | vs. | Grace, Tannon [USA] |
7 | Mann, Stephen [USA] | Won 2-1 | vs. | Wright, Jared [USA] |
8 | (16) Froehlich, Eric [USA] | Lost 0-2 | vs. | Anderson, Todd [USA] |
9 | Hendriks, Thomas [NLD] | Won 2-0 | vs. | Ochoa, Dusty [USA] |
10 | Capilitan, Adrian [AUS] | Lost 0-2 | vs. | Watanabe, Yuya [JPN] |
11 | (12) Turtenwald, Owen [USA] | Lost 0-2 | vs. | Hron, Mike [ANT] |
12 | Jaklovsky, Lukas [CZE] | Won 2-0 | vs. | Osowski, Richard [USA] |
13 | Yu, Ben [USA] | Lost 1-2 | vs. | Floch, Ivan [SVK] |
14 | Cooney, Aaron [USA] | Won 2-1 | vs. | Thompson, Kale [CAN] |
15 | Castellan, Rigoberto [GTM] | Lost 1-2 | vs. | Le Saux, Rafael [CHL] |
16 | Tudman, Ben [AUS] | Lost 0-2 | vs. | (23) Wescoe, Craig [USA] |
17 | Shrout, Andrew [USA] | Won 2-0 | vs. | Gorbunov, Igor [RUS] |
18 | Magalhaes, Edgar [CAN] | Lost 1-2 | vs. | Schwarz, Iris [DEU] |
19 | Zhang, Meng Qiu [HKG] | Won 2-1 | vs. | Casadei, Luca [ITA] |
20 | Siow, Lucas [USA] | Won 2-0 | vs. | Padilla, Rodrigo [MEX] |
21 | Barcelona Cabeza, Alfo [ESP] | Won 2-1 | vs. | Kuo, Tzu-Ching [TWN] |
22 | Tsumura, Kenji [JPN] | Won 2-1 | vs. | Brendemühl, Bernd [DEU] |
23 | Gardner, Justin [USA] | Lost 1-2 | vs. | Sirkecioglu, Bahadir [TUR] |
24 | Scott-Vargas, Luis [USA] | Won 2-0 | vs. | Sjoblom, Max [FIN] |
25 | Watsfeldt, Elias [SWE] | Won 2-1 | vs. | Björklund, Rasmus [SWE] |
26 | Rachid, Denniz [SWE] | Lost 1-2 | vs. | Shigehara, Toshinori [JPN] |
27 | (4) Shenhar, Shahar [ISR] | Lost 0-2 | vs. | Robb, Justin [AUS] |
28 | Holzinger, Thomas [AUT] | Lost 0-2 | vs. | Hampton, Jesse [USA] |
29 | Moir, Ben [CAN] | Won 2-0 | vs. | Gottlieb, Bryan [USA] |
30 | Newbould, George [HKG] | Lost 0-2 | vs. | Dupuy, Alejandro [ESP] |
31 | Ruel, Antoine [FRA] | Lost 1-2 | vs. | Bohny, Nico [CHE] |
32 | Pfersich, Yoann [CHE] | Won 2-0 | vs. | Gade, Brandon [USA] |
33 | Sochurek, Petr [CZE] | Lost 1-2 | vs. | Komsky, Stan [USA] |
34 | De Nicola, Nicolas [ARG] | Won 2-0 | vs. | Russell, Conner [USA] |
35 | Wilson, Jacob [USA] | Won 2-0 | vs. | (17) Rietzl, Paul [USA] |
36 | Mokrusch, Kai [DEU] | Won 2-0 | vs. | (18) Ochoa, David [USA] |
37 | Furukawa, Hiroki [JPN] | Won 2-1 | vs. | Ene, Alexandru [ROU] |
38 | Staciwa, Marcin [POL] | Won 2-0 | vs. | Thomason, Timothy [USA] |
39 | Pils, Florian [DEU] | Won 2-1 | vs. | Citino, Guido [ITA] |
40 | Haley, Ben [AUS] | Lost 1-2 | vs. | Ravagli, Luca [ITA] |
41 | Freeman, Marcelino [MEX] | Won 2-1 | vs. | Ito, Atsushi [JPN] |
42 | Enevoldsen, Thomas [DNK] | Won 2-1 | vs. | Pargh, David [USA] |
43 | Finkel, Jon [USA] | Won 2-1 | vs. | Costa, Matthew [USA] |
44 | Parker, Brock [USA] | Lost 1-2 | vs. | Görtzen, Simon [DEU] |
45 | Norman, Charles [ENG] | Lost 1-2 | vs. | Heinrich, Tobias [DEU] |
46 | Kaymashki, Evgeni [BGR] | Lost 1-2 | vs. | (8) Nakamura, Shuuhei [JPN] |
47 | Boussaud, Eliott [FRA] | Lost 0-2 | vs. | van Leeuwen, Arjan [NLD] |
48 | Van Cleave, Trey [USA] | Won 2-0 | vs. | Jasheway, Ian [USA] |
49 | Chukhvichev, Anatoly [RUS] | Won 2-1 | vs. | (14) Hayne, Alexander [CAN] |
50 | Chn, Lu [TWN] | Lost 0-2 | vs. | Gryn, Maksym [CAN] |
51 | Sotiriadi, Nazar [RUS] | Lost 1-2 | vs. | Unwin, Daniel [AUS] |
52 | Oliver, Neal [USA] | Lost 1-2 | vs. | Perbet, Guillaume [FRA] |
53 | Berrios, Stephen [USA] | Won 2-1 | vs. | Avsec, Anze [SVN] |
54 | Curl, Steven [USA] | Won 2-0 | vs. | Arreola, Saul [MEX] |
55 | Saito, Tomoharu [JPN] | Won 2-1 | vs. | Kraupa, Richard [CAN] |
56 | Scuderi, Walter [ITA] | Lost 0-2 | vs. | Cammilluzzi, Marco [ITA] |
57 | Tunison, Drew [USA] | Lost 0-2 | vs. | (5) Dezani, Jeremy [FRA] |
58 | Navas, Luis [CHL] | Won 2-1 | vs. | Yang, Liyan [CHN] |
59 | Tegethoff, Ethan [USA] | Lost 1-2 | vs. | Paselli, Andrea [ITA] |
60 | Gattolin, Stefano [ITA] | Lost 1-2 | vs. | Motomura, Tomoya [JPN] |
61 | Soler, Matias [ARG] | Lost 0-2 | vs. | Smith, Robert [CAN] |
62 | Aguado, Saul [ESP] | Won 2-1 | vs. | (6) Black, Samuel [USA] |
63 | Kadono, Takayuki [JPN] | Lost 0-2 | vs. | Prost, Andrejs [USA] |
64 | Chalecki Cuenca, Eddie [ESP] | Lost 0-2 | vs. | Guillet, Jean-Philippe [FRA] |
65 | Tharmaratnam, Samuel [CAN] | Lost 1-2 | vs. | McLaren, Shaun [CAN] |
66 | Ayers, Daryl [USA] | Lost 0-2 | vs. | Rade, Olle [SWE] |
67 | Kudou, Kouichi [JPN] | Lost 1-2 | vs. | Villamayor, Alan [ARG] |
68 | Reiter, Achim [DEU] | Lost 0-2 | vs. | Modesto, Danilo [BRA] |
69 | Bott, Chris [USA] | Won 2-1 | vs. | (25) Calcano, Christian [USA] |
70 | Mcgraw, Matthew [USA] | Lost 0-2 | vs. | Sanchez Lopez, Alvaro [ESP] |
71 | Parker, Richard [ENG] | Lost 0-2 | vs. | Nguyen, Gabriel [FRA] |
72 | (15) Juza, Martin [CZE] | Won 2-1 | vs. | Usary, Marsh [USA] |
73 | Hickerson, Jonathan [USA] | Lost 1-2 | vs. | Hunt, Matthias [USA] |
74 | Dembinski, Kyle [USA] | Won 2-0 | vs. | Eason, Brian [USA] |
75 | (19) Yasooka, Shouta [JPN] | Lost 1-2 | vs. | (21) Levy, Raphael [FRA] |
76 | Baker, Nick [USA] | Won 2-1 | vs. | Orozco Correa, Jose An [COL] |
77 | Cuenca, Nicolas [USA] | Lost 1-2 | vs. | Jaro, Ogie [PHL] |
78 | Thompson, Jesse [USA] | Lost 0-2 | vs. | Servis, Michael [USA] |
79 | Gerhardt, B. Scott [USA] | Won 2-1 | vs. | Ancelmo, Fabio [BRA] |
80 | Garcon, Benjamin [FRA] | Lost 1-2 | vs. | Truong, Andy [USA] |
81 | Hugony, Francesco [ITA] | Won 2-1 | vs. | Woo, Travis [USA] |
82 | McCluskie, Ted [CAN] | Lost 1-2 | vs. | (1) Stark, Ben [USA] |
83 | Song, Hua Chao [CHN] | Lost 0-2 | vs. | Sushalskyy, Sergiy [UKR] |
84 | Klein, Jeremy [USA] | Lost 0-2 | vs. | Martin, Quentin [ENG] |
85 | Yukuhiro, Ken [JPN] | Lost 0-2 | vs. | Pardee, Samuel [USA] |
86 | Del Basso, Federico [ITA] | Won 2-1 | vs. | Renner, Clint [USA] |
87 | Baeckstrom, Andrew [USA] | Lost 0-2 | vs. | Rivera, Tim [USA] |
88 | Levy, Olivier [FRA] | Lost 0-2 | vs. | Ale, Carlos [USA] |
89 | (11) Cifka, Stanislav [CZE] | Won 2-1 | vs. | Bjorndahl, Tim [CAN] |
90 | Leroy, Quentin [FRA] | Won 2-1 | vs. | Ishii, Taisuke [JPN] |
91 | Weikai, Lu [CHN] | Lost 1-2 | vs. | Runarsson, Hermann [ISL] |
92 | Linden, Carsten [DEU] | Lost 0-2 | vs. | Borges, Eduardo [BRA] |
93 | Neal, Stephen [USA] | Won 2-0 | vs. | Edwardson, Tim [USA] |
94 | Dobbin, Jack [USA] | Won 2-0 | vs. | Damo da Rosa, Paulo Vi [BRA] |
95 | Lee, Farand [CAN] | Won 2-0 | vs. | Robinson, Bradley [USA] |
96 | Anctil, Kevin [CAN] | Won 2-1 | vs. | Sharp, Jon [USA] |
97 | Sittner, John [USA] | Won 2-0 | vs. | Chiche, Kevin [FRA] |
98 | Di Silvestro, Cristian [CHL] | Lost 0-2 | vs. | Shiels, Dave [USA] |
99 | (13) Mihara, Makihito [JPN] | Lost 1-2 | vs. | Keaveny, Joseph [USA] |
100 | Prinzell, Johan [SWE] | Lost 0-2 | vs. | Cox, Patrick [USA] |
101 | Cheung, Justin [AUS] | Lost 0-2 | vs. | Cohen, Amit [ISR] |
102 | Sigrist, Mike [USA] | Lost 1-2 | vs. | DeTora, Melissa [USA] |
103 | Budde, Kai [DEU] | Won 2-1 | vs. | Jones, Donny [CAN] |
104 | Fennell, Chris [USA] | Won 2-0 | vs. | Baylock, Deshaun [USA] |
105 | Del Moral Leon, Antoni [ESP] | Won 2-0 | vs. | Parker, Michael [ENG] |
106 | Nagy, Tamas [HUN] | Lost 0-2 | vs. | Mok, Wilson [CAN] |
107 | Brown, Alex [USA] | Won 2-1 | vs. | Rolf, John [USA] |
108 | Shashov, Alexey [RUS] | Won 2-1 | vs. | Larsson, Joel [SWE] |
109 | Johnson-Epstein, Jaspe [USA] | Lost 0-2 | vs. | O'Donnell, Devon [USA] |
110 | Hu, Haibing [USA] | Won 2-0 | vs. | Perez Jr., Raymond [USA] |
111 | Picard, Pete [USA] | Lost 1-2 | vs. | Lee, Shi Tian [HKG] |
112 | Anteri, Fabrizio [ENG] | Lost 0-2 | vs. | Mondon, Pierre [USA] |
113 | Wafo-Tapa, Guillaume [FRA] | Won 2-0 | vs. | Gusiev, Andrii [UKR] |
114 | Mole, Damien [FRA] | Lost 1-2 | vs. | Prokaev, Alexey [RUS] |
115 | Anderson, Louis [USA] | Won 2-0 | vs. | Zimmermann, Raoul [ENG] |
116 | Clift, Nicholas [USA] | Won 2-1 | vs. | Vanderhallen, Nicolas [BEL] |
117 | Havlovic, Bob [USA] | Lost 0-2 | vs. | Tuurinkoski, Jussi [FIN] |
118 | Polak-Rottmann, Oliver [AUT] | Won 2-1 | vs. | Woodsmith, Tristan [USA] |
119 | Dickmann, Patrick [DEU] | Won 2-0 | vs. | Vallin, Hannu [FIN] |
120 | Omori, Ken'ichirou [JPN] | Lost 0-2 | vs. | Fulk, David [USA] |
121 | Basco, Chris [USA] | Won 2-1 | vs. | Krasnitski, Mike [UKR] |
122 | Davant, Martin [FRA] | Won 2-0 | vs. | Majors, Michael [USA] |
123 | Cornelissen, Kamiel [NLD] | Lost 0-2 | vs. | Rylco, Martin [CZE] |
124 | Vidugiris, Gaudenis [USA] | Won 2-1 | vs. | Fornasari, Michele [ITA] |
125 | Lundquist, Benjamin [USA] | Lost 0-2 | vs. | Wong, Wei Quan [SGP] |
126 | Kaufmann, David [DEU] | Lost 0-2 | vs. | Wosner, Mathias [AUT] |
127 | Brown, Max [USA] | Lost 1-2 | vs. | Karsten, Frank [NLD] |
128 | Hoaen, Rich [CAN] | Lost 0-2 | vs. | Hetrick, Michael [USA] |
129 | Nelson, Brad [USA] | Won 2-1 | vs. | Calafell, Joel [ESP] |
130 | Manfield, Seth [USA] | Won 2-1 | vs. | Tobiasch, Marc [DEU] |
131 | Krautmann, Wenzel [DEU] | Lost 0-2 | vs. | van Ravenzwaaij, Don [AUS] |
132 | Nelson, Evan [USA] | Won 2-0 | vs. | Yamamoto, Kentaro [JPN] |
133 | Li, Bo [CHN] | Lost 0-2 | vs. | (7) Martell, Tom [USA] |
134 | Hirose, Yuuki [JPN] | Won 2-0 | vs. | Piovano, Daniele [ITA] |
135 | Park, Jun Young [KOR] | Lost 0-2 | vs. | Ingram, Peter [USA] |
136 | Wijaya, Vidianto [USA] | Lost 1-2 | vs. | Corvese, Harry [USA] |
137 | Fornacini, Mattia [ITA] | Lost 1-2 | vs. | Matveev, Alexander [RUS] |
138 | Londos, Ludvig [SWE] | Lost 1-2 | vs. | Brandstetter, Tyler [USA] |
139 | Carvalho, Pedro [PRT] | Lost 0-2 | vs. | Mayo Gavela, Diego [ESP] |
140 | Dolar, Robin [SVN] | Won 2-1 | vs. | Pérez, Asier [ESP] |
141 | Simonot, Timothée [FRA] | Lost 1-2 | vs. | Cape, Phil [USA] |
142 | Bonneau, Alexandre [FRA] | Won 2-0 | vs. | (3) Duke, Reid [USA] |
143 | Bonacchi, Gianluca [ITA] | Lost 1-2 | vs. | Sharfman, David [USA] |
144 | Chan, Jeffrey [SGP] | Lost 1-2 | vs. | Prosak, Doug [USA] |
145 | Arai, Kenichiro [JPN] | Lost 0-2 | vs. | Beare, Tom [USA] |
146 | Gonzales, Roberto [USA] | Lost 0-2 | vs. | Hawkins, Lee [USA] |
147 | Goodyear, Patrick [CAN] | Lost 1-2 | vs. | Cuneo, Andrew [USA] |
148 | Massicard, Yann [FRA] | Won 2-1 | vs. | Matsumoto, Masataka [JPN] |
149 | Collier, Jim [CAN] | Lost 1-2 | vs. | Wolfman, Steven [CAN] |
150 | Jacobson, Mark [USA] | Lost 0-2 | vs. | Peck, Donnie [USA] |
151 | Rittner, Joe [USA] | Lost 0-2 | vs. | Fujimura, Kazuaki [JPN] |
152 | Hebert, Ruger [USA] | Won 2-1 | vs. | Tan, Raymond [MYS] |
153 | Pichette, Patrick [CAN] | Won 2-1 | vs. | Young, Kelvin [USA] |
154 | Vukovic, Boris [ENG] | Won 2-0 | vs. | Nassif, Gabriel [FRA] |
155 | Alkio, Anssi [FIN] | Lost 1-2 | vs. | Sondike, Daniel [USA] |
156 | Goldman, Josh [USA] | Won 2-0 | vs. | Hagiwara, Genta [JPN] |
157 | (24) Lax, Ari [USA] | Won 2-1 | vs. | Estratti, samuele [ITA] |
158 | Marti, Samuel [CHE] | Lost 0-2 | vs. | Muller, Martin [DNK] |
159 | McIelwain, Glenn [CAN] | Lost 0-2 | vs. | Brozek, Jan [CZE] |
160 | Chapman, Ben [USA] | Won 2-0 | vs. | Kelahan, Seamus [USA] |
161 | Kopietz, Matthias [DEU] | Won 2-1 | vs. | Prosek, Dominik [CZE] |
162 | Gallais, Alexis [FRA] | Lost 1-2 | vs. | Victory, Robert [USA] |
163 | Zhuang, Ning [CHN] | Lost 0-2 | vs. | Nguyen, Justin [USA] |
164 | Erinin, Dimitar [BGR] | Lost 1-2 | vs. | Seibold, Christian [DEU] |
165 | Poplin, Ryan [USA] | Lost 1-2 | vs. | Burnett, Kai [USA] |
166 | Fior, Daniel [SWE] | Lost 0-2 | vs. | Ogreenc, Greg [USA] |
167 | Andrup, Alex [USA] | Won 2-0 | vs. | Zheng, Jingwei [NZL] |
168 | Jansen, Adam [USA] | Lost 1-2 | vs. | Aurejac, Alexandre [FRA] |
169 | Jordan, Dan [USA] | Lost 0-2 | vs. | Mabry, Chris [USA] |
170 | Sim, Chapman [SGP] | Won 2-1 | vs. | (10) Edel, Willy [BRA] |
171 | Martinez Morales, Carl [MEX] | Lost 0-2 | vs. | Braun-Duin, Brian [USA] |
172 | van Heerden, Thomas [ZAF] | Lost 0-2 | vs. | Southworth, Jason [USA] |
173 | Souza, Juliano [BRA] | Won 2-0 | vs. | Haas, William [USA] |
174 | Tong, Wu [CHN] | Won 2-1 | vs. | Majlaton, Alex [USA] |
175 | Preuße, Lars [DEU] | Lost 1-2 | vs. | Griffin, Patrick [USA] |
176 | Utter-Leyton, Josh [USA] | Won 2-0 | vs. | Karlsson, Rickard [SWE] |
177 | Sherman, Sam [USA] | Lost 0-2 | vs. | Glied, Tamás [HUN] |
178 | Garnier, Spencer [USA] | Lost 0-2 | vs. | Jensen, William [USA] |
179 | Murray, Scott [USA] | Lost 0-2 | vs. | McCullough, Matthew [USA] |
180 | Demestrio, Joe [USA] | Won 2-0 | vs. | Guthmann, Yann [FRA] |
181 | Goldman-Kirst, Martin [USA] | Lost 0-2 | vs. | Dagen, Pierre [FRA] |
182 | (20) Stern, Jon [CAN] | Lost 0-2 | vs. | Matsuda, Issui [JPN] |
183 | Staniucha, Tymoteusz [POL] | Lost 1-2 | vs. | Konishi, Keahi [USA] |
184 | Martinez Torales, Jorg [ARG] | Won 2-1 | vs. | Takao, Shota [JPN] |
185 | Mori, Katsuhiro [JPN] | Won 2-0 | vs. | McDuffie, Korey [USA] |
186 | Zandi, Jeff [USA] | Won 2-1 | vs. | Chew, Kelvin [SGP] |
187 | Tubiana, omri [ISR] | Lost 1-2 | vs. | Kevis, Jeremy [CAN] |
188 | Varady, Balazs [HUN] | Lost 0-2 | vs. | Woods, Conley [USA] |
189 | DeCandio, Brennan [USA] | Won 2-1 | vs. | Lalague, Marc [USA] |
190 | Bransfield, Justin [USA] | Won 2-1 | vs. | Cairns, Jordan [CAN] |
191 | Zatlkaj, Matej [SVK] | Lost 0-2 | vs. | Eeghen, Elmer van [NLD] |
192 | Cully, Stephen [IRL] | Won 2-0 | vs. | Armand-ugon, Alec [URY] |
193 | Luke, Bing [USA] | Lost 0-2 | vs. | (22) Kibler, Brian [USA] |
Bandou, Jun'ichirou [JPN] | * BYE * | |||
Besso, David [ITA] | * BYE * | |||
Cardona, Amilcar G [ENG] | * BYE * | |||
Janik, Maciej [POL] | * BYE * | |||
Mantey, Tyler [USA] | * BYE * | |||
Riphat, Aziz [IDN] | * BYE * | |||
Woo, Elliott [USA] | * BYE * |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権