- HOME
- >
- EVENT COVERAGE
- >
- マジックフェスト・千葉2019
- >
- 3回戦結果
EVENT COVERAGE
マジックフェスト・千葉2019
3回戦結果
Table | Player | Result | Opponent |
---|---|---|---|
1 | Nakamatsu, Hirofumi | Won 2-1 | Kawakami, Sintarou |
2 | Sekimoto, Kandai | Won 2-0 | Takahashi, Hidekazu |
3 | Yamada, Yasushi | Won 2-1 | Saito, Seiya |
4 | Takagi, Takayuki | Won 2-0 | Kudou, Takunori |
5 | Chen, Yang | Won 2-0 | Mikami, Takaya |
6 | Narita, Chisato | Won 2-0 | Ichikawa, Shoichi |
7 | Yamamoto, Tetsuji | Won 2-1 | Terada, Shuuhei |
8 | Takano, Masahiro | Lost 0-2 | Furukawa, Shun |
9 | Hirose, Yuki | Won 2-1 | Kuroda, Masashiro |
10 | Iga, Yuji | Lost 1-2 | Takao, Shota |
11 | Horiuchi, Makoto | Won 2-1 | Mitsumoto, Takeo |
12 | Izumi, Keita | Won 2-1 | Motooka, Takahiro |
13 | Arata, Masaki | Lost 1-2 | Okai, Toshiki |
14 | Matsuzaki, Kazuhisa | Won 2-1 | Inoue, Hiroyuki |
15 | Tasugi, Keigo | Lost 0-2 | Nagao, Taku |
16 | Mikami, Akihiro | Lost 0-2 | Ieda, Toma |
17 | Shimoyama, Masatoshi | Lost 1-2 | Nakano, Tatsuhito |
18 | Saito, Hirotsugu | Lost 0-2 | Oohashi, Toshiyuki |
19 | Hidaka, Takuya | Lost 0-2 | Utsunomiya, Takumi |
20 | Takeda, Hiroki | Won 2-0 | Mizui, Tomoyuki |
21 | Kositaporn, Nonthakorn | Won 2-0 | Tazawa, Masayuki |
22 | Tomita, Mitsuhiro | Won 2-0 | Sato, Keisuke |
23 | Kawai, Yusuke | Won 2-0 | Hoshide, Naonari |
24 | Ueda, Ryo | Lost 0-2 | Uemura, Akira |
25 | Shiina, Kento | Lost 0-2 | Kamo, Kyouhei |
26 | Jun, Nobushita | Lost 1-2 | Furusawa, Shu |
27 | Maruyama, Satoshi | Lost 0-2 | Hori, Masataka |
28 | Tanaka, Syunya | Lost 0-2 | Sugiyama, Yuya |
29 | De Rosa, Antonino | Lost 0-2 | Ishihara, Koji |
30 | Zhang, Yi | Won 2-0 | Sakamoto, Akihito |
31 | Iwasaki, Daisuke | Won 2-1 | Sugizaki, Shunsuke |
32 | Nakajima, Ryo | Lost 1-2 | Jhang, Jhengyu |
33 | Soh, Joe | Won 2-1 | Matsubara, Shintaro |
34 | Asai, Ikuya | Lost 1-2 | Yokota, Kazuya |
35 | Itoh, Akira | Won 2-0 | Kawano, Toshifumi |
36 | Muraki, Yuta | Lost 0-2 | Nakamura, Souta |
37 | Nitta, Ryo | Lost 1-2 | Kakinoki, Junichi |
38 | Nakashima, Atsushi | Won 2-1 | Murakami, Yuuki |
39 | Takahashi, Hyouri | Won 2-1 | Uchikawa, Fumitaka |
40 | Hiraga, Masahiro | Lost 1-2 | Takahashi, Taro |
41 | Arakawa, Ryusei | Won 2-1 | Murakami, Souta |
42 | Sugaya, Hironobu | Lost 0-2 | Tanaka, Hironori |
43 | Goto, Tomokazu | Lost 0-2 | Wang, Alfred |
44 | Mori, Fumiya | Won 2-1 | Suzuki, Yuta |
45 | Nishiura, Ryosuke | Lost 0-2 | Kitamura, Ryo |
46 | Cho, Jaeseok | Lost 0-2 | Sekine, Hiroya |
47 | Kamata, Kazuhiro | Won 2-0 | Uechi, Shintaro |
48 | Matsushima, Yuki | Won 2-1 | Kakimoto, Yuuki |
49 | Ishiwata, Kouichi | Lost 1-2 | Kohei, Hoshina |
50 | Orimo, Yuto | Lost 1-2 | Kashiwazaki, Isamu |
51 | Fujimura, Kyuta | Won 2-1 | Yamazaki, Masaomi |
52 | Takahashi, Jun | Won 2-0 | Xu, Siying |
53 | Saitou, Takaya | Lost 1-2 | Arai, Shuhei |
54 | Obitu, Yotaro | Won 2-1 | Gondo, Kosuke |
55 | Tsuzaki, Akira | Lost 1-2 | Nakamura, Kazuhiro |
56 | Tsujii, Shoichi | Lost 1-2 | Omi, Tatsuya |
57 | Gokan, Yuta | Won 2-0 | Takahashi, Tetsuhiro |
58 | Kurokawa, Yuuki | Won 2-0 | Ochi, Takahiro |
59 | Hieda, Ryu | Lost 0-2 | Nakano, Makoto |
60 | Kawamata, Daisuke | Lost 1-2 | Miki, Kenta |
61 | Yu, Hanyang | Won 2-0 | Matsushita, Takashi |
62 | Kiriake, Sho | Won 2-1 | Ebitani, Keisuke |
63 | Tanaka, Hayato 6757 | Draw 1-1 | Deguchi, Kouya |
64 | Aoki, Yoshitugu | Lost 1-2 | Kozaki, Yosuke |
65 | Matsuura, Takumi | Won 2-0 | Noda, Gennoshin |
66 | Watanabe, Shoichi | Lost 0-2 | Guo, Cheng |
67 | Nakayama, Satoshi | Lost 0-2 | Yoshino, Kohei |
68 | Kashima, Akihiro | Won 2-1 | Ikeda, Ippei |
69 | Tanaka, Mami | Draw 1-1 | Uramoto, Leo |
70 | Sano, Masayo | Lost 0-2 | Kondo, Go |
71 | Takubo, Masayuki | Lost 1-2 | Kasahara, Yusuke |
72 | Shiomi, Genki | Lost 1-2 | Takeuchi, Ryota |
73 | Sakuma, Toshimitsu | Lost 1-2 | Urasawa, Taiji |
74 | Okada, Keita | Lost 0-2 | Kawasaki, Keita |
75 | Watanabe, Kouhei | Won 2-1 | Takeda, Teruhisa |
76 | Hayakawa, Sho | Lost 1-2 | Yashiro, Kazuki |
77 | Nakamura, Yusuke 9351 | Lost 0-2 | Sasaki, Yusuke 1421 |
78 | Nakada, Ryo | Lost 0-2 | Kuroda, Yoshiro |
79 | Oikawa, Ryuusuke | Lost 0-2 | Yoneyama, Shogo |
80 | Kobayashi, Tetsuro | Won 2-1 | Saito, Yuki |
81 | Suzuki, Masahiro | Won 2-1 | Kobayashi, Atsumu |
82 | Arahori, Kazuaki | Lost 0-2 | Hamasaki, Masayuki |
83 | Nakamura, Yusuke 9902 | Won 2-0 | Chino, Takayuki |
84 | Ogino, Genki | Lost 1-2 | Nakamoto, Naoki |
85 | Itou, Kuninosuke | Lost 0-2 | Ikeda, Yuuichirou |
86 | Okuda, Masateru | Lost 1-2 | Lu, Pengjie |
87 | Kashiwa, Tomohiro | Lost 1-2 | Nakamichi, Daisuke |
88 | Urabe, Ryosuke | Won 2-1 | Shimazaki, Keita |
89 | Nagao, Naoki | Won 2-1 | Matsuura, Gen |
90 | Takano, Kodai | Lost 0-2 | Nakamura, Junya |
91 | Yoshimura, Wataru | Won 2-1 | Moriya, Ryou |
92 | Yamamoto, Koki | Won 2-1 | Watanabe, Takefumi |
93 | Nakamura, Ryota | Lost 0-2 | Matsui, Yasuo |
94 | Watanabe, Yuuki | Won 2-1 | Hirayama, Rei |
95 | Hongou, Masato | Won 2-0 | Wakita, Daiki |
96 | Saida, Toshihiro | Won 2-1 | Kawamoto, Naoya |
97 | Maeda, Hinata | Won 2-1 | Taneichi, Hisashi |
98 | Hamaoka, Yuma | Won 2-1 | Iwata, Ryoji |
99 | Soga, Junya | Won 2-1 | Suzuki, Shoya |
100 | Taguchi, Hiroyasu | Lost 1-2 | Tamamura, Hideya |
101 | Ebihara, Hirotaka | Won 2-0 | Tokuyama, Yutaro |
102 | Yonemura, Tomomi | Lost 1-2 | Muraoka, Hideaki |
103 | Ozawa, Kensuke | Won 2-1 | Nishimoto, Yuu |
104 | Komiyama, Kouhei | Won 2-0 | Fujiwara, Naomichi |
105 | Liu, Xuan | Lost 1-2 | Miura, Ryuji |
106 | Hiraoka, Shigenori | Won 2-1 | Mitsuya, Teppei |
107 | Ishikawa, Kenji | Won 2-0 | Miyamoto, Naoki |
108 | Kitamoto, Hiroki | Won 2-0 | Nagase, Hirofumi |
109 | Matsushima, Naoto | Lost 0-2 | Kusakawa, Naoto |
110 | Moriyama, Masahide | Won 2-0 | Sasaki, Tsuyoshi |
111 | Ooba, Hideto | Lost 1-2 | Miyazaki, Takato |
112 | Nakashima, Yuuya | Won 2-1 | Ueda, Tadahiko |
113 | Ho, Wa | Won 2-0 | Kobayashi, Yuuki |
114 | Namikawa, Katsuya | Won 2-0 | Wu, Yanfei |
115 | Yap, Lyndon | Lost 1-2 | Yoshinobu, Satou |
116 | Tsubasa, Wada | Draw 1-1 | Tokumiya, Hirofumi |
117 | Kitayama, Masaya | Won 2-0 | Seino, Kouhei |
118 | Kamizono, Naoki | Won 2-1 | Chiba, Takashi |
119 | Uesugi, Shunta | Lost 0-2 | Mochizuki, Masaki |
120 | Kurita, Yudai | Lost 1-2 | Matsuda, Issui |
121 | Ishikawa, Masahide | Won 2-1 | Inagaki, Yukihiro |
122 | Aono, Masayuki | Lost 1-2 | Kimura, Tatsuki |
123 | Tanaka, Ritsu | Lost 0-2 | Kawasaki, Takeshi |
124 | Hirosawa, Yuta | Won 2-1 | Suzuki, Fumito |
125 | Kokubu, Yusuke | Lost 1-2 | Morinaka, Fuyuki |
126 | Matsumoto, Fumiya | Won 2-1 | Furuuchi, Yusuke |
127 | Yagi, Yohei | Won 2-1 | Kuroiwa, Satoshi |
128 | Yoshioka, Ichita | Won 2-1 | Motomura, Shigeru |
129 | Takahashi, Ryo 8120 | Won 2-1 | Coo, Reianthony |
130 | Isono, Toru | Won 2-0 | Shima, Junichirou |
131 | Deng, Jun | Won 2-0 | Iizuka, Hirofumi |
132 | Takakuwa, Akihiro | Won 2-1 | Tei, Shinri |
133 | Akira, Inoue | Lost 0-2 | Kojima, Yoshifumi |
134 | Miwa, Ryou | Won 2-1 | Hasebe, Sho |
135 | Yoon, Soohan | Won 2-0 | Kurosawa, Yuuki |
136 | Katsu, Masahiro | Lost 1-2 | Fujimori, Masayoshi |
137 | Washimi, Kazuo | Won 2-1 | Kang, Jian |
138 | Izumisawa, Ryo | Lost 1-2 | Tashiro, Kouhei |
139 | Samarra, Marc | Won 2-1 | Takahira, Shunsuke |
140 | Ohkawa, Yusuke | Won 2-0 | Wang, Shensheng |
141 | Oda, Yusuke | Won 2-0 | Kitahara, Junya |
142 | Jono, Rei | Won 2-1 | Kawashima, Kenta |
143 | Morita, Akira | Won 2-1 | Kamo, Keisuke |
144 | Morishita, Yoshihisa | Lost 0-2 | Oota, Takahiro |
145 | Maki, Kazunori | Lost 0-2 | Yamazaki, Takefumi |
146 | Matsui, Hisataka | Lost 1-2 | Watanabe, Takayuki |
147 | Hosokawa, Hikaru | Lost 1-2 | Fukushima, Ryo |
148 | Kouchi, Daiki | Lost 0-2 | Naide, Kazutaka |
149 | Huang, Hao-Shan | Lost 0-2 | Kobayashi, Ryohei |
150 | Yamagishi, Yuki 7656 | Lost 0-2 | Hamaguchi, Shoji |
151 | Matsumoto, Keiichiro | Lost 1-2 | Nagao, Shunsuke |
152 | Hozumi, Yuji | Won 2-1 | Kobayashi, Tatsuumi |
153 | Furusato, Hiroshi | Lost 0-2 | Takahashi, Eiji |
154 | Onoda, Kenji | Won 2-1 | Hasegawa, Yuu |
155 | Omiya, Takahiro | Won 2-1 | Kawabe, Koki |
156 | He, Yue | Lost 1-2 | Noine, Kazuhiro |
157 | Uetsu, Masashi | Lost 0-2 | Wachi, Shinya |
158 | Adachi, Ryosuke | Lost 0-2 | Hasegawa, Tsuyoshi |
159 | Itou, Mizuki | Lost 1-2 | Yoshimura, Akira |
160 | Hashizume, Tomohiro | Won 2-1 | Hagiwara, Shuto |
161 | Takawashi, Syunichi | Won 2-0 | Ishii, Taisuke |
162 | Yokota, Takuma | Won 2-0 | Yoshimoto, Ryuya |
163 | Nagai, Mamoru | Won 2-1 | Iwasaki, Mitsumasa |
164 | Michibata, Tatsuya | Lost 1-2 | Kitagawa, Hiroyuki |
165 | Tsuzuki, Makoto | Lost 0-2 | Sciesinski, Marcin |
166 | Sekikawa, Daichi | Won 2-1 | Miyagishi, Kohei |
167 | Yokokawa, Yuta | Lost 1-2 | Toshiya, Kanegawa |
168 | Arai, Yosuke | Won 2-1 | Fukumoto, Hiroaki |
169 | Nakatani, Hiroki | Lost 1-2 | Shimizu, Ryouta |
170 | Liu, Jin | Won 2-0 | Hasegawa, Shinpei |
171 | Shimadu, Naofumi | Won 2-1 | Nagumo, Kazuya |
172 | Matsumura, Hideaki | Won 2-1 | Sakuragi, Kenta |
173 | Zhou, Zhaoqi | Lost 0-2 | Chaovarindr, Thirawat |
174 | Yasue, Hayato | Lost 0-2 | Sumi, Kango |
175 | Morota, Jun | Lost 0-2 | Chen, Mingyang |
176 | Shinkai, Yasuhiro | Won 2-0 | Tsukahara, Kazuto |
177 | Nakamura, Akira | Lost 0-2 | Hattori, Taiki |
178 | Yamauchi, Takashi | Won 2-0 | Yoshida, Kazutaka |
179 | Ogawa, Shota | Won 2-0 | Hannuki, Yuya |
180 | Oiso, Kenji | Won 2-0 | Honjo, Kiyotaka |
181 | Hayashi, Nobuaki | Lost 0-2 | Okamura, Marei |
182 | Ninomiya, Souta | Won 2-1 | Moriya, Daisuke |
183 | Taniguchi, Yuusuke | Lost 1-2 | Yoshida, Kenji |
184 | Keller, Fabian | Won 2-1 | Oomori, Yasutomo |
185 | Fujii, Yuusaku | Lost 0-2 | Riphat, Aziz |
186 | Yamamura, Yuma | Lost 0-2 | Kimura, Shoji |
187 | Mita, Ryouichi | Lost 0-2 | Goshima, Akito |
188 | Suzuki, Ryo 0608 | Won 2-0 | Yanase, Kaname |
189 | Nakao, Motohiko | Won 2-1 | Fujikura, Akinori |
190 | Triratanakulcharas, Nuttapol | Lost 0-2 | Masuyama, Takahiro |
191 | Hashiguchi, Ryushiro | Won 2-1 | Goto, Hiroyuki |
192 | Kuze, Hiroki | Lost 0-2 | Shintaro, Kawasoe |
193 | Koshiishi, Tadahito | Lost 1-2 | Yu, Yin |
194 | Ookawa, Yusuke | Won 2-0 | Suganuma, Takeshi |
195 | Murayama, Kyohei | Lost 0-2 | Takaya, Syouichi |
196 | Oh, Youngseok | Won 2-1 | Takagi, Yuma |
197 | Tanimoto, Yusaku | Won 2-0 | Sugiyama, Kouichi |
198 | Nakayama, Masaki | Lost 0-2 | Miyawaki, Ryosuke |
199 | Yamada, Nobuhiro | Won 2-1 | Takahiro, Ikeda |
200 | Qi, Wentao | Won 2-0 | Hanyuda, Takeshi |
201 | Hasegawa, Kazuhiko | Lost 0-2 | Nose, Shun |
202 | Yamane, Naoto | Won 2-1 | Fujita, Toshitake |
203 | Horikoshi, Takayuki | Won 2-0 | Itou, Daiki |
204 | Takiguchi, Yuta | Lost 1-2 | Kikuchi, Masaki |
205 | Takahashi, Yusuke | Lost 0-2 | Saito, Eisuke |
206 | Yasuda, Seita | Won 2-0 | Sakai, Yasumasa |
207 | Ji, Yuanming | Won 2-1 | Shang, Chengyan |
208 | Hamada, Yuusai | Won 2-0 | Oyaizu, Keigo |
209 | Watanabe, Takanori | Won 2-0 | Hasegawa, Kay |
210 | Yan, Gan | Lost 0-2 | Ishikawa, Takahiro |
211 | Takaya, Kensuke | Won 2-0 | Matsukawa, Kentarou |
212 | Higashimori, Kazunori | Lost 0-2 | Chee, Cristerson |
213 | Hayashi, Shinsuke | Won 2-1 | Masashi, Ohtsubo |
214 | Shibata, Yuuki | Won 2-0 | Goto, Kosuke |
215 | Mashima, Mitsuharu | Won 2-0 | Oikawa, Hiroaki |
216 | Ishikami, Naotaka | Lost 0-2 | Endo, Takuya 7968 |
217 | Kobayashi, Jun | Lost 0-2 | Tobisawa, Takenori |
218 | Matsuzawa, Takashi | Lost 1-2 | Kimura, Shigeki |
219 | Simura, Yasuhiko | Lost 0-2 | Kayano, Youhei |
220 | Furusawa, Reona | Lost 1-2 | Takao, Naoki |
221 | Ang, Shawn | Lost 1-2 | Ishizaki, Yoshiki |
222 | Zhi, Yimin | Won 2-0 | Yotsumoto, Yuuki |
223 | Nomura, Tsuyoshi | Won 2-1 | Ueno, Hiroshi |
224 | Tsujikawa, Taiga | Won 2-1 | Oku, Daisaku |
225 | Takeshita, Ryo | Won 2-1 | Tanaka, Yoshiyuki 3722 |
226 | Shimamura, Kazushige | Won 2-1 | Sato, Kimihiko |
227 | Shimizu, Takeo | Won 2-0 | Kurusu, Kazuki |
228 | Wakita, Tomoyuki | Lost 0-2 | Ling, Haoran |
229 | Nagasawa, Kensuke | Lost 1-2 | Mishina, Ryota |
230 | Hoyou, Syunnki | Won 2-1 | Miyoshi, Tomohito |
231 | Hirami, Tomonori | Won 2-0 | Matsumoto, Tomohiro |
232 | Masukado, Kenta | Won 2-1 | Schiber, Christopher |
233 | Sato, Tatsuo | Lost 0-2 | Iwaki, Yuta |
234 | Tanji, Kensuke | Won 2-0 | Ou, Kaito |
235 | Sasaki, Kazuhiro | Lost 1-2 | Nobuta, Kazuhito |
236 | Yoshihara, Yamato | Lost 0-2 | Miyashita, Shota |
237 | Arai, Yusuke | Won 2-1 | Kagami, Hajime |
238 | Makino, Takahito | Won 2-1 | Watanabe, Yuta 8061 |
239 | Ma, Yiyuan | Won 2-0 | Uzawa, Yuichi |
240 | Suzuki, Ryota | Lost 1-2 | Oosaki, Masakazu |
241 | Sarusawa, Yuichi | Lost 0-2 | Shiraishi, Hiroaki |
242 | Noguchi, Masahiko | Lost 1-2 | Kawaguchi, Tetsu |
243 | Takeda, Noriaki | Won 2-1 | Jun, Hirano |
244 | Takesue, Chikara | Won 2-0 | Mizuguchi, Tatsuya |
245 | Nagasaki, Ryou | Lost 1-2 | Nakagawa, Yuki |
246 | Okita, Akito | Won 2-1 | Kawatsu, Shunsuke |
247 | Kimura, Ryou | Lost 1-2 | Yoshida, Koki |
248 | Daisuke, Hiyoshi | Lost 0-2 | Fan, Yiduo |
249 | Kawamura, Naoki | Lost 1-2 | Nakamura, Yuya |
250 | Kaneko, Junpei | Lost 1-2 | Kato, Hiromu |
251 | Azuma, Nobuaki | Lost 1-2 | Z, Dominic |
252 | Kihara, Ryou | Won 2-0 | Inui, Takashi |
253 | Otsu, Shuhei | Won 2-1 | Arai, Ikki |
254 | Shiraki, Takahiro | Won 2-0 | Maeda, Takayuki |
255 | Itodani, Tetsuro | Lost 1-2 | Hirata, Keisuke |
256 | Mukai, Hiroaki | Lost 0-2 | Furuya, Yohei |
257 | Ishiguro, Satoshi | Won 2-1 | Wang, Haokang |
258 | Sugiyama, Takanori | Won 2-1 | Ishida, Shimpei |
259 | Nozaki, Taiki | Won 2-0 | Suzuki, Towa |
260 | Ebisujima, Isao | Lost 1-2 | Yamamoto, Keiichi |
261 | Yamagata, Hiroki | Lost 0-2 | Tsuchiya, Mihoko |
262 | Umi, Hirokazu | Lost 1-2 | Iwahashi, Hiroki |
263 | Okajima, Kuninori | Won 2-0 | Nitta, Yuuki |
264 | Tobe, Masato | Won 2-0 | Tzu-ching, Kuo |
265 | Noguchi, Tsubasa | Lost 1-2 | Ota, Masahito |
266 | Furuta, Masayuki | Lost 0-2 | Kudo, Koichi |
267 | Tanigawa, Futa | Won 2-1 | Asao, Kazuki |
268 | Wu, Xuan | Won 2-0 | Morikawa, Taichi |
269 | Uno, Yuki | Won 2-0 | Takashima, Daisuke |
270 | Deguchi, Keizo | Lost 0-2 | Hasegawa, Kazunari |
271 | Ozawa, Tomohiko | Lost 0-2 | Kawase, Takeshi |
272 | Sasaki, Tsutomu | Lost 0-2 | Terashita, Akihiro |
273 | Sloo, Felix | Lost 0-2 | Kinoshita, Kazuya |
274 | Harada, Masato | Won 2-1 | Enomoto, Yasumasa |
275 | Cho, Jeongwoo | Lost 1-2 | Takenaka, Takumi |
276 | Nakajima, Chikara | Lost 1-2 | Ota, Sho |
277 | Sakai, Yuuki | Lost 0-2 | Matsuda, Yuki |
278 | Sasaki, Kazuo | Lost 0-2 | Tokairin, Taishi |
279 | Agatsuma, Shotaro | Lost 0-2 | Suzuki, Toru |
280 | Ito, Sho | Won 2-0 | Konno, Tomoyuki |
281 | Yang, Siming | Lost 0-2 | Takamura, Ryoma |
282 | Tanaka, Yu | Lost 1-2 | Demura, Mitsuhiro |
283 | Kitajima, Ryoko | Won 2-0 | Uzuki, Yushi |
284 | Kawasaki, Kentaro | Lost 1-2 | Agemura, Shota |
285 | Honda, Rintaro | Won 2-0 | Kazuki, Muto |
286 | Kidera, Seita | Lost 1-2 | Oshima, Yuki |
287 | Ohori, Akihito | Lost 0-2 | Nishi, Kohei |
288 | Park, Junyoung | Won 2-1 | Hando, Shinnosuke |
289 | Suzuki, Kento | Won 2-0 | Ito, Kouei |
290 | Tokutake, Masayuki | Won 2-1 | Yukio, Matsuda |
291 | Satou, Naota | Lost 1-2 | Meguro, Masahiko |
292 | Dai, Xiangjun | Lost 0-2 | Takami, Yuta |
293 | Takeichi, Yugo | Won 2-1 | Sekiya, Haruki |
294 | Klenske, Dylan | Won 2-1 | Kimura, Yuu |
295 | Koike, Katutosi | Lost 0-2 | Wada, Yasutaka |
296 | Fujita, Osamu | Lost 0-2 | Okamoto, Yuya |
297 | Shindo, Yuto | Lost 1-2 | Hirogami, Takayuki |
298 | Ogawa, Masaru | Won 2-1 | Miyasaka, Sho |
299 | Soshi, Yuya | Lost 0-2 | Maki, Hidekazu |
300 | Kadota, Shinich | Won 2-0 | Mizumoto, Hirotaka |
301 | Nagoya, Ryouta | Lost 1-2 | Sakai, Riku |
302 | Yamada, Yosuke | Won 2-0 | Iijima, Shin |
303 | Hakozaki, Yuta | Won 2-1 | Sawai, Yuki |
304 | Takeshita, Toru | Draw 1-1 | Giorgio, Francesco |
305 | Kuribara, Shuta | Won 2-1 | Zhao, Jin |
306 | Oshima, Keisuke | Won 2-1 | Natsume, Takuya |
307 | Xie, Zhan | Lost 1-2 | Shoichiro, Takeda |
308 | Oohata, Norio | Lost 1-2 | Nobuhide, Ishigami |
309 | Ito, Kenta | Won 2-1 | Komine, Syunsuke |
310 | Kozakai, Yukio | Won 2-1 | Hosaka, Atsushi |
311 | Han, Bing | Won 2-1 | Park, Geonwook |
312 | Kondo, Shogo | Lost 1-2 | Nakamura, Kouki |
313 | Garam, Jung | Lost 0-2 | Higuchi, Akashi |
314 | Hashimoto, Satoshi 6288 | Lost 1-2 | Onishi, Akira |
315 | Miyazono, Takeshi | Lost 1-2 | Matsumura, Toshikazu |
316 | Yoshioka, Naoki | Won 2-1 | Yajima, Hiromichi |
317 | Uchida, Kensuke | Won 2-0 | Harada, Dampei |
318 | Imazawa, Junpei | Lost 0-2 | Shibata, Takeshi |
319 | Katou, Takeru | Won 2-0 | Ogawa, Daiki |
320 | Iso, Toshiharu | Won 2-0 | Suzuki, Yuuhei |
321 | Matsubara, Yuusuke | Lost 0-2 | Miyata, Kentaro |
322 | Furujyou, Takashi | Won 2-1 | Tanaka, Hayato 0947 |
323 | Bamba, Taiki | Won 2-1 | Hirose, Yutaka |
324 | Murase, Hiroshi | Lost 0-2 | Shiraishi, Masaharu |
325 | Suzuki, Kazushige | Won 2-1 | Kosaka, Kazune |
326 | Mulcahy, Luke | Lost 0-2 | Hibino, Yasutaka |
327 | Miyamoto, Hiroya | Won 2-1 | Fukuoka, So |
328 | Takakura, Shinichirou | Won 2-0 | Nomura, Hiroshi |
329 | Yamamoto, Kentaro | Won 2-0 | Miyajima, Junichi |
330 | Sako, Wataru | Won 2-0 | Toyohara, Eisuke |
331 | Haritani, Ryosuke | Won 2-0 | Noge, Hayata |
332 | Arai, Kohei | Lost 0-2 | Onishi, Kouhei |
333 | Muto, Shogo | Won 2-0 | Suzuki, Takahisa |
334 | Saito, Tomoharu | Won 2-0 | Nitsuu, Shunsuke |
335 | Minamitani, Daichi | Lost 0-2 | Fujimoto, Shun |
336 | Uchino, Jun | Won 2-1 | Tanaka, Rizumu |
337 | Qin, Yuxiang | Won 2-0 | Maeda, Dai |
338 | Taki, Masaya | Won 2-1 | Yamada, Junki |
339 | Tajitsu, Yoshiyuki | Lost 0-2 | Nishimura, Takashi 6132 |
340 | Shiohata, Ryosuke | Won 2-1 | Tomita, Ryutaro |
341 | Hirabayashi, Kazuya | Lost 0-2 | Nagami, Youithi |
342 | Han, Xiao | Won 2-1 | Mitsunaga, Yuki |
343 | Okamura, Ryoma | Lost 1-2 | Ding, Yi |
344 | Miyawaki, Takeshi | Lost 1-2 | Hakoda, Ryo |
345 | Park, Sangwook | Lost 0-2 | Yasumoto, Naoki |
346 | Miyawaki, Takayuki | Lost 0-2 | Tsutsui, Yuki |
347 | Kawabata, Yuji | Won 2-1 | Itoh, Soshi |
348 | Sakamoto, Masaaki | Won 2-0 | Zimmermann, Raoul |
349 | Yamada, Hiroki | Lost 0-2 | Takagishi, Hidefumi |
350 | Hiroi, Genki | Won 2-0 | Hagi, Shogo |
351 | Nomiya, Yohei | Lost 0-2 | Hishida, Akinori |
352 | Horie, Tooru | Won 2-0 | Sakuma, Takamichi |
353 | Suzuki, Shota | Lost 0-2 | Suzuki, Ryo 4084 |
354 | Sakaino, Yuta | Won 2-0 | Endo, Ryota |
355 | Maeda, Takuma | Won 2-1 | Takano, Shota |
356 | Takagi, Takeshi | Won 2-1 | Tsuda, Tomohiro |
357 | Tan, Richmond | Won 2-1 | Yamano, Tatsuto |
358 | Watanabe, Shogo | Lost 1-2 | Hara, Katsuaki |
359 | Matsubara, Ichiro | Lost 0-2 | Takeyama, Hiroaki |
360 | Nanba, Naoya | Won 2-0 | Suzuki, Ryuichi |
361 | Okamoto, Yasutaka | Lost 0-2 | Yamashita, Keijiro |
362 | Hosaka, Yoshiteru | Won 2-1 | Morita, Yo |
363 | Kusanagi, Tatsuya | Lost 0-2 | Ichikawa, Hideyuki |
364 | Kitajima, Hiroyasu | Won 2-0 | Konagai, Ryota |
365 | Hattori, Takeshi | Won 2-1 | Ohta, Shinji |
366 | Yamashita, Yoshiki | Won 2-1 | Saito, Taira |
367 | Takahashi, Satoshi | Lost 0-2 | Ishimura, Shintaro |
368 | Goto, Hiroaki | Won 2-1 | Murakami, Akinori |
369 | Tamoto, Akihiro | Lost 1-2 | Koyama, Yu |
370 | Kyutoku, Ryuichi | Won 2-0 | Nakanishi, Kota |
371 | Shinohara, Gen | Draw 1-1 | Kanda, Nobuaki |
372 | Hirata, Minoru | Lost 0-2 | Sakai, Yoshiki |
373 | Tamada, Ryoichi | Lost 0-2 | Kato, Jun |
374 | Omura, Hajime | Lost 0-2 | Abe, Yuuta |
375 | Usami, Koji | Won 2-0 | Yamasaki, Yuuta |
376 | Mune, Kento | Won 2-0 | Ma, Noah |
377 | Hyodo, Kousuke | Won 2-0 | Yamamoto, Masafumi |
378 | Hayata, Akira | Lost 1-2 | Itou, Ryouma |
379 | Tedori, Kota | Lost 1-2 | Oi, Masaki |
380 | Nakashima, Shunichi | Won 2-0 | Tanahashi, Masayasu |
381 | Ishikawa, Hayate | Lost 0-2 | Saijo, Hayato |
382 | Fujita, Toshihide | Lost 0-2 | Saito, Toru |
383 | Ikeuchi, Ryota | Lost 1-2 | Kato, Akinobu |
384 | Ouchi, Genki | Lost 0-2 | Futamata, Yojiro |
385 | Yasu, Ryotaro | Lost 1-2 | Hirayama, Atsushi |
386 | Zhong, Zhenming | Lost 0-2 | Morishima, Syouichi |
387 | Shoji, Tatsuro | Won 2-0 | Ogsawara, Akira |
388 | Yamada, Mitsuhiro | Lost 1-2 | Takuwa, Kazuya |
389 | Kawamura, Shintaro | Lost 1-2 | Terasawa, Kazuya |
