- HOME
- >
- EVENT COVERAGE
- >
- マジックフェスト・千葉2019
- >
- 2回戦結果
EVENT COVERAGE
マジックフェスト・千葉2019
2回戦結果
Table | Player | Result | Opponent |
---|---|---|---|
1 | Saito, Shogo | Lost 0-2 | Tanaka, Yu |
2 | Nakajima, Yuusuke | Lost 1-2 | Hyodo, Kousuke |
3 | Masumoto, Kazuhiro | Lost 1-2 | Tei, Shinri |
4 | Ito, Kenta | Won 2-1 | Hase, Shun |
5 | Aono, Masayuki | Won 2-1 | Nakaima, Shuntarou |
6 | Umi, Hirokazu | Won 2-1 | Tuchiuchi, Jun |
7 | Yokumichi, Jun | Lost 0-2 | Okada, Masakazu |
8 | Yamamoto, Kohei | Lost 0-2 | Yamada, Ryuhei |
9 | Yako, Ryuichi | Lost 0-2 | Suzuki, Shota |
10 | Inoue, Masashi | Lost 1-2 | Kasahara, Yusuke |
11 | Ang, Shawn | Won 2-0 | Kanbara, Hokuto |
12 | Futada, Takahiro | Lost 0-2 | Takagi, Takeshi |
13 | Narumi, Masaru | Lost 0-2 | Kato, Susumu |
14 | Suzuki, Towa | Won 2-0 | Dowling, Thomas |
15 | Hasegawa, Shinpei | Won 2-0 | Seo, Noboru |
16 | Yoshizawa, Kohei | Lost 1-2 | Gokan, Yuta |
17 | Suzuki, Issei | Won 2-0 | Hayashi, Shoya |
18 | Takawashi, Syunichi | Won 2-0 | Okamoto, Leo |
19 | Sakai, Ryo | Lost 0-2 | Chiba, Takashi |
20 | Hasegawa, Yuu | Won 2-0 | Nishi, Hyuma |
21 | Kamiharai, Toshihito | Lost 1-2 | Masui, Norioki |
22 | Goto, Yoshimasa | Lost 1-2 | Oohata, Norio |
23 | Bando, Junichiro | Lost 0-2 | Kawano, Toshifumi |
24 | Kadota, Shinich | Won 2-1 | Sugimura, Yoshiyasu |
25 | Nozaki, Taiki | Won 2-0 | Mimura, Yukihiro |
26 | Aranami, Naoto | Lost 0-2 | Nishi, Kohei |
27 | Kobayashi, Yuki | Lost 1-2 | Matsuyama, Satoshi |
28 | Kubota, Taiga | Lost 1-2 | Iwahashi, Hiroki |
29 | Matsumoto, Yuki 1423 | Lost 0-2 | Koike, Katutosi |
30 | Asakawa, Shinichiro | Lost 1-2 | Demura, Mitsuhiro |
31 | Nagasaki, Ryou | Won 2-0 | Aoki, Toshihito |
32 | Sashida, Tomoro | Lost 1-2 | Iwata, Seiya |
33 | Suzuki, Ryota | Won 2-1 | Pan, Jimmy |
34 | Komizo, Isao | Won 2-1 | Sinkis, Peter |
35 | Ushikubo, Kenichi | Lost 0-2 | Kyutoku, Ryuichi |
36 | Hirose, Nobuharu | Lost 0-2 | Takubo, Masayuki |
37 | Kim, Minsu | Won 2-0 | Motoki, Takahiro |
38 | Ogsawara, Akira | Won 2-1 | Murata, Yutaka |
39 | Iizuka, Hirofumi | Won 2-0 | Shoji, Masato |
40 | Nakago, Ryosuke | Draw 1-1 | Yasui, Shigeto |
41 | Ehara, Kazuya | Lost 1-2 | Ushio, Atsushi |
42 | Wakizaka, Hironari | Lost 0-2 | Matsui, Shintaro |
43 | Sekiya, Haruki | Won 2-1 | Sato, Marin |
44 | Arai, Shuhei | Won 2-0 | Suda, Makoto |
45 | Hirata, Kosuke | Lost 0-2 | Ikeuchi, Ryota |
46 | Lim, Junghun | Draw 1-1 | Kimura, Yuki |
47 | Oshima, Keisuke | Won 2-1 | Nishimoto, Takuya |
48 | Nanba, Yoshinori | Lost 1-2 | Hara, Katsuaki |
49 | Kaneko, Hiroki | Won 2-1 | Mishima, Wataru |
50 | Kato, Hiroki 9577 | Lost 0-2 | Kawasaki, Kentaro |
51 | Sakamoto, Satoshi | Won 2-1 | Masuno, Ryosuke |
52 | Kobayashi, Yuuki | Won 2-1 | Suzuki, Takuya |
53 | Urabe, Ryosuke | Won 2-0 | Bergelin, Johan |
54 | Ishida, Ryuichiro | Won 2-1 | Kozaki, Masahiro |
55 | Fukushima, Hirotomo | Lost 1-2 | Takahashi, Yusuke |
56 | Yoshii, Akimi | Lost 0-2 | Tokutake, Masayuki |
57 | Suzuki, Yuta | Won 2-1 | Ishino, Katsunori |
58 | Morota, Jun | Won 2-1 | Murakami, Takayuki |
59 | Uesugi, Shunta | Won 2-1 | Hashimoto, Nobuyuki |
60 | Kouchi, Daiki | Won 2-0 | Kasama, Ryo |
61 | Saito, Hirotsugu | Won 2-0 | Hashizume, Yuuya |
62 | Yoshioka, Yuki | Lost 1-2 | Tanaka, Hironori |
63 | Nishimura, Takashi 6132 | Won 2-1 | Hagiya, Ginga |
64 | Matsuura, Takumi | Won 2-0 | Fujimoto, Yosuke |
65 | Sakai, Yuuki | Won 2-0 | Takeda, Yoshihide |
66 | Canales, Natan | Lost 1-2 | Fujimoto, Shun |
67 | Saito, Shinnosuke | Lost 0-2 | Uchihashi, Akihito |
68 | Sawada, Tetsushi | Lost 1-2 | Maeda, Takuma |
69 | Yamaguchi, Tatsuhiko | Lost 0-2 | Nakamura, Junya |
70 | Kowata, Kyohei | Lost 1-2 | Deguchi, Kouya |
71 | Kitaoka, Hikaru | Won 2-1 | Yamamoto, Kouhei |
72 | Adachi, Takaaki | Lost 1-2 | Sasaki, Kazuhiro |
73 | Miyata, Dai | Lost 1-2 | Shintaro, Kawasoe |
74 | Toda, Shinya | Lost 0-2 | Nagase, Hirofumi |
75 | Yasu, Ryotaro | Won 2-0 | Yamazaki, Hiroto |
76 | Fujii, Kento | Lost 0-2 | Katsu, Masahiro |
77 | Hirata, Minoru | Won 2-1 | Kokubo, Masayuki |
78 | Ido, Daiki | Won 2-0 | Yanagidate, Ikumi |
79 | Hanyuu, Kento | Lost 0-2 | Masashi, Kaneko |
80 | Seki, Kazuhiko | Lost 0-2 | Iyanaga, Junya |
81 | Ueda, Kazuhiro | Won 2-1 | Oohashi, Toshiya |
82 | Kobayashi, Hironori | Lost 1-2 | Usami, Koji |
83 | Shoji, Hayato | Lost 1-2 | Yoshihara, Yamato |
84 | Hosaka, Atsushi | Won 2-0 | Yohara, Tosho |
85 | Sato, Kenichi | Lost 1-2 | Taneichi, Hisashi |
86 | Higono, Naoki | Won 2-1 | Saito, Shunsuke |
87 | Yakushi, Hideki | Lost 1-2 | Haneda, Daisuke |
88 | Chen, Yang | Won 2-0 | Ishikawa, Naoki |
89 | Kazuki, Muto | Won 2-1 | Akita, Naoto |
90 | Naoi, Shingo | Won 2-0 | Ohukra, Ryota |
91 | Hirabayashi, Yuki | Lost 1-2 | Terada, Shuuhei |
92 | Onishi, Akira | Won 2-0 | Watanabe, Kenta |
93 | Uzawa, Yuichi | Won 2-1 | Ookura, Yasuhiro |
94 | Hirasawa, Daisuke | Lost 1-2 | Ji, Yuanming |
95 | Kabeya, Atsushi | Lost 0-2 | Morita, Akira |
96 | Saijo, Hayato | Won 2-1 | Kaneta, Takaaki |
97 | Mine, Masahiro | Won 2-0 | Yoshizawa, Masaru |
98 | Leong, Jiti | Lost 0-2 | Masuyama, Takahiro |
99 | Kamon, Noritoshi | Draw 1-1 | Shimazaki, Hirokazu |
100 | Oku, Yusuke | Lost 1-2 | Murata, Shinya |
101 | Otsu, Shuhei | Won 2-0 | Saito, Keisuke |
102 | Nakatani, Masaya | Lost 1-2 | Kozaki, Yosuke |
103 | Mio, Ryutaro | Lost 1-2 | Takeshita, Toru |
104 | Itagaki, Yota | Lost 0-2 | Fujimori, Masayoshi |
105 | Kawai, Yusuke | Won 2-1 | Ueda, Yugo |
106 | Tedori, Kota | Won 2-0 | Kanbara, Shou |
107 | Yamagishi, Kenta | Won 2-0 | Igarashi, Takuma |
108 | Oozeki, Baku | Lost 1-2 | Triratanakulcharas, Nuttapol |
109 | Chiba, Takato | Won 2-0 | Kimura, Minori |
110 | Ookawa, Yusuke | Won 2-0 | Yokoyama, Takaya |
111 | Takani, Takashi | Lost 0-2 | Okamoto, Yasutaka |
112 | Yoshikawa, Hidenobu | Won 2-1 | Nakazato, Yuta |
113 | Nuruki, Hiroaki | Lost 0-2 | Tsubasa, Wada |
114 | Minagawa, Sho | Lost 0-2 | Ichikawa, Shoichi |
115 | Tashiro, Kouhei | Won 2-1 | Takehana, Atsushi |
116 | Izumi, Keita | Won 2-0 | Fukuchi, Yutaka |
117 | Tatsuya, Takanohashi | Lost 0-2 | Iwayama, Masatomo |
118 | Kitajima, Ryoko | Won 2-0 | Xueer, Fu |
119 | Takao, Naoki | Won 2-0 | Yamamoto, Takayuki |
120 | Urasaki, Takayuki | Won 2-0 | Okada, Tomofumi |
121 | Shiraishi, Masaharu | Won 2-0 | Onizuka, Hiroshi |
122 | Matsubara, Shintaro | Won 2-1 | Masuda, Satoshi |
123 | Ootani, Yousuke | Lost 0-2 | Tanimoto, Yusaku |
124 | Abo, Naoki | Lost 0-2 | Nakamura, Keisuke |
125 | Iimura, Yuta | Lost 1-2 | Kiyofuji, Kazuya |
126 | Yang, Siming | Won 2-1 | Iwamoto, Kazuma |
127 | Oshima, Yuki | Won 2-0 | Enatsu, Hiroaki |
128 | Ito, Tsukasa | Lost 0-2 | Sekiya, Hiroshi |
129 | Ishii, Masashi | Lost 0-2 | Nakagawa, Yuki |
130 | Kosaka, Ryohei | Won 2-1 | Ookawai, Yuu |
131 | Fujii, Kouhei | Lost 0-2 | Matsushima, Naoto |
132 | Sunohara, Motoki | Lost 1-2 | Konagai, Ryota |
133 | Takahira, Shunsuke | Won 2-1 | Hirooka, Yoshihiro |
134 | Oikawa, Takaaki | Won 2-0 | Ogiwara, Ryoichi |
135 | Rodriguez, Luis | Lost 0-2 | Yagi, Yohei |
136 | Imai, Ayato | Lost 0-2 | Hayashi, Masataka |
137 | Mizuguchi, Tatsuya | Won 2-1 | Wang, Arthur |
138 | Jun, Hirano | Won 2-0 | Okuno, Ryohei |
139 | Oono, Takahiro | Lost 1-2 | Morokuma, Daisuke |
140 | Nose, Shun | Won 2-0 | Ueki, Junichi |
141 | Takisaka, Toru | Lost 0-2 | Saito, Taira |
142 | Nobuhide, Ishigami | Won 2-0 | Hasaba, Kenji |
143 | Wang, Alfred | Won 2-1 | Okino, Ryu |
144 | Fujikawa, Daisuke | Lost 0-2 | Kubota, Yuuhi |
145 | Nakamatsu, Hirofumi | Won 2-0 | Ojima, Toshiaki |
146 | Zhang, Qihan | Won 2-0 | Fukui, Shunsuke |
147 | Miyaguni, Musashi | Lost 1-2 | Zhuang, Kai |
148 | Chou, Takayuki | Lost 0-2 | Fujiwara, Naomichi |
149 | Miwa, Ryou | Won 2-1 | Tsutsumi, Yoshiaki |
150 | Kashiwase, Kazuya | Lost 0-1 | Kiriake, Sho |
151 | Oohashi, Gaku | Lost 0-2 | Takeichi, Yugo |
152 | Asao, Kazuki | Won 2-0 | Zhu, Mingyang |
153 | Itou, Masahiro | Lost 0-2 | Kimura, Ryou |
154 | Kitamoto, Hiroki | Won 2-0 | Tabata, Ryuya |
155 | Iiri, Takahiro | Lost 1-2 | Fujitani, Masahiro |
156 | Teshima, Hisanori | Lost 0-2 | Arahori, Kazuaki |
157 | Yashiro, Kazuki | Won 2-0 | Haraguchi, Fernandp |
158 | Kagoi, Yuki | Lost 0-2 | Karwoski, Andy |
159 | Aoki, Shougo | Won 2-1 | Fabian, Noble |
160 | Kanazawa, Yusuke | Lost 1-2 | Shiomi, Genki |
161 | Kubota, Koki | Won 2-1 | Takayama, Kiichiro |
162 | Koyama, Yu | Won 2-0 | Tajiri, Shinichi |
163 | See, Kenny | Lost 0-2 | Ozawa, Tomohiko |
164 | Kutsukake, Takuro | Won 2-1 | Koshiko, Yuuya |
165 | Shinozawa, Tomohiro | Lost 0-2 | Hoshi, Hirohito |
166 | Shimada, Hiroki | Lost 1-2 | Hamaoka, Yuma |
167 | Kawa, Hirokazu | Lost 1-2 | Enomoto, Yasumasa |
168 | Adachi, Yoshiya | Lost 0-2 | Takahashi, Hidekazu |
169 | Miyahara, Hidetoh | Lost 1-2 | Koshiishi, Tadahito |
170 | Miyake, Hideyuki | Won 2-0 | Tabei, Hirotomo |
171 | Jindalertudomdee, Jira | Lost 0-2 | Fujita, Toshihide |
172 | Horage, Yuki | Won 2-1 | Fukutani, Mitumasa |
173 | Kobayashi, Masahiro | Lost 1-2 | Yu, Hanyang |
174 | Kiyotaki, Azusa | Draw 1-1 | Toriuchi, Daizo |
175 | Matsuzaki, Ryuta | Draw 1-1 | Kumura, Kazuya |
176 | Yamamoto, Koki | Won 2-0 | Seki, Manabu |
177 | Noge, Hayata | Won 2-1 | Kono, Toru |
178 | Noji, Koichiro | Lost 0-2 | Watanabe, Shogo |
179 | Takaya, Kensuke | Won 2-0 | Hori, Tatsuya |
180 | Kusakawa, Naoto | Won 2-0 | Saito, Tomoe |
181 | Ueda, Wataru | Lost 0-2 | Bae, Daekyeung |
182 | Katsura, Yu | Lost 1-2 | Yasuda, Seita |
183 | Sugiyama, Takanori | Lost 0-2 | Negishi, Haruki |
184 | Nakayama, Hiroki | Lost 0-2 | Sotomura, Yoshihiro |
185 | Kuwabara, Kazuya | Lost 1-2 | Shimadu, Naofumi |
186 | Uematsu, Tatsuya | Lost 1-2 | Hakoda, Ryo |
187 | Sakuragi, Kenta | Won 2-1 | Koyama, Taiga |
188 | Kimura, Yu | Lost 0-2 | Oosaki, Masakazu |
189 | Tanaka, Hayato 0947 | Won 2-0 | Ootake, Takeshi |
190 | Moriya, Taiki | Lost 0-2 | Maruyama, Masaaki |
191 | Neki, Daisuke | Lost 0-2 | Kawamata, Daisuke |
192 | Takeshita, Yuuto | Lost 0-2 | Okudera, Taichi |
193 | Yamaguchi, Yuuichi | Lost 0-2 | Tu, Nan |
194 | Tokuyama, Yutaro | Won 2-0 | Tsuchiya, Ryuichi |
195 | Song, Shang | Lost 1-2 | Takeyama, Hiroaki |
196 | Fukuda, Kazuki 8347 | Lost 0-2 | Soshi, Yuya |
197 | Kamezawa, Yoshifumi | Lost 1-2 | Itou, Ryouma |
198 | Shimoyama, Kazuma | Lost 0-2 | Takahashi, Satoshi |
199 | Kurokawa, Yuuki | Won 2-1 | Masayuki, Maruyama |
200 | Sekimoto, Kandai | Won 2-0 | Asada, Naoya |
201 | Uchikawa, Fumitaka | Won 2-1 | Jinguu, Keiji |
202 | Nitta, Ryo | Won 2-0 | Ishikawa, Fumiaki |
203 | Tobe, Masato | Won 2-0 | Maeda, Kouki |
204 | Nojima, Daichi | Lost 0-2 | Kawashima, Kenta |
205 | Takeuchi, Akinari | Lost 0-2 | Inoue, Masaya |
206 | Okada, Wataru | Lost 0-2 | Nakashima, Toshihiko |
207 | Koyo, Ando | Lost 1-2 | Hirose, Yuki |
208 | Wang, Haoming | Lost 0-2 | Higashimori, Kazunori |
209 | Akashi, Takuma | Lost 0-2 | Yamazaki, Takefumi |
210 | Osuga, Hiroaki | Lost 0-2 | Nagami, Youithi |
211 | Sebastian, Joshua | Won 2-1 | Tanaka, Yasuhiro |
212 | Takahashi, Hyouri | Won 2-0 | Shibata, Toshiya |
213 | Takeshita, Ryo | Won 2-0 | Sakamoto, Ryuta |
214 | Sasaki, Sho | Lost 0-2 | Nagasawa, Kensuke |
215 | Kim, Ho-Yeon | Lost 0-2 | Seino, Kouhei |
216 | Takesue, Chikara | Won 2-1 | Komiya, Yuki |
217 | Endo, Takuya 7968 | Won 2-0 | Nakazima, Syunsuke |
218 | Soh, Terry | Lost 1-2 | Hosaka, Yoshiteru |
219 | Shirai, Shota | Lost 0-2 | Taniguchi, Hironobu |
220 | Yamagishi, Yuki 7656 | Won 2-0 | Yoshimura, Genki |
221 | Mihashi, Takanobu | Draw 1-1 | Takagi, Kosuke |
222 | Yoshida, Akinobu | Lost 1-2 | Tanaka, Yoshiyuki 3722 |
223 | Doyama, Hayate | Lost 0-2 | Ishizaki, Hiroshi |
224 | Ogino, Hiroki | Lost 0-2 | Willems, Sjoerd |
225 | Kusanagi, Tatsuya | Won 2-1 | Takeda, Harunobu |
226 | Ishii, Shinji | Won 2-1 | Wada, Yuta |
227 | Hiraoka, Shigenori | Won 2-0 | Takahiro, Ito |
228 | Endo, Yusuke | Lost 1-2 | Matsushima, Yuki |
229 | Hieda, Ryu | Won 2-1 | Watanabe, Yusuke |
230 | Yamamura, Yuma | Won 2-1 | Shirai, Shuto |
231 | Shibata, Takeshi | Won 2-0 | Matsumoto, Shota |
232 | Abe, Yuuta | Won 2-0 | Sakae, Shota |
233 | Toyohara, Eisuke | Won 2-1 | Suganuma, Kathuhiro |
234 | Matsubayashi, Kazunori | Won 2-1 | Iwamoto, Takeshi |
235 | Hoyou, Syunnki | Won 2-1 | Shinbo, Soutaro |
236 | Takano, Kodai | Won 2-1 | Hashimoto, Satoshi 9278 |
237 | Nakamura, Ryota | Won 2-1 | Tokeshi, Hiroki |
238 | Nishikawa, Yosuke | Won 2-0 | Nishiyama, Takashi |
239 | Imai, Kenta | Lost 1-2 | Harada, Masato |
240 | Kukino, Yudai | Lost 1-2 | Ogawa, Masaru |
241 | Okamura, Marei | Won 2-1 | Hasegawa, Shinsuke |
242 | Furusato, Hiroshi | Won 2-0 | Nakamura, Hikaru |
243 | Mizuki, Shimojima | Draw 1-1 | Takada, Narumasa |
244 | Kern, Aaron | Won 2-1 | Okamoto, Masahiro |
245 | Iwaki, Tetsuya | Lost 0-2 | Mitsumoto, Takeo |
246 | Yoshinobu, Satou | Won 2-1 | Nanjo, Masashi |
247 | Kanda, Takuya | Won 2-0 | Ma, Junjie |
248 | Kamimura, Yohei | Lost 0-2 | Oohashi, Toshiyuki |
249 | Kaneko, Junpei | Won 2-0 | Matsuura, Shuhei |
250 | Katayama, Satoru | Lost 0-2 | Tamaru, Masashi |
251 | Nakaigawa, Takeshi | Lost 0-2 | Matsuda, Yuki |
252 | Hamasaki, Masayuki | Won 2-0 | Matsushita, Masayoshi |
253 | Kang, Jian | Won 2-1 | Tanaka, Tomonori |
254 | Yamasaki, Yudai | Lost 1-2 | Kurokawa, Shutaro |
255 | Doumoto, Satoru | Lost 1-2 | Tanaka, Ritsu |
256 | Matsuda, Kenji | Lost 1-2 | Nakamura, Naoki |
257 | Sezume, Akihiro | Lost 1-2 | Kageyama, Taiki |
258 | Tsuboyama, Shuta | Won 2-1 | Watanabe, Yuta 9087 |
259 | Kamachi, Naoki | Lost 0-2 | Nishimura, Takashi 5362 |
260 | Itodani, Tetsuro | Won 2-0 | Tsukamoto, Mitsuru |
261 | Osaka, Yusuke | Lost 0-2 | Oshimi, Akira |
262 | Kumada, Keiichiro | Won 2-0 | Komori, Yuuya |
263 | Nagumo, Kazuya | Won 2-1 | Park, Taesoo |
264 | Naitou, Keisuke | Lost 1-2 | Kayano, Youhei |
265 | Endo, Hiroshi | Won 2-1 | Maruyama, Yuta |
266 | Morita, Yo | Won 2-0 | Kamioka, Masayuki |
267 | Shiota, Akihiko | Lost 1-2 | Takagishi, Hidefumi |
268 | Minotani, Jun | Lost 0-2 | Coo, Reianthony |
269 | Park, Geonwook | Won 2-0 | Karasawa, Ryuichi |
270 | Hayashi, Katsuji | Lost 0-2 | Itou, Mizuki |
271 | Tanaka, Makoto | Lost 0-2 | Sano, Takumi |
272 | Hasegawa, Kazuhiko | Won 2-1 | Maruya, Takashi |
273 | Fusegi, Takanori | Lost 0-2 | Hagiwara, Satoshi |
274 | Suzuki, Takahisa | Won 2-1 | Sugimura, Masakazu |
275 | Takakura, Shinichirou | Won 2-1 | Han, Chinyao |
276 | Aida, Yasuki | Lost 1-2 | Iwama, Gaku |
277 | Tsuzuki, Makoto | Won 2-0 | Iwasawa, Fumiya |
278 | Yusuke, Igarashi | Lost 1-2 | Zheng, Tong |
279 | Wachi, Shinya | Won 2-1 | Seki, Kentaro |
280 | Moriya, Erika | Lost 0-2 | Kimura, Yusuke |
281 | Ootake, Takafumi | Lost 1-2 | Takei, Tomoyuki |
282 | Ohusa, Ryohei | Lost 0-2 | Mikami, Takaya |
283 | Takenaka, Takumi | Won 2-0 | Kumagai, Haruka |
284 | Ou, Kaito | Won 2-0 | Kagawa, Hajime |
285 | Moriyama, Yuu | Lost 1-2 | Ishikami, Naotaka |
286 | Hirogami, Takayuki | Won 2-1 | Sakano, Ippei |
287 | Yajima, Hiromichi | Won 2-0 | Takagi, Kenji |
288 | Kondou, Masaki | Won 2-0 | Houjo, Chihiro |
289 | Kusakabe, Yuuga | Lost 0-2 | Hayashi, Nobuaki |
290 | Saitou, Isao | Won 2-0 | Murata, Koji |
291 | Ohno, Junki | Lost 1-2 | Matsukawa, Kentarou |
292 | Arita, Kento | Lost 1-2 | Mashima, Mitsuharu |
293 | Bergelin, Erik | Lost 0-2 | Tanaka, Yoshiyuki 6283 |
294 | Wachigai, Hirotaka | Lost 0-2 | Hattori, Takeshi |
295 | Kitamura, Kazuki | Won 2-1 | Sumiyoshi, Hiroaki |
296 | Miyagai, Kyosuke | Lost 0-2 | Lee, Ji-Hyun |
297 | Chee, Cristerson | Won 2-0 | Chee, Crisler |
298 | Nagano, Masahiro | Lost 0-2 | Nakamura, Akira |
299 | Rachi, Seiya | Lost 1-2 | Arai, Kohei |
300 | Tokumiya, Hirofumi | Won 2-0 | Kaga, Hiroyuki |
301 | Miyaguchi, Hiroki | Lost 0-2 | Mune, Kento |
302 | Yang, Jingheng | Lost 0-2 | Kitajima, Hiroyasu |
303 | Suzuta, Yuichi | Lost 0-2 | Sekine, Yoshinori |
304 | Tajima, Keiichi | Lost 1-2 | Jun, Nobushita |
305 | Okamura, Yoshiaki | Lost 1-2 | Minamoto, Keita |
306 | Zenno, Kotaro | Lost 1-2 | Jono, Rei |
307 | Ninomiya, Souta | Won 2-0 | Hori, Masayuki |
308 | Murakami, Haruki | Lost 1-2 | Omura, Takashi |
309 | Watanabe, Ryohei | Lost 1-2 | Sugimori, Daisuke |
310 | Ono, Ikumi | Lost 1-2 | Takayama, Junichi |
311 | Usuzawa, Yuuki | Lost 1-2 | Kobayashi, Tomonori |
312 | Ma, Geoffrey | Won 2-0 | Kazama, Yusaku |
313 | Obitu, Yotaro | Won 2-0 | Aota, Hidekazu |
314 | Yamakita, Yuya | Won 2-0 | Ohnishi, Jyunpei |
315 | Yoshioka, Naoki | Won 2-1 | Kato, Wataru |
316 | Iwazaki, Masahiko | Lost 0-2 | Okuda, Masateru |
317 | Samarra, Marc | Won 2-0 | Yamada, Sintarou |
318 | Ichihara, Daisuke | Lost 1-2 | Katou, Takeru |
319 | Kondo, Masaru | Lost 0-2 | Sakamoto, Akihito |
320 | Urano, Shohei | Lost 0-2 | Morishima, Syouichi |
321 | Yagura, Ryota | Lost 1-2 | Suzuki, Masahiro |
322 | Ishizaki, Yoshiki | Won 2-0 | Nakano, Masaya |
323 | Chino, Takayuki | Won 2-0 | Sato, Hikaru |
324 | Naito, Yoshiyuki | Lost 1-2 | Saito, Ryuto |
325 | Yukio, Matsuda | Won 2-1 | Iwamura, Ryoichi |
326 | Eto, Junpei | Lost 0-2 | Nagao, Kengo |
327 | Takahashi, Hajime | Lost 0-2 | Kokubu, Yusuke |
328 | Ito, Takayuki | Lost 0-2 | Iwaki, Yuta |
329 | Suzuki, Kazushige | Won 2-0 | Fukuyama, Kyohei |
330 | Naono, Shuichi | Lost 0-2 | Miyazaki, Takato |
331 | Kinoshita, Kazuya | Won 2-0 | Tanaka, Shinichi 5937 |
332 | Yang, Eunje | Lost 1-2 | Hagi, Shogo |
333 | Ishii, Kouki | Lost 1-2 | Mukai, Hiroaki |
334 | Inotsume, Ayumu | Lost 0-2 | Hasegawa, Kay |
335 | Daisuke, Hiyoshi | Won 2-0 | Choi, Dongguen |
336 | Sasaki, Kensuke | Won 2-0 | Hayashi, Nobuhiko |
337 | Shimura, Seiji | Lost 1-2 | Kashima, Akihiro |
338 | Nakajima, Masato | Won 2-0 | Sawada, Naoya |
339 | Sato, Takatoshi | Won 2-0 | Yashiro, Hitoshi |
340 | Inuzuka, Satoshi | Lost 1-2 | Kobayashi, Jun |
341 | Shibayama, Hayato | Lost 0-2 | Kawamura, Shintaro |
342 | Soga, Junya | Won 2-0 | Iwata, Noriaki |
343 | Kokaji, Akira | Lost 1-2 | Teramoto, Tsubasa |
344 | Tsuruta, Tomoya | Won 2-1 | Kato, Yoshiaki |
345 | Morioka, Ryota | Lost 0-2 | Arai, Yosuke |
346 | Nishiyama, Naoki | Lost 0-2 | Goto, Tomokazu |
347 | Ueno, Hiroshi | Won 2-0 | Kurokawa, Kazuaki |
348 | Mori, Fumiya | Won 2-1 | Ichi, Kenji |
349 | Oota, Takahiro | Won 2-0 | Tanaka, Mizuki |
350 | Syouichi, Imaoka | Lost 1-2 | Nomura, Hiroshi |
351 | Hirose, Yutaka | Won 2-0 | Shibata, Yuya |
352 | Yamamoto, Hiromu | Lost 0-2 | Ueda, Tadahiko |
353 | Klenske, Dylan | Won 2-0 | Ishizaka, Akira |
354 | Maeda, Hinata | Won 2-0 | Takeuchi, Ataru |
355 | Takashi, Ogawa | Lost 0-2 | Furusawa, Reona |
356 | Fukushima, Ryo | Won 2-1 | Awane, Hiroyuki |
357 | Takeda, Teruhisa | Won 2-1 | Fukuda, Keisuke |
358 | Ozawa, Kensuke | Won 2-0 | Wada, Hiroya |
359 | Oda, Ryutaro | Lost 0-2 | Muraki, Yuta |
360 | Okajima, Kuninori | Won 2-1 | Tanabe, Takumi |
361 | Kiho, Choi | Lost 0-2 | Katsuragi, Atsushi |
362 | Kawada, Chihiro | Lost 1-2 | Yamada, Masaki |
363 | Sawai, Yuki | Won 2-0 | Kodama, Taihei |
364 | Murata, Atsushi | Won 2-1 | Takaya, Akio |
365 | Kirito, Keisike | Lost 1-2 | Ishiguro, Satoshi |
366 | Kirimoto, Atsushi | Lost 0-1 | Hiraga, Masahiro |
367 | Yoneyama, Shogo | Won 2-0 | Hagihara, Shota |
368 | Lee, Jaejeong | Lost 0-2 | Fujita, Toshitake |
369 | Shimono, Tetsuro | Lost 0-2 | Fukushima, Masahiro |
370 | Maruyama, Koji | Lost 0-2 | Kakinoki, Junichi |
371 | Kawano, Junichi | Lost 1-2 | Tomita, Mitsuhiro |
372 | Fujita, Kenshiro | Lost 0-2 | Azuma, Nobuaki |
373 | Takuwa, Kazuya | Won 2-0 | Noguchi, Takeshi |
374 | Yokoyama, Takuya | Lost 1-2 | Ikeda, Ippei |
375 | Nakayama, Yasuaki | Won 2-0 | Ohashi, Kentarou |
376 | Uchida, Satoru | Lost 1-2 | Kidera, Seita |
377 | Kuze, Hiroki | Won 2-0 | Iwasaki, Junya |
378 | Kato, Masaya | Lost 1-2 | Sugimoto, Hiroaki |
379 | Katagiri, Toshiki | Lost 1-2 | Kabeshita, Yoshito |
380 | Kabe, Naoyuki | Lost 1-2 | Kawabe, Koki |
381 | Aizawa, Tamotsu | Lost 0-2 | Kato, Minori |
382 | Kihara, Ryou | Won 2-1 | Tamai, Yuno |
383 | Kisanuki, Akira | Lost 1-2 | Senba, Kotaro |
384 | Sumi, Kango | Won 2-1 | Hamada, Junji |
385 | Williams, Luke | Lost 1-2 | Nakayama, Masaki |
386 | Yamazaki, Yuki | Lost 0-2 | Ooba, Hideto |
387 | Bamba, Taiki | Won 2-0 | Nakayama, Makoto |
388 | Takano, Masahiro | Won 2-0 | Iwabuchi, Daisuke |
