EVENT COVERAGE

ミシックチャンピオンシップ・ロンドン2019

トピック

16回戦順位

Rank Player Points OMW%
1 Nguyen, Thien [US] 43 0.6056
2 Loveman, Eli [US] 39 0.5508
3 Hayne, Alexander (The Comic Book Store) [CA] 37 0.6494
4 Braun-Duin, Brian (KMC-Genesis) [US] 37 0.6474
5 Zhu, Adrian [CA] 37 0.5995
6 Kvartek, Chris [US] 37 0.5934
7 Dominguez, Javier (Hareruya Sword) [ES] 37 0.5832
8 Sperling, Matthew [US] 36 0.6556
9 Yeh, Chih-Cheng (MTGSheep) [TW] 36 0.6354
10 Jacobson, Mark (Massdrop MTG) [US] 36 0.6153
11 Rask, Love [SE] 36 0.5867
12 Pardee, Samuel (Ultra PRO) [US] 36 0.5662
13 Sochurek, Petr (Hareruya Axe) [CZ] 36 0.5651
14 Matsumoto, Yuki (Final Last Samurai) [JP] 36 0.5625
15 Steinborn, Robin [DE] 36 0.5410
16 Andrade, Joao [PT] 34 0.6464
17 Tierney, Patrick [US] 34 0.6422
18 Garcia Gonzalez, Sergio [ES] 34 0.6354
19 Prosek, Dominik (Myst) [CZ] 34 0.5990
20 Mulcahy, Luke [AU] 34 0.5552
21 Gullicher, Hanno [DE] 33 0.6481
22 Mok, Wilson [CA] 33 0.6283
23 Papadopoulos, Panagiotis (EUreka) [GR] 33 0.6094
24 Walker, Noah (Legion) [US] 33 0.6062
25 Depraz, Jean-Emmanuel (Waaagh Taverne Paris) [FR] 33 0.6055
26 Takahashi, Yuta (Kusemono) [JP] 33 0.6055
27 Bailly, Laurent [FR] 33 0.5917
28 Moscato, Adriano [IT] 33 0.5859
29 Riecken, Steven [CA] 33 0.5826
30 Tiu, Oliver (Legion) [US] 33 0.5768
31 Van Der Paelt, Thomas (Belgic Magic by Hareruya) [BE] 33 0.5760
32 Innauer, Felix [AT] 33 0.5735
33 Takimura, Kazuyuki (Kusemono) [JP] 33 0.5680
34 Enevoldsen, Thomas [DK] 33 0.5668
35 Sajgalik, Eduardo [CA] 33 0.5643
36 Tenjum, Andrew [US] 33 0.5602
37 Marti, Samuel [CH] 33 0.5599
38 Pastore, Kellen (Flashback) [US] 33 0.5560
39 Levy, Raphael (Hareruya Axe) [FR] 33 0.5543
40 Morofuji, Takuma (Final Last Samurai) [JP] 33 0.5527
41 Z, Dominic [AU] 33 0.5467
42 Manfield, Seth (KMC-Genesis) [US] 33 0.5457
43 Hendriks, Thomas (Ultra PRO) [NL] 33 0.5352
44 Nettles, Logan (KMC-Genesis) [US] 33 0.5347
45 Geiter, Daniel [US] 33 0.5273
46 Verdiani, Luca [IT] 33 0.5054
47 Zhang, Bolun (MTGSheep) [CN] 33 0.5007
48 Mengucci, Andrea (Hareruya Sword) [IT] 33 0.4970
49 Santos, Bernardo (MTG Manager) [PT] 33 0.4830
50 Sukenik, Jonathan (The Comic Book Store) [US] 31 0.6107
51 Signargout, Axel [FR] 31 0.5770
52 Caparroz, Joao Lucas [BR] 31 0.5579
53 Soorani, Shaheen (FaceToFaceGames.com) [US] 31 0.5400
54 Lee, Shi Tian (Hareruya Sword) [HK] 31 0.5393
55 Harane, Kenta [JP] 31 0.5376
56 De-Place, Lauge [DK] 31 0.5312
57 Barrientos Ochoa, Claudio [CL] 31 0.4727
58 Siow, Lucas [CA] 30 0.6094
59 Torres, Bernardo [PT] 30 0.6008
60 Huang, David [AU] 30 0.5898
61 Polak-Rottmann, Oliver [AT] 30 0.5849
62 Anteri, Fabrizio [XE] 30 0.5802
63 Zimmermann, Martin [DE] 30 0.5800
64 Matsoukas, Makis (GOAT) [GR] 30 0.5796
65 Kim, Chang Kyum [KR] 30 0.5786
66 Nielsen, Kasper (Bolt the Bird) [DK] 30 0.5781
67 De Haan, Rob [NL] 30 0.5776
68 Chabot, Yves [FR] 30 0.5742
69 Floch, Ivan (Ultra PRO) [SK] 30 0.5742
70 Deltour, Louis (MTG Manager) [FR] 30 0.5716
71 Busson, Etienne [CH] 30 0.5682
72 Choy, Vincent [CA] 30 0.5670
73 Rosdahl, Alexander [SE] 30 0.5606
74 Grossmann, Pascal [DE] 30 0.5573
75 Huschenbeth, Arne (Phoenix: New Dawn) [DE] 30 0.5540
76 Dobbin, Jack [US] 30 0.5539
77 Hienz, Chad [US] 30 0.5486
78 Mauch, Hannes [CH] 30 0.5456
79 Bodewes, Jelco (Axion Now) [NL] 30 0.5456
80 Scott-Vargas, Luis (ChannelFireball) [US] 30 0.5449
81 Eapen, Roshen (Dice City Games) [US] 30 0.5443
82 Gaieski, Ethan (GOAT) [US] 30 0.5441
83 Ichikawa, Yuuki (Musashi) [JP] 30 0.5417
84 Kiihne, Zachary [US] 30 0.5378
85 Kundegraber, Michael [AT] 30 0.5366
86 Utter-Leyton, Josh (ChannelFireball) [US] 30 0.5324
87 Yoo, Bradley (Cardboard Live) [US] 30 0.5319
88 Gutierrez, Nil [ES] 30 0.5316
89 Wilks, James [AU] 30 0.5305
90 Renaud, Benoit [CA] 30 0.5240
91 Dolata, Maciej [PL] 30 0.5231
92 Kumagai, Riku [JP] 30 0.5214
93 Martinez, Julian [AR] 30 0.5190
94 Shenhar, Shahar (KMC-Genesis) [IL] 30 0.5160
95 Ayers, Brandon (Hareruya North America) [US] 30 0.5123
96 Saida, Toshihiro [JP] 30 0.5091
97 Prince, Nick [US] 30 0.5068
98 Marcotti, Davide [AU] 30 0.5013
99 Inoue, Toru (Kusemono) [JP] 30 0.4977
100 Velazquez, Jose Luis [ES] 30 0.4887
101 Grafensteiner, Daniel [DE] 30 0.4822
102 Nieke, Jonas [DE] 30 0.4800
103 Wijaya, Vidianto (Cardboard Live) [US] 30 0.4719
104 Rolph, Sam (GOAT) [XW] 30 0.4565
105 Gonzalez, Fernando David [AR] 29 0.5972
106 Portolan, Toni [HR] 28 0.5951
107 Tsubouchi, Tomoya [JP] 28 0.5823
108 Li, Larry [US] 28 0.5492
109 Darras, Alexandre [BE] 28 0.5330
110 Dosimont, Amand [BE] 28 0.5293
111 Rolf, John (Hareruya North America) [US] 28 0.5259
112 Naoto, Yamamoto [JP] 28 0.5083
113 Nuijten, Julien [NL] 28 0.5028
114 Laehn, Connor [US] 28 0.4900
115 Watsfeldt, Elias [SE] 28 0.4850
116 Nollen, Dylan [US] 27 0.6523
117 Soh, Joe [MY] 27 0.6276
118 Xu, Jiajun [CN] 27 0.6146
119 Sacco, Giuseppe [IT] 27 0.6003
120 Ruel, Olivier [FR] 27 0.5764
121 Rietzl, Paul (Ultimate Guard Pro Team) [US] 27 0.5755
122 Rawlings, Peter [US] 27 0.5742
123 Freeman, Marcelino (Magicsur ) [MX] 27 0.5687
124 Matignon, Guillaume (Baguette) [FR] 27 0.5672
125 Merriam, Ross [US] 27 0.5672
126 Finkel, Jon (Ultimate Guard Pro Team) [US] 27 0.5664
127 Duke, Reid (Ultimate Guard Pro Team) [US] 27 0.5625
128 Van Vaals, Michael [CA] 27 0.5593
129 Yukuhiro, Ken (Musashi) [JP] 27 0.5551
130 Furusawa, Shu [JP] 27 0.5549
131 Takao, Shota [JP] 27 0.5536
132 Nass, Matthew (Ultra PRO) [US] 27 0.5529
133 Masters, Chase [US] 27 0.5528
134 Tallarico, Santo [CA] 27 0.5476
135 Mick, Maxwell (Cardboard Live) [US] 27 0.5461
136 Wilson, Jacob (Legion) [CA] 27 0.5432
137 Giorgio, Francesco (Axion Now) [XE] 27 0.5427
138 Liu, Yuchen (MTGSheep) [CN] 27 0.5417
139 Keith, Jody [US] 27 0.5378
140 Glogowski, Piotr (EUreka) [PL] 27 0.5339
141 Cunningham, Jeff [CA] 27 0.5331
142 Pinto, Goncalo (MTG Manager) [PT] 27 0.5319
143 Schroder, Ivan [AU] 27 0.5316
144 Nakashima, Atsushi [JP] 27 0.5306
145 Akira, Sakuta [JP] 27 0.5294
146 Stihle, Julien (Waaagh Taverne Paris) [FR] 27 0.5294
147 Del Moral Leon, Antonio (MTG Manager) [ES] 27 0.5276
148 Kuisma, Matti (Bolt the Bird) [FI] 27 0.5273
149 Weitz, Benjamin (Massdrop MTG) [US] 27 0.5251
150 Sanchez, Francisco (Spanish Masters) [XE] 27 0.5241
151 Nakamura, Shuhei (Kusemono) [JP] 27 0.5237
152 Chen, Mingyang [CN] 27 0.5195
153 Dore, Maxime [CA] 27 0.5183
154 Lopez, Andrew [US] 27 0.5170
155 Garcia Rosas, Jose Daniel [MX] 27 0.5148
156 Fileccia, Matthew [US] 27 0.5105
157 Damo Da Rosa, Paulo Vitor [BR] 27 0.5064
158 Carr, Richard [XE] 27 0.5030
159 Kakumae, Teruya (Musashi) [JP] 27 0.4951
160 Strasky, Ondrej (The Comic Book Store) [CZ] 27 0.4942
161 Thompson, Kale [CA] 27 0.4922
162 Carvalho, Marcio (Hareruya Latin) [PT] 27 0.4815
163 Kaplan, Louis [US] 27 0.4806
164 Hughes, Tim [AU] 27 0.4800
165 Spoerk, Markus [AT] 27 0.4793
166 Lipp, Scott [US] 27 0.4726
167 Garcia, Oscar [ES] 27 0.4723
168 Hoey, Matthew [US] 27 0.4721
169 Murae, Ryuji (Kusemono) [JP] 27 0.4688
170 Pozzo, Sebastian (Hareruya Latin) [AR] 27 0.4579
171 Wu, Allen (Hareruya North America) [US] 27 0.4563
172 Xu, Fei [CN] 27 0.4517
173 Pratt, Marcel [US] 27 0.4493
174 Bina, Ondrej [CZ] 27 0.4281
175 Wu, Steven [US] 27 0.4271
176 Sanchez Lopez, Alvaro [ES] 25 0.5748
177 Zhi, Yimin (Myst) [CN] 25 0.5299
178 Mcvety, Max (Team RIW) [US] 25 0.5244
179 Lim, Ernest (Grey Ogre Games) [SG] 25 0.5086
180 Yi, Ding [CN] 25 0.5073
181 Larsson, Joel [SE] 25 0.5031
182 Garnham, Matthew [AU] 25 0.4948
183 Hung, Andrew (Dice City Games) [US] 25 0.4745
184 Zivec, Josef [CZ] 24 0.6357
185 Sikkink Johnson, Matt (Tower Games) [US] 24 0.5974
186 Butakov, Dmitriy (MTG Manager) [RU] 24 0.5703
187 Watts, Andrew [US] 24 0.5653
188 Severa, Matthew (Ultra PRO) [US] 24 0.5612
189 Lepine, Mark [US] 24 0.5565
190 Broderick, Benjamin [US] 24 0.5527
191 Lerch, Dylan [US] 24 0.5510
192 Beltran, Matthew [US] 24 0.5506
193 Vieren, Pascal (Belgic Magic by Hareruya) [BE] 24 0.5500
194 Smith, Chris [CA] 24 0.5495
195 Kowalski, Grzegorz (Hareruya Sword) [PL] 24 0.5419
196 Babych, Iurii [UA] 24 0.5417
197 Ingram, Peter (FaceToFaceGames.com) [US] 24 0.5404
198 Hatchel, Tyler [US] 24 0.5368
199 Sanchez, Eugeni [ES] 24 0.5345
200 Grimmer, Jasper (Phoenix: New Dawn) [DE] 24 0.5285
201 Sam, Jimmy [PE] 24 0.5260
202 M, Sava [AU] 24 0.5236
203 Burkhart, Corey (Team RIW) [US] 24 0.5224
204 Dang, Martin (Mage x MTGMintcard) [DK] 24 0.5219
205 Nelson, Brad (KMC-Genesis) [US] 24 0.5208
206 Angelin, Marcus [SE] 24 0.5195
207 Costa, Matthew [US] 24 0.5188
208 Trojan, Jay [US] 24 0.5107
209 Zelmanski-Neperud, Drew [US] 24 0.5039
210 Yasooka, Shota (Musashi) [JP] 24 0.5037
211 Pispa, Lauri [FI] 24 0.5013
212 Friedman, Matthew [US] 24 0.4947
213 Cabezas Munoz, Jose [ES] 24 0.4876
214 Tsarkov, Kirill [RU] 24 0.4869
215 Kobayashi, Ryohei [JP] 24 0.4841
216 Umbach, Marian [DE] 24 0.4837
217 Hauck, Christian (Phoenix: New Dawn) [DE] 24 0.4819
218 Severin, Thoralf (Phoenix: New Dawn) [DE] 24 0.4797
219 Moral, Carlos [ES] 24 0.4715
220 Salvatto, Luis (Hareruya Latin) [AR] 24 0.4707
221 Song, Long [CN] 24 0.4707
222 Frias, Daniel [MX] 24 0.4698
223 Perez, Kevin [GT] 24 0.4618
224 Wu, Kon Fai [HK] 24 0.4566
225 Becerra, Daniel [MX] 24 0.4542
226 Flannagan, Jaxon [CA] 24 0.4525
227 Elsik, Zac [US] 24 0.4521
228 Kihara, Atsuki (Final Last Samurai) [JP] 24 0.4392
229 Wilson, Noah [US] 24 0.4250
230 Black, Samuel (Greater Good) [US] 22 0.6185
231 Annunziata, Edoardo [IT] 22 0.5069
232 Tomajko, Oliver (Legion) [US] 22 0.5019
233 Delange, Jason [US] 22 0.4985
234 Molle, Niels [NL] 22 0.4856
235 Pitts, Jason [US] 22 0.4794
236 Mundel, Robert [DE] 22 0.4703
237 Calabrese, Jared [US] 21 0.5538
238 Espinosa, Ivan [US] 21 0.5495
239 Kuribara, Shuta [JP] 21 0.5422
240 Preto, Sergio [PT] 21 0.5369
241 Alter, Scott [US] 21 0.5369
242 Tay, Jun Hao (Grey Ogre Games) [SG] 21 0.5364
243 Forlini, Max [US] 21 0.5310
244 Turgeon, Zac (Saddleback LaHumans) [US] 21 0.5289
245 Merkel, Jan-Moritz [MT] 21 0.5286
246 Natsume, Takuya [JP] 21 0.5227
247 Vinci, Stefano [IT] 21 0.5209
248 Ahlstrom, Christian [SE] 21 0.5193
249 Swanson, Sam [US] 21 0.5086
250 Ma, No Ah [KR] 21 0.5034
251 Dezani, Jeremy (Hareruya Sword) [FR] 21 0.5014
252 Kassis, Eli (FaceToFaceGames.com) [US] 21 0.4996
253 Baldan, Riccardo [IT] 21 0.4928
254 Ishikawa, Takahiro [JP] 21 0.4890
255 Stark, Ben (ChannelFireball) [US] 21 0.4855
256 Yunko, John [US] 21 0.4813
257 Ikawa, Yoshihiko [JP] 21 0.4736
258 Gennesson, Sylvain [FR] 21 0.4715
259 Kiefer, Jack (Massdrop MTG) [US] 21 0.4713
260 Cuneo, Andrew (Ultimate Guard Pro Team) [US] 21 0.4678
261 Liu, Richard [US] 21 0.4638
262 Zanutto, Antonio [BR] 21 0.4615
263 Rapp, Michael [US] 21 0.4612
264 Swailes, Michael [US] 21 0.4565
265 Jankovsky, Marshall [US] 21 0.4509
266 Majlaton, Alex (Dice City Games) [US] 21 0.4427
267 Juza, Martin (ChannelFireball) [CZ] 19 0.5223
268 Takisaka, Toru [JP] 19 0.5193
269 Nagy, Ariel [AR] 19 0.4940
270 Rinehart, Charlie (Omega Card Games) [US] 19 0.4805
271 Hinkle, Chas [US] 18 0.5567
272 Magalhaes, Edgar (FaceToFaceGames.com) [CA] 18 0.5417
273 Hull, Ben (Hareruya North America) [CA] 18 0.5312
274 Thomason, Timothy [US] 18 0.5268
275 Baeckstrom, Andrew (Ultra PRO) [US] 18 0.5190
276 Maynard, Pascal (Massdrop MTG) [CA] 18 0.5097
277 Courson, William [US] 18 0.5056
278 Calcano, Christian (Hareruya Axe) [US] 18 0.5038
279 Rizzi, Mattia (The Comic Book Store) [IT] 18 0.4920
280 Berteaux, Julien (Baguette) [FR] 18 0.4822
281 Toledo, Daniel [ES] 18 0.4816
282 Navarra, Giovanni [IT] 18 0.4793
283 Bernat, Michael [US] 18 0.4725
284 Hanyuu, Kento [JP] 18 0.4648
285 Dixon, Ben [US] 18 0.4645
286 Morelli, Marcos [BR] 18 0.4496
287 Rubin, Steven (Greater Good) [US] 18 0.4326
288 Dejoy, Joseph [US] 16 0.4542
289 De Castro, Leonardo [BR] 15 0.5608
290 Nielsen, Frederik [DK] 15 0.5354
291 Shieck, Carter [CA] 15 0.5266
292 Wu, Timothy (Massdrop MTG) [US] 15 0.5262
293 Nagro, Jacob (Hareruya North America) [US] 15 0.5255
294 Graves, Robert [US] 15 0.5216
295 Rozakeas, Socrates [GR] 15 0.5156
296 Naide, Kazutaka (Final Last Samurai) [JP] 15 0.5071
297 Pisano, Rob (Cardboard Live) [US] 15 0.5055
298 Choca, Joao (Axion Now) [XE] 15 0.4909
299 Bonde, Michael (Mage x MTGMintcard) [DK] 15 0.4895
300 Banski, Jakub [PL] 15 0.4744
301 Kim, Joshua [CA] 15 0.4580
302 Budde, Kai (Good Luck High Five) [DE] 15 0.4538
303 Baugh, Jacob [US] 15 0.4495
304 Yamamoto, Ryoichi [JP] 15 0.4461
305 Hugony, Francesco [IT] 15 0.4216
306 Tiaw, Wen Zhuo [MY] 15 0.4153
307 Kovpak, Andriy [DE] 15 0.4093
308 Olea Garcia, Alejandro [ES] 12 0.5520
309 Dominguez, Martin Sebastian [AR] 12 0.5333
310 Wibmer, Sebastian [DE] 12 0.5183
311 Tedeschi, Davide [IT] 12 0.5020
312 Dadyko, Alexander [HK] 12 0.4867
313 Perez, Antonio [US] 12 0.4733
314 Lazarevas, Lukas [LT] 12 0.4695
315 Telarov, Aleksa (EUreka) [RS] 12 0.4367
316 Pan, Minhang [CN] 12 0.4349
317 De Jesus Freitas, Marcos Paulo [BR] 12 0.4315
318 Estephan, Jessica Catherine [AU] 12 0.4274
319 Chew, Kelvin (Hareruya Sword) [SG] 11 0.4483
320 Moreno, Nicholas [US] 11 0.4401
321 Paone, Antonio [IT] 10 0.5521
322 Sato, Rei (Kusemono) [JP] 10 0.5295
323 Slone, Justin [US] 10 0.5269
324 Elenbogen, Andrew (Cardboard Live) [US] 10 0.4905
325 Fleurant, Jason [CA] 10 0.4661
326 Kato, Kensuke [JP] 10 0.4572
327 Martinez Querol, Daniel [ES] 10 0.4379
328 Dang, Qi [CN] 10 0.4354
329 Nassif, Gabriel (FaceToFaceGames.com) [FR] 10 0.4315
330 Takano, Hayato [JP] 10 0.4245
331 Nines, Lance [US] 10 0.3990
332 Noworaj, Andrew [CA] 9 0.5781
333 Mckenna, Michael [US] 9 0.5551
334 Gerschenson, Immanuel (EUreka) [AT] 9 0.5538
335 Dracoulis, Garth [US] 9 0.5443
336 Courtney, Adam [US] 9 0.5443
337 Pham, Hoang Ha [CA] 9 0.5443
338 Berezin, Daniel [DE] 9 0.5403
339 King, Stephen [US] 9 0.5339
340 Phillips, Zackery [US] 9 0.5197
341 Schwass, Mark [CH] 9 0.5197
342 Hirosawa, Yuuta [JP] 9 0.5182
343 Yamamoto, Kentaro (Musashi) [JP] 9 0.5128
344 Nanba, Naoya [JP] 9 0.5118
345 Romao, Carlos (Hareruya Latin) [BR] 9 0.5078
346 Klocker, Elias (EUreka) [AT] 9 0.5064
347 Alberto, Felipe [BR] 9 0.5057
348 Paugsch, Lukas [SK] 9 0.5052
349 Baldrati, Enrico [IT] 9 0.5042
350 Dolar, Robin [SI] 9 0.5014
351 Baumeister, Corey (KMC-Genesis) [US] 9 0.5006
352 Kaczmarczyk, Radek (EUreka) [PL] 9 0.4974
353 Donnan, Blake [US] 9 0.4948
354 Lax, Ari (Team RIW) [US] 9 0.4908
355 Yu, Timothy [CA] 9 0.4901
356 Oneto, Mattia [IT] 9 0.4884
357 Sclauzero, Joseph [AU] 9 0.4870
358 Saporito, Thiago (Hareruya Latin) [BR] 9 0.4854
359 Chase, Rob [US] 9 0.4844
360 Cole, Seth [US] 9 0.4823
361 Mihara, Makihito (Final Last Samurai) [JP] 9 0.4781
362 Sellers, Josh [US] 9 0.4748
363 Squincaglia, Fernando Henrique [BR] 9 0.4740
364 Williams, David (Greater Good) [US] 9 0.4721
365 Grati, Pedro [ES] 9 0.4714
366 Johansson, Jens [FI] 9 0.4673
367 Garcia, Brennan [AU] 9 0.4663
368 Lanceford, Vincent [US] 9 0.4661
369 Griffin, Marc [US] 9 0.4646
370 Segou, Kenji [JP] 9 0.4615
371 Haker, Steven [US] 9 0.4609
372 Soldi, Matteo [IT] 9 0.4589
373 Taku, Phoenix [NZ] 9 0.4565
374 Yamagata, Yutaro [JP] 9 0.4535
375 Sadowsky, Joel (Dice City Games) [US] 9 0.4531
376 Crone, Jacob [US] 9 0.4509
377 Troiano, Libero [IT] 9 0.4495
378 Boku, Takashi [JP] 9 0.4494
379 Van Der Beek, Laurens [NL] 9 0.4474
380 Larsen, Christoffer (Mage x MTGMintcard) [DK] 9 0.4457
381 Naessens, Steven [BE] 9 0.4453
382 Forster, Dan [US] 9 0.4401
383 Rodriguez, Francisco [US] 9 0.4387
384 Corzo, Jonathan [US] 9 0.4380
385 Zubovich, Stanislau [BY] 9 0.4375
386 Cornell, Jason [US] 9 0.4366
387 Kudva, Vikram [US] 9 0.4364
388 Muranaka, Aaron [US] 9 0.4328
389 Ihlenfeldt, Samuel (Tower Games) [US] 9 0.4323
390 Gellis, Dylan [US] 9 0.4312
391 Orange, Greg (Hareruya North America) [US] 9 0.4297
392 Marques, Rodrigo [PT] 9 0.4283
393 Neirynck, Branco (Belgic Magic by Hareruya) [BE] 9 0.4243
394 Huang, Hao-Shan (Myst) [TW] 9 0.4238
395 Esper Berthoud, Lucas (Hareruya Latin) [BR] 9 0.4219
396 White, Paul [XE] 9 0.4120
397 Diab, Kenan [US] 9 0.4104
398 Mabie, Bryan [US] 9 0.4073
399 Lerch, Corey [US] 9 0.4073
400 Xu, Ming [CN] 9 0.4048
401 Bridges, Alex [US] 9 0.4022
402 Yanagisawa, Yuta [JP] 9 0.3936
403 Besterman, Dan [US] 9 0.3918
404 Legault, Antonin [CA] 9 0.3898
405 Cochran, Michael (The Comic Book Store) [US] 9 0.3880
406 Putnam, Tyler [US] 9 0.3877
407 Lamser, Tomas [CZ] 9 0.3437
408 Dunphy, Adam [AU] 7 0.5443
409 Friedman, Ben (Legion) [US] 7 0.5274
410 Keathley, Zach [US] 7 0.4766
411 Barnes, Craig [XE] 7 0.4762
412 Oratz, Josh [US] 7 0.4740
413 Jessup, Andrew [US] 7 0.4583
414 Mclaughlin, Morgan [CA] 7 0.4303
415 Song, Hua Chao [CN] 7 0.4141
416 Nam, Sung Wook [KR] 6 0.5595
417 Wong, Charles [US] 6 0.5549
418 Froehlich, Eric (Greater Good) [US] 6 0.5486
419 Gregoir, Christophe (Belgic Magic by Hareruya) [BE] 6 0.5179
420 Nielsen, Simon (Mage x MTGMintcard) [DK] 6 0.5149
421 Jara Godoy, Nehuen [AR] 6 0.5089
422 Usui, Haruki [JP] 6 0.5060
423 Both, Marco [NL] 6 0.5030
424 Edel, Willy [BR] 6 0.4989
425 Ortiz Ros, Cristian (Spanish Masters) [ES] 6 0.4970
426 Price, Nicholas [PH] 6 0.4895
427 Dickmann, Patrick [DE] 6 0.4881
428 Nguyen, Tuan [US] 6 0.4806
429 Morgenstern, Anton [MT] 6 0.4792
430 Kiyonaga, Case [US] 6 0.4762
431 Ishimura, Shintaro [JP] 6 0.4744
432 Thibeau, Markus [CA] 6 0.4722
433 Hamblen, Dan [US] 6 0.4714
434 Mizell, Ryan [US] 6 0.4685
435 Davison, Jayden [AU] 6 0.4673
436 Ruel, Antoine (Baguette) [FR] 6 0.4613
437 Tsumura, Kenji (Hareruya Axe) [JP] 6 0.4583
438 Barkon, Daniel [US] 6 0.4557
439 Chapin, Patrick [US] 6 0.4542
440 Pite, Derek [CA] 6 0.4482
441 Yokota, Kazuya [JP] 6 0.4439
442 Lin, Daniel [US] 6 0.4427
443 Gauthier, Guillaume (Waaagh Taverne Paris) [FR] 6 0.4427
444 Hamilton, Michael [US] 6 0.4405
445 Kasner, Aren [US] 6 0.4401
446 Griebel, Joel [DE] 6 0.4370
447 Mackl, Valentin [AT] 6 0.4345
448 Kaga, Hiroyuki [JP] 6 0.4328
449 Shimazaki, Ryoto [JP] 6 0.4318
450 Jalaksa, Filip [SK] 6 0.4310
451 Sigrist, Mike (ChannelFireball) [US] 6 0.4286
452 Ricci, Marco [IT] 6 0.4247
453 Rufino, Rafael [BR] 6 0.4231
454 Feo, Andrea [IT] 6 0.4228
455 Crewe-Wyatt, Shane [CA] 6 0.4219
456 Mcdonald, Nolan [CA] 6 0.4217
457 Rosadini, Edoardo [IT] 6 0.4200
458 Kay, Max [AU] 6 0.4193
459 Anghelescu, Jonathan [DE] 6 0.4147
460 Ballestin, Daniel [ES] 6 0.4137
461 Williams, Jonathan [US] 6 0.4115
462 Kuleshov, Vyacheslav [RU] 6 0.4094
463 Kamperman, Forrest [US] 6 0.4018
464 Porchas, Justin [US] 6 0.3958
465 Maier, Christopher [US] 6 0.3886
466 Adame, Alfonso [US] 6 0.3864
467 Lossett, Joe [US] 6 0.3750
468 Darby, Wyatt (The Comic Book Store) [US] 6 0.3698
469 Williams, Max [US] 4 0.5417
470 Tan, Lunyi [SG] 4 0.4692
471 Saito, Tomoharu (Hareruya Axe) [JP] 4 0.4461
472 Di Napoli, Matteo [IT] 4 0.4453
473 Radaew, Alexander [RU] 4 0.4345
474 Tantiyanon, Shitipat [TH] 4 0.3993
475 Hohaus, Daniel [AU] 3 0.5139
476 Jensen, William (Ultimate Guard Pro Team) [US] 3 0.5096
477 Hosokawa, Yuya [JP] 3 0.4960
478 Schlesinger, Gal [US] 3 0.4669
479 Han, Yi [CN] 3 0.4583
480 Civati, Andrea [IT] 3 0.4479
481 Picardi, Antonio [IT] 3 0.4479
482 Melo, Adriano [BR] 3 0.4460
483 Chenard, Francois [CA] 3 0.4415
484 Liu, Jin [CN] 3 0.4405
485 Pordes, Casey [US] 3 0.4395
486 Martins, Mateus [BR] 3 0.4380
487 Stern, Jon (Massdrop MTG) [CA] 3 0.4349
488 Micallef, Ayrton [MT] 3 0.4311
489 Yen, Yung Ta [TW] 3 0.4271
490 Rountree, Collin [US] 3 0.4236
491 Chan, Jason [HK] 3 0.4076
492 Fung, Jeff [CA] 3 0.4062
493 Snepvangers, Bram [NL] 3 0.4021
494 Tanahashi, Masayasu [JP] 3 0.4018
495 Moore, Jordyn [CA] 3 0.4009
496 Jost, Mark [DE] 3 0.3993
497 Corrigan, Donald [US] 3 0.3964
498 Thompson, Gerry (Legion) [US] 3 0.3958
499 Ripley, James [US] 3 0.3886
500 Wang, Haokang [CN] 3 0.3839
501 Mochan, Levi [XE] 3 0.3452
502 Wafo-Tapa, Guillaume (Baguette) [FR] 0 0.4574
503 Silva, Dagoberto [MX] 0 0.4542
504 Plisov, Oleg [UA] 0 0.4542
505 Nguyen, David [US] 0 0.4358
506 Lavrenz, James [US] 0 0.4323
507 Kohli, Jonathon [US] 0 0.4306
508 Burchett, Autumn (Axion Now) [XE] 0 0.4292
509 Reitbauer, David [AT] 0 0.4271
510 Giles, Devon [CA] 0 0.4207
511 Droge, Kurtis [US] 0 0.4125
512 Hess, James [US] 0 0.3653
  • この記事をシェアする

RESULTS

対戦結果 順位
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索