- HOME
- >
- EVENT COVERAGE
- >
- ミシックチャンピオンシップ・ロンドン2019
- >
- 4回戦順位
EVENT COVERAGE
ミシックチャンピオンシップ・ロンドン2019
4回戦順位
Rank | Player | Points | OMW% |
---|---|---|---|
1 | Siow, Lucas [CA] | 12 | 0.7500 |
2 | Andrade, Joao [PT] | 12 | 0.6875 |
3 | Hayne, Alexander (The Comic Book Store) [CA] | 12 | 0.6458 |
4 | Butakov, Dmitriy (MTG Manager) [RU] | 12 | 0.6250 |
5 | Soh, Joe [MY] | 12 | 0.6250 |
6 | Papadopoulos, Panagiotis (EUreka) [GR] | 12 | 0.6250 |
7 | Hull, Ben (Hareruya North America) [CA] | 12 | 0.6250 |
8 | Innauer, Felix [AT] | 12 | 0.5833 |
9 | Mok, Wilson [CA] | 12 | 0.5833 |
10 | Yeh, Chih-Cheng (MTGSheep) [TW] | 12 | 0.5833 |
11 | Watts, Andrew [US] | 12 | 0.5833 |
12 | Ruel, Olivier [FR] | 12 | 0.5833 |
13 | Renaud, Benoit [CA] | 12 | 0.5833 |
14 | Rosdahl, Alexander [SE] | 12 | 0.5833 |
15 | Depraz, Jean-Emmanuel (Waaagh Taverne Paris) [FR] | 12 | 0.5833 |
16 | Portolan, Toni [HR] | 12 | 0.5833 |
17 | Nollen, Dylan [US] | 12 | 0.5833 |
18 | Watanabe, Yuuya (Musashi) [JP] | 12 | 0.5833 |
19 | Sukenik, Jonathan (The Comic Book Store) [US] | 12 | 0.5625 |
20 | Angelin, Marcus [SE] | 12 | 0.5625 |
21 | Gonzalez, Fernando David [AR] | 12 | 0.5625 |
22 | Rietzl, Paul (Ultimate Guard Pro Team) [US] | 12 | 0.5625 |
23 | Nguyen, Thien [US] | 12 | 0.5417 |
24 | Keith, Jody [US] | 12 | 0.5417 |
25 | Riecken, Steven [CA] | 12 | 0.5208 |
26 | Costa, Matthew [US] | 12 | 0.5208 |
27 | Matsoukas, Makis (GOAT) [GR] | 12 | 0.5208 |
28 | Braun-Duin, Brian (KMC-Genesis) [US] | 12 | 0.5208 |
29 | Anteri, Fabrizio [XE] | 12 | 0.5208 |
30 | Zivec, Josef [CZ] | 12 | 0.5208 |
31 | Sanchez Lopez, Alvaro [ES] | 12 | 0.4792 |
32 | Alter, Scott [US] | 12 | 0.4792 |
33 | Dosimont, Amand [BE] | 10 | 0.5000 |
34 | Soorani, Shaheen (FaceToFaceGames.com) [US] | 10 | 0.4375 |
35 | Moscato, Adriano [IT] | 9 | 0.7500 |
36 | Noworaj, Andrew [CA] | 9 | 0.7500 |
37 | Mauch, Hannes [CH] | 9 | 0.7500 |
38 | Enevoldsen, Thomas [DK] | 9 | 0.7083 |
39 | Prosek, Dominik (Myst) [CZ] | 9 | 0.7083 |
40 | Signargout, Axel [FR] | 9 | 0.7083 |
41 | Nagro, Jacob (Hareruya North America) [US] | 9 | 0.7083 |
42 | Kvartek, Chris [US] | 9 | 0.7083 |
43 | Broderick, Benjamin [US] | 9 | 0.7083 |
44 | Wilson, Jacob (Legion) [CA] | 9 | 0.7083 |
45 | Tenjum, Andrew [US] | 9 | 0.6875 |
46 | Kowalski, Grzegorz (Hareruya Sword) [PL] | 9 | 0.6875 |
47 | Grimmer, Jasper (Phoenix: New Dawn) [DE] | 9 | 0.6875 |
48 | Mckenna, Michael [US] | 9 | 0.6875 |
49 | Liu, Yuchen (MTGSheep) [CN] | 9 | 0.6875 |
50 | Merriam, Ross [US] | 9 | 0.6875 |
51 | Furusawa, Shu [JP] | 9 | 0.6875 |
52 | Ayers, Brandon (Hareruya North America) [US] | 9 | 0.6458 |
53 | Duke, Reid (Ultimate Guard Pro Team) [US] | 9 | 0.6458 |
54 | Huang, David [AU] | 9 | 0.6458 |
55 | Nanba, Naoya [JP] | 9 | 0.6458 |
56 | Sikkink Johnson, Matt (Tower Games) [US] | 9 | 0.6458 |
57 | Van Der Paelt, Thomas (Belgic Magic by Hareruya) [BE] | 9 | 0.6458 |
58 | Gullicher, Hanno [DE] | 9 | 0.6458 |
59 | Gerschenson, Immanuel (EUreka) [AT] | 9 | 0.6458 |
60 | Black, Samuel (Greater Good) [US] | 9 | 0.6458 |
61 | De Haan, Rob [NL] | 9 | 0.6458 |
62 | M, Sava [AU] | 9 | 0.6250 |
63 | Torres, Bernardo [PT] | 9 | 0.6250 |
64 | Steinborn, Robin [DE] | 9 | 0.6250 |
65 | Sperling, Matthew [US] | 9 | 0.6250 |
66 | Lerch, Dylan [US] | 9 | 0.6250 |
67 | Zimmermann, Martin [DE] | 9 | 0.6250 |
68 | Olea Garcia, Alejandro [ES] | 9 | 0.6250 |
69 | Garcia Gonzalez, Sergio [ES] | 9 | 0.6250 |
70 | Nielsen, Kasper (Bolt the Bird) [DK] | 9 | 0.6250 |
71 | Aoki, Yoshitsugu [JP] | 9 | 0.6042 |
72 | Graves, Robert [US] | 9 | 0.6042 |
73 | Fileccia, Matthew [US] | 9 | 0.5833 |
74 | Vinci, Stefano [IT] | 9 | 0.5833 |
75 | Rawlings, Peter [US] | 9 | 0.5833 |
76 | Nakashima, Atsushi [JP] | 9 | 0.5833 |
77 | Courtney, Adam [US] | 9 | 0.5833 |
78 | Hinkle, Chas [US] | 9 | 0.5833 |
79 | Dolata, Maciej [PL] | 9 | 0.5833 |
80 | Rask, Love [SE] | 9 | 0.5833 |
81 | Babych, Iurii [UA] | 9 | 0.5833 |
82 | Naoto, Yamamoto [JP] | 9 | 0.5833 |
83 | Polak-Rottmann, Oliver [AT] | 9 | 0.5833 |
84 | Romao, Carlos (Hareruya Latin) [BR] | 9 | 0.5833 |
85 | Wilks, James [AU] | 9 | 0.5833 |
86 | Busson, Etienne [CH] | 9 | 0.5833 |
87 | Jacobson, Mark (Massdrop MTG) [US] | 9 | 0.5833 |
88 | Smith, Chris [CA] | 9 | 0.5625 |
89 | Grossmann, Pascal [DE] | 9 | 0.5625 |
90 | Zhu, Adrian [CA] | 9 | 0.5625 |
91 | Takahashi, Yuta (Kusemono) [JP] | 9 | 0.5625 |
92 | Rozakeas, Socrates [GR] | 9 | 0.5625 |
93 | Yukuhiro, Ken (Musashi) [JP] | 9 | 0.5625 |
94 | Sochurek, Petr (Hareruya Axe) [CZ] | 9 | 0.5625 |
95 | Severa, Matthew (Ultra PRO) [US] | 9 | 0.5625 |
96 | Finkel, Jon (Ultimate Guard Pro Team) [US] | 9 | 0.5625 |
97 | Xu, Jiajun [CN] | 9 | 0.5625 |
98 | Manfield, Seth (KMC-Genesis) [US] | 9 | 0.5625 |
99 | Williams, David (Greater Good) [US] | 9 | 0.5417 |
100 | Kundegraber, Michael [AT] | 9 | 0.5417 |
101 | Ma, No Ah [KR] | 9 | 0.5417 |
102 | Calcano, Christian (Hareruya Axe) [US] | 9 | 0.5417 |
103 | Lipp, Scott [US] | 9 | 0.5417 |
104 | Bodewes, Jelco (Axion Now) [NL] | 9 | 0.5417 |
105 | Zhi, Yimin (Myst) [CN] | 9 | 0.5417 |
106 | Turgeon, Zac (Saddleback LaHumans) [US] | 9 | 0.5417 |
107 | Lee, Shi Tian (Hareruya Sword) [HK] | 9 | 0.5417 |
108 | Eapen, Roshen (Dice City Games) [US] | 9 | 0.5208 |
109 | Walker, Noah (Legion) [US] | 9 | 0.5208 |
110 | De Castro, Leonardo [BR] | 9 | 0.5208 |
111 | Natsume, Takuya [JP] | 9 | 0.5208 |
112 | Hatchel, Tyler [US] | 9 | 0.5208 |
113 | Huschenbeth, Arne (Phoenix: New Dawn) [DE] | 9 | 0.5208 |
114 | Thomason, Timothy [US] | 9 | 0.5208 |
115 | Vieren, Pascal (Belgic Magic by Hareruya) [BE] | 9 | 0.5208 |
116 | Tomajko, Oliver (Legion) [US] | 9 | 0.5208 |
117 | Kobayashi, Ryohei [JP] | 9 | 0.5208 |
118 | Gennesson, Sylvain [FR] | 9 | 0.5208 |
119 | Tierney, Patrick [US] | 9 | 0.5208 |
120 | Kuribara, Shuta [JP] | 9 | 0.5208 |
121 | Naide, Kazutaka (Final Last Samurai) [JP] | 9 | 0.5208 |
122 | Kim, Chang Kyum [KR] | 9 | 0.5208 |
123 | Van Vaals, Michael [CA] | 9 | 0.5208 |
124 | Moral, Carlos [ES] | 9 | 0.5208 |
125 | Tay, Jun Hao (Grey Ogre Games) [SG] | 9 | 0.5208 |
126 | Calabrese, Jared [US] | 9 | 0.5208 |
127 | Harane, Kenta [JP] | 9 | 0.5208 |
128 | Floch, Ivan (Ultra PRO) [SK] | 9 | 0.5000 |
129 | Levy, Raphael (Hareruya Axe) [FR] | 9 | 0.5000 |
130 | Matsumoto, Yuki (Final Last Samurai) [JP] | 9 | 0.4792 |
131 | Beltran, Matthew [US] | 9 | 0.4792 |
132 | Juza, Martin (ChannelFireball) [CZ] | 9 | 0.4792 |
133 | Caparroz, Joao Lucas [BR] | 9 | 0.4792 |
134 | Masters, Chase [US] | 9 | 0.4792 |
135 | Espinosa, Ivan [US] | 9 | 0.4792 |
136 | Deltour, Louis (MTG Manager) [FR] | 9 | 0.4792 |
137 | Donnan, Blake [US] | 9 | 0.4792 |
138 | Perez, Antonio [US] | 9 | 0.4792 |
139 | Toledo, Daniel [ES] | 9 | 0.4792 |
140 | Yunko, John [US] | 9 | 0.4792 |
141 | Ichikawa, Yuuki (Musashi) [JP] | 9 | 0.4792 |
142 | Glogowski, Piotr (EUreka) [PL] | 9 | 0.4792 |
143 | Dracoulis, Garth [US] | 9 | 0.4792 |
144 | Freeman, Marcelino (Magicsur ) [MX] | 9 | 0.4792 |
145 | Swanson, Sam [US] | 9 | 0.4583 |
146 | Kaczmarczyk, Radek (EUreka) [PL] | 9 | 0.4583 |
147 | Forlini, Max [US] | 9 | 0.4583 |
148 | Chen, Mingyang [CN] | 9 | 0.4583 |
149 | Baldrati, Enrico [IT] | 9 | 0.4583 |
150 | Tiu, Oliver (Legion) [US] | 9 | 0.4583 |
151 | Larsson, Joel [SE] | 9 | 0.4167 |
152 | Choy, Vincent [CA] | 9 | 0.4167 |
153 | Sacco, Giuseppe [IT] | 9 | 0.4167 |
154 | Martinez, Julian [AR] | 9 | 0.3750 |
155 | Chabot, Yves [FR] | 9 | 0.3750 |
156 | Rolf, John (Hareruya North America) [US] | 7 | 0.6667 |
157 | Oratz, Josh [US] | 7 | 0.6667 |
158 | Yi, Ding [CN] | 7 | 0.5417 |
159 | Martinez Querol, Daniel [ES] | 7 | 0.5417 |
160 | Dunphy, Adam [AU] | 7 | 0.5208 |
161 | Molle, Niels [NL] | 7 | 0.5000 |
162 | Mulcahy, Luke [AU] | 7 | 0.5000 |
163 | Lim, Ernest (Grey Ogre Games) [SG] | 7 | 0.4792 |
164 | Laehn, Connor [US] | 7 | 0.4375 |
165 | Friedman, Ben (Legion) [US] | 7 | 0.4375 |
166 | Moreno, Nicholas [US] | 7 | 0.4375 |
167 | Chew, Kelvin (Hareruya Sword) [SG] | 7 | 0.4167 |
168 | Tsubouchi, Tomoya [JP] | 7 | 0.3750 |
169 | Garnham, Matthew [AU] | 7 | 0.3750 |
170 | Cunningham, Jeff [CA] | 6 | 0.7083 |
171 | Shieck, Carter [CA] | 6 | 0.7083 |
172 | Cole, Seth [US] | 6 | 0.7083 |
173 | Sanchez, Francisco (Spanish Masters) [XE] | 6 | 0.7083 |
174 | Verdiani, Luca [IT] | 6 | 0.7083 |
175 | Hung, Andrew (Dice City Games) [US] | 6 | 0.6875 |
176 | Shenhar, Shahar (KMC-Genesis) [IL] | 6 | 0.6875 |
177 | Phillips, Zackery [US] | 6 | 0.6875 |
178 | Damo Da Rosa, Paulo Vitor [BR] | 6 | 0.6875 |
179 | Darras, Alexandre [BE] | 6 | 0.6875 |
180 | Tedeschi, Davide [IT] | 6 | 0.6875 |
181 | Sajgalik, Eduardo [CA] | 6 | 0.6875 |
182 | Budde, Kai (Good Luck High Five) [DE] | 6 | 0.6875 |
183 | Sclauzero, Joseph [AU] | 6 | 0.6875 |
184 | Burkhart, Corey (Team RIW) [US] | 6 | 0.6875 |
185 | Nass, Matthew (Ultra PRO) [US] | 6 | 0.6875 |
186 | Maynard, Pascal (Massdrop MTG) [CA] | 6 | 0.6875 |
187 | Gaieski, Ethan (GOAT) [US] | 6 | 0.6667 |
188 | Sigrist, Mike (ChannelFireball) [US] | 6 | 0.6667 |
189 | Morofuji, Takuma (Final Last Samurai) [JP] | 6 | 0.6458 |
190 | Berteaux, Julien (Baguette) [FR] | 6 | 0.6458 |
191 | Mick, Maxwell (Cardboard Live) [US] | 6 | 0.6458 |
192 | Dolar, Robin [SI] | 6 | 0.6458 |
193 | Murae, Ryuji (Kusemono) [JP] | 6 | 0.6458 |
194 | Pisano, Rob (Cardboard Live) [US] | 6 | 0.6458 |
195 | Wu, Timothy (Massdrop MTG) [US] | 6 | 0.6458 |
196 | Pardee, Samuel (Ultra PRO) [US] | 6 | 0.6458 |
197 | Soldi, Matteo [IT] | 6 | 0.6458 |
198 | Merkel, Jan-Moritz [MT] | 6 | 0.6458 |
199 | Spoerk, Markus [AT] | 6 | 0.6458 |
200 | Sato, Rei (Kusemono) [JP] | 6 | 0.6458 |
201 | Del Moral Leon, Antonio (MTG Manager) [ES] | 6 | 0.6458 |
202 | Matignon, Guillaume (Baguette) [FR] | 6 | 0.6458 |
203 | Tallarico, Santo [CA] | 6 | 0.6458 |
204 | Saida, Toshihiro [JP] | 6 | 0.6458 |
205 | Paone, Antonio [IT] | 6 | 0.6250 |
206 | Dobbin, Jack [US] | 6 | 0.6250 |
207 | Gregoir, Christophe (Belgic Magic by Hareruya) [BE] | 6 | 0.6250 |
208 | Mundel, Robert [DE] | 6 | 0.6250 |
209 | Swailes, Michael [US] | 6 | 0.6250 |
210 | Strasky, Ondrej (The Comic Book Store) [CZ] | 6 | 0.6042 |
211 | Trojan, Jay [US] | 6 | 0.6042 |
212 | Bailly, Laurent [FR] | 6 | 0.6042 |
213 | Hienz, Chad [US] | 6 | 0.6042 |
214 | Yamagata, Yutaro [JP] | 6 | 0.6042 |
215 | Nettles, Logan (KMC-Genesis) [US] | 6 | 0.6042 |
216 | Cuneo, Andrew (Ultimate Guard Pro Team) [US] | 6 | 0.6042 |
217 | Nguyen, Tuan [US] | 6 | 0.6042 |
218 | Stihle, Julien (Waaagh Taverne Paris) [FR] | 6 | 0.6042 |
219 | Akira, Sakuta [JP] | 6 | 0.6042 |
220 | Nelson, Brad (KMC-Genesis) [US] | 6 | 0.6042 |
221 | Kassis, Eli (FaceToFaceGames.com) [US] | 6 | 0.6042 |
222 | Dore, Maxime [CA] | 6 | 0.5833 |
223 | Crone, Jacob [US] | 6 | 0.5833 |
224 | Magalhaes, Edgar (FaceToFaceGames.com) [CA] | 6 | 0.5833 |
225 | Giorgio, Francesco (Axion Now) [XE] | 6 | 0.5833 |
226 | Edel, Willy [BR] | 6 | 0.5833 |
227 | Hanyuu, Kento [JP] | 6 | 0.5833 |
228 | Yamamoto, Kentaro (Musashi) [JP] | 6 | 0.5833 |
229 | Takimura, Kazuyuki (Kusemono) [JP] | 6 | 0.5833 |
230 | Watsfeldt, Elias [SE] | 6 | 0.5833 |
231 | Choca, Joao (Axion Now) [XE] | 6 | 0.5833 |
232 | Scott-Vargas, Luis (ChannelFireball) [US] | 6 | 0.5833 |
233 | Weitz, Benjamin (Massdrop MTG) [US] | 6 | 0.5833 |
234 | Schroder, Ivan [AU] | 6 | 0.5833 |
235 | Hughes, Tim [AU] | 6 | 0.5833 |
236 | Fleurant, Jason [CA] | 6 | 0.5833 |
237 | Takao, Shota [JP] | 6 | 0.5833 |
238 | Jalaksa, Filip [SK] | 6 | 0.5833 |
239 | Schwass, Mark [CH] | 6 | 0.5833 |
240 | Griffin, Marc [US] | 6 | 0.5833 |
241 | Mclaughlin, Morgan [CA] | 6 | 0.5833 |
242 | Lopez, Andrew [US] | 6 | 0.5833 |
243 | Pham, Hoang Ha [CA] | 6 | 0.5833 |
244 | De-Place, Lauge [DK] | 6 | 0.5833 |
245 | Sam, Jimmy [PE] | 6 | 0.5833 |
246 | Dezani, Jeremy (Hareruya Sword) [FR] | 6 | 0.5625 |
247 | Nassif, Gabriel (FaceToFaceGames.com) [FR] | 6 | 0.5625 |
248 | Huang, Hao-Shan (Myst) [TW] | 6 | 0.5417 |
249 | Taku, Phoenix [NZ] | 6 | 0.5417 |
250 | Zelmanski-Neperud, Drew [US] | 6 | 0.5417 |
251 | Klocker, Elias (EUreka) [AT] | 6 | 0.5417 |
252 | Boku, Takashi [JP] | 6 | 0.5417 |
253 | Ingram, Peter (FaceToFaceGames.com) [US] | 6 | 0.5417 |
254 | Nam, Sung Wook [KR] | 6 | 0.5417 |
255 | Tsarkov, Kirill [RU] | 6 | 0.5417 |
256 | Ishimura, Shintaro [JP] | 6 | 0.5417 |
257 | Mengucci, Andrea (Hareruya Sword) [IT] | 6 | 0.5417 |
258 | Pozzo, Sebastian (Hareruya Latin) [AR] | 6 | 0.5417 |
259 | Courson, William [US] | 6 | 0.5417 |
260 | Baugh, Jacob [US] | 6 | 0.5417 |
261 | Neirynck, Branco (Belgic Magic by Hareruya) [BE] | 6 | 0.5417 |
262 | Pispa, Lauri [FI] | 6 | 0.5417 |
263 | Dominguez, Javier (Hareruya Sword) [ES] | 6 | 0.5417 |
264 | Liu, Richard [US] | 6 | 0.5417 |
265 | Squincaglia, Fernando Henrique [BR] | 6 | 0.5417 |
266 | Morgenstern, Anton [MT] | 6 | 0.5417 |
267 | Dang, Qi [CN] | 6 | 0.5417 |
268 | Utter-Leyton, Josh (ChannelFireball) [US] | 6 | 0.5417 |
269 | Carvalho, Marcio (Hareruya Latin) [PT] | 6 | 0.5417 |
270 | Cabezas Munoz, Jose [ES] | 6 | 0.5417 |
271 | Li, Larry [US] | 6 | 0.5417 |
272 | Pastore, Kellen (Flashback) [US] | 6 | 0.5417 |
273 | Yoo, Bradley (Cardboard Live) [US] | 6 | 0.5417 |
274 | Both, Marco [NL] | 6 | 0.5417 |
275 | Lazarevas, Lukas [LT] | 6 | 0.5417 |
276 | Dang, Martin (Mage x MTGMintcard) [DK] | 6 | 0.5417 |
277 | Muranaka, Aaron [US] | 6 | 0.5208 |
278 | Hauck, Christian (Phoenix: New Dawn) [DE] | 6 | 0.5208 |
279 | Gutierrez, Nil [ES] | 6 | 0.5208 |
280 | Sellers, Josh [US] | 6 | 0.5208 |
281 | Usui, Haruki [JP] | 6 | 0.5208 |
282 | Flannagan, Jaxon [CA] | 6 | 0.5208 |
283 | Slone, Justin [US] | 6 | 0.5208 |
284 | Kiihne, Zachary [US] | 6 | 0.5208 |
285 | Ortiz Ros, Cristian (Spanish Masters) [ES] | 6 | 0.5208 |
286 | Frias, Daniel [MX] | 6 | 0.5000 |
287 | Forster, Dan [US] | 6 | 0.5000 |
288 | Jankovsky, Marshall [US] | 6 | 0.4792 |
289 | Kiefer, Jack (Massdrop MTG) [US] | 6 | 0.4792 |
290 | Nielsen, Frederik [DK] | 6 | 0.4792 |
291 | Pinto, Goncalo (MTG Manager) [PT] | 6 | 0.4792 |
292 | Zanutto, Antonio [BR] | 6 | 0.4792 |
293 | Berezin, Daniel [DE] | 6 | 0.4792 |
294 | Stark, Ben (ChannelFireball) [US] | 6 | 0.4792 |
295 | Z, Dominic [AU] | 6 | 0.4792 |
296 | Lanceford, Vincent [US] | 6 | 0.4792 |
297 | Dominguez, Martin Sebastian [AR] | 6 | 0.4792 |
298 | Baeckstrom, Andrew (Ultra PRO) [US] | 6 | 0.4792 |
299 | Segou, Kenji [JP] | 6 | 0.4792 |
300 | Dickmann, Patrick [DE] | 6 | 0.4792 |
301 | Hendriks, Thomas (Ultra PRO) [NL] | 6 | 0.4792 |
302 | Johansson, Jens [FI] | 6 | 0.4792 |
303 | Loveman, Eli [US] | 6 | 0.4792 |
304 | Oneto, Mattia [IT] | 6 | 0.4792 |
305 | Carr, Richard [XE] | 6 | 0.4792 |
306 | Pitts, Jason [US] | 6 | 0.4792 |
307 | Ikawa, Yoshihiko [JP] | 6 | 0.4792 |
308 | Nagy, Ariel [AR] | 6 | 0.4792 |
309 | Dejoy, Joseph [US] | 6 | 0.4792 |
310 | Kakumae, Teruya (Musashi) [JP] | 6 | 0.4792 |
311 | Kuisma, Matti (Bolt the Bird) [FI] | 6 | 0.4792 |
312 | Banski, Jakub [PL] | 6 | 0.4792 |
313 | Geiter, Daniel [US] | 6 | 0.4792 |
314 | Marti, Samuel [CH] | 6 | 0.4792 |
315 | Grati, Pedro [ES] | 6 | 0.4792 |
316 | Orange, Greg (Hareruya North America) [US] | 6 | 0.4792 |
317 | Friedman, Matthew [US] | 6 | 0.4792 |
318 | Chase, Rob [US] | 6 | 0.4792 |
319 | Grafensteiner, Daniel [DE] | 6 | 0.4583 |
320 | Davison, Jayden [AU] | 6 | 0.4583 |
321 | Majlaton, Alex (Dice City Games) [US] | 6 | 0.4583 |
322 | Crewe-Wyatt, Shane [CA] | 6 | 0.4375 |
323 | Rolph, Sam (GOAT) [XW] | 6 | 0.4375 |
324 | Larsen, Christoffer (Mage x MTGMintcard) [DK] | 6 | 0.4375 |
325 | Rizzi, Mattia (The Comic Book Store) [IT] | 6 | 0.4375 |
326 | Prince, Nick [US] | 6 | 0.4375 |
327 | Santos, Bernardo (MTG Manager) [PT] | 6 | 0.4375 |
328 | Becerra, Daniel [MX] | 6 | 0.4167 |
329 | Wibmer, Sebastian [DE] | 6 | 0.4167 |
330 | Dadyko, Alexander [HK] | 6 | 0.4167 |
331 | Diab, Kenan [US] | 6 | 0.4167 |
332 | Lepine, Mark [US] | 6 | 0.4167 |
333 | Preto, Sergio [PT] | 6 | 0.4167 |
334 | Jara Godoy, Nehuen [AR] | 6 | 0.4167 |
335 | Garcia, Brennan [AU] | 6 | 0.4167 |
336 | Rapp, Michael [US] | 6 | 0.4167 |
337 | Kumagai, Riku [JP] | 6 | 0.4167 |
338 | Kiyonaga, Case [US] | 6 | 0.4167 |
339 | Bonde, Michael (Mage x MTGMintcard) [DK] | 6 | 0.4167 |
340 | Yasooka, Shota (Musashi) [JP] | 6 | 0.3958 |
341 | Esper Berthoud, Lucas (Hareruya Latin) [BR] | 6 | 0.3750 |
342 | Bina, Ondrej [CZ] | 6 | 0.3750 |
343 | Yu, Timothy [CA] | 6 | 0.3750 |
344 | Navarra, Giovanni [IT] | 6 | 0.3750 |
345 | Hoey, Matthew [US] | 6 | 0.3750 |
346 | Kovpak, Andriy [DE] | 6 | 0.3750 |
347 | Marques, Rodrigo [PT] | 6 | 0.3750 |
348 | Barnes, Craig [XE] | 4 | 0.6667 |
349 | Annunziata, Edoardo [IT] | 4 | 0.6667 |
350 | Jessup, Andrew [US] | 4 | 0.6250 |
351 | Takisaka, Toru [JP] | 4 | 0.6042 |
352 | Tan, Lunyi [SG] | 4 | 0.6042 |
353 | Williams, Max [US] | 4 | 0.5625 |
354 | Mcvety, Max (Team RIW) [US] | 4 | 0.5417 |
355 | Saito, Tomoharu (Hareruya Axe) [JP] | 4 | 0.5417 |
356 | Barrientos Ochoa, Claudio [CL] | 4 | 0.5417 |
357 | Rinehart, Charlie (Omega Card Games) [US] | 4 | 0.5000 |
358 | Elenbogen, Andrew (Cardboard Live) [US] | 4 | 0.5000 |
359 | Nuijten, Julien [NL] | 4 | 0.4167 |
360 | Kato, Kensuke [JP] | 4 | 0.3958 |
361 | Baumeister, Corey (KMC-Genesis) [US] | 3 | 0.6875 |
362 | Naessens, Steven [BE] | 3 | 0.6875 |
363 | Thompson, Kale [CA] | 3 | 0.6875 |
364 | Ricci, Marco [IT] | 3 | 0.6875 |
365 | Kaplan, Louis [US] | 3 | 0.6667 |
366 | Maier, Christopher [US] | 3 | 0.6667 |
367 | Moore, Jordyn [CA] | 3 | 0.6458 |
368 | Rosadini, Edoardo [IT] | 3 | 0.6458 |
369 | Stern, Jon (Massdrop MTG) [CA] | 3 | 0.6458 |
370 | Lerch, Corey [US] | 3 | 0.6458 |
371 | Hirosawa, Yuuta [JP] | 3 | 0.6458 |
372 | Wong, Charles [US] | 3 | 0.6250 |
373 | Ruel, Antoine (Baguette) [FR] | 3 | 0.6250 |
374 | Kuleshov, Vyacheslav [RU] | 3 | 0.6250 |
375 | King, Stephen [US] | 3 | 0.6250 |
376 | Bernat, Michael [US] | 3 | 0.6042 |
377 | Rubin, Steven (Greater Good) [US] | 3 | 0.5833 |
378 | Rodriguez, Francisco [US] | 3 | 0.5833 |
379 | Yokota, Kazuya [JP] | 3 | 0.5833 |
380 | Paugsch, Lukas [SK] | 3 | 0.5833 |
381 | Hamilton, Michael [US] | 3 | 0.5833 |
382 | Baldan, Riccardo [IT] | 3 | 0.5833 |
383 | Barkon, Daniel [US] | 3 | 0.5833 |
384 | Yanagisawa, Yuta [JP] | 3 | 0.5833 |
385 | Jensen, William (Ultimate Guard Pro Team) [US] | 3 | 0.5833 |
386 | Shimazaki, Ryoto [JP] | 3 | 0.5833 |
387 | Mabie, Bryan [US] | 3 | 0.5833 |
388 | Hosokawa, Yuya [JP] | 3 | 0.5833 |
389 | De Jesus Freitas, Marcos Paulo [BR] | 3 | 0.5833 |
390 | Perez, Kevin [GT] | 3 | 0.5833 |
391 | Hohaus, Daniel [AU] | 3 | 0.5625 |
392 | Melo, Adriano [BR] | 3 | 0.5625 |
393 | Kudva, Vikram [US] | 3 | 0.5625 |
394 | Yen, Yung Ta [TW] | 3 | 0.5625 |
395 | Delange, Jason [US] | 3 | 0.5625 |
396 | Pan, Minhang [CN] | 3 | 0.5417 |
397 | Gauthier, Guillaume (Waaagh Taverne Paris) [FR] | 3 | 0.5417 |
398 | Schlesinger, Gal [US] | 3 | 0.5417 |
399 | Ripley, James [US] | 3 | 0.5417 |
400 | Froehlich, Eric (Greater Good) [US] | 3 | 0.5278 |
401 | Price, Nicholas [PH] | 3 | 0.5208 |
402 | Velazquez, Jose Luis [ES] | 3 | 0.5208 |
403 | Marcotti, Davide [AU] | 3 | 0.5208 |
404 | Pordes, Casey [US] | 3 | 0.5208 |
405 | Micallef, Ayrton [MT] | 3 | 0.5208 |
406 | Chapin, Patrick [US] | 3 | 0.5208 |
407 | Salvatto, Luis (Hareruya Latin) [AR] | 3 | 0.5208 |
408 | Legault, Antonin [CA] | 3 | 0.5208 |
409 | Pite, Derek [CA] | 3 | 0.5208 |
410 | Wu, Kon Fai [HK] | 3 | 0.5208 |
411 | Chan, Jason [HK] | 3 | 0.5208 |
412 | Nieke, Jonas [DE] | 3 | 0.5208 |
413 | Anghelescu, Jonathan [DE] | 3 | 0.5208 |
414 | Lin, Daniel [US] | 3 | 0.5208 |
415 | Kim, Joshua [CA] | 3 | 0.5208 |
416 | Liu, Jin [CN] | 3 | 0.5208 |
417 | Wu, Allen (Hareruya North America) [US] | 3 | 0.5208 |
418 | Zhang, Bolun (MTGSheep) [CN] | 3 | 0.5208 |
419 | Inoue, Toru (Kusemono) [JP] | 3 | 0.5208 |
420 | Wilson, Noah [US] | 3 | 0.5208 |
421 | Dixon, Ben [US] | 3 | 0.5208 |
422 | Telarov, Aleksa (EUreka) [RS] | 3 | 0.5208 |
423 | Williams, Jonathan [US] | 3 | 0.5208 |
424 | Tantiyanon, Shitipat [TH] | 3 | 0.5208 |
425 | Garcia, Oscar [ES] | 3 | 0.5208 |
426 | Kasner, Aren [US] | 3 | 0.5208 |
427 | Picardi, Antonio [IT] | 3 | 0.5208 |
428 | Estephan, Jessica Catherine [AU] | 3 | 0.5208 |
429 | Di Napoli, Matteo [IT] | 3 | 0.5208 |
