EVENT COVERAGE

ミシックチャンピオンシップ・ロンドン2019

トピック

10回戦順位

Rank Player Points OMW%
1 Braun-Duin, Brian (KMC-Genesis) [US] 27 0.6633
2 Nguyen, Thien [US] 27 0.6342
3 Watanabe, Yuuya (Musashi) [JP] 27 0.6267
4 Gonzalez, Fernando David [AR] 26 0.6550
5 Andrade, Joao [PT] 25 0.7333
6 Portolan, Toni [HR] 25 0.5842
7 Nollen, Dylan [US] 24 0.7075
8 Ruel, Olivier [FR] 24 0.6633
9 Yeh, Chih-Cheng (MTGSheep) [TW] 24 0.6608
10 Sperling, Matthew [US] 24 0.6525
11 Depraz, Jean-Emmanuel (Waaagh Taverne Paris) [FR] 24 0.6467
12 Walker, Noah (Legion) [US] 24 0.6467
13 Hayne, Alexander (The Comic Book Store) [CA] 24 0.6467
14 Tierney, Patrick [US] 24 0.6400
15 Siow, Lucas [CA] 24 0.6308
16 Watts, Andrew [US] 24 0.6250
17 Gullicher, Hanno [DE] 24 0.6200
18 Jacobson, Mark (Massdrop MTG) [US] 24 0.6067
19 Takahashi, Yuta (Kusemono) [JP] 24 0.5975
20 Zimmermann, Martin [DE] 24 0.5867
21 Pardee, Samuel (Ultra PRO) [US] 24 0.5833
22 Kvartek, Chris [US] 24 0.5833
23 Sacco, Giuseppe [IT] 24 0.5583
24 Tenjum, Andrew [US] 24 0.5567
25 Manfield, Seth (KMC-Genesis) [US] 24 0.5483
26 Sochurek, Petr (Hareruya Axe) [CZ] 24 0.5083
27 Dominguez, Javier (Hareruya Sword) [ES] 24 0.5050
28 Black, Samuel (Greater Good) [US] 22 0.6467
29 Garcia Gonzalez, Sergio [ES] 22 0.6167
30 Signargout, Axel [FR] 22 0.6000
31 Tsubouchi, Tomoya [JP] 22 0.5417
32 Rolf, John (Hareruya North America) [US] 22 0.4658
33 Soh, Joe [MY] 21 0.6900
34 Papadopoulos, Panagiotis (EUreka) [GR] 21 0.6700
35 Innauer, Felix [AT] 21 0.6475
36 Sikkink Johnson, Matt (Tower Games) [US] 21 0.6475
37 Anteri, Fabrizio [XE] 21 0.6408
38 Xu, Jiajun [CN] 21 0.6400
39 Mok, Wilson [CA] 21 0.6358
40 Butakov, Dmitriy (MTG Manager) [RU] 21 0.6275
41 Van Der Paelt, Thomas (Belgic Magic by Hareruya) [BE] 21 0.6233
42 Moscato, Adriano [IT] 21 0.6208
43 Merriam, Ross [US] 21 0.6208
44 Tiu, Oliver (Legion) [US] 21 0.6150
45 Nielsen, Kasper (Bolt the Bird) [DK] 21 0.6133
46 Huang, David [AU] 21 0.6133
47 Floch, Ivan (Ultra PRO) [SK] 21 0.6133
48 Torres, Bernardo [PT] 21 0.6075
49 Polak-Rottmann, Oliver [AT] 21 0.6033
50 Zhu, Adrian [CA] 21 0.6008
51 Huschenbeth, Arne (Phoenix: New Dawn) [DE] 21 0.5975
52 Lee, Shi Tian (Hareruya Sword) [HK] 21 0.5867
53 Prosek, Dominik (Myst) [CZ] 21 0.5783
54 Deltour, Louis (MTG Manager) [FR] 21 0.5783
55 Kim, Chang Kyum [KR] 21 0.5767
56 Bailly, Laurent [FR] 21 0.5708
57 Rietzl, Paul (Ultimate Guard Pro Team) [US] 21 0.5708
58 Li, Larry [US] 21 0.5683
59 Morofuji, Takuma (Final Last Samurai) [JP] 21 0.5608
60 Chabot, Yves [FR] 21 0.5600
61 Rask, Love [SE] 21 0.5567
62 Choy, Vincent [CA] 21 0.5542
63 Harane, Kenta [JP] 21 0.5542
64 De Haan, Rob [NL] 21 0.5533
65 Vieren, Pascal (Belgic Magic by Hareruya) [BE] 21 0.5508
66 Busson, Etienne [CH] 21 0.5450
67 Matsumoto, Yuki (Final Last Samurai) [JP] 21 0.5442
68 Cunningham, Jeff [CA] 21 0.5425
69 Takimura, Kazuyuki (Kusemono) [JP] 21 0.5408
70 Nass, Matthew (Ultra PRO) [US] 21 0.5383
71 Ichikawa, Yuuki (Musashi) [JP] 21 0.5367
72 Levy, Raphael (Hareruya Axe) [FR] 21 0.5308
73 Hienz, Chad [US] 21 0.5286
74 Schroder, Ivan [AU] 21 0.5283
75 Loveman, Eli [US] 21 0.5267
76 Kundegraber, Michael [AT] 21 0.5233
77 Burkhart, Corey (Team RIW) [US] 21 0.5150
78 Mick, Maxwell (Cardboard Live) [US] 21 0.5150
79 Dore, Maxime [CA] 21 0.5117
80 Marti, Samuel [CH] 21 0.5058
81 Dobbin, Jack [US] 21 0.5050
82 Z, Dominic [AU] 21 0.5000
83 Nakamura, Shuhei (Kusemono) [JP] 21 0.4775
84 Sanchez Lopez, Alvaro [ES] 19 0.6567
85 Sukenik, Jonathan (The Comic Book Store) [US] 19 0.6442
86 Mulcahy, Luke [AU] 19 0.5467
87 Mcvety, Max (Team RIW) [US] 19 0.5292
88 De-Place, Lauge [DK] 19 0.5158
89 Dosimont, Amand [BE] 19 0.5100
90 Caparroz, Joao Lucas [BR] 19 0.5050
91 Molle, Niels [NL] 19 0.4733
92 Zivec, Josef [CZ] 18 0.6800
93 Broderick, Benjamin [US] 18 0.6533
94 Duke, Reid (Ultimate Guard Pro Team) [US] 18 0.6408
95 Lerch, Dylan [US] 18 0.6300
96 Alter, Scott [US] 18 0.6275
97 Rawlings, Peter [US] 18 0.6250
98 Furusawa, Shu [JP] 18 0.6200
99 Bodewes, Jelco (Axion Now) [NL] 18 0.6108
100 Riecken, Steven [CA] 18 0.6100
101 Forlini, Max [US] 18 0.6067
102 Van Vaals, Michael [CA] 18 0.6058
103 Grossmann, Pascal [DE] 18 0.6008
104 Turgeon, Zac (Saddleback LaHumans) [US] 18 0.6000
105 Tay, Jun Hao (Grey Ogre Games) [SG] 18 0.5975
106 Enevoldsen, Thomas [DK] 18 0.5950
107 Kuribara, Shuta [JP] 18 0.5933
108 Aoki, Yoshitsugu [JP] 18 0.5917
109 Keith, Jody [US] 18 0.5867
110 Wilson, Jacob (Legion) [CA] 18 0.5833
111 Matsoukas, Makis (GOAT) [GR] 18 0.5808
112 Giorgio, Francesco (Axion Now) [XE] 18 0.5800
113 Freeman, Marcelino (Magicsur ) [MX] 18 0.5792
114 Beltran, Matthew [US] 18 0.5717
115 Severa, Matthew (Ultra PRO) [US] 18 0.5708
116 Liu, Yuchen (MTGSheep) [CN] 18 0.5708
117 Masters, Chase [US] 18 0.5683
118 Matignon, Guillaume (Baguette) [FR] 18 0.5683
119 Scott-Vargas, Luis (ChannelFireball) [US] 18 0.5667
120 Costa, Matthew [US] 18 0.5633
121 Espinosa, Ivan [US] 18 0.5608
122 Nakashima, Atsushi [JP] 18 0.5608
123 Takao, Shota [JP] 18 0.5600
124 Kowalski, Grzegorz (Hareruya Sword) [PL] 18 0.5575
125 Renaud, Benoit [CA] 18 0.5567
126 Lepine, Mark [US] 18 0.5550
127 Finkel, Jon (Ultimate Guard Pro Team) [US] 18 0.5550
128 Yukuhiro, Ken (Musashi) [JP] 18 0.5542
129 Smith, Chris [CA] 18 0.5508
130 Tallarico, Santo [CA] 18 0.5483
131 Juza, Martin (ChannelFireball) [CZ] 18 0.5475
132 Utter-Leyton, Josh (ChannelFireball) [US] 18 0.5467
133 Mauch, Hannes [CH] 18 0.5458
134 Hendriks, Thomas (Ultra PRO) [NL] 18 0.5450
135 Eapen, Roshen (Dice City Games) [US] 18 0.5408
136 Hatchel, Tyler [US] 18 0.5408
137 Rosdahl, Alexander [SE] 18 0.5408
138 Yoo, Bradley (Cardboard Live) [US] 18 0.5408
139 Steinborn, Robin [DE] 18 0.5367
140 Nelson, Brad (KMC-Genesis) [US] 18 0.5350
141 Gaieski, Ethan (GOAT) [US] 18 0.5342
142 Sajgalik, Eduardo [CA] 18 0.5325
143 Baeckstrom, Andrew (Ultra PRO) [US] 18 0.5300
144 Dolata, Maciej [PL] 18 0.5283
145 Damo Da Rosa, Paulo Vitor [BR] 18 0.5275
146 Zhi, Yimin (Myst) [CN] 18 0.5250
147 Wilks, James [AU] 18 0.5242
148 Kiihne, Zachary [US] 18 0.5217
149 Courson, William [US] 18 0.5167
150 Zelmanski-Neperud, Drew [US] 18 0.5125
151 Stihle, Julien (Waaagh Taverne Paris) [FR] 18 0.5100
152 Garcia Rosas, Jose Daniel [MX] 18 0.5092
153 Martinez, Julian [AR] 18 0.5083
154 Pastore, Kellen (Flashback) [US] 18 0.5083
155 Nagy, Ariel [AR] 18 0.5067
156 Kobayashi, Ryohei [JP] 18 0.5053
157 Hughes, Tim [AU] 18 0.5050
158 Akira, Sakuta [JP] 18 0.5033
159 Geiter, Daniel [US] 18 0.5017
160 Tomajko, Oliver (Legion) [US] 18 0.4983
161 Larsson, Joel [SE] 18 0.4967
162 Bernat, Michael [US] 18 0.4933
163 Del Moral Leon, Antonio (MTG Manager) [ES] 18 0.4925
164 Ahlstrom, Christian [SE] 18 0.4925
165 Carr, Richard [XE] 18 0.4908
166 Kumagai, Riku [JP] 18 0.4908
167 Mengucci, Andrea (Hareruya Sword) [IT] 18 0.4817
168 Zhang, Bolun (MTGSheep) [CN] 18 0.4808
169 Sanchez, Eugeni [ES] 18 0.4800
170 Kaplan, Louis [US] 18 0.4787
171 Preto, Sergio [PT] 18 0.4742
172 Santos, Bernardo (MTG Manager) [PT] 18 0.4661
173 Rizzi, Mattia (The Comic Book Store) [IT] 18 0.4658
174 Dixon, Ben [US] 18 0.4633
175 Dang, Martin (Mage x MTGMintcard) [DK] 18 0.4617
176 Inoue, Toru (Kusemono) [JP] 18 0.4617
177 Lopez, Andrew [US] 18 0.4558
178 Grafensteiner, Daniel [DE] 18 0.4467
179 Elsik, Zac [US] 18 0.4433
180 Garcia, Oscar [ES] 18 0.4392
181 Hoey, Matthew [US] 18 0.4383
182 Strasky, Ondrej (The Comic Book Store) [CZ] 18 0.4358
183 Prince, Nick [US] 18 0.4333
184 Tsarkov, Kirill [RU] 18 0.4317
185 Nieke, Jonas [DE] 18 0.4275
186 Song, Long [CN] 18 0.4083
187 Rolph, Sam (GOAT) [XW] 18 0.3983
188 Xu, Fei [CN] 18 0.3917
189 Soorani, Shaheen (FaceToFaceGames.com) [US] 16 0.5908
190 Darras, Alexandre [BE] 16 0.5625
191 Takisaka, Toru [JP] 16 0.5483
192 Yi, Ding [CN] 16 0.5275
193 Naoto, Yamamoto [JP] 16 0.5267
194 Laehn, Connor [US] 16 0.4892
195 Garnham, Matthew [AU] 16 0.4750
196 Rinehart, Charlie (Omega Card Games) [US] 16 0.4750
197 Dejoy, Joseph [US] 16 0.4733
198 Nuijten, Julien [NL] 16 0.4711
199 Barrientos Ochoa, Claudio [CL] 16 0.4592
200 Shenhar, Shahar (KMC-Genesis) [IL] 15 0.6100
201 Ma, No Ah [KR] 15 0.6100
202 Pinto, Goncalo (MTG Manager) [PT] 15 0.6033
203 Magalhaes, Edgar (FaceToFaceGames.com) [CA] 15 0.5933
204 De Castro, Leonardo [BR] 15 0.5908
205 Thomason, Timothy [US] 15 0.5900
206 Gutierrez, Nil [ES] 15 0.5875
207 Hinkle, Chas [US] 15 0.5875
208 Merkel, Jan-Moritz [MT] 15 0.5875
209 Graves, Robert [US] 15 0.5850
210 Calabrese, Jared [US] 15 0.5833
211 Hull, Ben (Hareruya North America) [CA] 15 0.5800
212 Vinci, Stefano [IT] 15 0.5700
213 Grimmer, Jasper (Phoenix: New Dawn) [DE] 15 0.5675
214 Babych, Iurii [UA] 15 0.5675
215 Rozakeas, Socrates [GR] 15 0.5650
216 Fileccia, Matthew [US] 15 0.5633
217 Trojan, Jay [US] 15 0.5608
218 Ingram, Peter (FaceToFaceGames.com) [US] 15 0.5608
219 Nielsen, Frederik [DK] 15 0.5583
220 Glogowski, Piotr (EUreka) [PL] 15 0.5550
221 Natsume, Takuya [JP] 15 0.5508
222 Sanchez, Francisco (Spanish Masters) [XE] 15 0.5508
223 Baldan, Riccardo [IT] 15 0.5508
224 Wu, Timothy (Massdrop MTG) [US] 15 0.5483
225 Ayers, Brandon (Hareruya North America) [US] 15 0.5433
226 Weitz, Benjamin (Massdrop MTG) [US] 15 0.5425
227 Maynard, Pascal (Massdrop MTG) [CA] 15 0.5342
228 Yasooka, Shota (Musashi) [JP] 15 0.5317
229 Nagro, Jacob (Hareruya North America) [US] 15 0.5308
230 Chen, Mingyang [CN] 15 0.5308
231 Calcano, Christian (Hareruya Axe) [US] 15 0.5308
232 Moral, Carlos [ES] 15 0.5308
233 Saida, Toshihiro [JP] 15 0.5300
234 Berteaux, Julien (Baguette) [FR] 15 0.5275
235 Hanyuu, Kento [JP] 15 0.5275
236 Nettles, Logan (KMC-Genesis) [US] 15 0.5250
237 Sam, Jimmy [PE] 15 0.5242
238 Yunko, John [US] 15 0.5242
239 Pispa, Lauri [FI] 15 0.5233
240 Liu, Richard [US] 15 0.5217
241 Verdiani, Luca [IT] 15 0.5217
242 Hauck, Christian (Phoenix: New Dawn) [DE] 15 0.5211
243 Frias, Daniel [MX] 15 0.5150
244 Stark, Ben (ChannelFireball) [US] 15 0.5142
245 Kakumae, Teruya (Musashi) [JP] 15 0.5142
246 Choca, Joao (Axion Now) [XE] 15 0.5142
247 Kuisma, Matti (Bolt the Bird) [FI] 15 0.5050
248 Friedman, Matthew [US] 15 0.4992
249 Velazquez, Jose Luis [ES] 15 0.4986
250 Dezani, Jeremy (Hareruya Sword) [FR] 15 0.4983
251 Bonde, Michael (Mage x MTGMintcard) [DK] 15 0.4950
252 Thompson, Kale [CA] 15 0.4917
253 Marcotti, Davide [AU] 15 0.4892
254 Spoerk, Markus [AT] 15 0.4883
255 Banski, Jakub [PL] 15 0.4842
256 Budde, Kai (Good Luck High Five) [DE] 15 0.4828
257 Watsfeldt, Elias [SE] 15 0.4783
258 Majlaton, Alex (Dice City Games) [US] 15 0.4783
259 Pozzo, Sebastian (Hareruya Latin) [AR] 15 0.4717
260 Swailes, Michael [US] 15 0.4700
261 Carvalho, Marcio (Hareruya Latin) [PT] 15 0.4675
262 Severin, Thoralf (Phoenix: New Dawn) [DE] 15 0.4642
263 Perez, Kevin [GT] 15 0.4633
264 Cabezas Munoz, Jose [ES] 15 0.4617
265 Umbach, Marian [DE] 15 0.4617
266 Kassis, Eli (FaceToFaceGames.com) [US] 15 0.4600
267 Ikawa, Yoshihiko [JP] 15 0.4592
268 Lipp, Scott [US] 15 0.4583
269 Wijaya, Vidianto (Cardboard Live) [US] 15 0.4583
270 Kiefer, Jack (Massdrop MTG) [US] 15 0.4575
271 Rapp, Michael [US] 15 0.4558
272 Flannagan, Jaxon [CA] 15 0.4533
273 Morelli, Marcos [BR] 15 0.4533
274 Baugh, Jacob [US] 15 0.4517
275 Rubin, Steven (Greater Good) [US] 15 0.4491
276 Ishikawa, Takahiro [JP] 15 0.4458
277 Wu, Kon Fai [HK] 15 0.4425
278 Yamamoto, Ryoichi [JP] 15 0.4350
279 Pratt, Marcel [US] 15 0.4325
280 Wu, Allen (Hareruya North America) [US] 15 0.4275
281 Zanutto, Antonio [BR] 15 0.4225
282 Kovpak, Andriy [DE] 15 0.4204
283 Hugony, Francesco [IT] 15 0.4167
284 Wu, Steven [US] 15 0.4100
285 Annunziata, Edoardo [IT] 13 0.5500
286 Lim, Ernest (Grey Ogre Games) [SG] 13 0.5250
287 Hung, Andrew (Dice City Games) [US] 13 0.4975
288 Pitts, Jason [US] 13 0.4850
289 Delange, Jason [US] 13 0.4817
290 Mundel, Robert [DE] 13 0.4808
291 Tedeschi, Davide [IT] 12 0.6133
292 Angelin, Marcus [SE] 12 0.5933
293 Olea Garcia, Alejandro [ES] 12 0.5667
294 M, Sava [AU] 12 0.5658
295 Swanson, Sam [US] 12 0.5550
296 Naide, Kazutaka (Final Last Samurai) [JP] 12 0.5550
297 Toledo, Daniel [ES] 12 0.5542
298 Shieck, Carter [CA] 12 0.5483
299 Dominguez, Martin Sebastian [AR] 12 0.5325
300 Perez, Antonio [US] 12 0.5233
301 Wibmer, Sebastian [DE] 12 0.5231
302 Gennesson, Sylvain [FR] 12 0.5117
303 Pisano, Rob (Cardboard Live) [US] 12 0.5108
304 Murae, Ryuji (Kusemono) [JP] 12 0.5075
305 Jankovsky, Marshall [US] 12 0.5042
306 Dadyko, Alexander [HK] 12 0.4942
307 Salvatto, Luis (Hareruya Latin) [AR] 12 0.4875
308 Kim, Joshua [CA] 12 0.4803
309 Becerra, Daniel [MX] 12 0.4775
310 Cuneo, Andrew (Ultimate Guard Pro Team) [US] 12 0.4717
311 Navarra, Giovanni [IT] 12 0.4700
312 Wilson, Noah [US] 12 0.4575
313 Pan, Minhang [CN] 12 0.4567
314 Lazarevas, Lukas [LT] 12 0.4542
315 Estephan, Jessica Catherine [AU] 12 0.4533
316 Kihara, Atsuki (Final Last Samurai) [JP] 12 0.4483
317 De Jesus Freitas, Marcos Paulo [BR] 12 0.4475
318 Bina, Ondrej [CZ] 12 0.4450
319 Tiaw, Wen Zhuo [MY] 12 0.4325
320 Telarov, Aleksa (EUreka) [RS] 12 0.4250
321 Chew, Kelvin (Hareruya Sword) [SG] 11 0.4698
322 Moreno, Nicholas [US] 11 0.4573
323 Sato, Rei (Kusemono) [JP] 10 0.5969
324 Paone, Antonio [IT] 10 0.5917
325 Slone, Justin [US] 10 0.5396
326 Martinez Querol, Daniel [ES] 10 0.5125
327 Kato, Kensuke [JP] 10 0.4979
328 Fleurant, Jason [CA] 10 0.4958
329 Nassif, Gabriel (FaceToFaceGames.com) [FR] 10 0.4823
330 Elenbogen, Andrew (Cardboard Live) [US] 10 0.4687
331 Dang, Qi [CN] 10 0.4542
332 Takano, Hayato [JP] 10 0.4417
333 Nines, Lance [US] 10 0.3990
334 Noworaj, Andrew [CA] 9 0.6125
335 Gerschenson, Immanuel (EUreka) [AT] 9 0.5844
336 Courtney, Adam [US] 9 0.5771
337 Romao, Carlos (Hareruya Latin) [BR] 9 0.5750
338 Mckenna, Michael [US] 9 0.5719
339 Yamamoto, Kentaro (Musashi) [JP] 9 0.5667
340 Schwass, Mark [CH] 9 0.5583
341 Dracoulis, Garth [US] 9 0.5510
342 Pham, Hoang Ha [CA] 9 0.5427
343 Cole, Seth [US] 9 0.5385
344 King, Stephen [US] 9 0.5385
345 Baumeister, Corey (KMC-Genesis) [US] 9 0.5344
346 Berezin, Daniel [DE] 9 0.5344
347 Nanba, Naoya [JP] 9 0.5292
348 Donnan, Blake [US] 9 0.5208
349 Paugsch, Lukas [SK] 9 0.5177
350 Segou, Kenji [JP] 9 0.5177
351 Oneto, Mattia [IT] 9 0.5177
352 Hirosawa, Yuuta [JP] 9 0.5177
353 Sclauzero, Joseph [AU] 9 0.5156
354 Dolar, Robin [SI] 9 0.5135
355 Mihara, Makihito (Final Last Samurai) [JP] 9 0.5125
356 Kaczmarczyk, Radek (EUreka) [PL] 9 0.5052
357 Saporito, Thiago (Hareruya Latin) [BR] 9 0.5052
358 Baldrati, Enrico [IT] 9 0.5042
359 Alberto, Felipe [BR] 9 0.5010
360 Yu, Timothy [CA] 9 0.5000
361 Rodriguez, Francisco [US] 9 0.4979
362 Johansson, Jens [FI] 9 0.4927
363 Klocker, Elias (EUreka) [AT] 9 0.4927
364 Phillips, Zackery [US] 9 0.4927
365 Squincaglia, Fernando Henrique [BR] 9 0.4927
366 Troiano, Libero [IT] 9 0.4927
367 Lanceford, Vincent [US] 9 0.4917
368 Chase, Rob [US] 9 0.4896
369 Yamagata, Yutaro [JP] 9 0.4885
370 Williams, David (Greater Good) [US] 9 0.4854
371 Lax, Ari (Team RIW) [US] 9 0.4802
372 Griffin, Marc [US] 9 0.4781
373 Crone, Jacob [US] 9 0.4764
374 Soldi, Matteo [IT] 9 0.4760
375 Cornell, Jason [US] 9 0.4750
376 Garcia, Brennan [AU] 9 0.4750
377 Sellers, Josh [US] 9 0.4708
378 Neirynck, Branco (Belgic Magic by Hareruya) [BE] 9 0.4677
379 Forster, Dan [US] 9 0.4667
380 Corzo, Jonathan [US] 9 0.4646
381 Huang, Hao-Shan (Myst) [TW] 9 0.4635
382 Taku, Phoenix [NZ] 9 0.4604
383 Sadowsky, Joel (Dice City Games) [US] 9 0.4594
384 Gellis, Dylan [US] 9 0.4583
385 Grati, Pedro [ES] 9 0.4500
386 Esper Berthoud, Lucas (Hareruya Latin) [BR] 9 0.4406
387 Yanagisawa, Yuta [JP] 9 0.4406
388 Muranaka, Aaron [US] 9 0.4375
389 Kudva, Vikram [US] 9 0.4375
390 Naessens, Steven [BE] 9 0.4375
391 Marques, Rodrigo [PT] 9 0.4365
392 Haker, Steven [US] 9 0.4344
393 Van Der Beek, Laurens [NL] 9 0.4344
394 Orange, Greg (Hareruya North America) [US] 9 0.4344
395 Zubovich, Stanislau [BY] 9 0.4344
396 Larsen, Christoffer (Mage x MTGMintcard) [DK] 9 0.4323
397 Ihlenfeldt, Samuel (Tower Games) [US] 9 0.4292
398 Besterman, Dan [US] 9 0.4260
399 Lerch, Corey [US] 9 0.4240
400 Boku, Takashi [JP] 9 0.4240
401 White, Paul [XE] 9 0.4198
402 Diab, Kenan [US] 9 0.4187
403 Xu, Ming [CN] 9 0.4155
404 Mabie, Bryan [US] 9 0.4062
405 Cochran, Michael (The Comic Book Store) [US] 9 0.4052
406 Legault, Antonin [CA] 9 0.4042
407 Bridges, Alex [US] 9 0.4010
408 Putnam, Tyler [US] 9 0.3937
409 Lamser, Tomas [CZ] 9 0.3437
410 Dunphy, Adam [AU] 7 0.5521
411 Friedman, Ben (Legion) [US] 7 0.4917
412 Barnes, Craig [XE] 7 0.4869
413 Oratz, Josh [US] 7 0.4771
414 Keathley, Zach [US] 7 0.4687
415 Jessup, Andrew [US] 7 0.4548
416 Mclaughlin, Morgan [CA] 7 0.4333
417 Song, Hua Chao [CN] 7 0.4250
418 Wong, Charles [US] 6 0.5625
419 Mizell, Ryan [US] 6 0.5500
420 Nam, Sung Wook [KR] 6 0.5476
421 Nguyen, Tuan [US] 6 0.5381
422 Morgenstern, Anton [MT] 6 0.5202
423 Edel, Willy [BR] 6 0.5190
424 Both, Marco [NL] 6 0.5131
425 Gregoir, Christophe (Belgic Magic by Hareruya) [BE] 6 0.5071
426 Froehlich, Eric (Greater Good) [US] 6 0.5069
427 Nielsen, Simon (Mage x MTGMintcard) [DK] 6 0.5060
428 Price, Nicholas [PH] 6 0.5031
429 Chapin, Patrick [US] 6 0.4964
430 Usui, Haruki [JP] 6 0.4952
431 Jara Godoy, Nehuen [AR] 6 0.4929
432 Barkon, Daniel [US] 6 0.4917
433 Ricci, Marco [IT] 6 0.4833
434 Dickmann, Patrick [DE] 6 0.4774
435 Ortiz Ros, Cristian (Spanish Masters) [ES] 6 0.4774
436 Yokota, Kazuya [JP] 6 0.4771
437 Ruel, Antoine (Baguette) [FR] 6 0.4702
438 Thibeau, Markus [CA] 6 0.4681
439 Adame, Alfonso [US] 6 0.4667
440 Hamilton, Michael [US] 6 0.4655
441 Jalaksa, Filip [SK] 6 0.4643
442 Ishimura, Shintaro [JP] 6 0.4631
443 Pite, Derek [CA] 6 0.4631
444 Shimazaki, Ryoto [JP] 6 0.4615
445 Mcdonald, Nolan [CA] 6 0.4594
446 Rosadini, Edoardo [IT] 6 0.4552
447 Kiyonaga, Case [US] 6 0.4536
448 Kuleshov, Vyacheslav [RU] 6 0.4521
449 Kaga, Hiroyuki [JP] 6 0.4521
450 Gauthier, Guillaume (Waaagh Taverne Paris) [FR] 6 0.4521
451 Hamblen, Dan [US] 6 0.4510
452 Davison, Jayden [AU] 6 0.4476
453 Mackl, Valentin [AT] 6 0.4452
454 Lin, Daniel [US] 6 0.4365
455 Kasner, Aren [US] 6 0.4323
456 Sigrist, Mike (ChannelFireball) [US] 6 0.4321
457 Griebel, Joel [DE] 6 0.4310
458 Feo, Andrea [IT] 6 0.4226
459 Tsumura, Kenji (Hareruya Axe) [JP] 6 0.4190
460 Kamperman, Forrest [US] 6 0.4131
461 Kay, Max [AU] 6 0.4115
462 Maier, Christopher [US] 6 0.4111
463 Rufino, Rafael [BR] 6 0.4104
464 Anghelescu, Jonathan [DE] 6 0.4095
465 Ballestin, Daniel [ES] 6 0.4048
466 Crewe-Wyatt, Shane [CA] 6 0.4031
467 Williams, Jonathan [US] 6 0.3990
468 Porchas, Justin [US] 6 0.3976
469 Darby, Wyatt (The Comic Book Store) [US] 6 0.3906
470 Lossett, Joe [US] 6 0.3750
471 Tan, Lunyi [SG] 4 0.5167
472 Williams, Max [US] 4 0.5083
473 Saito, Tomoharu (Hareruya Axe) [JP] 4 0.4875
474 Di Napoli, Matteo [IT] 4 0.4719
475 Radaew, Alexander [RU] 4 0.4262
476 Tantiyanon, Shitipat [TH] 4 0.4229
477 Hohaus, Daniel [AU] 3 0.5389
478 Jensen, William (Ultimate Guard Pro Team) [US] 3 0.5347
479 Hosokawa, Yuya [JP] 3 0.5236
480 Picardi, Antonio [IT] 3 0.4875
481 Liu, Jin [CN] 3 0.4798
482 Pordes, Casey [US] 3 0.4750
483 Chenard, Francois [CA] 3 0.4736
484 Micallef, Ayrton [MT] 3 0.4569
485 Moore, Jordyn [CA] 3 0.4556
486 Schlesinger, Gal [US] 3 0.4528
487 Martins, Mateus [BR] 3 0.4472
488 Stern, Jon (Massdrop MTG) [CA] 3 0.4458
489 Han, Yi [CN] 3 0.4458
490 Chan, Jason [HK] 3 0.4403
491 Civati, Andrea [IT] 3 0.4375
492 Thompson, Gerry (Legion) [US] 3 0.4292
493 Melo, Adriano [BR] 3 0.4262
494 Fung, Jeff [CA] 3 0.4250
495 Tanahashi, Masayasu [JP] 3 0.4222
496 Sasaki, Osamu [JP] 3 0.4208
497 Snepvangers, Bram [NL] 3 0.4181
498 Wang, Haokang [CN] 3 0.4071
499 Ripley, James [US] 3 0.4069
500 Rountree, Collin [US] 3 0.4028
501 Yen, Yung Ta [TW] 3 0.4000
502 Jost, Mark [DE] 3 0.3847
503 Corrigan, Donald [US] 3 0.3821
504 Mochan, Levi [XE] 3 0.3452
505 Silva, Dagoberto [MX] 0 0.5017
506 Wafo-Tapa, Guillaume (Baguette) [FR] 0 0.4833
507 Nguyen, David [US] 0 0.4600
508 Plisov, Oleg [UA] 0 0.4567
509 Reitbauer, David [AT] 0 0.4521
510 Giles, Devon [CA] 0 0.4458
511 Lavrenz, James [US] 0 0.4417
512 Kohli, Jonathon [US] 0 0.4222
513 Droge, Kurtis [US] 0 0.4200
514 Burchett, Autumn (Axion Now) [XE] 0 0.4167
515 Hess, James [US] 0 0.4083
  • この記事をシェアする

RESULTS

対戦結果 順位
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索