- HOME
- >
- EVENT COVERAGE
- >
- ミシックチャンピオンシップ・ロンドン2019
- >
- 9回戦順位
EVENT COVERAGE
ミシックチャンピオンシップ・ロンドン2019
9回戦順位
Rank | Player | Points | OMW% |
---|---|---|---|
1 | Gonzalez, Fernando David [AR] | 25 | 0.6718 |
2 | Nollen, Dylan [US] | 24 | 0.7207 |
3 | Andrade, Joao [PT] | 24 | 0.7202 |
4 | Ruel, Olivier [FR] | 24 | 0.6584 |
5 | Braun-Duin, Brian (KMC-Genesis) [US] | 24 | 0.6543 |
6 | Watanabe, Yuuya (Musashi) [JP] | 24 | 0.6420 |
7 | Nguyen, Thien [US] | 24 | 0.6384 |
8 | Tierney, Patrick [US] | 24 | 0.6173 |
9 | Hayne, Alexander (The Comic Book Store) [CA] | 24 | 0.6091 |
10 | Portolan, Toni [HR] | 22 | 0.6096 |
11 | Garcia Gonzalez, Sergio [ES] | 22 | 0.5885 |
12 | Yeh, Chih-Cheng (MTGSheep) [TW] | 21 | 0.7042 |
13 | Depraz, Jean-Emmanuel (Waaagh Taverne Paris) [FR] | 21 | 0.6543 |
14 | Innauer, Felix [AT] | 21 | 0.6466 |
15 | Papadopoulos, Panagiotis (EUreka) [GR] | 21 | 0.6420 |
16 | Watts, Andrew [US] | 21 | 0.6389 |
17 | Siow, Lucas [CA] | 21 | 0.6384 |
18 | Sperling, Matthew [US] | 21 | 0.6353 |
19 | Sikkink Johnson, Matt (Tower Games) [US] | 21 | 0.6343 |
20 | Walker, Noah (Legion) [US] | 21 | 0.6337 |
21 | Gullicher, Hanno [DE] | 21 | 0.6296 |
22 | Jacobson, Mark (Massdrop MTG) [US] | 21 | 0.6255 |
23 | Black, Samuel (Greater Good) [US] | 21 | 0.6173 |
24 | Moscato, Adriano [IT] | 21 | 0.6137 |
25 | Merriam, Ross [US] | 21 | 0.6137 |
26 | Takahashi, Yuta (Kusemono) [JP] | 21 | 0.6096 |
27 | Pardee, Samuel (Ultra PRO) [US] | 21 | 0.6049 |
28 | Anteri, Fabrizio [XE] | 21 | 0.6013 |
29 | Nielsen, Kasper (Bolt the Bird) [DK] | 21 | 0.5967 |
30 | Signargout, Axel [FR] | 21 | 0.5967 |
31 | Tiu, Oliver (Legion) [US] | 21 | 0.5895 |
32 | Tenjum, Andrew [US] | 21 | 0.5802 |
33 | Kvartek, Chris [US] | 21 | 0.5802 |
34 | Zimmermann, Martin [DE] | 21 | 0.5741 |
35 | Rask, Love [SE] | 21 | 0.5720 |
36 | Huschenbeth, Arne (Phoenix: New Dawn) [DE] | 21 | 0.5684 |
37 | De Haan, Rob [NL] | 21 | 0.5679 |
38 | Deltour, Louis (MTG Manager) [FR] | 21 | 0.5525 |
39 | Sacco, Giuseppe [IT] | 21 | 0.5401 |
40 | Cunningham, Jeff [CA] | 21 | 0.5324 |
41 | Manfield, Seth (KMC-Genesis) [US] | 21 | 0.5319 |
42 | Chabot, Yves [FR] | 21 | 0.5185 |
43 | Dominguez, Javier (Hareruya Sword) [ES] | 21 | 0.5031 |
44 | Sochurek, Petr (Hareruya Axe) [CZ] | 21 | 0.5031 |
45 | Sanchez Lopez, Alvaro [ES] | 19 | 0.6708 |
46 | Sukenik, Jonathan (The Comic Book Store) [US] | 19 | 0.6507 |
47 | Tsubouchi, Tomoya [JP] | 19 | 0.5484 |
48 | Dosimont, Amand [BE] | 19 | 0.4897 |
49 | Rolf, John (Hareruya North America) [US] | 19 | 0.4624 |
50 | Soh, Joe [MY] | 18 | 0.7037 |
51 | Zivec, Josef [CZ] | 18 | 0.6790 |
52 | Broderick, Benjamin [US] | 18 | 0.6708 |
53 | Mok, Wilson [CA] | 18 | 0.6600 |
54 | Butakov, Dmitriy (MTG Manager) [RU] | 18 | 0.6466 |
55 | Riecken, Steven [CA] | 18 | 0.6420 |
56 | Xu, Jiajun [CN] | 18 | 0.6420 |
57 | Huang, David [AU] | 18 | 0.6296 |
58 | Rawlings, Peter [US] | 18 | 0.6265 |
59 | Forlini, Max [US] | 18 | 0.6173 |
60 | Floch, Ivan (Ultra PRO) [SK] | 18 | 0.6173 |
61 | Keith, Jody [US] | 18 | 0.6173 |
62 | Van Der Paelt, Thomas (Belgic Magic by Hareruya) [BE] | 18 | 0.6173 |
63 | Alter, Scott [US] | 18 | 0.6157 |
64 | Lerch, Dylan [US] | 18 | 0.6132 |
65 | Grossmann, Pascal [DE] | 18 | 0.6096 |
66 | Bodewes, Jelco (Axion Now) [NL] | 18 | 0.6096 |
67 | Zhu, Adrian [CA] | 18 | 0.6096 |
68 | Polak-Rottmann, Oliver [AT] | 18 | 0.6091 |
69 | Aoki, Yoshitsugu [JP] | 18 | 0.6042 |
70 | Enevoldsen, Thomas [DK] | 18 | 0.6019 |
71 | Torres, Bernardo [PT] | 18 | 0.5972 |
72 | Tay, Jun Hao (Grey Ogre Games) [SG] | 18 | 0.5972 |
73 | Giorgio, Francesco (Axion Now) [XE] | 18 | 0.5926 |
74 | Prosek, Dominik (Myst) [CZ] | 18 | 0.5895 |
75 | Rietzl, Paul (Ultimate Guard Pro Team) [US] | 18 | 0.5890 |
76 | Lee, Shi Tian (Hareruya Sword) [HK] | 18 | 0.5802 |
77 | Kim, Chang Kyum [KR] | 18 | 0.5802 |
78 | Vieren, Pascal (Belgic Magic by Hareruya) [BE] | 18 | 0.5766 |
79 | Ichikawa, Yuuki (Musashi) [JP] | 18 | 0.5741 |
80 | Espinosa, Ivan [US] | 18 | 0.5725 |
81 | Rosdahl, Alexander [SE] | 18 | 0.5725 |
82 | Bailly, Laurent [FR] | 18 | 0.5725 |
83 | Morofuji, Takuma (Final Last Samurai) [JP] | 18 | 0.5725 |
84 | Freeman, Marcelino (Magicsur ) [MX] | 18 | 0.5694 |
85 | Liu, Yuchen (MTGSheep) [CN] | 18 | 0.5684 |
86 | Masters, Chase [US] | 18 | 0.5648 |
87 | Beltran, Matthew [US] | 18 | 0.5648 |
88 | Severa, Matthew (Ultra PRO) [US] | 18 | 0.5602 |
89 | Choy, Vincent [CA] | 18 | 0.5602 |
90 | Scott-Vargas, Luis (ChannelFireball) [US] | 18 | 0.5597 |
91 | Lepine, Mark [US] | 18 | 0.5525 |
92 | Busson, Etienne [CH] | 18 | 0.5525 |
93 | Li, Larry [US] | 18 | 0.5525 |
94 | Finkel, Jon (Ultimate Guard Pro Team) [US] | 18 | 0.5525 |
95 | Harane, Kenta [JP] | 18 | 0.5520 |
96 | Matsumoto, Yuki (Final Last Samurai) [JP] | 18 | 0.5478 |
97 | Takimura, Kazuyuki (Kusemono) [JP] | 18 | 0.5478 |
98 | Nass, Matthew (Ultra PRO) [US] | 18 | 0.5442 |
99 | Kundegraber, Michael [AT] | 18 | 0.5412 |
100 | Hendriks, Thomas (Ultra PRO) [NL] | 18 | 0.5401 |
101 | Levy, Raphael (Hareruya Axe) [FR] | 18 | 0.5396 |
102 | Wilks, James [AU] | 18 | 0.5355 |
103 | Yoo, Bradley (Cardboard Live) [US] | 18 | 0.5355 |
104 | Utter-Leyton, Josh (ChannelFireball) [US] | 18 | 0.5350 |
105 | Gaieski, Ethan (GOAT) [US] | 18 | 0.5334 |
106 | Nelson, Brad (KMC-Genesis) [US] | 18 | 0.5278 |
107 | Juza, Martin (ChannelFireball) [CZ] | 18 | 0.5273 |
108 | Hienz, Chad [US] | 18 | 0.5231 |
109 | Schroder, Ivan [AU] | 18 | 0.5154 |
110 | Burkhart, Corey (Team RIW) [US] | 18 | 0.5154 |
111 | Loveman, Eli [US] | 18 | 0.5103 |
112 | Marti, Samuel [CH] | 18 | 0.5077 |
113 | Martinez, Julian [AR] | 18 | 0.5072 |
114 | Dore, Maxime [CA] | 18 | 0.5031 |
115 | Mick, Maxwell (Cardboard Live) [US] | 18 | 0.5031 |
116 | Garcia Rosas, Jose Daniel [MX] | 18 | 0.5015 |
117 | Dobbin, Jack [US] | 18 | 0.4907 |
118 | Zelmanski-Neperud, Drew [US] | 18 | 0.4871 |
119 | Larsson, Joel [SE] | 18 | 0.4815 |
120 | Bernat, Michael [US] | 18 | 0.4794 |
121 | Z, Dominic [AU] | 18 | 0.4753 |
122 | Preto, Sergio [PT] | 18 | 0.4614 |
123 | Sanchez, Eugeni [ES] | 18 | 0.4568 |
124 | Nakamura, Shuhei (Kusemono) [JP] | 18 | 0.4491 |
125 | Strasky, Ondrej (The Comic Book Store) [CZ] | 18 | 0.4090 |
126 | Soorani, Shaheen (FaceToFaceGames.com) [US] | 16 | 0.6055 |
127 | Mulcahy, Luke [AU] | 16 | 0.5597 |
128 | Takisaka, Toru [JP] | 16 | 0.5463 |
129 | Darras, Alexandre [BE] | 16 | 0.5448 |
130 | Mcvety, Max (Team RIW) [US] | 16 | 0.5242 |
131 | Caparroz, Joao Lucas [BR] | 16 | 0.5195 |
132 | De-Place, Lauge [DK] | 16 | 0.5098 |
133 | Rinehart, Charlie (Omega Card Games) [US] | 16 | 0.4846 |
134 | Molle, Niels [NL] | 16 | 0.4774 |
135 | Dejoy, Joseph [US] | 16 | 0.4753 |
136 | Laehn, Connor [US] | 16 | 0.4604 |
137 | Barrientos Ochoa, Claudio [CL] | 16 | 0.4419 |
138 | Duke, Reid (Ultimate Guard Pro Team) [US] | 15 | 0.6713 |
139 | Kuribara, Shuta [JP] | 15 | 0.6296 |
140 | Ma, No Ah [KR] | 15 | 0.6214 |
141 | Furusawa, Shu [JP] | 15 | 0.6173 |
142 | Shenhar, Shahar (KMC-Genesis) [IL] | 15 | 0.6173 |
143 | Thomason, Timothy [US] | 15 | 0.6173 |
144 | De Castro, Leonardo [BR] | 15 | 0.6096 |
145 | Wilson, Jacob (Legion) [CA] | 15 | 0.6091 |
146 | Van Vaals, Michael [CA] | 15 | 0.6065 |
147 | Matsoukas, Makis (GOAT) [GR] | 15 | 0.5972 |
148 | Hinkle, Chas [US] | 15 | 0.5972 |
149 | Turgeon, Zac (Saddleback LaHumans) [US] | 15 | 0.5967 |
150 | Matignon, Guillaume (Baguette) [FR] | 15 | 0.5936 |
151 | Renaud, Benoit [CA] | 15 | 0.5926 |
152 | Hull, Ben (Hareruya North America) [CA] | 15 | 0.5926 |
153 | Glogowski, Piotr (EUreka) [PL] | 15 | 0.5895 |
154 | Merkel, Jan-Moritz [MT] | 15 | 0.5890 |
155 | Magalhaes, Edgar (FaceToFaceGames.com) [CA] | 15 | 0.5802 |
156 | Pinto, Goncalo (MTG Manager) [PT] | 15 | 0.5802 |
157 | Yukuhiro, Ken (Musashi) [JP] | 15 | 0.5766 |
158 | Nakashima, Atsushi [JP] | 15 | 0.5725 |
159 | Gutierrez, Nil [ES] | 15 | 0.5725 |
160 | Grimmer, Jasper (Phoenix: New Dawn) [DE] | 15 | 0.5725 |
161 | Kowalski, Grzegorz (Hareruya Sword) [PL] | 15 | 0.5725 |
162 | Costa, Matthew [US] | 15 | 0.5679 |
163 | Calabrese, Jared [US] | 15 | 0.5679 |
164 | Graves, Robert [US] | 15 | 0.5648 |
165 | Smith, Chris [CA] | 15 | 0.5602 |
166 | Natsume, Takuya [JP] | 15 | 0.5602 |
167 | Baeckstrom, Andrew (Ultra PRO) [US] | 15 | 0.5597 |
168 | Weitz, Benjamin (Massdrop MTG) [US] | 15 | 0.5571 |
169 | Ayers, Brandon (Hareruya North America) [US] | 15 | 0.5556 |
170 | Steinborn, Robin [DE] | 15 | 0.5556 |
171 | Nielsen, Frederik [DK] | 15 | 0.5525 |
172 | Rozakeas, Socrates [GR] | 15 | 0.5525 |
173 | Zhi, Yimin (Myst) [CN] | 15 | 0.5525 |
174 | Eapen, Roshen (Dice City Games) [US] | 15 | 0.5520 |
175 | Mauch, Hannes [CH] | 15 | 0.5489 |
176 | Damo Da Rosa, Paulo Vitor [BR] | 15 | 0.5478 |
177 | Baldan, Riccardo [IT] | 15 | 0.5478 |
178 | Sajgalik, Eduardo [CA] | 15 | 0.5448 |
179 | Takao, Shota [JP] | 15 | 0.5432 |
180 | Saida, Toshihiro [JP] | 15 | 0.5432 |
181 | Nagro, Jacob (Hareruya North America) [US] | 15 | 0.5396 |
182 | Yasooka, Shota (Musashi) [JP] | 15 | 0.5360 |
183 | Hatchel, Tyler [US] | 15 | 0.5355 |
184 | Calcano, Christian (Hareruya Axe) [US] | 15 | 0.5355 |
185 | Dolata, Maciej [PL] | 15 | 0.5319 |
186 | Verdiani, Luca [IT] | 15 | 0.5319 |
187 | Wu, Timothy (Massdrop MTG) [US] | 15 | 0.5319 |
188 | Kuisma, Matti (Bolt the Bird) [FI] | 15 | 0.5278 |
189 | Berteaux, Julien (Baguette) [FR] | 15 | 0.5231 |
190 | Sam, Jimmy [PE] | 15 | 0.5231 |
191 | Del Moral Leon, Antonio (MTG Manager) [ES] | 15 | 0.5201 |
192 | Frias, Daniel [MX] | 15 | 0.5195 |
193 | Courson, William [US] | 15 | 0.5185 |
194 | Hauck, Christian (Phoenix: New Dawn) [DE] | 15 | 0.5185 |
195 | Nagy, Ariel [AR] | 15 | 0.5185 |
196 | Akira, Sakuta [JP] | 15 | 0.5185 |
197 | Tomajko, Oliver (Legion) [US] | 15 | 0.5154 |
198 | Hughes, Tim [AU] | 15 | 0.5154 |
199 | Pastore, Kellen (Flashback) [US] | 15 | 0.5154 |
200 | Choca, Joao (Axion Now) [XE] | 15 | 0.5149 |
201 | Kobayashi, Ryohei [JP] | 15 | 0.5108 |
202 | Moral, Carlos [ES] | 15 | 0.5108 |
203 | Stihle, Julien (Waaagh Taverne Paris) [FR] | 15 | 0.5062 |
204 | Kiihne, Zachary [US] | 15 | 0.5031 |
205 | Liu, Richard [US] | 15 | 0.5031 |
206 | Thompson, Kale [CA] | 15 | 0.5031 |
207 | Spoerk, Markus [AT] | 15 | 0.5031 |
208 | Pispa, Lauri [FI] | 15 | 0.5000 |
209 | Velazquez, Jose Luis [ES] | 15 | 0.4985 |
210 | Kumagai, Riku [JP] | 15 | 0.4985 |
211 | Ahlstrom, Christian [SE] | 15 | 0.4954 |
212 | Mengucci, Andrea (Hareruya Sword) [IT] | 15 | 0.4907 |
213 | Geiter, Daniel [US] | 15 | 0.4907 |
214 | Inoue, Toru (Kusemono) [JP] | 15 | 0.4907 |
215 | Carr, Richard [XE] | 15 | 0.4861 |
216 | Dezani, Jeremy (Hareruya Sword) [FR] | 15 | 0.4784 |
217 | Zhang, Bolun (MTGSheep) [CN] | 15 | 0.4779 |
218 | Kaplan, Louis [US] | 15 | 0.4774 |
219 | Marcotti, Davide [AU] | 15 | 0.4707 |
220 | Bonde, Michael (Mage x MTGMintcard) [DK] | 15 | 0.4702 |
221 | Watsfeldt, Elias [SE] | 15 | 0.4660 |
222 | Santos, Bernardo (MTG Manager) [PT] | 15 | 0.4660 |
223 | Swailes, Michael [US] | 15 | 0.4630 |
224 | Kassis, Eli (FaceToFaceGames.com) [US] | 15 | 0.4630 |
225 | Lopez, Andrew [US] | 15 | 0.4583 |
226 | Pozzo, Sebastian (Hareruya Latin) [AR] | 15 | 0.4537 |
227 | Baugh, Jacob [US] | 15 | 0.4537 |
228 | Tsarkov, Kirill [RU] | 15 | 0.4537 |
229 | Cabezas Munoz, Jose [ES] | 15 | 0.4537 |
230 | Dang, Martin (Mage x MTGMintcard) [DK] | 15 | 0.4537 |
231 | Umbach, Marian [DE] | 15 | 0.4537 |
232 | Grafensteiner, Daniel [DE] | 15 | 0.4506 |
233 | Dixon, Ben [US] | 15 | 0.4506 |
234 | Rubin, Steven (Greater Good) [US] | 15 | 0.4497 |
235 | Garcia, Oscar [ES] | 15 | 0.4460 |
236 | Elsik, Zac [US] | 15 | 0.4444 |
237 | Rizzi, Mattia (The Comic Book Store) [IT] | 15 | 0.4419 |
238 | Ishikawa, Takahiro [JP] | 15 | 0.4378 |
239 | Nieke, Jonas [DE] | 15 | 0.4367 |
240 | Wijaya, Vidianto (Cardboard Live) [US] | 15 | 0.4331 |
241 | Hoey, Matthew [US] | 15 | 0.4290 |
242 | Flannagan, Jaxon [CA] | 15 | 0.4259 |
243 | Prince, Nick [US] | 15 | 0.4177 |
244 | Song, Long [CN] | 15 | 0.4167 |
245 | Wu, Allen (Hareruya North America) [US] | 15 | 0.4120 |
246 | Wu, Kon Fai [HK] | 15 | 0.4090 |
247 | Rolph, Sam (GOAT) [XW] | 15 | 0.4043 |
248 | Wu, Steven [US] | 15 | 0.3889 |
249 | Xu, Fei [CN] | 15 | 0.3767 |
250 | Ingram, Peter (FaceToFaceGames.com) [US] | 13 | 0.5520 |
251 | Lim, Ernest (Grey Ogre Games) [SG] | 13 | 0.5484 |
252 | Tallarico, Santo [CA] | 13 | 0.5484 |
253 | Naoto, Yamamoto [JP] | 13 | 0.5453 |
254 | Annunziata, Edoardo [IT] | 13 | 0.5412 |
255 | Yi, Ding [CN] | 13 | 0.5293 |
256 | Garnham, Matthew [AU] | 13 | 0.4949 |
257 | Mundel, Robert [DE] | 13 | 0.4943 |
258 | Pitts, Jason [US] | 13 | 0.4887 |
259 | Nuijten, Julien [NL] | 13 | 0.4856 |
260 | Babych, Iurii [UA] | 12 | 0.6219 |
261 | Tedeschi, Davide [IT] | 12 | 0.6214 |
262 | Angelin, Marcus [SE] | 12 | 0.6049 |
263 | Olea Garcia, Alejandro [ES] | 12 | 0.6008 |
264 | Fileccia, Matthew [US] | 12 | 0.5926 |
265 | Vinci, Stefano [IT] | 12 | 0.5926 |
266 | Sanchez, Francisco (Spanish Masters) [XE] | 12 | 0.5890 |
267 | Swanson, Sam [US] | 12 | 0.5772 |
268 | Naide, Kazutaka (Final Last Samurai) [JP] | 12 | 0.5772 |
269 | Trojan, Jay [US] | 12 | 0.5766 |
270 | Shieck, Carter [CA] | 12 | 0.5648 |
271 | M, Sava [AU] | 12 | 0.5571 |
272 | Perez, Antonio [US] | 12 | 0.5556 |
273 | Toledo, Daniel [ES] | 12 | 0.5520 |
274 | Maynard, Pascal (Massdrop MTG) [CA] | 12 | 0.5478 |
275 | Nettles, Logan (KMC-Genesis) [US] | 12 | 0.5448 |
276 | Pisano, Rob (Cardboard Live) [US] | 12 | 0.5355 |
277 | Yunko, John [US] | 12 | 0.5355 |
278 | Dominguez, Martin Sebastian [AR] | 12 | 0.5324 |
279 | Gennesson, Sylvain [FR] | 12 | 0.5319 |
280 | Murae, Ryuji (Kusemono) [JP] | 12 | 0.5273 |
281 | Hanyuu, Kento [JP] | 12 | 0.5231 |
282 | Stark, Ben (ChannelFireball) [US] | 12 | 0.5231 |
283 | Kakumae, Teruya (Musashi) [JP] | 12 | 0.5231 |
284 | Chen, Mingyang [CN] | 12 | 0.5149 |
285 | Wibmer, Sebastian [DE] | 12 | 0.5149 |
286 | Banski, Jakub [PL] | 12 | 0.5108 |
287 | Hung, Andrew (Dice City Games) [US] | 12 | 0.5108 |
288 | Friedman, Matthew [US] | 12 | 0.5077 |
289 | Delange, Jason [US] | 12 | 0.5031 |
290 | Jankovsky, Marshall [US] | 12 | 0.4985 |
291 | Dadyko, Alexander [HK] | 12 | 0.4985 |
292 | Salvatto, Luis (Hareruya Latin) [AR] | 12 | 0.4861 |
293 | Severin, Thoralf (Phoenix: New Dawn) [DE] | 12 | 0.4861 |
294 | Carvalho, Marcio (Hareruya Latin) [PT] | 12 | 0.4861 |
295 | Becerra, Daniel [MX] | 12 | 0.4861 |
296 | Navarra, Giovanni [IT] | 12 | 0.4856 |
297 | Kim, Joshua [CA] | 12 | 0.4830 |
298 | Cuneo, Andrew (Ultimate Guard Pro Team) [US] | 12 | 0.4825 |
299 | Budde, Kai (Good Luck High Five) [DE] | 12 | 0.4784 |
300 | Lipp, Scott [US] | 12 | 0.4784 |
301 | Kiefer, Jack (Massdrop MTG) [US] | 12 | 0.4779 |
302 | De Jesus Freitas, Marcos Paulo [BR] | 12 | 0.4738 |
303 | Perez, Kevin [GT] | 12 | 0.4671 |
304 | Majlaton, Alex (Dice City Games) [US] | 12 | 0.4660 |
305 | Pan, Minhang [CN] | 12 | 0.4630 |
306 | Lazarevas, Lukas [LT] | 12 | 0.4614 |
307 | Ikawa, Yoshihiko [JP] | 12 | 0.4583 |
308 | Morelli, Marcos [BR] | 12 | 0.4506 |
309 | Estephan, Jessica Catherine [AU] | 12 | 0.4506 |
310 | Wilson, Noah [US] | 12 | 0.4491 |
311 | Rapp, Michael [US] | 12 | 0.4460 |
312 | Kihara, Atsuki (Final Last Samurai) [JP] | 12 | 0.4455 |
313 | Yamamoto, Ryoichi [JP] | 12 | 0.4414 |
314 | Zanutto, Antonio [BR] | 12 | 0.4336 |
315 | Pratt, Marcel [US] | 12 | 0.4336 |
316 | Kovpak, Andriy [DE] | 12 | 0.4290 |
317 | Bina, Ondrej [CZ] | 12 | 0.4290 |
318 | Telarov, Aleksa (EUreka) [RS] | 12 | 0.4290 |
319 | Tiaw, Wen Zhuo [MY] | 12 | 0.4213 |
320 | Hugony, Francesco [IT] | 12 | 0.4136 |
321 | Chew, Kelvin (Hareruya Sword) [SG] | 11 | 0.4878 |
322 | Moreno, Nicholas [US] | 11 | 0.4601 |
323 | Sato, Rei (Kusemono) [JP] | 10 | 0.5978 |
324 | Paone, Antonio [IT] | 10 | 0.5833 |
325 | Slone, Justin [US] | 10 | 0.5660 |
326 | Martinez Querol, Daniel [ES] | 10 | 0.5231 |
327 | Kato, Kensuke [JP] | 10 | 0.4919 |
328 | Nassif, Gabriel (FaceToFaceGames.com) [FR] | 10 | 0.4902 |
329 | Fleurant, Jason [CA] | 10 | 0.4884 |
330 | Elenbogen, Andrew (Cardboard Live) [US] | 10 | 0.4850 |
331 | Takano, Hayato [JP] | 10 | 0.4583 |
332 | Dang, Qi [CN] | 10 | 0.4560 |
333 | Nines, Lance [US] | 10 | 0.4045 |
334 | Noworaj, Andrew [CA] | 9 | 0.6111 |
335 | Gerschenson, Immanuel (EUreka) [AT] | 9 | 0.5885 |
336 | Mckenna, Michael [US] | 9 | 0.5747 |
337 | Romao, Carlos (Hareruya Latin) [BR] | 9 | 0.5741 |
338 | Yamamoto, Kentaro (Musashi) [JP] | 9 | 0.5694 |
339 | Courtney, Adam [US] | 9 | 0.5660 |
340 | Dracoulis, Garth [US] | 9 | 0.5608 |
341 | Donnan, Blake [US] | 9 | 0.5556 |
342 | Cole, Seth [US] | 9 | 0.5469 |
343 | King, Stephen [US] | 9 | 0.5469 |
344 | Sclauzero, Joseph [AU] | 9 | 0.5434 |
345 | Schwass, Mark [CH] | 9 | 0.5417 |
346 | Nanba, Naoya [JP] | 9 | 0.5417 |
347 | Baldrati, Enrico [IT] | 9 | 0.5417 |
348 | Baumeister, Corey (KMC-Genesis) [US] | 9 | 0.5330 |
349 | Berezin, Daniel [DE] | 9 | 0.5330 |
350 | Rodriguez, Francisco [US] | 9 | 0.5243 |
351 | Klocker, Elias (EUreka) [AT] | 9 | 0.5237 |
352 | Pham, Hoang Ha [CA] | 9 | 0.5237 |
353 | Kaczmarczyk, Radek (EUreka) [PL] | 9 | 0.5191 |
354 | Dolar, Robin [SI] | 9 | 0.5191 |
355 | Paugsch, Lukas [SK] | 9 | 0.5191 |
356 | Oneto, Mattia [IT] | 9 | 0.5191 |
357 | Saporito, Thiago (Hareruya Latin) [BR] | 9 | 0.5191 |
358 | Mihara, Makihito (Final Last Samurai) [JP] | 9 | 0.5185 |
359 | Alberto, Felipe [BR] | 9 | 0.5052 |
360 | Hirosawa, Yuuta [JP] | 9 | 0.5052 |
361 | Sellers, Josh [US] | 9 | 0.5046 |
362 | Taku, Phoenix [NZ] | 9 | 0.4965 |
363 | Huang, Hao-Shan (Myst) [TW] | 9 | 0.4913 |
364 | Johansson, Jens [FI] | 9 | 0.4913 |
365 | Segou, Kenji [JP] | 9 | 0.4913 |
366 | Squincaglia, Fernando Henrique [BR] | 9 | 0.4913 |
367 | Forster, Dan [US] | 9 | 0.4907 |
368 | Yu, Timothy [CA] | 9 | 0.4907 |
369 | Griffin, Marc [US] | 9 | 0.4878 |
370 | Crone, Jacob [US] | 9 | 0.4861 |
371 | Garcia, Brennan [AU] | 9 | 0.4861 |
372 | Williams, David (Greater Good) [US] | 9 | 0.4826 |
373 | Chase, Rob [US] | 9 | 0.4826 |
374 | Yamagata, Yutaro [JP] | 9 | 0.4821 |
375 | Neirynck, Branco (Belgic Magic by Hareruya) [BE] | 9 | 0.4774 |
376 | Lax, Ari (Team RIW) [US] | 9 | 0.4774 |
377 | Soldi, Matteo [IT] | 9 | 0.4774 |
378 | Lanceford, Vincent [US] | 9 | 0.4769 |
379 | Grati, Pedro [ES] | 9 | 0.4722 |
380 | Phillips, Zackery [US] | 9 | 0.4682 |
381 | Troiano, Libero [IT] | 9 | 0.4682 |
382 | Sadowsky, Joel (Dice City Games) [US] | 9 | 0.4635 |
383 | Cornell, Jason [US] | 9 | 0.4630 |
384 | Muranaka, Aaron [US] | 9 | 0.4514 |
385 | Gellis, Dylan [US] | 9 | 0.4491 |
386 | Larsen, Christoffer (Mage x MTGMintcard) [DK] | 9 | 0.4462 |
387 | Marques, Rodrigo [PT] | 9 | 0.4462 |
388 | Yanagisawa, Yuta [JP] | 9 | 0.4462 |
389 | Kudva, Vikram [US] | 9 | 0.4444 |
390 | Corzo, Jonathan [US] | 9 | 0.4410 |
391 | Haker, Steven [US] | 9 | 0.4358 |
392 | Van Der Beek, Laurens [NL] | 9 | 0.4358 |
393 | Zubovich, Stanislau [BY] | 9 | 0.4358 |
394 | Naessens, Steven [BE] | 9 | 0.4352 |
395 | Lerch, Corey [US] | 9 | 0.4323 |
396 | Esper Berthoud, Lucas (Hareruya Latin) [BR] | 9 | 0.4277 |
397 | Diab, Kenan [US] | 9 | 0.4271 |
398 | Mabie, Bryan [US] | 9 | 0.4271 |
399 | Ihlenfeldt, Samuel (Tower Games) [US] | 9 | 0.4236 |
400 | Orange, Greg (Hareruya North America) [US] | 9 | 0.4219 |
401 | Besterman, Dan [US] | 9 | 0.4219 |
402 | Xu, Ming [CN] | 9 | 0.4187 |
403 | Cochran, Michael (The Comic Book Store) [US] | 9 | 0.4149 |
404 | White, Paul [XE] | 9 | 0.4138 |
405 | Putnam, Tyler [US] | 9 | 0.4132 |
406 | Bridges, Alex [US] | 9 | 0.4080 |
407 | Boku, Takashi [JP] | 9 | 0.4045 |
408 | Legault, Antonin [CA] | 9 | 0.3958 |
409 | Lamser, Tomas [CZ] | 9 | 0.3437 |
410 | Dunphy, Adam [AU] | 7 | 0.5683 |
411 | Friedman, Ben (Legion) [US] | 7 | 0.5033 |
412 | Jessup, Andrew [US] | 7 | 0.4802 |
413 | Barnes, Craig [XE] | 7 | 0.4769 |
414 | Oratz, Josh [US] | 7 | 0.4734 |
415 | Keathley, Zach [US] | 7 | 0.4687 |
416 | Mclaughlin, Morgan [CA] | 7 | 0.4471 |
417 | Song, Hua Chao [CN] | 7 | 0.4144 |
418 | Wong, Charles [US] | 6 | 0.5625 |
419 | Nam, Sung Wook [KR] | 6 | 0.5556 |
420 | Edel, Willy [BR] | 6 | 0.5397 |
421 | Nguyen, Tuan [US] | 6 | 0.5397 |
422 | Gregoir, Christophe (Belgic Magic by Hareruya) [BE] | 6 | 0.5357 |
423 | Morgenstern, Anton [MT] | 6 | 0.5298 |
424 | Both, Marco [NL] | 6 | 0.5258 |
425 | Mizell, Ryan [US] | 6 | 0.5198 |
426 | Usui, Haruki [JP] | 6 | 0.5079 |
427 | Ricci, Marco [IT] | 6 | 0.5040 |
428 | Dickmann, Patrick [DE] | 6 | 0.5033 |
429 | Price, Nicholas [PH] | 6 | 0.5017 |
430 | Chapin, Patrick [US] | 6 | 0.4980 |
431 | Froehlich, Eric (Greater Good) [US] | 6 | 0.4946 |
