- HOME
- >
- EVENT COVERAGE
- >
- ミシックチャンピオンシップ・ロンドン2019
- >
- 11回戦結果
EVENT COVERAGE
ミシックチャンピオンシップ・ロンドン2019
11回戦結果
Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Soh, Joe | [MY] | Won 2-1 | vs. | Huschenbeth, Arne | [DE] |
2 | Anteri, Fabrizio | [XE] | Lost 0-2 | vs. | Mok, Wilson | [CA] |
3 | Merriam, Ross | [US] | Lost 1-2 | vs. | Moscato, Adriano | [IT] |
4 | Braun-Duin, Brian | [US] | Lost 1-2 | vs. | Nguyen, Thien | [US] |
5 | Zimmermann, Martin | [DE] | Won 2-1 | vs. | Black, Samuel | [US] |
6 | De Haan, Rob | [NL] | Won 2-1 | vs. | Ichikawa, Yuuki | [JP] |
7 | Gaieski, Ethan | [US] | Won 2-0 | vs. | Masters, Chase | [US] |
8 | Carvalho, Marcio | [PT] | Lost 1-2 | vs. | Lipp, Scott | [US] |
9 | Hienz, Chad | [US] | Won 2-0 | vs. | Chabot, Yves | [FR] |
10 | Tay, Jun Hao | [SG] | Won 2-1 | vs. | Alter, Scott | [US] |
11 | Matsoukas, Makis | [GR] | Won 2-0 | vs. | Turgeon, Zac | [US] |
12 | Cuneo, Andrew | [US] | Won 2-1 | vs. | Salvatto, Luis | [AR] |
13 | Riecken, Steven | [CA] | Won 2-0 | vs. | Renaud, Benoit | [CA] |
14 | Wilks, James | [AU] | Won 2-0 | vs. | Beltran, Matthew | [US] |
15 | Harane, Kenta | [JP] | Draw 1-1 | vs. | Li, Larry | [US] |
16 | Damo Da Rosa, Paulo Vitor | [BR] | Lost 0-2 | vs. | Freeman, Marcelino | [MX] |
17 | Tomajko, Oliver | [US] | Draw 1-1 | vs. | Nagy, Ariel | [AR] |
18 | Martinez, Julian | [AR] | Won 2-1 | vs. | Akira, Sakuta | [JP] |
19 | Dore, Maxime | [CA] | Won 2-1 | vs. | Burkhart, Corey | [US] |
20 | Depraz, Jean-Emmanuel | [FR] | Won 2-0 | vs. | Watts, Andrew | [US] |
21 | Preto, Sergio | [PT] | Won 2-0 | vs. | Sanchez, Eugeni | [ES] |
22 | Hoey, Matthew | [US] | Lost 0-2 | vs. | Darras, Alexandre | [BE] |
23 | Pitts, Jason | [US] | Lost 1-2 | vs. | Mundel, Robert | [DE] |
24 | Dominguez, Javier | [ES] | Won 2-0 | vs. | Sochurek, Petr | [CZ] |
25 | Wilson, Jacob | [CA] | Won 2-1 | vs. | Furusawa, Shu | [JP] |
26 | Sanchez, Francisco | [XE] | Won 2-0 | vs. | Nagro, Jacob | [US] |
27 | Smith, Chris | [CA] | Lost 0-2 | vs. | Steinborn, Robin | [DE] |
28 | Duke, Reid | [US] | Won 2-1 | vs. | Rinehart, Charlie | [US] |
29 | Kobayashi, Ryohei | [JP] | Lost 0-2 | vs. | Hatchel, Tyler | [US] |
30 | Hung, Andrew | [US] | Won 2-0 | vs. | Navarra, Giovanni | [IT] |
31 | Dezani, Jeremy | [FR] | Won 2-0 | vs. | Majlaton, Alex | [US] |
32 | Glogowski, Piotr | [PL] | Won 2-0 | vs. | Graves, Robert | [US] |
33 | Rizzi, Mattia | [IT] | Lost 0-2 | vs. | Zhang, Bolun | [CN] |
34 | Kim, Joshua | [CA] | Won 2-0 | vs. | Lazarevas, Lukas | [LT] |
35 | Wilson, Noah | [US] | Won 2-0 | vs. | Pan, Minhang | [CN] |
36 | Hauck, Christian | [DE] | Lost 1-2 | vs. | Calcano, Christian | [US] |
37 | Dang, Martin | [DK] | Won 2-1 | vs. | Garcia, Oscar | [ES] |
38 | Hugony, Francesco | [IT] | Lost 0-2 | vs. | Wu, Steven | [US] |
39 | Ruel, Olivier | [FR] | Lost 1-2 | vs. | Innauer, Felix | [AT] |
40 | Hayne, Alexander | [CA] | Won 2-1 | vs. | Sperling, Matthew | [US] |
41 | Sikkink Johnson, Matt | [US] | Lost 1-2 | vs. | Tiu, Oliver | [US] |
42 | Portolan, Toni | [HR] | Lost 0-2 | vs. | Yeh, Chih-Cheng | [TW] |
43 | Papadopoulos, Panagiotis | [GR] | Won 2-1 | vs. | Butakov, Dmitriy | [RU] |
44 | Juza, Martin | [CZ] | Lost 0-2 | vs. | Utter-Leyton, Josh | [US] |
45 | Kowalski, Grzegorz | [PL] | Won 2-0 | vs. | Scott-Vargas, Luis | [US] |
46 | Grossmann, Pascal | [DE] | Lost 1-2 | vs. | Keith, Jody | [US] |
47 | Signargout, Axel | [FR] | Lost 0-2 | vs. | Zhu, Adrian | [CA] |
48 | Matsumoto, Yuki | [JP] | Won 2-0 | vs. | Cunningham, Jeff | [CA] |
49 | Lee, Shi Tian | [HK] | Draw 1-1 | vs. | Prosek, Dominik | [CZ] |
50 | Zelmanski-Neperud, Drew | [US] | Lost 0-2 | vs. | Soorani, Shaheen | [US] |
51 | Thomason, Timothy | [US] | Won 2-0 | vs. | Ma, No Ah | [KR] |
52 | Busson, Etienne | [CH] | Won 2-1 | vs. | Vieren, Pascal | [BE] |
53 | Manfield, Seth | [US] | Lost 1-2 | vs. | Sacco, Giuseppe | [IT] |
54 | Choy, Vincent | [CA] | Lost 0-2 | vs. | Kim, Chang Kyum | [KR] |
55 | Torres, Bernardo | [PT] | Won 2-0 | vs. | Levy, Raphael | [FR] |
56 | Dobbin, Jack | [US] | Won 2-0 | vs. | Mick, Maxwell | [US] |
57 | Nass, Matthew | [US] | Lost 1-2 | vs. | Schroder, Ivan | [AU] |
58 | Del Moral Leon, Antonio | [ES] | Won 2-1 | vs. | Larsson, Joel | [SE] |
59 | Spoerk, Markus | [AT] | Won 2-1 | vs. | Choca, Joao | [XE] |
60 | Kiihne, Zachary | [US] | Won 2-0 | vs. | Grafensteiner, Daniel | [DE] |
61 | Mengucci, Andrea | [IT] | Lost 1-2 | vs. | Pastore, Kellen | [US] |
62 | Lim, Ernest | [SG] | Won 2-0 | vs. | Annunziata, Edoardo | [IT] |
63 | Molle, Niels | [NL] | Won 2-0 | vs. | Mcvety, Max | [US] |
64 | Costa, Matthew | [US] | Lost 1-2 | vs. | Mauch, Hannes | [CH] |
65 | Nelson, Brad | [US] | Lost 1-2 | vs. | Finkel, Jon | [US] |
66 | Kuisma, Matti | [FI] | Won 2-1 | vs. | Hanyuu, Kento | [JP] |
67 | Friedman, Matthew | [US] | Lost 1-2 | vs. | Sam, Jimmy | [PE] |
68 | Rolph, Sam | [XW] | Lost 1-2 | vs. | Prince, Nick | [US] |
69 | Inoue, Toru | [JP] | Won 2-1 | vs. | Ahlstrom, Christian | [SE] |
70 | Cabezas Munoz, Jose | [ES] | Won 2-1 | vs. | Kiefer, Jack | [US] |
71 | Lopez, Andrew | [US] | Won 2-0 | vs. | Santos, Bernardo | [PT] |
72 | Severin, Thoralf | [DE] | Lost 1-2 | vs. | Marcotti, Davide | [AU] |
73 | Wijaya, Vidianto | [US] | Won 2-1 | vs. | Pratt, Marcel | [US] |
74 | Siow, Lucas | [CA] | Lost 1-2 | vs. | Garcia Gonzalez, Sergio | [ES] |
75 | Pardee, Samuel | [US] | Lost 1-2 | vs. | Takahashi, Yuta | [JP] |
76 | Polak-Rottmann, Oliver | [AT] | Lost 0-2 | vs. | Xu, Jiajun | [CN] |
77 | Nielsen, Kasper | [DK] | Won 2-0 | vs. | Morofuji, Takuma | [JP] |
78 | Bailly, Laurent | [FR] | Lost 1-2 | vs. | Rietzl, Paul | [US] |
79 | Dolata, Maciej | [PL] | Lost 0-2 | vs. | Sajgalik, Eduardo | [CA] |
80 | Frias, Daniel | [MX] | Won 2-1 | vs. | Baldan, Riccardo | [IT] |
81 | Shenhar, Shahar | [IL] | Lost 1-2 | vs. | Hinkle, Chas | [US] |
82 | Kumagai, Riku | [JP] | Won 2-1 | vs. | Kaplan, Louis | [US] |
83 | Nakamura, Shuhei | [JP] | Lost 0-2 | vs. | Z, Dominic | [AU] |
84 | Strasky, Ondrej | [CZ] | Won 2-0 | vs. | Naoto, Yamamoto | [JP] |
85 | Swanson, Sam | [US] | Won 2-1 | vs. | Olea Garcia, Alejandro | [ES] |
86 | Trojan, Jay | [US] | Lost 1-2 | vs. | Natsume, Takuya | [JP] |
87 | Ingram, Peter | [US] | Won 2-1 | vs. | Moral, Carlos | [ES] |
88 | Stark, Ben | [US] | Lost 1-2 | vs. | Thompson, Kale | [CA] |
89 | Murae, Ryuji | [JP] | Won 2-1 | vs. | Toledo, Daniel | [ES] |
90 | Bonde, Michael | [DK] | Lost 0-2 | vs. | Kakumae, Teruya | [JP] |
91 | Watsfeldt, Elias | [SE] | Won 2-1 | vs. | Kassis, Eli | [US] |
92 | Watanabe, Yuuya | [JP] | Won 2-0 | vs. | Gonzalez, Fernando David | [AR] |
93 | Ikawa, Yoshihiko | [JP] | Won 2-1 | vs. | Swailes, Michael | [US] |
94 | Nieke, Jonas | [DE] | Won 2-0 | vs. | Dixon, Ben | [US] |
95 | Perez, Kevin | [GT] | Lost 1-2 | vs. | Ishikawa, Takahiro | [JP] |
96 | Yasooka, Shota | [JP] | Won 2-0 | vs. | Magalhaes, Edgar | [CA] |
97 | Yamamoto, Ryoichi | [JP] | Lost 1-2 | vs. | Bina, Ondrej | [CZ] |
98 | Xu, Fei | [CN] | Won 2-1 | vs. | Song, Long | [CN] |
99 | Nollen, Dylan | [US] | Lost 1-2 | vs. | Andrade, Joao | [PT] |
100 | Yukuhiro, Ken | [JP] | Lost 1-2 | vs. | Eapen, Roshen | [US] |
101 | Walker, Noah | [US] | Won 2-0 | vs. | Gullicher, Hanno | [DE] |
102 | Takimura, Kazuyuki | [JP] | Won 2-0 | vs. | Deltour, Louis | [FR] |
103 | Van Der Paelt, Thomas | [BE] | Lost 0-2 | vs. | Huang, David | [AU] |
104 | Giorgio, Francesco | [XE] | Won 2-1 | vs. | Rosdahl, Alexander | [SE] |
105 | Hendriks, Thomas | [NL] | Won 2-0 | vs. | Takao, Shota | [JP] |
106 | Caparroz, Joao Lucas | [BR] | Won 2-0 | vs. | Mulcahy, Luke | [AU] |
107 | Laehn, Connor | [US] | Won 2-0 | vs. | Dejoy, Joseph | [US] |
108 | Barrientos Ochoa, Claudio | [CL] | Lost 0-2 | vs. | Babych, Iurii | [UA] |
109 | Vinci, Stefano | [IT] | Lost 1-2 | vs. | Grimmer, Jasper | [DE] |
110 | Fileccia, Matthew | [US] | Lost 0-2 | vs. | Weitz, Benjamin | [US] |
111 | Saida, Toshihiro | [JP] | Won 2-1 | vs. | Maynard, Pascal | [CA] |
112 | Yunko, John | [US] | Lost 0-2 | vs. | Verdiani, Luca | [IT] |
113 | Chen, Mingyang | [CN] | Won 2-1 | vs. | Wu, Timothy | [US] |
114 | Liu, Richard | [US] | Lost 0-2 | vs. | Delange, Jason | [US] |
115 | Carr, Richard | [XE] | Lost 1-2 | vs. | Geiter, Daniel | [US] |
116 | Becerra, Daniel | [MX] | Won 2-1 | vs. | De Jesus Freitas, Marcos Paulo | [BR] |
117 | Wu, Allen | [US] | Won 2-0 | vs. | Zanutto, Antonio | [BR] |
118 | Sanchez Lopez, Alvaro | [ES] | Won 2-0 | vs. | Broderick, Benjamin | [US] |
119 | Enevoldsen, Thomas | [DK] | Won 2-0 | vs. | Forlini, Max | [US] |
120 | Espinosa, Ivan | [US] | Lost 0-2 | vs. | Bodewes, Jelco | [NL] |
121 | Kundegraber, Michael | [AT] | Lost 1-2 | vs. | Sukenik, Jonathan | [US] |
122 | Severa, Matthew | [US] | Lost 0-2 | vs. | Matignon, Guillaume | [FR] |
123 | Gutierrez, Nil | [ES] | Won 2-0 | vs. | Rozakeas, Socrates | [GR] |
124 | Ayers, Brandon | [US] | Won 2-0 | vs. | De Castro, Leonardo | [BR] |
125 | Merkel, Jan-Moritz | [MT] | Lost 0-2 | vs. | Pinto, Goncalo | [PT] |
126 | Liu, Yuchen | [CN] | Won 2-0 | vs. | Zhi, Yimin | [CN] |
127 | Lepine, Mark | [US] | Lost 1-2 | vs. | Yoo, Bradley | [US] |
128 | Bernat, Michael | [US] | Lost 0-2 | vs. | Garcia Rosas, Jose Daniel | [MX] |
129 | Courson, William | [US] | Lost 0-2 | vs. | Stihle, Julien | [FR] |
130 | Dadyko, Alexander | [HK] | Lost 0-2 | vs. | Jankovsky, Marshall | [US] |
131 | Pozzo, Sebastian | [AR] | Won 2-1 | vs. | Rapp, Michael | [US] |
132 | Elsik, Zac | [US] | Lost 1-2 | vs. | Tsarkov, Kirill | [RU] |
- | Gennesson, Sylvain | [FR] | BYE | vs. | - | |
- | Angelin, Marcus | [SE] | BYE | vs. | - | |
135 | Tierney, Patrick | [US] | Lost 1-2 | vs. | Jacobson, Mark | [US] |
- | Calabrese, Jared | [US] | BYE | vs. | - | |
- | Pisano, Rob | [US] | BYE | vs. | - | |
133 | Morelli, Marcos | [BR] | Lost 0-2 | vs. | Flannagan, Jaxon | [CA] |
134 | Wu, Kon Fai | [HK] | Won 2-1 | vs. | Kovpak, Andriy | [DE] |
136 | Zivec, Josef | [CZ] | Lost 1-2 | vs. | Rawlings, Peter | [US] |
137 | Van Vaals, Michael | [CA] | Won 2-1 | vs. | Kuribara, Shuta | [JP] |
- | Kihara, Atsuki | [JP] | BYE | vs. | - | |
- | Tiaw, Wen Zhuo | [MY] | BYE | vs. | - | |
138 | Marti, Samuel | [CH] | Lost 1-2 | vs. | Loveman, Eli | [US] |
139 | Velazquez, Jose Luis | [ES] | Won 2-1 | vs. | Pispa, Lauri | [FI] |
140 | Yi, Ding | [CN] | Lost 1-2 | vs. | Nuijten, Julien | [NL] |
141 | Berteaux, Julien | [FR] | Lost 1-2 | vs. | Nettles, Logan | [US] |
142 | Banski, Jakub | [PL] | Lost 1-2 | vs. | Rubin, Steven | [US] |
143 | Umbach, Marian | [DE] | Won 2-1 | vs. | Budde, Kai | [DE] |
144 | Floch, Ivan | [SK] | Lost 0-2 | vs. | Rask, Love | [SE] |
145 | Kvartek, Chris | [US] | Won 2-1 | vs. | Tenjum, Andrew | [US] |
146 | Baeckstrom, Andrew | [US] | Lost 1-2 | vs. | Nakashima, Atsushi | [JP] |
147 | Garnham, Matthew | [AU] | Won 2-0 | vs. | Hull, Ben | [CA] |
148 | Naide, Kazutaka | [JP] | Won 2-0 | vs. | Perez, Antonio | [US] |
149 | Hughes, Tim | [AU] | Lost 0-2 | vs. | Tallarico, Santo | [CA] |
150 | Rolf, John | [US] | Lost 0-2 | vs. | Tsubouchi, Tomoya | [JP] |
151 | De-Place, Lauge | [DK] | Won 2-0 | vs. | Dosimont, Amand | [BE] |
152 | M, Sava | [AU] | Won 2-0 | vs. | Shieck, Carter | [CA] |
153 | Lerch, Dylan | [US] | Lost 0-2 | vs. | Takisaka, Toru | [JP] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権