- HOME
- >
- EVENT COVERAGE
- >
- ミシックチャンピオンシップ・ロンドン2019
- >
- 7回戦結果
EVENT COVERAGE
ミシックチャンピオンシップ・ロンドン2019

7回戦結果
| Table | Player | Result | Opponent | |||
|---|---|---|---|---|---|---|
| 1 | Braun-Duin, Brian | [US] | Won 2-0 | vs. | Walker, Noah | [US] |
| 2 | Nguyen, Thien | [US] | Lost 1-2 | vs. | Andrade, Joao | [PT] |
| 3 | Watts, Andrew | [US] | Lost 1-2 | vs. | Ruel, Olivier | [FR] |
| 4 | Carvalho, Marcio | [PT] | Won 2-0 | vs. | Muranaka, Aaron | [US] |
| 5 | Yeh, Chih-Cheng | [TW] | Lost 1-2 | vs. | Gonzalez, Fernando David | [AR] |
| 6 | Portolan, Toni | [HR] | Won 2-1 | vs. | Soorani, Shaheen | [US] |
| 7 | Huschenbeth, Arne | [DE] | Won 2-1 | vs. | Tenjum, Andrew | [US] |
| 8 | Thomason, Timothy | [US] | Lost 1-2 | vs. | Sikkink Johnson, Matt | [US] |
| 9 | Cuneo, Andrew | [US] | Lost 1-2 | vs. | Damo Da Rosa, Paulo Vitor | [BR] |
| 10 | Finkel, Jon | [US] | Lost 0-2 | vs. | Soh, Joe | [MY] |
| 11 | Siow, Lucas | [CA] | Won 2-0 | vs. | Ma, No Ah | [KR] |
| 12 | Deltour, Louis | [FR] | Lost 0-2 | vs. | Takahashi, Yuta | [JP] |
| 13 | Rawlings, Peter | [US] | Won 2-0 | vs. | Zivec, Josef | [CZ] |
| 14 | Sacco, Giuseppe | [IT] | Lost 0-2 | vs. | Tiu, Oliver | [US] |
| 15 | Butakov, Dmitriy | [RU] | Won 2-1 | vs. | Zimmermann, Martin | [DE] |
| 16 | Broderick, Benjamin | [US] | Lost 1-2 | vs. | Tierney, Patrick | [US] |
| 17 | Merriam, Ross | [US] | Won 2-0 | vs. | Ichikawa, Yuuki | [JP] |
| 18 | Zhu, Adrian | [CA] | Lost 0-2 | vs. | Anteri, Fabrizio | [XE] |
| 19 | Aoki, Yoshitsugu | [JP] | Won 2-0 | vs. | Alter, Scott | [US] |
| 20 | Van Der Paelt, Thomas | [BE] | Lost 1-2 | vs. | Xu, Jiajun | [CN] |
| 21 | Keith, Jody | [US] | Won 2-1 | vs. | Masters, Chase | [US] |
| 22 | Nollen, Dylan | [US] | Won 2-0 | vs. | Papadopoulos, Panagiotis | [GR] |
| 23 | Floch, Ivan | [SK] | Lost 0-2 | vs. | Moscato, Adriano | [IT] |
| 24 | Forlini, Max | [US] | Won 2-0 | vs. | Busson, Etienne | [CH] |
| 25 | Matsoukas, Makis | [GR] | Lost 0-2 | vs. | Sperling, Matthew | [US] |
| 26 | Jacobson, Mark | [US] | Won 2-0 | vs. | Sukenik, Jonathan | [US] |
| 27 | Caparroz, Joao Lucas | [BR] | Lost 0-2 | vs. | Sanchez Lopez, Alvaro | [ES] |
| 28 | Depraz, Jean-Emmanuel | [FR] | Lost 1-2 | vs. | Innauer, Felix | [AT] |
| 29 | Garcia Gonzalez, Sergio | [ES] | Won 2-1 | vs. | Mulcahy, Luke | [AU] |
| 30 | Dosimont, Amand | [BE] | Lost 1-2 | vs. | Mok, Wilson | [CA] |
| 31 | Nielsen, Frederik | [DK] | Lost 0-2 | vs. | Hienz, Chad | [US] |
| 32 | Moral, Carlos | [ES] | Lost 0-2 | vs. | Riecken, Steven | [CA] |
| 33 | Dadyko, Alexander | [HK] | Lost 1-2 | vs. | Scott-Vargas, Luis | [US] |
| 34 | Olea Garcia, Alejandro | [ES] | Lost 1-2 | vs. | Wilks, James | [AU] |
| 35 | Trojan, Jay | [US] | Lost 1-2 | vs. | Sochurek, Petr | [CZ] |
| 36 | Tay, Jun Hao | [SG] | Won 2-1 | vs. | Costa, Matthew | [US] |
| 37 | Yunko, John | [US] | Lost 0-2 | vs. | Rozakeas, Socrates | [GR] |
| 38 | Vieren, Pascal | [BE] | Lost 0-2 | vs. | Bodewes, Jelco | [NL] |
| 39 | Dominguez, Javier | [ES] | Won 2-1 | vs. | Pisano, Rob | [US] |
| 40 | Grimmer, Jasper | [DE] | Lost 1-2 | vs. | De Haan, Rob | [NL] |
| 41 | Gullicher, Hanno | [DE] | Won 2-1 | vs. | Marti, Samuel | [CH] |
| 42 | Harane, Kenta | [JP] | Lost 0-2 | vs. | Takimura, Kazuyuki | [JP] |
| 43 | Rietzl, Paul | [US] | Lost 0-2 | vs. | Enevoldsen, Thomas | [DK] |
| 44 | Duke, Reid | [US] | Lost 1-2 | vs. | Hayne, Alexander | [CA] |
| 45 | Gaieski, Ethan | [US] | Won 2-1 | vs. | Weitz, Benjamin | [US] |
| 46 | Giorgio, Francesco | [XE] | Won 2-1 | vs. | Calcano, Christian | [US] |
| 47 | Torres, Bernardo | [PT] | Lost 1-2 | vs. | Pardee, Samuel | [US] |
| 48 | Friedman, Matthew | [US] | Lost 0-2 | vs. | Turgeon, Zac | [US] |
| 49 | Prosek, Dominik | [CZ] | Won 2-1 | vs. | Angelin, Marcus | [SE] |
| 50 | Tomajko, Oliver | [US] | Lost 1-2 | vs. | Morofuji, Takuma | [JP] |
| 51 | Stark, Ben | [US] | Won 2-1 | vs. | Esper Berthoud, Lucas | [BR] |
| 52 | Magalhaes, Edgar | [CA] | Won 2-0 | vs. | Kobayashi, Ryohei | [JP] |
| 53 | Matignon, Guillaume | [FR] | Won 2-1 | vs. | Larsson, Joel | [SE] |
| 54 | Chabot, Yves | [FR] | Won 2-0 | vs. | Steinborn, Robin | [DE] |
| 55 | Kvartek, Chris | [US] | Won 2-1 | vs. | Graves, Robert | [US] |
| 56 | Kuisma, Matti | [FI] | Lost 1-2 | vs. | Spoerk, Markus | [AT] |
| 57 | Kim, Chang Kyum | [KR] | Won 2-0 | vs. | Hatchel, Tyler | [US] |
| 58 | Takao, Shota | [JP] | Lost 1-2 | vs. | Van Vaals, Michael | [CA] |
| 59 | Hinkle, Chas | [US] | Won 2-0 | vs. | Nagy, Ariel | [AR] |
| 60 | Lerch, Dylan | [US] | Won 2-0 | vs. | Mundel, Robert | [DE] |
| 61 | Levy, Raphael | [FR] | Lost 1-2 | vs. | De Castro, Leonardo | [BR] |
| 62 | Hull, Ben | [CA] | Lost 1-2 | vs. | Baeckstrom, Andrew | [US] |
| 63 | Matsumoto, Yuki | [JP] | Won 2-0 | vs. | Gutierrez, Nil | [ES] |
| 64 | Beltran, Matthew | [US] | Lost 0-2 | vs. | Espinosa, Ivan | [US] |
| 65 | Furusawa, Shu | [JP] | Lost 1-2 | vs. | Huang, David | [AU] |
| 66 | Rask, Love | [SE] | Won 2-0 | vs. | Bailly, Laurent | [FR] |
| 67 | Del Moral Leon, Antonio | [ES] | Lost 1-2 | vs. | Cunningham, Jeff | [CA] |
| 68 | Pinto, Goncalo | [PT] | Won 2-0 | vs. | Nagro, Jacob | [US] |
| 69 | Kuribara, Shuta | [JP] | Won 2-0 | vs. | Dolata, Maciej | [PL] |
| 70 | Polak-Rottmann, Oliver | [AT] | Won 2-1 | vs. | Tedeschi, Davide | [IT] |
| 71 | Zelmanski-Neperud, Drew | [US] | Won 2-1 | vs. | Babych, Iurii | [UA] |
| 72 | Choy, Vincent | [CA] | Won 2-1 | vs. | Merkel, Jan-Moritz | [MT] |
| 73 | Zhi, Yimin | [CN] | Lost 0-2 | vs. | Nielsen, Kasper | [DK] |
| 74 | Saida, Toshihiro | [JP] | Lost 0-2 | vs. | Black, Samuel | [US] |
| 75 | Shieck, Carter | [CA] | Lost 1-2 | vs. | Kundegraber, Michael | [AT] |
| 76 | Calabrese, Jared | [US] | Lost 1-2 | vs. | Eapen, Roshen | [US] |
| 77 | Grossmann, Pascal | [DE] | Won 2-0 | vs. | Kiefer, Jack | [US] |
| 78 | Signargout, Axel | [FR] | Won 2-1 | vs. | Li, Larry | [US] |
| 79 | Rosdahl, Alexander | [SE] | Won 2-0 | vs. | Swanson, Sam | [US] |
| 80 | Murae, Ryuji | [JP] | Lost 1-2 | vs. | Lepine, Mark | [US] |
| 81 | Froehlich, Eric | [US] | Lost 0-2 | vs. | Sadowsky, Joel | [US] |
| 82 | Renaud, Benoit | [CA] | Won 2-1 | vs. | Perez, Antonio | [US] |
| 83 | Moreno, Nicholas | [US] | Lost 0-2 | vs. | De-Place, Lauge | [DK] |
| 84 | Glogowski, Piotr | [PL] | Won 2-0 | vs. | Severa, Matthew | [US] |
| 85 | Chew, Kelvin | [SG] | Lost 1-2 | vs. | Rinehart, Charlie | [US] |
| 86 | Lim, Ernest | [SG] | Won 2-0 | vs. | Slone, Justin | [US] |
| 87 | Darras, Alexandre | [BE] | Lost 0-2 | vs. | Nuijten, Julien | [NL] |
| 88 | Fleurant, Jason | [CA] | Lost 0-2 | vs. | Garnham, Matthew | [AU] |
| 89 | Hauck, Christian | [DE] | Won 2-1 | vs. | Wijaya, Vidianto | [US] |
| 90 | Takisaka, Toru | [JP] | Won 2-0 | vs. | Nassif, Gabriel | [FR] |
| 91 | Mcvety, Max | [US] | Lost 1-2 | vs. | Tsubouchi, Tomoya | [JP] |
| 92 | Rolf, John | [US] | Won 2-0 | vs. | Paone, Antonio | [IT] |
| 93 | Pitts, Jason | [US] | Lost 0-2 | vs. | Navarra, Giovanni | [IT] |
| 94 | Majlaton, Alex | [US] | Lost 0-2 | vs. | Hoey, Matthew | [US] |
| 95 | Sanchez, Francisco | [XE] | Won 2-1 | vs. | Hirosawa, Yuuta | [JP] |
| 96 | Wu, Timothy | [US] | Won 2-1 | vs. | Toledo, Daniel | [ES] |
| 97 | Pispa, Lauri | [FI] | Won 2-1 | vs. | Dracoulis, Garth | [US] |
| 98 | Grafensteiner, Daniel | [DE] | Won 2-0 | vs. | Berezin, Daniel | [DE] |
| 99 | Bina, Ondrej | [CZ] | Lost 0-2 | vs. | Frias, Daniel | [MX] |
| 100 | Courson, William | [US] | Won 2-0 | vs. | Dominguez, Martin Sebastian | [AR] |
| 101 | Yoo, Bradley | [US] | Won 2-0 | vs. | Becerra, Daniel | [MX] |
| 102 | Williams, David | [US] | Lost 1-2 | vs. | Rapp, Michael | [US] |
| 103 | Preto, Sergio | [PT] | Won 2-0 | vs. | Baumeister, Corey | [US] |
| 104 | Geiter, Daniel | [US] | Won 2-0 | vs. | Phillips, Zackery | [US] |
| 105 | Wibmer, Sebastian | [DE] | Lost 0-2 | vs. | Velazquez, Jose Luis | [ES] |
| 106 | Baugh, Jacob | [US] | Won 2-0 | vs. | Sclauzero, Joseph | [AU] |
| 107 | Bernat, Michael | [US] | Won 2-1 | vs. | Pan, Minhang | [CN] |
| 108 | Mihara, Makihito | [JP] | Lost 1-2 | vs. | Rubin, Steven | [US] |
| 109 | Wilson, Jacob | [CA] | Won 2-1 | vs. | Tallarico, Santo | [CA] |
| 110 | Umbach, Marian | [DE] | Lost 0-2 | vs. | Garcia Rosas, Jose Daniel | [MX] |
| 111 | Jankovsky, Marshall | [US] | Won 2-1 | vs. | Hughes, Tim | [AU] |
| 112 | Watsfeldt, Elias | [SE] | Lost 1-2 | vs. | Naide, Kazutaka | [JP] |
| 113 | Liu, Yuchen | [CN] | Won 2-0 | vs. | Ingram, Peter | [US] |
| 114 | Naoto, Yamamoto | [JP] | Won 2-0 | vs. | Yu, Timothy | [CA] |
| 115 | Cole, Seth | [US] | Lost 1-2 | vs. | Burkhart, Corey | [US] |
| 116 | Juza, Martin | [CZ] | Lost 1-2 | vs. | Yasooka, Shota | [JP] |
| 117 | Natsume, Takuya | [JP] | Lost 1-2 | vs. | Akira, Sakuta | [JP] |
| 118 | Sellers, Josh | [US] | Lost 0-2 | vs. | Dezani, Jeremy | [FR] |
| 119 | Kowalski, Grzegorz | [PL] | Won 2-1 | vs. | Kaczmarczyk, Radek | [PL] |
| 120 | Kumagai, Riku | [JP] | Won 2-0 | vs. | Dolar, Robin | [SI] |
| 121 | Dore, Maxime | [CA] | Won 2-0 | vs. | Besterman, Dan | [US] |
| 122 | Kakumae, Teruya | [JP] | Lost 0-2 | vs. | Mick, Maxwell | [US] |
| 123 | Swailes, Michael | [US] | Lost 1-2 | vs. | Sanchez, Eugeni | [ES] |
| 125 | Zubovich, Stanislau | [BY] | Lost 0-2 | vs. | Kiihne, Zachary | [US] |
| 126 | M, Sava | [AU] | Lost 0-2 | vs. | Rizzi, Mattia | [IT] |
| 127 | Severin, Thoralf | [DE] | Won 2-1 | vs. | Gennesson, Sylvain | [FR] |
| 128 | Lee, Shi Tian | [HK] | Won 2-0 | vs. | Stihle, Julien | [FR] |
| 129 | Choca, Joao | [XE] | Won 2-0 | vs. | Garcia, Brennan | [AU] |
| 130 | Schroder, Ivan | [AU] | Won 2-0 | vs. | Donnan, Blake | [US] |
| 131 | Carr, Richard | [XE] | Won 2-0 | vs. | Noworaj, Andrew | [CA] |
| 132 | Yamamoto, Ryoichi | [JP] | Lost 1-2 | vs. | Utter-Leyton, Josh | [US] |
| 133 | Taku, Phoenix | [NZ] | Lost 0-2 | vs. | Berteaux, Julien | [FR] |
| 134 | Pratt, Marcel | [US] | Lost 0-2 | vs. | Kaplan, Louis | [US] |
| 135 | Mauch, Hannes | [CH] | Won 2-1 | vs. | Courtney, Adam | [US] |
| 136 | Manfield, Seth | [US] | Won 2-0 | vs. | Vinci, Stefano | [IT] |
| 137 | Fileccia, Matthew | [US] | Won 2-0 | vs. | Flannagan, Jaxon | [CA] |
| 138 | Kim, Joshua | [CA] | Won 2-1 | vs. | Yamamoto, Kentaro | [JP] |
| 139 | Nanba, Naoya | [JP] | Lost 0-2 | vs. | Nettles, Logan | [US] |
| 140 | Lopez, Andrew | [US] | Won 2-0 | vs. | Squincaglia, Fernando Henrique | [BR] |
| 141 | Troiano, Libero | [IT] | Lost 0-2 | vs. | Delange, Jason | [US] |
| 142 | Mckenna, Michael | [US] | Lost 1-2 | vs. | Nakashima, Atsushi | [JP] |
| 143 | Sam, Jimmy | [PE] | Won 2-1 | vs. | Santos, Bernardo | [PT] |
| 144 | Elsik, Zac | [US] | Won 2-0 | vs. | Kihara, Atsuki | [JP] |
| 145 | Cabezas Munoz, Jose | [ES] | Lost 1-2 | vs. | Ayers, Brandon | [US] |
| 146 | Lipp, Scott | [US] | Lost 1-2 | vs. | Chen, Mingyang | [CN] |
| 147 | Baldan, Riccardo | [IT] | Won 2-0 | vs. | King, Stephen | [US] |
| 148 | Mengucci, Andrea | [IT] | Won 2-1 | vs. | Gerschenson, Immanuel | [AT] |
| 149 | Strasky, Ondrej | [CZ] | Won 2-0 | vs. | Baldrati, Enrico | [IT] |
| 150 | Hanyuu, Kento | [JP] | Lost 1-2 | vs. | Dobbin, Jack | [US] |
| 151 | Loveman, Eli | [US] | Won 2-1 | vs. | Kassis, Eli | [US] |
| 152 | Nass, Matthew | [US] | Won 2-0 | vs. | Griffin, Marc | [US] |
| 153 | Bonde, Michael | [DK] | Won 2-1 | vs. | Huang, Hao-Shan | [TW] |
| 154 | Wu, Steven | [US] | Won 2-0 | vs. | Lanceford, Vincent | [US] |
| 155 | Pastore, Kellen | [US] | Won 2-1 | vs. | Chase, Rob | [US] |
| 156 | Smith, Chris | [CA] | Lost 0-2 | vs. | Martinez, Julian | [AR] |
| 157 | Nelson, Brad | [US] | Won 2-0 | vs. | Hung, Andrew | [US] |
| 158 | Crone, Jacob | [US] | Lost 0-2 | vs. | Morelli, Marcos | [BR] |
| 159 | Sajgalik, Eduardo | [CA] | Won 2-0 | vs. | Alberto, Felipe | [BR] |
| 160 | Banski, Jakub | [PL] | Lost 0-2 | vs. | Hendriks, Thomas | [NL] |
| 161 | Z, Dominic | [AU] | Won 2-1 | vs. | Klocker, Elias | [AT] |
| 162 | Yamagata, Yutaro | [JP] | Lost 1-2 | vs. | Dixon, Ben | [US] |
| 163 | Nakamura, Shuhei | [JP] | Won 2-1 | vs. | Barnes, Craig | [XE] |
| 164 | Laehn, Connor | [US] | Won 2-1 | vs. | Jessup, Andrew | [US] |
| 165 | Rolph, Sam | [XW] | Won 2-0 | vs. | Nam, Sung Wook | [KR] |
| 166 | Elenbogen, Andrew | [US] | Won 2-1 | vs. | Kato, Kensuke | [JP] |
| 167 | Dunphy, Adam | [AU] | Lost 0-2 | vs. | Barrientos Ochoa, Claudio | [CL] |
| 168 | Mclaughlin, Morgan | [CA] | Lost 1-2 | vs. | Annunziata, Edoardo | [IT] |
| 169 | Yi, Ding | [CN] | Won 2-1 | vs. | Oratz, Josh | [US] |
| 170 | Molle, Niels | [NL] | Won 2-1 | vs. | Martinez Querol, Daniel | [ES] |
| 171 | Friedman, Ben | [US] | Lost 1-2 | vs. | Estephan, Jessica Catherine | [AU] |
| 172 | Ballestin, Daniel | [ES] | Lost 1-2 | vs. | Perez, Kevin | [GT] |
| 173 | Ihlenfeldt, Samuel | [US] | Won 2-0 | vs. | Mabie, Bryan | [US] |
| 174 | Tsumura, Kenji | [JP] | Lost 1-2 | vs. | Thompson, Kale | [CA] |
| 175 | Nieke, Jonas | [DE] | Won 2-1 | vs. | Gauthier, Guillaume | [FR] |
| 176 | Zhang, Bolun | [CN] | Won 2-1 | vs. | Kasner, Aren | [US] |
| 177 | Cochran, Michael | [US] | Lost 0-2 | vs. | Putnam, Tyler | [US] |
| 178 | Verdiani, Luca | [IT] | Won 2-1 | vs. | Thibeau, Markus | [CA] |
| 179 | Romao, Carlos | [BR] | Lost 0-2 | vs. | Ishikawa, Takahiro | [JP] |
| 180 | Wu, Kon Fai | [HK] | Won 2-0 | vs. | Edel, Willy | [BR] |
| 181 | Salvatto, Luis | [AR] | Won 2-0 | vs. | Jara Godoy, Nehuen | [AR] |
| 182 | Both, Marco | [NL] | Lost 1-2 | vs. | Telarov, Aleksa | [RS] |
| 183 | Hugony, Francesco | [IT] | Won 2-1 | vs. | Rosadini, Edoardo | [IT] |
| 184 | Sato, Rei | [JP] | Lost 1-2 | vs. | Dejoy, Joseph | [US] |
| 185 | Xu, Fei | [CN] | Won 2-0 | vs. | Kaga, Hiroyuki | [JP] |
| 186 | Morgenstern, Anton | [MT] | Lost 0-2 | vs. | Dang, Martin | [DK] |
| 187 | Nines, Lance | [US] | Won 2-1 | vs. | Ruel, Antoine | [FR] |
| 188 | Budde, Kai | [DE] | Won 2-0 | vs. | Yokota, Kazuya | [JP] |
| 189 | Hamilton, Michael | [US] | Lost 0-2 | vs. | Grati, Pedro | [ES] |
| 190 | Schwass, Mark | [CH] | Won 2-0 | vs. | Mackl, Valentin | [AT] |
| 191 | Corzo, Jonathan | [US] | Won 2-1 | vs. | Orange, Greg | [US] |
| 192 | White, Paul | [XE] | Lost 0-2 | vs. | Segou, Kenji | [JP] |
| 193 | Ortiz Ros, Cristian | [ES] | Lost 0-2 | vs. | Prince, Nick | [US] |
| 194 | Shenhar, Shahar | [IL] | Won 2-1 | vs. | Lazarevas, Lukas | [LT] |
| 195 | Haker, Steven | [US] | Lost 1-2 | vs. | Marcotti, Davide | [AU] |
| 196 | Griebel, Joel | [DE] | Lost 1-2 | vs. | Kovpak, Andriy | [DE] |
| 197 | Paugsch, Lukas | [SK] | Lost 0-2 | vs. | Inoue, Toru | [JP] |
| 198 | Darby, Wyatt | [US] | Lost 1-2 | vs. | Larsen, Christoffer | [DK] |
| 199 | Nguyen, Tuan | [US] | Lost 0-2 | vs. | Ikawa, Yoshihiko | [JP] |
| 200 | Dickmann, Patrick | [DE] | Lost 1-2 | vs. | Garcia, Oscar | [ES] |
| 201 | Maier, Christopher | [US] | Lost 1-2 | vs. | Wilson, Noah | [US] |
| 202 | Pham, Hoang Ha | [CA] | Won 2-0 | vs. | Yanagisawa, Yuta | [JP] |
| 203 | Tsarkov, Kirill | [RU] | Won 2-0 | vs. | Usui, Haruki | [JP] |
| 204 | Neirynck, Branco | [BE] | Won 2-1 | vs. | Kamperman, Forrest | [US] |
| 205 | De Jesus Freitas, Marcos Paulo | [BR] | Won 2-1 | vs. | Chapin, Patrick | [US] |
| 206 | Kiyonaga, Case | [US] | Lost 1-2 | vs. | Song, Long | [CN] |
| 207 | Sigrist, Mike | [US] | Lost 1-2 | vs. | Legault, Antonin | [CA] |
| 208 | Lerch, Corey | [US] | Lost 0-2 | vs. | Saporito, Thiago | [BR] |
| 210 | Cornell, Jason | [US] | Won 2-1 | vs. | Porchas, Justin | [US] |
| 211 | Johansson, Jens | [FI] | Won 2-0 | vs. | Pite, Derek | [CA] |
| - | Nielsen, Simon | [DK] | BYE | vs. | - | |
| - | Mochan, Levi | [XE] | BYE | vs. | - | |
| 209 | Jalaksa, Filip | [SK] | Lost 0-2 | vs. | Dang, Qi | [CN] |
| 212 | Gellis, Dylan | [US] | Won 2-1 | vs. | Anghelescu, Jonathan | [DE] |
| 213 | Crewe-Wyatt, Shane | [CA] | Lost 1-2 | vs. | Forster, Dan | [US] |
| 214 | Mcdonald, Nolan | [CA] | Lost 1-2 | vs. | Tiaw, Wen Zhuo | [MY] |
| 215 | Davison, Jayden | [AU] | Lost 1-2 | vs. | Wu, Allen | [US] |
| 216 | Shimazaki, Ryoto | [JP] | Lost 0-2 | vs. | Zanutto, Antonio | [BR] |
| 217 | Watanabe, Yuuya | [JP] | Won 2-1 | vs. | Freeman, Marcelino | [MX] |
| 218 | Gregoir, Christophe | [BE] | Lost 1-2 | vs. | Pozzo, Sebastian | [AR] |
| 219 | Kudva, Vikram | [US] | Won 2-0 | vs. | Ricci, Marco | [IT] |
| 220 | Ishimura, Shintaro | [JP] | Lost 1-2 | vs. | Bridges, Alex | [US] |
| 221 | Oneto, Mattia | [IT] | Lost 0-2 | vs. | Liu, Richard | [US] |
| 222 | Marques, Rodrigo | [PT] | Won 2-1 | vs. | Lossett, Joe | [US] |
| 223 | Price, Nicholas | [PH] | Lost 0-2 | vs. | Maynard, Pascal | [CA] |
| 224 | Lax, Ari | [US] | Won 2-0 | vs. | Boku, Takashi | [JP] |
| 225 | Ahlstrom, Christian | [SE] | Won 2-1 | vs. | Mizell, Ryan | [US] |
| 226 | Rodriguez, Francisco | [US] | Won 2-0 | vs. | Diab, Kenan | [US] |
| 227 | Song, Hua Chao | [CN] | Lost 0-2 | vs. | Keathley, Zach | [US] |
| 228 | Takano, Hayato | [JP] | Won 2-0 | vs. | Feo, Andrea | [IT] |
| 229 | Rufino, Rafael | [BR] | Lost 0-2 | vs. | Van Der Beek, Laurens | [NL] |
| 230 | Stern, Jon | [CA] | Lost 1-2 | vs. | Xu, Ming | [CN] |
| 231 | Barkon, Daniel | [US] | Lost 0-2 | vs. | Hamblen, Dan | [US] |
| 232 | Corrigan, Donald | [US] | Lost 0-2 | vs. | Kay, Max | [AU] |
| 233 | Melo, Adriano | [BR] | Lost 0-2 | vs. | Adame, Alfonso | [US] |
| 234 | Lin, Daniel | [US] | Lost 0-2 | vs. | Williams, Jonathan | [US] |
| 235 | Liu, Jin | [CN] | Lost 0-2 | vs. | Lamser, Tomas | [CZ] |
| 236 | Tantiyanon, Shitipat | [TH] | Draw 1-1 | vs. | Di Napoli, Matteo | [IT] |
| 237 | Naessens, Steven | [BE] | Won 2-1 | vs. | Wang, Haokang | [CN] |
| 238 | Kuleshov, Vyacheslav | [RU] | Won 2-0 | vs. | Radaew, Alexander | [RU] |
| 241 | Yukuhiro, Ken | [JP] | Won 2-0 | vs. | Soldi, Matteo | [IT] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
インタビュー伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
インタビューチャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025
-
戦略記事スタンダードデッキピックアップ ~『マジック:ザ・ギャザリング | アバター 伝説の少年アン』~|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
NEWEST 最新の記事
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 2日目|プレイヤーズコンベンション横浜2025
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 1日目|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
チャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
2025.12.2観戦記事
決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
-
2025.11.27観戦記事
決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025


