- HOME
- >
- EVENT COVERAGE
- >
- グランプリ・静岡2018(レガシー)
- >
- 11回戦結果
EVENT COVERAGE
グランプリ・静岡2018(レガシー)
11回戦結果
Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Kakumae, Teruya | [JP] | Lost 1-2 | vs. | Hirosawa, Yuuta | [JP] |
2 | Yoshizawa, Kohei | [JP] | Won 2-0 | vs. | Anan, Kazuyoshi | [JP] |
3 | Takao, Shota | [JP] | Won 2-1 | vs. | Ishii, Takuya | [JP] |
4 | Akimoto, Daichi | [JP] | Lost 0-2 | vs. | Takisaka, Toru | [JP] |
5 | Nakao, Motohiko | [JP] | Lost 0-2 | vs. | Xiaoqi, Qin | [CN] |
6 | Oiso, Kenji | [JP] | Lost 0-2 | vs. | Tsukamoto, Mitsuru | [JP] |
7 | Sekikawa, Tsubasa | [JP] | Lost 1-2 | vs. | Mori, Kazuaki | [JP] |
8 | Tsumura, Kenji | [JP] | Won 2-0 | vs. | Ulanov, Denis | [US] |
9 | Kuribara, Shuta | [JP] | Lost 0-2 | vs. | Masukado, Kenta | [JP] |
10 | Shinohara, Gen 8933 | [JP] | Won 2-0 | vs. | Ishikawa, Takahiro | [JP] |
11 | Shiota, Akihiko | [JP] | Won 2-1 | vs. | Hatakeyama, Shouta | [JP] |
12 | Gillo, Alvin | [PH] | Lost 1-2 | vs. | Kobayasi, Tatsuumi | [JP] |
13 | Ta, Chi Huang | [TW] | Lost 0-2 | vs. | Yanagisawa, Yuta | [JP] |
14 | Hasegawa, Kay | [JP] | Lost 0-2 | vs. | Murase, Hiroshi | [JP] |
15 | Morishita, Mizuki | [JP] | Won 2-1 | vs. | Ideue, Yuuki | [JP] |
16 | Hayakawa, Sho | [JP] | Lost 1-2 | vs. | Shinomiya, Yusuke | [JP] |
17 | Imai, Yoshihisa | [JP] | Won 2-0 | vs. | Inoue, Toru | [JP] |
18 | Yamabe, Kazumi | [JP] | Won 2-0 | vs. | Niwa, Hotaka | [JP] |
19 | Wakamatsu, Takeru | [JP] | Lost 0-2 | vs. | Yi, Ding | [CN] |
20 | Ishigami, Nobuhide | [JP] | Lost 0-2 | vs. | Iwamoto, Shintaro | [JP] |
21 | Iwasaki, Koichi | [JP] | Lost 0-2 | vs. | Fujihira, Kohei | [JP] |
22 | Katagiri, Shinichi | [JP] | Lost 0-2 | vs. | Terai, Tadayuki | [JP] |
23 | Fujita, Shunya | [JP] | Lost 0-2 | vs. | Senba, Koutarou | [JP] |
24 | Ishii, Taisuke | [JP] | Lost 0-2 | vs. | Kamo, Riki | [JP] |
25 | Tanaka, Hayato | [JP] | Won 2-0 | vs. | Narita, Chisato | [JP] |
26 | Ogasawara, Sho | [JP] | Won 2-1 | vs. | Tochii, Bunpei | [JP] |
27 | Saito, Tomoharu | [JP] | Lost 1-2 | vs. | Sakamoto, Satoshi | [JP] |
28 | Suzuki, Takahiro 3362 | [JP] | Won 2-1 | vs. | Marumo, Tsubasa | [JP] |
29 | Matsumoto, Yuki 2978 | [JP] | Lost 1-2 | vs. | Bing, Huang | [CN] |
30 | Seto, Daiki | [JP] | Lost 1-2 | vs. | Nathan, Basser | [AU] |
31 | Omonishi, Kojiro | [JP] | Draw 1-1 | vs. | Furukawa, Kai | [JP] |
32 | Watanabe, Shouichi | [JP] | Won 2-0 | vs. | Fukunaga, Keisuke | [JP] |
33 | Daigo, Toshimune | [JP] | Won 2-1 | vs. | Ishikawa, Takuma 3754 | [JP] |
34 | Tomizawa, Shin | [JP] | Lost 0-2 | vs. | Kwan, Philip | [US] |
35 | Osawa, Hiroaki | [JP] | Lost 0-2 | vs. | Sakuramoto, Takashi | [JP] |
36 | Benjamin, Friedman | [US] | Won 2-1 | vs. | Kanegawa, Toshiya | [JP] |
37 | Yasuda, Masayuki | [JP] | Lost 1-2 | vs. | David Shanghai, Adelman | [US] |
38 | Kuriyama, Takuya | [JP] | Lost 0-2 | vs. | Ventura, Justin | [AU] |
39 | Niwa, Ryuuta | [JP] | Lost 1-2 | vs. | Yasuda, Hiroki | [JP] |
40 | Johnson, James | [US] | Won 2-0 | vs. | Takai, Shintaro | [JP] |
41 | Ikeda, Takahiro | [JP] | Won 2-1 | vs. | Kihara, Atsuki | [JP] |
42 | Katayama, Ryuichi | [JP] | Won 2-0 | vs. | Sonoda, Naohiro | [JP] |
43 | Shoji, Keishi | [JP] | Lost 1-2 | vs. | Sorada, Shohei | [JP] |
44 | Yamaya, Gun | [JP] | Lost 1-2 | vs. | Kaga, Hiroyuki | [JP] |
45 | Matsuda, Hiroki | [JP] | Lost 0-2 | vs. | Nagasaki, Ryou | [JP] |
46 | Ricci, Joseph | [US] | Won 2-0 | vs. | Watanabe, Shogo | [JP] |
47 | Harada, Dampei | [JP] | Won 2-1 | vs. | Hirose, Yoshiyuki | [JP] |
48 | The, Kenny | [ID] | Won 2-0 | vs. | Tatsuya, Kataoka | [JP] |
49 | Aoyagi, Motohiko | [JP] | Lost 1-2 | vs. | Dame, Derek | [JP] |
50 | Yizheng, Shen | [JP] | Won 2-0 | vs. | Fukaya, Yuta | [JP] |
51 | Chen, Xuebin | [CN] | Lost 0-2 | vs. | Tanji, Kensuke | [JP] |
52 | Diego, Obregon Gonzalez | [ES] | Won 2-1 | vs. | Kevin, Japutra | [ID] |
53 | Houseki, Hisayuki | [JP] | Draw 1-1 | vs. | Arita, Kazuhiro | [JP] |
54 | Fukui, Shunsuke | [JP] | Lost 0-2 | vs. | Nakano, Akinori | [JP] |
55 | Morofuji, Takuma | [JP] | Won 2-0 | vs. | Kimura, Yusuke | [JP] |
56 | Suzuike, Fumiyasu | [JP] | Lost 1-2 | vs. | Nakajima, Jun | [JP] |
57 | Kubo, Yuta | [JP] | Won 2-0 | vs. | Seo, Noboru | [JP] |
58 | Kobayashi, Jotaro | [JP] | Lost 1-2 | vs. | Nishikawa, Tatsuya | [JP] |
59 | Adachi, Ryousuke | [JP] | Won 2-0 | vs. | Furukawa, Shun | [JP] |
60 | Noto, Kohei | [JP] | Won 2-1 | vs. | Arita, Koichiro | [JP] |
61 | Saijo, Yuichi | [JP] | Won 2-0 | vs. | Takano, Genki | [JP] |
62 | Takahashi, Ryo | [JP] | Lost 0-2 | vs. | Higuchi, Yuma | [JP] |
63 | Okada, Yuki | [JP] | Lost 0-2 | vs. | Tanigawa, Futa | [JP] |
64 | King, Graham | [AU] | Lost 1-2 | vs. | Saitou, Takaya | [JP] |
65 | Yoshino, Yorimoto | [JP] | Lost 1-2 | vs. | Miki, Kenta | [JP] |
66 | Takeuchi, Jun | [JP] | Lost 1-2 | vs. | Ikki, Notsu | [JP] |
67 | Yao, Shunsuke | [JP] | Lost 0-2 | vs. | Ushijima, Syun | [JP] |
68 | Nakagawa, Tango | [JP] | Won 2-1 | vs. | Fukudome, Yuu | [JP] |
69 | Watanabe, Takumi | [JP] | Won 2-0 | vs. | Fujita, Yuya | [JP] |
70 | Pengjie, Lu | [CN] | Won 2-1 | vs. | Mochizuki, Hiraku | [JP] |
71 | Chiba, Akio | [JP] | Won 2-1 | vs. | Ernest, Lim | [SG] |
72 | Munekata, Yuuki | [JP] | Lost 0-2 | vs. | Nagakita, Makoto | [JP] |
73 | Takahashi, Kei | [JP] | Lost 0-2 | vs. | Nishiwaki, Tatsuya | [JP] |
74 | Matsumura, Toshikazu | [JP] | Won 2-1 | vs. | Kawabata, Sho | [JP] |
75 | Choi, Kiho | [KR] | Won 2-1 | vs. | Uechi, Shintarou | [JP] |
76 | Isayama, Yusuke | [JP] | Lost 1-2 | vs. | Uduki, Yuusi | [JP] |
77 | Takahashi, Yuta | [JP] | Won 2-0 | vs. | Dai, Tran | [JP] |
78 | Yagi, Hitoshi | [JP] | Won 2-1 | vs. | Yang, He | [US] |
79 | Torii, Motonori | [JP] | Won 2-0 | vs. | Moon, Jerry | [US] |
80 | Azuma, Yuki | [JP] | Won 2-0 | vs. | Ookawa, Akihiro | [JP] |
81 | Kaku, Tomohiro | [JP] | Won 2-0 | vs. | Hayashi, Takatomo | [JP] |
82 | Tsubouchi, Tomoya | [JP] | Won 2-0 | vs. | Takaizumi, Yousuke | [JP] |
83 | Kenny, See | [SG] | Won 2-1 | vs. | Nakanishi, Kazuki | [JP] |
84 | Orimo, Yuto | [JP] | Won 2-1 | vs. | Javier, Garcia Junceda | [ES] |
85 | Kumamoto, Hiroto | [JP] | Lost 0-2 | vs. | Kawai, Yuusuke 4514 | [JP] |
86 | Kenji, Ng | [SG] | Won 2-1 | vs. | James, Edmunds | [JP] |
87 | Nakamura, Yuki 8131 | [JP] | Lost 1-2 | vs. | Takano, Shigeki | [JP] |
88 | Samuel, Jr Mendero | [JP] | Lost 0-2 | vs. | Wong, Brian | [HK] |
89 | Yamasaki, Yuuta | [JP] | Lost 1-2 | vs. | Muranaka, Hiroya | [JP] |
90 | Oshima, Shimpei | [JP] | Lost 1-2 | vs. | Otsuki, Masahiro | [JP] |
91 | Morishima, Ryouta | [JP] | Won 2-1 | vs. | Takeuchi, Ryota | [JP] |
92 | Maenosono, Kenta | [JP] | Won 2-0 | vs. | Mitome, Hiroumi | [JP] |
93 | Satou, Takahisa | [JP] | Lost 1-2 | vs. | Adachi, Yousuke | [JP] |
94 | Mitui, Kenichiro | [JP] | Lost 1-2 | vs. | Miura, Katsuya | [JP] |
95 | Hiyama, Kenji | [JP] | Won 2-0 | vs. | Saitoh, Atsushi | [JP] |
96 | Shoji, Tatsurou | [JP] | Lost 1-2 | vs. | Hayazaki, Yuusuke | [JP] |
97 | Mizumoto, Hirotaka | [JP] | Lost 1-2 | vs. | Murakami, Yuuki | [JP] |
98 | Ishida, Tatsuya | [JP] | Won 2-1 | vs. | Kamachi, Naoki | [JP] |
99 | Maxime, Dore | [JP] | Lost 1-2 | vs. | Maruyama, Shouta | [JP] |
100 | Furusawa, Reona | [JP] | Won 2-0 | vs. | Kobayashi, Yuuma | [JP] |
101 | Tanikawa, Hironori | [JP] | Lost 1-2 | vs. | Marui, Yuuki | [JP] |
102 | Miyamoto, Yohei | [JP] | Won 2-0 | vs. | Naito, Yohei | [JP] |
103 | Yamada, Yasushi | [JP] | Lost 1-2 | vs. | Sawatari, Kai | [JP] |
104 | Javier, Carnicer | [ES] | Lost 0-2 | vs. | Vinnie, Jansen | [NL] |
105 | Matsumoto, Keiichirou | [JP] | Won 2-1 | vs. | Kamioka, Masayuki | [JP] |
106 | Sze, Wai Chan | [HK] | Lost 0-2 | vs. | Morihito, Kyan | [JP] |
107 | Hirosawa, Yuki | [JP] | Won 2-1 | vs. | Simo, Partinen | [FI] |
108 | Nabetani, Kazuki | [JP] | Won 2-1 | vs. | Imada, Tatsuki | [JP] |
109 | Nakamura, Yuya | [JP] | Won 2-1 | vs. | Saito, Shujiro | [JP] |
110 | Yako, Ryuichi | [JP] | Won 2-0 | vs. | Nakae, Kazushi | [JP] |
111 | Tsunoda, Shingo | [JP] | Won 2-0 | vs. | Matsumata, Syuusaku | [JP] |
112 | Yamazaki, Koutarou | [JP] | Lost 1-2 | vs. | Nishizawa, Taichi | [JP] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権