- HOME
- >
- EVENT COVERAGE
- >
- グランプリ・静岡2018(レガシー)
- >
- 3回戦結果
EVENT COVERAGE
グランプリ・静岡2018(レガシー)

3回戦結果
| Table | Player | Result | Opponent | |||
|---|---|---|---|---|---|---|
| 1 | Saitou, Takaya | [JP] | Won 2-1 | vs. | Tsuruoka, Shouta | [JP] |
| 2 | Ishikawa, Takuma 3754 | [JP] | Lost 0-2 | vs. | Semba, Takashi | [JP] |
| 3 | Adam, Prusa | [US] | Lost 0-2 | vs. | Ulanov, Denis | [US] |
| 4 | Onizuka, Hiroshi | [JP] | Won 2-1 | vs. | Pak, Yin Lai | [HK] |
| 5 | Miwa, Ryou | [JP] | Lost 1-2 | vs. | Maenosono, Kenta | [JP] |
| 6 | Ishikawa, Akifumi | [JP] | Lost 1-2 | vs. | Nakajima, Jun | [JP] |
| 7 | Yip, Glenn | [SG] | Lost 0-2 | vs. | Shoji, Keishi | [JP] |
| 8 | Suzuki, Kazushige | [JP] | Lost 1-2 | vs. | Uechi, Shintarou | [JP] |
| 9 | Yiwen, Chen | [CN] | Lost 0-2 | vs. | Sajgalik, Eduardo | [CA] |
| 10 | Hiroi, Genki | [JP] | Lost 1-2 | vs. | Saito, Tomoya | [JP] |
| 11 | Ishii, Ryouki | [JP] | Won 2-0 | vs. | Miyamoto, Yohei | [JP] |
| 12 | Matsumura, Shinya | [JP] | Lost 0-2 | vs. | Furukawa, Shun | [JP] |
| 13 | Jonathan, Anghelescu | [JP] | Won 2-1 | vs. | Hariu, Daichi | [JP] |
| 14 | Seto, Daiki | [JP] | Won 2-1 | vs. | Matsubara, Yuusuke | [JP] |
| 15 | Yasuda, Masayuki | [JP] | Won 2-1 | vs. | Jonathan, Williamson | [US] |
| 16 | Han, Xiao | [CN] | Lost 1-2 | vs. | Arreza, Quinn Norli | [PH] |
| 17 | Boku, Takashi | [JP] | Won 2-0 | vs. | Taniguchi, Hiroaki | [JP] |
| 18 | Miyajima, Jun'Ichi | [JP] | Won 2-0 | vs. | Muraoka, Hideaki | [JP] |
| 19 | Okano, Toshiya | [JP] | Won 2-1 | vs. | Chantelle, Campbell | [CA] |
| 20 | Murakami, Takaaki | [JP] | Lost 1-2 | vs. | Anan, Kazuyoshi | [JP] |
| 21 | Tokeshi, Hiroki | [JP] | Lost 1-2 | vs. | Okuno, Atsuya | [JP] |
| 22 | Okada, Wataru | [JP] | Lost 1-2 | vs. | Kato, Masahiro | [JP] |
| 23 | Iwasaki, Shun | [JP] | Won 2-0 | vs. | Goto, Yuki | [JP] |
| 24 | Miquez, Hadley | [US] | Lost 1-2 | vs. | Ichimura, Yuji | [JP] |
| 25 | Kuribayashi, Takayuki | [JP] | Lost 1-2 | vs. | Seo, Kenta | [JP] |
| 26 | Nishikawa, Tatsuya | [JP] | Won 2-0 | vs. | Ito, Takuya | [JP] |
| 27 | Oku, Daisaku | [JP] | Lost 0-2 | vs. | Komiyama, Kenichiro | [JP] |
| 28 | Shibata, Kenta | [JP] | Won 2-0 | vs. | Fabian, Philippczyck | [DE] |
| 29 | Aoi, Ryuuta | [JP] | Lost 0-2 | vs. | Yamaya, Gun | [JP] |
| 30 | Murao, Keisuke | [JP] | Won 2-0 | vs. | Maeba, Hideaki | [JP] |
| 31 | Nakamura, Yuki 8131 | [JP] | Lost 1-2 | vs. | Suzuki, Shota | [JP] |
| 32 | Asai, Ikuya | [JP] | Lost 1-2 | vs. | Watanabe, Yuta 8061 | [JP] |
| 33 | Kobayashi, Yuuki 0719 | [JP] | Lost 1-2 | vs. | Dobis, David | [CZ] |
| 34 | Kikuchi, Keita | [JP] | Won 2-0 | vs. | Hirano, Masayuki | [PH] |
| 35 | Kohira, Yoshitaka | [JP] | Lost 0-2 | vs. | Yao, Shunsuke | [JP] |
| 36 | Sakai, Yoshiki | [JP] | Won 2-0 | vs. | Miyawaki, Yuusuke | [JP] |
| 37 | Kuriyama, Yusuke | [JP] | Lost 1-2 | vs. | Nishiwaki, Tatsuya | [JP] |
| 38 | Hirano, Satohiro | [JP] | Won 2-0 | vs. | Marui, Yuuki | [JP] |
| 39 | Tsujikawa, Taiga | [JP] | Won 2-0 | vs. | Kobayashi, Atsumu | [JP] |
| 40 | Mori, Kazuaki | [JP] | Won 2-0 | vs. | Tomomura, Hitoshi | [JP] |
| 41 | Jitesh, Raniga | [AU] | Lost 0-2 | vs. | Jesse, Lysenko | [CA] |
| 42 | Laurenson, James | [NZ] | Lost 1-2 | vs. | James, Edmunds | [JP] |
| 43 | Oomori, Yasutomo | [JP] | Won 2-1 | vs. | Jeremy, Lucas | [AU] |
| 44 | Niwa, Ryuuta | [JP] | Won 2-1 | vs. | Johnson, James | [US] |
| 45 | Inoue, Nachi | [JP] | Won 2-1 | vs. | Wada, Kouji | [JP] |
| 46 | Takahashi, Taro | [JP] | Won 2-1 | vs. | Rosser-Jones, Luke | [XW] |
| 47 | Fujita, Ken'Ichi | [JP] | Lost 0-2 | vs. | Harada, Dampei | [JP] |
| 48 | Yamamoto, Kazuaki | [JP] | Lost 0-2 | vs. | Masukado, Kenta | [JP] |
| 49 | Takahashi, Ryo | [JP] | Lost 0-2 | vs. | Tsukamoto, Mitsuru | [JP] |
| 50 | Matsumoto, Fumiya | [JP] | Won 2-0 | vs. | Kondo, Fumiya | [JP] |
| 51 | Kosho, Tomoya | [JP] | Won 2-1 | vs. | Tonami, Kouhei | [JP] |
| 52 | Arai, Makoto | [JP] | Lost 0-2 | vs. | Hirayama, Masamichi | [JP] |
| 53 | Sakamoto, Satoshi | [JP] | Lost 1-2 | vs. | Saida, Toshihiro | [JP] |
| 54 | Munekata, Yuuki | [JP] | Lost 0-2 | vs. | Maruyama, Shouta | [JP] |
| 55 | Matthias, Ehrler | [CH] | Lost 1-2 | vs. | Kaku, Tomohiro | [JP] |
| 56 | Noine, Kazuhiro | [JP] | Lost 1-2 | vs. | David Shanghai, Adelman | [US] |
| 57 | Maxime, Dore | [JP] | Won 2-1 | vs. | Ogawara, Youhei | [JP] |
| 58 | Ida, Eigo | [JP] | Lost 0-2 | vs. | Kounosu, Hiroaki | [JP] |
| 59 | Shimizu, Takeo | [JP] | Lost 0-2 | vs. | Saitou, Shintaro | [JP] |
| 60 | Nihei, Shogo | [JP] | Lost 1-2 | vs. | Nishizawa, Taichi | [JP] |
| 61 | Takino, Atsushi | [JP] | Lost 0-2 | vs. | Fujita, Osamu | [JP] |
| 62 | Watanabe, Takumi | [JP] | Won 2-0 | vs. | Patrick, Tilsen | [JP] |
| 63 | Shimada, Hiroyuki | [JP] | Won 2-1 | vs. | Hirano, Yuu | [JP] |
| 64 | Nakanishi, Kazuki | [JP] | Won 2-1 | vs. | Ohtsubo, Masashi | [JP] |
| 65 | Shinohara, Gen 8933 | [JP] | Won 2-1 | vs. | Oonishi, Takahisa | [JP] |
| 66 | Takemura, Toyoshi | [JP] | Won 2-1 | vs. | Yamada, Masaki | [JP] |
| 67 | Suzuki, Takahiro 3362 | [JP] | Won 2-0 | vs. | Yazu, Yasuhiro | [JP] |
| 68 | Guillem, Salvador Arnal | [ES] | Won 2-0 | vs. | Ricci, Joseph | [US] |
| 69 | Simo, Partinen | [FI] | Won 2-1 | vs. | Imai, Tomoyuki | [JP] |
| 70 | Zhang, Hongqiang | [CN] | Won 2-1 | vs. | Hato, Ryo | [JP] |
| 71 | Noto, Kohei | [JP] | Won 2-1 | vs. | Nakatani, Hiroki | [JP] |
| 72 | King, Graham | [AU] | Lost 1-2 | vs. | Tsuruta, Takurou | [JP] |
| 73 | Ichikawa, Yuuki | [JP] | Lost 1-2 | vs. | Tobari, Masato | [JP] |
| 74 | Ota, Kyosuke | [JP] | Lost 1-2 | vs. | Shiota, Akihiko | [JP] |
| 75 | Tomioka, Teppei | [JP] | Lost 1-2 | vs. | Murakami, Yuuki | [JP] |
| 76 | Hattori, Taiki | [JP] | Lost 1-2 | vs. | Hurukawa, Yuuta | [JP] |
| 77 | Hasegawa, Kay | [JP] | Won 2-1 | vs. | Yoshino, Kohei | [JP] |
| 78 | Honda, Rintarou | [JP] | Lost 1-2 | vs. | Senba, Koutarou | [JP] |
| 79 | Nakajima, Masahiro | [JP] | Lost 0-2 | vs. | Yako, Ryuichi | [JP] |
| 80 | Sato, Tatsuo | [JP] | Won 2-1 | vs. | Abe, Ken'Ichi | [JP] |
| 81 | Ito, Kenta | [JP] | Won 2-1 | vs. | Hasebe, Hironobu | [JP] |
| 82 | Ishihara, Jun | [JP] | Lost 0-2 | vs. | Kato, Kensuke | [JP] |
| 83 | Hyunjung, Bang | [ZA] | Won 2-1 | vs. | Itoh, Akira | [JP] |
| 84 | Tanji, Kensuke | [JP] | Won 2-1 | vs. | Ilyas, Landikov | [RU] |
| 85 | Satou, Fumihiko | [JP] | Lost 0-2 | vs. | Jinnai, Ryosuke | [JP] |
| 86 | Tsujizono, Tomoya | [JP] | Lost 1-2 | vs. | Nakai, Kousei | [JP] |
| 87 | Takiguchi, Yuuta | [JP] | Won 2-0 | vs. | Shibahara, Shohei | [JP] |
| 88 | Joon Soo, Lee | [KR] | Won 2-0 | vs. | Marumo, Tsubasa | [JP] |
| 89 | Yoshizawa, Kohei | [JP] | Won 2-0 | vs. | Satou, Syoichi | [JP] |
| 90 | Miura, Ryuji | [JP] | Lost 0-2 | vs. | Katagiri, Shinichi | [JP] |
| 91 | Hozuki, Atsushi | [JP] | Lost 0-2 | vs. | Watanabe, Kouhei 8114 | [JP] |
| 92 | Hiraoka, Shigenori | [JP] | Won 2-1 | vs. | Nico, Chan | [HK] |
| 93 | Kimura, Yu7770 | [JP] | Won 2-0 | vs. | Zen, Sagawa | [JP] |
| 94 | Higuchi, Akashi | [JP] | Lost 0-2 | vs. | Arita, Koichiro | [JP] |
| 95 | Ono, Kotaro | [JP] | Won 2-1 | vs. | Kusafuka, Takuma | [JP] |
| 96 | Saijo, Yuichi | [JP] | Lost 0-2 | vs. | Fukudome, Yuu | [JP] |
| 97 | Shinomiya, Yusuke | [JP] | Won 2-1 | vs. | Bobby, Birmingham | [US] |
| 98 | Yamazaki, Koutarou | [JP] | Won 2-1 | vs. | Ogasawara, Sho | [JP] |
| 99 | Shuhara, Yuuki | [JP] | Lost 0-2 | vs. | Burns-Kirkness, Rowan | [CA] |
| 100 | Goto, Taito | [JP] | Won 2-0 | vs. | Moriya, Yuuta | [JP] |
| 101 | Takamura, Kazuki | [JP] | Lost 0-2 | vs. | Cho, Jeongwoo | [KR] |
| 102 | Shimeng, Yao | [CN] | Lost 0-2 | vs. | Aoyagi, Motohiko | [JP] |
| 103 | Yang, He | [US] | Won 2-0 | vs. | Hagiwara, Masakatsu | [JP] |
| 104 | Furusawa, Shu | [JP] | Won 2-0 | vs. | Shibata, Akira | [JP] |
| 105 | Tozuka, Kouta | [JP] | Lost 1-2 | vs. | Kuriyama, Takuya | [JP] |
| 106 | Maeda, Takayuki | [JP] | Lost 0-2 | vs. | Daiko, Kishi | [JP] |
| 107 | Fukaya, Yuta | [JP] | Won 2-1 | vs. | Endo, Natsumi | [JP] |
| 108 | Takahashi, Kei | [JP] | Lost 0-2 | vs. | Orimo, Yuto | [JP] |
| 109 | Satou, Tsubasa | [JP] | Won 2-1 | vs. | Takeuchi, Ryota | [JP] |
| 110 | Ikeda, Takahiro | [JP] | Lost 0-2 | vs. | Watanabe, Takanori | [JP] |
| 111 | Hayakawa, Sho | [JP] | Won 2-1 | vs. | Morishita, Hirotaka | [JP] |
| 112 | Ookawa, Akihiro | [JP] | Lost 1-2 | vs. | Higashino, Shogo | [JP] |
| 113 | Nagakita, Makoto | [JP] | Lost 0-2 | vs. | Murakami, Akinori | [JP] |
| 114 | Noguchi, Hiromasa | [JP] | Won 2-0 | vs. | Hata, Kazuhei | [JP] |
| 115 | Omura, Hajime | [JP] | Won 2-0 | vs. | Wakizaka, Hironari | [JP] |
| 116 | Takao, Akinao | [JP] | Lost 0-2 | vs. | Kariya, Kazuki | [JP] |
| 117 | Konagai, Daisuke | [JP] | Won 2-0 | vs. | Arahori, Kazuaki | [JP] |
| 118 | Zikai, Xie | [CN] | Won 2-0 | vs. | Kamachi, Naoki | [JP] |
| 119 | Takashima, Daisuke | [JP] | Draw 1-1 | vs. | Skipper, Michael | [US] |
| 120 | Watanabe, Shogo | [JP] | Won 2-0 | vs. | Sato, Keisuke | [JP] |
| 121 | Goshima, Akito | [JP] | Lost 1-2 | vs. | Azuma, Yuki | [JP] |
| 122 | Iwasaki, Koichi | [JP] | Won 2-1 | vs. | Mizui, Tomoyuki | [JP] |
| 123 | Heshiki, Tomohiro | [JP] | Lost 0-2 | vs. | Yokota, Naoto | [JP] |
| 124 | Takai, Shintaro | [JP] | Won 2-0 | vs. | Morita, Masayuki | [JP] |
| 125 | Shimizu, Hiroaki | [JP] | Lost 0-2 | vs. | Morihito, Kyan | [JP] |
| 126 | Furukawa, Kai | [JP] | Lost 0-2 | vs. | Takano, Genki | [JP] |
| 127 | Komanski, Nicolas | [AR] | Lost 0-2 | vs. | Mizumoto, Hirotaka | [JP] |
| 128 | Konda, Tsuyoshi | [JP] | Lost 0-2 | vs. | Narita, Chisato | [JP] |
| 129 | Houseki, Hisayuki | [JP] | Won 2-1 | vs. | Yoshimoto, Takashi | [JP] |
| 130 | Kobayashi, Youhei | [JP] | Lost 1-2 | vs. | Matsuda, Yuki | [JP] |
| 131 | Iwayama, Masatomo | [JP] | Lost 1-2 | vs. | Imai, Yoshihisa | [JP] |
| 132 | Leo, Partanen | [FI] | Won 2-0 | vs. | Navarro, Eduardo | [MX] |
| 133 | Sugawara, Hideto | [JP] | Lost 1-2 | vs. | Biaggi, Andrea | [US] |
| 134 | Matsumoto, Shota | [JP] | Lost 1-2 | vs. | Takeuchi, Jun | [JP] |
| 135 | Yi, Han | [CN] | Lost 0-2 | vs. | Fujita, Shunya | [JP] |
| 136 | Nakamura, Yuya | [JP] | Lost 1-2 | vs. | Olivier, Hamel | [JP] |
| 137 | Takahashi, Muneaki | [JP] | Won 2-1 | vs. | Chen, Xuebin | [CN] |
| 138 | Oiso, Kenji | [JP] | Won 2-1 | vs. | Furukawa, Syun | [JP] |
| 139 | Takemoto, Shintarou | [JP] | Lost 1-2 | vs. | Morishima, Ryouta | [JP] |
| 140 | Nose, Shunsuke | [JP] | Lost 0-2 | vs. | Takao, Shota | [JP] |
| 141 | Matsui, Hisataka | [JP] | Lost 1-2 | vs. | Ventura, Justin | [AU] |
| 142 | Niitani, Nobuhide | [JP] | Lost 1-2 | vs. | Wakamatsu, Takeru | [JP] |
| 143 | Hashimoto, Satoshi 6288 | [JP] | Won 2-1 | vs. | Mizuguchi, Kiyoshi | [JP] |
| 144 | Fujii, Tatsuya | [JP] | Won 2-0 | vs. | Kageyama, Hiroki | [JP] |
| 145 | Kakumae, Teruya | [JP] | Won 2-0 | vs. | Eric, Koziol | [JP] |
| 146 | Soejima, Naoki | [JP] | Lost 0-2 | vs. | Matsumoto, Yuki 2978 | [JP] |
| 147 | Hiraki, Takayoshi | [JP] | Lost 0-2 | vs. | Yamamoto, Keiichi | [JP] |
| 148 | Cai, Jia Hui | [CN] | Lost 0-2 | vs. | Miyawaki, Takeshi | [JP] |
| 149 | Qian, Zhengrui | [CN] | Lost 0-2 | vs. | Tasugi, Keigo | [JP] |
| 150 | Hirama, Takanori | [JP] | Lost 0-2 | vs. | Harada, Sosuke | [JP] |
| 151 | Iwasaki, Takuya | [JP] | Won 2-0 | vs. | Ochi, Takahiro | [JP] |
| 152 | Matsumoto, Kazuya | [JP] | Won 2-0 | vs. | Yoshimura, Wataru | [JP] |
| 153 | Niwa, Hotaka | [JP] | Lost 1-2 | vs. | Kawabata, Sho | [JP] |
| 154 | Okayama, Hironori | [JP] | Won 2-1 | vs. | Nabetani, Kazuki | [JP] |
| 155 | Natalie, Wong | [HK] | Won 2-0 | vs. | Kawaguchi, Takashi | [JP] |
| 156 | Kisanuki, Akira | [JP] | Won 2-1 | vs. | Morishita, Mizuki | [JP] |
| 157 | Daigo, Toshimune | [JP] | Lost 0-2 | vs. | Kaga, Hiroyuki | [JP] |
| 158 | Ida, Yuuji | [JP] | Won 2-1 | vs. | Yamaguchi, Shota | [JP] |
| 159 | Ishikawa, Sho | [JP] | Won 2-1 | vs. | Kihara, Atsuki | [JP] |
| 160 | Adachi, Ryousuke | [JP] | Won 2-0 | vs. | Brenden, Ennis | [US] |
| 161 | Yamamura, Yuki | [JP] | Won 2-0 | vs. | Suzuki, Shinji | [JP] |
| 162 | Leon, Raymond | [AU] | Won 2-1 | vs. | Takeda, Hiroki | [JP] |
| 163 | Yi, Ding | [CN] | Lost 1-2 | vs. | Yizheng, Shen | [JP] |
| 164 | Nathan, Basser | [AU] | Won 2-1 | vs. | Fukuda, Yuuki | [JP] |
| 165 | Nakagawa, Shin'Ichi | [JP] | Won 2-0 | vs. | Imanishi, Eiji | [JP] |
| 166 | Ishikawa, Takuma 0419 | [JP] | Lost 1-2 | vs. | Yanagisawa, Yuta | [JP] |
| 167 | Takisaka, Toru | [JP] | Won 2-1 | vs. | Hibino, Yasutaka | [JP] |
| 168 | Usami, Tarou | [JP] | Lost 0-2 | vs. | Yamashita, Taiki | [JP] |
| 169 | Tanaka, Hayato | [JP] | Won 2-0 | vs. | Eduardo, Moreno | [US] |
| 170 | Takenaka, Tetsuro | [JP] | Won 2-0 | vs. | Oshima, Shimpei | [JP] |
| 171 | Yamabe, Kazumi | [JP] | Lost 1-2 | vs. | Kevin, Japutra | [ID] |
| 172 | Tomizawa, Shin | [JP] | Won 2-0 | vs. | Tochii, Bunpei | [JP] |
| 173 | Wako, Takumi | [JP] | Won 2-1 | vs. | Nagasaki, Ryou | [JP] |
| 174 | Fukui, Yui | [JP] | Lost 1-2 | vs. | Shimizu, Yuji | [JP] |
| 175 | Ueyama, Shoutaro | [JP] | Lost 1-2 | vs. | Tsunoda, Shingo | [JP] |
| 176 | Takano, Kodai | [JP] | Lost 0-2 | vs. | Tanaka, Syunya | [JP] |
| 177 | Yamashita, Yoshiki | [JP] | Won 2-1 | vs. | Ishizuki, Takuya | [JP] |
| 178 | Miura, Katsuya | [JP] | Won 2-0 | vs. | Takano, Shigeki | [JP] |
| 179 | Kitamura, Yousuke | [JP] | Won 2-0 | vs. | Vikram, Kudva | [US] |
| 180 | Matsumoto, Keiichirou | [JP] | Won 2-0 | vs. | Kuang, Wu | [AU] |
| 181 | Nakamichi, Daisuke | [JP] | Won 2-1 | vs. | Taniguchi, Hironobu | [JP] |
| 182 | Kumamoto, Hiroto | [JP] | Won 2-0 | vs. | Koretomo, Yuji | [JP] |
| 183 | Miyaguchi, Hiroki | [JP] | Won 2-1 | vs. | Matsumura, Toshikazu | [JP] |
| 184 | Felix, Haunschild | [DE] | Lost 0-2 | vs. | Hirosawa, Yuuta | [JP] |
| 185 | Fukunaga, Keisuke | [JP] | Lost 0-2 | vs. | Itou, Shuusaku | [JP] |
| 186 | Ando, Satoru | [JP] | Won 2-0 | vs. | Tanigawa, Futa | [JP] |
| 187 | Ieda, Toma | [JP] | Lost 0-2 | vs. | Nagai, Mamoru | [JP] |
| 188 | Ishikawa, Yosuke | [JP] | Lost 1-2 | vs. | Tani, Chiharu | [JP] |
| 189 | Javier, Garcia Junceda | [ES] | Won 2-0 | vs. | Yoshida, Kenji | [JP] |
| 190 | Kawai, Yuusuke 4514 | [JP] | Won 2-1 | vs. | Zihao, Ji | [CN] |
| 191 | Lawrence, Keung | [HK] | Won 2-1 | vs. | Shinohara, Gen 8257 | [JP] |
| 192 | Murase, Hiroshi | [JP] | Lost 1-2 | vs. | Yoshida, Takefumi | [JP] |
| 193 | Dai, Tran | [JP] | Won 2-1 | vs. | Shibata, Yuuki | [JP] |
| 194 | Gotoh, Takumi | [JP] | Lost 0-2 | vs. | Sano, Keisuke | [JP] |
| 195 | Mihara, Yuki | [JP] | Lost 0-2 | vs. | Yamanaka, Kousuke | [JP] |
| 196 | Chen, Jie Bi | [CN] | Won 2-0 | vs. | Matsuda, Kenji | [JP] |
| 197 | Hirose, Yoshiyuki | [JP] | Lost 1-2 | vs. | Matsuo, Yoshiyuki | [JP] |
| 198 | Shoji, Tatsurou | [JP] | Won 2-0 | vs. | Shimazaki, Taichi | [JP] |
| 199 | Suzuki, Takahiro 9351 | [JP] | Won 2-1 | vs. | Iwata, Sou | [JP] |
| 200 | Nakao, Motohiko | [JP] | Won 2-0 | vs. | Suzuki, Ryuuichi | [JP] |
| 201 | Toriumi, Takashi | [JP] | Lost 1-2 | vs. | Ogi, Suguru | [JP] |
| 202 | Garam, Jung | [KR] | Won 2-0 | vs. | Kasuya, Takashi | [JP] |
| 203 | Sorada, Shohei | [JP] | Won 2-0 | vs. | Muto, Shogo | [JP] |
| 204 | Sakai, Hiroyuki | [JP] | Won 2-0 | vs. | Ueno, Hideto | [JP] |
| 205 | Omori, Ken'Ichirou | [JP] | Won 2-1 | vs. | Hasebe, Sho | [JP] |
| 206 | Yasuda, Hiroki | [JP] | Won 2-0 | vs. | Abe, Ryoji | [JP] |
| 207 | Fujitani, Masahiro | [JP] | Won 2-1 | vs. | Hioki, Yoshihiro | [JP] |
| 208 | Ishii, Takuya | [JP] | Won 2-0 | vs. | Tatsuya, Kataoka | [JP] |
| 209 | Tsubouchi, Tomoya | [JP] | Won 2-1 | vs. | Sasaki, Yasuhiro | [JP] |
| 210 | Watanabe, Shouichi | [JP] | Won 2-0 | vs. | Satonaka, Kentarou | [JP] |
| 211 | Onishi, Kouhei | [JP] | Lost 0-2 | vs. | Harada, Akio | [JP] |
| 212 | Miyata, Hiroyuki | [JP] | Lost 0-2 | vs. | Takeshita, Toru | [JP] |
| 213 | Kimura, Kazuki | [JP] | Lost 0-2 | vs. | Mitome, Hiroumi | [JP] |
| 214 | Yamada, Yosuke 9422 | [JP] | Won 2-0 | vs. | Zhi, Yimin | [CN] |
| 215 | Segou, Kenji | [JP] | Won 2-1 | vs. | Yamato, Kouhei | [JP] |
| 216 | Choi, Kiho | [KR] | Lost 1-2 | vs. | Nishiura, Ryosuke | [JP] |
| 217 | Yuhan, Bai | [CN] | Lost 1-2 | vs. | Nakano, Akinori | [JP] |
| 218 | Tanaka, Rizumu | [JP] | Lost 1-2 | vs. | Fukumoto, Tsuyoshi | [JP] |
| 219 | Paul, Mendoza | [PH] | Won 2-0 | vs. | Hashizume, Tomohiro | [JP] |
| 220 | Kabeya, Atsushi | [JP] | Won 2-1 | vs. | Ishii, Taisuke | [JP] |
| 221 | Ishida, Tatsuya | [JP] | Lost 1-2 | vs. | Shikano, Hiroto | [JP] |
| 222 | Sugita, Daichi | [JP] | Lost 0-2 | vs. | Bessho, Yuya | [JP] |
| 223 | Zhou, Rui | [CN] | Lost 1-2 | vs. | Kouno, Masami | [JP] |
| 224 | Chiba, Akio | [JP] | Lost 1-2 | vs. | Mori, Takeshi | [JP] |
| 225 | Naide, Kazutaka | [JP] | Won 2-1 | vs. | Kanazawa, Ryo | [JP] |
| 226 | Pengjie, Lu | [CN] | Won 2-0 | vs. | The, Kenny | [ID] |
| 227 | Ishikawa, Takahiro | [JP] | Won 2-1 | vs. | Hamayasu, Ryo | [JP] |
| 228 | Yamagishi, Hideaki | [JP] | Won 2-0 | vs. | Kamo, Riki | [JP] |
| 229 | Hirasawa, Daisuke | [JP] | Lost 1-2 | vs. | Ernest, Lim | [SG] |
| 230 | Shaun, Lim | [SG] | Lost 0-2 | vs. | Ideue, Yuuki | [JP] |
| 231 | Asaumi, Hiroki | [JP] | Lost 1-2 | vs. | Tanikawa, Hironori | [JP] |
| 232 | Kawahata, Yuu | [JP] | Lost 1-2 | vs. | Joel, Brown | [US] |
| 233 | Daniel, Espinoza | [US] | Lost 0-2 | vs. | Nakagawa, Tango | [JP] |
| 234 | Imada, Tatsuki | [JP] | Won 2-1 | vs. | Furukawa, Hiroki | [JP] |
| 235 | Fujino, Masashi | [JP] | Lost 0-2 | vs. | Katayama, Ryuichi | [JP] |
| 236 | Ueno, Kota | [JP] | Won 2-0 | vs. | Sugioka, Noriyuki | [JP] |
| 237 | Tanaka, Takashi | [JP] | Lost 1-2 | vs. | Evan, Nelson | [US] |
| 238 | Wong, Brian | [HK] | Won 2-0 | vs. | Nakamoto, Naoki | [JP] |
| 239 | Fujihira, Kohei | [JP] | Won 2-1 | vs. | Kevin, Sutiono | [ID] |
| 240 | Morishita, Yoshihisa | [JP] | Won 2-0 | vs. | Yoshimi, Makoto | [JP] |
| 241 | Koike, Yuta | [JP] | Lost 1-2 | vs. | Kwan, Philip | [US] |
| 242 | Miyazono, Takeshi | [JP] | Lost 1-2 | vs. | Mingrerk, Setsompop | [TH] |
| 243 | Yoshida, Yutarou | [JP] | Won 2-1 | vs. | Nakae, Kazushi | [JP] |
| 244 | Sam, Cheung | [HK] | Won 2-1 | vs. | Kobayasi, Tatsuumi | [JP] |
| 245 | Uduki, Yuusi | [JP] | Won 2-1 | vs. | Iwamoto, Shintaro | [JP] |
| 246 | Xiaoqi, Qin | [CN] | Won 2-0 | vs. | Shinbo, Soutarou | [JP] |
| 247 | Hirano, Shingo | [JP] | Lost 0-2 | vs. | Aka, Shunsuke | [JP] |
| 248 | Yoshida, Akihiko | [JP] | Won 2-1 | vs. | Sungeun, Je | [KR] |
| 249 | Ogasawara, Tomoaki | [JP] | Lost 0-2 | vs. | Kyo, Ifu | [JP] |
| 250 | Fujita, Yuya | [JP] | Lost 1-2 | vs. | Akimoto, Daichi | [JP] |
| 251 | Tsutsumi, Yukihiro | [JP] | Won 2-1 | vs. | Oka, Yosuke | [JP] |
| 252 | Shirai, Shota | [JP] | Won 2-1 | vs. | Shoji, Kenta | [JP] |
| 253 | Matsui, Yasuo | [JP] | Won 2-0 | vs. | Terai, Tadayuki | [JP] |
| 254 | Hayashi, Takatomo | [JP] | Won 2-0 | vs. | Tanzawa, Masanori | [JP] |
| 255 | Okada, Hajime | [JP] | Lost 1-2 | vs. | Tanaka, Masaki | [JP] |
| 256 | Maki, Hidekazu | [JP] | Lost 1-2 | vs. | Omonishi, Kojiro | [JP] |
| 257 | Hayazaki, Yuusuke | [JP] | Won 2-1 | vs. | Kimura, Shigeki | [JP] |
| 258 | Sekikawa, Tsubasa | [JP] | Won 2-0 | vs. | Nakajima, Hiroki | [JP] |
| 259 | Julio, Maciel | [BR] | Lost 0-2 | vs. | Komiyama, Kouhei | [JP] |
| 260 | Kawano, Junichi | [JP] | Won 2-0 | vs. | Justin Andrew, Lawrence Rigor | [PH] |
| 261 | Shimizu, Toshiki | [JP] | Won 2-0 | vs. | Yung, Ming Huang | [TW] |
| 262 | Kajiwara, Tomoki | [JP] | Won 2-1 | vs. | Ohkouchi, Atsushi | [JP] |
| 263 | Andrew, Wolbers | [US] | Lost 0-2 | vs. | Yanaseko, Kentarou | [JP] |
| 264 | Yamagishi, Yusuke | [JP] | Lost 1-2 | vs. | Moon, Jerry | [US] |
| 265 | Suzuike, Fumiyasu | [JP] | Lost 0-2 | vs. | Hishida, Akinori | [JP] |
| 266 | Torii, Motonori | [JP] | Won 2-1 | vs. | Nomura, Hiroshi | [JP] |
| 267 | Ishigami, Nobuhide | [JP] | Lost 0-2 | vs. | Tezuka, Yuuki | [JP] |
| 268 | Baba, Yuusuke | [JP] | Lost 1-2 | vs. | Maeda, Dai | [JP] |
| 269 | Taniguti, Yuu | [JP] | Draw 1-1 | vs. | Ikawa, Yoshihiko | [JP] |
| 270 | Morinaga, Yosuke | [JP] | Draw 1-1 | vs. | Okamura, Ryoma | [JP] |
| 271 | Higuchi, Yuma | [JP] | Won 2-0 | vs. | Tamada, Ryoichi | [JP] |
| 272 | Tsukada, Hiroshi | [JP] | Won 2-0 | vs. | Asano, Kota | [JP] |
