- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『ゲートウォッチの誓い』
- >
- 15回戦順位
EVENT COVERAGE
プロツアー『ゲートウォッチの誓い』
15回戦順位
Rank | Player | Points | OMW% |
1 | Nakamura, Shuhei [JPN] | 37 | 63.5370% |
2 | Floch, Ivan [SVK] | 37 | 60.8704% |
3 | Tao, Jiachen [USA] | 36 | 65.5238% |
4 | Chung, Jason [NZL] | 36 | 63.7037% |
5 | Scott-Vargas, Luis [USA] | 36 | 61.2963% |
6 | Brown, Andrew [USA] | 36 | 60.7037% |
7 | Maynard, Pascal [CAN] | 36 | 58.4127% |
8 | Dickmann, Patrick [DEU] | 36 | 56.1382% |
9 | Lepore, Frank [USA] | 33 | 68.5926% |
10 | Lewandowski, Bartlomie [POL] | 33 | 64.4259% |
11 | Jensen, William [USA] | 33 | 63.4074% |
12 | (1) Turtenwald, Owen [USA] | 33 | 63.2407% |
13 | (4) Damo Da Rosa, Paulo Vitor [BRA] | 33 | 61.7778% |
14 | Cheon, Paul [USA] | 33 | 61.3571% |
15 | Tiu, Oliver [USA] | 33 | 59.7037% |
16 | Pardee, Samuel [USA] | 33 | 57.8287% |
17 | McClain, Josh [USA] | 33 | 57.6111% |
18 | Kowalski, Grzegorz [POL] | 33 | 56.8177% |
19 | Braverman, Phillip [USA] | 33 | 56.2593% |
20 | Yamamoto, Kentaro [JPN] | 33 | 55.2240% |
21 | Polak-Rottmann, Oliver [AUT] | 33 | 54.9074% |
22 | Dagen, Pierre [FRA] | 33 | 53.2513% |
23 | (5) Rietzl, Paul [USA] | 31 | 53.9259% |
24 | (11) Hayne, Alexander [CAN] | 31 | 52.1720% |
25 | Holiday, Nathan [USA] | 30 | 62.5608% |
26 | Nass, Matthew [USA] | 30 | 61.4473% |
27 | Takao, Shota [JPN] | 30 | 61.3333% |
28 | Graham, Jon [USA] | 30 | 60.6164% |
29 | (10) Sigrist, Mike [USA] | 30 | 59.9815% |
30 | Smith, Nathaniel [USA] | 30 | 59.1805% |
31 | Ichikawa, Yuuki [JPN] | 30 | 58.6481% |
32 | Majors, Michael [USA] | 30 | 57.0641% |
33 | (13) Watanabe, Yuuya [JPN] | 30 | 56.5556% |
34 | Grafensteiner, Daniel [DEU] | 30 | 56.4683% |
35 | Gerschenson, Immanuel [AUT] | 30 | 56.4259% |
36 | (23) Saporito, Thiago [BRA] | 30 | 56.2778% |
37 | Yu, Jarvis [USA] | 30 | 55.4188% |
38 | Stark, Ben [USA] | 30 | 54.9974% |
39 | Lipp, Scott [USA] | 30 | 54.9365% |
40 | Tharmaratnam, Samuel [CAN] | 30 | 54.6905% |
41 | Wong, Gary [USA] | 30 | 54.6296% |
42 | Casatti, Vagner Willia [BRA] | 30 | 53.9259% |
43 | Connell, Nicholas [USA] | 30 | 53.4921% |
44 | Orange, Greg [USA] | 30 | 53.4451% |
45 | Wiegersma, Jelger [NLD] | 30 | 52.9658% |
46 | Sorakup, Aekarash [THA] | 30 | 52.9550% |
47 | Blohon, Lukas [CZE] | 30 | 52.7778% |
48 | Yasooka, Shota [JPN] | 30 | 51.9451% |
49 | Severa, Matthew [USA] | 30 | 51.5000% |
50 | Neal, Stephen [USA] | 30 | 51.5000% |
51 | (24) Dang, Martin [DNK] | 30 | 51.2751% |
52 | (8) Duke, Reid [USA] | 30 | 51.0556% |
53 | Lantto, Magnus [SWE] | 30 | 50.7143% |
54 | Ochoa, David [USA] | 30 | 50.3101% |
55 | League, Charles [USA] | 30 | 48.4530% |
56 | parker, brock [USA] | 30 | 47.2460% |
57 | (21) Larsson, Joel [SWE] | 30 | 47.1197% |
58 | Boggemes, Kyle [USA] | 28 | 58.9630% |
59 | Friedman, Ben [USA] | 28 | 52.3704% |
60 | (7) Müller, Martin [DNK] | 27 | 67.8974% |
61 | Zatlkaj, Matej [SVK] | 27 | 63.7275% |
62 | Karsten, Frank [NLD] | 27 | 60.5926% |
63 | De Rosa, Antonino [ITA] | 27 | 59.8333% |
64 | Mengucci, Andrea [ITA] | 27 | 57.8016% |
65 | (6) Black, Samuel [USA] | 27 | 57.6111% |
66 | Sze Hang, Chan [HKG] | 27 | 57.3571% |
67 | Laehn, Connor [USA] | 27 | 56.5926% |
68 | Popitukgul, Sutipong [THA] | 27 | 56.5926% |
69 | Clement, Martin [USA] | 27 | 56.5244% |
70 | Mize, Logan [USA] | 27 | 56.4444% |
71 | Schneider, Justin [USA] | 27 | 56.4127% |
72 | Bianchi, Alex [USA] | 27 | 56.3547% |
73 | Merjam, Guilherme [BRA] | 27 | 56.0000% |
74 | Hron, Mike [PHL] | 27 | 55.8942% |
75 | Dolar, Robin [SVN] | 27 | 55.8789% |
76 | Dezani, Jeremy [FRA] | 27 | 55.8016% |
77 | Sushalskyy, Sergiy [UKR] | 27 | 55.2222% |
78 | Bollati, Matias [ARG] | 27 | 55.1567% |
79 | Achorn, Stephen [USA] | 27 | 54.8624% |
80 | Cuneo, Andrew [USA] | 27 | 54.6111% |
81 | Purpura, Greg [USA] | 27 | 54.5238% |
82 | Hendriks, Thomas [NLD] | 27 | 54.2275% |
83 | (15) Strasky, Ondrej [CZE] | 27 | 54.1249% |
84 | (9) Anteri, Fabrizio [ENG] | 27 | 54.0556% |
85 | Nassif, Gabriel [FRA] | 27 | 53.7831% |
86 | (14) Nelson, Brad [USA] | 27 | 53.1958% |
87 | Fornacini, Mattia [ITA] | 27 | 53.1958% |
88 | Carvalho, Pedro [BRA] | 27 | 53.0641% |
89 | Cucunato, Robert [USA] | 27 | 52.9815% |
90 | Harvey, Dominic [ENG] | 27 | 52.8704% |
91 | Martell, Tom [USA] | 27 | 52.8069% |
92 | Sui, Xin [CHN] | 27 | 52.2831% |
93 | Giorgio, Francesco [ENG] | 27 | 52.1720% |
94 | Chew, Kelvin [SGP] | 27 | 51.7275% |
95 | Prost, Andrejs [LVA] | 27 | 51.1349% |
96 | Levy, Raphael [FRA] | 27 | 51.0000% |
97 | Nguyen, Thien [USA] | 27 | 50.8492% |
98 | Zheng, Junyuan [USA] | 27 | 50.1435% |
99 | Pozzo, Sebastian [ARG] | 27 | 49.9127% |
100 | Boyd, Adam [USA] | 27 | 49.8101% |
101 | Lax, Ari [USA] | 27 | 49.5370% |
102 | (12) Wilson, Jacob [CAN] | 27 | 49.2037% |
103 | Nascimento, Pedro [BRA] | 27 | 48.9127% |
104 | Lanthier, Dan [CAN] | 27 | 48.8742% |
105 | Wang, Jack [USA] | 27 | 48.5979% |
106 | Reiter, Florian [DEU] | 27 | 46.8730% |
107 | Dean, Paul [CAN] | 27 | 46.6905% |
108 | Pathirana, Prads [AUS] | 27 | 44.6905% |
109 | Rogers, Matthew [NZL] | 27 | 43.3889% |
110 | Castellani, Antonio [ITA] | 25 | 57.6111% |
111 | DeMars, Brian [USA] | 25 | 53.3333% |
112 | Calcano, Christian [USA] | 25 | 52.3307% |
113 | Preto, Sergio [PRT] | 25 | 52.1673% |
114 | Wu, Timothy [USA] | 25 | 51.0556% |
115 | Wiznitzer, Aryeh [USA] | 24 | 60.8889% |
116 | Pressley, Joseph [USA] | 24 | 59.8333% |
117 | Tamada, Ryoichi [JPN] | 24 | 59.7037% |
118 | Mihara, Makihito [JPN] | 24 | 59.0053% |
119 | Majlaton, Alex [USA] | 24 | 58.9444% |
120 | Wu, Allen [USA] | 24 | 58.8889% |
121 | Whitehurst, Clinton [USA] | 24 | 57.3333% |
122 | Soumet, Arnaud [FRA] | 24 | 57.2778% |
123 | Kastle, Darwin [USA] | 24 | 56.9658% |
124 | Mcneace, Shawn [USA] | 24 | 56.8704% |
125 | Jacobson, Mark [USA] | 24 | 55.8333% |
126 | Morofuji, Takuma [JPN] | 24 | 54.6296% |
127 | (20) Lee, Shi Tian [HKG] | 24 | 54.4444% |
128 | Weitz, Ben [USA] | 24 | 54.1011% |
129 | Gortzen, Dominik [DEU] | 24 | 54.0236% |
130 | Sperling, Matthew [USA] | 24 | 53.9530% |
131 | Vieren, Peter [BEL] | 24 | 53.8657% |
132 | Chan, Andy [HKG] | 24 | 53.3333% |
133 | Ball, Alexander [IRL] | 24 | 52.8942% |
134 | Juza, Martin [CZE] | 24 | 52.3419% |
135 | Ashton, Thomas [USA] | 24 | 52.2593% |
136 | Stern, Jon [CAN] | 24 | 52.1720% |
137 | Finkel, Jon [USA] | 24 | 51.8254% |
138 | Cheung, Lap Chung [HKG] | 24 | 51.5714% |
139 | Woll, Karl [DEU] | 24 | 51.4530% |
140 | Cammilluzzi, Marco [ITA] | 24 | 51.4180% |
141 | Sajgalik, Eduardo [ENG] | 24 | 51.3016% |
142 | Bouillot, Damien [FRA] | 24 | 51.2937% |
143 | Gao, Tan [CHN] | 24 | 51.0053% |
144 | (2) Manfield, Seth [USA] | 24 | 50.9683% |
145 | La Mendola, Alessio [ITA] | 24 | 50.8419% |
146 | Musser, Dan [USA] | 24 | 50.8386% |
147 | Glogowski, Piotr [POL] | 24 | 50.8016% |
148 | Goto, Yusei [JPN] | 24 | 50.6752% |
149 | Ohlschwager, Andrew [USA] | 24 | 50.6111% |
150 | Smith, Donald [USA] | 24 | 50.2991% |
151 | Utter-Leyton, Josh [USA] | 24 | 50.1852% |
152 | Faley, Lewk [USA] | 24 | 50.0794% |
153 | Stan, Robert [CAN] | 24 | 49.9261% |
154 | George, John [USA] | 24 | 49.7460% |
155 | Eigner, Nikolaus [AUT] | 24 | 49.5741% |
156 | Faccini, Giulio [ITA] | 24 | 49.3386% |
157 | Yam, Wing Chun [HKG] | 24 | 49.0714% |
158 | Van Etten, Bart [NLD] | 24 | 48.2937% |
159 | Duterte, Daniel [USA] | 24 | 48.1282% |
160 | Vidugiris, Gaudenis [LTU] | 24 | 47.4768% |
161 | Bernardo, Aureliano [ESP] | 24 | 47.1805% |
162 | Yeem, Soohwang [USA] | 24 | 46.3895% |
163 | Vasil'Ev, Sergey [RUS] | 24 | 46.2143% |
164 | Oliver, Neal [USA] | 24 | 45.6170% |
165 | Tobiasch, Marc [DEU] | 24 | 45.0006% |
166 | Hill, Jesse [USA] | 24 | 44.9729% |
167 | Reiter, Joseph [USA] | 24 | 44.9212% |
168 | Hampton, Jesse [USA] | 24 | 44.9027% |
169 | Mondello, Jake [USA] | 22 | 58.4192% |
170 | Nance, Hunter [USA] | 22 | 54.0370% |
171 | Soh, Joe [MYS] | 22 | 49.8201% |
172 | Hickerson, Jonathan [USA] | 21 | 56.0238% |
173 | Sorum, Tore Johan [NOR] | 21 | 54.9027% |
174 | Fehr, Gabriel [BRA] | 21 | 54.1587% |
175 | Abrams, Colton [USA] | 21 | 53.6007% |
176 | Johnson, Case [USA] | 21 | 52.8889% |
177 | Ben Aribi, Fathi [FRA] | 21 | 52.8148% |
178 | Zorzi, Giulio [ITA] | 21 | 52.1111% |
179 | Hayrynen, Andrei [FIN] | 21 | 52.0847% |
180 | Song, Hua Chao [CHN] | 21 | 51.8333% |
181 | Cuillier, Paul [USA] | 21 | 51.4921% |
182 | Stroev, Mikhail [RUS] | 21 | 51.4800% |
183 | Phelps, David [USA] | 21 | 51.0926% |
184 | Jacob, Michael [USA] | 21 | 50.8636% |
185 | Shinoda, Akito [JPN] | 21 | 50.7593% |
186 | Jackson, Paul [AUS] | 21 | 50.6905% |
187 | Ishimura, Shintaro [JPN] | 21 | 50.5952% |
188 | (18) Wescoe, Craig [USA] | 21 | 50.1249% |
189 | (19) Takimura, Kazuyuki [JPN] | 21 | 49.4451% |
190 | Costentin, Paul [FRA] | 21 | 49.1667% |
191 | Johnson-Epstein, Jaspe [USA] | 21 | 49.1225% |
192 | Krautmann, Wenzel [DEU] | 21 | 48.8215% |
193 | Pasidparchya, Chom [THA] | 21 | 48.7646% |
194 | Chin, Ricky [CAN] | 21 | 48.6435% |
195 | Budde, Kai [DEU] | 21 | 48.2831% |
196 | Nestico, Mark [USA] | 21 | 47.4583% |
197 | Wijaya, Vidianto [USA] | 21 | 47.3101% |
198 | Nikolich, Benjamin [USA] | 21 | 46.9550% |
199 | orr, Jonathan [USA] | 21 | 46.6402% |
200 | Harrelson, Dustin [USA] | 21 | 46.1735% |
201 | Ikawa, Yoshihiko [JPN] | 21 | 46.0556% |
202 | Reginbald, Brendan [USA] | 21 | 46.0185% |
203 | Takahira, Shunsuke [JPN] | 21 | 45.9530% |
204 | Huynh, Anthony [USA] | 21 | 44.1270% |
205 | Martinez Morales, Carl [MEX] | 21 | 42.5726% |
206 | Staciwa, Marcin [POL] | 19 | 48.9027% |
207 | Ahlstrom, Christian [SWE] | 18 | 59.6939% |
208 | Baba, Yasunori [JPN] | 18 | 59.6939% |
209 | Carvalho, Marcio [PRT] | 18 | 58.5799% |
210 | JI, ZIHAO [CHN] | 18 | 54.8895% |
211 | Beldon, Omar [CAN] | 18 | 53.8265% |
212 | Potter, Doug [CAN] | 18 | 53.0612% |
213 | Marquez, Diego [ARG] | 18 | 52.6361% |
214 | Sirilertvorakul, Veera [THA] | 18 | 51.9658% |
215 | Murray, Stephen [USA] | 18 | 51.7037% |
216 | Tsumura, Kenji [JPN] | 18 | 51.5143% |
217 | Duan, Daniel [USA] | 18 | 50.0556% |
218 | Webster, Aaron [USA] | 18 | 49.6825% |
219 | Fiala-Ibitz, Sebastian [AUT] | 18 | 49.4048% |
220 | Kwok, Suen Wang [HKG] | 18 | 49.2446% |
221 | Takahashi, Yuta [JPN] | 18 | 49.2183% |
222 | Saito, Tomoharu [JPN] | 18 | 49.2123% |
223 | Amaral, Caio [BRA] | 18 | 49.1333% |
224 | Garcia, Oscar [ESP] | 18 | 49.0641% |
225 | Kobayasi, Tomoya [JPN] | 18 | 48.8333% |
226 | yu, yin [CHN] | 18 | 47.7863% |
227 | Seaton, John [NZL] | 18 | 46.9815% |
228 | Hislop, Grant [USA] | 18 | 44.4530% |
229 | Grimshaw, Chris [NZL] | 16 | 41.0926% |
230 | Moir, Ben [CAN] | 15 | 57.8704% |
231 | Pascal, Brandon [USA] | 15 | 56.5335% |
232 | Goncalves dos Santos, [BRA] | 15 | 54.8469% |
233 | Perez, Raymond [USA] | 15 | 54.4872% |
234 | Jayne, Brett [USA] | 15 | 51.3605% |
235 | Chiba, Akio [JPN] | 15 | 49.3113% |
236 | Doyle, Ray [USA] | 15 | 49.2850% |
237 | Beyea, Samuel [USA] | 15 | 48.5516% |
238 | Mortimer, Alexander [ENG] | 15 | 46.9700% |
239 | Mackl, Valentin [AUT] | 15 | 46.2771% |
240 | Taylor, JOHN [USA] | 15 | 44.5513% |
241 | Kibler, Brian [USA] | 15 | 44.2308% |
242 | Ballester, Carlos [ESP] | 15 | 43.3679% |
243 | Simon, Michael [USA] | 12 | 55.0926% |
244 | Benafel, Chris [USA] | 12 | 49.4792% |
245 | van Leeuwen, Arjan [NLD] | 12 | 47.2222% |
246 | Abou Omar, Ashraf [DEU] | 10 | 48.9583% |
247 | Rideout, Vincent [USA] | 10 | 45.8333% |
248 | Rubin, Ben [USA] | 10 | 43.2292% |
249 | Flores, Christian [CHL] | 10 | 42.7083% |
250 | Merriam, Ross [USA] | 10 | 41.6667% |
251 | Anderson, Robert [CAN] | 9 | 60.4167% |
252 | (3) Froehlich, Eric [USA] | 9 | 58.8542% |
253 | Bonde, Michael [DNK] | 9 | 57.8125% |
254 | Goldman-Kirst, Martin [USA] | 9 | 57.8125% |
255 | Sugiyama, Yuya [JPN] | 9 | 55.7292% |
256 | Melin, Anders [SWE] | 9 | 55.7292% |
257 | Fennell, Christopher [USA] | 9 | 55.7292% |
258 | Cesa, Alejandro [ARG] | 9 | 55.2083% |
259 | Pichon, Elie [FRA] | 9 | 55.2083% |
260 | Burton, Brandon [USA] | 9 | 54.6875% |
261 | Hansen, Chase [USA] | 9 | 54.6875% |
262 | Repta, Joel [CAN] | 9 | 54.1667% |
263 | Lemoine, Vincent [BEL] | 9 | 54.1667% |
264 | Kawaguchi, Takashi [JPN] | 9 | 54.1667% |
265 | Celeita, Diego Alejand [COL] | 9 | 52.6042% |
266 | Bifero, Francesco [ITA] | 9 | 52.6042% |
267 | Hoaen, Rich [CAN] | 9 | 52.0833% |
268 | Magalhaes, Edgar [CAN] | 9 | 52.0833% |
269 | Weller-Gordon, Brian [USA] | 9 | 51.5625% |
270 | Mathison, Jon [USA] | 9 | 51.0417% |
271 | Maine, Andrew [USA] | 9 | 51.0417% |
272 | Giovannetti, Simone [ITA] | 9 | 50.5208% |
273 | de togni, marco [ITA] | 9 | 50.5208% |
274 | Braun-Duin, Brian [USA] | 9 | 50.0000% |
275 | Smith, Evan [USA] | 9 | 50.0000% |
276 | Villela, Artur [BRA] | 9 | 49.4792% |
277 | Henry, Julien [FRA] | 9 | 48.9583% |
278 | Sullano, Andrew [USA] | 9 | 48.9583% |
279 | Burchett, Autumn [ENG] | 9 | 48.4375% |
280 | Van Leeuwen, Andrew [CAN] | 9 | 48.4375% |
281 | Larsen, Christoffer [DNK] | 9 | 48.4375% |
282 | He, Yue [CHN] | 9 | 47.9167% |
283 | (16) Del Moral Leon, Antonio [ESP] | 9 | 47.9167% |
284 | Wald, Piotr [POL] | 9 | 47.3958% |
285 | Huang, Hao-Shan [TWN] | 9 | 47.3958% |
286 | Duchow, Lucas [USA] | 9 | 46.8750% |
287 | muzio, timothy [USA] | 9 | 46.8750% |
288 | Nielsen, Simon [DNK] | 9 | 46.8750% |
289 | Telarov, Aleksa [USA] | 9 | 46.3542% |
290 | Farnung, Ian [USA] | 9 | 46.3542% |
291 | Moerke, Steven [USA] | 9 | 46.3542% |
292 | Burrow, George [ENG] | 9 | 46.3542% |
293 | Dobrow, Joseph [USA] | 9 | 46.3542% |
294 | Minard, Darin [USA] | 9 | 45.8333% |
295 | Sullivan, Adrian [USA] | 9 | 45.8333% |
296 | Keating, Michael [USA] | 9 | 45.8333% |
297 | Liu, Yuchen [CHN] | 9 | 45.3125% |
298 | KIRKWOOD, SCOTT [USA] | 9 | 45.3125% |
299 | Kurz, Ryan [USA] | 9 | 45.3125% |
300 | Balakin, Dmitry [RUS] | 9 | 44.7917% |
301 | Avedano, Andrea [ITA] | 9 | 44.7917% |
302 | Tan, James [USA] | 9 | 44.2708% |
303 | Higbee, Wesley [USA] | 9 | 43.7500% |
304 | Benoit, Lebrun [BEL] | 9 | 43.7500% |
305 | Rodriguez, Diego [URY] | 9 | 42.7083% |
306 | Severson, Eric [USA] | 9 | 42.1875% |
307 | Miller, Benjamin [USA] | 9 | 42.1875% |
308 | Aukenthaler, Christoph [AUT] | 9 | 42.1875% |
309 | Litvak, Mark [AUT] | 9 | 41.1458% |
310 | Snepvangers, Bram [NLD] | 9 | 40.1042% |
311 | Hendrickson, Doug [USA] | 9 | 39.5833% |
312 | Abraham, Mike [USA] | 9 | 39.5833% |
313 | Mowshowitz, Zvi [USA] | 9 | 38.5417% |
314 | Clawson, Brent [USA] | 9 | 38.0208% |
315 | Swords, Chester [AUS] | 7 | 49.6599% |
316 | (25) McLaren, Shaun [CAN] | 7 | 49.6599% |
317 | Janik, Maciej [POL] | 7 | 48.4375% |
318 | Dougherty, Robert [USA] | 7 | 45.5782% |
319 | Weidemann, Felix [DEU] | 7 | 44.7917% |
320 | Kakumae, Teruya [JPN] | 6 | 57.8231% |
321 | Matousek, Pavel [CZE] | 6 | 57.8125% |
322 | Cohen, Justin [USA] | 6 | 55.1020% |
323 | Haas, Justin [USA] | 6 | 54.4218% |
324 | Stella, Daniel [USA] | 6 | 53.7415% |
325 | Christensen, Jon Magnu [NOR] | 6 | 53.0612% |
326 | Sun, Xueli [CHN] | 6 | 52.0833% |
327 | Baker, Ryan [CAN] | 6 | 52.0833% |
328 | (17) Shenhar, Shahar [ISR] | 6 | 51.7007% |
329 | Barrientos Ochoa, Clau [CHL] | 6 | 51.7007% |
330 | Rizzi, Mattia [ITA] | 6 | 50.3401% |
331 | Maynard, Jacob [USA] | 6 | 50.0000% |
332 | Dickman, Philip [USA] | 6 | 49.6599% |
333 | Goeltz, Austin [USA] | 6 | 49.4792% |
334 | Bezruchenko, Dmitryi [RUS] | 6 | 49.4048% |
335 | Lavrenz, Joe [USA] | 6 | 48.4375% |
336 | Berthoux, Jeremy [FRA] | 6 | 48.2993% |
337 | May, Taylor [USA] | 6 | 47.9167% |
338 | Berrios, Stephen [USA] | 6 | 47.6190% |
339 | Tedjditi, Hichem [FRA] | 6 | 47.6190% |
340 | Takahashi, Zen [NZL] | 6 | 46.9388% |
341 | Jin, HuanCheng Kim [NZL] | 6 | 46.3542% |
342 | Lissowski, Mateusz [POL] | 6 | 46.3542% |
343 | Burkhart, Corey [USA] | 6 | 46.2585% |
344 | Thompson, Gerry [USA] | 6 | 45.5782% |
345 | Chiong, Marvin [PHL] | 6 | 45.3125% |
346 | De Castro, Leonardo [BRA] | 6 | 44.8980% |
347 | de Jesus Freitas, Marc [BRA] | 6 | 44.8980% |
348 | Lind, Daniel [DNK] | 6 | 44.8980% |
349 | L'hopital, Sonia [FRA] | 6 | 44.7917% |
350 | Goldstein, Danny [USA] | 6 | 44.2177% |
351 | (22) Rubin, Steve [USA] | 6 | 44.2177% |
352 | pizzi, william [ITA] | 6 | 43.2292% |
353 | Hunter, William [USA] | 6 | 42.7083% |
354 | Sochurek, Petr [CZE] | 6 | 42.1769% |
355 | Wisniewski, Michael [USA] | 6 | 41.1458% |
356 | Praipitakkul, Teerapon [THA] | 6 | 40.6250% |
357 | Niinomi, Toshiya [JPN] | 6 | 39.5833% |
358 | Hare, Ryan [USA] | 6 | 39.5833% |
359 | Beland, Nicolas [CAN] | 6 | 38.5417% |
360 | Sim, Chapman [SGP] | 4 | 51.8519% |
361 | Edel, Willy [BRA] | 4 | 47.2222% |
362 | Navarro, Eduardo [MEX] | 4 | 41.6667% |
363 | Elsik, Zac [USA] | 4 | 38.8889% |
364 | Moore, Nick [USA] | 3 | 52.7778% |
365 | Amendola, Michele [ITA] | 3 | 52.0833% |
366 | Jansen, Adam [USA] | 3 | 50.0000% |
367 | Peternell, Nick [USA] | 3 | 49.0741% |
368 | Anderson, Tyler [USA] | 3 | 48.1481% |
369 | Eason, Brian [USA] | 3 | 47.2222% |
370 | Duggan, Matthew [USA] | 3 | 46.9388% |
371 | Bullard, Sam [USA] | 3 | 46.8750% |
372 | Waldholz, Daniel [USA] | 3 | 46.2963% |
373 | Long, Rob [USA] | 3 | 45.5782% |
374 | Dominguez, Javier [ESP] | 3 | 44.4444% |
375 | Stevenson, James [CAN] | 3 | 44.2708% |
376 | Zhang, Zhiyang [CHN] | 3 | 43.3333% |
377 | Chapin, Patrick [USA] | 3 | 42.8571% |
378 | Iglesias, John [USA] | 3 | 41.6667% |
379 | Ortiz Ros, Cristian [ESP] | 3 | 41.6667% |
380 | Rade, Olle [SWE] | 3 | 41.6667% |
381 | Veyssi, Shervin [FRA] | 3 | 41.0714% |
382 | Erker, Will [USA] | 3 | 40.8163% |
383 | Sugaya, Hironobu [JPN] | 3 | 38.8889% |
384 | Johnson, Craig [USA] | 3 | 38.5417% |
385 | Bokor, Bence [HUN] | 0 | 54.1667% |
386 | Cox, Patrick [USA] | 0 | 46.6667% |
387 | Comer, Alan [USA] | 0 | 45.3333% |
388 | STEWART, DAVID [CAN] | 0 | 44.0000% |
389 | Chan, Daniel [USA] | 0 | 38.8889% |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権