- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『ゲートウォッチの誓い』
- >
- 4回戦結果
EVENT COVERAGE
プロツアー『ゲートウォッチの誓い』
4回戦結果
Table | Player | Result | Opponent | |
1 | Majlaton, Alex [USA] | Won 2-1 | vs. | (3) Froehlich, Eric [USA] |
2 | Tao, Jiachen [USA] | Won 2-1 | vs. | Graham, Jon [USA] |
3 | Karsten, Frank [NLD] | Won 2-0 | vs. | Schneider, Justin [USA] |
4 | Chung, Jason [NZL] | Won 2-1 | vs. | Smith, Donald [USA] |
5 | Carvalho, Marcio [PRT] | Lost 1-2 | vs. | Nass, Matthew [USA] |
6 | Cheon, Paul [USA] | Lost 1-2 | vs. | Tiu, Oliver [USA] |
7 | Holiday, Nathan [USA] | Won 2-0 | vs. | Cammilluzzi, Marco [ITA] |
8 | Woll, Karl [DEU] | Lost 1-2 | vs. | Fehr, Gabriel [BRA] |
9 | Giorgio, Francesco [ENG] | Lost 0-2 | vs. | Mihara, Makihito [JPN] |
10 | Pressley, Joseph [USA] | Lost 1-2 | vs. | Tamada, Ryoichi [JPN] |
11 | Ashton, Thomas [USA] | Lost 1-2 | vs. | (10) Sigrist, Mike [USA] |
12 | Gao, Tan [CHN] | Lost 1-2 | vs. | (23) Saporito, Thiago [BRA] |
13 | Van Etten, Bart [NLD] | Lost 0-2 | vs. | Goncalves dos Santos, [BRA] |
14 | Cesa, Alejandro [ARG] | Lost 1-2 | vs. | Lewandowski, Bartlomie [POL] |
15 | Hickerson, Jonathan [USA] | Lost 0-2 | vs. | Lipp, Scott [USA] |
16 | Clement, Martin [USA] | Lost 0-2 | vs. | Popitukgul, Sutipong [THA] |
17 | Wiznitzer, Aryeh [USA] | Won 2-1 | vs. | Connell, Nicholas [USA] |
18 | Calcano, Christian [USA] | Lost 0-2 | vs. | Stark, Ben [USA] |
19 | (7) Müller, Martin [DNK] | Won 2-0 | vs. | Lepore, Frank [USA] |
20 | (9) Anteri, Fabrizio [ENG] | Won 2-0 | vs. | Kawaguchi, Takashi [JPN] |
21 | Sorum, Tore Johan [NOR] | Lost 1-2 | vs. | Bouillot, Damien [FRA] |
22 | Yasooka, Shota [JPN] | Lost 1-2 | vs. | Zatlkaj, Matej [SVK] |
23 | Achorn, Stephen [USA] | Lost 1-2 | vs. | Nakamura, Shuhei [JPN] |
24 | Jensen, William [USA] | Lost 1-2 | vs. | Boggemes, Kyle [USA] |
25 | DeMars, Brian [USA] | Won 2-1 | vs. | Staciwa, Marcin [POL] |
26 | Soh, Joe [MYS] | Won 2-1 | vs. | Wu, Timothy [USA] |
27 | Wu, Allen [USA] | Won 2-1 | vs. | Benafel, Chris [USA] |
28 | Burkhart, Corey [USA] | Lost 1-2 | vs. | Moir, Ben [CAN] |
29 | Doyle, Ray [USA] | Lost 1-2 | vs. | Weitz, Ben [USA] |
30 | Smith, Nathaniel [USA] | Won 2-0 | vs. | Lantto, Magnus [SWE] |
31 | Cucunato, Robert [USA] | Lost 0-2 | vs. | Vieren, Peter [BEL] |
32 | Pathirana, Prads [AUS] | Lost 1-2 | vs. | Tsumura, Kenji [JPN] |
33 | Garcia, Oscar [ESP] | Lost 1-2 | vs. | Gerschenson, Immanuel [AUT] |
34 | Nascimento, Pedro [BRA] | Won 2-0 | vs. | Christensen, Jon Magnu [NOR] |
35 | Prost, Andrejs [LVA] | Won 2-1 | vs. | Cohen, Justin [USA] |
36 | Henry, Julien [FRA] | Lost 0-2 | vs. | Goto, Yusei [JPN] |
37 | Sajgalik, Eduardo [ENG] | Lost 1-2 | vs. | Mcneace, Shawn [USA] |
38 | Levy, Raphael [FRA] | Lost 1-2 | vs. | Carvalho, Pedro [BRA] |
39 | Seaton, John [NZL] | Won 2-1 | vs. | (2) Manfield, Seth [USA] |
40 | Potter, Doug [CAN] | Lost 1-2 | vs. | Cuillier, Paul [USA] |
41 | Sperling, Matthew [USA] | Lost 0-2 | vs. | Glogowski, Piotr [POL] |
42 | Matousek, Pavel [CZE] | Lost 1-2 | vs. | Stern, Jon [CAN] |
43 | Gortzen, Dominik [DEU] | Lost 0-2 | vs. | Chiba, Akio [JPN] |
44 | Finkel, Jon [USA] | Won 2-0 | vs. | Goldman-Kirst, Martin [USA] |
45 | Ohlschwager, Andrew [USA] | Lost 0-2 | vs. | Beyea, Samuel [USA] |
46 | Sze Hang, Chan [HKG] | Won 2-1 | vs. | Ahlstrom, Christian [SWE] |
47 | Bifero, Francesco [ITA] | Lost 1-2 | vs. | Severa, Matthew [USA] |
48 | Oliver, Neal [USA] | Lost 1-2 | vs. | (11) Hayne, Alexander [CAN] |
49 | orr, Jonathan [USA] | Lost 1-2 | vs. | Johnson, Case [USA] |
50 | Utter-Leyton, Josh [USA] | Won 2-1 | vs. | Kakumae, Teruya [JPN] |
51 | (5) Rietzl, Paul [USA] | Lost 1-2 | vs. | Dolar, Robin [SVN] |
52 | (19) Takimura, Kazuyuki [JPN] | Lost 1-2 | vs. | Yam, Wing Chun [HKG] |
53 | Jackson, Paul [AUS] | Lost 0-2 | vs. | Beldon, Omar [CAN] |
54 | Simon, Michael [USA] | Lost 0-2 | vs. | Takahashi, Yuta [JPN] |
55 | Cuneo, Andrew [USA] | Won 2-1 | vs. | Berthoux, Jeremy [FRA] |
56 | Yu, Jarvis [USA] | Won 2-0 | vs. | Mondello, Jake [USA] |
57 | Mengucci, Andrea [ITA] | Won 2-1 | vs. | Jacobson, Mark [USA] |
58 | JI, ZIHAO [CHN] | Won 2-1 | vs. | Dagen, Pierre [FRA] |
59 | Reiter, Florian [DEU] | Lost 1-2 | vs. | Hayrynen, Andrei [FIN] |
60 | Whitehurst, Clinton [USA] | Won 2-1 | vs. | Saito, Tomoharu [JPN] |
61 | De Rosa, Antonino [ITA] | Won 2-0 | vs. | Ichikawa, Yuuki [JPN] |
62 | Maynard, Pascal [CAN] | Lost 1-2 | vs. | Grafensteiner, Daniel [DEU] |
63 | Phelps, David [USA] | Won 2-1 | vs. | Barrientos Ochoa, Clau [CHL] |
64 | Chin, Ricky [CAN] | Won 2-1 | vs. | parker, brock [USA] |
65 | Sushalskyy, Sergiy [UKR] | Won 2-1 | vs. | (24) Dang, Martin [DNK] |
66 | Chew, Kelvin [SGP] | Lost 1-2 | vs. | Sirilertvorakul, Veera [THA] |
67 | Bonde, Michael [DNK] | Lost 1-2 | vs. | Sui, Xin [CHN] |
68 | Anderson, Robert [CAN] | Won 2-1 | vs. | Ball, Alexander [IRL] |
69 | Kwok, Suen Wang [HKG] | Won 2-1 | vs. | Celeita, Diego Alejand [COL] |
70 | Huynh, Anthony [USA] | Lost 0-2 | vs. | Mize, Logan [USA] |
71 | Bollati, Matias [ARG] | Lost 0-2 | vs. | McClain, Josh [USA] |
72 | Abrams, Colton [USA] | Won 2-1 | vs. | Repta, Joel [CAN] |
73 | Sorakup, Aekarash [THA] | Won 2-0 | vs. | Cheung, Lap Chung [HKG] |
74 | Stan, Robert [CAN] | Won 2-0 | vs. | Jayne, Brett [USA] |
75 | La Mendola, Alessio [ITA] | Won 2-1 | vs. | Pichon, Elie [FRA] |
76 | Takao, Shota [JPN] | Won 2-0 | vs. | Orange, Greg [USA] |
77 | Jacob, Michael [USA] | Lost 1-2 | vs. | (13) Watanabe, Yuuya [JPN] |
78 | Bianchi, Alex [USA] | Won 2-0 | vs. | Fennell, Christopher [USA] |
79 | Maine, Andrew [USA] | Lost 1-2 | vs. | Tharmaratnam, Samuel [CAN] |
80 | (1) Turtenwald, Owen [USA] | Won 2-1 | vs. | Zheng, Junyuan [USA] |
81 | Webster, Aaron [USA] | Lost 0-2 | vs. | Laehn, Connor [USA] |
82 | (4) Damo Da Rosa, Paulo Vitor [BRA] | Won 2-0 | vs. | Merjam, Guilherme [BRA] |
83 | (15) Strasky, Ondrej [CZE] | Won 2-0 | vs. | Krautmann, Wenzel [DEU] |
84 | May, Taylor [USA] | Lost 1-2 | vs. | Bernardo, Aureliano [ESP] |
85 | (6) Black, Samuel [USA] | Lost 0-2 | vs. | Kastle, Darwin [USA] |
86 | Sugiyama, Yuya [JPN] | Won 2-0 | vs. | Shinoda, Akito [JPN] |
87 | Polak-Rottmann, Oliver [AUT] | Lost 0-2 | vs. | Song, Hua Chao [CHN] |
88 | Pardee, Samuel [USA] | Won 2-0 | vs. | Pascal, Brandon [USA] |
89 | Smith, Evan [USA] | Lost 0-2 | vs. | Scott-Vargas, Luis [USA] |
90 | Harvey, Dominic [ENG] | Won 2-1 | vs. | Neal, Stephen [USA] |
91 | Stella, Daniel [USA] | Lost 0-2 | vs. | Musser, Dan [USA] |
92 | Brown, Andrew [USA] | Won 2-0 | vs. | Purpura, Greg [USA] |
93 | Kobayasi, Tomoya [JPN] | Lost 0-2 | vs. | Hron, Mike [PHL] |
94 | Hansen, Chase [USA] | Lost 0-2 | vs. | Perez, Raymond [USA] |
95 | Ikawa, Yoshihiko [JPN] | Lost 0-2 | vs. | Duan, Daniel [USA] |
96 | Wong, Gary [USA] | Lost 1-2 | vs. | Castellani, Antonio [ITA] |
97 | Preto, Sergio [PRT] | Won 2-1 | vs. | Rideout, Vincent [USA] |
98 | Janik, Maciej [POL] | Won 2-0 | vs. | Flores, Christian [CHL] |
99 | Nance, Hunter [USA] | Won 2-1 | vs. | Sim, Chapman [SGP] |
100 | Dougherty, Robert [USA] | Lost 1-2 | vs. | Keating, Michael [USA] |
101 | Wang, Jack [USA] | Lost 0-2 | vs. | (14) Nelson, Brad [USA] |
102 | Baba, Yasunori [JPN] | Lost 1-2 | vs. | Dean, Paul [CAN] |
103 | van Leeuwen, Arjan [NLD] | Lost 1-2 | vs. | Dickmann, Patrick [DEU] |
104 | Mathison, Jon [USA] | Lost 1-2 | vs. | Wiegersma, Jelger [NLD] |
105 | muzio, timothy [USA] | Lost 1-2 | vs. | Burchett, Autumn [ENG] |
106 | Dobrow, Joseph [USA] | Lost 1-2 | vs. | Weller-Gordon, Brian [USA] |
107 | Nielsen, Simon [DNK] | Lost 0-2 | vs. | Minard, Darin [USA] |
108 | Faley, Lewk [USA] | Won 2-0 | vs. | Braun-Duin, Brian [USA] |
109 | Tan, James [USA] | Lost 1-2 | vs. | Nassif, Gabriel [FRA] |
110 | Tedjditi, Hichem [FRA] | Won 2-1 | vs. | Mowshowitz, Zvi [USA] |
111 | Anderson, Tyler [USA] | Lost 0-2 | vs. | Dickman, Philip [USA] |
112 | George, John [USA] | Won 2-1 | vs. | Kowalski, Grzegorz [POL] |
113 | de Jesus Freitas, Marc [BRA] | Lost 0-2 | vs. | Nikolich, Benjamin [USA] |
114 | Floch, Ivan [SVK] | Won 2-1 | vs. | Sugaya, Hironobu [JPN] |
115 | Takahira, Shunsuke [JPN] | Won 2-1 | vs. | Stevenson, James [CAN] |
116 | Wald, Piotr [POL] | Lost 1-2 | vs. | Budde, Kai [DEU] |
117 | Hill, Jesse [USA] | Lost 1-2 | vs. | Fiala-Ibitz, Sebastian [AUT] |
118 | de togni, marco [ITA] | Lost 1-2 | vs. | Yeem, Soohwang [USA] |
119 | Lemoine, Vincent [BEL] | Won 2-0 | vs. | Ballester, Carlos [ESP] |
120 | Hendrickson, Doug [USA] | Lost 1-2 | vs. | (21) Larsson, Joel [SWE] |
121 | Telarov, Aleksa [USA] | Lost 1-2 | vs. | Goeltz, Austin [USA] |
122 | Magalhaes, Edgar [CAN] | Won 2-0 | vs. | Hunter, William [USA] |
123 | Waldholz, Daniel [USA] | Lost 1-2 | vs. | Wijaya, Vidianto [USA] |
124 | Yamamoto, Kentaro [JPN] | Won 2-1 | vs. | De Castro, Leonardo [BRA] |
125 | Ochoa, David [USA] | Won 2-0 | vs. | Eason, Brian [USA] |
126 | Peternell, Nick [USA] | Lost 1-2 | vs. | Giovannetti, Simone [ITA] |
127 | (25) McLaren, Shaun [CAN] | Won 2-1 | vs. | Dezani, Jeremy [FRA] |
128 | Navarro, Eduardo [MEX] | Lost 0-2 | vs. | Swords, Chester [AUS] |
129 | L'hopital, Sonia [FRA] | Lost 0-2 | vs. | Liu, Yuchen [CHN] |
130 | Berrios, Stephen [USA] | Won 2-1 | vs. | Litvak, Mark [AUT] |
131 | Hislop, Grant [USA] | Won 2-1 | vs. | Lissowski, Mateusz [POL] |
132 | Hendriks, Thomas [NLD] | Won 2-1 | vs. | Burton, Brandon [USA] |
133 | Edel, Willy [BRA] | Drew 1-1-1 | vs. | Grimshaw, Chris [NZL] |
134 | Costentin, Paul [FRA] | Lost 1-2 | vs. | Soumet, Arnaud [FRA] |
135 | Zorzi, Giulio [ITA] | Won 2-0 | vs. | yu, yin [CHN] |
136 | Murray, Stephen [USA] | Lost 1-2 | vs. | Chan, Andy [HKG] |
137 | (20) Lee, Shi Tian [HKG] | Won 2-1 | vs. | Abou Omar, Ashraf [DEU] |
138 | Mackl, Valentin [AUT] | Won 2-1 | vs. | (18) Wescoe, Craig [USA] |
139 | Beland, Nicolas [CAN] | Lost 1-2 | vs. | Burrow, George [ENG] |
140 | Friedman, Ben [USA] | Won 2-0 | vs. | (16) Del Moral Leon, Antonio [ESP] |
141 | KIRKWOOD, SCOTT [USA] | Won 2-0 | vs. | (22) Rubin, Steve [USA] |
142 | (8) Duke, Reid [USA] | Won 2-1 | vs. | Haas, Justin [USA] |
143 | Hare, Ryan [USA] | Lost 1-2 | vs. | Sullano, Andrew [USA] |
144 | Takahashi, Zen [NZL] | Lost 1-2 | vs. | Huang, Hao-Shan [TWN] |
145 | Ishimura, Shintaro [JPN] | Lost 0-2 | vs. | Martell, Tom [USA] |
146 | Maynard, Jacob [USA] | Won 2-0 | vs. | Larsen, Christoffer [DNK] |
147 | Duterte, Daniel [USA] | Lost 0-2 | vs. | Pozzo, Sebastian [ARG] |
148 | Goldstein, Danny [USA] | Lost 1-2 | vs. | Martinez Morales, Carl [MEX] |
149 | Moore, Nick [USA] | Lost 1-2 | vs. | Fornacini, Mattia [ITA] |
150 | Niinomi, Toshiya [JPN] | Lost 1-2 | vs. | Balakin, Dmitry [RUS] |
151 | Lanthier, Dan [CAN] | Won 2-0 | vs. | Chiong, Marvin [PHL] |
152 | Morofuji, Takuma [JPN] | Won 2-1 | vs. | Vidugiris, Gaudenis [LTU] |
153 | Sun, Xueli [CHN] | Lost 0-2 | vs. | Juza, Martin [CZE] |
154 | Nguyen, Thien [USA] | Won 2-1 | vs. | (17) Shenhar, Shahar [ISR] |
155 | Ben Aribi, Fathi [FRA] | Won 2-1 | vs. | Benoit, Lebrun [BEL] |
156 | Amendola, Michele [ITA] | Lost 1-2 | vs. | Blohon, Lukas [CZE] |
157 | Johnson-Epstein, Jaspe [USA] | Won 2-1 | vs. | Duchow, Lucas [USA] |
158 | Johnson, Craig [USA] | Lost 0-2 | vs. | Melin, Anders [SWE] |
159 | Marquez, Diego [ARG] | Won 2-1 | vs. | Tobiasch, Marc [DEU] |
160 | Amaral, Caio [BRA] | Won 2-1 | vs. | Pasidparchya, Chom [THA] |
161 | Lax, Ari [USA] | Won 2-1 | vs. | Duggan, Matthew [USA] |
162 | Baker, Ryan [CAN] | Lost 0-2 | vs. | Reginbald, Brendan [USA] |
163 | Braverman, Phillip [USA] | Won 2-1 | vs. | Hoaen, Rich [CAN] |
164 | Villela, Artur [BRA] | Won 2-1 | vs. | Chapin, Patrick [USA] |
165 | Majors, Michael [USA] | Won 2-0 | vs. | Rizzi, Mattia [ITA] |
166 | Hampton, Jesse [USA] | Won 2-1 | vs. | Jin, HuanCheng Kim [NZL] |
167 | Van Leeuwen, Andrew [CAN] | Won 2-1 | vs. | Thompson, Gerry [USA] |
168 | Stroev, Mikhail [RUS] | Won 1-0-1 | vs. | Severson, Eric [USA] |
169 | He, Yue [CHN] | Lost 0-2 | vs. | Nestico, Mark [USA] |
170 | Mortimer, Alexander [ENG] | Lost 0-2 | vs. | Merriam, Ross [USA] |
171 | Weidemann, Felix [DEU] | Lost 1-2 | vs. | Rubin, Ben [USA] |
172 | Elsik, Zac [USA] | Won 2-0 | vs. | pizzi, william [ITA] |
173 | Moerke, Steven [USA] | Won 2-0 | vs. | Bezruchenko, Dmitryi [RUS] |
174 | Reiter, Joseph [USA] | Won 2-1 | vs. | Lavrenz, Joe [USA] |
175 | Rodriguez, Diego [URY] | Won 2-1 | vs. | Chan, Daniel [USA] |
176 | Aukenthaler, Christoph [AUT] | Won 2-1 | vs. | Praipitakkul, Teerapon [THA] |
177 | Miller, Benjamin [USA] | Lost 1-2 | vs. | Boyd, Adam [USA] |
178 | Sullivan, Adrian [USA] | Lost 0-2 | vs. | Eigner, Nikolaus [AUT] |
179 | Ortiz Ros, Cristian [ESP] | Won 2-1 | vs. | Dominguez, Javier [ESP] |
180 | Iglesias, John [USA] | Lost 1-2 | vs. | Avedano, Andrea [ITA] |
181 | Bokor, Bence [HUN] | Lost 1-2 | vs. | Bullard, Sam [USA] |
182 | Vasil'Ev, Sergey [RUS] | Won 2-1 | vs. | Kurz, Ryan [USA] |
183 | Wisniewski, Michael [USA] | Won 2-0 | vs. | Jansen, Adam [USA] |
184 | Rade, Olle [SWE] | Lost 1-2 | vs. | Sochurek, Petr [CZE] |
185 | Cox, Patrick [USA] | Lost 1-2 | vs. | Faccini, Giulio [ITA] |
186 | Farnung, Ian [USA] | Won 2-1 | vs. | STEWART, DAVID [CAN] |
187 | Higbee, Wesley [USA] | Won 2-0 | vs. | Long, Rob [USA] |
188 | Comer, Alan [USA] | Lost 0-2 | vs. | Snepvangers, Bram [NLD] |
189 | League, Charles [USA] | Won 2-1 | vs. | Zhang, Zhiyang [CHN] |
190 | (12) Wilson, Jacob [CAN] | Lost 1-2 | vs. | Harrelson, Dustin [USA] |
191 | Abraham, Mike [USA] | Lost 1-2 | vs. | Lind, Daniel [DNK] |
192 | Rogers, Matthew [NZL] | Won 2-1 | vs. | Erker, Will [USA] |
193 | tsubouchi, tomoya [JPN] | Won 2-0 | vs. | Clawson, Brent [USA] |
194 | Casatti, Vagner Willia [BRA] | Won 2-1 | vs. | Veyssi, Shervin [FRA] |
195 | Taylor, JOHN [USA] | Won 2-1 | vs. | Kibler, Brian [USA] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
戦略記事
教えて!ヤソ先生!! ―正しいサイドボードのやり方とは?―|マジックフェスト・京都2019
-
インタビュー
八十岡 翔太のマジック:ザ・ギャザリング解説 ~メタゲームの正体~|プレイヤーズコンベンション静岡2024
-
観戦記事
気軽に! お得に! マジックを楽しむ1日!!「マジック大戦祭TOKYO GO!GO!マジック:ザ・ギャザリング」フォトレポート|マジック大戦祭 2024 TOKYO GOGO!! MAGIC: THE GATHERING
-
戦略記事
八十岡 翔太のスタンダード解説 ~ミッドレンジの正体~|プレイヤーズコンベンション横浜2023
-
戦略記事
八十岡翔太の寿司ドラフト|グランプリ・千葉2015
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権