- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『カラデシュ』
- >
- 15回戦順位
EVENT COVERAGE
プロツアー『カラデシュ』

15回戦順位
| Rank | Player | Points | OMW% |
|---|---|---|---|
| 1 | Matsoukas, Makis [GR] | 40 | 0.6246 |
| 2 | (7) Yasooka, Shota [JP] | 39 | 0.6923 |
| 3 | Nass, Matthew [US] | 37 | 0.6800 |
| 4 | Dagen, Pierre [FR] | 36 | 0.6785 |
| 5 | Hull, Ben [CA] | 36 | 0.5988 |
| 6 | Lee, Shi Tian [HK] | 36 | 0.5904 |
| 7 | Romao, Carlos [BR] | 34 | 0.6024 |
| 8 | Ishihara, Jun [JP] | 34 | 0.5925 |
| 9 | Hill, Tyler [US] | 34 | 0.5902 |
| 10 | Manner, Joey [US] | 34 | 0.5717 |
| 11 | Moure, Matteo [IT] | 33 | 0.6691 |
| 12 | (6) Duke, Reid [US] | 33 | 0.6586 |
| 13 | Miani, Davide [IT] | 33 | 0.6441 |
| 14 | Smith, Donald [US] | 33 | 0.6286 |
| 15 | Woo, Travis [US] | 33 | 0.6085 |
| 16 | Parker, Brock [US] | 33 | 0.6007 |
| 17 | Costa, Matthew [US] | 33 | 0.5975 |
| 18 | Baumeister, Corey [US] | 33 | 0.5961 |
| 19 | Pisano, Rob [US] | 33 | 0.5943 |
| 20 | Smyth, Jason [US] | 33 | 0.5904 |
| 21 | Kumagai, Riku [JP] | 33 | 0.5643 |
| 22 | Anderson, Matthew [AU] | 33 | 0.5520 |
| 23 | Lossett, Christopher [US] | 33 | 0.5217 |
| 24 | Salvatto, Luis [AR] | 33 | 0.5100 |
| 25 | Hoaen, Rich [CA] | 31 | 0.6092 |
| 26 | Nagro, Jacob [US] | 31 | 0.6011 |
| 27 | (19) Watanabe, Yuuya [JP] | 31 | 0.5973 |
| 28 | (14) Strasky, Ondrej [CZ] | 31 | 0.5676 |
| 29 | Orange, Greg [US] | 31 | 0.5353 |
| 30 | Weitz, Benjamin [US] | 30 | 0.6354 |
| 31 | Froehlich, Eric [US] | 30 | 0.6337 |
| 32 | Watsfeldt, Elias [SE] | 30 | 0.6178 |
| 33 | Boussaud, Eliott [FR] | 30 | 0.6133 |
| 34 | Londos, Ludvig [SE] | 30 | 0.6119 |
| 35 | Wong, Gary [US] | 30 | 0.6071 |
| 36 | Jacobson, Mark [US] | 30 | 0.5981 |
| 37 | Lim, Zhong Yi [SG] | 30 | 0.5943 |
| 38 | Wu, Allen [US] | 30 | 0.5828 |
| 39 | Kowalski, Grzegorz [PL] | 30 | 0.5798 |
| 40 | Leger, Philippe [CA] | 30 | 0.5778 |
| 41 | (23) Takimura, Kazuyuki [JP] | 30 | 0.5765 |
| 42 | Lim, Ernest [SG] | 30 | 0.5758 |
| 43 | (9) Müller, Martin [DK] | 30 | 0.5751 |
| 44 | Levy, Raphael [FR] | 30 | 0.5736 |
| 45 | Baglin, Arnaud [FR] | 30 | 0.5687 |
| 46 | Seidler, Adam [CZ] | 30 | 0.5683 |
| 47 | Mines, David [AU] | 30 | 0.5679 |
| 48 | Juza, Martin [CZ] | 30 | 0.5643 |
| 49 | Del Moral Leon, Antonio [ES] | 30 | 0.5639 |
| 50 | (5) Rubin, Steve [US] | 30 | 0.5593 |
| 51 | Chew, Kelvin [SG] | 30 | 0.5590 |
| 52 | Ramirez Sanchez, Emmanuel [MX] | 30 | 0.5555 |
| 53 | Pozzo, Sebastian [AR] | 30 | 0.5513 |
| 54 | Sanchez Lopez, Alvaro [ES] | 30 | 0.5498 |
| 55 | McLaren, Shaun [CA] | 30 | 0.5474 |
| 56 | Noorlander, Niels [NL] | 30 | 0.5448 |
| 57 | Ayers, Brandon [US] | 30 | 0.5393 |
| 58 | Goud, Michael [CA] | 30 | 0.5393 |
| 59 | Yam, Wing Chun [HK] | 30 | 0.5380 |
| 60 | Hron, Mike [PH] | 30 | 0.5318 |
| 61 | Betesh, Ralph [US] | 30 | 0.5300 |
| 62 | Walton, Christopher [US] | 30 | 0.5300 |
| 63 | Wescoe, Craig [US] | 30 | 0.5252 |
| 64 | Hatto, Steve [LU] | 30 | 0.5142 |
| 65 | Ragsdale, Adam [CA] | 30 | 0.4914 |
| 66 | Eliatamby, Charles [XE] | 30 | 0.4567 |
| 67 | (13) Damo Da Rosa, Paulo Vitor [BR] | 28 | 0.6162 |
| 68 | De Jesus Freitas, Marcos Paulo [BR] | 28 | 0.5995 |
| 69 | Friberg, Jonas [SE] | 28 | 0.5614 |
| 70 | Lantto, Magnus [SE] | 28 | 0.5581 |
| 71 | Mackl, Valentin [AT] | 28 | 0.5463 |
| 72 | Takao, Shota [JP] | 28 | 0.4792 |
| 73 | Jansen, Adam [US] | 27 | 0.6576 |
| 74 | Elsik, Zac [US] | 27 | 0.6189 |
| 75 | Cox, Patrick [US] | 27 | 0.6084 |
| 76 | Tsumura, Kenji [JP] | 27 | 0.5944 |
| 77 | Takahashi, Zen [NZ] | 27 | 0.5926 |
| 78 | Swaluk, Jeffrey [CA] | 27 | 0.5867 |
| 79 | Molle, Niels [NL] | 27 | 0.5837 |
| 80 | De Rosa, Antonino [IT] | 27 | 0.5825 |
| 81 | Ishimura, Shintaro [JP] | 27 | 0.5779 |
| 82 | (21) Rietzl, Paul [US] | 27 | 0.5765 |
| 83 | Nakamura, Shuhei [JP] | 27 | 0.5748 |
| 84 | Polak-Rottmann, Oliver [AT] | 27 | 0.5732 |
| 85 | Petre, Evan [US] | 27 | 0.5713 |
| 86 | Sperling, Matthew [US] | 27 | 0.5659 |
| 87 | Chan, Siu Wing [HK] | 27 | 0.5657 |
| 88 | Maly, Matej [CZ] | 27 | 0.5644 |
| 89 | Vieira, Eduardo Dos Santos [BR] | 27 | 0.5634 |
| 90 | Rubin, Ben [US] | 27 | 0.5624 |
| 91 | Lingelbach, Cody [US] | 27 | 0.5591 |
| 92 | Cuillier, Paul [US] | 27 | 0.5557 |
| 93 | Campanino, Fabrizio [IT] | 27 | 0.5481 |
| 94 | Holzinger, Thomas [AT] | 27 | 0.5461 |
| 95 | Liu, Yuchen [CN] | 27 | 0.5452 |
| 96 | Yamamoto, Kentaro [JP] | 27 | 0.5448 |
| 97 | Kibler, Brian [US] | 27 | 0.5334 |
| 98 | Kawasaki, Keita [JP] | 27 | 0.5331 |
| 99 | (20) Tao, Jiachen [US] | 27 | 0.5312 |
| 100 | Mcneace, Shawn [US] | 27 | 0.5304 |
| 101 | Tharmaratnam, Samuel [CA] | 27 | 0.5304 |
| 102 | Shashov, Alexey [RU] | 27 | 0.5302 |
| 103 | Friedman, Ben [US] | 27 | 0.5290 |
| 104 | Utter-Leyton, Josh [US] | 27 | 0.5289 |
| 105 | Katagiri, Akihito [JP] | 27 | 0.5264 |
| 106 | Krut, Isaak [RU] | 27 | 0.5263 |
| 107 | Tse, Felix [CA] | 27 | 0.5139 |
| 108 | Cabrera, Leandro [UY] | 27 | 0.5132 |
| 109 | Burkhart, Corey [US] | 27 | 0.5120 |
| 110 | De Colle, Mattia [IT] | 27 | 0.5112 |
| 111 | League, Charles [US] | 27 | 0.5112 |
| 112 | Carleton-Barnes, Gabriel [US] | 27 | 0.5078 |
| 113 | Stopa, Pawel [PL] | 27 | 0.5030 |
| 114 | Saito, Tomoharu [JP] | 27 | 0.5006 |
| 115 | Erker, Will [US] | 27 | 0.4996 |
| 116 | Calcano, Christian [US] | 27 | 0.4972 |
| 117 | Grove, Kevin [NL] | 27 | 0.4951 |
| 118 | Ashton, Thomas [US] | 27 | 0.4902 |
| 119 | Lanthier, Dan [CA] | 27 | 0.4900 |
| 120 | Mihara, Makihito [JP] | 27 | 0.4875 |
| 121 | (11) Pardee, Samuel [US] | 27 | 0.4867 |
| 122 | Ikawa, Yoshihiko [JP] | 27 | 0.4851 |
| 123 | (22) Carvalho, Marcio [PT] | 27 | 0.4841 |
| 124 | Laughlin, Pierson [US] | 27 | 0.4777 |
| 125 | Moreno Morales, Francisco [ES] | 27 | 0.4763 |
| 126 | Saito, Takaya [JP] | 27 | 0.4707 |
| 127 | Trotte, Florian [FR] | 27 | 0.4680 |
| 128 | Sajgalik, Eduardo [XE] | 27 | 0.4562 |
| 129 | Boggemes, Kyle [US] | 27 | 0.4542 |
| 130 | Guidi, Gianni [IT] | 26 | 0.5355 |
| 131 | Jaudy, Tulio [BR] | 25 | 0.5363 |
| 132 | Karsten, Frank [NL] | 25 | 0.5153 |
| 133 | (23) Sochurek, Petr [CZ] | 25 | 0.5085 |
| 134 | Braverman, Phillip [US] | 25 | 0.4998 |
| 135 | Dean, Paul [CA] | 25 | 0.4941 |
| 136 | McClain, Josh [US] | 25 | 0.4863 |
| 137 | Enevoldsen, Thomas [DK] | 25 | 0.4705 |
| 138 | (1) Turtenwald, Owen [US] | 24 | 0.5891 |
| 139 | Martell, Tom [US] | 24 | 0.5850 |
| 140 | Yiwen, Chen [CN] | 24 | 0.5723 |
| 141 | Hampton, Jesse [US] | 24 | 0.5678 |
| 142 | English, Eric English [US] | 24 | 0.5665 |
| 143 | Finkel, Jon [US] | 24 | 0.5641 |
| 144 | Zienta, Justin [US] | 24 | 0.5620 |
| 145 | Bloodworth, Casey [US] | 24 | 0.5601 |
| 146 | (15) Tiu, Oliver [US] | 24 | 0.5594 |
| 147 | Soumet, Arnaud [FR] | 24 | 0.5521 |
| 148 | Jensen, William [US] | 24 | 0.5487 |
| 149 | Sullivan, Adrian [US] | 24 | 0.5459 |
| 150 | Matsui, Hisataka [JP] | 24 | 0.5410 |
| 151 | Vieren, Peter [BE] | 24 | 0.5394 |
| 152 | Golubkin, Sergey [RU] | 24 | 0.5393 |
| 153 | Wu, Kon Fai [HK] | 24 | 0.5391 |
| 154 | Nielsen, Simon [DK] | 24 | 0.5372 |
| 155 | Edel, Willy [BR] | 24 | 0.5344 |
| 156 | Black, Joe [US] | 24 | 0.5330 |
| 157 | Bastecki, Alex [US] | 24 | 0.5326 |
| 158 | Oiso, Masashi [JP] | 24 | 0.5316 |
| 159 | Madill, Jamie [CA] | 24 | 0.5298 |
| 160 | Holiday, Nathan [US] | 24 | 0.5269 |
| 161 | Potter, Doug [CA] | 24 | 0.5236 |
| 162 | Dickmann, Patrick [DE] | 24 | 0.5209 |
| 163 | Lonergan, Liam [US] | 24 | 0.5198 |
| 164 | Yoo, Bradley [US] | 24 | 0.5197 |
| 165 | Merjam, Guilherme [BR] | 24 | 0.5141 |
| 166 | Tobiasch, Marc [DE] | 24 | 0.5101 |
| 167 | Fischer Fonseca, Joao Gabriel [BR] | 24 | 0.5099 |
| 168 | Burton, Brandon [US] | 24 | 0.5061 |
| 169 | Casale, Jim [US] | 24 | 0.5041 |
| 170 | McLaughlin, Morgan [CA] | 24 | 0.5038 |
| 171 | Graham, Jon [US] | 24 | 0.5034 |
| 172 | Chung, Jason [NZ] | 24 | 0.5030 |
| 173 | De Graaff, Claes [NL] | 24 | 0.5028 |
| 174 | Sukenik, Jonathan [US] | 24 | 0.5005 |
| 175 | Lax, Ari [US] | 24 | 0.4997 |
| 176 | Gonzales, John Benedict [PH] | 24 | 0.4977 |
| 177 | Severa, Matthew [US] | 24 | 0.4946 |
| 178 | Dominguez Roldan, Fernando [MX] | 24 | 0.4936 |
| 179 | Wilson, Jacob [CA] | 24 | 0.4931 |
| 180 | Gareau, Philippe [CA] | 24 | 0.4925 |
| 181 | Prinz, Kristof [DE] | 24 | 0.4905 |
| 182 | Floch, Ivan [SK] | 24 | 0.4870 |
| 183 | (2) Manfield, Seth [US] | 24 | 0.4857 |
| 184 | (8) Sigrist, Mike [US] | 24 | 0.4844 |
| 185 | Tomomura, Hitoshi [JP] | 24 | 0.4842 |
| 186 | Golovko, Ivan [NL] | 24 | 0.4833 |
| 187 | Huang, Hao-Shan [TW] | 24 | 0.4829 |
| 188 | Urase, Ryosuke [JP] | 24 | 0.4823 |
| 189 | Cohen, Justin [US] | 24 | 0.4815 |
| 190 | Wentao, Qi [CN] | 24 | 0.4801 |
| 191 | Ward, Dan [US] | 24 | 0.4768 |
| 192 | Yukuhiro, Ken [JP] | 24 | 0.4744 |
| 193 | Del Basso, Federico [IT] | 24 | 0.4649 |
| 194 | Lipp, Scott [US] | 24 | 0.4484 |
| 195 | Flickinger, Eric [US] | 24 | 0.4458 |
| 196 | Budde, Kai [DE] | 24 | 0.4396 |
| 197 | Hurink, Maarten [DE] | 24 | 0.4280 |
| 198 | Sakaino, Yuta [JP] | 23 | 0.5360 |
| 199 | Prytz, Bjornar [NO] | 22 | 0.5182 |
| 200 | Badiali, Tommaso [IT] | 22 | 0.5035 |
| 201 | Loiacono, Nick [US] | 22 | 0.4736 |
| 202 | Li, Fabien [SG] | 22 | 0.4670 |
| 203 | Angeli, Alessio [IT] | 22 | 0.4649 |
| 204 | Ogawa, Syouta [JP] | 22 | 0.4496 |
| 205 | Tumavitch, Matt [US] | 21 | 0.5894 |
| 206 | Nagy, Stephen J [US] | 21 | 0.5850 |
| 207 | Stark, Ben [US] | 21 | 0.5804 |
| 208 | Boucek, Jaroslav [CZ] | 21 | 0.5558 |
| 209 | Normandin, Ryan [US] | 21 | 0.5424 |
| 210 | Botelho, Chris [US] | 21 | 0.5317 |
| 211 | Neufeldt, Alexander [CA] | 21 | 0.5315 |
| 212 | DeMars, Brian [US] | 21 | 0.5171 |
| 213 | Bodewes, Jelco [NL] | 21 | 0.5167 |
| 214 | Eeghen, Elmer Van [NL] | 21 | 0.5122 |
| 215 | Baeckstrom, Andrew [US] | 21 | 0.5097 |
| 216 | Morofuji, Takuma [JP] | 21 | 0.5063 |
| 217 | Aurejac, Alexandre [FR] | 21 | 0.5045 |
| 218 | Ochoa, David [US] | 21 | 0.5010 |
| 219 | (10) Larsson, Joel [SE] | 21 | 0.4975 |
| 220 | Martinez, David [MX] | 21 | 0.4972 |
| 221 | Pell, Kynan [AU] | 21 | 0.4942 |
| 222 | Wijaya, Vidianto [US] | 21 | 0.4911 |
| 223 | Leider, Mathew [US] | 21 | 0.4901 |
| 224 | Ishida, Ryuichiro [JP] | 21 | 0.4901 |
| 225 | Blanchard, Mac [US] | 21 | 0.4847 |
| 226 | Fischer, Brandon [US] | 21 | 0.4833 |
| 227 | Majors, Michael [US] | 21 | 0.4829 |
| 228 | Montoya, Brandon [US] | 21 | 0.4817 |
| 229 | Braun-Duin, Brian [US] | 21 | 0.4801 |
| 230 | Carson, Erik [US] | 21 | 0.4779 |
| 231 | Pinto, Renato [BR] | 21 | 0.4774 |
| 232 | Lewis, James [US] | 21 | 0.4732 |
| 233 | Blankevoort, Tijmen [NL] | 21 | 0.4724 |
| 234 | Lalague, Marc [US] | 21 | 0.4675 |
| 235 | Vidugiris, Gaudenis [LT] | 21 | 0.4586 |
| 236 | Larsen, Daniel [DK] | 21 | 0.4562 |
| 237 | Stern, Jon [CA] | 21 | 0.4494 |
| 238 | (25) Hayne, Alexander [CA] | 21 | 0.4467 |
| 239 | Spicklemire, Clay [US] | 21 | 0.4455 |
| 240 | Simoes, Ricardo [CZ] | 21 | 0.4231 |
| 241 | Horvat, Vjeran [HR] | 19 | 0.5673 |
| 242 | Dang, Martin [DK] | 19 | 0.5370 |
| 243 | Chiche, Kevin [FR] | 19 | 0.5339 |
| 244 | Chin, Ricky [CA] | 19 | 0.5184 |
| 245 | Ward, Ryan [US] | 18 | 0.5793 |
| 246 | Cespedes, Cristian [CL] | 18 | 0.5783 |
| 247 | De Paoli, Santiago [AR] | 18 | 0.5240 |
| 248 | Yeem, Soohwang [US] | 18 | 0.5233 |
| 249 | Wu, Timothy [US] | 18 | 0.5185 |
| 250 | Pattaro, Eloi [BR] | 18 | 0.5173 |
| 251 | Berrios, Stephen [US] | 18 | 0.5114 |
| 252 | Sugaya, Hironobu [JP] | 18 | 0.5082 |
| 253 | Martinello, Paulo [BR] | 18 | 0.5028 |
| 254 | Garrant, Mitchell [US] | 18 | 0.5024 |
| 255 | Cathro, Daniel [US] | 18 | 0.5008 |
| 256 | Freeman, Marcelino [MX] | 18 | 0.4985 |
| 257 | Hao, Jia [CN] | 18 | 0.4901 |
| 258 | Baba, Yasunori [JP] | 18 | 0.4893 |
| 259 | Pritsch, Max [DE] | 18 | 0.4855 |
| 260 | Perez, Raymond [US] | 18 | 0.4853 |
| 261 | Hinderaker, Michael [US] | 18 | 0.4758 |
| 262 | Stryczek, Brad [US] | 18 | 0.4752 |
| 263 | Takahashi, Yuta [JP] | 18 | 0.4682 |
| 264 | Serrao, Pedro [PT] | 18 | 0.4507 |
| 265 | Owen, Archibald [XE] | 18 | 0.4458 |
| 266 | Gerschenson, Immanuel [AT] | 18 | 0.4442 |
| 267 | Fortier, Remi [FR] | 16 | 0.4686 |
| 268 | Krepli, Tibor Balazs [HU] | 16 | 0.4543 |
| 269 | Ai, Bing Ye [CN] | 16 | 0.4398 |
| 270 | Berti, Francesco [IT] | 15 | 0.5413 |
| 271 | Hendriks, Thomas [NL] | 15 | 0.5242 |
| 272 | Collier, Jim [CA] | 15 | 0.5225 |
| 273 | Andrade, Joao [PT] | 15 | 0.5190 |
| 274 | Trottier, Charles [CA] | 15 | 0.5149 |
| 275 | Ganz, Andreas [CH] | 15 | 0.4995 |
| 276 | Ferrari Spampinato, Gonzalo [AR] | 15 | 0.4934 |
| 277 | Huschenbeth, Arne [DE] | 15 | 0.4882 |
| 278 | Chapin, Patrick [US] | 15 | 0.4781 |
| 279 | Rabie, Mikael [FR] | 15 | 0.4772 |
| 280 | Cuneo, Andrew [US] | 15 | 0.4702 |
| 281 | Hahn, William [US] | 15 | 0.4665 |
| 282 | Brown, Brad [US] | 15 | 0.4643 |
| 283 | Cho, Joshua [US] | 15 | 0.4575 |
| 284 | Rashad, Brandon [AU] | 15 | 0.4563 |
| 285 | Ishiguro, Satoshi [JP] | 15 | 0.4326 |
| 286 | Von Difloe, Tanner [US] | 15 | 0.4276 |
| 287 | Kinkade, Jay [AU] | 13 | 0.5716 |
| 288 | Lewandowski, Bartlomiej [PL] | 12 | 0.5206 |
| 289 | Bedford, Tyler [US] | 12 | 0.4763 |
| 290 | Wahlberg, Erik [SE] | 12 | 0.4705 |
| 291 | Cruse, William [US] | 12 | 0.4624 |
| 292 | Nikolich, Benjamin [US] | 12 | 0.4284 |
| 293 | Ballestin, Daniel [ES] | 12 | 0.4246 |
| 294 | Goncalves Dos Santos, Rodrigo [BR] | 11 | 0.5139 |
| 295 | Patel, Kayure [XE] | 10 | 0.5236 |
| 296 | Oresick, Eric [US] | 10 | 0.4892 |
| 297 | Kakumae, Teruya [JP] | 10 | 0.3916 |
| 298 | Shimizu, Naoki [JP] | 9 | 0.5997 |
| 299 | Wiegersma, Jelger [NL] | 9 | 0.5758 |
| 300 | Carvalho, Pedro [BR] | 9 | 0.5691 |
| 301 | Slone, Ted [CA] | 9 | 0.5601 |
| 302 | Lombardi, Robert [CA] | 9 | 0.5457 |
| 303 | Goto, Yusei [JP] | 9 | 0.5417 |
| 304 | Maubert, Noham [FR] | 9 | 0.5385 |
| 305 | Rosum, Jonathan [US] | 9 | 0.5385 |
| 306 | Blum, Tyler [CA] | 9 | 0.5299 |
| 307 | Iyanaga, Junya [JP] | 9 | 0.5278 |
| 308 | Nino, Camilo [CO] | 9 | 0.5267 |
| 309 | Maynard, Pascal [CA] | 9 | 0.5250 |
| 310 | Riabokon, Alexey [UA] | 9 | 0.5231 |
| 311 | Giorgio, Francesco [XE] | 9 | 0.5219 |
| 312 | Yoshikawa, Hidenobu [JP] | 9 | 0.5180 |
| 313 | Castell, Thomas [US] | 9 | 0.5157 |
| 314 | Heinemann, Adam [US] | 9 | 0.5130 |
| 315 | Brown, Matt [XE] | 9 | 0.5052 |
| 316 | Berger, Meciek [PL] | 9 | 0.5033 |
| 317 | Ulke, Dominic [DE] | 9 | 0.5028 |
| 318 | Suzuki, Kazushige [JP] | 9 | 0.4997 |
| 319 | Pagan, William [US] | 9 | 0.4965 |
| 320 | Pascal, Brandon [US] | 9 | 0.4929 |
| 321 | Walker, Noah [US] | 9 | 0.4913 |
| 322 | Martinez, Joshua [US] | 9 | 0.4913 |
| 323 | Mcvety, Max [US] | 9 | 0.4885 |
| 324 | Kim, Jung-Hun [KR] | 9 | 0.4869 |
| 325 | Reling, Andreas [DE] | 9 | 0.4851 |
| 326 | Robb, Justin [AU] | 9 | 0.4842 |
| 327 | Lothamer, Nathan [US] | 9 | 0.4833 |
| 328 | Rost, Daniel [AR] | 9 | 0.4735 |
| 329 | Gall, Louis [US] | 9 | 0.4708 |
| 330 | Ting-A-Kee, Andrew [CA] | 9 | 0.4699 |
| 331 | Calligaro, Laurent [LU] | 9 | 0.4691 |
| 332 | Labruna, Leonardo [BR] | 9 | 0.4663 |
| 333 | Mezhoud, Hakim [FR] | 9 | 0.4660 |
| 334 | Demers, Hugo [CA] | 9 | 0.4656 |
| 335 | Demicco, Ed [US] | 9 | 0.4654 |
| 336 | Sturm, Nate [US] | 9 | 0.4642 |
| 337 | Smith, Madison [US] | 9 | 0.4602 |
| 338 | Setsompop, Mingrerk [TH] | 9 | 0.4580 |
| 339 | Wiznitzer, Aryeh [US] | 9 | 0.4552 |
| 340 | Goncalves Coelho, Diego [BR] | 9 | 0.4552 |
| 341 | Wakita, Tomoyuki [JP] | 9 | 0.4533 |
| 342 | Le, Tan [US] | 9 | 0.4521 |
| 343 | Maruya, Takashi [JP] | 9 | 0.4517 |
| 344 | Yu, Jarvis [US] | 9 | 0.4500 |
| 345 | Airaksinen, Mikko [FI] | 9 | 0.4497 |
| 346 | Kozal, Tyler [US] | 9 | 0.4465 |
| 347 | Figueroa, Mauro Agustin [AR] | 9 | 0.4450 |
| 348 | Brown, Andrew [US] | 9 | 0.4442 |
| 349 | Linne, Mason [US] | 9 | 0.4437 |
| 350 | Voege, Kyle [US] | 9 | 0.4437 |
| 351 | Ksandr, Jan [CZ] | 9 | 0.4421 |
| 352 | Lundquist, Ben [US] | 9 | 0.4421 |
| 353 | Wellinger, Serafin [CH] | 9 | 0.4413 |
| 354 | Montesi, Marco [IT] | 9 | 0.4392 |
| 355 | Deltour, Louis [FR] | 9 | 0.4391 |
| 356 | (12) Black, Samuel [US] | 9 | 0.4382 |
| 357 | Cammilluzzi, Marco [IT] | 9 | 0.4379 |
| 358 | Prost, Andrejs [LV] | 9 | 0.4323 |
| 359 | Smith, Nathaniel [US] | 9 | 0.4315 |
| 360 | Dominguez, Javier [ES] | 9 | 0.4313 |
| 361 | Kazanskis, Viktors [LV] | 9 | 0.4300 |
| 362 | Merriam, Ross [US] | 9 | 0.4282 |
| 363 | Sinclair, Brett [US] | 9 | 0.4247 |
| 364 | O Neill, Christopher [US] | 9 | 0.4219 |
| 365 | Gazzola, Gianluca [IT] | 9 | 0.4116 |
| 366 | Mojica, Miguel [MX] | 9 | 0.4057 |
| 367 | Neal, Stephen [US] | 9 | 0.4049 |
| 368 | Menges, Manuel [DE] | 9 | 0.3977 |
| 369 | Jacobs, Robert [US] | 9 | 0.3969 |
| 370 | Lessa, Ismael [BR] | 9 | 0.3969 |
| 371 | Cecchetti, Daniel [US] | 9 | 0.3943 |
| 372 | Zhang, Chaoxi [CN] | 9 | 0.3882 |
| 373 | Plagge, Julian [DE] | 9 | 0.3719 |
| 374 | Lepore, Frank [US] | 7 | 0.4837 |
| 375 | Aguilar, Fernando [MX] | 7 | 0.4382 |
| 376 | McCarthy, Erik [US] | 7 | 0.4247 |
| 377 | Cheung, Justin [AU] | 7 | 0.4101 |
| 378 | Barciella, Francisco [BR] | 6 | 0.5357 |
| 379 | Matsumoto, Yuki [JP] | 6 | 0.5333 |
| 380 | LaVassaur, Chris [US] | 6 | 0.5234 |
| 381 | Dezani, Jeremy [FR] | 6 | 0.5208 |
| 382 | Majlaton, Alex [US] | 6 | 0.5148 |
| 383 | Inoue, Toru [JP] | 6 | 0.5107 |
| 384 | Obraz, Jiri [CZ] | 6 | 0.5046 |
| 385 | Keeth, Christian [US] | 6 | 0.5040 |
| 386 | Yamada, Yosuke [JP] | 6 | 0.4990 |
| 387 | Cheon, Paul [US] | 6 | 0.4990 |
| 388 | O Mallon, Dylan [AU] | 6 | 0.4956 |
| 389 | Kahovec, Nate [US] | 6 | 0.4917 |
| 390 | Chong, Rick [US] | 6 | 0.4799 |
| 391 | (3) Blohon, Lukas [CZ] | 6 | 0.4786 |
| 392 | Cochran, Michael [US] | 6 | 0.4708 |
| 393 | Zafra, Marcel Angelo [CA] | 6 | 0.4698 |
| 394 | Smith, Barry [US] | 6 | 0.4653 |
| 395 | Togores, Rodrigo [ES] | 6 | 0.4604 |
| 396 | Lopez, Rodrigo [CL] | 6 | 0.4591 |
| 397 | Roldan, Danny [US] | 6 | 0.4579 |
| 398 | Hocquemiller, Arnaud [FR] | 6 | 0.4549 |
| 399 | (15) Mengucci, Andrea [IT] | 6 | 0.4545 |
| 400 | Santos, Bernardo [PT] | 6 | 0.4532 |
| 401 | Ramboa, Thierry [FR] | 6 | 0.4514 |
| 402 | Fujimura, Kazuaki [JP] | 6 | 0.4496 |
| 403 | Perez, Walter [UY] | 6 | 0.4440 |
| 404 | Telarov, Aleksa [RS] | 6 | 0.4432 |
| 405 | Hantz, Michael [US] | 6 | 0.4405 |
| 406 | Ichikawa, Yuuki [JP] | 6 | 0.4405 |
| 407 | Nam, Sung Wook [KR] | 6 | 0.4405 |
| 408 | Mick, Maxwell [US] | 6 | 0.4396 |
| 409 | Ade, Jake [US] | 6 | 0.4384 |
| 410 | Corpus, Rogelio [ES] | 6 | 0.4359 |
| 411 | Bianchi, Alex [US] | 6 | 0.4335 |
| 412 | Shoji, Tatsuro [JP] | 6 | 0.4302 |
| 413 | Henry, Julien [FR] | 6 | 0.4299 |
| 414 | (17) Tamada, Ryoichi [JP] | 6 | 0.4292 |
| 415 | Kanelis, Pavlos [GR] | 6 | 0.4278 |
| 416 | Mori, Katsuhiro [JP] | 6 | 0.4274 |
| 417 | Santana, Robert [US] | 6 | 0.4274 |
| 418 | Hunter, Wilson [US] | 6 | 0.4169 |
| 419 | Bonde, Michael [DK] | 6 | 0.4156 |
| 420 | Zachow, Andrew [US] | 6 | 0.4155 |
| 421 | Nassif, Gabriel [FR] | 6 | 0.4124 |
| 422 | Signorini, Daniel [US] | 6 | 0.4119 |
| 423 | Feingersh, Benjamin E [US] | 6 | 0.4111 |
| 424 | Law, Albertus [SG] | 6 | 0.4073 |
| 425 | Rizzi, Mattia [IT] | 6 | 0.3988 |
| 426 | Saporito, Thiago [BR] | 6 | 0.3972 |
| 427 | Loveman, Eli [US] | 6 | 0.3882 |
| 428 | Sekikawa, Daichi [JP] | 6 | 0.3862 |
| 429 | Maxwell, Tom [US] | 6 | 0.3854 |
| 430 | (18) Nelson, Brad [US] | 6 | 0.3702 |
| 431 | Sorakup, Aekarash [TH] | 6 | 0.3687 |
| 432 | Sim, Chapman [SG] | 4 | 0.4718 |
| 433 | Bonifacio, Vasco [PT] | 3 | 0.5117 |
| 434 | Funkhouser, Andrew [US] | 3 | 0.5104 |
| 435 | Olson, Nathan [US] | 3 | 0.5037 |
| 436 | Perez, Ruben [ES] | 3 | 0.4841 |
| 437 | Oliver, Neal [US] | 3 | 0.4694 |
| 438 | Kirkwood, Scott [US] | 3 | 0.4629 |
| 439 | To, Alex [US] | 3 | 0.4620 |
| 440 | Hwang, Eugene [US] | 3 | 0.4611 |
| 441 | Herren, Jason [US] | 3 | 0.4537 |
