EVENT COVERAGE

プロツアー『カラデシュ』

読み物

11回戦順位

Rank Player Points OMW%
1 Nass, Matthew [US] 30 0.6804
2 (7) Yasooka, Shota [JP] 30 0.6722
3 Matsoukas, Makis [GR] 30 0.6016
4 Hoaen, Rich [CA] 28 0.5630
5 Dagen, Pierre [FR] 27 0.6887
6 Moure, Matteo [IT] 27 0.6622
7 Baumeister, Corey [US] 27 0.6171
8 Smith, Donald [US] 27 0.6006
9 Lee, Shi Tian [HK] 27 0.5999
10 Watsfeldt, Elias [SE] 27 0.5950
11 Smyth, Jason [US] 27 0.5895
12 Pisano, Rob [US] 27 0.5630
13 Ishihara, Jun [JP] 27 0.5520
14 Yamamoto, Kentaro [JP] 27 0.5348
15 Orange, Greg [US] 25 0.4907
16 Froehlich, Eric [US] 24 0.6742
17 Jansen, Adam [US] 24 0.6705
18 (13) Damo Da Rosa, Paulo Vitor [BR] 24 0.6667
19 Miani, Davide [IT] 24 0.6660
20 (6) Duke, Reid [US] 24 0.6639
21 Weitz, Benjamin [US] 24 0.6512
22 Cox, Patrick [US] 24 0.6505
23 Lim, Zhong Yi [SG] 24 0.6374
24 Costa, Matthew [US] 24 0.6253
25 Londos, Ludvig [SE] 24 0.6226
26 Tsumura, Kenji [JP] 24 0.6181
27 Elsik, Zac [US] 24 0.6136
28 Parker, Brock [US] 24 0.5978
29 Woo, Travis [US] 24 0.5971
30 Seidler, Adam [CZ] 24 0.5878
31 Wong, Gary [US] 24 0.5840
32 Nagro, Jacob [US] 24 0.5833
33 Kowalski, Grzegorz [PL] 24 0.5823
34 (1) Turtenwald, Owen [US] 24 0.5795
35 Hill, Tyler [US] 24 0.5758
36 Levy, Raphael [FR] 24 0.5713
37 Ishimura, Shintaro [JP] 24 0.5696
38 (14) Strasky, Ondrej [CZ] 24 0.5685
39 Hull, Ben [CA] 24 0.5685
40 Chew, Kelvin [SG] 24 0.5658
41 (23) Takimura, Kazuyuki [JP] 24 0.5640
42 Jacobson, Mark [US] 24 0.5503
43 Polak-Rottmann, Oliver [AT] 24 0.5403
44 Mines, David [AU] 24 0.5327
45 Katagiri, Akihito [JP] 24 0.5244
46 Kibler, Brian [US] 24 0.5227
47 Hron, Mike [PH] 24 0.5155
48 (5) Rubin, Steve [US] 24 0.5117
49 Goud, Michael [CA] 24 0.5069
50 Ramirez Sanchez, Emmanuel [MX] 24 0.5028
51 Friedman, Ben [US] 24 0.5007
52 Salvatto, Luis [AR] 24 0.4532
53 De Jesus Freitas, Marcos Paulo [BR] 22 0.6071
54 Romao, Carlos [BR] 22 0.5978
55 Mackl, Valentin [AT] 22 0.5795
56 Manner, Joey [US] 22 0.5372
57 Vieira, Eduardo Dos Santos [BR] 21 0.6529
58 Martell, Tom [US] 21 0.6319
59 Boussaud, Eliott [FR] 21 0.6253
60 Maly, Matej [CZ] 21 0.6198
61 Nagy, Stephen J [US] 21 0.6181
62 (19) Watanabe, Yuuya [JP] 21 0.6126
63 (9) Müller, Martin [DK] 21 0.6043
64 Takahashi, Zen [NZ] 21 0.6033
65 Nakamura, Shuhei [JP] 21 0.5978
66 Wu, Allen [US] 21 0.5961
67 De Rosa, Antonino [IT] 21 0.5961
68 Lim, Ernest [SG] 21 0.5861
69 Yiwen, Chen [CN] 21 0.5813
70 Swaluk, Jeffrey [CA] 21 0.5813
71 Leger, Philippe [CA] 21 0.5813
72 Molle, Niels [NL] 21 0.5785
73 Baglin, Arnaud [FR] 21 0.5768
74 Liu, Yuchen [CN] 21 0.5761
75 Friberg, Jonas [SE] 21 0.5733
76 Zienta, Justin [US] 21 0.5702
77 Del Moral Leon, Antonio [ES] 21 0.5685
78 Chan, Siu Wing [HK] 21 0.5685
79 Soumet, Arnaud [FR] 21 0.5658
80 Kumagai, Riku [JP] 21 0.5603
81 Golubkin, Sergey [RU] 21 0.5592
82 Sperling, Matthew [US] 21 0.5565
83 Stark, Ben [US] 21 0.5558
84 Bastecki, Alex [US] 21 0.5520
85 Holiday, Nathan [US] 21 0.5513
86 Rubin, Ben [US] 21 0.5510
87 Anderson, Matthew [AU] 21 0.5486
88 Noorlander, Niels [NL] 21 0.5475
89 Juza, Martin [CZ] 21 0.5410
90 Pozzo, Sebastian [AR] 21 0.5382
91 Botelho, Chris [US] 21 0.5372
92 English, Eric English [US] 21 0.5372
93 Lantto, Magnus [SE] 21 0.5337
94 Cabrera, Leandro [UY] 21 0.5320
95 Sullivan, Adrian [US] 21 0.5317
96 Burkhart, Corey [US] 21 0.5293
97 Yam, Wing Chun [HK] 21 0.5244
98 Walton, Christopher [US] 21 0.5234
99 Vieren, Peter [BE] 21 0.5200
100 (20) Tao, Jiachen [US] 21 0.5193
101 Edel, Willy [BR] 21 0.5145
102 Graham, Jon [US] 21 0.5145
103 Holzinger, Thomas [AT] 21 0.5079
104 Sukenik, Jonathan [US] 21 0.5034
105 Stopa, Pawel [PL] 21 0.5034
106 Wescoe, Craig [US] 21 0.5024
107 (11) Pardee, Samuel [US] 21 0.5007
108 Prytz, Bjornar [NO] 21 0.5007
109 Betesh, Ralph [US] 21 0.4952
110 Tse, Felix [CA] 21 0.4941
111 Severa, Matthew [US] 21 0.4917
112 Lossett, Christopher [US] 21 0.4900
113 Ikawa, Yoshihiko [JP] 21 0.4886
114 Calcano, Christian [US] 21 0.4848
115 Lanthier, Dan [CA] 21 0.4759
116 (22) Carvalho, Marcio [PT] 21 0.4680
117 Cohen, Justin [US] 21 0.4611
118 Mihara, Makihito [JP] 21 0.4477
119 Golovko, Ivan [NL] 21 0.4197
120 Laughlin, Pierson [US] 21 0.4187
121 Chiche, Kevin [FR] 19 0.5923
122 Horvat, Vjeran [HR] 19 0.5878
123 Guidi, Gianni [IT] 19 0.5671
124 Sakaino, Yuta [JP] 19 0.5465
125 Jaudy, Tulio [BR] 19 0.5410
126 Dang, Martin [DK] 19 0.5403
127 Karsten, Frank [NL] 19 0.5155
128 Badiali, Tommaso [IT] 19 0.5024
129 Braverman, Phillip [US] 19 0.4852
130 (23) Sochurek, Petr [CZ] 19 0.4838
131 McClain, Josh [US] 19 0.4676
132 Angeli, Alessio [IT] 19 0.4576
133 Enevoldsen, Thomas [DK] 19 0.4501
134 Tumavitch, Matt [US] 18 0.6291
135 Hampton, Jesse [US] 18 0.6088
136 Matsui, Hisataka [JP] 18 0.6071
137 (21) Rietzl, Paul [US] 18 0.6061
138 Ward, Ryan [US] 18 0.6043
139 Ayers, Brandon [US] 18 0.5950
140 Cuillier, Paul [US] 18 0.5923
141 Petre, Evan [US] 18 0.5844
142 Finkel, Jon [US] 18 0.5840
143 Neufeldt, Alexander [CA] 18 0.5806
144 (15) Tiu, Oliver [US] 18 0.5768
145 Bloodworth, Casey [US] 18 0.5758
146 Boucek, Jaroslav [CZ] 18 0.5685
147 Nielsen, Simon [DK] 18 0.5685
148 De Paoli, Santiago [AR] 18 0.5640
149 Tharmaratnam, Samuel [CA] 18 0.5620
150 Krut, Isaak [RU] 18 0.5592
151 Baeckstrom, Andrew [US] 18 0.5592
152 Dickmann, Patrick [DE] 18 0.5565
153 Normandin, Ryan [US] 18 0.5565
154 Aurejac, Alexandre [FR] 18 0.5558
155 Campanino, Fabrizio [IT] 18 0.5548
156 Madill, Jamie [CA] 18 0.5520
157 Utter-Leyton, Josh [US] 18 0.5510
158 McLaren, Shaun [CA] 18 0.5492
159 Shashov, Alexey [RU] 18 0.5410
160 Sanchez Lopez, Alvaro [ES] 18 0.5410
161 Mcneace, Shawn [US] 18 0.5393
162 Jensen, William [US] 18 0.5372
163 Lax, Ari [US] 18 0.5365
164 Chung, Jason [NZ] 18 0.5355
165 Oiso, Masashi [JP] 18 0.5344
166 Freeman, Marcelino [MX] 18 0.5317
167 Bodewes, Jelco [NL] 18 0.5310
168 Kawasaki, Keita [JP] 18 0.5300
169 Pattaro, Eloi [BR] 18 0.5272
170 Wu, Timothy [US] 18 0.5244
171 Hatto, Steve [LU] 18 0.5207
172 De Graaff, Claes [NL] 18 0.5207
173 Urase, Ryosuke [JP] 18 0.5200
174 Merjam, Guilherme [BR] 18 0.5172
175 Carleton-Barnes, Gabriel [US] 18 0.5134
176 Lonergan, Liam [US] 18 0.5107
177 Montoya, Brandon [US] 18 0.5079
178 Perez, Raymond [US] 18 0.5079
179 Erker, Will [US] 18 0.5072
180 Black, Joe [US] 18 0.5062
181 Gareau, Philippe [CA] 18 0.5062
182 Tobiasch, Marc [DE] 18 0.5052
183 McLaughlin, Morgan [CA] 18 0.5007
184 Burton, Brandon [US] 18 0.4997
185 Yukuhiro, Ken [JP] 18 0.4990
186 Pell, Kynan [AU] 18 0.4990
187 Morofuji, Takuma [JP] 18 0.4986
188 Cathro, Daniel [US] 18 0.4979
189 Lewis, James [US] 18 0.4952
190 Martinez, David [MX] 18 0.4952
191 (8) Sigrist, Mike [US] 18 0.4941
192 League, Charles [US] 18 0.4904
193 Huang, Hao-Shan [TW] 18 0.4879
194 Vidugiris, Gaudenis [LT] 18 0.4852
195 Wilson, Jacob [CA] 18 0.4831
196 Ward, Dan [US] 18 0.4831
197 Saito, Tomoharu [JP] 18 0.4824
198 Pinto, Renato [BR] 18 0.4824
199 (2) Manfield, Seth [US] 18 0.4776
200 Prinz, Kristof [DE] 18 0.4759
201 Baba, Yasunori [JP] 18 0.4749
202 Ashton, Thomas [US] 18 0.4725
203 Moreno Morales, Francisco [ES] 18 0.4725
204 Ragsdale, Adam [CA] 18 0.4687
205 Dominguez Roldan, Fernando [MX] 18 0.4666
206 Majors, Michael [US] 18 0.4666
207 Braun-Duin, Brian [US] 18 0.4621
208 Trotte, Florian [FR] 18 0.4604
209 Saito, Takaya [JP] 18 0.4539
210 Boggemes, Kyle [US] 18 0.4483
211 Wentao, Qi [CN] 18 0.4456
212 Lipp, Scott [US] 18 0.4322
213 Eliatamby, Charles [XE] 18 0.4295
214 Sajgalik, Eduardo [XE] 18 0.4246
215 Gerschenson, Immanuel [AT] 18 0.4108
216 Chin, Ricky [CA] 16 0.5833
217 Dean, Paul [CA] 16 0.5100
218 Takao, Shota [JP] 16 0.4997
219 Fortier, Remi [FR] 16 0.4714
220 Cespedes, Cristian [CL] 15 0.6474
221 Yoo, Bradley [US] 15 0.5840
222 Wu, Kon Fai [HK] 15 0.5740
223 Lingelbach, Cody [US] 15 0.5713
224 Collier, Jim [CA] 15 0.5713
225 Berti, Francesco [IT] 15 0.5675
226 Potter, Doug [CA] 15 0.5658
227 Floch, Ivan [SK] 15 0.5575
228 Andrade, Joao [PT] 15 0.5568
229 DeMars, Brian [US] 15 0.5565
230 De Colle, Mattia [IT] 15 0.5558
231 Berrios, Stephen [US] 15 0.5548
232 Yeem, Soohwang [US] 15 0.5482
233 Garrant, Mitchell [US] 15 0.5393
234 Hendriks, Thomas [NL] 15 0.5382
235 Fischer, Brandon [US] 15 0.5382
236 Blanchard, Mac [US] 15 0.5344
237 Hao, Jia [CN] 15 0.5282
238 Trottier, Charles [CA] 15 0.5262
239 Eeghen, Elmer Van [NL] 15 0.5262
240 Rabie, Mikael [FR] 15 0.5200
241 Sugaya, Hironobu [JP] 15 0.5162
242 Gonzales, John Benedict [PH] 15 0.5152
243 Fischer Fonseca, Joao Gabriel [BR] 15 0.5134
244 Martinello, Paulo [BR] 15 0.5134
245 Pritsch, Max [DE] 15 0.5034
246 (10) Larsson, Joel [SE] 15 0.5024
247 Leider, Mathew [US] 15 0.5014
248 Grove, Kevin [NL] 15 0.4997
249 Ochoa, David [US] 15 0.4990
250 Tomomura, Hitoshi [JP] 15 0.4952
251 Chapin, Patrick [US] 15 0.4941
252 Blankevoort, Tijmen [NL] 15 0.4931
253 Serrao, Pedro [PT] 15 0.4917
254 Ferrari Spampinato, Gonzalo [AR] 15 0.4914
255 Ishida, Ryuichiro [JP] 15 0.4890
256 Carson, Erik [US] 15 0.4876
257 Stern, Jon [CA] 15 0.4869
258 Del Basso, Federico [IT] 15 0.4859
259 Li, Fabien [SG] 15 0.4752
260 Casale, Jim [US] 15 0.4749
261 Rashad, Brandon [AU] 15 0.4749
262 Hahn, William [US] 15 0.4666
263 Cuneo, Andrew [US] 15 0.4659
264 Ogawa, Syouta [JP] 15 0.4604
265 Lalague, Marc [US] 15 0.4597
266 Cho, Joshua [US] 15 0.4576
267 (25) Hayne, Alexander [CA] 15 0.4566
268 Brown, Brad [US] 15 0.4566
269 Krepli, Tibor Balazs [HU] 15 0.4532
270 Spicklemire, Clay [US] 15 0.4528
271 Larsen, Daniel [DK] 15 0.4528
272 Takahashi, Yuta [JP] 15 0.4483
273 Owen, Archibald [XE] 15 0.4466
274 Ishiguro, Satoshi [JP] 15 0.4398
275 Flickinger, Eric [US] 15 0.4390
276 Von Difloe, Tanner [US] 15 0.4384
277 Budde, Kai [DE] 15 0.4308
278 Hurink, Maarten [DE] 15 0.4201
279 Simoes, Ricardo [CZ] 15 0.4091
280 Kinkade, Jay [AU] 13 0.5923
281 Loiacono, Nick [US] 13 0.4997
282 Ai, Bing Ye [CN] 13 0.4566
283 Ganz, Andreas [CH] 12 0.5437
284 Wijaya, Vidianto [US] 12 0.5437
285 Lewandowski, Bartlomiej [PL] 12 0.5238
286 Bedford, Tyler [US] 12 0.5096
287 Stryczek, Brad [US] 12 0.5034
288 Huschenbeth, Arne [DE] 12 0.4997
289 Cruse, William [US] 12 0.4914
290 Wahlberg, Erik [SE] 12 0.4886
291 Hinderaker, Michael [US] 12 0.4742
292 Ballestin, Daniel [ES] 12 0.4477
293 Nikolich, Benjamin [US] 12 0.4218
294 Goncalves Dos Santos, Rodrigo [BR] 11 0.5189
295 Patel, Kayure [XE] 10 0.5398
296 Oresick, Eric [US] 10 0.5218
297 Kakumae, Teruya [JP] 10 0.4096
298 Wiegersma, Jelger [NL] 9 0.6629
299 Carvalho, Pedro [BR] 9 0.5923
300 Goto, Yusei [JP] 9 0.5909
301 Giorgio, Francesco [XE] 9 0.5810
302 Shimizu, Naoki [JP] 9 0.5810
303 Nino, Camilo [CO] 9 0.5810
304 Slone, Ted [CA] 9 0.5696
305 Heinemann, Adam [US] 9 0.5644
306 Rosum, Jonathan [US] 9 0.5582
307 Walker, Noah [US] 9 0.5455
308 Maynard, Pascal [CA] 9 0.5455
309 Maubert, Noham [FR] 9 0.5431
310 Iyanaga, Junya [JP] 9 0.5379
311 Castell, Thomas [US] 9 0.5355
312 Martinez, Joshua [US] 9 0.5317
313 Yoshikawa, Hidenobu [JP] 9 0.5317
314 Pascal, Brandon [US] 9 0.5265
315 Lombardi, Robert [CA] 9 0.5227
316 Lothamer, Nathan [US] 9 0.5227
317 Blum, Tyler [CA] 9 0.5152
318 Riabokon, Alexey [UA] 9 0.5152
319 Kim, Jung-Hun [KR] 9 0.5152
320 Ulke, Dominic [DE] 9 0.5152
321 Demicco, Ed [US] 9 0.5128
322 Wiznitzer, Aryeh [US] 9 0.5014
323 Berger, Meciek [PL] 9 0.5014
324 Calligaro, Laurent [LU] 9 0.5014
325 Mezhoud, Hakim [FR] 9 0.5000
326 Yu, Jarvis [US] 9 0.5000
327 Pagan, William [US] 9 0.5000
328 Brown, Matt [XE] 9 0.4976
329 Reling, Andreas [DE] 9 0.4967
330 Gall, Louis [US] 9 0.4953
331 Mcvety, Max [US] 9 0.4938
332 Smith, Madison [US] 9 0.4924
333 Rost, Daniel [AR] 9 0.4863
334 Ting-A-Kee, Andrew [CA] 9 0.4863
335 Ksandr, Jan [CZ] 9 0.4825
336 Setsompop, Mingrerk [TH] 9 0.4787
337 Le, Tan [US] 9 0.4763
338 Sturm, Nate [US] 9 0.4763
339 Labruna, Leonardo [BR] 9 0.4749
340 Robb, Justin [AU] 9 0.4735
341 Suzuki, Kazushige [JP] 9 0.4687
342 Goncalves Coelho, Diego [BR] 9 0.4598
343 Figueroa, Mauro Agustin [AR] 9 0.4598
344 Airaksinen, Mikko [FI] 9 0.4598
345 Cammilluzzi, Marco [IT] 9 0.4598
346 Maruya, Takashi [JP] 9 0.4588
347 Wakita, Tomoyuki [JP] 9 0.4560
348 Demers, Hugo [CA] 9 0.4550
349 Deltour, Louis [FR] 9 0.4550
350 Montesi, Marco [IT] 9 0.4545
351 O Neill, Christopher [US] 9 0.4522
352 Voege, Kyle [US] 9 0.4508
353 Linne, Mason [US] 9 0.4498
354 Merriam, Ross [US] 9 0.4484
355 Brown, Andrew [US] 9 0.4474
356 Lundquist, Ben [US] 9 0.4446
357 Kozal, Tyler [US] 9 0.4422
358 (12) Black, Samuel [US] 9 0.4384
359 Smith, Nathaniel [US] 9 0.4370
360 Dominguez, Javier [ES] 9 0.4356
361 Wellinger, Serafin [CH] 9 0.4332
362 Prost, Andrejs [LV] 9 0.4323
363 Sinclair, Brett [US] 9 0.4309
364 Gazzola, Gianluca [IT] 9 0.4295
365 Neal, Stephen [US] 9 0.4205
366 Kazanskis, Viktors [LV] 9 0.4195
367 Mojica, Miguel [MX] 9 0.4195
368 Jacobs, Robert [US] 9 0.4181
369 Menges, Manuel [DE] 9 0.4156
370 Lessa, Ismael [BR] 9 0.4029
371 Cecchetti, Daniel [US] 9 0.3991
372 Zhang, Chaoxi [CN] 9 0.3892
373 Plagge, Julian [DE] 9 0.3764
374 Lepore, Frank [US] 7 0.5016
375 Aguilar, Fernando [MX] 7 0.4650
376 McCarthy, Erik [US] 7 0.4484
377 Cheung, Justin [AU] 7 0.3991
378 Matsumoto, Yuki [JP] 6 0.5714
379 Dezani, Jeremy [FR] 6 0.5322
380 Barciella, Francisco [BR] 6 0.5314
381 Majlaton, Alex [US] 6 0.5298
382 LaVassaur, Chris [US] 6 0.5254
383 Keeth, Christian [US] 6 0.5227
384 Inoue, Toru [JP] 6 0.5168
385 Yamada, Yosuke [JP] 6 0.5156
386 (15) Mengucci, Andrea [IT] 6 0.5038
387 Obraz, Jiri [CZ] 6 0.5038
388 Chong, Rick [US] 6 0.5038
389 Hocquemiller, Arnaud [FR] 6 0.4938
390 O Mallon, Dylan [AU] 6 0.4881
391 (3) Blohon, Lukas [CZ] 6 0.4848
392 Cheon, Paul [US] 6 0.4815
393 Telarov, Aleksa [RS] 6 0.4805
394 Kahovec, Nate [US] 6 0.4778
395 Smith, Barry [US] 6 0.4754
396 Bianchi, Alex [US] 6 0.4725
397 Zafra, Marcel Angelo [CA] 6 0.4724
398 Ade, Jake [US] 6 0.4708
399 Ramboa, Thierry [FR] 6 0.4605
400 Fujimura, Kazuaki [JP] 6 0.4594
401 Togores, Rodrigo [ES] 6 0.4574
402 Lopez, Rodrigo [CL] 6 0.4551
403 Hunter, Wilson [US] 6 0.4512
404 Corpus, Rogelio [ES] 6 0.4512
405 Santana, Robert [US] 6 0.4508
406 Cochran, Michael [US] 6 0.4489
407 Santos, Bernardo [PT] 6 0.4484
408 Perez, Walter [UY] 6 0.4475
409 Roldan, Danny [US] 6 0.4475
410 Zachow, Andrew [US] 6 0.4432
411 Kanelis, Pavlos [GR] 6 0.4372
412 Mick, Maxwell [US] 6 0.4372
413 Hantz, Michael [US] 6 0.4361
414 Nam, Sung Wook [KR] 6 0.4361
415 Ichikawa, Yuuki [JP] 6 0.4361
416 Shoji, Tatsuro [JP] 6 0.4332
417 (17) Tamada, Ryoichi [JP] 6 0.4299
418 Nassif, Gabriel [FR] 6 0.4291
419 Henry, Julien [FR] 6 0.4271
420 Signorini, Daniel [US] 6 0.4242
421 Feingersh, Benjamin E [US] 6 0.4171
422 Mori, Katsuhiro [JP] 6 0.4118
423 Bonde, Michael [DK] 6 0.4058
424 Rizzi, Mattia [IT] 6 0.3988
425 Law, Albertus [SG] 6 0.3906
426 Saporito, Thiago [BR] 6 0.3842
427 Sekikawa, Daichi [JP] 6 0.3840
428 (18) Nelson, Brad [US] 6 0.3815
429 Maxwell, Tom [US] 6 0.3778
430 Loveman, Eli [US] 6 0.3741
431 Sorakup, Aekarash [TH] 6 0.3703
432 Sim, Chapman [SG] 4 0.4590
433 Bonifacio, Vasco [PT] 3 0.5574
434 Olson, Nathan [US] 3 0.5101
435 Funkhouser, Andrew [US] 3 0.5028
436 Perez, Ruben [ES] 3 0.5019
437 Oliver, Neal [US] 3 0.4735
438 Phillips, Cedric [US] 3 0.4665
439 Kirkwood, Scott [US] 3 0.4664
440 Herren, Jason [US] 3 0.4637
441 Hwang, Eugene [US] 3 0.4621
442 To, Alex [US] 3 0.4583
443 Vuorela, Lauri [SE] 3 0.4491
444 Bain, Steve [XE] 3 0.4356
445 White, Mike [US] 3 0.4285
446 Shenhar, Shahar [IL] 3 0.4261
447 Melamed, Jonathan [BR] 3 0.4242
448 Kasprzak, Aaron [CA] 3 0.4160
449 Ferneyhough, Michael [CA] 3 0.4141
450 Lopez Basulto, Erick Manuel [MX] 3 0.4110
451 Hou, Mak Wai [CN] 3 0.4105
452 Tomajko, Oliver [US] 3 0.3929
453 Anderson, Robert [CA] 3 0.3927
454 Boulinguiez, Mike [FR] 3 0.3892
455 Fedelleck, Christopher [US] 3 0.3826
456 Solave, Ryan [CA] 3 0.3566
457 Jen, Arthur [US] 1 0.6121
458 Shan, Zhengdong [CN] 1 0.4621
459 Villela, Artur [BR] 0 0.5833
460 Sullano, Andrew [US] 0 0.5682
461 Pulchinski, Ethan [US] 0 0.5273
462 Thompson, Gerry [US] 0 0.5076
463 Spano, Gregg [US] 0 0.5076
464 Seck, Benjamin [US] 0 0.4871
465 Foreman, Matt [US] 0 0.4508
466 Devlin, Matt [CA] 0 0.3988
  • この記事をシェアする

RESULTS

対戦結果 順位
最終
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索