- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『カラデシュ』
- >
- 9回戦結果
EVENT COVERAGE
プロツアー『カラデシュ』
9回戦結果
Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Froehlich, Eric | [US] | Lost 0-2 | vs. | (7) Yasooka, Shota | [JP] |
2 | Elsik, Zac | [US] | Won 2-1 | vs. | Mackl, Valentin | [AT] |
3 | Maly, Matej | [CZ] | Won 2-0 | vs. | Zienta, Justin | [US] |
4 | Lim, Zhong Yi | [SG] | Won 2-0 | vs. | Londos, Ludvig | [SE] |
5 | Wu, Allen | [US] | Won 2-1 | vs. | (21) Rietzl, Paul | [US] |
6 | Chan, Siu Wing | [HK] | Won 2-1 | vs. | (23) Takimura, Kazuyuki | [JP] |
7 | Campanino, Fabrizio | [IT] | Lost 1-2 | vs. | Kowalski, Grzegorz | [PL] |
8 | Katagiri, Akihito | [JP] | Lost 1-2 | vs. | Yamamoto, Kentaro | [JP] |
9 | Orange, Greg | [US] | Won 2-0 | vs. | Ramirez Sanchez, Emmanuel | [MX] |
10 | Nakamura, Shuhei | [JP] | Won 2-1 | vs. | Lingelbach, Cody | [US] |
11 | Del Moral Leon, Antonio | [ES] | Won 2-1 | vs. | Swaluk, Jeffrey | [CA] |
12 | Nagy, Stephen J | [US] | Won 2-1 | vs. | Tharmaratnam, Samuel | [CA] |
13 | Freeman, Marcelino | [MX] | Lost 1-2 | vs. | Hampton, Jesse | [US] |
14 | English, Eric English | [US] | Won 2-0 | vs. | Ayers, Brandon | [US] |
15 | Hatto, Steve | [LU] | Lost 1-2 | vs. | De Paoli, Santiago | [AR] |
16 | Eeghen, Elmer Van | [NL] | Lost 0-2 | vs. | Chung, Jason | [NZ] |
17 | Betesh, Ralph | [US] | Lost 1-2 | vs. | (5) Rubin, Steve | [US] |
18 | Gareau, Philippe | [CA] | Lost 0-2 | vs. | Madill, Jamie | [CA] |
19 | Urase, Ryosuke | [JP] | Won 2-1 | vs. | Pinto, Renato | [BR] |
- | Golovko, Ivan | [NL] | BYE | vs. | - | |
20 | Prinz, Kristof | [DE] | Lost 1-2 | vs. | Ikawa, Yoshihiko | [JP] |
21 | Lanthier, Dan | [CA] | Lost 1-2 | vs. | Severa, Matthew | [US] |
22 | Kinkade, Jay | [AU] | Draw 1-1 | vs. | Chiche, Kevin | [FR] |
23 | Normandin, Ryan | [US] | Lost 1-2 | vs. | Dickmann, Patrick | [DE] |
24 | Wijaya, Vidianto | [US] | Lost 0-2 | vs. | Edel, Willy | [BR] |
25 | Fischer, Brandon | [US] | Lost 0-2 | vs. | Andrade, Joao | [PT] |
26 | Floch, Ivan | [SK] | Won 2-1 | vs. | Baba, Yasunori | [JP] |
27 | Erker, Will | [US] | Won 2-0 | vs. | Lewandowski, Bartlomiej | [PL] |
28 | Dominguez Roldan, Fernando | [MX] | Lost 1-2 | vs. | Shashov, Alexey | [RU] |
29 | Rabie, Mikael | [FR] | Won 2-1 | vs. | Tomomura, Hitoshi | [JP] |
30 | De Graaff, Claes | [NL] | Won 2-1 | vs. | League, Charles | [US] |
31 | Fortier, Remi | [FR] | Draw 1-1 | vs. | Ai, Bing Ye | [CN] |
32 | (22) Carvalho, Marcio | [PT] | Won 2-0 | vs. | Wahlberg, Erik | [SE] |
33 | McClain, Josh | [US] | Won 2-0 | vs. | Hinderaker, Michael | [US] |
34 | Enevoldsen, Thomas | [DK] | Draw 1-1 | vs. | Angeli, Alessio | [IT] |
35 | Mihara, Makihito | [JP] | Won 2-0 | vs. | Lipp, Scott | [US] |
36 | Krepli, Tibor Balazs | [HU] | Won 2-0 | vs. | Hurink, Maarten | [DE] |
37 | Eliatamby, Charles | [XE] | Lost 0-2 | vs. | Trotte, Florian | [FR] |
38 | Nass, Matthew | [US] | Won 2-0 | vs. | Miani, Davide | [IT] |
39 | Cox, Patrick | [US] | Won 2-1 | vs. | Pisano, Rob | [US] |
40 | Boussaud, Eliott | [FR] | Lost 1-2 | vs. | Smyth, Jason | [US] |
41 | Hull, Ben | [CA] | Lost 0-2 | vs. | Parker, Brock | [US] |
42 | Watsfeldt, Elias | [SE] | Won 2-1 | vs. | Krut, Isaak | [RU] |
43 | Baglin, Arnaud | [FR] | Won 2-1 | vs. | Liu, Yuchen | [CN] |
44 | Cabrera, Leandro | [UY] | Lost 0-2 | vs. | Polak-Rottmann, Oliver | [AT] |
45 | (23) Sochurek, Petr | [CZ] | Lost 0-2 | vs. | Romao, Carlos | [BR] |
46 | Takahashi, Zen | [NZ] | Won 2-0 | vs. | Cuillier, Paul | [US] |
47 | Petre, Evan | [US] | Lost 1-2 | vs. | Lim, Ernest | [SG] |
48 | Baeckstrom, Andrew | [US] | Won 2-0 | vs. | Neufeldt, Alexander | [CA] |
49 | McLaren, Shaun | [CA] | Lost 1-2 | vs. | Kumagai, Riku | [JP] |
50 | Kibler, Brian | [US] | Won 2-1 | vs. | Potter, Doug | [CA] |
51 | Walton, Christopher | [US] | Won 2-1 | vs. | Tobiasch, Marc | [DE] |
52 | Dean, Paul | [CA] | Draw 1-1 | vs. | Karsten, Frank | [NL] |
53 | Burkhart, Corey | [US] | Won 2-1 | vs. | Hao, Jia | [CN] |
54 | Ward, Dan | [US] | Lost 0-2 | vs. | Wescoe, Craig | [US] |
55 | Salvatto, Luis | [AR] | Won 2-0 | vs. | Boggemes, Kyle | [US] |
56 | Yeem, Soohwang | [US] | Lost 0-2 | vs. | Berti, Francesco | [IT] |
57 | Utter-Leyton, Josh | [US] | Won 2-0 | vs. | DeMars, Brian | [US] |
58 | Martinello, Paulo | [BR] | Lost 1-2 | vs. | Lax, Ari | [US] |
59 | Ferrari Spampinato, Gonzalo | [AR] | Lost 1-2 | vs. | (20) Tao, Jiachen | [US] |
60 | Fischer Fonseca, Joao Gabriel | [BR] | Lost 0-2 | vs. | Pattaro, Eloi | [BR] |
61 | Gonzales, John Benedict | [PH] | Lost 1-2 | vs. | Garrant, Mitchell | [US] |
62 | (10) Larsson, Joel | [SE] | Lost 1-2 | vs. | Kawasaki, Keita | [JP] |
63 | Majors, Michael | [US] | Lost 1-2 | vs. | Mcneace, Shawn | [US] |
64 | Pritsch, Max | [DE] | Lost 1-2 | vs. | Pell, Kynan | [AU] |
65 | Stern, Jon | [CA] | Won 2-0 | vs. | Spicklemire, Clay | [US] |
66 | (2) Manfield, Seth | [US] | Lost 1-2 | vs. | Badiali, Tommaso | [IT] |
67 | Von Difloe, Tanner | [US] | Lost 0-2 | vs. | Ogawa, Syouta | [JP] |
68 | Nikolich, Benjamin | [US] | Lost 1-2 | vs. | Brown, Brad | [US] |
69 | Flickinger, Eric | [US] | Won 2-1 | vs. | Gerschenson, Immanuel | [AT] |
70 | Simoes, Ricardo | [CZ] | Won 2-1 | vs. | Takahashi, Yuta | [JP] |
71 | Weitz, Benjamin | [US] | Lost 0-2 | vs. | (6) Duke, Reid | [US] |
72 | Hoaen, Rich | [CA] | Won 2-0 | vs. | Tsumura, Kenji | [JP] |
73 | Matsui, Hisataka | [JP] | Lost 1-2 | vs. | Jansen, Adam | [US] |
74 | Smith, Donald | [US] | Won 2-1 | vs. | (19) Watanabe, Yuuya | [JP] |
75 | (14) Strasky, Ondrej | [CZ] | Won 2-0 | vs. | Soumet, Arnaud | [FR] |
76 | Merjam, Guilherme | [BR] | Lost 0-2 | vs. | Hron, Mike | [PH] |
77 | Cespedes, Cristian | [CL] | Lost 1-2 | vs. | De Jesus Freitas, Marcos Paulo | [BR] |
78 | Ward, Ryan | [US] | Lost 0-2 | vs. | (1) Turtenwald, Owen | [US] |
79 | Wu, Kon Fai | [HK] | Lost 1-2 | vs. | Boucek, Jaroslav | [CZ] |
80 | Yoo, Bradley | [US] | Lost 1-2 | vs. | Pozzo, Sebastian | [AR] |
81 | Collier, Jim | [CA] | Lost 0-2 | vs. | Friberg, Jonas | [SE] |
82 | Berrios, Stephen | [US] | Lost 1-2 | vs. | Aurejac, Alexandre | [FR] |
83 | Manner, Joey | [US] | Draw 1-1 | vs. | Horvat, Vjeran | [HR] |
84 | McLaughlin, Morgan | [CA] | Won 2-1 | vs. | Lonergan, Liam | [US] |
85 | Burton, Brandon | [US] | Lost 0-2 | vs. | Cohen, Justin | [US] |
86 | Sukenik, Jonathan | [US] | Lost 0-2 | vs. | Goud, Michael | [CA] |
87 | Mines, David | [AU] | Won 2-1 | vs. | Martinez, David | [MX] |
88 | (11) Pardee, Samuel | [US] | Won 2-0 | vs. | Rashad, Brandon | [AU] |
89 | Braverman, Phillip | [US] | Won 2-1 | vs. | Nielsen, Simon | [DK] |
90 | Ganz, Andreas | [CH] | Lost 1-2 | vs. | Juza, Martin | [CZ] |
91 | Trottier, Charles | [CA] | Lost 0-2 | vs. | Morofuji, Takuma | [JP] |
92 | Grove, Kevin | [NL] | Won 2-0 | vs. | Stryczek, Brad | [US] |
93 | Del Basso, Federico | [IT] | Lost 1-2 | vs. | Ishida, Ryuichiro | [JP] |
94 | Wilson, Jacob | [CA] | Won 2-0 | vs. | Lalague, Marc | [US] |
95 | Vidugiris, Gaudenis | [LT] | Won 2-1 | vs. | Braun-Duin, Brian | [US] |
96 | Cho, Joshua | [US] | Lost 1-2 | vs. | Moreno Morales, Francisco | [ES] |
97 | Ragsdale, Adam | [CA] | Lost 0-2 | vs. | Ashton, Thomas | [US] |
98 | Vieira, Eduardo Dos Santos | [BR] | Lost 0-2 | vs. | (13) Damo Da Rosa, Paulo Vitor | [BR] |
99 | Wong, Gary | [US] | Lost 1-2 | vs. | Ishihara, Jun | [JP] |
100 | Guidi, Gianni | [IT] | Won 2-1 | vs. | Jaudy, Tulio | [BR] |
101 | Bastecki, Alex | [US] | Won 2-0 | vs. | Rubin, Ben | [US] |
102 | Sanchez Lopez, Alvaro | [ES] | Won 2-1 | vs. | Botelho, Chris | [US] |
103 | Jensen, William | [US] | Won 2-1 | vs. | Tse, Felix | [CA] |
104 | Black, Joe | [US] | Lost 1-2 | vs. | Noorlander, Niels | [NL] |
105 | Carson, Erik | [US] | Lost 0-2 | vs. | Graham, Jon | [US] |
106 | Hendriks, Thomas | [NL] | Lost 1-2 | vs. | Blanchard, Mac | [US] |
107 | Bodewes, Jelco | [NL] | Won 2-1 | vs. | Carleton-Barnes, Gabriel | [US] |
108 | (8) Sigrist, Mike | [US] | Won 2-1 | vs. | Sugaya, Hironobu | [JP] |
109 | Li, Fabien | [SG] | Lost 0-2 | vs. | Vieren, Peter | [BE] |
110 | Chapin, Patrick | [US] | Lost 1-2 | vs. | Holzinger, Thomas | [AT] |
111 | Casale, Jim | [US] | Lost 1-2 | vs. | Huang, Hao-Shan | [TW] |
112 | Saito, Takaya | [JP] | Won 2-1 | vs. | Ballestin, Daniel | [ES] |
113 | Budde, Kai | [DE] | Lost 0-2 | vs. | Hahn, William | [US] |
114 | (25) Hayne, Alexander | [CA] | Lost 1-2 | vs. | Laughlin, Pierson | [US] |
115 | Sajgalik, Eduardo | [XE] | Won 2-1 | vs. | Ishiguro, Satoshi | [JP] |
116 | Moure, Matteo | [IT] | Won 2-0 | vs. | Dagen, Pierre | [FR] |
117 | Martell, Tom | [US] | Lost 1-2 | vs. | Matsoukas, Makis | [GR] |
118 | Tumavitch, Matt | [US] | Lost 0-2 | vs. | Costa, Matthew | [US] |
119 | Molle, Niels | [NL] | Won 2-1 | vs. | De Rosa, Antonino | [IT] |
120 | Yiwen, Chen | [CN] | Won 2-0 | vs. | Nagro, Jacob | [US] |
121 | Leger, Philippe | [CA] | Lost 1-2 | vs. | Chew, Kelvin | [SG] |
122 | Ishimura, Shintaro | [JP] | Won 2-0 | vs. | Sperling, Matthew | [US] |
123 | Levy, Raphael | [FR] | Won 2-1 | vs. | Bloodworth, Casey | [US] |
124 | Anderson, Matthew | [AU] | Lost 0-2 | vs. | Jacobson, Mark | [US] |
125 | Friedman, Ben | [US] | Won 2-1 | vs. | Holiday, Nathan | [US] |
126 | Perez, Raymond | [US] | Won 2-1 | vs. | Huschenbeth, Arne | [DE] |
127 | Yukuhiro, Ken | [JP] | Lost 0-2 | vs. | Cathro, Daniel | [US] |
128 | Ochoa, David | [US] | Lost 0-2 | vs. | Wu, Timothy | [US] |
129 | Cuneo, Andrew | [US] | Won 2-0 | vs. | Larsen, Daniel | [DK] |
130 | Leider, Mathew | [US] | Won 2-1 | vs. | Wentao, Qi | [CN] |
131 | Finkel, Jon | [US] | Lost 0-2 | vs. | (9) Müller, Martin | [DK] |
132 | (15) Tiu, Oliver | [US] | Lost 0-2 | vs. | Woo, Travis | [US] |
133 | Golubkin, Sergey | [RU] | Lost 1-2 | vs. | Seidler, Adam | [CZ] |
134 | Blankevoort, Tijmen | [NL] | Lost 1-2 | vs. | Stopa, Pawel | [PL] |
135 | Lossett, Christopher | [US] | Won 2-0 | vs. | Saito, Tomoharu | [JP] |
136 | Takao, Shota | [JP] | Lost 1-2 | vs. | Dang, Martin | [DK] |
137 | Oiso, Masashi | [JP] | Lost 1-2 | vs. | De Colle, Mattia | [IT] |
138 | Loiacono, Nick | [US] | Draw 1-1 | vs. | Sakaino, Yuta | [JP] |
139 | Lee, Shi Tian | [HK] | Won 2-0 | vs. | Baumeister, Corey | [US] |
140 | Yam, Wing Chun | [HK] | Won 2-0 | vs. | Sullivan, Adrian | [US] |
141 | Stark, Ben | [US] | Lost 0-2 | vs. | Hill, Tyler | [US] |
142 | Lantto, Magnus | [SE] | Won 2-1 | vs. | Montoya, Brandon | [US] |
143 | Lewis, James | [US] | Won 2-1 | vs. | Chin, Ricky | [CA] |
144 | Bedford, Tyler | [US] | Lost 1-2 | vs. | Prytz, Bjornar | [NO] |
145 | Calcano, Christian | [US] | Won 2-1 | vs. | Cruse, William | [US] |
146 | Owen, Archibald | [XE] | Lost 0-2 | vs. | Serrao, Pedro | [PT] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権