- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『ニクスへの旅』
- >
- 14回戦結果
EVENT COVERAGE
プロツアー『ニクスへの旅』
14回戦結果
Table | Player | Result | Opponent | |
1 | Chapin, Patrick [USA] | Won 2-0 | vs. | WAFO-TAPA, Guillaume [FRA] |
2 | (2) Duke, Reid [USA] | Lost 1-2 | vs. | Boettcher, Jared [USA] |
3 | Mengucci, Andrea [ITA] | Lost 1-2 | vs. | Nam, Sung Wook [KOR] |
4 | Nemeth, Paul [USA] | Lost 1-2 | vs. | (13) Utter-leyton, Josh [USA] |
5 | Larsson, Joel [SWE] | Lost 0-2 | vs. | Friedman, Ben [USA] |
6 | Ichikawa, Yuuki [JPN] | Won 2-1 | vs. | Dubus, Franck [FRA] |
7 | Parke, Jamie [USA] | Won 2-0 | vs. | (7) Martell, Tom [USA] |
8 | (14) Cifka, Stanislav [CZE] | Won 2-0 | vs. | (19) Rietzl, Paul [USA] |
9 | Finkel, Jon [USA] | Lost 1-2 | vs. | (8) Watanabe, Yuuya [JPN] |
10 | Anteri, Fabrizio [VEN] | Lost 0-2 | vs. | Baeckstrom, Andrew [USA] |
11 | Jordan, Dan [USA] | Lost 1-2 | vs. | (25) Levy, Raphael [FRA] |
12 | Lack, Cory [USA] | Lost 0-2 | vs. | Moral, Carlos [ESP] |
13 | (23) Fennell, Chris [USA] | Won 2-1 | vs. | Moscato, Adriano [ITA] |
14 | Sze Hang, Chan [HKG] | Lost 0-2 | vs. | Yifan, Wei [CHN] |
15 | Somers, Stu [USA] | Won 2-0 | vs. | (3) Turtenwald, Owen [USA] |
16 | Taylor, Joshua [USA] | Won 2-1 | vs. | Ellis, Jason [USA] |
17 | Clark, Dan [USA] | Lost 0-2 | vs. | Braun-Duin, Brian [USA] |
18 | (6) Shenhar, Shahar [ISR] | Lost 0-2 | vs. | Anderson, Todd [USA] |
19 | Dam , Lars [THA] | Lost 1-2 | vs. | Majors, Michael [USA] |
20 | Nelson, Brad [USA] | Lost 1-2 | vs. | Markeson, Scott [USA] |
21 | Woods, Conley [USA] | Drew 1-1-1 | vs. | Upham, Bryan [USA] |
22 | (22) Froehlich, Eric [USA] | Won 2-1 | vs. | VanFleet, Adam [USA] |
23 | Nguyen, Gabriel [FRA] | Won 2-1 | vs. | Pottenger, Sean [USA] |
24 | Takao, Shota [JPN] | Lost 0-2 | vs. | Cuneo, Andrew [USA] |
25 | Zatlkaj, Matej [SVK] | Lost 1-2 | vs. | Heinrich, Tobias [DEU] |
26 | Rade, Olle [SWE] | Won 2-1 | vs. | Carleton-Barnes, Gabri [USA] |
27 | Mackl, Valentin [AUT] | Won 2-1 | vs. | (4) Stark, Ben [USA] |
28 | Kastle Mess, Darwin [USA] | Lost 0-2 | vs. | Yukuhiro, Ken [JPN] |
29 | Dolar, Robin [SVN] | Lost 0-2 | vs. | Tapia Becerra, Felipe [CHL] |
30 | Pichon, Elie [FRA] | Won 2-1 | vs. | Lax, Ari [USA] |
31 | Tharmaratnam, Samuel [CAN] | Won 2-0 | vs. | Goldman-Kirst, Martin [USA] |
32 | Rachid, Denniz [SWE] | Lost 0-2 | vs. | Dougherty, Robert [USA] |
33 | Budde, Kai [DEU] | Won 2-0 | vs. | Prost, Andrejs [USA] |
34 | (15) Edel, Willy [BRA] | Lost 1-2 | vs. | Bartley, Matthew [USA] |
35 | (18) Mihara, Makihito [JPN] | Lost 1-2 | vs. | Soorani, Shaheen [USA] |
36 | Floch, Ivan [SVK] | Won 2-1 | vs. | Prosek, Dominik [CZE] |
37 | Yam, Philip [USA] | Won 2-1 | vs. | Wiegersma, Jelger [ANT] |
38 | Jesse, Zachary [USA] | Won 2-1 | vs. | Seibold, Christian [DEU] |
39 | Damo da Rosa, Paulo Vi [BRA] | Won 2-0 | vs. | Whitten, Adam [USA] |
40 | (5) Black, Samuel [USA] | Drew 1-1-1 | vs. | Ichihara, Kentaro [JPN] |
41 | Blum, Tyler [CAN] | Lost 1-2 | vs. | Horvat, Vjeran [HRV] |
42 | Liu, Brian [CAN] | Won 2-0 | vs. | Rabionet, Raul [ESP] |
43 | (24) Jensen, William [USA] | Won 2-0 | vs. | Wijaya, Vidianto [USA] |
44 | Scott-Vargas, Luis [USA] | Lost 1-2 | vs. | Müller, Martin [DNK] |
45 | (12) Hayne, Alexander [CAN] | Won 2-1 | vs. | Thomason, Timothy [USA] |
46 | McClain, Josh [USA] | Lost 0-2 | vs. | (10) Lee, Shi Tian [HKG] |
47 | Mühlböck, Marc [AUT] | Won 2-1 | vs. | Sanchez Garrido, Ricar [ESP] |
48 | Brady, Hal [USA] | Lost 1-2 | vs. | Manfield, Seth [USA] |
49 | Bing, Han [CHN] | Won 2-0 | vs. | Dickmann, Patrick [DEU] |
50 | Alkio, Anssi [FIN] | Won 2-1 | vs. | Vidugiris, Gaudenis [USA] |
51 | Ballester, Carlos [ESP] | Lost 1-2 | vs. | Bitter, Victor [USA] |
52 | Karsten, Frank [NLD] | Lost 0-2 | vs. | Oliver, Neal [USA] |
53 | Kennedy, Nick [CYP] | Won 2-0 | vs. | Knoerr, Sebastian [DEU] |
54 | Becerra Reyes, Carlos [MEX] | Won 2-0 | vs. | Van Cleave, Trey [USA] |
55 | (1) Dezani, Jeremy [FRA] | Lost 0-2 | vs. | Dominguez, Javier [ESP] |
56 | Mcintyre, Graeme [ENG] | Lost 0-2 | vs. | Lee, Anthony [AUS] |
57 | Sharfman, David [USA] | Won 2-0 | vs. | Lock, Levon [AUS] |
58 | Pappaterra, Pedro [DOM] | Lost 1-2 | vs. | Campbell, Mitchell [CAN] |
59 | Sala, Ryan [USA] | Won 2-0 | vs. | Van Etten, Bart [NLD] |
60 | Krautmann, Wenzel [DEU] | Won 2-0 | vs. | Estratti, Samuele [ITA] |
61 | Martinez, Sebastian [URY] | Lost 1-2 | vs. | Williams, James [USA] |
62 | Maubert, Noham [FRA] | Lost 1-2 | vs. | Stern, Jon [CAN] |
63 | Pei, Eric [USA] | Won 2-0 | vs. | Yeem, Soohwang (Paul) [USA] |
64 | (21) Yamamoto, Kentaro [JPN] | Lost 1-2 | vs. | Chew, Kelvin [SGP] |
65 | Rutar, Andrej [SVN] | Lost 0-2 | vs. | Freeman, Marcelino [MEX] |
66 | Fujimura, Kazuaki [JPN] | Lost 1-2 | vs. | Severin, Thoralf [DEU] |
67 | Lenglet, Maxime [FRA] | Won 2-0 | vs. | Llimos, Albert [ESP] |
68 | O'Donnell, Devon [USA] | Lost 1-2 | vs. | Gilles, Maxime [FRA] |
69 | Marino, Lee [USA] | Lost 0-2 | vs. | McLaughlin, Morgan [CAN] |
70 | (20) Ochoa, David [USA] | Lost 0-2 | vs. | Iyanaga, Junya [JPN] |
71 | Medvedev, Dmitry [RUS] | Lost 0-2 | vs. | Karam, Vinícius [BRA] |
72 | Young, Ryan [TWN] | Lost 1-2 | vs. | Sperling, Matthew [USA] |
73 | Yasooka, Shota [JPN] | Lost 0-2 | vs. | Schwarz, Stephan [DEU] |
74 | Gobern, Luís [PRT] | Won 2-0 | vs. | Sittner, Alex [USA] |
75 | Kibler, Brian [USA] | Lost 0-2 | vs. | Reitbauer, David [AUT] |
76 | Dias, Bruno [BRA] | Won 2-0 | vs. | Rubin, Steve [USA] |
77 | Giusti, Emanuele [ITA] | Lost 1-2 | vs. | Alessio, Rayan [ENG] |
78 | Cox, Patrick [USA] | Won 2-1 | vs. | Kaschapow, Marcel [DEU] |
79 | Gräfensteiner, Daniel [DEU] | Won 2-1 | vs. | Andrews, Damain [ZAF] |
80 | Zheng, Jingwei [NZL] | Won 2-0 | vs. | Gillespie, Robert [USA] |
81 | Dagen, Pierre [FRA] | Lost 1-2 | vs. | Cicco, Pier Rodolfo [ITA] |
82 | Jones, Oscar [USA] | Lost 0-2 | vs. | Stecher, Ben [USA] |
83 | Vantuch, Matej [CZE] | Lost 1-2 | vs. | Lewis, Aaron [USA] |
84 | Landeta, Ricardo [MEX] | Lost 0-2 | vs. | Li , Fabien [SGP] |
85 | Colomei, Rares-Glad [ROU] | Won 2-1 | vs. | Aquilino, Joseph [USA] |
86 | Duport, Olivier [CHE] | Lost 0-2 | vs. | Zainuddin, Shamsul Bah [MYS] |
87 | Fabiano, Gerard [USA] | Won 2-0 | vs. | Brendemühl, Bernd [DEU] |
88 | Nassif, Gabriel [FRA] | Won 2-1 | vs. | Hauck, Christian [DEU] |
89 | Burnett, Kai [USA] | Lost 0-2 | vs. | Hickerson, Jonathan [USA] |
90 | Berni, Roberto [USA] | Lost 0-2 | vs. | Wilks, James [AUS] |
91 | Real, Enzo [BRA] | Won 2-0 | vs. | Gutierrez, Luis [CHL] |
92 | Nakamura, Shuhei [JPN] | Won 2-1 | vs. | Au Yong, Wai Kin [MYS] |
93 | Wescoe, Craig [USA] | Lost 0-2 | vs. | Neniskis, Algirdas [LTU] |
94 | Hollos, Peter [HUN] | Won 2-0 | vs. | Onizuka, Makoto [JPN] |
95 | Kang, Yameng [CHN] | Lost 1-2 | vs. | Gomez, Fernando [MEX] |
96 | Gräfensteiner, Tobias [DEU] | Won 2-0 | vs. | Nilsson Törnquist, And [SWE] |
97 | Guthmann, Yann [FRA] | Won 2-1 | vs. | Yam, Wing Chun [HKG] |
98 | Francisco, John Paul [PHL] | Won 2-1 | vs. | Miller, Ryan [USA] |
99 | Le Briand, Loic [FRA] | Lost 1-2 | vs. | Johnson-Epstein, Jaspe [USA] |
Stambaugh, Trent [USA] | * BYE * |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権