- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『ニクスへの旅』
- >
- 7回戦順位
EVENT COVERAGE
プロツアー『ニクスへの旅』
7回戦順位
Rank | Player | Points | OMW% |
1 | Chapin, Patrick [USA] | 21 | 70.06% |
2 | (13) Utter-leyton, Josh [USA] | 21 | 65.98% |
3 | Mengucci, Andrea [ITA] | 21 | 63.26% |
4 | Larsson, Joel [SWE] | 18 | 71.42% |
5 | Anderson, Todd [USA] | 18 | 70.06% |
6 | Kastle Mess, Darwin [USA] | 18 | 65.30% |
7 | Somers, Stu [USA] | 18 | 65.30% |
8 | Wijaya, Vidianto [USA] | 18 | 65.30% |
9 | Ellis, Jason [USA] | 18 | 63.26% |
10 | (2) Duke, Reid [USA] | 18 | 61.22% |
11 | Freeman, Marcelino [MEX] | 18 | 61.22% |
12 | Sanchez Garrido, Ricar [ESP] | 18 | 61.22% |
13 | Yam, Philip [USA] | 18 | 59.18% |
14 | Zainuddin, Shamsul Bah [MYS] | 18 | 59.18% |
15 | Pei, Eric [USA] | 18 | 57.82% |
16 | Braun-Duin, Brian [USA] | 18 | 57.14% |
17 | Maubert, Noham [FRA] | 18 | 57.14% |
18 | Boettcher, Jared [USA] | 18 | 57.14% |
19 | Soorani, Shaheen [USA] | 18 | 53.74% |
20 | Baeckstrom, Andrew [USA] | 18 | 53.06% |
21 | Gilles, Maxime [FRA] | 18 | 52.38% |
22 | Takao, Shota [JPN] | 16 | 69.38% |
23 | (8) Watanabe, Yuuya [JPN] | 16 | 59.18% |
24 | Pichon, Elie [FRA] | 15 | 70.06% |
25 | Carleton-Barnes, Gabri [USA] | 15 | 69.38% |
26 | WAFO-TAPA, Guillaume [FRA] | 15 | 68.02% |
27 | Rozakeas, Socrates [GRC] | 15 | 67.34% |
28 | Jordan, Dan [USA] | 15 | 67.34% |
29 | (19) Rietzl, Paul [USA] | 15 | 65.98% |
30 | Prost, Andrejs [USA] | 15 | 65.30% |
31 | Parke, Jamie [USA] | 15 | 65.30% |
32 | Dolar, Robin [SVN] | 15 | 65.30% |
33 | Brady, Hal [USA] | 15 | 65.30% |
34 | Sittner, Alex [USA] | 15 | 63.94% |
35 | VanFleet, Adam [USA] | 15 | 63.26% |
36 | (4) Stark, Ben [USA] | 15 | 63.26% |
37 | Rubin, Steve [USA] | 15 | 63.26% |
38 | Friedman, Ben [USA] | 15 | 62.58% |
39 | Müller, Martin [DNK] | 15 | 61.90% |
40 | Yukuhiro, Ken [JPN] | 15 | 61.90% |
41 | (22) Froehlich, Eric [USA] | 15 | 61.90% |
42 | Campbell, Mitchell [CAN] | 15 | 61.22% |
43 | Ichihara, Kentaro [JPN] | 15 | 61.22% |
44 | Lee, Anthony [AUS] | 15 | 59.86% |
45 | Upham, Bryan [USA] | 15 | 59.45% |
46 | O'Donnell, Devon [USA] | 15 | 59.18% |
47 | Thomason, Timothy [USA] | 15 | 58.50% |
48 | Kibler, Brian [USA] | 15 | 58.50% |
49 | Zatlkaj, Matej [SVK] | 15 | 57.82% |
50 | Gillespie, Robert [USA] | 15 | 57.82% |
51 | Vantuch, Matej [CZE] | 15 | 57.82% |
52 | Markeson, Scott [USA] | 15 | 57.14% |
53 | Chew, Kelvin [SGP] | 15 | 57.14% |
54 | Woods, Conley [USA] | 15 | 56.46% |
55 | Nilsson Törnquist, And [SWE] | 15 | 55.78% |
56 | Dougherty, Robert [USA] | 15 | 55.78% |
57 | Sze Hang, Chan [HKG] | 15 | 54.42% |
58 | Dominguez, Javier [ESP] | 15 | 53.74% |
59 | (25) Levy, Raphael [FRA] | 15 | 53.74% |
60 | Majors, Michael [USA] | 15 | 53.74% |
61 | Finkel, Jon [USA] | 15 | 53.06% |
62 | Gräfensteiner, Daniel [DEU] | 15 | 53.06% |
63 | Rabionet, Raul [ESP] | 15 | 53.06% |
64 | (1) Dezani, Jeremy [FRA] | 15 | 53.06% |
65 | (14) Cifka, Stanislav [CZE] | 15 | 49.65% |
66 | Moral, Carlos [ESP] | 15 | 49.65% |
67 | Yifan, Wei [CHN] | 15 | 48.29% |
68 | Dubus, Franck [FRA] | 15 | 48.29% |
69 | Seibold, Christian [DEU] | 15 | 48.29% |
70 | Marino, Lee [USA] | 15 | 48.29% |
71 | Tharmaratnam, Samuel [CAN] | 15 | 47.61% |
72 | Nemeth, Paul [USA] | 15 | 46.93% |
73 | Williams, James [USA] | 15 | 46.25% |
74 | Nam, Sung Wook [KOR] | 15 | 45.57% |
75 | Lack, Cory [USA] | 15 | 44.21% |
76 | Au Yong, Wai Kin [MYS] | 15 | 43.53% |
77 | Vidugiris, Gaudenis [USA] | 13 | 60.54% |
78 | Alkio, Anssi [FIN] | 13 | 56.46% |
79 | Cuneo, Andrew [USA] | 13 | 54.42% |
80 | Pottenger, Sean [USA] | 13 | 51.02% |
81 | Goldstein, Max [USA] | 13 | 50.61% |
82 | Gräfensteiner, Tobias [DEU] | 13 | 48.97% |
83 | Karsten, Frank [NLD] | 13 | 46.25% |
84 | Young, Ryan [TWN] | 12 | 70.06% |
85 | (6) Shenhar, Shahar [ISR] | 12 | 69.38% |
86 | Floch, Ivan [SVK] | 12 | 65.30% |
87 | Berni, Roberto [USA] | 12 | 65.30% |
88 | Gobern, Luís [PRT] | 12 | 63.94% |
89 | Scott-Vargas, Luis [USA] | 12 | 63.26% |
90 | Purpura, Greg [USA] | 12 | 63.26% |
91 | Shiels, Dave [USA] | 12 | 63.26% |
92 | Dam , Lars [THA] | 12 | 62.58% |
93 | Mccamish, Ryan [USA] | 12 | 61.22% |
94 | Jesse, Zachary [USA] | 12 | 61.22% |
95 | Lee, Farand [CAN] | 12 | 59.86% |
96 | Anteri, Fabrizio [VEN] | 12 | 59.18% |
97 | (21) Yamamoto, Kentaro [JPN] | 12 | 58.50% |
98 | Johnson-Epstein, Jaspe [USA] | 12 | 57.82% |
99 | Denno, Sebastian [CAN] | 12 | 57.82% |
100 | Becerra Reyes, Carlos [MEX] | 12 | 57.82% |
101 | Van Cleave, Trey [USA] | 12 | 57.82% |
102 | (3) Turtenwald, Owen [USA] | 12 | 57.82% |
103 | Van Etten, Bart [NLD] | 12 | 57.82% |
104 | McClain, Josh [USA] | 12 | 57.82% |
105 | Brendemühl, Bernd [DEU] | 12 | 57.14% |
106 | Yam, Wing Chun [HKG] | 12 | 57.14% |
107 | Yasooka, Shota [JPN] | 12 | 57.14% |
108 | Rachid, Denniz [SWE] | 12 | 57.14% |
109 | Clark, Dan [USA] | 12 | 56.46% |
110 | Flora, Dustin [USA] | 12 | 56.46% |
111 | Rade, Olle [SWE] | 12 | 56.46% |
112 | Sharfman, David [USA] | 12 | 55.78% |
113 | Duport, Olivier [CHE] | 12 | 55.78% |
114 | Wescoe, Craig [USA] | 12 | 55.78% |
115 | Horvat, Vjeran [HRV] | 12 | 55.78% |
116 | Lanthier, Dan [CAN] | 12 | 55.10% |
117 | Prosek, Dominik [CZE] | 12 | 55.10% |
118 | Remley, Brandon [USA] | 12 | 55.10% |
119 | Mühlböck, Marc [AUT] | 12 | 55.10% |
120 | Luescher, Sascha [CHE] | 12 | 54.42% |
121 | (12) Hayne, Alexander [CAN] | 12 | 54.42% |
122 | Goldman-Kirst, Martin [USA] | 12 | 54.42% |
123 | Kang, Yameng [CHN] | 12 | 54.42% |
124 | Severin, Thoralf [DEU] | 12 | 53.74% |
125 | (23) Fennell, Chris [USA] | 12 | 53.74% |
126 | Yeem, Soohwang (Paul) [USA] | 12 | 53.74% |
127 | Dagen, Pierre [FRA] | 12 | 53.74% |
128 | Li , Fabien [SGP] | 12 | 53.74% |
129 | Hickerson, Jonathan [USA] | 12 | 53.06% |
130 | Carvalho, Pedro [BRA] | 12 | 53.06% |
131 | (10) Lee, Shi Tian [HKG] | 12 | 53.06% |
132 | Marsh, Jonathan [USA] | 12 | 52.38% |
133 | Zheng, Jingwei [NZL] | 12 | 51.70% |
134 | Estratti, Samuele [ITA] | 12 | 51.70% |
135 | Knoerr, Sebastian [DEU] | 12 | 51.70% |
136 | Oliver, Neal [USA] | 12 | 51.70% |
137 | Onizuka, Makoto [JPN] | 12 | 51.70% |
138 | Miller, Ryan [USA] | 12 | 51.70% |
139 | Lax, Ari [USA] | 12 | 51.70% |
140 | (7) Martell, Tom [USA] | 12 | 51.02% |
141 | Budde, Kai [DEU] | 12 | 51.02% |
142 | Soowal, Nathan [USA] | 12 | 51.02% |
143 | Damo da Rosa, Paulo Vi [BRA] | 12 | 50.34% |
144 | Stern, Jon [CAN] | 12 | 50.34% |
145 | Llimos, Albert [ESP] | 12 | 50.34% |
146 | Sala, Ryan [USA] | 12 | 49.65% |
147 | Le Briand, Loic [FRA] | 12 | 49.65% |
148 | Hames, James [USA] | 12 | 48.97% |
149 | Ichikawa, Yuuki [JPN] | 12 | 48.97% |
150 | Real, Enzo [BRA] | 12 | 48.29% |
151 | (18) Mihara, Makihito [JPN] | 12 | 48.29% |
152 | Holladay, Ross [USA] | 12 | 48.29% |
153 | Nakamura, Shuhei [JPN] | 12 | 48.29% |
154 | Wiegersma, Jelger [ANT] | 12 | 48.29% |
155 | Herzog, Nicolai [USA] | 12 | 48.29% |
156 | Manfield, Seth [USA] | 12 | 46.93% |
157 | Lewis, Aaron [USA] | 12 | 46.93% |
158 | (15) Edel, Willy [BRA] | 12 | 46.93% |
159 | Fabiano, Gerard [USA] | 12 | 46.25% |
160 | Kennedy, Nick [CYP] | 12 | 46.25% |
161 | Neniskis, Algirdas [LTU] | 12 | 46.25% |
162 | Nelson, Brad [USA] | 12 | 45.57% |
163 | Burnett, Kai [USA] | 12 | 44.89% |
164 | Martinez, Sebastian [URY] | 12 | 44.21% |
165 | Moscato, Adriano [ITA] | 12 | 44.21% |
166 | Gutierrez, Luis [CHL] | 12 | 44.21% |
167 | Cox, Patrick [USA] | 12 | 43.80% |
168 | Nassif, Gabriel [FRA] | 12 | 43.53% |
169 | Fulk, David [USA] | 12 | 43.53% |
170 | Whitten, Adam [USA] | 12 | 42.85% |
171 | Lenglet, Maxime [FRA] | 12 | 42.17% |
172 | Gomez, Fernando [MEX] | 12 | 40.81% |
173 | Bohny, Nico [CHE] | 11 | 58.50% |
174 | Nguyen, Gabriel [FRA] | 11 | 53.06% |
175 | Ballester, Carlos [ESP] | 10 | 55.10% |
176 | Gerhart, Kevin [USA] | 10 | 44.89% |
177 | Signorini, Daniel [USA] | 10 | 44.89% |
178 | Andrews, Damain [ZAF] | 10 | 43.53% |
179 | Gaardbo, Mark [DNK] | 9 | 63.94% |
180 | Reitbauer, David [AUT] | 9 | 63.94% |
181 | Colomei, Rares-Glad [ROU] | 9 | 62.58% |
182 | Kaschapow, Marcel [DEU] | 9 | 61.90% |
183 | Pappaterra, Pedro [DOM] | 9 | 61.90% |
184 | Avila Gutierrez, Marlo [MEX] | 9 | 61.22% |
185 | Haller, Joshua [NZL] | 9 | 60.54% |
186 | Blum, Tyler [CAN] | 9 | 60.31% |
187 | Hauck, Manuel [DEU] | 9 | 60.31% |
188 | Sperling, Matthew [USA] | 9 | 60.13% |
189 | Nakashima, Hajime [JPN] | 9 | 59.18% |
190 | Hampton, Jesse [USA] | 9 | 58.50% |
191 | Sigrist, Mike [USA] | 9 | 57.14% |
192 | Pfersich, Yoann [CHE] | 9 | 55.78% |
193 | Cardozo, Daniel [COL] | 9 | 55.10% |
194 | Mackl, Valentin [AUT] | 9 | 55.10% |
195 | Giusti, Emanuele [ITA] | 9 | 54.42% |
196 | Hauck, Christian [DEU] | 9 | 54.42% |
197 | Juza, Martin [CZE] | 9 | 54.42% |
198 | Stone, Matt [USA] | 9 | 54.42% |
199 | Stambaugh, Trent [USA] | 9 | 54.42% |
200 | Rutar, Andrej [SVN] | 9 | 54.42% |
201 | Wildes, Julian [USA] | 9 | 53.74% |
202 | Cahill, Steve [USA] | 9 | 53.74% |
203 | Krautmann, Wenzel [DEU] | 9 | 53.74% |
204 | Aintrazi, Ali [USA] | 9 | 53.74% |
205 | Iyanaga, Junya [JPN] | 9 | 53.74% |
206 | Karam, Vinícius [BRA] | 9 | 53.33% |
207 | Liu, Brian [CAN] | 9 | 53.06% |
208 | Rivera, Tim [USA] | 9 | 53.06% |
209 | Kowalski, Grzegorz [POL] | 9 | 53.06% |
210 | Fernandez, Jose Manuel [ESP] | 9 | 52.38% |
211 | Hollos, Peter [HUN] | 9 | 52.38% |
212 | Cicco, Pier Rodolfo [ITA] | 9 | 52.38% |
213 | Dickmann, Patrick [DEU] | 9 | 52.38% |
214 | Bitter, Victor [USA] | 9 | 52.38% |
215 | Peterson, Michael [USA] | 9 | 52.38% |
216 | Lam, Wilson [CHE] | 9 | 52.38% |
217 | Zhang, Qiu Shi [AUS] | 9 | 52.38% |
218 | Mangione, Vincenzo [ITA] | 9 | 52.38% |
219 | Stecher, Ben [USA] | 9 | 51.70% |
220 | Sim, Chapman [SGP] | 9 | 51.70% |
221 | Jansen, Adam [USA] | 9 | 51.58% |
222 | Heron, Xavier [USA] | 9 | 51.58% |
223 | Fujimura, Kazuaki [JPN] | 9 | 51.02% |
224 | (20) Ochoa, David [USA] | 9 | 51.02% |
225 | cibak, andrea [ITA] | 9 | 51.02% |
226 | Heinrich, Tobias [DEU] | 9 | 50.34% |
227 | Schwarz, Stephan [DEU] | 9 | 50.00% |
228 | Heal, Nicholas [USA] | 9 | 49.65% |
229 | Björklund, Rasmus [SWE] | 9 | 49.65% |
230 | Aquilino, Joseph [USA] | 9 | 49.65% |
231 | Calderon, Andrew [USA] | 9 | 49.65% |
232 | Dias, Bruno [BRA] | 9 | 49.65% |
233 | Bartley, Matthew [USA] | 9 | 49.20% |
234 | Tapia Becerra, Felipe [CHL] | 9 | 48.97% |
235 | Bing, Han [CHN] | 9 | 48.97% |
236 | Cutuli, Daniele [ITA] | 9 | 48.97% |
237 | Cheng, Tung-Yi [TWN] | 9 | 48.97% |
238 | (11) McLaren, Shaun [CAN] | 9 | 48.97% |
239 | Mcintyre, Graeme [ENG] | 9 | 48.29% |
240 | Park, Jun Young [KOR] | 9 | 48.29% |
241 | McLaughlin, Morgan [CAN] | 9 | 48.29% |
242 | Wilks, James [AUS] | 9 | 48.29% |
243 | (24) Jensen, William [USA] | 9 | 47.61% |
244 | Francisco, John Paul [PHL] | 9 | 47.61% |
245 | Christensen, Drew [CAN] | 9 | 46.93% |
246 | Taylor, Joshua [USA] | 9 | 46.93% |
247 | (5) Black, Samuel [USA] | 9 | 46.93% |
248 | Guthmann, Yann [FRA] | 9 | 46.93% |
249 | Butakov, Dmitriy [RUS] | 9 | 46.93% |
250 | Fox Jr., Joe [USA] | 9 | 46.25% |
251 | Knocinski, Przemek [POL] | 9 | 46.25% |
252 | Longoria, Daniel [USA] | 9 | 45.57% |
253 | Dykman, Stephen [USA] | 9 | 44.89% |
254 | Sugiyama, Yuya [JPN] | 9 | 44.89% |
255 | Dominguez Roldan, Fern [MEX] | 9 | 44.89% |
256 | Alessio, Rayan [ENG] | 9 | 44.89% |
257 | Jones, Oscar [USA] | 9 | 44.89% |
258 | Medvedev, Dmitry [RUS] | 9 | 44.89% |
259 | Arnoldy, Brian [USA] | 9 | 44.89% |
260 | Farrow, John [USA] | 9 | 44.21% |
261 | Reid, Jeremy R. [CAN] | 9 | 44.21% |
262 | Lock, Levon [AUS] | 9 | 43.53% |
263 | Perez Jr., Raymond [USA] | 9 | 42.85% |
264 | Matsubara, Ichirou [JPN] | 9 | 42.17% |
265 | Morrow, Andrew [USA] | 9 | 41.49% |
266 | Webster, Ash [AUS] | 9 | 40.13% |
267 | Gomez, Kevin [CAN] | 9 | 38.09% |
268 | Landeta, Ricardo [MEX] | 9 | 37.41% |
269 | Nabi, Basil [USA] | 7 | 57.82% |
270 | Ballivet, Louis [CHE] | 7 | 41.49% |
271 | Dela Cruz, Jimmy [USA] | 6 | 57.82% |
272 | La Porta, Alessandro [ITA] | 6 | 56.46% |
273 | Gall, Louis [USA] | 6 | 56.00% |
274 | White, Daniel [USA] | 6 | 55.55% |
275 | Andrews, Joey [USA] | 6 | 54.42% |
276 | Mead, Canon [USA] | 6 | 54.42% |
277 | Burkhart, Corey [USA] | 6 | 53.74% |
278 | Dombek, Jeremy [USA] | 6 | 52.38% |
279 | (16) Wilson, Jacob [CAN] | 6 | 52.38% |
280 | Steadham, William [USA] | 6 | 52.38% |
281 | Pardee, Samuel [USA] | 6 | 51.70% |
282 | Takimura, Kazuyuki [JPN] | 6 | 50.34% |
283 | Köhler, Tim [DEU] | 6 | 50.34% |
284 | Baragatti, Jimmy [FRA] | 6 | 50.00% |
285 | Cuppoletti, Brandon [USA] | 6 | 49.65% |
286 | Kennedy, Daniel [USA] | 6 | 49.65% |
287 | Kaurinovic, Timmy [BEL] | 6 | 48.97% |
288 | Sochurek, Petr [CZE] | 6 | 48.97% |
289 | Lundgren, Ben [USA] | 6 | 48.29% |
290 | DeTora, Melissa [USA] | 6 | 48.29% |
291 | Okamoto, Keita [JPN] | 6 | 48.29% |
292 | Burris, Chris [USA] | 6 | 48.29% |
293 | Mann, Stephen [USA] | 6 | 47.22% |
294 | Vicente, Daniel [ESP] | 6 | 46.93% |
295 | Jurkovic, Robert [SVK] | 6 | 46.93% |
296 | Bartollini, Jacopo [ITA] | 6 | 46.82% |
297 | Kuo, Tzu-Ching [TWN] | 6 | 46.25% |
298 | Manohar, Karthik [USA] | 6 | 46.25% |
299 | Hofmann, Mike [DEU] | 6 | 46.25% |
300 | Calcano, Christian [USA] | 6 | 44.89% |
301 | Mancuso, Adam [USA] | 6 | 44.89% |
302 | Desjardins, Ivan [CAN] | 6 | 44.89% |
303 | Madden, Stephen [NIR] | 6 | 44.89% |
304 | Mamiya, Takumi [JPN] | 6 | 44.44% |
305 | Nakada, Ryo [JPN] | 6 | 44.21% |
306 | Lalague, Marc [USA] | 6 | 44.21% |
307 | Sánchez López, Alvaro [ESP] | 6 | 44.21% |
308 | Rochette, Alex [CAN] | 6 | 43.53% |
309 | ACCART, Jean-Mary [FRA] | 6 | 43.53% |
310 | Tan, Raymond [MYS] | 6 | 43.53% |
311 | Vaughan, Rob [USA] | 6 | 43.53% |
312 | Catton, Rob [ENG] | 6 | 42.85% |
313 | Maher, Robert [USA] | 6 | 42.85% |
314 | Schönegger, Philipp [AUT] | 6 | 42.85% |
315 | Jordan, James [USA] | 6 | 42.17% |
316 | Cottee, Ben [ENG] | 6 | 41.49% |
317 | DeCandio, Brennan [USA] | 6 | 41.49% |
318 | Rill, Eric [USA] | 6 | 40.81% |
319 | Geiger, Jürgen [DEU] | 6 | 40.81% |
320 | Males, Josip [HRV] | 6 | 40.13% |
321 | St-Martin-Allard, Jona [CAN] | 4 | 42.17% |
322 | Tajak, Lukas [DEU] | 4 | 41.66% |
323 | Chackonal, Vipin [USA] | 4 | 41.66% |
324 | Ochoa, Dusty [USA] | 3 | 57.33% |
325 | Tsumura, Kenji [JPN] | 3 | 55.55% |
326 | Perttula, Eetu [FIN] | 3 | 50.00% |
327 | Bur, Jean [FRA] | 3 | 50.00% |
328 | Gylidin, Alex [RUS] | 3 | 49.65% |
329 | Maliszewski, Nathan [USA] | 3 | 48.97% |
330 | Gao, Tan [CHN] | 3 | 47.22% |
331 | Jaklovsky, Lukas [CZE] | 3 | 47.22% |
332 | Pszczólkowski, Hubert [POL] | 3 | 44.44% |
333 | Wurmitzer, Bernhard [AUT] | 3 | 42.85% |
334 | Kamo, Riki [JPN] | 3 | 42.85% |
335 | Lv, Jiachong [CHN] | 3 | 41.66% |
336 | Mead, Hank [USA] | 3 | 41.66% |
337 | Kusin, Konstantin [RUS] | 3 | 41.49% |
338 | Voellmer, Andy [USA] | 3 | 40.81% |
339 | Honeywill, Ross [ENG] | 3 | 40.81% |
340 | Sundholm, Peter [USA] | 3 | 39.45% |
341 | Simpson, Matt [USA] | 3 | 39.45% |
342 | Pellman, John [USA] | 3 | 39.45% |
343 | Maguire, Justin [USA] | 3 | 38.88% |
344 | Tan, Richmond [PHL] | 3 | 38.88% |
345 | Hudson, Matthew [USA] | 3 | 34.69% |
346 | Carter, Steve [USA] | 0 | 49.33% |
347 | Lytle, Tyler [USA] | 0 | 41.66% |
348 | Anctil, Kevin [CAN] | 0 | 41.33% |
349 | Schwenk, Ryan [JPN] | 0 | 37.41% |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.13アルバム
Facebookアルバム:プレイヤーズコンベンション静岡2024 2日目|プレイヤーズコンベンション静岡2024