- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『ニクスへの旅』
- >
- 9回戦結果
EVENT COVERAGE
プロツアー『ニクスへの旅』
9回戦結果
Table | Player | Result | Opponent | |
1 | Yasooka, Shota [JPN] | Won 2-1 | vs. | Purpura, Greg [USA] |
2 | Colomei, Rares-Glad [ROU] | Won 2-1 | vs. | Goldman-Kirst, Martin [USA] |
3 | Lanthier, Dan [CAN] | Lost 1-2 | vs. | Remley, Brandon [USA] |
4 | Marsh, Jonathan [USA] | Lost 1-2 | vs. | Carvalho, Pedro [BRA] |
5 | Liu, Brian [CAN] | Won 2-1 | vs. | Hames, James [USA] |
6 | Stambaugh, Trent [USA] | Lost 0-2 | vs. | Wiegersma, Jelger [ANT] |
7 | Damo da Rosa, Paulo Vi [BRA] | Won 2-1 | vs. | Rutar, Andrej [SVN] |
8 | Tapia Becerra, Felipe [CHL] | Won 2-0 | vs. | Park, Jun Young [KOR] |
9 | Aquilino, Joseph [USA] | Lost 1-2 | vs. | Wilks, James [AUS] |
10 | Whitten, Adam [USA] | Won 2-1 | vs. | Fabiano, Gerard [USA] |
11 | Fulk, David [USA] | Won 2-0 | vs. | Alessio, Rayan [ENG] |
12 | Sanchez Garrido, Ricar [ESP] | Lost 1-2 | vs. | (2) Duke, Reid [USA] |
13 | Takao, Shota [JPN] | Lost 0-2 | vs. | Somers, Stu [USA] |
14 | WAFO-TAPA, Guillaume [FRA] | Won 2-0 | vs. | Yam, Philip [USA] |
15 | Pei, Eric [USA] | Won 2-1 | vs. | Friedman, Ben [USA] |
16 | Markeson, Scott [USA] | Won 2-0 | vs. | Thomason, Timothy [USA] |
17 | Majors, Michael [USA] | Won 2-1 | vs. | Dominguez, Javier [ESP] |
18 | Alkio, Anssi [FIN] | Lost 0-2 | vs. | Brady, Hal [USA] |
19 | VanFleet, Adam [USA] | Won 2-0 | vs. | Sittner, Alex [USA] |
20 | Ichihara, Kentaro [JPN] | Lost 1-2 | vs. | Rubin, Steve [USA] |
21 | Van Etten, Bart [NLD] | Won 2-0 | vs. | Kibler, Brian [USA] |
22 | Duport, Olivier [CHE] | Won 2-1 | vs. | Van Cleave, Trey [USA] |
23 | Becerra Reyes, Carlos [MEX] | Lost 1-2 | vs. | McClain, Josh [USA] |
24 | Stern, Jon [CAN] | Won 2-0 | vs. | Kang, Yameng [CHN] |
25 | Budde, Kai [DEU] | Won 2-0 | vs. | Tharmaratnam, Samuel [CAN] |
26 | Sala, Ryan [USA] | Lost 1-2 | vs. | Moscato, Adriano [ITA] |
27 | Lenglet, Maxime [FRA] | Lost 1-2 | vs. | Nguyen, Gabriel [FRA] |
28 | Pappaterra, Pedro [DOM] | Won 2-0 | vs. | Shiels, Dave [USA] |
29 | Yam, Wing Chun [HKG] | Won 2-1 | vs. | Lee, Farand [CAN] |
30 | Brendemühl, Bernd [DEU] | Lost 0-2 | vs. | Clark, Dan [USA] |
31 | Schwarz, Stephan [DEU] | Lost 0-2 | vs. | Mackl, Valentin [AUT] |
32 | Onizuka, Makoto [JPN] | Lost 0-2 | vs. | Krautmann, Wenzel [DEU] |
33 | Nakamura, Shuhei [JPN] | Lost 1-2 | vs. | Lax, Ari [USA] |
34 | Bitter, Victor [USA] | Won 2-0 | vs. | Soowal, Nathan [USA] |
35 | Cutuli, Daniele [ITA] | Won 2-0 | vs. | Le Briand, Loic [FRA] |
36 | Bartley, Matthew [USA] | Won 2-1 | vs. | Hollos, Peter [HUN] |
37 | Dias, Bruno [BRA] | Won 2-0 | vs. | Fujimura, Kazuaki [JPN] |
38 | Medvedev, Dmitry [RUS] | Lost 1-2 | vs. | Jones, Oscar [USA] |
39 | Taylor, Joshua [USA] | Won 2-0 | vs. | Morrow, Andrew [USA] |
40 | Kastle Mess, Darwin [USA] | Won 2-0 | vs. | Larsson, Joel [SWE] |
41 | Freeman, Marcelino [MEX] | Lost 0-2 | vs. | Baeckstrom, Andrew [USA] |
42 | Braun-Duin, Brian [USA] | Lost 1-2 | vs. | Müller, Martin [DNK] |
43 | O'Donnell, Devon [USA] | Lost 1-2 | vs. | Yukuhiro, Ken [JPN] |
44 | (25) Levy, Raphael [FRA] | Won 2-1 | vs. | Woods, Conley [USA] |
45 | Nemeth, Paul [USA] | Won 2-0 | vs. | Dubus, Franck [FRA] |
46 | Lack, Cory [USA] | Won 2-0 | vs. | Karsten, Frank [NLD] |
47 | Dolar, Robin [SVN] | Won 2-0 | vs. | (4) Stark, Ben [USA] |
48 | Mccamish, Ryan [USA] | Lost 0-2 | vs. | (22) Froehlich, Eric [USA] |
49 | Gillespie, Robert [USA] | Won 2-0 | vs. | Chew, Kelvin [SGP] |
50 | Rabionet, Raul [ESP] | Lost 1-2 | vs. | Finkel, Jon [USA] |
51 | (12) Hayne, Alexander [CAN] | Lost 1-2 | vs. | Prosek, Dominik [CZE] |
52 | Williams, James [USA] | Lost 1-2 | vs. | (23) Fennell, Chris [USA] |
53 | Au Yong, Wai Kin [MYS] | Lost 0-2 | vs. | Ichikawa, Yuuki [JPN] |
54 | Manfield, Seth [USA] | Won 2-0 | vs. | Nelson, Brad [USA] |
55 | Martinez, Sebastian [URY] | Won 2-0 | vs. | Gomez, Fernando [MEX] |
56 | Dagen, Pierre [FRA] | Won 2-0 | vs. | Zheng, Jingwei [NZL] |
57 | Flora, Dustin [USA] | Lost 0-2 | vs. | Sperling, Matthew [USA] |
58 | Hickerson, Jonathan [USA] | Lost 1-2 | vs. | Denno, Sebastian [CAN] |
59 | Miller, Ryan [USA] | Lost 1-2 | vs. | Severin, Thoralf [DEU] |
60 | Giusti, Emanuele [ITA] | Lost 1-2 | vs. | (18) Mihara, Makihito [JPN] |
61 | (10) Lee, Shi Tian [HKG] | Won 2-1 | vs. | Estratti, Samuele [ITA] |
62 | Dickmann, Patrick [DEU] | Lost 0-2 | vs. | Stecher, Ben [USA] |
63 | (20) Ochoa, David [USA] | Won 2-0 | vs. | Guthmann, Yann [FRA] |
64 | Cox, Patrick [USA] | Won 2-1 | vs. | Francisco, John Paul [PHL] |
65 | Burnett, Kai [USA] | Lost 1-2 | vs. | (24) Jensen, William [USA] |
66 | Bing, Han [CHN] | Won 2-1 | vs. | Herzog, Nicolai [USA] |
67 | McLaughlin, Morgan [CAN] | Won 2-1 | vs. | Lock, Levon [AUS] |
68 | Chapin, Patrick [USA] | Won 2-1 | vs. | (13) Utter-leyton, Josh [USA] |
69 | Boettcher, Jared [USA] | Lost 0-2 | vs. | (8) Watanabe, Yuuya [JPN] |
70 | Ellis, Jason [USA] | Lost 0-2 | vs. | (19) Rietzl, Paul [USA] |
71 | Parke, Jamie [USA] | Won 2-0 | vs. | Zainuddin, Shamsul Bah [MYS] |
72 | Gräfensteiner, Daniel [DEU] | Lost 0-2 | vs. | Sze Hang, Chan [HKG] |
73 | Dougherty, Robert [USA] | Won 2-1 | vs. | Yifan, Wei [CHN] |
74 | Rozakeas, Socrates [GRC] | Lost 0-2 | vs. | Carleton-Barnes, Gabri [USA] |
75 | Vantuch, Matej [CZE] | Won 2-1 | vs. | Lee, Anthony [AUS] |
76 | Zatlkaj, Matej [SVK] | Lost 0-2 | vs. | Floch, Ivan [SVK] |
77 | Dam , Lars [THA] | Lost 1-2 | vs. | (1) Dezani, Jeremy [FRA] |
78 | Anteri, Fabrizio [VEN] | Won 2-0 | vs. | Sharfman, David [USA] |
79 | (21) Yamamoto, Kentaro [JPN] | Won 2-1 | vs. | Luescher, Sascha [CHE] |
80 | Moral, Carlos [ESP] | Lost 1-2 | vs. | Seibold, Christian [DEU] |
81 | (15) Edel, Willy [BRA] | Won 2-1 | vs. | Kennedy, Nick [CYP] |
82 | Nassif, Gabriel [FRA] | Lost 1-2 | vs. | Nam, Sung Wook [KOR] |
83 | Ballester, Carlos [ESP] | Lost 1-2 | vs. | Cuneo, Andrew [USA] |
84 | Scott-Vargas, Luis [USA] | Won 2-0 | vs. | Young, Ryan [TWN] |
85 | Mühlböck, Marc [AUT] | Lost 1-2 | vs. | Reitbauer, David [AUT] |
86 | Kaschapow, Marcel [DEU] | Won 2-1 | vs. | Johnson-Epstein, Jaspe [USA] |
87 | Hauck, Christian [DEU] | Won 2-0 | vs. | Li , Fabien [SGP] |
88 | Real, Enzo [BRA] | Won 2-1 | vs. | Karam, Vinícius [BRA] |
89 | Wescoe, Craig [USA] | Won 2-1 | vs. | Lewis, Aaron [USA] |
90 | Iyanaga, Junya [JPN] | Won 2-0 | vs. | Holladay, Ross [USA] |
91 | Heinrich, Tobias [DEU] | Won 2-0 | vs. | Llimos, Albert [ESP] |
92 | Mengucci, Andrea [ITA] | Won 2-0 | vs. | Anderson, Todd [USA] |
93 | Jordan, Dan [USA] | Won 2-0 | vs. | Wijaya, Vidianto [USA] |
94 | Pichon, Elie [FRA] | Lost 1-2 | vs. | Prost, Andrejs [USA] |
95 | Soorani, Shaheen [USA] | Lost 0-2 | vs. | Upham, Bryan [USA] |
96 | Maubert, Noham [FRA] | Won 2-0 | vs. | Campbell, Mitchell [CAN] |
97 | (14) Cifka, Stanislav [CZE] | Won 2-0 | vs. | Gilles, Maxime [FRA] |
98 | Pottenger, Sean [USA] | Won 2-1 | vs. | Goldstein, Max [USA] |
99 | (6) Shenhar, Shahar [ISR] | Won 2-1 | vs. | Gobern, Luís [PRT] |
100 | Berni, Roberto [USA] | Lost 0-2 | vs. | Jesse, Zachary [USA] |
101 | Nilsson Törnquist, And [SWE] | Lost 0-2 | vs. | (3) Turtenwald, Owen [USA] |
102 | Rade, Olle [SWE] | Lost 1-2 | vs. | Rachid, Denniz [SWE] |
103 | Marino, Lee [USA] | Lost 1-2 | vs. | (7) Martell, Tom [USA] |
104 | Horvat, Vjeran [HRV] | Lost 1-2 | vs. | Oliver, Neal [USA] |
105 | Yeem, Soohwang (Paul) [USA] | Won 2-0 | vs. | Knoerr, Sebastian [DEU] |
106 | Neniskis, Algirdas [LTU] | Lost 0-2 | vs. | Gutierrez, Luis [CHL] |
107 | Gräfensteiner, Tobias [DEU] | Won 2-0 | vs. | Vidugiris, Gaudenis [USA] |
108 | Andrews, Damain [ZAF] | Lost 0-2 | vs. | Blum, Tyler [CAN] |
(5) Black, Samuel [USA] | * BYE * | |||
Cicco, Pier Rodolfo [ITA] | * BYE * | |||
Landeta, Ricardo [MEX] | * BYE * | |||
Mcintyre, Graeme [ENG] | * BYE * |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
観戦記事
写真でお届けするお得でカジュアルな笑顔のお祭り「マジック大戦祭 2024 OSAKA GOGO!! MAGIC: THE GATHERING」|マジック大戦祭 2024 OSAKA GOGO!! MAGIC: THE GATHERING
-
インタビュー
八十岡 翔太のマジック:ザ・ギャザリング解説 ~メタゲームの正体~|プレイヤーズコンベンション静岡2024
-
戦略記事
八十岡 翔太のスタンダード解説 ~ミッドレンジの正体~|プレイヤーズコンベンション横浜2023
-
戦略記事
教えて!ヤソ先生!! ―正しいサイドボードのやり方とは?―|マジックフェスト・京都2019
-
戦略記事
八十岡翔太の寿司ドラフト|グランプリ・千葉2015
NEWEST 最新の記事
-
2024.12.27観戦記事
写真でお届けするお得でカジュアルな笑顔のお祭り「マジック大戦祭 2024 OSAKA GOGO!! MAGIC: THE GATHERING」|マジック大戦祭 2024 OSAKA GOGO!! MAGIC: THE GATHERING
-
2024.12.27アルバム
Facebookアルバム:マジック大戦祭 2024 OSAKA GOGO!! MAGIC: THE GATHERING|マジック大戦祭 2024 OSAKA GOGO!! MAGIC: THE GATHERING
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権