- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『ニクスへの旅』
- >
- 1回戦結果
EVENT COVERAGE
プロツアー『ニクスへの旅』

1回戦結果
| Table | Player | Result | Opponent | |
| 1 | DeTora, Melissa [USA] | Lost 1-2 | vs. | Luescher, Sascha [CHE] |
| 2 | Soowal, Nathan [USA] | Won 2-1 | vs. | Catton, Rob [ENG] |
| 3 | Schwarz, Stephan [DEU] | Lost 0-2 | vs. | Cutuli, Daniele [ITA] |
| 4 | Marino, Lee [USA] | Won 2-1 | vs. | Bartollini, Jacopo [ITA] |
| 5 | Calcano, Christian [USA] | Lost 1-2 | vs. | Haller, Joshua [NZL] |
| 6 | Flora, Dustin [USA] | Lost 0-2 | vs. | Jordan, Dan [USA] |
| 7 | Markeson, Scott [USA] | Won 2-0 | vs. | Bitter, Victor [USA] |
| 8 | Gylidin, Alex [RUS] | Won 2-0 | vs. | Dykman, Stephen [USA] |
| 9 | Gall, Louis [USA] | Won 2-0 | vs. | Karam, Vinícius [BRA] |
| 10 | Floch, Ivan [SVK] | Won 2-0 | vs. | Hickerson, Jonathan [USA] |
| 11 | Vaughan, Rob [USA] | Lost 1-2 | vs. | Mead, Hank [USA] |
| 12 | O'Donnell, Devon [USA] | Won 2-1 | vs. | Kaschapow, Marcel [DEU] |
| 13 | Takao, Shota [JPN] | Won 2-0 | vs. | Chew, Kelvin [SGP] |
| 14 | Cuppoletti, Brandon [USA] | Lost 0-2 | vs. | Friedman, Ben [USA] |
| 15 | Rochette, Alex [CAN] | Lost 1-2 | vs. | Goldman-Kirst, Martin [USA] |
| 16 | Braun-Duin, Brian [USA] | Won 2-0 | vs. | Wiegersma, Jelger [ANT] |
| 17 | (3) Turtenwald, Owen [USA] | Won 2-1 | vs. | Williams, James [USA] |
| 18 | (12) Hayne, Alexander [CAN] | Won 2-1 | vs. | Moscato, Adriano [ITA] |
| 19 | Giusti, Emanuele [ITA] | Lost 1-2 | vs. | Vantuch, Matej [CZE] |
| 20 | Andrews, Joey [USA] | Won 2-1 | vs. | Au Yong, Wai Kin [MYS] |
| 21 | Pei, Eric [USA] | Won 2-1 | vs. | Mead, Canon [USA] |
| 22 | Nakashima, Hajime [JPN] | Won 2-1 | vs. | Landeta, Ricardo [MEX] |
| 23 | Nam, Sung Wook [KOR] | Won 2-1 | vs. | Tan, Raymond [MYS] |
| 24 | Morrow, Andrew [USA] | Lost 0-2 | vs. | (7) Martell, Tom [USA] |
| 25 | Perttula, Eetu [FIN] | Won 2-1 | vs. | Ichikawa, Yuuki [JPN] |
| 26 | Holladay, Ross [USA] | Lost 0-2 | vs. | Maguire, Justin [USA] |
| 27 | Geiger, Jürgen [DEU] | Lost 0-2 | vs. | Heinrich, Tobias [DEU] |
| 28 | Nakamura, Shuhei [JPN] | Won 2-1 | vs. | Ballivet, Louis [CHE] |
| 29 | Jordan, James [USA] | Lost 1-2 | vs. | Medvedev, Dmitry [RUS] |
| 30 | Wildes, Julian [USA] | Lost 1-2 | vs. | Rubin, Steve [USA] |
| 31 | Yasooka, Shota [JPN] | Won 2-0 | vs. | Whitten, Adam [USA] |
| 32 | Lee, Farand [CAN] | Won 2-0 | vs. | Stambaugh, Trent [USA] |
| 33 | Stone, Matt [USA] | Lost 1-2 | vs. | (22) Froehlich, Eric [USA] |
| 34 | Pszczólkowski, Hubert [POL] | Won 2-1 | vs. | Rill, Eric [USA] |
| 35 | Lock, Levon [AUS] | Lost 1-2 | vs. | Avila Gutierrez, Marlo [MEX] |
| 36 | Reitbauer, David [AUT] | Won 2-1 | vs. | St-Martin-Allard, Jona [CAN] |
| 37 | Goldstein, Max [USA] | Won 2-1 | vs. | Gaardbo, Mark [DNK] |
| 38 | Carleton-Barnes, Gabri [USA] | Won 2-1 | vs. | Lam, Wilson [CHE] |
| 39 | Budde, Kai [DEU] | Lost 0-2 | vs. | Sittner, John [USA] |
| 40 | Fulk, David [USA] | Lost 0-2 | vs. | VanFleet, Adam [USA] |
| 41 | Carvalho, Pedro [BRA] | Won 2-0 | vs. | Tsumura, Kenji [JPN] |
| 42 | Zheng, Jingwei [NZL] | Lost 0-2 | vs. | Severin, Thoralf [DEU] |
| 43 | Rutar, Andrej [SVN] | Won 2-1 | vs. | Butakov, Dmitriy [RUS] |
| 44 | Cheng, Tung-Yi [TWN] | Won 2-0 | vs. | Chackonal, Vipin [USA] |
| 45 | Zhang, Qiu Shi [AUS] | Lost 0-2 | vs. | Prosek, Dominik [CZE] |
| 46 | Voellmer, Andy [USA] | Lost 1-2 | vs. | Mackl, Valentin [AUT] |
| 47 | Dias, Bruno [BRA] | Lost 0-2 | vs. | Yam, Philip [USA] |
| 48 | Mamiya, Takumi [JPN] | Lost 1-2 | vs. | Colomei, Rares-Glad [ROU] |
| 49 | Sze Hang, Chan [HKG] | Lost 0-2 | vs. | (13) Utter-leyton, Josh [USA] |
| 50 | Boettcher, Jared [USA] | Won 2-0 | vs. | Honeywill, Ross [???] |
| 51 | Gillespie, Robert [USA] | Won 2-1 | vs. | La Porta, Alessandro [ITA] |
| 52 | (1) Dezani, Jeremy [FRA] | Won 2-1 | vs. | Krautmann, Wenzel [DEU] |
| 53 | Larsson, Joel [SWE] | Won 2-0 | vs. | (25) Levy, Raphael [FRA] |
| 54 | Peterson, Michael [USA] | Won 2-0 | vs. | Wilks, James [AUS] |
| 55 | Rabionet, Raul [ESP] | Lost 1-2 | vs. | Dam , Lars [THA] |
| 56 | Nilsson Törnquist, And [SWE] | Lost 1-2 | vs. | Young, Ryan [TWN] |
| 57 | Gomez, Kevin [CAN] | Lost 0-2 | vs. | Lewis, Aaron [USA] |
| 58 | Jones, Oscar [USA] | Lost 0-2 | vs. | cibak, andrea [ITA] |
| 59 | Cicco, Pier Rodolfo [ITA] | Won 2-1 | vs. | Desjardins, Ivan [CAN] |
| 60 | (6) Shenhar, Shahar [ISR] | Won 2-1 | vs. | Real, Enzo [BRA] |
| 61 | Pichon, Elie [FRA] | Won 2-1 | vs. | Nabi, Basil [USA] |
| 62 | Dolar, Robin [SVN] | Won 2-0 | vs. | Rivera, Tim [USA] |
| 63 | Kennedy, Daniel [USA] | Lost 0-2 | vs. | Anderson, Todd [USA] |
| 64 | (10) Lee, Shi Tian [HKG] | Won 2-0 | vs. | DeCandio, Brennan [USA] |
| 65 | Woods, Conley [USA] | Lost 1-2 | vs. | Brady, Hal [USA] |
| 66 | Sochurek, Petr [CZE] | Lost 0-2 | vs. | Becerra Reyes, Carlos [MEX] |
| 67 | Anteri, Fabrizio [???] | Won 2-1 | vs. | Fujimura, Kazuaki [JPN] |
| 68 | Baragatti, Jimmy [FRA] | Lost 1-2 | vs. | Hampton, Jesse [USA] |
| 69 | Park, Jun Young [KOR] | Lost 0-2 | vs. | Cahill, Steve [USA] |
| 70 | Bing, Han [CHN] | Won 2-0 | vs. | Lalague, Marc [USA] |
| 71 | Cardozo, Daniel [COL] | Won 2-0 | vs. | Tharmaratnam, Samuel [CAN] |
| 72 | Parke, Jamie [USA] | Won 2-1 | vs. | Mangione, Vincenzo [ITA] |
| 73 | (23) Fennell, Chris [USA] | Won 2-1 | vs. | Wurmitzer, Bernhard [AUT] |
| 74 | Neniskis, Algirdas [LTU] | Won 2-0 | vs. | Knocinski, Przemek [POL] |
| 75 | Aintrazi, Ali [USA] | Won 2-0 | vs. | Aquilino, Joseph [USA] |
| 76 | Sánchez López, Alvaro [ESP] | Lost 0-2 | vs. | Purpura, Greg [USA] |
| 77 | Madden, Stephen [???] | Lost 0-2 | vs. | Johnson-Epstein, Jaspe [USA] |
| 78 | Duport, Olivier [CHE] | Won 2-0 | vs. | Francisco, John Paul [PHL] |
| 79 | McClain, Josh [USA] | Won 2-0 | vs. | Nassif, Gabriel [FRA] |
| 80 | Nemeth, Paul [USA] | Lost 1-2 | vs. | Bohny, Nico [CHE] |
| 81 | Alessio, Rayan [???] | Lost 0-2 | vs. | Somers, Stu [USA] |
| 82 | Marsh, Jonathan [USA] | Lost 1-2 | vs. | Seibold, Christian [DEU] |
| 83 | Burkhart, Corey [USA] | Won 2-1 | vs. | Lack, Cory [USA] |
| 84 | Schönegger, Philipp [AUT] | Won 2-1 | vs. | Males, Josip [HRV] |
| 85 | Jurkovic, Robert [SVK] | Won 2-0 | vs. | Llimos, Albert [ESP] |
| 86 | (5) Black, Samuel [USA] | Won 2-0 | vs. | Simpson, Matt [USA] |
| 87 | Kang, Yameng [CHN] | Won 2-1 | vs. | Lv, Jiachong [CHN] |
| 88 | Dombek, Jeremy [USA] | Lost 0-2 | vs. | (8) Watanabe, Yuuya [JPN] |
| 89 | Reid, Jeremy R. [CAN] | Lost 0-2 | vs. | Sim, Chapman [SGP] |
| 90 | Blum, Tyler [CAN] | Lost 1-2 | vs. | Müller, Martin [DNK] |
| 91 | Pfersich, Yoann [CHE] | Won 2-0 | vs. | Hollos, Peter [HUN] |
| 92 | (2) Duke, Reid [USA] | Won 2-0 | vs. | Stern, Jon [CAN] |
| 93 | Berni, Roberto [USA] | Won 2-0 | vs. | Damo da Rosa, Paulo Vi [BRA] |
| 94 | Dubus, Franck [FRA] | Won 2-0 | vs. | Steadham, William [USA] |
| 95 | Wescoe, Craig [USA] | Won 2-0 | vs. | Sundholm, Peter [USA] |
| 96 | Taylor, Joshua [USA] | Won 2-0 | vs. | Maher, Robert [USA] |
| 97 | Pellman, John [USA] | Lost 0-2 | vs. | Sperling, Matthew [USA] |
| 98 | Finkel, Jon [USA] | Won 2-0 | vs. | Bartley, Matthew [USA] |
| 99 | Yifan, Wei [CHN] | Won 2-1 | vs. | Gao, Tan [CHN] |
| 100 | Mcintyre, Graeme [???] | Lost 0-2 | vs. | Dominguez Roldan, Fern [MEX] |
| 101 | Gräfensteiner, Daniel [DEU] | Won 2-1 | vs. | Lundgren, Ben [USA] |
| 102 | Cuneo, Andrew [USA] | Won 2-1 | vs. | Tajak, Lukas [DEU] |
| 103 | Maliszewski, Nathan [USA] | Won 2-0 | vs. | Sugiyama, Yuya [JPN] |
| 104 | Kennedy, Nick [CYP] | Won 2-0 | vs. | Mancuso, Adam [USA] |
| 105 | Kibler, Brian [USA] | Won 2-1 | vs. | Kowalski, Grzegorz [POL] |
| 106 | Sharfman, David [USA] | Won 2-0 | vs. | Stecher, Ben [USA] |
| 107 | Kusin, Konstantin [RUS] | Lost 0-2 | vs. | (21) Yamamoto, Kentaro [JPN] |
| 108 | Burris, Chris [USA] | Lost 1-2 | vs. | Pottenger, Sean [USA] |
| 109 | Chapin, Patrick [USA] | Won 2-0 | vs. | Manohar, Karthik [USA] |
| 110 | Ellis, Jason [USA] | Won 2-0 | vs. | Liu, Brian [CAN] |
| 111 | Heal, Nicholas [USA] | Won 2-1 | vs. | Tan, Richmond [PHL] |
| 112 | Maubert, Noham [FRA] | Won 2-0 | vs. | Lax, Ari [USA] |
| 113 | Horvat, Vjeran [HRV] | Lost 0-2 | vs. | Li , Fabien [SGP] |
| 114 | Rachid, Denniz [SWE] | Won 2-1 | vs. | Fox Jr., Joe [USA] |
| 115 | Gomez, Fernando [MEX] | Lost 0-2 | vs. | Dagen, Pierre [FRA] |
| 116 | Lee, Anthony [AUS] | Won 2-1 | vs. | Fabiano, Gerard [USA] |
| 117 | Nakada, Ryo [JPN] | Won 2-1 | vs. | Longoria, Daniel [USA] |
| 118 | Jesse, Zachary [USA] | Won 2-0 | vs. | Lenglet, Maxime [FRA] |
| 119 | Nelson, Brad [USA] | Lost 0-2 | vs. | Mccamish, Ryan [USA] |
| 120 | Takimura, Kazuyuki [JPN] | Lost 0-2 | vs. | Gräfensteiner, Tobias [DEU] |
| 121 | Rade, Olle [SWE] | Won 2-1 | vs. | Sala, Ryan [USA] |
| 122 | (11) McLaren, Shaun [CAN] | Lost 0-2 | vs. | Mengucci, Andrea [ITA] |
| 123 | Karsten, Frank [NLD] | Lost 0-2 | vs. | Fernandez, Jose Manuel [ESP] |
| 124 | Dela Cruz, Jimmy [USA] | Lost 0-2 | vs. | (19) Rietzl, Paul [USA] |
| 125 | Pappaterra, Pedro [DOM] | Won 2-0 | vs. | Gutierrez, Luis [CHL] |
| 126 | Yukuhiro, Ken [JPN] | Won 2-0 | vs. | Andrews, Damain [ZAF] |
| 127 | McLaughlin, Morgan [CAN] | Lost 0-2 | vs. | Björklund, Rasmus [SWE] |
| 128 | Knoerr, Sebastian [DEU] | Won 2-0 | vs. | Mann, Stephen [USA] |
| 129 | Heron, Xavier [USA] | Lost 0-2 | vs. | Thomason, Timothy [USA] |
| 130 | Le Briand, Loic [FRA] | Won 2-0 | vs. | Hofmann, Mike [DEU] |
| 131 | Zainuddin, Shamsul Bah [MYS] | Won 2-1 | vs. | Hames, James [USA] |
| 132 | Vicente, Daniel [ESP] | Lost 0-2 | vs. | Prost, Andrejs [USA] |
| 133 | Onizuka, Makoto [JPN] | Won 2-1 | vs. | Moral, Carlos [ESP] |
| 134 | Miller, Ryan [USA] | Lost 0-2 | vs. | Scott-Vargas, Luis [USA] |
| 135 | Okamoto, Keita [JPN] | Lost 1-2 | vs. | Dominguez, Javier [ESP] |
| 136 | Soorani, Shaheen [USA] | Lost 0-2 | vs. | Clark, Dan [USA] |
| 137 | (15) Edel, Willy [BRA] | Lost 0-2 | vs. | WAFO-TAPA, Guillaume [FRA] |
| 138 | Cox, Patrick [USA] | Lost 1-2 | vs. | Gobern, Luís [PRT] |
| 139 | Sanchez Garrido, Ricar [ESP] | Lost 0-2 | vs. | Rozakeas, Socrates [GRC] |
| 140 | Majors, Michael [USA] | Lost 1-2 | vs. | Yam, Wing Chun [HKG] |
| 141 | Schwenk, Ryan [JPN] | Lost 0-2 | vs. | Bur, Jean [FRA] |
| 142 | Nguyen, Gabriel [FRA] | Won 2-1 | vs. | Kaurinovic, Timmy [BEL] |
| 143 | (14) Cifka, Stanislav [CZE] | Won 2-0 | vs. | Arnoldy, Brian [USA] |
| 144 | Shiels, Dave [USA] | Won 2-1 | vs. | Gilles, Maxime [FRA] |
| 145 | Iyanaga, Junya [JPN] | Won 2-0 | vs. | Mühlböck, Marc [AUT] |
| 146 | Lytle, Tyler [USA] | Lost 0-2 | vs. | Cottee, Ben [ENG] |
| 147 | Oliver, Neal [USA] | Won 2-1 | vs. | (18) Mihara, Makihito [JPN] |
| 148 | Signorini, Daniel [USA] | Won 2-0 | vs. | Manfield, Seth [USA] |
| 149 | Ballester, Carlos [ESP] | Won 2-1 | vs. | ACCART, Jean-Mary [FRA] |
| 150 | Upham, Bryan [USA] | Won 2-0 | vs. | Köhler, Tim [DEU] |
| 151 | Denno, Sebastian [CAN] | Lost 0-2 | vs. | Baeckstrom, Andrew [USA] |
| 152 | Lanthier, Dan [CAN] | Won 2-0 | vs. | Farrow, John [USA] |
| 153 | Sigrist, Mike [USA] | Won 2-0 | vs. | Matsubara, Ichirou [JPN] |
| 154 | Jaklovsky, Lukas [CZE] | Lost 0-2 | vs. | Dougherty, Robert [USA] |
| 155 | Dickmann, Patrick [DEU] | Lost 1-2 | vs. | Kastle Mess, Darwin [USA] |
| 156 | Vidugiris, Gaudenis [USA] | Won 2-1 | vs. | (16) Wilson, Jacob [CAN] |
| 157 | Christensen, Drew [CAN] | Won 2-0 | vs. | Perez Jr., Raymond [USA] |
| 158 | Guthmann, Yann [FRA] | Lost 0-2 | vs. | Van Etten, Bart [NLD] |
| 159 | Tapia Becerra, Felipe [CHL] | Lost 1-2 | vs. | Burnett, Kai [USA] |
| 160 | (24) Jensen, William [USA] | Lost 1-2 | vs. | Ichihara, Kentaro [JPN] |
| 161 | Webster, Ash [AUS] | Lost 0-2 | vs. | Ochoa, Dusty [USA] |
| 162 | Anctil, Kevin [CAN] | Lost 0-2 | vs. | Alkio, Anssi [FIN] |
| 163 | Kuo, Tzu-Ching [TWN] | Lost 1-2 | vs. | Van Cleave, Trey [USA] |
| 164 | Calderon, Andrew [USA] | Lost 0-2 | vs. | Brendemühl, Bernd [DEU] |
| 165 | Hudson, Matthew [USA] | Lost 1-2 | vs. | Hauck, Christian [DEU] |
| 166 | Freeman, Marcelino [MEX] | Won 2-0 | vs. | Carter, Steve [USA] |
| 167 | (4) Stark, Ben [USA] | Won 2-0 | vs. | Juza, Martin [CZE] |
| 168 | Yeem, Soohwang (Paul) [USA] | Won 2-1 | vs. | Kamo, Riki [JPN] |
| 169 | Gerhart, Kevin [USA] | Lost 1-2 | vs. | (20) Ochoa, David [USA] |
| 170 | Martinez, Sebastian [URY] | Lost 1-2 | vs. | Pardee, Samuel [USA] |
| 171 | Estratti, Samuele [ITA] | Lost 1-2 | vs. | Remley, Brandon [USA] |
| 172 | Campbell, Mitchell [CAN] | Lost 0-2 | vs. | Wijaya, Vidianto [USA] |
| 173 | Zatlkaj, Matej [SVK] | Won 2-1 | vs. | Herzog, Nicolai [USA] |
| Jansen, Adam [USA] | * BYE * | |||
| Hauck, Manuel [DEU] | * BYE * | |||
| White, Daniel [USA] | * BYE * |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
インタビュー伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
インタビューチャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025
-
戦略記事スタンダードデッキピックアップ ~『マジック:ザ・ギャザリング | アバター 伝説の少年アン』~|プレイヤーズコンベンション横浜2025
-
観戦記事決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
NEWEST 最新の記事
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 2日目|プレイヤーズコンベンション横浜2025
-
2025.12.2アルバム
Facebookアルバム:プレイヤーズコンベンション横浜2025 1日目|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
伊藤 敦インタビュー:モダンの魔力|プレイヤーズコンベンション横浜2025
-
2025.12.2インタビュー
チャンピオンズカップファイナル シーズン4ラウンド1 優勝者 堀 優太 選手インタビュー|プレイヤーズコンベンション横浜2025
-
2025.12.2観戦記事
決勝:奥野 篤哉(富山) vs. 堀 優太(北海道) ~新たなる挑戦者たち~|プレイヤーズコンベンション横浜2025
-
2025.11.27観戦記事
決勝:石川 雅英(東京都) vs. 堀内 真(千葉県) ~それぞれの戦い~|プレイヤーズコンベンション横浜2025


