- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『破滅の刻』
- >
- 14回戦順位
EVENT COVERAGE
プロツアー『破滅の刻』

14回戦順位
| Rank | Player | Points | OMW% |
|---|---|---|---|
| 1 | (7) Damo Da Rosa, Paulo Vitor [BR] (Channel Fireball Ice) | 36 | 0.6713 |
| 2 | (21) Pardee, Samuel [US] (Face to Face Games) | 36 | 0.6605 |
| 3 | Black, Samuel [US] (Mutiny) | 36 | 0.6407 |
| 4 | Sasabe, Yusuke [JP] | 33 | 0.6645 |
| 5 | (9) Manfield, Seth [US] (Genesis) | 33 | 0.6628 |
| 6 | Watsfeldt, Elias [SE] | 33 | 0.6335 |
| 7 | Dominguez, Javier [ES] (MTG Bent Card) | 33 | 0.6207 |
| 8 | Kurata, Shintaro [JP] | 33 | 0.6047 |
| 9 | Leong, Felix [SG] | 33 | 0.6025 |
| 10 | Yam, Wing Chun [HK] | 33 | 0.6014 |
| 11 | Ferrer Rozalen, Sergio [ES] | 33 | 0.5885 |
| 12 | Ishimura, Shintaro [JP] | 33 | 0.5602 |
| 13 | Fujimura, Kazuaki [JP] | 33 | 0.5536 |
| 14 | Wafo-Tapa, Guillaume [FR] | 31 | 0.5133 |
| 15 | Kakumae, Teruya [JP] (Musashi) | 30 | 0.6531 |
| 16 | Bachaud, Louis [FR] | 30 | 0.6471 |
| 17 | Matsoukas, Makis [GR] (Conflagreece) | 30 | 0.6380 |
| 18 | Calcano, Christian [US] (MTG Bent Card) | 30 | 0.6274 |
| 19 | Ragsdale, Adam [CA] | 30 | 0.6169 |
| 20 | Finkel, Jon [US] (Puzzle Quest) | 30 | 0.6003 |
| 21 | Saporito, Thiago [BR] (DEX Army) | 30 | 0.5918 |
| 22 | Butakov, Dmitriy [RU] | 30 | 0.5867 |
| 23 | Hirosawa, Yuuta [JP] | 30 | 0.5776 |
| 24 | Mengucci, Andrea [IT] (MTG Bent Card) | 30 | 0.5748 |
| 25 | (3) Duke, Reid [US] (Puzzle Quest) | 30 | 0.5668 |
| 26 | (10) Juza, Martin [CZ] (Channel Fireball Fire) | 30 | 0.5636 |
| 27 | Klocker, Elias [AT] | 30 | 0.5629 |
| 28 | Lybaert, Marijn [BE] | 30 | 0.5615 |
| 29 | Harane, Kenta [JP] | 30 | 0.5608 |
| 30 | Lipp, Scott [US] (Massdrop West) | 30 | 0.5602 |
| 31 | Dagen, Pierre [FR] (Opportunity) | 30 | 0.5599 |
| 32 | Hull, Ben [CA] (Fire Squad) | 30 | 0.5574 |
| 33 | Pozzo, Sebastian [AR] (Ligamagic) | 30 | 0.5557 |
| 34 | Severa, Matthew [US] (Mutiny) | 30 | 0.5468 |
| 35 | Morofuji, Takuma [JP] | 30 | 0.5451 |
| 36 | (11) Lee, Shi Tian [HK] (MTG Mint Card) | 30 | 0.5408 |
| 37 | Larsen, Christoffer [DK] | 30 | 0.5379 |
| 38 | Mihara, Makihito [JP] (Last Samurai) | 30 | 0.5302 |
| 39 | Je, Sungeun [KR] | 30 | 0.5272 |
| 40 | Stankey, Matt [US] | 30 | 0.5043 |
| 41 | Lax, Ari [US] (Massdrop West) | 30 | 0.4940 |
| 42 | Tsubouchi, Tomoya [JP] | 28 | 0.5708 |
| 43 | Pernankil, Avenash [US] | 28 | 0.4827 |
| 44 | Severson, Eric [US] (Massdrop East) | 27 | 0.6344 |
| 45 | Zhi, Yimin [CN] | 27 | 0.6305 |
| 46 | Molle, Niels [XE] | 27 | 0.6224 |
| 47 | Martell, Tom [US] (D3 Go!) | 27 | 0.6223 |
| 48 | (17) Jensen, William [US] (Puzzle Quest) | 27 | 0.6220 |
| 49 | Smith, Donald [US] (Lingering Souls) | 27 | 0.6110 |
| 50 | Kumagai, Riku [JP] | 27 | 0.6101 |
| 51 | Kato, Kensuke [JP] | 27 | 0.6075 |
| 52 | Itou, Motoaki [JP] | 27 | 0.6027 |
| 53 | Romero, Henry [US] | 27 | 0.5944 |
| 54 | Burkhart, Corey [US] (Channel Fireball Fire) | 27 | 0.5927 |
| 55 | Smith, Nathaniel [US] (Fire Squad) | 27 | 0.5867 |
| 56 | Trotte, Florian [FR] | 27 | 0.5850 |
| 57 | Luna, Javier [AR] | 27 | 0.5831 |
| 58 | Snook, Adam [US] | 27 | 0.5780 |
| 59 | Parker, Brock [US] | 27 | 0.5744 |
| 60 | Nagro, Jacob [US] | 27 | 0.5697 |
| 61 | Chronopoulos, Bill [GR] (Conflagreece) | 27 | 0.5685 |
| 62 | Huang, Hao-Shan [TW] (MTG Mint Card) | 27 | 0.5670 |
| 63 | Chin, Ricky [CA] (Massdrop East) | 27 | 0.5655 |
| 64 | Karsten, Frank [NL] | 27 | 0.5627 |
| 65 | Hron, Mike [PH] (Top Level) | 27 | 0.5616 |
| 66 | Lam, Joe [HK] | 27 | 0.5608 |
| 67 | Mcvety, Max [US] | 27 | 0.5585 |
| 68 | Krempels, Craig [US] | 27 | 0.5547 |
| 69 | Wilson, Jacob [CA] (Face to Face Games) | 27 | 0.5451 |
| 70 | (24) Nass, Matthew [US] (Channel Fireball Fire) | 27 | 0.5421 |
| 71 | Friedman, Ben [US] (Mox Box Bowl) | 27 | 0.5391 |
| 72 | Fournier, Daniel [CA] | 27 | 0.5378 |
| 73 | (6) Nelson, Brad [US] (Genesis) | 27 | 0.5340 |
| 74 | Liu, Yuchen [CN] | 27 | 0.5307 |
| 75 | Strasky, Ondrej [CZ] (Channel Fireball Ice) | 27 | 0.5304 |
| 76 | Fujita, Tsuyoshi [JP] (Last Samurai) | 27 | 0.5272 |
| 77 | Soh, Joe [MY] | 27 | 0.5247 |
| 78 | Hohns, Bryan [US] | 27 | 0.5236 |
| 79 | Hrycej, Martin [CZ] (Magic Corsairs Crew) | 27 | 0.5160 |
| 80 | Soorani, Shaheen [US] (Lingering Souls) | 27 | 0.5132 |
| 81 | Matsumoto, Fumiya [JP] | 27 | 0.5123 |
| 82 | Cuillier, Paul [US] | 27 | 0.5122 |
| 83 | Saito, Tomoharu [JP] (Hareruya) | 27 | 0.5102 |
| 84 | Jenkins, Ross [XS] | 27 | 0.5081 |
| 85 | Heine, Brian [US] | 27 | 0.5079 |
| 86 | Moure, Matteo [IT] (Opportunity) | 27 | 0.5073 |
| 87 | Rietzl, Paul [US] (Puzzle Quest) | 27 | 0.4985 |
| 88 | Del Basso, Federico [IT] | 27 | 0.4962 |
| 89 | Merjam, Guilherme [BR] (Ligamagic) | 27 | 0.4745 |
| 90 | Andreev, Nikita [RU] | 27 | 0.4690 |
| 91 | Cochran, Michael [US] | 27 | 0.4579 |
| 92 | Huschenbeth, Arne [DE] | 27 | 0.4450 |
| 93 | Betit, Jean-Francois [CA] | 26 | 0.4924 |
| 94 | Vazquez, Ramon [MX] | 26 | 0.4842 |
| 95 | Schroeder, Tyler [US] | 25 | 0.6207 |
| 96 | Nam, Sung Wook [KR] (MTG Mint Card) | 25 | 0.5524 |
| 97 | De Jesus Freitas, Marcos Paulo [BR] (Ligamagic) | 25 | 0.5468 |
| 98 | Trenogin, Pavel [RU] | 25 | 0.5204 |
| 99 | Jansen, Adam [US] | 24 | 0.6429 |
| 100 | Takao, Shota [JP] | 24 | 0.6293 |
| 101 | Koenig, Ryan [US] | 24 | 0.6127 |
| 102 | Walker, Noah [US] (Cardhoarder) | 24 | 0.5994 |
| 103 | Shinsuke, Hayashi [JP] | 24 | 0.5989 |
| 104 | (15) Rubin, Steven [US] (Face to Face Games) | 24 | 0.5982 |
| 105 | Dickmann, Patrick [DE] (EUreka) | 24 | 0.5942 |
| 106 | Ishihara, Jun [JP] | 24 | 0.5872 |
| 107 | Murakami, Kazuya [JP] | 24 | 0.5829 |
| 108 | Canonico, Davide [IT] | 24 | 0.5823 |
| 109 | Hendriks, Thomas [NL] | 24 | 0.5805 |
| 110 | Melin, Elias [SE] | 24 | 0.5706 |
| 111 | Salvatto, Luis [AR] (DEX Army) | 24 | 0.5676 |
| 112 | Sigrist, Mike [US] (Channel Fireball Ice) | 24 | 0.5632 |
| 113 | Orange, Greg [US] (Hotsauce Games) | 24 | 0.5539 |
| 114 | Fernando Silva, Victor [BR] | 24 | 0.5527 |
| 115 | Larsson, Joel [SE] (Channel Fireball Ice) | 24 | 0.5514 |
| 116 | Sochurek, Petr [CZ] (Hareruya) | 24 | 0.5506 |
| 117 | Sifuentes, Francisco [PE] | 24 | 0.5485 |
| 118 | Noorlander, Niels [NL] | 24 | 0.5472 |
| 119 | Hayne, Alexander [CA] (Face to Face Games) | 24 | 0.5468 |
| 120 | Kawasaki, Keita [JP] | 24 | 0.5461 |
| 121 | Jessup, Andrew [US] | 24 | 0.5453 |
| 122 | (14) Thompson, Gerry [US] (Mutiny) | 24 | 0.5451 |
| 123 | Takahashi, Yuta [JP] (Hareruya) | 24 | 0.5434 |
| 124 | Jacobson, Mark [US] (Massdrop West) | 24 | 0.5434 |
| 125 | Mclaren, Dean [CA] | 24 | 0.5383 |
| 126 | Meulders, Bram [BE] | 24 | 0.5374 |
| 127 | Santos, Bernardo [PT] | 24 | 0.5340 |
| 128 | Davey, Ryan [AU] | 24 | 0.5327 |
| 129 | Arvigo, Matias Gabriel [AR] | 24 | 0.5309 |
| 130 | Yang, Roy [CA] | 24 | 0.5271 |
| 131 | Utter-Leyton, Josh [US] (Channel Fireball Fire) | 24 | 0.5238 |
| 132 | Aravena, Tomas [CL] | 24 | 0.5234 |
| 133 | Ortiz Ros, Cristian [ES] | 24 | 0.5217 |
| 134 | Grafensteiner, Daniel [DE] | 24 | 0.5204 |
| 135 | Brandstetter, Hannes [AT] | 24 | 0.5183 |
| 136 | Portaro, Alessandro [IT] | 24 | 0.5140 |
| 137 | Lingelbach, Cody [US] (Hotsauce Games) | 24 | 0.5138 |
| 138 | Stark, Ben [US] (Channel Fireball Ice) | 24 | 0.5119 |
| 139 | Dean, Paul [CA] (Massdrop West) | 24 | 0.5104 |
| 140 | Bonde, Michael [DK] (MTG Bent Card) | 24 | 0.5089 |
| 141 | Stern, Jon [CA] (Massdrop East) | 24 | 0.5087 |
| 142 | Eady, Brent [US] | 24 | 0.5064 |
| 143 | Takahashi, Zen [NZ] | 24 | 0.5055 |
| 144 | Vieren, Pascal [BE] | 24 | 0.5032 |
| 145 | Irvine, David [US] | 24 | 0.5017 |
| 146 | (5) Turtenwald, Owen [US] (Puzzle Quest) | 24 | 0.5015 |
| 147 | Golia, Patrizio [IT] | 24 | 0.4987 |
| 148 | Taniguchi, Hiroaki [JP] | 24 | 0.4971 |
| 149 | Nielsen, Simon [DK] | 24 | 0.4949 |
| 150 | Hare, Ryan [US] | 24 | 0.4911 |
| 151 | Ochoa, David [US] (Mutiny) | 24 | 0.4902 |
| 152 | Levy, Raphael [FR] (Top Level) | 24 | 0.4879 |
| 153 | (12) Muller, Martin [DK] (Genesis) | 24 | 0.4862 |
| 154 | (13) Yukuhiro, Ken [JP] (Musashi) | 24 | 0.4860 |
| 155 | Sasso, Mauro [AR] | 24 | 0.4855 |
| 156 | Lipinski, Michal [PL] | 24 | 0.4830 |
| 157 | Matsuda, Yuki [JP] | 24 | 0.4802 |
| 158 | D'Aniello, Carmine [IT] | 24 | 0.4794 |
| 159 | Strong, Tom [US] | 24 | 0.4718 |
| 160 | Peng, Jianjia [CN] | 24 | 0.4617 |
| 161 | Polak-Rottmann, Oliver [AT] (Hareruya) | 24 | 0.4543 |
| 162 | Khare, Anand [US] | 24 | 0.4430 |
| 163 | Hahn, William [US] | 24 | 0.4412 |
| 164 | Freedman, Henry [US] | 24 | 0.4399 |
| 165 | Chan, Jason [HK] | 23 | 0.5468 |
| 166 | Koepke, Devin [US] | 23 | 0.5183 |
| 167 | Muranaka, Aaron [US] | 22 | 0.6122 |
| 168 | Dang, Martin [DK] (Genesis) | 22 | 0.5372 |
| 169 | Floch, Ivan [SK] (Face to Face Games) | 22 | 0.5357 |
| 170 | Martino, Valerio [IT] | 22 | 0.5357 |
| 171 | Esposito, Evan [US] | 21 | 0.6033 |
| 172 | Decandio, Brennan [US] | 21 | 0.5795 |
| 173 | Gu, Rong [CN] | 21 | 0.5763 |
| 174 | Lossett, Christopher [US] (Cardhoarder) | 21 | 0.5712 |
| 175 | Sukenik, Jonathan [US] | 21 | 0.5557 |
| 176 | Ogreenc, Greg [US] | 21 | 0.5548 |
| 177 | Mantilla, Jorge [US] | 21 | 0.5519 |
| 178 | Wu, Kon Fai [HK] | 21 | 0.5472 |
| 179 | Tharmaratnam, Samuel [XE] (Almost Finnished) | 21 | 0.5468 |
| 180 | Nose, Syunsuke [JP] | 21 | 0.5466 |
| 181 | Campanino, Fabrizio [IT] | 21 | 0.5417 |
| 182 | Sulaiman, Raja [US] | 21 | 0.5379 |
| 183 | Mcclain, Josh [US] | 21 | 0.5373 |
| 184 | Esper Berthoud, Lucas [BR] (DEXThird) | 21 | 0.5366 |
| 185 | Bradshaw, Luke [XE] | 21 | 0.5327 |
| 186 | Isupov, Alexey [RU] | 21 | 0.5315 |
| 187 | Althiser, Matt [US] | 21 | 0.5283 |
| 188 | Souza, Joao Caludio [BR] | 21 | 0.5276 |
| 189 | Kawaguchi, Tetsu [JP] | 21 | 0.5251 |
| 190 | Matsui, Hisataka [JP] | 21 | 0.5200 |
| 191 | Auger, Maxime [CA] | 21 | 0.5196 |
| 192 | Hornansky, Richard [SK] | 21 | 0.5166 |
| 193 | Johnson, Brendon [US] | 21 | 0.5153 |
| 194 | Ikawa, Yoshihiko [JP] | 21 | 0.5132 |
| 195 | Ksandr, Jan [CZ] | 21 | 0.5115 |
| 196 | Matsumoto, Yuki [JP] | 21 | 0.5109 |
| 197 | Maurer, Tobias [DE] | 21 | 0.5096 |
| 198 | Tao, Jiachen [US] (Massdrop West) | 21 | 0.5055 |
| 199 | Ganz, Andreas [CH] (Lingering Souls) | 21 | 0.5041 |
| 200 | Fei, Xinyu [CN] | 21 | 0.5034 |
| 201 | Wiegersma, Jelger [NL] (D3 Go!) | 21 | 0.5009 |
| 202 | Ozawa, Takeshi [JP] | 21 | 0.5000 |
| 203 | Yu, Jarvis [US] (Massdrop East) | 21 | 0.4974 |
| 204 | Fennell, Christopher [US] (Lingering Souls) | 21 | 0.4971 |
| 205 | Woo, Travis [US] (Lingering Souls) | 21 | 0.4923 |
| 206 | Arai, Kenichiro [JP] | 21 | 0.4868 |
| 207 | Kiefer, Lucas [US] | 21 | 0.4862 |
| 208 | Baraniecki, Michael [US] | 21 | 0.4860 |
| 209 | Okai, Toshiki [JP] | 21 | 0.4850 |
| 210 | Vuillot, Samuel [FR] (Magic Corsairs Crew) | 21 | 0.4841 |
| 211 | Papadopoulos, Panagiotis [GR] (Conflagreece) | 21 | 0.4823 |
| 212 | Carleton-Barnes, Gabriel [US] (Hotsauce Games) | 21 | 0.4794 |
| 213 | Takimura, Kazuyuki [JP] (Last Samurai) | 21 | 0.4792 |
| 214 | Wu, Allen [US] | 21 | 0.4790 |
| 215 | Weitz, Benjamin [US] (Massdrop West) | 21 | 0.4787 |
| 216 | Dahl, Tina [DK] | 21 | 0.4737 |
| 217 | Zhang, Yi [CN] | 21 | 0.4719 |
| 218 | Pacis, Jack Nicholle [JP] | 21 | 0.4708 |
| 219 | Cheung, Justin [AU] | 21 | 0.4703 |
| 220 | Chung, Jason [NZ] (MTG Mint Card) | 21 | 0.4694 |
| 221 | Prinz, Kristof [DE] | 21 | 0.4654 |
| 222 | Boussaud, Eliott [FR] (Magic Corsairs Crew) | 21 | 0.4571 |
| 223 | Masukado, Kenta [JP] | 21 | 0.4520 |
| 224 | Tsumura, Kenji [JP] (Last Samurai) | 21 | 0.4520 |
| 225 | Suzuki, Kazushige [JP] | 21 | 0.4511 |
| 226 | Lip, Quinton [MY] | 21 | 0.4492 |
| 227 | Giorgio, Francesco [XE] | 21 | 0.4473 |
| 228 | Rodrigues, Fabio [PT] | 19 | 0.5092 |
| 229 | (18) Sajgalik, Eduardo [CA] (MTG Mint Card) | 19 | 0.4993 |
| 230 | Mclaren, Shaun [CA] | 19 | 0.4884 |
| 231 | Pedrakowski, Tomek [PL] | 19 | 0.4711 |
| 232 | Pedersen, Christopher [US] | 18 | 0.6007 |
| 233 | Yao, Chris [CA] | 18 | 0.5976 |
| 234 | Molesch, Max [US] | 18 | 0.5728 |
| 235 | Mcneace, Shawn [US] | 18 | 0.5714 |
| 236 | Neirynck, Branco [BE] | 18 | 0.5610 |
| 237 | Hardekopf, Caleb [US] | 18 | 0.5578 |
| 238 | Legendre, Nicolas [FR] | 18 | 0.5487 |
| 239 | (1) Carvalho, Marcio [PT] (DEX Army) | 18 | 0.5408 |
| 240 | Cabrera, Leandro [UY] | 18 | 0.5391 |
| 241 | Rubin, Ben [US] (D3 Go!) | 18 | 0.5375 |
| 242 | Kojima, Terumasa [JP] | 18 | 0.5266 |
| 243 | Petre, Evan [US] | 18 | 0.5258 |
| 244 | Park, Bi-O [KR] | 18 | 0.5119 |
| 245 | Carpenter, Bradley [US] | 18 | 0.5078 |
| 246 | Cathro, Daniel [US] | 18 | 0.5060 |
| 247 | Salerno, Paul [US] | 18 | 0.5053 |
| 248 | Tan, Lunyi [SG] | 18 | 0.4996 |
| 249 | Neal, Stephen [US] (Hotsauce Games) | 18 | 0.4945 |
| 250 | Silva, Dagoberto [MX] | 18 | 0.4923 |
| 251 | (4) Watanabe, Yuuya [JP] (Musashi) | 18 | 0.4898 |
| 252 | Vorel, Andrew [US] | 18 | 0.4898 |
| 253 | Del Moral Leon, Antonio [ES] (DEX Army) | 18 | 0.4894 |
| 254 | Yanase, Kaname [JP] | 18 | 0.4872 |
| 255 | Pastore, Kellen [US] | 18 | 0.4859 |
| 256 | Murray, Stephen [XS] | 18 | 0.4854 |
| 257 | Stein, Abraham [US] | 18 | 0.4839 |
| 258 | (16) Froehlich, Eric [US] (Channel Fireball Ice) | 18 | 0.4838 |
| 259 | Tobiasch, Marc [DE] (EUreka) | 18 | 0.4804 |
| 260 | Williams, Ben [US] | 18 | 0.4796 |
| 261 | Wescoe, Craig [US] (Top Level) | 18 | 0.4790 |
| 262 | Venturi, Matteo [IT] | 18 | 0.4771 |
| 263 | Carvalho, Pedro [BR] (Ligamagic) | 18 | 0.4622 |
| 264 | Dobbin, Jack [US] | 18 | 0.4450 |
| 265 | Shimizu, Syouta [JP] | 18 | 0.4450 |
| 266 | Jammot, Timothee [FR] | 17 | 0.5833 |
| 267 | Zhang, Hongqiang [CN] | 16 | 0.5013 |
| 268 | Prost, Andrejs [LV] | 15 | 0.5595 |
| 269 | Bastogne, Jerome [BE] | 15 | 0.5538 |
| 270 | Boire, Forrest [CA] | 15 | 0.5342 |
| 271 | Kobayasi, Tomoya [JP] | 15 | 0.5060 |
| 272 | Nikolich, Benjamin [US] | 15 | 0.5047 |
| 273 | Tierney, Patrick [US] | 15 | 0.4958 |
| 274 | Riphat, Aziz [ID] | 15 | 0.4804 |
| 275 | Kowalski, Grzegorz [PL] (Opportunity) | 15 | 0.4804 |
| 276 | Wu, Timothy [US] (Massdrop East) | 15 | 0.4797 |
| 277 | Saruta, Katsumi [JP] | 15 | 0.4707 |
| 278 | Chye, Yian Hsiang [MY] | 15 | 0.4679 |
| 279 | Vefa, Yusuf Kemal [TR] | 15 | 0.4597 |
| 280 | Stroh, Kim [DK] | 15 | 0.4583 |
| 281 | Pisano, Rob [US] (Mox Box Bowl) | 15 | 0.4543 |
| 282 | Asbach, John [US] | 15 | 0.4509 |
| 283 | Sittner, Alex [US] | 12 | 0.6169 |
| 284 | Yeem, Soohwang [US] (Mox Box Bowl) | 12 | 0.5422 |
| 285 | Wu, Xuan [CN] | 12 | 0.4736 |
| 286 | Ayers, Brandon [US] (Fire Squad) | 12 | 0.4453 |
| 287 | Mori, Katsuhiro [JP] | 12 | 0.4331 |
| 288 | Watanabe, Takanori [JP] | 12 | 0.4202 |
| 289 | Gorniak, Mariusz [PL] | 10 | 0.5461 |
| 290 | Beldon, Omar [CA] | 10 | 0.5112 |
| 291 | (19) Blohon, Lukas [CZ] (Genesis) | 10 | 0.5017 |
| 292 | Habert, Alexandre [FR] | 10 | 0.5000 |
| 293 | Jen, Ivan [US] | 10 | 0.4963 |
| 294 | (22) Romao, Carlos [BR] (DEX Army) | 10 | 0.4900 |
| 295 | Telarov, Aleksa [RS] (EUreka) | 10 | 0.4687 |
| 296 | Meier, Michael [CH] | 10 | 0.4510 |
| 297 | Sapiras, Armando [BR] | 10 | 0.4501 |
| 298 | Baumeister, Corey [US] (MTG Bent Card) | 10 | 0.4301 |
| 299 | Nassif, Gabriel [FR] (Opportunity) | 10 | 0.4196 |
| 300 | Zuna, Pavel [CZ] | 10 | 0.4107 |
| 301 | Vega, Daniel [CL] | 10 | 0.3839 |
| 302 | Plott, Zachary [US] | 9 | 0.5893 |
| 303 | Harris, Tim [US] | 9 | 0.5744 |
| 304 | Anderson, Matthew [AU] (Tapas) | 9 | 0.5402 |
| 305 | Mccord, Kristopher [US] | 9 | 0.5344 |
| 306 | Stok, Alex [NL] | 9 | 0.5327 |
| 307 | Garcia-Romo, Andy [US] | 9 | 0.5242 |
| 308 | Rosmarudin, Faizal [SG] | 9 | 0.5238 |
| 309 | Castro, Miguel [ES] | 9 | 0.5179 |
| 310 | Ivanov, Dmitry [RU] | 9 | 0.5171 |
| 311 | Oiso, Masashi [JP] (Last Samurai) | 9 | 0.5141 |
| 312 | (25) Braun-Duin, Brian [US] (Top Level) | 9 | 0.5104 |
| 313 | Abou Omar, Ashraf [DE] (Lingering Souls) | 9 | 0.5094 |
| 314 | Pope, Matthew [XE] | 9 | 0.5086 |
| 315 | Yeh, Chih-Cheng [TW] | 9 | 0.5072 |
| 316 | Pho, Teresa [US] | 9 | 0.5060 |
| 317 | Wibmer, Sebastian [DE] | 9 | 0.5052 |
| 318 | Kountouris, Ioannis [GR] | 9 | 0.5034 |
| 319 | Repin, Andrey [RU] | 9 | 0.5034 |
| 320 | Deltour, Louis [FR] | 9 | 0.5015 |
| 321 | Kamo, Riki [JP] | 9 | 0.4993 |
| 322 | Hatto, Steve [LU] (EUreka) | 9 | 0.4945 |
| 323 | English, Eric [US] | 9 | 0.4918 |
| 324 | Urrego, Camilo [CO] | 9 | 0.4911 |
| 325 | Cubit, Ryan [AU] (Tapas) | 9 | 0.4903 |
| 326 | Zeggio, Riccardo [IT] | 9 | 0.4888 |
| 327 | Terai, Tadayuki [JP] | 9 | 0.4874 |
| 328 | Badiali, Tommaso [IT] | 9 | 0.4840 |
| 329 | Speth, Travis [US] | 9 | 0.4836 |
| 330 | Mines, David [AU] (Tapas) | 9 | 0.4825 |
| 331 | Shenhar, Shahar [IL] (D3 Go!) | 9 | 0.4799 |
| 332 | Kneeshaw, Louis [XE] | 9 | 0.4792 |
| 333 | Nakamura, Shuhei [JP] (Hareruya) | 9 | 0.4784 |
| 334 | Joglar, Gabriel [US] | 9 | 0.4747 |
| 335 | Morawski, Jonathan [US] (Fire Squad) | 9 | 0.4717 |
| 336 | Cho, Joshua [US] (Mutiny) | 9 | 0.4681 |
| 337 | Bertolli Parra, Rafael [BR] | 9 | 0.4680 |
| 338 | (2) Yasooka, Shota [JP] (Musashi) | 9 | 0.4659 |
| 339 | Lantto, Magnus [SE] (Opportunity) | 9 | 0.4658 |
| 340 | Sherlock, Matthew [AU] | 9 | 0.4658 |
| 341 | Suzuike, Fumiyasu [JP] | 9 | 0.4644 |
| 342 | Vardzik, Marek [SK] | 9 | 0.4539 |
| 343 | Martinez, Axel [MX] | 9 | 0.4509 |
| 344 | Seki, Kentarou [JP] | 9 | 0.4457 |
| 345 | Roman, Patricio [CL] | 9 | 0.4449 |
| 346 | Hughes, Tim [AU] | 9 | 0.4449 |
| 347 | Lim, Zhong Yi [SG] | 9 | 0.4442 |
| 348 | Hill, Tyler [US] (Hotsauce Games) | 9 | 0.4435 |
| 349 | Epstein, Nicolas [AR] | 9 | 0.4405 |
| 350 | Sevaux, Yoann [FR] | 9 | 0.4397 |
| 351 | Steudtner, Christian [DE] | 9 | 0.4389 |
| 352 | Veneri, Dario [CH] | 9 | 0.4382 |
| 353 | Lindstrom, Martin [SE] | 9 | 0.4368 |
| 354 | Hibino, Yasutaka [JP] | 9 | 0.4360 |
| 355 | Bruni, Matteo [IT] | 9 | 0.4330 |
| 356 | Adebo Diaz, Juan Carlos [ES] | 9 | 0.4330 |
| 357 | Lloyd, James [CA] | 9 | 0.4330 |
| 358 | Tanahashi, Masayasu [JP] | 9 | 0.4316 |
| 359 | Yamamoto, Kentaro [JP] (Musashi) | 9 | 0.4275 |
| 360 | Lunghi, Jacopo [IT] | 9 | 0.4219 |
| 361 | Diolaiuti, Alberto [IT] | 9 | 0.4204 |
| 362 | Meguro, Masahiko [JP] | 9 | 0.4196 |
| 363 | Lim, Ernest [SG] | 9 | 0.4174 |
| 364 | Traarbach, Charly [NL] | 9 | 0.4167 |
| 365 | Nakai, Sunao [JP] | 9 | 0.4152 |
| 366 | Villeneuve, Raphael [CA] | 9 | 0.4152 |
| 367 | Nicholas, Stephen [US] | 9 | 0.4122 |
| 368 | Pascual, Inigo [ES] | 9 | 0.4122 |
| 369 | Ichikawa, Yuuki [JP] (Musashi) | 9 | 0.4100 |
| 370 | Kuisma, Matti [FI] (Almost Finnished) | 9 | 0.4000 |
| 371 | Flannagan, Jaxon [CA] | 9 | 0.3951 |
| 372 | Shields, Steve [US] | 9 | 0.3869 |
| 373 | (8) Chew, Kelvin [SG] (MTG Mint Card) | 9 | 0.3765 |
| 374 | Maruyama, Muneyuki [JP] | 9 | 0.3759 |
| 375 | Marshall, Bob [US] | 9 | 0.3673 |
| 376 | Lundquist, Ben [US] | 8 | 0.4077 |
| 377 | Vieren, Peter [BE] | 7 | 0.4626 |
| 378 | Heuser, Marius [DE] | 7 | 0.4293 |
| 379 | Freyre, Ignacio [AR] | 7 | 0.4256 |
| 380 | Barboza Garcia, Francisco [MX] | 7 | 0.4070 |
| 381 | Nagumo, Kazuya [JP] | 7 | 0.3973 |
| 382 | Ballester, Carlos [ES] | 6 | 0.5536 |
| 383 | Donegan, Dylan [US] | 6 | 0.5434 |
| 384 | Cuneo, Andrew [US] (Puzzle Quest) | 6 | 0.5323 |
| 385 | Elsik, Zac [US] | 6 | 0.5298 |
| 386 | Chen, Chao [US] | 6 | 0.5298 |
| 387 | Holiday, Nathan [US] | 6 | 0.5238 |
| 388 | Cox, Patrick [US] (Channel Fireball Fire) | 6 | 0.5153 |
| 389 | Graves, Robert [US] (Cardhoarder) | 6 | 0.5051 |
| 390 | Lanthier, Dan [CA] (Top Level) | 6 | 0.4990 |
| 391 | Jonsson, Markus [SE] | 6 | 0.4955 |
| 392 | Baeckstrom, Andrew [US] | 6 | 0.4926 |
| 393 | Hinderaker, Michael [US] | 6 | 0.4885 |
| 394 | Ramboa, Thierry [FR] | 6 | 0.4855 |
| 395 | Friberg, Daniel [SE] | 6 | 0.4847 |
| 396 | Carter, Steve [US] | 6 | 0.4813 |
| 397 | Miyamoto, Akihiro [JP] | 6 | 0.4796 |
| 398 | Sullano, Andrew [US] | 6 | 0.4770 |
| 399 | Le Francois, Remi [FR] | 6 | 0.4717 |
| 400 | Demars, Brian [US] | 6 | 0.4717 |
| 401 | Morison, Kyle [US] | 6 | 0.4711 |
| 402 | Jones, Joshua [US] | 6 | 0.4702 |
