- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『破滅の刻』
- >
- 11回戦結果
EVENT COVERAGE
プロツアー『破滅の刻』
11回戦結果
Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Sasabe, Yusuke | [JP] | Won 2-0 | vs. | Kurata, Shintaro | [JP] |
2 | Jansen, Adam | [US] | Lost 1-2 | vs. | Nam, Sung Wook | [KR] |
3 | Matsoukas, Makis | [GR] | Won 2-0 | vs. | Snook, Adam | [US] |
4 | Ragsdale, Adam | [CA] | Won 2-1 | vs. | Kumagai, Riku | [JP] |
5 | Dickmann, Patrick | [DE] | Lost 1-2 | vs. | Luna, Javier | [AR] |
6 | Rubin, Steven | [US] | Won 2-0 | vs. | Parker, Brock | [US] |
7 | Hirosawa, Yuuta | [JP] | Lost 0-2 | vs. | Mcvety, Max | [US] |
8 | Sochurek, Petr | [CZ] | Lost 1-2 | vs. | Brandstetter, Hannes | [AT] |
9 | Del Basso, Federico | [IT] | Won 2-1 | vs. | Yao, Chris | [CA] |
10 | Hull, Ben | [CA] | Won 2-0 | vs. | Melin, Elias | [SE] |
11 | Hendriks, Thomas | [NL] | Won 2-0 | vs. | De Jesus Freitas, Marcos Paulo | [BR] |
12 | Decandio, Brennan | [US] | Lost 0-2 | vs. | Wilson, Jacob | [CA] |
13 | Lee, Shi Tian | [HK] | Won 2-1 | vs. | Dang, Martin | [DK] |
14 | Kobayasi, Tomoya | [JP] | Lost 0-2 | vs. | Nelson, Brad | [US] |
15 | Nass, Matthew | [US] | Won 2-0 | vs. | Trenogin, Pavel | [RU] |
16 | Jacobson, Mark | [US] | Won 2-1 | vs. | Mclaren, Dean | [CA] |
17 | Fernando Silva, Victor | [BR] | Won 2-1 | vs. | Stark, Ben | [US] |
18 | Matsuda, Yuki | [JP] | Won 2-1 | vs. | Vefa, Yusuf Kemal | [TR] |
19 | Lam, Joe | [HK] | Lost 1-2 | vs. | Soh, Joe | [MY] |
20 | Saito, Tomoharu | [JP] | Lost 0-2 | vs. | Stankey, Matt | [US] |
21 | Huschenbeth, Arne | [DE] | Won 2-1 | vs. | Zhang, Hongqiang | [CN] |
22 | Chan, Jason | [HK] | Won 2-0 | vs. | Betit, Jean-Francois | [CA] |
23 | Yeem, Soohwang | [US] | Lost 0-2 | vs. | Salerno, Paul | [US] |
24 | Nose, Syunsuke | [JP] | Won 2-1 | vs. | Stern, Jon | [CA] |
25 | Kowalski, Grzegorz | [PL] | Won 2-1 | vs. | Tierney, Patrick | [US] |
26 | Lingelbach, Cody | [US] | Won 2-1 | vs. | Pastore, Kellen | [US] |
- | Lip, Quinton | [MY] | BYE | vs. | - | |
27 | Tan, Lunyi | [SG] | Won 2-0 | vs. | Vorel, Andrew | [US] |
28 | Kiefer, Lucas | [US] | Lost 1-2 | vs. | Woo, Travis | [US] |
29 | Yu, Jarvis | [US] | Won 2-1 | vs. | Silva, Dagoberto | [MX] |
30 | Fei, Xinyu | [CN] | Lost 1-2 | vs. | Ortiz Ros, Cristian | [ES] |
31 | Cuillier, Paul | [US] | Won 2-1 | vs. | Park, Bi-O | [KR] |
32 | Lipinski, Michal | [PL] | Won 2-0 | vs. | Taniguchi, Hiroaki | [JP] |
33 | Fennell, Christopher | [US] | Won 2-0 | vs. | Strong, Tom | [US] |
34 | Yukuhiro, Ken | [JP] | Won 2-1 | vs. | Shimizu, Syouta | [JP] |
35 | Venturi, Matteo | [IT] | Won 2-0 | vs. | Ayers, Brandon | [US] |
36 | Watanabe, Takanori | [JP] | Lost 1-2 | vs. | Suzuki, Kazushige | [JP] |
37 | Severson, Eric | [US] | Lost 1-2 | vs. | Yam, Wing Chun | [HK] |
38 | Krempels, Craig | [US] | Won 2-1 | vs. | Ishihara, Jun | [JP] |
39 | Nagro, Jacob | [US] | Lost 1-2 | vs. | Harane, Kenta | [JP] |
40 | Mcclain, Josh | [US] | Lost 0-2 | vs. | Jessup, Andrew | [US] |
41 | Yang, Roy | [CA] | Lost 1-2 | vs. | Walker, Noah | [US] |
42 | Morofuji, Takuma | [JP] | Won 2-0 | vs. | Pozzo, Sebastian | [AR] |
43 | Jammot, Timothee | [FR] | Lost 1-2 | vs. | Mclaren, Shaun | [CA] |
44 | Lossett, Christopher | [US] | Lost 0-2 | vs. | Huang, Hao-Shan | [TW] |
45 | Murakami, Kazuya | [JP] | Lost 1-2 | vs. | Mihara, Makihito | [JP] |
46 | Butakov, Dmitriy | [RU] | Won 2-0 | vs. | Chin, Ricky | [CA] |
47 | Tharmaratnam, Samuel | [XE] | Lost 0-2 | vs. | Strasky, Ondrej | [CZ] |
48 | Wu, Kon Fai | [HK] | Lost 0-2 | vs. | Larsson, Joel | [SE] |
49 | Sifuentes, Francisco | [PE] | Lost 1-2 | vs. | Fujita, Tsuyoshi | [JP] |
50 | Takahashi, Yuta | [JP] | Lost 1-2 | vs. | Thompson, Gerry | [US] |
51 | Jenkins, Ross | [XS] | Won 2-1 | vs. | Portaro, Alessandro | [IT] |
52 | Ishimura, Shintaro | [JP] | Won 2-1 | vs. | Davey, Ryan | [AU] |
53 | Neal, Stephen | [US] | Lost 0-2 | vs. | Bradshaw, Luke | [XE] |
54 | Floch, Ivan | [SK] | Lost 1-2 | vs. | Sulaiman, Raja | [US] |
55 | Tao, Jiachen | [US] | Lost 1-2 | vs. | Neirynck, Branco | [BE] |
56 | Arvigo, Matias Gabriel | [AR] | Lost 0-2 | vs. | Friedman, Ben | [US] |
57 | Cheung, Justin | [AU] | Lost 0-2 | vs. | Carpenter, Bradley | [US] |
58 | Hornansky, Richard | [SK] | Won 2-0 | vs. | Del Moral Leon, Antonio | [ES] |
59 | Matsui, Hisataka | [JP] | Won 2-1 | vs. | D'Aniello, Carmine | [IT] |
60 | Golia, Patrizio | [IT] | Won 2-0 | vs. | Wu, Timothy | [US] |
61 | Levy, Raphael | [FR] | Won 2-0 | vs. | Takimura, Kazuyuki | [JP] |
62 | Giorgio, Francesco | [XE] | Won 2-1 | vs. | Wu, Xuan | [CN] |
63 | Froehlich, Eric | [US] | Lost 0-2 | vs. | Nielsen, Simon | [DK] |
64 | Pacis, Jack Nicholle | [JP] | Lost 0-2 | vs. | Dahl, Tina | [DK] |
65 | Murray, Stephen | [XS] | Won 2-0 | vs. | Stroh, Kim | [DK] |
66 | Vuillot, Samuel | [FR] | Lost 0-2 | vs. | Khare, Anand | [US] |
67 | Andreev, Nikita | [RU] | Won 2-1 | vs. | Carvalho, Pedro | [BR] |
68 | Damo Da Rosa, Paulo Vitor | [BR] | Won 2-1 | vs. | Bachaud, Louis | [FR] |
69 | Burkhart, Corey | [US] | Lost 1-2 | vs. | Zhi, Yimin | [CN] |
70 | Romero, Henry | [US] | Lost 0-2 | vs. | Kato, Kensuke | [JP] |
71 | Salvatto, Luis | [AR] | Won 2-0 | vs. | Sukenik, Jonathan | [US] |
72 | Finkel, Jon | [US] | Won 2-0 | vs. | Karsten, Frank | [NL] |
73 | Severa, Matthew | [US] | Won 2-0 | vs. | Mantilla, Jorge | [US] |
74 | Fournier, Daniel | [CA] | Lost 1-2 | vs. | Je, Sungeun | [KR] |
75 | Prost, Andrejs | [LV] | Lost 1-2 | vs. | Campanino, Fabrizio | [IT] |
76 | Lybaert, Marijn | [BE] | Won 2-1 | vs. | Pedersen, Christopher | [US] |
77 | Carvalho, Marcio | [PT] | Lost 1-2 | vs. | Klocker, Elias | [AT] |
78 | Meulders, Bram | [BE] | Lost 0-2 | vs. | Juza, Martin | [CZ] |
79 | Wiegersma, Jelger | [NL] | Lost 1-2 | vs. | Isupov, Alexey | [RU] |
80 | Tsumura, Kenji | [JP] | Won 2-1 | vs. | Tobiasch, Marc | [DE] |
81 | Santos, Bernardo | [PT] | Won 2-1 | vs. | Turtenwald, Owen | [US] |
82 | Sajgalik, Eduardo | [CA] | Won 2-1 | vs. | Sittner, Alex | [US] |
83 | Hron, Mike | [PH] | Won 2-0 | vs. | Rubin, Ben | [US] |
84 | Cabrera, Leandro | [UY] | Lost 0-2 | vs. | Souza, Joao Caludio | [BR] |
85 | Riphat, Aziz | [ID] | Lost 1-2 | vs. | Wescoe, Craig | [US] |
86 | Ogreenc, Greg | [US] | Won 2-0 | vs. | Matsumoto, Yuki | [JP] |
87 | Ozawa, Takeshi | [JP] | Lost 0-2 | vs. | Aravena, Tomas | [CL] |
88 | Baraniecki, Michael | [US] | Won 2-0 | vs. | Williams, Ben | [US] |
89 | Weitz, Benjamin | [US] | Won 2-0 | vs. | Pisano, Rob | [US] |
90 | Ochoa, David | [US] | Won 2-1 | vs. | Dobbin, Jack | [US] |
91 | Rietzl, Paul | [US] | Lost 1-2 | vs. | Heine, Brian | [US] |
92 | Peng, Jianjia | [CN] | Won 2-1 | vs. | Prinz, Kristof | [DE] |
93 | Manfield, Seth | [US] | Lost 0-2 | vs. | Black, Samuel | [US] |
94 | Calcano, Christian | [US] | Lost 1-2 | vs. | Saporito, Thiago | [BR] |
95 | Jensen, William | [US] | Won 2-0 | vs. | Martell, Tom | [US] |
96 | Kawasaki, Keita | [JP] | Lost 0-2 | vs. | Shinsuke, Hayashi | [JP] |
97 | Fujimura, Kazuaki | [JP] | Lost 0-2 | vs. | Leong, Felix | [SG] |
98 | Dagen, Pierre | [FR] | Won 2-0 | vs. | Hrycej, Martin | [CZ] |
99 | Tsubouchi, Tomoya | [JP] | Won 2-1 | vs. | Wafo-Tapa, Guillaume | [FR] |
100 | Ferrer Rozalen, Sergio | [ES] | Won 2-0 | vs. | Trotte, Florian | [FR] |
101 | Lipp, Scott | [US] | Lost 0-2 | vs. | Smith, Nathaniel | [US] |
102 | Ksandr, Jan | [CZ] | Lost 1-2 | vs. | Liu, Yuchen | [CN] |
103 | Matsumoto, Fumiya | [JP] | Won 2-1 | vs. | Grafensteiner, Daniel | [DE] |
104 | Eady, Brent | [US] | Won 2-1 | vs. | Yanase, Kaname | [JP] |
105 | Hohns, Bryan | [US] | Won 2-0 | vs. | Muller, Martin | [DK] |
106 | Irvine, David | [US] | Won 2-0 | vs. | Zhang, Yi | [CN] |
107 | Wu, Allen | [US] | Won 2-1 | vs. | Takahashi, Zen | [NZ] |
108 | Hahn, William | [US] | Won 2-0 | vs. | Saruta, Katsumi | [JP] |
109 | Asbach, John | [US] | Lost 1-2 | vs. | Freedman, Henry | [US] |
110 | Molle, Niels | [XE] | Lost 1-2 | vs. | Kakumae, Teruya | [JP] |
111 | Itou, Motoaki | [JP] | Lost 0-2 | vs. | Dominguez, Javier | [ES] |
112 | Mcneace, Shawn | [US] | Won 2-1 | vs. | Petre, Evan | [US] |
113 | Althiser, Matt | [US] | Lost 0-2 | vs. | Legendre, Nicolas | [FR] |
114 | Nikolich, Benjamin | [US] | Lost 1-2 | vs. | Johnson, Brendon | [US] |
115 | Mengucci, Andrea | [IT] | Won 2-1 | vs. | Chronopoulos, Bill | [GR] |
116 | Sasso, Mauro | [AR] | Lost 1-2 | vs. | Dean, Paul | [CA] |
117 | Moure, Matteo | [IT] | Won 2-1 | vs. | Martino, Valerio | [IT] |
118 | Vieren, Pascal | [BE] | Won 2-0 | vs. | Boire, Forrest | [CA] |
119 | Lax, Ari | [US] | Won 2-0 | vs. | Hayne, Alexander | [CA] |
120 | Soorani, Shaheen | [US] | Won 2-1 | vs. | Papadopoulos, Panagiotis | [GR] |
121 | Chye, Yian Hsiang | [MY] | Won 2-0 | vs. | Masukado, Kenta | [JP] |
122 | Chung, Jason | [NZ] | Lost 1-2 | vs. | Merjam, Guilherme | [BR] |
123 | Cochran, Michael | [US] | Won 2-1 | vs. | Okai, Toshiki | [JP] |
124 | Takao, Shota | [JP] | Lost 0-2 | vs. | Smith, Donald | [US] |
125 | Muranaka, Aaron | [US] | Draw 1-1 | vs. | Schroeder, Tyler | [US] |
126 | Molesch, Max | [US] | Lost 0-2 | vs. | Vazquez, Ramon | [MX] |
127 | Duke, Reid | [US] | Won 2-1 | vs. | Esposito, Evan | [US] |
128 | Koenig, Ryan | [US] | Won 2-1 | vs. | Noorlander, Niels | [NL] |
129 | Kojima, Terumasa | [JP] | Lost 0-2 | vs. | Ganz, Andreas | [CH] |
130 | Rodrigues, Fabio | [PT] | Lost 0-2 | vs. | Orange, Greg | [US] |
131 | Gu, Rong | [CN] | Won 2-1 | vs. | Hardekopf, Caleb | [US] |
132 | Hare, Ryan | [US] | Lost 1-2 | vs. | Arai, Kenichiro | [JP] |
133 | Koepke, Devin | [US] | Won 2-1 | vs. | Carleton-Barnes, Gabriel | [US] |
134 | Pernankil, Avenash | [US] | Won 2-0 | vs. | Pedrakowski, Tomek | [PL] |
135 | Sigrist, Mike | [US] | Won 2-0 | vs. | Auger, Maxime | [CA] |
136 | Stein, Abraham | [US] | Lost 0-2 | vs. | Esper Berthoud, Lucas | [BR] |
137 | Cathro, Daniel | [US] | Won 2-0 | vs. | Boussaud, Eliott | [FR] |
138 | Pardee, Samuel | [US] | Won 2-0 | vs. | Watsfeldt, Elias | [SE] |
139 | Kawaguchi, Tetsu | [JP] | Won 2-0 | vs. | Maurer, Tobias | [DE] |
140 | Bonde, Michael | [DK] | Lost 1-2 | vs. | Larsen, Christoffer | [DK] |
141 | Bastogne, Jerome | [BE] | Lost 1-2 | vs. | Ikawa, Yoshihiko | [JP] |
142 | Utter-Leyton, Josh | [US] | Lost 1-2 | vs. | Canonico, Davide | [IT] |
143 | Polak-Rottmann, Oliver | [AT] | Won 2-1 | vs. | Watanabe, Yuuya | [JP] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.9.9アルバム
Facebookアルバム:マジック大戦祭 2024 TOKYO GOGO!! MAGIC: THE GATHERING|マジック大戦祭 2024 TOKYO GOGO!! MAGIC: THE GATHERING
-
2024.9.9観戦記事
気軽に! お得に! マジックを楽しむ1日!!「マジック大戦祭TOKYO GO!GO!マジック:ザ・ギャザリング」フォトレポート|マジック大戦祭 2024 TOKYO GOGO!! MAGIC: THE GATHERING
-
2024.8.14インタビュー
優勝者インタビュー:三分の二の圧倒的な栄冠 卯月 祐至|マジック:ザ・ギャザリング ジャパンオープン2024
-
2024.8.14観戦記事
決勝:卯月 祐至 vs. Soohan Yoon ~勝利への5枚のカード~|マジック:ザ・ギャザリング ジャパンオープン2024
-
2024.8.14観戦記事
準決勝2:篠原 厳 vs. 卯月 祐至 ~土地こそが勝利への道しるべ~|マジック:ザ・ギャザリング ジャパンオープン2024
-
2024.8.14観戦記事
準決勝:Soohan Yoon vs. 加藤 健介 ~傲慢に、解放的に~|マジック:ザ・ギャザリング ジャパンオープン2024