- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『破滅の刻』
- >
- 7回戦順位
EVENT COVERAGE
プロツアー『破滅の刻』

7回戦順位
| Rank | Player | Points | OMW% |
|---|---|---|---|
| 1 | (7) Damo Da Rosa, Paulo Vitor [BR] (Channel Fireball Ice) | 21 | 0.6531 |
| 2 | (9) Manfield, Seth [US] (Genesis) | 21 | 0.6190 |
| 3 | Black, Samuel [US] (Mutiny) | 21 | 0.5986 |
| 4 | Sasabe, Yusuke [JP] | 18 | 0.7755 |
| 5 | Kakumae, Teruya [JP] (Musashi) | 18 | 0.7007 |
| 6 | Bachaud, Louis [FR] | 18 | 0.6939 |
| 7 | Muranaka, Aaron [US] | 18 | 0.6803 |
| 8 | Kurata, Shintaro [JP] | 18 | 0.6735 |
| 9 | Schroeder, Tyler [US] | 18 | 0.6735 |
| 10 | Takao, Shota [JP] | 18 | 0.6667 |
| 11 | Kumagai, Riku [JP] | 18 | 0.6531 |
| 12 | Smith, Donald [US] (Lingering Souls) | 18 | 0.6395 |
| 13 | Ragsdale, Adam [CA] | 18 | 0.6190 |
| 14 | (21) Pardee, Samuel [US] (Face to Face Games) | 18 | 0.6190 |
| 15 | Dickmann, Patrick [DE] (EUreka) | 18 | 0.6122 |
| 16 | Jansen, Adam [US] | 18 | 0.5986 |
| 17 | Severson, Eric [US] (Massdrop East) | 18 | 0.5918 |
| 18 | Karsten, Frank [NL] | 18 | 0.5782 |
| 19 | Ishihara, Jun [JP] | 18 | 0.5782 |
| 20 | (17) Jensen, William [US] (Puzzle Quest) | 18 | 0.5782 |
| 21 | Yam, Wing Chun [HK] | 18 | 0.5782 |
| 22 | Finkel, Jon [US] (Puzzle Quest) | 18 | 0.5782 |
| 23 | Calcano, Christian [US] (MTG Bent Card) | 18 | 0.5782 |
| 24 | Kato, Kensuke [JP] | 18 | 0.5782 |
| 25 | Salvatto, Luis [AR] (DEX Army) | 18 | 0.5714 |
| 26 | Nagro, Jacob [US] | 18 | 0.5578 |
| 27 | Watsfeldt, Elias [SE] | 18 | 0.5578 |
| 28 | Saporito, Thiago [BR] (DEX Army) | 18 | 0.5034 |
| 29 | Jammot, Timothee [FR] | 16 | 0.5850 |
| 30 | Nam, Sung Wook [KR] (MTG Mint Card) | 16 | 0.5238 |
| 31 | Zhi, Yimin [CN] | 15 | 0.7347 |
| 32 | Molesch, Max [US] | 15 | 0.6939 |
| 33 | Snook, Adam [US] | 15 | 0.6871 |
| 34 | Romero, Henry [US] | 15 | 0.6803 |
| 35 | Molle, Niels [XE] | 15 | 0.6803 |
| 36 | Burkhart, Corey [US] (Channel Fireball Fire) | 15 | 0.6803 |
| 37 | Krempels, Craig [US] | 15 | 0.6803 |
| 38 | Matsoukas, Makis [GR] (Conflagreece) | 15 | 0.6735 |
| 39 | Sukenik, Jonathan [US] | 15 | 0.6395 |
| 40 | Mcneace, Shawn [US] | 15 | 0.6395 |
| 41 | Martell, Tom [US] (D3 Go!) | 15 | 0.6190 |
| 42 | Murakami, Kazuya [JP] | 15 | 0.6190 |
| 43 | Trotte, Florian [FR] | 15 | 0.6190 |
| 44 | Lossett, Christopher [US] (Cardhoarder) | 15 | 0.6190 |
| 45 | Koenig, Ryan [US] | 15 | 0.6122 |
| 46 | Noorlander, Niels [NL] | 15 | 0.6122 |
| 47 | Hull, Ben [CA] (Fire Squad) | 15 | 0.6122 |
| 48 | (3) Duke, Reid [US] (Puzzle Quest) | 15 | 0.6122 |
| 49 | Ganz, Andreas [CH] (Lingering Souls) | 15 | 0.6054 |
| 50 | Melin, Elias [SE] | 15 | 0.6054 |
| 51 | Kawasaki, Keita [JP] | 15 | 0.6054 |
| 52 | Lybaert, Marijn [BE] | 15 | 0.6054 |
| 53 | Wilson, Jacob [CA] (Face to Face Games) | 15 | 0.6054 |
| 54 | Luna, Javier [AR] | 15 | 0.5986 |
| 55 | Itou, Motoaki [JP] | 15 | 0.5986 |
| 56 | Huang, Hao-Shan [TW] (MTG Mint Card) | 15 | 0.5986 |
| 57 | Prost, Andrejs [LV] | 15 | 0.5986 |
| 58 | Mihara, Makihito [JP] (Last Samurai) | 15 | 0.5986 |
| 59 | Campanino, Fabrizio [IT] | 15 | 0.5918 |
| 60 | Petre, Evan [US] | 15 | 0.5850 |
| 61 | Parker, Brock [US] | 15 | 0.5850 |
| 62 | Dominguez, Javier [ES] (MTG Bent Card) | 15 | 0.5782 |
| 63 | Harane, Kenta [JP] | 15 | 0.5782 |
| 64 | Mcvety, Max [US] | 15 | 0.5782 |
| 65 | Chin, Ricky [CA] (Massdrop East) | 15 | 0.5714 |
| 66 | Kojima, Terumasa [JP] | 15 | 0.5714 |
| 67 | Esposito, Evan [US] | 15 | 0.5714 |
| 68 | Lipp, Scott [US] (Massdrop West) | 15 | 0.5646 |
| 69 | Leong, Felix [SG] | 15 | 0.5646 |
| 70 | Tharmaratnam, Samuel [XE] (Almost Finnished) | 15 | 0.5646 |
| 71 | Pedersen, Christopher [US] | 15 | 0.5646 |
| 72 | (11) Lee, Shi Tian [HK] (MTG Mint Card) | 15 | 0.5578 |
| 73 | Hirosawa, Yuuta [JP] | 15 | 0.5578 |
| 74 | Wu, Kon Fai [HK] | 15 | 0.5578 |
| 75 | Mcclain, Josh [US] | 15 | 0.5578 |
| 76 | Jessup, Andrew [US] | 15 | 0.5578 |
| 77 | Chronopoulos, Bill [GR] (Conflagreece) | 15 | 0.5578 |
| 78 | Dagen, Pierre [FR] (Opportunity) | 15 | 0.5578 |
| 79 | Hardekopf, Caleb [US] | 15 | 0.5578 |
| 80 | (15) Rubin, Steven [US] (Face to Face Games) | 15 | 0.5510 |
| 81 | Shinsuke, Hayashi [JP] | 15 | 0.5510 |
| 82 | Yang, Roy [CA] | 15 | 0.5510 |
| 83 | Meulders, Bram [BE] | 15 | 0.5442 |
| 84 | Rodrigues, Fabio [PT] | 15 | 0.5442 |
| 85 | Walker, Noah [US] (Cardhoarder) | 15 | 0.5374 |
| 86 | Severa, Matthew [US] (Mutiny) | 15 | 0.5374 |
| 87 | Fujimura, Kazuaki [JP] | 15 | 0.5306 |
| 88 | Fernando Silva, Victor [BR] | 15 | 0.5238 |
| 89 | Nikolich, Benjamin [US] | 15 | 0.5238 |
| 90 | Sochurek, Petr [CZ] (Hareruya) | 15 | 0.5170 |
| 91 | (6) Nelson, Brad [US] (Genesis) | 15 | 0.5170 |
| 92 | Sifuentes, Francisco [PE] | 15 | 0.4966 |
| 93 | Fournier, Daniel [CA] | 15 | 0.4898 |
| 94 | Mantilla, Jorge [US] | 15 | 0.4830 |
| 95 | Morofuji, Takuma [JP] | 15 | 0.4830 |
| 96 | Del Basso, Federico [IT] | 15 | 0.4830 |
| 97 | Je, Sungeun [KR] | 15 | 0.4830 |
| 98 | Larsen, Christoffer [DK] | 15 | 0.4762 |
| 99 | Hrycej, Martin [CZ] (Magic Corsairs Crew) | 15 | 0.4626 |
| 100 | (10) Juza, Martin [CZ] (Channel Fireball Fire) | 15 | 0.4490 |
| 101 | Pozzo, Sebastian [AR] (Ligamagic) | 15 | 0.4286 |
| 102 | Brandstetter, Hannes [AT] | 15 | 0.4286 |
| 103 | Martino, Valerio [IT] | 13 | 0.5850 |
| 104 | Koepke, Devin [US] | 13 | 0.5646 |
| 105 | Tsubouchi, Tomoya [JP] | 13 | 0.5442 |
| 106 | Vazquez, Ramon [MX] | 13 | 0.5374 |
| 107 | Pernankil, Avenash [US] | 13 | 0.4898 |
| 108 | Mclaren, Shaun [CA] | 13 | 0.4490 |
| 109 | Wafo-Tapa, Guillaume [FR] | 13 | 0.4286 |
| 110 | Yao, Chris [CA] | 12 | 0.7347 |
| 111 | Sittner, Alex [US] | 12 | 0.7143 |
| 112 | Ferrer Rozalen, Sergio [ES] | 12 | 0.6735 |
| 113 | Floch, Ivan [SK] (Face to Face Games) | 12 | 0.6735 |
| 114 | Bastogne, Jerome [BE] | 12 | 0.6531 |
| 115 | Ikawa, Yoshihiko [JP] | 12 | 0.6395 |
| 116 | Rubin, Ben [US] (D3 Go!) | 12 | 0.6395 |
| 117 | Neirynck, Branco [BE] | 12 | 0.6327 |
| 118 | Althiser, Matt [US] | 12 | 0.6327 |
| 119 | De Jesus Freitas, Marcos Paulo [BR] (Ligamagic) | 12 | 0.6190 |
| 120 | Cheung, Justin [AU] | 12 | 0.6190 |
| 121 | Orange, Greg [US] (Hotsauce Games) | 12 | 0.6190 |
| 122 | Tao, Jiachen [US] (Massdrop West) | 12 | 0.6190 |
| 123 | Strasky, Ondrej [CZ] (Channel Fireball Ice) | 12 | 0.6122 |
| 124 | Yeem, Soohwang [US] (Mox Box Bowl) | 12 | 0.6122 |
| 125 | Fujita, Tsuyoshi [JP] (Last Samurai) | 12 | 0.6054 |
| 126 | Hendriks, Thomas [NL] | 12 | 0.6054 |
| 127 | Maurer, Tobias [DE] | 12 | 0.6032 |
| 128 | Canonico, Davide [IT] | 12 | 0.5986 |
| 129 | Decandio, Brennan [US] | 12 | 0.5986 |
| 130 | Arvigo, Matias Gabriel [AR] | 12 | 0.5986 |
| 131 | (24) Nass, Matthew [US] (Channel Fireball Fire) | 12 | 0.5986 |
| 132 | Kawaguchi, Tetsu [JP] | 12 | 0.5986 |
| 133 | Kobayasi, Tomoya [JP] | 12 | 0.5918 |
| 134 | Dang, Martin [DK] (Genesis) | 12 | 0.5918 |
| 135 | Smith, Nathaniel [US] (Fire Squad) | 12 | 0.5918 |
| 136 | Butakov, Dmitriy [RU] | 12 | 0.5918 |
| 137 | Legendre, Nicolas [FR] | 12 | 0.5918 |
| 138 | Klocker, Elias [AT] | 12 | 0.5850 |
| 139 | Utter-Leyton, Josh [US] (Channel Fireball Fire) | 12 | 0.5850 |
| 140 | Boire, Forrest [CA] | 12 | 0.5782 |
| 141 | Larsson, Joel [SE] (Channel Fireball Ice) | 12 | 0.5782 |
| 142 | Friedman, Ben [US] (Mox Box Bowl) | 12 | 0.5782 |
| 143 | Gu, Rong [CN] | 12 | 0.5782 |
| 144 | Souza, Joao Caludio [BR] | 12 | 0.5782 |
| 145 | Ogreenc, Greg [US] | 12 | 0.5714 |
| 146 | Jacobson, Mark [US] (Massdrop West) | 12 | 0.5714 |
| 147 | Salerno, Paul [US] | 12 | 0.5714 |
| 148 | Wescoe, Craig [US] (Top Level) | 12 | 0.5714 |
| 149 | Nose, Syunsuke [JP] | 12 | 0.5646 |
| 150 | Stark, Ben [US] (Channel Fireball Ice) | 12 | 0.5646 |
| 151 | (1) Carvalho, Marcio [PT] (DEX Army) | 12 | 0.5646 |
| 152 | Ksandr, Jan [CZ] | 12 | 0.5578 |
| 153 | Johnson, Brendon [US] | 12 | 0.5578 |
| 154 | Sigrist, Mike [US] (Channel Fireball Ice) | 12 | 0.5578 |
| 155 | Cabrera, Leandro [UY] | 12 | 0.5578 |
| 156 | Trenogin, Pavel [RU] | 12 | 0.5578 |
| 157 | Vieren, Pascal [BE] | 12 | 0.5510 |
| 158 | Takahashi, Yuta [JP] (Hareruya) | 12 | 0.5510 |
| 159 | Mengucci, Andrea [IT] (MTG Bent Card) | 12 | 0.5442 |
| 160 | Pastore, Kellen [US] | 12 | 0.5374 |
| 161 | (14) Thompson, Gerry [US] (Mutiny) | 12 | 0.5374 |
| 162 | Esper Berthoud, Lucas [BR] (DEXThird) | 12 | 0.5374 |
| 163 | Jenkins, Ross [XS] | 12 | 0.5374 |
| 164 | Levy, Raphael [FR] (Top Level) | 12 | 0.5374 |
| 165 | Matsumoto, Yuki [JP] | 12 | 0.5374 |
| 166 | Kowalski, Grzegorz [PL] (Opportunity) | 12 | 0.5306 |
| 167 | Soorani, Shaheen [US] (Lingering Souls) | 12 | 0.5306 |
| 168 | Eady, Brent [US] | 12 | 0.5306 |
| 169 | Yanase, Kaname [JP] | 12 | 0.5306 |
| 170 | Liu, Yuchen [CN] | 12 | 0.5306 |
| 171 | Irvine, David [US] | 12 | 0.5238 |
| 172 | Vorel, Andrew [US] | 12 | 0.5238 |
| 173 | Soh, Joe [MY] | 12 | 0.5238 |
| 174 | Vefa, Yusuf Kemal [TR] | 12 | 0.5238 |
| 175 | Bonde, Michael [DK] (MTG Bent Card) | 12 | 0.5170 |
| 176 | Takahashi, Zen [NZ] | 12 | 0.5170 |
| 177 | Matsui, Hisataka [JP] | 12 | 0.5170 |
| 178 | Ishimura, Shintaro [JP] | 12 | 0.5170 |
| 179 | Giorgio, Francesco [XE] | 12 | 0.5102 |
| 180 | Ozawa, Takeshi [JP] | 12 | 0.5102 |
| 181 | Grafensteiner, Daniel [DE] | 12 | 0.5102 |
| 182 | Fei, Xinyu [CN] | 12 | 0.5102 |
| 183 | Cuillier, Paul [US] | 12 | 0.5079 |
| 184 | Mclaren, Dean [CA] | 12 | 0.5034 |
| 185 | Riphat, Aziz [ID] | 12 | 0.5034 |
| 186 | Davey, Ryan [AU] | 12 | 0.5034 |
| 187 | Wu, Timothy [US] (Massdrop East) | 12 | 0.5034 |
| 188 | Mori, Katsuhiro [JP] | 12 | 0.4966 |
| 189 | Tan, Lunyi [SG] | 12 | 0.4966 |
| 190 | Lip, Quinton [MY] | 12 | 0.4966 |
| 191 | Isupov, Alexey [RU] | 12 | 0.4966 |
| 192 | Lam, Joe [HK] | 12 | 0.4966 |
| 193 | Golia, Patrizio [IT] | 12 | 0.4966 |
| 194 | Del Moral Leon, Antonio [ES] (DEX Army) | 12 | 0.4966 |
| 195 | Portaro, Alessandro [IT] | 12 | 0.4966 |
| 196 | Lax, Ari [US] (Massdrop West) | 12 | 0.4898 |
| 197 | Hornansky, Richard [SK] | 12 | 0.4898 |
| 198 | Tsumura, Kenji [JP] (Last Samurai) | 12 | 0.4898 |
| 199 | Matsumoto, Fumiya [JP] | 12 | 0.4898 |
| 200 | Wiegersma, Jelger [NL] (D3 Go!) | 12 | 0.4830 |
| 201 | Matsuda, Yuki [JP] | 12 | 0.4830 |
| 202 | Bradshaw, Luke [XE] | 12 | 0.4830 |
| 203 | Pacis, Jack Nicholle [JP] | 12 | 0.4830 |
| 204 | Nielsen, Simon [DK] | 12 | 0.4830 |
| 205 | Saito, Tomoharu [JP] (Hareruya) | 12 | 0.4762 |
| 206 | Takimura, Kazuyuki [JP] (Last Samurai) | 12 | 0.4762 |
| 207 | Arai, Kenichiro [JP] | 12 | 0.4762 |
| 208 | Tobiasch, Marc [DE] (EUreka) | 12 | 0.4694 |
| 209 | Murray, Stephen [XS] | 12 | 0.4694 |
| 210 | Neal, Stephen [US] (Hotsauce Games) | 12 | 0.4694 |
| 211 | Sasso, Mauro [AR] | 12 | 0.4694 |
| 212 | Stroh, Kim [DK] | 12 | 0.4626 |
| 213 | Hare, Ryan [US] | 12 | 0.4626 |
| 214 | (13) Yukuhiro, Ken [JP] (Musashi) | 12 | 0.4626 |
| 215 | Venturi, Matteo [IT] | 12 | 0.4558 |
| 216 | Santos, Bernardo [PT] | 12 | 0.4558 |
| 217 | Masukado, Kenta [JP] | 12 | 0.4490 |
| 218 | Khare, Anand [US] | 12 | 0.4422 |
| 219 | Fennell, Christopher [US] (Lingering Souls) | 12 | 0.4422 |
| 220 | Dean, Paul [CA] (Massdrop West) | 12 | 0.4422 |
| 221 | (5) Turtenwald, Owen [US] (Puzzle Quest) | 12 | 0.4286 |
| 222 | Rietzl, Paul [US] (Puzzle Quest) | 12 | 0.4286 |
| 223 | Stankey, Matt [US] | 12 | 0.4286 |
| 224 | Heine, Brian [US] | 12 | 0.4286 |
| 225 | Moure, Matteo [IT] (Opportunity) | 12 | 0.4286 |
| 226 | Carleton-Barnes, Gabriel [US] (Hotsauce Games) | 12 | 0.4082 |
| 227 | Huschenbeth, Arne [DE] | 12 | 0.3810 |
| 228 | (19) Blohon, Lukas [CZ] (Genesis) | 10 | 0.5986 |
| 229 | Habert, Alexandre [FR] | 10 | 0.5374 |
| 230 | (18) Sajgalik, Eduardo [CA] (MTG Mint Card) | 10 | 0.5238 |
| 231 | Chan, Jason [HK] | 10 | 0.5238 |
| 232 | Zhang, Hongqiang [CN] | 10 | 0.5102 |
| 233 | Beldon, Omar [CA] | 10 | 0.4966 |
| 234 | Jen, Ivan [US] | 10 | 0.4830 |
| 235 | Betit, Jean-Francois [CA] | 10 | 0.4830 |
| 236 | Telarov, Aleksa [RS] (EUreka) | 10 | 0.4694 |
| 237 | Pedrakowski, Tomek [PL] | 10 | 0.4626 |
| 238 | Baumeister, Corey [US] (MTG Bent Card) | 10 | 0.4014 |
| 239 | Sulaiman, Raja [US] | 9 | 0.6939 |
| 240 | Plott, Zachary [US] | 9 | 0.6531 |
| 241 | Hron, Mike [PH] (Top Level) | 9 | 0.6122 |
| 242 | Anderson, Matthew [AU] (Tapas) | 9 | 0.5986 |
| 243 | Carpenter, Bradley [US] | 9 | 0.5986 |
| 244 | Tierney, Patrick [US] | 9 | 0.5918 |
| 245 | Stern, Jon [CA] (Massdrop East) | 9 | 0.5918 |
| 246 | Yeh, Chih-Cheng [TW] | 9 | 0.5918 |
| 247 | Mccord, Kristopher [US] | 9 | 0.5918 |
| 248 | Harris, Tim [US] | 9 | 0.5850 |
| 249 | D'Aniello, Carmine [IT] | 9 | 0.5782 |
| 250 | Cubit, Ryan [AU] (Tapas) | 9 | 0.5782 |
| 251 | Lingelbach, Cody [US] (Hotsauce Games) | 9 | 0.5714 |
| 252 | Auger, Maxime [CA] | 9 | 0.5714 |
| 253 | (12) Muller, Martin [DK] (Genesis) | 9 | 0.5646 |
| 254 | Hayne, Alexander [CA] (Face to Face Games) | 9 | 0.5578 |
| 255 | Pho, Teresa [US] | 9 | 0.5578 |
| 256 | Garcia-Romo, Andy [US] | 9 | 0.5578 |
| 257 | Woo, Travis [US] (Lingering Souls) | 9 | 0.5510 |
| 258 | Boussaud, Eliott [FR] (Magic Corsairs Crew) | 9 | 0.5510 |
| 259 | Cho, Joshua [US] (Mutiny) | 9 | 0.5510 |
| 260 | Wibmer, Sebastian [DE] | 9 | 0.5442 |
| 261 | Silva, Dagoberto [MX] | 9 | 0.5442 |
| 262 | Mines, David [AU] (Tapas) | 9 | 0.5442 |
| 263 | Steudtner, Christian [DE] | 9 | 0.5397 |
| 264 | Stok, Alex [NL] | 9 | 0.5374 |
| 265 | Rosmarudin, Faizal [SG] | 9 | 0.5374 |
| 266 | (22) Romao, Carlos [BR] (DEX Army) | 9 | 0.5374 |
| 267 | Hohns, Bryan [US] | 9 | 0.5374 |
| 268 | Aravena, Tomas [CL] | 9 | 0.5374 |
| 269 | Ivanov, Dmitry [RU] | 9 | 0.5374 |
| 270 | Lantto, Magnus [SE] (Opportunity) | 9 | 0.5306 |
| 271 | Deltour, Louis [FR] | 9 | 0.5306 |
| 272 | Castro, Miguel [ES] | 9 | 0.5306 |
| 273 | Kountouris, Ioannis [GR] | 9 | 0.5306 |
| 274 | Zeggio, Riccardo [IT] | 9 | 0.5306 |
| 275 | Urrego, Camilo [CO] | 9 | 0.5306 |
| 276 | Polak-Rottmann, Oliver [AT] (Hareruya) | 9 | 0.5238 |
| 277 | Weitz, Benjamin [US] (Massdrop West) | 9 | 0.5238 |
| 278 | Dobbin, Jack [US] | 9 | 0.5238 |
| 279 | Papadopoulos, Panagiotis [GR] (Conflagreece) | 9 | 0.5238 |
| 280 | Shenhar, Shahar [IL] (D3 Go!) | 9 | 0.5238 |
| 281 | Baraniecki, Michael [US] | 9 | 0.5238 |
| 282 | Pope, Matthew [XE] | 9 | 0.5238 |
| 283 | Ortiz Ros, Cristian [ES] | 9 | 0.5238 |
| 284 | Oiso, Masashi [JP] (Last Samurai) | 9 | 0.5238 |
| 285 | Stein, Abraham [US] | 9 | 0.5170 |
| 286 | Kiefer, Lucas [US] | 9 | 0.5170 |
| 287 | (4) Watanabe, Yuuya [JP] (Musashi) | 9 | 0.5170 |
| 288 | Yu, Jarvis [US] (Massdrop East) | 9 | 0.5170 |
| 289 | Abou Omar, Ashraf [DE] (Lingering Souls) | 9 | 0.5159 |
| 290 | (25) Braun-Duin, Brian [US] (Top Level) | 9 | 0.5102 |
| 291 | (16) Froehlich, Eric [US] (Channel Fireball Ice) | 9 | 0.5102 |
| 292 | Shimizu, Syouta [JP] | 9 | 0.5102 |
| 293 | Hatto, Steve [LU] (EUreka) | 9 | 0.5102 |
| 294 | Zhang, Yi [CN] | 9 | 0.5102 |
| 295 | Pisano, Rob [US] (Mox Box Bowl) | 9 | 0.5034 |
| 296 | Vardzik, Marek [SK] | 9 | 0.5034 |
| 297 | Kamo, Riki [JP] | 9 | 0.5034 |
| 298 | Vuillot, Samuel [FR] (Magic Corsairs Crew) | 9 | 0.4966 |
| 299 | Strong, Tom [US] | 9 | 0.4966 |
| 300 | Park, Bi-O [KR] | 9 | 0.4966 |
| 301 | Chye, Yian Hsiang [MY] | 9 | 0.4966 |
| 302 | Merjam, Guilherme [BR] (Ligamagic) | 9 | 0.4898 |
| 303 | Williams, Ben [US] | 9 | 0.4898 |
| 304 | Bertolli Parra, Rafael [BR] | 9 | 0.4898 |
| 305 | Wu, Xuan [CN] | 9 | 0.4898 |
| 306 | Chung, Jason [NZ] (MTG Mint Card) | 9 | 0.4898 |
| 307 | Okai, Toshiki [JP] | 9 | 0.4898 |
| 308 | Wu, Allen [US] | 9 | 0.4830 |
| 309 | Repin, Andrey [RU] | 9 | 0.4830 |
| 310 | Joglar, Gabriel [US] | 9 | 0.4830 |
| 311 | Suzuike, Fumiyasu [JP] | 9 | 0.4830 |
| 312 | Sherlock, Matthew [AU] | 9 | 0.4830 |
| 313 | Taniguchi, Hiroaki [JP] | 9 | 0.4830 |
| 314 | English, Eric [US] | 9 | 0.4830 |
| 315 | Ochoa, David [US] (Mutiny) | 9 | 0.4762 |
| 316 | Ayers, Brandon [US] (Fire Squad) | 9 | 0.4762 |
| 317 | Carvalho, Pedro [BR] (Ligamagic) | 9 | 0.4762 |
| 318 | Lipinski, Michal [PL] | 9 | 0.4694 |
| 319 | Epstein, Nicolas [AR] | 9 | 0.4694 |
| 320 | Nakamura, Shuhei [JP] (Hareruya) | 9 | 0.4694 |
| 321 | Cathro, Daniel [US] | 9 | 0.4694 |
| 322 | Dahl, Tina [DK] | 9 | 0.4694 |
| 323 | (2) Yasooka, Shota [JP] (Musashi) | 9 | 0.4694 |
| 324 | Hahn, William [US] | 9 | 0.4694 |
| 325 | Speth, Travis [US] | 9 | 0.4626 |
| 326 | Seki, Kentarou [JP] | 9 | 0.4626 |
| 327 | Lindstrom, Martin [SE] | 9 | 0.4626 |
| 328 | Martinez, Axel [MX] | 9 | 0.4558 |
| 329 | Saruta, Katsumi [JP] | 9 | 0.4490 |
| 330 | Sevaux, Yoann [FR] | 9 | 0.4490 |
| 331 | Asbach, John [US] | 9 | 0.4490 |
| 332 | Peng, Jianjia [CN] | 9 | 0.4490 |
| 333 | Meier, Michael [CH] | 9 | 0.4490 |
| 334 | Badiali, Tommaso [IT] | 9 | 0.4422 |
| 335 | Meguro, Masahiko [JP] | 9 | 0.4422 |
| 336 | Prinz, Kristof [DE] | 9 | 0.4354 |
| 337 | Diolaiuti, Alberto [IT] | 9 | 0.4354 |
| 338 | Bruni, Matteo [IT] | 9 | 0.4354 |
| 339 | Yamamoto, Kentaro [JP] (Musashi) | 9 | 0.4286 |
| 340 | Andreev, Nikita [RU] | 9 | 0.4286 |
| 341 | Lloyd, James [CA] | 9 | 0.4286 |
| 342 | Morawski, Jonathan [US] (Fire Squad) | 9 | 0.4150 |
| 343 | Cochran, Michael [US] | 9 | 0.4150 |
| 344 | Freedman, Henry [US] | 9 | 0.4150 |
| 345 | Suzuki, Kazushige [JP] | 9 | 0.4082 |
| 346 | Villeneuve, Raphael [CA] | 9 | 0.4082 |
| 347 | Lim, Ernest [SG] | 9 | 0.4082 |
| 348 | Lunghi, Jacopo [IT] | 9 | 0.4082 |
| 349 | Watanabe, Takanori [JP] | 9 | 0.4082 |
| 350 | (8) Chew, Kelvin [SG] (MTG Mint Card) | 9 | 0.3946 |
| 351 | Kuisma, Matti [FI] (Almost Finnished) | 9 | 0.3929 |
| 352 | Ichikawa, Yuuki [JP] (Musashi) | 9 | 0.3810 |
| 353 | Lundquist, Ben [US] | 8 | 0.4558 |
| 354 | Gorniak, Mariusz [PL] | 7 | 0.5646 |
| 355 | Sapiras, Armando [BR] | 7 | 0.5170 |
| 356 | Vieren, Peter [BE] | 7 | 0.4898 |
| 357 | Freyre, Ignacio [AR] | 7 | 0.4898 |
| 358 | Heuser, Marius [DE] | 7 | 0.4558 |
| 359 | Zuna, Pavel [CZ] | 7 | 0.4286 |
| 360 | Nassif, Gabriel [FR] (Opportunity) | 7 | 0.4150 |
| 361 | Vega, Daniel [CL] | 7 | 0.4014 |
| 362 | Nagumo, Kazuya [JP] | 7 | 0.3673 |
| 363 | Holiday, Nathan [US] | 6 | 0.5918 |
| 364 | Graves, Robert [US] (Cardhoarder) | 6 | 0.5918 |
| 365 | Elsik, Zac [US] | 6 | 0.5782 |
| 366 | Ballester, Carlos [ES] | 6 | 0.5714 |
| 367 | Jonsson, Markus [SE] | 6 | 0.5714 |
| 368 | Yao, Zile [CN] | 6 | 0.5442 |
| 369 | Terai, Tadayuki [JP] | 6 | 0.5374 |
| 370 | Cuneo, Andrew [US] (Puzzle Quest) | 6 | 0.5374 |
| 371 | Lanthier, Dan [CA] (Top Level) | 6 | 0.5317 |
| 372 | Parazzoli, Dario [IT] | 6 | 0.5306 |
| 373 | Donegan, Dylan [US] | 6 | 0.5238 |
| 374 | Cox, Patrick [US] (Channel Fireball Fire) | 6 | 0.5238 |
| 375 | Baeckstrom, Andrew [US] | 6 | 0.5170 |
| 376 | Chouinard, Yann [CA] | 6 | 0.5170 |
| 377 | Higuchi, Makoto [JP] | 6 | 0.5170 |
| 378 | Hughes, Tim [AU] | 6 | 0.5170 |
| 379 | Le Francois, Remi [FR] | 6 | 0.5034 |
| 380 | Tanahashi, Masayasu [JP] | 6 | 0.5034 |
| 381 | Demars, Brian [US] | 6 | 0.5034 |
| 382 | Hinderaker, Michael [US] | 6 | 0.4966 |
| 383 | Chen, Chao [US] | 6 | 0.4966 |
| 384 | Tumavitch, Matt [US] | 6 | 0.4841 |
| 385 | Geissler, Gunnar [DE] | 6 | 0.4830 |
| 386 | Morison, Kyle [US] | 6 | 0.4830 |
| 387 | Tamada, Ryoichi [JP] (Last Samurai) | 6 | 0.4830 |
| 388 | Carter, Steve [US] | 6 | 0.4830 |
| 389 | Kneeshaw, Louis [XE] | 6 | 0.4830 |
| 390 | Lim, Zhong Yi [SG] | 6 | 0.4830 |
| 391 | Sullano, Andrew [US] | 6 | 0.4762 |
| 392 | Brandtner, Michael [AT] | 6 | 0.4694 |
| 393 | Nakai, Sunao [JP] | 6 | 0.4626 |
| 394 | Veneri, Dario [CH] | 6 | 0.4626 |
| 395 | Hibino, Yasutaka [JP] | 6 | 0.4626 |
| 396 | Sadovnic Moran, Alter [PE] | 6 | 0.4626 |
| 397 | Lee, Anthony [AU] (MTG Bent Card) | 6 | 0.4626 |
| 398 | Kagawa, Takeshi [JP] | 6 | 0.4626 |
| 399 | Roman, Patricio [CL] | 6 | 0.4558 |
| 400 | Hill, Tyler [US] (Hotsauce Games) | 6 | 0.4558 |
| 401 | Ramboa, Thierry [FR] | 6 | 0.4558 |
| 402 | Friberg, Daniel [SE] | 6 | 0.4558 |
