- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『ドミナリア』
- >
- 2回戦結果
EVENT COVERAGE
プロツアー『ドミナリア』
2回戦結果
Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Muranaka, Aaron | [US] | Won 2-1 | vs. | Magalhaes, Edgar | [CA] |
2 | Parke, Jamie | [US] | Lost 1-2 | vs. | Rubin, Ben | [US] |
3 | Chieregato, Luca | [IT] | Won 2-1 | vs. | Papadopoulos, Panagiotis | [GR] |
4 | Freeman, Marcelino | [MX] | Won 2-0 | vs. | Meulders, Bram | [BE] |
5 | Glogowski, Piotr | [PL] | Won 2-0 | vs. | Habert, Alexandre | [FR] |
6 | Woolley, Daniel | [US] | Lost 0-2 | vs. | Carvalho, Marcio | [PT] |
7 | Skarren, Frank | [US] | Won 2-0 | vs. | Egashira, Kenji | [US] |
8 | Kountouris, Ioannis | [GR] | Lost 0-2 | vs. | Wu, Henry | [US] |
9 | Von Gal Dos Santos, Marcos | [BR] | Lost 1-2 | vs. | D'Aniello, Carmine | [IT] |
10 | Kazak, Dzmitry | [BY] | Lost 0-2 | vs. | Hulten, Alexander | [SE] |
11 | Van Deun, Luca | [BE] | Lost 0-2 | vs. | Lipp, Scott | [US] |
12 | Sasabe, Yusuke | [JP] | Won 2-0 | vs. | Cuvelier, John | [US] |
13 | Sukenik, Jonathan | [US] | Won 2-1 | vs. | Pasgaard, Alexander | [DK] |
14 | Tamada, Ryoichi | [JP] | Won 2-0 | vs. | Dockrill, Chris | [CA] |
15 | Sigrist, Mike | [US] | Won 2-0 | vs. | Kiefer, Jack | [US] |
16 | Severin, Thoralf | [DE] | Won 2-0 | vs. | Hatto, Steve | [LU] |
17 | Schroeder, Tyler | [US] | Lost 0-2 | vs. | Manfield, Seth | [US] |
18 | Peek, Thomas | [US] | Won 2-0 | vs. | Guerretta, Paolo | [IT] |
19 | Shenhar, Shahar | [IL] | Won 2-1 | vs. | Locke, Steve | [US] |
20 | Biava, Riccardo | [IT] | Won 2-0 | vs. | Rubin, Steven | [US] |
21 | Hu, Haibing | [US] | Lost 0-2 | vs. | Mauch, Hannes | [CH] |
22 | Blankenship, Arthur | [US] | Lost 0-2 | vs. | Juric, David | [NL] |
23 | Muraoka, Hideaki | [JP] | Lost 1-2 | vs. | Donovan, Tate | [US] |
24 | Stern, Jon | [CA] | Lost 1-2 | vs. | Corwith, Alexander | [US] |
25 | Moreno, Nicholas | [US] | Won 2-1 | vs. | Phillips, Joshua | [US] |
26 | Heuser, Marius | [DE] | Won 2-0 | vs. | Ahlstrom, Christian | [SE] |
27 | Kowalski, Grzegorz | [PL] | Won 2-0 | vs. | Li, Larry | [US] |
28 | Salo, Ali | [FI] | Lost 0-2 | vs. | Molle, Niels | [NL] |
29 | DiMaggio, Matthew | [US] | Won 2-0 | vs. | Kling, Matthew | [US] |
30 | Yan, Gan | [CN] | Lost 1-2 | vs. | Cathro, Daniel | [US] |
31 | Moriya, Daisuke | [JP] | Won 2-0 | vs. | Manchado, Alberto | [ES] |
32 | Douglass, John | [US] | Won 2-0 | vs. | Inoue, Sean | [US] |
33 | Matsoukas, Makis | [GR] | Won 2-0 | vs. | Budde, Kai | [DE] |
34 | Ortiz Ros, Cristian | [ES] | Won 2-0 | vs. | Matsumoto, Yuki | [JP] |
35 | Allende, Luis | [PE] | Lost 1-2 | vs. | Kassis, Eli | [US] |
36 | Chronopoulos, Bill | [GR] | Won 2-0 | vs. | Ahn, Sung-jin | [US] |
37 | De Sio, Corrado | [IT] | Won 2-0 | vs. | Watsfeldt, Elias | [SE] |
38 | Taku, Phoenix | [NZ] | Lost 1-2 | vs. | Garcia, Brennan | [AU] |
39 | Pisano, Rob | [US] | Lost 0-2 | vs. | Ramiro, Adria | [ES] |
40 | Ellingsen, Mats | [NO] | Lost 0-2 | vs. | Moscato, Adriano | [IT] |
41 | Taniguchi, Hiroaki | [JP] | Lost 0-2 | vs. | Nakamura, Shuhei | [JP] |
42 | Tomajko, Oliver | [US] | Lost 0-2 | vs. | Butakov, Dmitriy | [RU] |
43 | Wood, Keaton | [US] | Lost 0-2 | vs. | Dickmann, Patrick | [DE] |
44 | Nielsen, Kasper | [DK] | Won 2-1 | vs. | Calcano, Christian | [US] |
45 | De Togni, Marco | [IT] | Lost 0-2 | vs. | Snook, Adam | [US] |
46 | Yukuhiro, Ken | [JP] | Won 2-1 | vs. | Zapparoli, Mattia | [IT] |
47 | Kopec, Mateusz | [PL] | Won 2-0 | vs. | Jacobson, Mark | [US] |
48 | Martin, Quentin | [XE] | Lost 1-2 | vs. | Stroh, Kim | [DK] |
49 | Nass, Matthew | [US] | Lost 1-2 | vs. | Dagen, Pierre | [FR] |
50 | Sosa Marrero, Eduardo | [ES] | Won 2-0 | vs. | Rutar, Andrej | [SI] |
51 | Huang, Hao-Shan | [TW] | Won 2-1 | vs. | Hensing, Marcus | [DK] |
52 | Severson, Eric | [US] | Won 2-1 | vs. | Lim, Zhong Yi | [SG] |
53 | Larsen, Christoffer | [DK] | Lost 1-2 | vs. | Purcell, Luke | [US] |
54 | Pyka, Jeff | [US] | Lost 1-2 | vs. | Calderon, Andrew | [US] |
55 | Kagueiama, Thiago | [BR] | Lost 0-2 | vs. | Cuneo, Andrew | [US] |
56 | Yam, Wing Chun | [HK] | Lost 0-2 | vs. | Inoue, Toru | [JP] |
57 | Bartollini, Jacopo | [IT] | Won 2-0 | vs. | Stewart, Scott | [US] |
58 | Williams, David | [US] | Lost 0-2 | vs. | Lim, Ernest | [SG] |
59 | Mengucci, Andrea | [IT] | Won 2-1 | vs. | Martinez, Axel | [MX] |
60 | Bolding, Jon | [US] | Lost 0-2 | vs. | Wiboonthanasarn, Pirat | [TH] |
61 | Schwarz, Sascha | [DE] | Won 2-1 | vs. | Ferrer Rozalen, Sergio | [ES] |
62 | Telarov, Aleksa | [RS] | Lost 1-2 | vs. | Strasky, Ondrej | [CZ] |
63 | Rasmussen, Ben | [US] | Lost 0-2 | vs. | Polak-Rottmann, Oliver | [AT] |
64 | Lee, Jefferson | [AU] | Lost 1-2 | vs. | Pinto, Goncalo | [PT] |
65 | Clement, Stephen | [US] | Lost 1-2 | vs. | Barclay, Bradley | [XS] |
66 | Fujita, Tsuyoshi | [JP] | Lost 0-2 | vs. | Garcia-romo, Andy | [US] |
67 | Barich, Aaron | [US] | Won 2-0 | vs. | Santos, Thiago | [BR] |
68 | Gammaitoni, Eli | [IT] | Won 2-0 | vs. | Severino, Hugo | [PT] |
69 | Hill, Tyler | [US] | Won 2-0 | vs. | Cole, Chifley | [AU] |
70 | Yu, Ben | [US] | Won 2-1 | vs. | Saporito, Thiago | [BR] |
71 | Luminati, Valerio | [IT] | Lost 0-2 | vs. | Finkel, Jon | [US] |
72 | Burgold, Lino | [DE] | Lost 1-2 | vs. | Nordahl, Andreas | [NO] |
73 | Loveman, Eli | [US] | Lost 1-2 | vs. | Yasooka, Shota | [JP] |
74 | Tiu, Oliver | [US] | Won 2-0 | vs. | Nguyen, Thien | [US] |
75 | Urase, Ryosuke | [JP] | Won 2-1 | vs. | Hirayama, Rei | [JP] |
76 | Cho, Joshua | [US] | Won 2-0 | vs. | Bachaud, Louis | [FR] |
77 | Hall, Daniel | [US] | Lost 0-2 | vs. | Perez, Randy | [US] |
78 | Hohns, Bryan | [US] | Lost 0-2 | vs. | Wu, Allen | [US] |
79 | Prabhu, Vinod | [US] | Lost 0-2 | vs. | Wescoe, Craig | [US] |
80 | Aoki, Takuya | [JP] | Won 2-1 | vs. | Mccord, Kristopher | [US] |
81 | Templin, Moritz | [DE] | Won 2-1 | vs. | Soorani, Shaheen | [US] |
82 | Lenz, Manuel | [AT] | Won 2-0 | vs. | Blohon, Lukas | [CZ] |
83 | Matsuda, Yuki | [JP] | Won 2-0 | vs. | Ugale, Ashwin | [US] |
84 | Bodewes, Jelco | [NL] | Lost 0-2 | vs. | Van Cleave, Trey | [US] |
85 | Baumeister, Corey | [US] | Lost 0-2 | vs. | Murae, Ryuji | [JP] |
86 | Pogorzhelsky, Alessandro | [US] | Won 2-1 | vs. | Morawski, Jonathan | [US] |
87 | Orange, Greg | [US] | Won 2-1 | vs. | Neris, Jose R | [PR] |
88 | Li, Richard | [CA] | Won 2-1 | vs. | Wafo-Tapa, Guillaume | [FR] |
89 | Tenjum, Andrew | [US] | Lost 0-2 | vs. | Ikawa, Yoshihiko | [JP] |
90 | Yoo, Bradley | [US] | Lost 0-2 | vs. | Sato, Rei | [JP] |
91 | Chung, Jason | [NZ] | Lost 1-2 | vs. | Maynard, Pascal | [CA] |
92 | Dylla, Henry | [US] | Lost 0-2 | vs. | Johnson, Nick | [US] |
93 | Yin, Brian | [US] | Won 2-1 | vs. | Boussaud, Eliott | [FR] |
94 | Vieren, Pascal | [BE] | Lost 1-2 | vs. | Matuura, Takumi | [JP] |
95 | Hughes, Michael | [US] | Won 2-0 | vs. | Kudva, Vikram | [US] |
96 | Donaldson, James | [US] | Lost 0-2 | vs. | Nelson, Brad | [US] |
97 | Viniczai, Tibor | [HU] | Lost 0-2 | vs. | Matignon, Guillaume | [FR] |
98 | Robb, Justin | [AU] | Won 2-1 | vs. | Vinci, Stefano | [IT] |
99 | Riabokon, Oleksii | [UA] | Won 2-0 | vs. | Stihle, Julien | [FR] |
100 | Bonde, Michael | [DK] | Won 2-0 | vs. | Carvalho, Pedro | [BR] |
101 | Steichen, Carter | [US] | Won 2-1 | vs. | Avena, Pedro | [BR] |
102 | Ligionis, Ignas | [LT] | Lost 1-2 | vs. | Kumagai, Riku | [JP] |
103 | Darby, Wyatt | [US] | Won 2-0 | vs. | Hinderaker, Michael | [US] |
104 | Kihara, Atsuki | [JP] | Won 2-1 | vs. | Rietzl, Paul | [US] |
105 | Alcon De Los Reyes, David | [ES] | Lost 0-2 | vs. | Dang, Martin | [DK] |
106 | Ksandr, Jan | [CZ] | Won 2-0 | vs. | Miller, Blake | [US] |
107 | Jorda, Marti | [ES] | Won 2-1 | vs. | Grahn, Matt | [US] |
108 | Taylor, Josh | [US] | Lost 0-2 | vs. | Joseph-Par, Bertrand | [CA] |
109 | Vess, Lawrence | [US] | Lost 0-2 | vs. | Johnson, Brendon | [US] |
110 | Wu, Timothy | [US] | Won 2-1 | vs. | Wolbers, Andrew | [US] |
111 | Fujimura, Kazuaki | [JP] | Won 2-0 | vs. | Sharp, Johnathan | [US] |
112 | Mohammed, Nicholas | [US] | Lost 1-2 | vs. | Mapson, Michael | [US] |
113 | Tobiasch, Marc | [DE] | Won 2-1 | vs. | Takimura, Kazuyuki | [JP] |
114 | Rizzi, Mattia | [IT] | Lost 0-2 | vs. | Tsumura, Kenji | [JP] |
115 | De Jesus Freitas, Marcos Paulo | [BR] | Lost 0-2 | vs. | Craddock, William | [US] |
116 | Fortier, Remi | [FR] | Lost 1-2 | vs. | Moure, Matteo | [IT] |
117 | Laughlin, Pierson | [US] | Won 2-0 | vs. | Balakin, Dmitry | [RU] |
118 | Williamson, Michael | [US] | Lost 0-2 | vs. | Barnes, Craig | [XE] |
119 | Bauer, John | [US] | Lost 0-2 | vs. | Jones, Kevin | [US] |
120 | Damo Da Rosa, Paulo Vitor | [BR] | Won 2-1 | vs. | Ragan, Benjamin | [US] |
121 | Hauck, Christian | [DE] | Won 2-1 | vs. | Benczedi, Jozsef | [RO] |
122 | Damasceno, Eder | [BR] | Lost 0-2 | vs. | Ritner, Ronnie | [US] |
123 | Yang, Xiaoliang | [DE] | Lost 0-2 | vs. | Chapin, Patrick | [US] |
124 | Ayers, Brandon | [US] | Won 2-1 | vs. | Longlais, Lucien | [US] |
125 | Gerschenson, Immanuel | [AT] | Lost 0-2 | vs. | Turtenwald, Owen | [US] |
126 | Biesmans, Wouter | [BE] | Won 2-0 | vs. | Dimitropoulos, Konstantinos | [GR] |
127 | Wiegersma, Jelger | [NL] | Won 2-0 | vs. | Ozaki, Zax | [PH] |
128 | Noorlander, Niels | [NL] | Won 2-0 | vs. | Majlaton, Alex | [US] |
129 | Pardee, Samuel | [US] | Lost 0-2 | vs. | Baeckstrom, Andrew | [US] |
130 | Thomason, Timothy | [US] | Lost 1-2 | vs. | De Diego, Pedro | [AR] |
131 | Nassif, Gabriel | [FR] | Won 2-1 | vs. | Grant, Joshua | [NZ] |
132 | Smith, Robert | [CA] | Won 2-1 | vs. | Waldholz, Daniel | [US] |
133 | Demestrio, Joe | [US] | Draw 1-1 | vs. | Klocker, Elias | [AT] |
134 | S Nazario, Luiz Fernando | [BR] | Lost 1-2 | vs. | Morofuji, Takuma | [JP] |
135 | Murray, Tom | [US] | Won 2-1 | vs. | Stanley, Robbie | [US] |
136 | Mines, David | [AU] | Won 2-0 | vs. | Dominguez, Javier | [ES] |
137 | McLaughlin, Morgan | [CA] | Won 2-1 | vs. | Pastore, Kellen | [US] |
138 | Ishihara, Jun | [JP] | Lost 1-2 | vs. | Chaovarindr, Thirawat | [TH] |
139 | Cook, Russell | [XE] | Lost 0-2 | vs. | Nagro, Jacob | [US] |
140 | Fabiano, Gerard | [US] | Won 2-0 | vs. | Duterte, Daniel | [US] |
141 | Levy, Raphael | [FR] | Won 2-0 | vs. | Carney, Brian | [US] |
142 | Cirasuolo, Jeffrey | [US] | Won 2-0 | vs. | Blondeau, Eliott | [US] |
143 | Zimmermann, Martin | [DE] | Won 2-0 | vs. | Utsunomiya, Takumi | [JP] |
144 | Funkhouser, Andrew | [US] | Won 2-0 | vs. | Hayne, Alexander | [CA] |
145 | Pan, Phimus | [US] | Won 2-0 | vs. | Nielsen, Frederik | [DK] |
146 | Rolf, John | [US] | Won 2-1 | vs. | Siu, Brian | [US] |
147 | Bjornerud, Sveinung | [NO] | Lost 0-2 | vs. | Ichikawa, Yuuki | [JP] |
148 | Cappiello, Davide | [IT] | Won 2-0 | vs. | Matousek, Pavel | [CZ] |
149 | Bashir, Michael | [US] | Won 2-1 | vs. | Edelman, Charles | [US] |
150 | Severa, Matthew | [US] | Lost 1-2 | vs. | Ranieri, Giorgio | [IT] |
151 | Hull, Ben | [CA] | Lost 0-2 | vs. | Dean, Paul | [CA] |
152 | Ingram, Peter | [US] | Won 2-0 | vs. | Byars, Michael | [US] |
153 | Claudel, Slater | [US] | Won 2-1 | vs. | Zhang, Jonathan | [CA] |
154 | Cubit, Ryan | [AU] | Won 2-1 | vs. | Martell, Tom | [US] |
155 | Froehlich, Eric | [US] | Won 2-1 | vs. | Suh, Steven | [US] |
156 | Kraft, Rene | [DE] | Lost 1-2 | vs. | Nettles, Logan | [US] |
157 | Duke, Reid | [US] | Lost 0-2 | vs. | Thompson, Kale | [CA] |
158 | Depraz, Jean-Emmanuel | [FR] | Lost 1-2 | vs. | Summersberger, Helmut | [AT] |
159 | Ren, Mingjun | [CN] | Lost 1-2 | vs. | Scott-Vargas, Luis | [US] |
160 | Barros, Murilo | [BR] | Won 2-1 | vs. | Luong, Marcus | [US] |
161 | Lax, Ari | [US] | Lost 1-2 | vs. | Anderson, Dani | [XS] |
162 | Melin, Elias | [SE] | Won 2-0 | vs. | Cho, Jeong Woo | [KR] |
163 | Weiser, Daniel | [US] | Lost 1-2 | vs. | Sajgalik, Eduardo | [CA] |
164 | Utter-Leyton, Josh | [US] | Won 2-1 | vs. | Biwersi, David | [US] |
165 | Bausch, Joshua | [DE] | Lost 0-2 | vs. | Yamamoto, Kentaro | [JP] |
166 | Tay, Jun Hao | [SG] | Won 2-0 | vs. | Vlcek, Jonas | [CZ] |
167 | Takasaki, Masahumi | [JP] | Lost 0-2 | vs. | Zhi, Yimin | [CN] |
168 | Enevoldsen, Thomas | [DK] | Lost 0-2 | vs. | Romao, Carlos | [BR] |
169 | Sittner, Alex | [US] | Won 2-0 | vs. | Cochran, Michael | [US] |
170 | Mann, Samir | [US] | Won 2-0 | vs. | Frye, Jeremy | [US] |
171 | Weber, Christian | [DE] | Won 2-0 | vs. | Thompson, Gavin | [US] |
172 | Santos, Bernardo | [PT] | Lost 1-2 | vs. | Martinez, David | [MX] |
173 | Weller-Gordon, Brian | [US] | Lost 0-2 | vs. | Kaczmarczyk, Radek | [PL] |
174 | Mackl, Valentin | [AT] | Lost 1-2 | vs. | Penko, Matic | [SI] |
175 | Pozzo, Sebastian | [AR] | Lost 0-2 | vs. | Wong, Charles | [US] |
176 | Swarowski, Robert | [US] | Lost 0-2 | vs. | Vance, Heath | [US] |
177 | Levy, Olivier | [FR] | Lost 1-2 | vs. | Zhang, Bolun | [CN] |
178 | Braun-Duin, Brian | [US] | Lost 0-2 | vs. | Takao, Shota | [JP] |
179 | Austin, Lance | [US] | Lost 1-2 | vs. | Abcouwer, Friso | [NL] |
180 | Thompson, Gerry | [US] | Won 2-1 | vs. | Black, Samuel | [US] |
181 | Salvatto, Luis | [AR] | Won 2-0 | vs. | Lee, Shi Tian | [HK] |
182 | Grafensteiner, Daniel | [DE] | Won 2-0 | vs. | Nedic, Rajko | [RS] |
183 | Jones, Derrick | [US] | Lost 0-2 | vs. | Edel, Willy | [BR] |
184 | Sarap, Karl | [EE] | Won 2-0 | vs. | Huschenbeth, Arne | [DE] |
185 | Prosek, Dominik | [CZ] | Won 2-1 | vs. | Takahashi, Zen | [NZ] |
186 | Yeh, Chih-Cheng | [TW] | Lost 0-2 | vs. | Juza, Martin | [CZ] |
187 | Bianchi, Alex | [US] | Won 2-0 | vs. | Kamperman, Forrest | [US] |
188 | Liu, Yuchen | [CN] | Lost 0-2 | vs. | Engle, Woody | [US] |
189 | Berteaux, Julien | [FR] | Won 2-1 | vs. | Yu, Jarvis | [US] |
190 | Kojima, Tatuya | [JP] | Lost 0-2 | vs. | Tsubouchi, Tomoya | [JP] |
191 | Lisko, Nate | [US] | Won 2-1 | vs. | La Rocca, Berthold | [DE] |
192 | Zhang, Meng Qiu | [CN] | Draw 1-1 | vs. | Van Der Linden, Leon | [NL] |
193 | Jensen, William | [US] | Lost 0-2 | vs. | Ganz, Andreas | [CH] |
194 | Wijaya, Vidianto | [US] | Lost 0-2 | vs. | Vitullo, Joshua | [US] |
195 | Saito, Tomoharu | [JP] | Lost 0-2 | vs. | Weitz, Benjamin | [US] |
196 | Detiveaux, Raymond | [US] | Lost 0-2 | vs. | Stark, Ben | [US] |
197 | Neirynck, Branco | [BE] | Lost 1-2 | vs. | Burchett, Autumn | [XE] |
198 | Wijaya, Christian | [ID] | Won 2-1 | vs. | Walker, Noah | [US] |
199 | Andrade, Joao | [PT] | Lost 0-2 | vs. | Mcvety, Max | [US] |
200 | Chew, Kelvin | [SG] | Won 2-0 | vs. | Nielsen, Simon | [DK] |
201 | Rost, Daniel | [AR] | Lost 1-2 | vs. | Pinto, Rafael | [PT] |
202 | Vieren, Peter | [BE] | Won 2-1 | vs. | Mihara, Makihito | [JP] |
203 | Friedman, Gene | [US] | Lost 1-2 | vs. | Archdekin, Jamie | [CA] |
204 | Muller, Martin | [DK] | Lost 0-2 | vs. | Sochurek, Petr | [CZ] |
205 | Esper Berthoud, Lucas | [BR] | Won 2-1 | vs. | McLaren, Shaun | [CA] |
206 | Wei Siong, Tan | [SG] | Lost 0-2 | vs. | Mann, Stephen | [US] |
207 | Roman, Patricio | [CL] | Lost 0-2 | vs. | Mlakar, Anze | [SI] |
208 | Calvo, Miguel | [ES] | Won 2-0 | vs. | Hemstedt, Daniel | [US] |
209 | Larsson, Joel | [SE] | Lost 1-2 | vs. | Hendriks, Thomas | [NL] |
210 | Lingelbach, Cody | [US] | Lost 1-2 | vs. | Del Basso, Federico | [IT] |
211 | Tierney, Patrick | [US] | Won 2-0 | vs. | Fennell, Christopher | [US] |
212 | Chen, Greg | [US] | Won 2-1 | vs. | Harane, Kenta | [JP] |
213 | Watanabe, Yuuya | [JP] | Lost 0-2 | vs. | Ashton, Thomas | [US] |
214 | Fujimoto, Yosuke | [JP] | Won 2-0 | vs. | Jochum, Arnaud | [FR] |
215 | Parker, Brock | [US] | Won 2-1 | vs. | Ihlenfeldt, Samuel | [US] |
216 | Sawetsritawan, Thanakarn | [TH] | Lost 1-2 | vs. | Mantey, Tyler | [US] |
217 | Shiraki, Takahiro | [JP] | Lost 0-2 | vs. | Sabia, Sean | [US] |
218 | Alexander, Reed | [US] | Won 2-1 | vs. | Giorgio, Francesco | [XE] |
219 | Friedman, Ben | [US] | Lost 1-2 | vs. | Farjat, Jair | [AR] |
220 | Bossy, Gaetan | [CH] | Won 2-0 | vs. | Takahashi, Yuta | [JP] |
221 | Ramirez, Bryan Allen | [PH] | Won 2-1 | vs. | Kreuz, Alexander | [DE] |
222 | John, Julian | [US] | Lost 1-2 | vs. | Floch, Ivan | [SK] |
223 | Clarke, Trent | [AU] | Lost 1-2 | vs. | Purpura, Greg | [US] |
224 | Dezani, Jeremy | [FR] | Won 2-0 | vs. | Ward, Dan | [US] |
225 | Mondello, Jake | [US] | Lost 0-2 | vs. | Salas, Nicholas | [US] |
226 | Gravelle, Cody | [CA] | Lost 0-2 | vs. | Burkhart, Corey | [US] |
227 | Moura, Daniel | [PT] | Won 2-1 | vs. | Wang, Xuan-ji | [CN] |
228 | Rountree, Collin | [US] | Won 2-0 | vs. | Lahonen, Leo | [FI] |
229 | Roberts, Grayson | [US] | Won 2-1 | vs. | Tharmaratnam, Samuel | [XE] |
230 | Sifuentes, Francisco | [PE] | Won 2-0 | vs. | Knox, Nathaniel | [CA] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
観戦記事
写真でお届けするお得でカジュアルな笑顔のお祭り「マジック大戦祭 2024 OSAKA GOGO!! MAGIC: THE GATHERING」|マジック大戦祭 2024 OSAKA GOGO!! MAGIC: THE GATHERING
-
インタビュー
八十岡 翔太のマジック:ザ・ギャザリング解説 ~メタゲームの正体~|プレイヤーズコンベンション静岡2024
-
戦略記事
八十岡 翔太のスタンダード解説 ~ミッドレンジの正体~|プレイヤーズコンベンション横浜2023
-
戦略記事
教えて!ヤソ先生!! ―正しいサイドボードのやり方とは?―|マジックフェスト・京都2019
-
戦略記事
八十岡翔太の寿司ドラフト|グランプリ・千葉2015
NEWEST 最新の記事
-
2024.12.27観戦記事
写真でお届けするお得でカジュアルな笑顔のお祭り「マジック大戦祭 2024 OSAKA GOGO!! MAGIC: THE GATHERING」|マジック大戦祭 2024 OSAKA GOGO!! MAGIC: THE GATHERING
-
2024.12.27アルバム
Facebookアルバム:マジック大戦祭 2024 OSAKA GOGO!! MAGIC: THE GATHERING|マジック大戦祭 2024 OSAKA GOGO!! MAGIC: THE GATHERING
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権