EVENT COVERAGE

プロツアー『ドミナリア』

トピック

10回戦順位

Rank Player Points OMW%
1 Lim, Ernest (Grey Ogre Games) [SG] 30 0.6233
2 Esper Berthoud, Lucas (Hareruya Latin) [BR] 27 0.6508
3 Orange, Greg (Hotsauce Games) [US] 27 0.6208
4 McLaughlin, Morgan [CA] 27 0.5842
5 Jones, Kevin [US] 25 0.5308
6 Kihara, Atsuki [JP] 24 0.7100
7 (12) Mengucci, Andrea (Connected Company) [IT] 24 0.7100
8 Rountree, Collin (The Comic Book Store) [US] 24 0.6675
9 Finkel, Jon (Ultimate Guard Pro Team) [US] 24 0.6619
10 Hendriks, Thomas (Revelation) [NL] 24 0.6583
11 Laughlin, Pierson [US] 24 0.6350
12 Murae, Ryuji [JP] 24 0.6200
13 (14) Turtenwald, Owen (Ultimate Guard Pro Team) [US] 24 0.6133
14 Wu, Timothy (Massdrop East) [US] 24 0.6133
15 Enevoldsen, Thomas [DK] 24 0.6075
16 Nagro, Jacob (The Comic Book Store) [US] 24 0.5933
17 Floch, Ivan (Ultra PRO) [SK] 24 0.5867
18 Telarov, Aleksa (EUreka) [RS] 24 0.5775
19 Salas, Nicholas [US] 24 0.5683
20 Pinto, Goncalo [PT] 24 0.5675
21 Fabiano, Gerard (Child’s Play) [US] 24 0.5600
22 (13) Nelson, Brad (Genesis) [US] 24 0.5508
23 (3) Salvatto, Luis (Hareruya Latin) [AR] 24 0.5442
24 (15) Yukuhiro, Ken (Musashi) [JP] 24 0.5142
25 Harane, Kenta [JP] 22 0.5800
26 Fujimura, Kazuaki (Kusemono) [JP] 22 0.5325
27 Dezani, Jeremy (Connected Company) [FR] 22 0.4917
28 Baumeister, Corey (Genesis) [US] 21 0.6750
29 Maynard, Pascal (Massdrop West) [CA] 21 0.6708
30 Darby, Wyatt [US] 21 0.6475
31 Froehlich, Eric (Face to Face Games) [US] 21 0.6433
32 Purpura, Greg [US] 21 0.6433
33 Muranaka, Aaron [US] 21 0.6400
34 Wijaya, Christian [ID] 21 0.6333
35 Urase, Ryosuke [JP] 21 0.6275
36 Martinez, David [MX] 21 0.6267
37 Zhang, Bolun (MTGSheep) [CN] 21 0.6133
38 Andrade, Joao [PT] 21 0.6108
39 Tsubouchi, Tomoya [JP] 21 0.5975
40 Biava, Riccardo [IT] 21 0.5975
41 Rietzl, Paul (Ultimate Guard Pro Team) [US] 21 0.5950
42 Kumagai, Riku (Kusemono) [JP] 21 0.5933
43 Luminati, Valerio [IT] 21 0.5900
44 Rutar, Andrej [SI] 21 0.5875
45 Kopec, Mateusz [PL] 21 0.5867
46 Lenz, Manuel [AT] 21 0.5842
47 Kagueiama, Thiago [BR] 21 0.5833
48 Zimmermann, Martin [DE] 21 0.5775
49 Cuneo, Andrew (Ultimate Guard Pro Team) [US] 21 0.5767
50 Mcvety, Max [US] 21 0.5750
51 Sochurek, Petr (Revelation) [CZ] 21 0.5742
52 Noorlander, Niels [NL] 21 0.5708
53 Donovan, Tate [US] 21 0.5708
54 Wiegersma, Jelger [NL] 21 0.5658
55 Walker, Noah (Cardhoarder) [US] 21 0.5650
56 Fortier, Remi [FR] 21 0.5633
57 Kamperman, Forrest [US] 21 0.5600
58 Hauck, Christian (Phoenix: 404) [DE] 21 0.5550
59 Ramirez, Bryan Allen [PH] 21 0.5542
60 Parker, Brock [US] 21 0.5475
61 Sato, Rei [JP] 21 0.5475
62 (16) Carvalho, Marcio (Hareruya Latin) [PT] 21 0.5467
63 Edel, Willy (Cardhoarder Brazil) [BR] 21 0.5367
64 Chung, Jason (MTG Mint Card) [NZ] 21 0.5350
65 Mines, David (Child’s Play) [AU] 21 0.5342
66 Stihle, Julien [FR] 21 0.5308
67 Takimura, Kazuyuki (Kusemono) [JP] 21 0.5308
68 (17) Chew, Kelvin (MTG Mint Card) [SG] 21 0.5200
69 Saporito, Thiago (Hareruya Latin) [BR] 21 0.5158
70 Dagen, Pierre (Catharsis) [FR] 21 0.5128
71 Heuser, Marius [DE] 21 0.5083
72 Morofuji, Takuma [JP] 21 0.5083
73 Bodewes, Jelco [NL] 21 0.5050
74 Dang, Martin (Revelation) [DK] 21 0.5042
75 Ritner, Ronnie [US] 21 0.4950
76 Glogowski, Piotr (Catharsis) [PL] 21 0.4917
77 Pogorzhelsky, Alessandro [US] 21 0.4500
78 Lipp, Scott (Massdrop East) [US] 21 0.4400
79 Levy, Raphael (Connected Company) [FR] 21 0.4253
80 Smith, Robert [CA] 19 0.6300
81 Watsfeldt, Elias [SE] 19 0.5675
82 Bianchi, Alex [US] 18 0.6900
83 Lee, Jefferson [AU] 18 0.6542
84 De Sio, Corrado [IT] 18 0.6367
85 Vitullo, Joshua [US] 18 0.6275
86 Sosa Marrero, Eduardo [ES] 18 0.6267
87 Tobiasch, Marc (Catharsis) [DE] 18 0.6267
88 Mauch, Hannes [CH] 18 0.6233
89 Johnson, Brendon (The Gamer’s Haven) [US] 18 0.6175
90 Archdekin, Jamie [CA] 18 0.6042
91 Yam, Wing Chun (MTG Mint Card) [HK] 18 0.6033
92 (1) Manfield, Seth (Genesis) [US] 18 0.6000
93 Bjornerud, Sveinung [NO] 18 0.6000
94 Sabia, Sean [US] 18 0.5908
95 Kaczmarczyk, Radek [PL] 18 0.5908
96 (22) Kowalski, Grzegorz (Snapcardster) [PL] 18 0.5900
97 Ugale, Ashwin [US] 18 0.5850
98 Anderson, Dani [XS] 18 0.5850
99 Barnes, Craig [XE] 18 0.5844
100 Tay, Jun Hao (Grey Ogre Games) [SG] 18 0.5775
101 Strasky, Ondrej (MetaGame Gurus Sun) [CZ] 18 0.5733
102 Chen, Greg [US] 18 0.5708
103 Romao, Carlos (Hareruya Latin) [BR] 18 0.5692
104 Neris, Jose R [PR] 18 0.5675
105 Penko, Matic [SI] 18 0.5675
106 Bartollini, Jacopo [IT] 18 0.5675
107 Yu, Ben [US] 18 0.5667
108 Melin, Elias [SE] 18 0.5650
109 Moscato, Adriano [IT] 18 0.5608
110 Huang, Hao-Shan (MTG Mint Card) [TW] 18 0.5600
111 Garcia-romo, Andy [US] 18 0.5600
112 Takasaki, Masahumi [JP] 18 0.5575
113 Burkhart, Corey (Face to Face Games) [US] 18 0.5567
114 Utsunomiya, Takumi [JP] 18 0.5533
115 Prosek, Dominik [CZ] 18 0.5508
116 Siu, Brian [US] 18 0.5508
117 Severin, Thoralf (Cardmarket) [DE] 18 0.5508
118 Nassif, Gabriel (Face to Face Games) [FR] 18 0.5500
119 Hill, Tyler (Hotsauce Games) [US] 18 0.5492
120 (25) Rolf, John (MetaGame Gurus Moon) [US] 18 0.5475
121 Nettles, Logan [US] 18 0.5408
122 Vinci, Stefano [IT] 18 0.5383
123 Rubin, Ben (Face to Face Games) [US] 18 0.5383
124 Ayers, Brandon (MetaGame Gurus Moon) [US] 18 0.5375
125 Wescoe, Craig [US] 18 0.5350
126 Yamamoto, Kentaro (Musashi) [JP] 18 0.5350
127 Calderon, Andrew [US] 18 0.5308
128 Pan, Phimus [US] 18 0.5300
129 Wafo-Tapa, Guillaume [FR] 18 0.5278
130 Liu, Yuchen (MTGSheep) [CN] 18 0.5275
131 Polak-Rottmann, Oliver (Catharsis) [AT] 18 0.5258
132 Inoue, Toru (Kusemono) [JP] 18 0.5242
133 Levy, Olivier [FR] 18 0.5242
134 Fujita, Tsuyoshi (Final Last Samurai) [JP] 18 0.5233
135 Moura, Daniel [PT] 18 0.5225
136 Lahonen, Leo [FI] 18 0.5208
137 Wijaya, Vidianto (First Strike) [US] 18 0.5167
138 Chronopoulos, Bill (Snapcardster) [GR] 18 0.5142
139 Butakov, Dmitriy [RU] 18 0.5142
140 Fennell, Christopher [US] 18 0.5108
141 Papadopoulos, Panagiotis (EUreka) [GR] 18 0.5058
142 Sarap, Karl [EE] 18 0.5050
143 Burchett, Autumn [XE] 18 0.5042
144 Wu, Allen [US] 18 0.5042
145 Kiefer, Jack (Cardhoarder) [US] 18 0.5033
146 Tomajko, Oliver (The Sourcery) [US] 18 0.5017
147 Cochran, Michael [US] 18 0.5008
148 Parke, Jamie [US] 18 0.4992
149 Wu, Henry [US] 18 0.4958
150 Hull, Ben (Hotsauce Games) [CA] 18 0.4950
151 Ashton, Thomas (Massdrop East) [US] 18 0.4925
152 Li, Larry [US] 18 0.4858
153 Santos, Bernardo (Cardhoarder Brazil) [PT] 18 0.4858
154 Yang, Xiaoliang [DE] 18 0.4850
155 Depraz, Jean-Emmanuel [FR] 18 0.4825
156 Mlakar, Anze [SI] 18 0.4817
157 Lee, Shi Tian (MTG Mint Card) [HK] 18 0.4792
158 Lisko, Nate [US] 18 0.4725
159 Matignon, Guillaume [FR] 18 0.4717
160 Wood, Keaton [US] 18 0.4708
161 Taniguchi, Hiroaki [JP] 18 0.4675
162 Tsumura, Kenji (Final Last Samurai) [JP] 18 0.4625
163 Tharmaratnam, Samuel (Child’s Play) [XE] 18 0.4458
164 Cuvelier, John [US] 18 0.4450
165 Scott-Vargas, Luis (ChannelFireball) [US] 18 0.4433
166 Sittner, Alex (Lingering Souls) [US] 18 0.4400
167 Matsumoto, Yuki (Final Last Samurai) [JP] 18 0.4383
168 Grafensteiner, Daniel [DE] 18 0.4250
169 (20) Severa, Matthew (MetaGame Gurus Sun) [US] 18 0.4208
170 (11) Braun-Duin, Brian (Genesis) [US] 18 0.4142
171 (2) Duke, Reid (Ultimate Guard Pro Team) [US] 18 0.4008
172 DiMaggio, Matthew [US] 16 0.6067
173 Klocker, Elias (EUreka) [AT] 16 0.5783
174 Hohns, Bryan [US] 16 0.5150
175 Bossy, Gaetan [CH] 16 0.5092
176 Demestrio, Joe [US] 16 0.5033
177 Zhang, Meng Qiu [CN] 16 0.4642
178 Tierney, Patrick (Goon Squad) [US] 15 0.6400
179 Nielsen, Kasper [DK] 15 0.6400
180 Corwith, Alexander [US] 15 0.6308
181 Wong, Charles [US] 15 0.6200
182 Majlaton, Alex (ManaTraders) [US] 15 0.6100
183 Dickmann, Patrick (EUreka) [DE] 15 0.6067
184 Funkhouser, Andrew [US] 15 0.5975
185 Freeman, Marcelino [MX] 15 0.5908
186 Cappiello, Davide [IT] 15 0.5883
187 Ichikawa, Yuuki (Musashi) [JP] 15 0.5850
188 Chaovarindr, Thirawat [TH] 15 0.5833
189 Magalhaes, Edgar [CA] 15 0.5733
190 Zhi, Yimin [CN] 15 0.5708
191 Schroeder, Tyler [US] 15 0.5708
192 Moure, Matteo (La Perla Nera) [IT] 15 0.5676
193 Black, Samuel (Ultra PRO) [US] 15 0.5653
194 Purcell, Luke [US] 15 0.5633
195 Hatto, Steve (EUreka) [LU] 15 0.5608
196 Sajgalik, Eduardo (MTG Mint Card) [CA] 15 0.5500
197 Craddock, William (The Comic Book Store) [US] 15 0.5475
198 Shenhar, Shahar (MetaGame Gurus Moon) [IL] 15 0.5475
199 Nakamura, Shuhei (Kusemono) [JP] 15 0.5475
200 Ganz, Andreas (Lingering Souls) [CH] 15 0.5450
201 Martinez, Axel [MX] 15 0.5375
202 Engle, Woody [US] 15 0.5350
203 Moriya, Daisuke [JP] 15 0.5317
204 Li, Richard [CA] 15 0.5308
205 Bashir, Michael [US] 15 0.5308
206 Pyka, Jeff (Dave & Adam’s ) [US] 15 0.5275
207 Joseph-Par, Bertrand [CA] 15 0.5275
208 Nielsen, Simon (Child’s Play) [DK] 15 0.5250
209 Neirynck, Branco [BE] 15 0.5250
210 Salo, Ali [FI] 15 0.5250
211 Cubit, Ryan (Snapcardster) [AU] 15 0.5250
212 Matsoukas, Makis (Snapcardster) [GR] 15 0.5242
213 Clarke, Trent [AU] 15 0.5242
214 Moreno, Nicholas [US] 15 0.5225
215 Ksandr, Jan [CZ] 15 0.5200
216 Ishihara, Jun [JP] 15 0.5167
217 Calcano, Christian (Connected Company) [US] 15 0.5142
218 Garcia, Brennan [AU] 15 0.5108
219 Berteaux, Julien [FR] 15 0.5067
220 Molle, Niels (Catharsis) [NL] 15 0.5050
221 De Jesus Freitas, Marcos Paulo (Cardhoarder Brazil) [BR] 15 0.5025
222 Duterte, Daniel [US] 15 0.5017
223 Budde, Kai [DE] 15 0.5000
224 Rubin, Steven (Ultra PRO) [US] 15 0.4992
225 Hinderaker, Michael (Lingering Souls) [US] 15 0.4983
226 Blondeau, Eliott [FR] 15 0.4975
227 Egashira, Kenji [US] 15 0.4942
228 Mantey, Tyler [US] 15 0.4883
229 Fujimoto, Yosuke [JP] 15 0.4883
230 Pozzo, Sebastian (Hareruya Latin) [AR] 15 0.4875
231 Stern, Jon (Massdrop West) [CA] 15 0.4850
232 Gravelle, Cody [CA] 15 0.4850
233 Austin, Lance [US] 15 0.4817
234 D’Aniello, Carmine (La Perla Nera) [IT] 15 0.4817
235 Knox, Nathaniel [CA] 15 0.4817
236 Hughes, Michael [US] 15 0.4808
237 Edelman, Charles [US] 15 0.4792
238 Soorani, Shaheen (Cardhoarder) [US] 15 0.4783
239 Weitz, Benjamin (Massdrop West) [US] 15 0.4783
240 Murray, Tom [US] 15 0.4783
241 Claudel, Slater (Cloudpost Crew) [US] 15 0.4775
242 Hall, Daniel [US] 15 0.4742
243 Ingram, Peter [US] 15 0.4733
244 Locke, Steve [US] 15 0.4725
245 Weller-Gordon, Brian [US] 15 0.4725
246 Waldholz, Daniel [US] 15 0.4725
247 Lim, Zhong Yi (Grey Ogre Games) [SG] 15 0.4717
248 (24) Hayne, Alexander (Ultra PRO) [CA] 15 0.4650
249 Huschenbeth, Arne (Cardmarket) [DE] 15 0.4650
250 Rizzi, Mattia (MetaGame Gurus Moon) [IT] 15 0.4583
251 Kreuz, Alexander [DE] 15 0.4558
252 Thomason, Timothy [US] 15 0.4517
253 Inoue, Sean [US] 15 0.4492
254 Wiboonthanasarn, Pirat [TH] 15 0.4472
255 Sukenik, Jonathan (The Comic Book Store) [US] 15 0.4450
256 Yoo, Bradley [US] 15 0.4408
257 (23) Pardee, Samuel (Ultra PRO) [US] 15 0.4367
258 Mihara, Makihito (Final Last Samurai) [JP] 15 0.4287
259 Stanley, Robbie [US] 15 0.4083
260 Van Der Linden, Leon (Cardmarket) [NL] 13 0.5950
261 Summersberger, Helmut [AT] 12 0.5808
262 Williams, David (Face to Face Games) [US] 12 0.5800
263 Pinto, Rafael [PT] 12 0.5750
264 Tiu, Oliver (MetaGame Gurus Sun) [US] 12 0.5708
265 Thompson, Kale [CA] 12 0.5608
266 (4) Thompson, Gerry (MetaGame Gurus Sun) [US] 12 0.5537
267 Tamada, Ryoichi (Final Last Samurai) [JP] 12 0.5508
268 Aoki, Takuya [JP] 12 0.5308
269 Vess, Lawrence [US] 12 0.5208
270 Riabokon, Oleksii [UA] 12 0.5208
271 Friedman, Gene [US] 12 0.5175
272 Johnson, Nick [US] 12 0.5167
273 Skarren, Frank [US] 12 0.5150
274 Taylor, Josh [US] 12 0.5100
275 Peek, Thomas [US] 12 0.5025
276 Templin, Moritz [DE] 12 0.4942
277 Mann, Samir [US] 12 0.4883
278 Ramiro, Adria [ES] 12 0.4817
279 De Diego, Pedro [AR] 12 0.4817
280 Cathro, Daniel (Lingering Souls) [US] 12 0.4758
281 Gammaitoni, Eli [IT] 12 0.4708
282 Weiser, Daniel (Tower Games) [US] 12 0.4700
283 Santos, Thiago [BR] 12 0.4692
284 Cho, Jeong Woo [KR] 12 0.4642
285 Hensing, Marcus [DK] 12 0.4617
286 Martin, Quentin [XE] 12 0.4583
287 Farjat, Jair [AR] 12 0.4558
288 Bonde, Michael (Snapcardster) [DK] 12 0.4558
289 Guerretta, Paolo [IT] 12 0.4517
290 Schwarz, Sascha [DE] 12 0.4425
291 Blankenship, Arthur [US] 12 0.4225
292 Cole, Chifley [AU] 10 0.4833
293 Ozaki, Zax [PH] 10 0.4531
294 Balakin, Dmitry [RU] 9 0.6042
295 Chieregato, Luca [IT] 9 0.5917
296 Ren, Mingjun [CN] 9 0.5792
297 Robb, Justin [AU] 9 0.5719
298 Cho, Joshua (MetaGame Gurus Sun) [US] 9 0.5688
299 Severson, Eric (Massdrop West) [US] 9 0.5635
300 Carvalho, Pedro [BR] 9 0.5625
301 Rasmussen, Ben [US] 9 0.5583
302 Steichen, Carter [US] 9 0.5417
303 (19) Stark, Ben (ChannelFireball) [US] 9 0.5385
304 Mccord, Kristopher (Goon Squad) [US] 9 0.5333
305 Ihlenfeldt, Samuel (Tower Games) [US] 9 0.5302
306 Weber, Christian [DE] 9 0.5302
307 Calvo, Miguel [ES] 9 0.5292
308 Alexander, Reed [US] 9 0.5260
309 Longlais, Lucien [US] 9 0.5250
310 Lax, Ari (Massdrop East) [US] 9 0.5135
311 Matsuda, Yuki [JP] 9 0.5125
312 (21) Sigrist, Mike (ChannelFireball) [US] 9 0.5104
313 Matuura, Takumi [JP] 9 0.5083
314 Clement, Stephen [US] 9 0.5031
315 Van Cleave, Trey (Goon Squad) [US] 9 0.5021
316 Ikawa, Yoshihiko [JP] 9 0.5021
317 Blohon, Lukas (Genesis) [CZ] 9 0.5010
318 Luong, Marcus [US] 9 0.5010
319 Shiraki, Takahiro [JP] 9 0.5010
320 Kassis, Eli (Cardhoarder) [US] 9 0.4979
321 Bauer, John [US] 9 0.4969
322 La Rocca, Berthold [DE] 9 0.4938
323 (10) Juza, Martin (ChannelFireball) [CZ] 9 0.4927
324 Damasceno, Eder [BR] 9 0.4927
325 Mondello, Jake [US] 9 0.4917
326 Baeckstrom, Andrew (ManaTraders) [US] 9 0.4906
327 Kojima, Tatuya [JP] 9 0.4896
328 Snook, Adam [US] 9 0.4889
329 Hirayama, Rei [JP] 9 0.4885
330 Mackl, Valentin (EUreka) [AT] 9 0.4885
331 Yan, Gan [CN] 9 0.4854
332 Vance, Heath [US] 9 0.4844
333 Sifuentes, Francisco [PE] 9 0.4833
334 Mapson, Michael [US] 9 0.4771
335 Phillips, Joshua [US] 9 0.4760
336 Matousek, Pavel [CZ] 9 0.4760
337 Utter-Leyton, Josh (ChannelFireball) [US] 9 0.4750
338 Sasabe, Yusuke [JP] 9 0.4729
339 Chapin, Patrick [US] 9 0.4729
340 Barros, Murilo [BR] 9 0.4712
341 Benczedi, Jozsef [RO] 9 0.4708
342 Barclay, Bradley [XS] 9 0.4698
343 Allende, Luis [PE] 9 0.4687
344 (6) Watanabe, Yuuya (Musashi) [JP] 9 0.4677
345 Ferrer Rozalen, Sergio (Musashos) [ES] 9 0.4677
346 Prabhu, Vinod [US] 9 0.4583
347 Damo Da Rosa, Paulo Vitor (ChannelFireball) [BR] 9 0.4573
348 Bachaud, Louis [FR] 9 0.4521
349 Pisano, Rob (Massdrop West) [US] 9 0.4521
350 Ragan, Benjamin [US] 9 0.4521
351 Bolding, Jon [US] 9 0.4500
352 Sharp, Johnathan [US] 9 0.4427
353 Vlcek, Jonas [CZ] 9 0.4385
354 Muraoka, Hideaki [JP] 9 0.4354
355 Vieren, Peter (Catharsis) [BE] 9 0.4333
356 Ward, Dan [US] 9 0.4323
357 Roberts, Grayson [US] 9 0.4312
358 Sawetsritawan, Thanakarn [TH] 9 0.4302
359 Takahashi, Yuta (Kusemono) [JP] 9 0.4302
360 Roman, Patricio [CL] 9 0.4271
361 Bausch, Joshua (Phoenix: 404) [DE] 9 0.4260
362 Dimitropoulos, Konstantinos [GR] 9 0.4240
363 Wang, Xuan-ji [CN] 9 0.4240
364 Kountouris, Ioannis [GR] 9 0.4240
365 Burgold, Lino [DE] 9 0.4208
366 Van Deun, Luca [BE] 9 0.4125
367 Biesmans, Wouter [BE] 9 0.4115
368 Grahn, Matt [US] 9 0.4104
369 Kazak, Dzmitry [BY] 9 0.4104
370 Tenjum, Andrew [US] 9 0.4031
371 Byars, Michael [US] 9 0.3885
372 Rost, Daniel [AR] 9 0.3854
373 Nguyen, Thien [US] 9 0.3844
374 Juric, David [NL] 7 0.4740
375 Wolbers, Andrew [US] 6 0.5857
376 Zapparoli, Mattia [IT] 6 0.5854
377 Ortiz Ros, Cristian [ES] 6 0.5821
378 John, Julian [US] 6 0.5354
379 Alcon De Los Reyes, David [ES] 6 0.5354
380 Dean, Paul (Revelation) [CA] 6 0.5298
381 Suh, Steven [US] 6 0.5298
382 Cirasuolo, Jeffrey [US] 6 0.5135
383 Cook, Russell [XE] 6 0.5119
384 Jacobson, Mark (Massdrop East) [US] 6 0.5104
385 Nordahl, Andreas [NO] 6 0.5083
386 Del Basso, Federico (La Perla Nera) [IT] 6 0.5060
387 Miller, Blake [US] 6 0.5031
388 Pastore, Kellen [US] 6 0.5012
389 Lingelbach, Cody [US] 6 0.5000
390 Larsson, Joel (Revelation) [SE] 6 0.4917
391 Jochum, Arnaud [FR] 6 0.4885
392 Habert, Alexandre (Magic Corsair’s Crew) [FR] 6 0.4869
393 McLaren, Shaun (Massdrop West) [CA] 6 0.4857
394 Larsen, Christoffer (Revelation) [DK] 6 0.4833
395 (8) Dominguez, Javier (Connected Company) [ES] 6 0.4833
396 De Togni, Marco [IT] 6 0.4833
397 S Nazario, Luiz Fernando [BR] 6 0.4760
398 Jones, Derrick [US] 6 0.4726
399 Williamson, Michael [US] 6 0.4698
400 (18) Nass, Matthew (Ultra PRO) [US] 6 0.4679
401 Von Gal Dos Santos, Marcos [BR] 6 0.4667
402 Friedman, Ben (MetaGame Gurus Sun) [US] 6 0.4583
403 Ligionis, Ignas [LT] 6 0.4573
404 Ranieri, Giorgio [IT] 6 0.4548
405 Abcouwer, Friso [NL] 6 0.4531
406 Morawski, Jonathan (The Comic Book Store) [US] 6 0.4531
407 Kling, Matthew [US] 6 0.4500
408 Meulders, Bram [BE] 6 0.4488
409 (9) Jensen, William (Ultimate Guard Pro Team) [US] 6 0.4464
410 Frye, Jeremy [US] 6 0.4440
411 Perez, Randy [US] 6 0.4344
412 Avena, Pedro [BR] 6 0.4333
413 Barich, Aaron [US] 6 0.4262
414 Severino, Hugo [PT] 6 0.4202
415 Wei Siong, Tan [SG] 6 0.4107
416 Ellingsen, Mats [NO] 6 0.4071
417 Dockrill, Chris [CA] 6 0.4062
418 Saito, Tomoharu (Connected Company) [JP] 6 0.4062
419 Mohammed, Nicholas [US] 6 0.3937
420 Kudva, Vikram [US] 6 0.3927
421 Manchado, Alberto [ES] 6 0.3906
422 Martell, Tom (MetaGame Gurus Moon) [US] 6 0.3905
423 Zhang, Jonathan [CA] 6 0.3885
424 Jorda, Marti [ES] 6 0.3875
425 Loveman, Eli [US] 6 0.3875
426 Viniczai, Tibor [HU] 6 0.3875
427 Boussaud, Eliott (Magic Corsair’s Crew) [FR] 4 0.4014
428 Gerschenson, Immanuel [AT] 3 0.5708
429 Takao, Shota [JP] 3 0.5292
430 Stroh, Kim [DK] 3 0.5014
431 Ahn, Sung-jin [US] 3 0.4833
432 Muller, Martin (Genesis) [DK] 3 0.4806
433 Yin, Brian [US] 3 0.4778
434 Kraft, Rene [DE] 3 0.4778
435 Grant, Joshua [NZ] 3 0.4714
436 Stewart, Scott [US] 3 0.4667
437 Woolley, Daniel [US] 3 0.4510
438 Donaldson, James [US] 3 0.4500
439 Pasgaard, Alexander [DK] 3 0.4500
440 Vieren, Pascal (Cardmarket) [BE] 3 0.4472
441 Hemstedt, Daniel [US] 3 0.4431
442 Thompson, Gavin [US] 3 0.4403
443 Taku, Phoenix [NZ] 3 0.4345
444 Biwersi, David [US] 3 0.4298
445 Hu, Haibing [US] 3 0.4281
446 Carney, Brian [US] 3 0.4254
447 Mann, Stephen [US] 3 0.4236
448 Hulten, Alexander [SE] 3 0.4226
449 Douglass, John [US] 3 0.4131
450 Yu, Jarvis (Massdrop East) [US] 3 0.4052
451 (5) Yasooka, Shota (Musashi) [JP] 3 0.3861
452 Giorgio, Francesco [XE] 3 0.3847
453 Dylla, Henry [US] 3 0.3786
454 Yeh, Chih-Cheng [TW] 1 0.4283
455 Ahlstrom, Christian [SE] 0 0.4817
456 Swarowski, Robert [US] 0 0.4717
457 Takahashi, Zen (Child’s Play) [NZ] 0 0.4417
458 Nedic, Rajko [RS] 0 0.4417
459 Nielsen, Frederik [DK] 0 0.4403
460 Detiveaux, Raymond [US] 0 0.3717
  • この記事をシェアする

RESULTS

対戦結果 順位
最終
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索