EVENT COVERAGE

マジック:ザ・ギャザリング世界選手権2017

読み物

5回戦順位

Rank Player Points OMW%
1 (12) Jensen, William [US] 15 0.5067
2 (23) Calcano, Christian [US] 12 0.6267
3 (11) Chew, Kelvin [SG] 12 0.6000
4 (10) Manfield, Seth [US] 12 0.5200
5 Utter-Leyton, Josh [US] 9 0.6667
6 (4) Duke, Reid [US] 9 0.6267
7 (17) Dominguez, Javier [ES] 9 0.6000
8 (5) Nelson, Brad [US] 9 0.5067
9 (22) Black, Samuel [US] 9 0.4800
10 (7) Yasooka, Shota [JP] 9 0.4667
11 Thompson, Gerry [US] 9 0.4667
12 (25) Froehlich, Eric [US] 9 0.3733
13 (18) Smith, Donald [US] 6 0.6400
14 (1) Damo Da Rosa, Paulo Vitor [BR] 6 0.6000
15 (3) Juza, Martin [CZ] 6 0.5867
16 (24) Yukuhiro, Ken [JP] 6 0.5867
17 (8) Watanabe, Yuuya [JP] 6 0.5333
18 (9) Turtenwald, Owen [US] 6 0.5067
19 (21) Muller, Martin [DK] 6 0.4000
20 (6) Pardee, Samuel [US] 3 0.5467
21 Berthoud, Lucas Esper [BR] 3 0.5067
22 Shi Tian, Lee [HK] 3 0.4933
23 (2) Carvalho, Marcio [PT] 3 0.4133
24 Pozzo, Sebastian [AR] 3 0.4133
  • この記事をシェアする

RESULTS

対戦結果 順位
最終
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索