EVENT COVERAGE

ミシックチャンピオンシップ・クリーブランド2019

トピック

12回戦順位

Rank Player Points OMW%
1 Carvalho, Marcio [PT] 33 0.6354
2 Bonde, Michael [DK] 33 0.6236
3 Burchett, Autumn [XE] 30 0.6979
4 Soh, Joe [MY] 30 0.6806
5 Ikawa, Yoshihiko [JP] 30 0.6632
6 Duke, Reid [US] 30 0.6424
7 Berteaux, Julien [FR] 30 0.6354
8 Yeh, Chih-Cheng [TW] 30 0.6343
9 Pathirana, Prads [AU] 29 0.5660
10 Garcia Rosas, Jose Daniel [MX] 28 0.5681
11 Lax, Ari [US] 27 0.6736
12 Han, Yi [CN] 27 0.6667
13 Glogowski, Piotr [PL] 27 0.6597
14 Xia, Erdong [CN] 27 0.6515
15 Jensen, William [US] 27 0.6285
16 Soorani, Shaheen [US] 27 0.6285
17 Guo, Xiaoyu [CN] 27 0.6250
18 Mengucci, Andrea [IT] 27 0.6227
19 Majlaton, Alex [US] 27 0.6065
20 Michel, Gregory [US] 27 0.6042
21 Tiu, Oliver [US] 27 0.5995
22 Rietzl, Paul [US] 27 0.5926
23 Kiefer, Jack [US] 27 0.5824
24 Moscato, Adriano [IT] 27 0.5694
25 Pozzo, Sebastian [AR] 27 0.5683
26 Sukenik, Jonathan [US] 27 0.5625
27 Ingram, Peter [US] 27 0.5544
28 Grafensteiner, Daniel [DE] 27 0.5542
29 Scott-Vargas, Luis [US] 27 0.5440
30 Yasooka, Shota [JP] 27 0.5440
31 Mcvety, Max [US] 27 0.5312
32 Weiser, Daniel [US] 27 0.5208
33 Pastore, Kellen [US] 27 0.5058
34 Nielsen, Simon [DK] 27 0.4743
35 Morawski, Jonathan [US] 25 0.5818
36 Trotte, Florian [FR] 25 0.5738
37 Dagen, Pierre [FR] 25 0.5463
38 Hosokawa, Yuya [JP] 25 0.4583
39 Pisano, Rob [US] 24 0.6968
40 Friedman, Ben [US] 24 0.6620
41 Mick, Maxwell [US] 24 0.6458
42 Steinborn, Robin [DE] 24 0.6389
43 Manfield, Seth [US] 24 0.6181
44 Romao, Carlos [BR] 24 0.6146
45 Baugh, Jacob [US] 24 0.6134
46 Sarap, Karl [EE] 24 0.6122
47 Liu, Yuchen [CN] 24 0.6100
48 Sikkink Johnson, Matt [US] 24 0.6076
49 Rizzi, Mattia [IT] 24 0.6065
50 Mihic, Sava [AU] 24 0.6051
51 Lynn, Brian A [US] 24 0.6042
52 Kuribara, Shuta [JP] 24 0.6042
53 Finkel, Jon [US] 24 0.5995
54 Wilson, Jacob [CA] 24 0.5993
55 Anteri, Fabrizio [XE] 24 0.5972
56 Sanchez, Francisco [XE] 24 0.5903
57 Watsfeldt, Elias [SE] 24 0.5868
58 Wu, Timothy [US] 24 0.5868
59 Garcia Gonzalez, Sergio [ES] 24 0.5822
60 Nam, Sung Wook [KR] 24 0.5822
61 Edwards, Craig [US] 24 0.5799
62 Turtenwald, Owen [US] 24 0.5799
63 Juza, Martin [CZ] 24 0.5764
64 Jessup, Andrew [US] 24 0.5764
65 Tenenbaum, Amiel [FR] 24 0.5729
66 Urase, Ryosuke [JP] 24 0.5729
67 Alberto, Felipe [BR] 24 0.5718
68 De-place, Lauge [DK] 24 0.5694
69 Hung, Andrew [US] 24 0.5681
70 Ferber, Chris [US] 24 0.5625
71 Longlais, Lucien [US] 24 0.5613
72 Calcano, Christian [US] 24 0.5587
73 Van Vaals, Michael [CA] 24 0.5576
74 Graves, Robert [US] 24 0.5556
75 Sokol, Greg [US] 24 0.5556
76 Cox, Patrick [US] 24 0.5556
77 Andres, Camargo [CL] 24 0.5521
78 Merriam, Ross [US] 24 0.5509
79 Enevoldsen, Thomas [DK] 24 0.5507
80 Levy, Raphael [FR] 24 0.5426
81 Pinto, Goncalo [PT] 24 0.5417
82 Schmit, Claude [LU] 24 0.5301
83 Maynard, Pascal [CA] 24 0.5299
84 Kuisma, Matti [FI] 24 0.5278
85 Takao, Shota [JP] 24 0.5208
86 Kerem, Hannes [EE] 24 0.5174
87 Nielsen, Kasper [DK] 24 0.5125
88 Bourdinaud, Guillaume [FR] 24 0.5125
89 Ishimura, Shintaro [JP] 24 0.5104
90 Reis, Bernardo [BR] 24 0.4988
91 Tamblyn, Mitchell [US] 24 0.4919
92 Larsson, Joel [SE] 24 0.4884
93 Shimizu, Naoki [JP] 24 0.4875
94 Mok, Wilson [CA] 24 0.4757
95 Costa, Matthew [US] 24 0.4676
96 Duffee, Daniel [US] 24 0.4468
97 Schlom, Christoph [US] 22 0.5602
98 Zhi, Yimin [CN] 22 0.4919
99 Barboza, Leonardo [BR] 22 0.4745
100 Claudel, Slater [US] 21 0.6759
101 Sochurek, Petr [CZ] 21 0.6597
102 Clark, Austin [US] 21 0.6319
103 Sadowsky, Joel [US] 21 0.6319
104 Chen, Mingyang [CN] 21 0.6282
105 Gauthier, Guillaume [FR] 21 0.6073
106 Hoshide, Naonari [JP] 21 0.6042
107 Dun, Mao [CN] 21 0.6042
108 Lenz, Manuel [AT] 21 0.5995
109 Chan, Dennis [AU] 21 0.5912
110 Xu, Siying [CN] 21 0.5900
111 Reilly, Ben [US] 21 0.5819
112 Martiny, Emil [DK] 21 0.5799
113 Peterson, Jackson [US] 21 0.5749
114 Shenhar, Shahar [IL] 21 0.5718
115 Tomajko, Oliver [US] 21 0.5694
116 Chapin, Patrick [US] 21 0.5660
117 Lossett, Christopher [US] 21 0.5660
118 Harane, Kenta [JP] 21 0.5660
119 Sifuentes, Francisco [PE] 21 0.5648
120 D'Aniello, Carmine [IT] 21 0.5637
121 Natsume, Takuya [JP] 21 0.5625
122 Dominguez, Javier [ES] 21 0.5625
123 Tay, Jun Hao [SG] 21 0.5613
124 Kowalski, Grzegorz [PL] 21 0.5590
125 Cotton, Dakotah [US] 21 0.5590
126 Depraz, Jean-Emmanuel [FR] 21 0.5556
127 Bishop, Zacharia [US] 21 0.5509
128 Sanchez, Ricardo [ES] 21 0.5451
129 Nassif, Gabriel [FR] 21 0.5451
130 Hayne, Alexander [CA] 21 0.5417
131 Kinnell, Bryan [US] 21 0.5417
132 Garcia, Oscar [ES] 21 0.5405
133 Barnett, Stephen [CA] 21 0.5405
134 Utter-Leyton, Josh [US] 21 0.5359
135 Matsoukas, Makis [GR] 21 0.5347
136 Tokairin, Taishi [JP] 21 0.5312
137 Babych, Iurii [UA] 21 0.5312
138 Auger, Maxime [CA] 21 0.5312
139 Braun-Duin, Brian [US] 21 0.5312
140 Salem, Jonathan [US] 21 0.5301
141 Cuneo, Andrew [US] 21 0.5278
142 Nass, Matthew [US] 21 0.5268
143 Kiefer, Quinn [US] 21 0.5266
144 Black, Samuel [US] 21 0.5252
145 Stihle, Julien [FR] 21 0.5243
146 Hamilton, Michael [US] 21 0.5231
147 Tinney, Bradley [US] 21 0.5231
148 Niznansky, Milan [SK] 21 0.5208
149 Morofuji, Takuma [JP] 21 0.5205
150 Bonin, Brad [US] 21 0.5197
151 Sanchez, Eugeni [ES] 21 0.5150
152 Santos, Bernardo [PT] 21 0.5139
153 Steele, Brett [CA] 21 0.5139
154 Schutz, Stefan [AT] 21 0.5127
155 Witten, Zack [US] 21 0.5104
156 Nakamura, Shuhei [JP] 21 0.5090
157 Dobbin, Jack [US] 21 0.5069
158 Esper Berthoud, Lucas [BR] 21 0.5069
159 Vieren, Pascal [BE] 21 0.5021
160 Karsten, Frank [NL] 21 0.4965
161 Cochran, Hunter [US] 21 0.4965
162 Lantto, Magnus [SE] 21 0.4931
163 Wentao, Qi [CN] 21 0.4896
164 Li, Larry [US] 21 0.4886
165 Kaczmarczyk, Radek [PL] 21 0.4886
166 Hocquemiller, Arnaud [FR] 21 0.4882
167 Lee, Shi Tian [HK] 21 0.4861
168 Strasky, Ondrej [CZ] 21 0.4861
169 Ma, No Ah [KR] 21 0.4852
170 Cubit, Ryan [AU] 21 0.4817
171 Kihara, Atsuki [JP] 21 0.4815
172 Weber, Ethan [CA] 21 0.4780
173 Matsumoto, Yuki [JP] 21 0.4747
174 Nelson, Brad [US] 21 0.4743
175 Damo Da Rosa, Paulo Vitor [BR] 21 0.4722
176 Wallner, Johann [DE] 21 0.4711
177 Watt, Alex [CA] 21 0.4687
178 Semenov, Peter [RU] 21 0.4678
179 Girardot, John [FR] 21 0.4674
180 Froehlich, Eric [US] 21 0.4618
181 Deltour, Louis [FR] 21 0.4535
182 Bakhtari, Edris [DE] 21 0.4431
183 Grezes, Felix [US] 21 0.4404
184 Saporito, Thiago [BR] 21 0.4375
185 Inoue, Toru [JP] 21 0.4242
186 Luty, Leszek [PL] 20 0.5833
187 Leonard, Christopher [CA] 19 0.5069
188 Boussaud, Eliott [FR] 19 0.5023
189 Zhang, Bolun [CN] 18 0.5903
190 Severson, Eric [US] 18 0.5833
191 Diez, Mikel [ES] 18 0.5764
192 Salvatto, Luis [AR] 18 0.5694
193 Zheng, Peiyuan [CN] 18 0.5694
194 Thompson, Gerry [US] 18 0.5648
195 Vinci, Stefano [IT] 18 0.5625
196 Gascoyne, Evan [US] 18 0.5590
197 Fink, Johann [AT] 18 0.5556
198 Martino, Valerio [IT] 18 0.5521
199 Huschenbeth, Arne [DE] 18 0.5521
200 Gutierrez, Nil [ES] 18 0.5518
201 Rolf, John [US] 18 0.5492
202 Larsen, Christoffer [DK] 18 0.5486
203 Wescoe, Craig [US] 18 0.5486
204 Baggett, James [US] 18 0.5451
205 Vance, James [CA] 18 0.5417
206 Klocker, Elias [AT] 18 0.5359
207 Merjam, Guilherme [BR] 18 0.5347
208 Severa, Matthew [US] 18 0.5347
209 Locke, Steve [US] 18 0.5347
210 Spear, Chris [US] 18 0.5336
211 Sato, Rei [JP] 18 0.5333
212 Haram, Joakim [NO] 18 0.5299
213 Davoudi, Mani [CA] 18 0.5278
214 Salvador Arnal, Guillem [ES] 18 0.5278
215 Herberholz, Mark [US] 18 0.5278
216 Gaspar Goncalves, Rafael [BR] 18 0.5278
217 Ramis Pascual, Toni [ES] 18 0.5264
218 Tilk, Jacob [US] 18 0.5255
219 Floch, Ivan [SK] 18 0.5243
220 Tsumura, Kenji [JP] 18 0.5208
221 Dhaliwal, Shawn [CA] 18 0.5194
222 Della Grotte, Kevin [US] 18 0.5194
223 Sears, Isaac [US] 18 0.5174
224 Dezani, Jeremy [FR] 18 0.5162
225 Caixeta, Daniel [BR] 18 0.5159
226 Liu, Zhengjia [AU] 18 0.5139
227 Burgess, Brian [US] 18 0.5104
228 Jammot, Timothee [FR] 18 0.5090
229 Asselin, Philippe [CA] 18 0.5076
230 Sellers, Josh [US] 18 0.5063
231 Chen, Yang [CN] 18 0.5057
232 Park, Sangwook [KR] 18 0.5056
233 Cabezas Munoz, Jose [ES] 18 0.5035
234 Buitenhuis, Josh [CA] 18 0.5035
235 Baumeister, Corey [US] 18 0.5023
236 Hull, Ben [CA] 18 0.5009
237 Reesor, Andrew [US] 18 0.5000
238 Smith, Robert [CA] 18 0.4931
239 Hernandez, Adam [US] 18 0.4931
240 Nagro, Jacob [US] 18 0.4917
241 Moral, Carlos [ES] 18 0.4886
242 Pal, Carlos [CR] 18 0.4882
243 Magnuson, Max [US] 18 0.4861
244 Schroder, Ivan [AU] 18 0.4861
245 Gorzgen, Fabian [DE] 18 0.4861
246 Parazzoli, Dario [IT] 18 0.4838
247 Scherer, Daniel [DE] 18 0.4817
248 Yam, Wing Chun [HK] 18 0.4801
249 Wu, Henry [US] 18 0.4773
250 Fornacini, Mattia [IT] 18 0.4745
251 Rinehart, Charlie [US] 18 0.4596
252 Gonzalez, Fernando David [AR] 18 0.4583
253 Busson, Etienne [CH] 18 0.4569
254 Magalhaes, Edgar [CA] 18 0.4549
255 Murphy, Dylan [US] 18 0.4504
256 Andreichikov, Denis [RU] 18 0.4500
257 Nettles, Logan [US] 18 0.4470
258 Walker, Noah [US] 18 0.4468
259 Mery, Theau [FR] 18 0.4465
260 Alvarez, Jose [DO] 18 0.4394
261 Chan, Andy [HK] 18 0.4384
262 Bodewes, Jelco [NL] 18 0.4303
263 Carey, Bryan [US] 18 0.4167
264 Herrera, Jhohan [CO] 16 0.5278
265 Martell, Tom [US] 16 0.5278
266 Pardee, Samuel [US] 15 0.5891
267 Ichikawa, Yuuki [JP] 15 0.5833
268 Taketsuji, Hitoshi [JP] 15 0.5660
269 Caudill, Eddie [US] 15 0.5613
270 Neirynck, Branco [BE] 15 0.5521
271 Campo, Terrence [US] 15 0.5442
272 Wiegersma, Jelger [NL] 15 0.5333
273 Rubin, Steven [US] 15 0.5312
274 Bernuau, Emmanuel [FR] 15 0.5312
275 Caparroz, Joao Lucas [BR] 15 0.5301
276 Sullivan, Adrian [US] 15 0.5299
277 Murae, Ryuji [JP] 15 0.5290
278 Abela, Andrew [CA] 15 0.5265
279 Pulliam, Will [US] 15 0.5210
280 Horikoshi, Takayuki [JP] 15 0.5174
281 Behrens, Kai [DE] 15 0.5164
282 Skarren, Frank [US] 15 0.5162
283 Li, Nick [XE] 15 0.5161
284 Rodrigues Cavalcante, Marcelo [BR] 15 0.5160
285 Hornansky, Richard [SK] 15 0.5139
286 Utsunomiya, Takumi [JP] 15 0.5113
287 Enegren, Rasmus [SE] 15 0.5102
288 Buchanan, Drew [US] 15 0.5023
289 Huynh, Anthony [US] 15 0.5000
290 Basilico, Mattia [IT] 15 0.4848
291 Sigrist, Mike [US] 15 0.4847
292 Frye, Jeremy [US] 15 0.4826
293 Gibson, Kyle [AU] 15 0.4789
294 Hoh, Derik [MY] 15 0.4778
295 Crespo Jr, Freddie [US] 15 0.4771
296 Margolis, Max [US] 15 0.4468
297 Jacobson, Mark [US] 15 0.4375
298 Rentsch, Jari [CH] 12 0.5787
299 De Jesus Freitas, Marcos Paulo [BR] 12 0.5667
300 Hon, Alex [US] 12 0.5633
301 Solis, Steven [US] 12 0.5574
302 Butakov, Dmitriy [RU] 12 0.5431
303 Ihlenfeldt, Samuel [US] 12 0.5231
304 Baeckstrom, Andrew [US] 12 0.5153
305 Marzuca Lozano, Jose David [MX] 12 0.5125
306 Papadopoulos, Panagiotis [GR] 12 0.5063
307 Schlesinger, Gal [US] 12 0.5028
308 Matignon, Guillaume [FR] 12 0.4954
309 Jones, Derrick [US] 12 0.4848
310 Ayers, Brandon [US] 12 0.4843
311 Capelli, Eduardo [BR] 12 0.4750
312 Crisafulli, Manuel [IT] 12 0.4697
313 Torrisco Jimenez, Alvaro [ES] 12 0.4667
314 Hills, Nathan [XE] 12 0.4537
315 Kassis, Eli [US] 12 0.4292
316 Sajgalik, Eduardo [CA] 10 0.5365
317 Darby, Wyatt [US] 10 0.4479
318 Bekmesian, Chris [CA] 10 0.4201
319 Yukuhiro, Ken [JP] 9 0.6024
320 Rask, Love [SE] 9 0.5885
321 Kenkel, Patrick [US] 9 0.5521
322 Dean, Paul [CA] 9 0.5382
323 Farrow, John [US] 9 0.5350
324 Krut, Isaak [CA] 9 0.5312
325 Jara Godoy, Nehuen [AR] 9 0.5312
326 Patterson, Will [CA] 9 0.5312
327 Eager, Nathan [XE] 9 0.5312
328 Van Der Meer, Thijs [NL] 9 0.5156
329 Kakumae, Teruya [JP] 9 0.5156
330 Kawasaki, Keita [JP] 9 0.5104
331 Liu, Jin [CN] 9 0.5104
332 Edelman, Charles [US] 9 0.5095
333 Katou, Syouya [JP] 9 0.5052
334 Wong, Man Lok [HK] 9 0.5000
335 Orr, Jonathan [US] 9 0.5000
336 Tamada, Ryoichi [JP] 9 0.5000
337 Stitson, Christopher [US] 9 0.5000
338 Stern, Jon [CA] 9 0.5000
339 Finley, Christopher [US] 9 0.5000
340 Pispa, Lauri [FI] 9 0.4983
341 Stewart, Jesse [AU] 9 0.4965
342 Hicks, Jackson [US] 9 0.4948
343 Hill, Tyler [US] 9 0.4948
344 Masahide, Moriyama [JP] 9 0.4948
345 Weitz, Benjamin [US] 9 0.4896
346 Wu, Allen [US] 9 0.4896
347 Caitung, Rocky [US] 9 0.4896
348 Brubaker, Ryan [US] 9 0.4893
349 Snepvangers, Bram [NL] 9 0.4875
350 Zuckerman, Yuval [IL] 9 0.4854
351 Scholz, Tim [DE] 9 0.4844
352 Tsujikawa, Taiga [JP] 9 0.4806
353 Saito, Yuki [JP] 9 0.4792
354 Ngai, Chun Long [HK] 9 0.4792
355 Pletinckx, Kenneth [BE] 9 0.4792
356 Eapen, Roshen [US] 9 0.4771
357 McLaughlin, Morgan [CA] 9 0.4760
358 Woo, Nicky [MY] 9 0.4740
359 Watanabe, Yuuya [JP] 9 0.4740
360 Tan, Richard [US] 9 0.4722
361 Novak, James [US] 9 0.4687
362 Vuono, Federico [IT] 9 0.4687
363 Wiktorzak, Piotr [PL] 9 0.4687
364 Negri, Kazu [US] 9 0.4623
365 Yanguas, Fernando [ES] 9 0.4618
366 Doberne, David [US] 9 0.4615
367 Vazzoler, Giulio [IT] 9 0.4583
368 Sudibjo, Alexander [US] 9 0.4531
369 Kawanishi, Naoya [JP] 9 0.4517
370 Saito, Tomoharu [JP] 9 0.4514
371 Cazzella, Davide [IT] 9 0.4493
372 Knox, Nathaniel [CA] 9 0.4427
373 Nicholas, Stephen [US] 9 0.4427
374 Xiong, Jian [CN] 9 0.4413
375 Sarhan, Nizar [US] 9 0.4399
376 Muller, Martin [DK] 9 0.4392
377 Simonato, Luca [IT] 9 0.4375
378 Delgrosso, Matthew [US] 9 0.4375
379 Urasawa, Taiji [JP] 9 0.4375
380 Choca, Joao [XE] 9 0.4375
381 Tse, Felix [CA] 9 0.4361
382 Roberts, Jesse [US] 9 0.4358
383 Adelman, Max [US] 9 0.4358
384 Wijaya, Vidianto [US] 9 0.4323
385 Jantzen, Damien [FR] 9 0.4323
386 Szyinski, Piotr [PL] 9 0.4302
387 Torres, Alfredo [VE] 9 0.4302
388 Gobeli, Thomas [CH] 9 0.4266
389 Ganev, Diego [BR] 9 0.4219
390 Ha, Chris [CA] 9 0.4219
391 Brundage, Alex [US] 9 0.4201
392 Olea Garcia, Alejandro [ES] 9 0.4201
393 Seegelken, Timo [DE] 9 0.4149
394 Kalvis, Valdas [LT] 9 0.4149
395 Aeillo, Jason [US] 9 0.4149
396 Elenbogen, Andrew [US] 9 0.4115
397 Fukuoka, Sou [JP] 9 0.4115
398 Allen, Zach [US] 9 0.4100
399 Wan, Chenxi [CN] 9 0.4010
400 Huang, Hao-Shan [TW] 9 0.3990
401 Chiappa, Renzo [AR] 9 0.3958
402 Kulik, Lirek [US] 9 0.3917
403 Bernat, Michael [US] 9 0.3854
404 Chen, Alexander [US] 7 0.4562
405 Wilson, Douglas [US] 7 0.4010
406 Kudva, Vikram [US] 6 0.5880
407 Ross, Tom [US] 6 0.5655
408 Alexander, Zachary [US] 6 0.5536
409 Burkhart, Corey [US] 6 0.5516
410 Rounds, Michael [US] 6 0.5357
411 Gerschenson, Immanuel [AT] 6 0.5278
412 Turgeon, Zac [US] 6 0.5278
413 Pollone, Lorenzo [IT] 6 0.5238
414 Severin, Thoralf [DE] 6 0.5119
415 Nakano, Ryuma [CO] 6 0.5099
416 Moon, Oliver [DK] 6 0.5060
417 Chung, Jason [NZ] 6 0.5060
418 Morelli, Joe [US] 6 0.5052
419 Hollman, Peter [US] 6 0.5040
420 Orrmons, Kale [US] 6 0.4940
421 Lo, Josh [PH] 6 0.4896
422 Boggemes, Kyle [US] 6 0.4881
423 Naide, Kazutaka [JP] 6 0.4881
424 Madsen, Benton [US] 6 0.4687
425 Kovac, Chase [US] 6 0.4679
426 Yamada, Yoshitaka [JP] 6 0.4635
427 Orange, Greg [US] 6 0.4560
428 Tenjum, Andrew [US] 6 0.4549
429 Rowe, Jonathan [CA] 6 0.4524
430 Almeida Valdes, Jorge [ES] 6 0.4504
431 Dang, Martin [DK] 6 0.4464
432 Kvartek, Chris [US] 6 0.4440
433 Yamamoto, Kentaro [JP] 6 0.4440
434 Serano, Joshua [US] 6 0.4427
435 Chew, Kelvin [SG] 6 0.4405
436 Williams, David [US] 6 0.4405
437 Lianze, Xiao [CN] 6 0.4358
438 Fox, Adam [US] 6 0.4345
439 Wafo-Tapa, Guillaume [FR] 6 0.4329
440 Yatsu, Tomoki [JP] 6 0.4323
441 Archanjo Martins, Micaella [BR] 6 0.4323
442 Arie, Frank [US] 6 0.4323
443 Liu, Calvin [AU] 6 0.4323
444 Lip, Quinton [MY] 6 0.4286
445 Wilson, Ryan [US] 6 0.4257
446 Madison, Anna [US] 6 0.4226
447 Lahonen, Leo [FI] 6 0.4226
448 Byars, Michael [US] 6 0.4219
449 Hugony, Francesco [IT] 6 0.4219
450 Stankey, Matt [US] 6 0.4219
451 Keith, Miranda [CA] 6 0.4149
452 Hauck, Christian [DE] 6 0.4107
453 Mendonca, Vitor [BR] 6 0.3929
454 Stark, Ben [US] 6 0.3869
455 Lie, Benaya [AU] 6 0.3837
456 Khoo, Shawn [MY] 6 0.3802
457 Kiyonaga, Case [US] 6 0.3750
458 Lawrence Grace, Joshua [CA] 6 0.3469
459 Hendriks, Thomas [NL] 4 0.4833
460 Van Cleave, Trey [US] 4 0.4259
461 Lim, Ernest [SG] 3 0.5644
462 Tierney, Patrick [US] 3 0.5486
463 Mihara, Makihito [JP] 3 0.5162
464 Barich, Aaron [US] 3 0.5000
465 Howe Ming, Chee [MY] 3 0.4977
466 Etgar, Amit [IL] 3 0.4931
467 Brakefield, Konstantin [US] 3 0.4861
468 Mowshowitz, Zvi [US] 3 0.4821
469 Comer, Alan [US] 3 0.4792
470 Cagna Vallino, Paolo [IT] 3 0.4792
471 Mcmanis, Ellen [US] 3 0.4792
472 Takimura, Kazuyuki [JP] 3 0.4722
473 Takahashi, Yuta [JP] 3 0.4583
474 Hovis, Matthew [US] 3 0.4532
475 Miller, Blake [US] 3 0.4514
476 Clark, Tom [XE] 3 0.4464
477 Kaliski, David [CL] 3 0.4444
478 Duggan, Matthew [XE] 3 0.4444
479 Parnes, Stuart [US] 3 0.4345
480 Seo, Kenta [JP] 3 0.4306
481 Gamboa, Djohar [PH] 3 0.4222
482 Duchow, Lucas [US] 3 0.4213
483 Fortier, Elliot [CA] 3 0.4097
484 Mun, Tian Fa [IT] 3 0.4028
485 Gauthier, Martin-Eric [CA] 3 0.3917
486 Telarov, Aleksa [RS] 3 0.3869
487 Silva Willians, Rafael [BR] 3 0.3854
488 Anderson, Cameron [XS] 3 0.3750
489 Eveland, James [US] 3 0.3750
490 Takahashi, Zen [NZ] 3 0.3681
491 Wibel, Shane [US] 3 0.3512
492 Franklin, Justin [US] 0 0.5500
493 Ranieri, Giorgio [IT] 0 0.5046
494 Kundegraber, Michael [AT] 0 0.4889
495 Bessa, Vitor [PT] 0 0.4583
496 Cortes Salgado, Fabian [MX] 0 0.4167
497 Rianhard, Cain [US] 0 0.3958
498 Donkin, Ryan [US] 0 0.3633
  • この記事をシェアする

RESULTS

対戦結果 順位
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索