- HOME
- >
- EVENT COVERAGE
- >
- ミシックチャンピオンシップ・クリーブランド2019
- >
- 2回戦結果
EVENT COVERAGE
ミシックチャンピオンシップ・クリーブランド2019
2回戦結果
Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Romao, Carlos | [BR] | Lost 1-2 | vs. | Chen, Mingyang | [CN] |
2 | Fox, Adam | [US] | Lost 1-2 | vs. | Jantzen, Damien | [FR] |
3 | Lantto, Magnus | [SE] | Won 2-1 | vs. | Baumeister, Corey | [US] |
4 | Ganev, Diego | [BR] | Lost 1-2 | vs. | Nassif, Gabriel | [FR] |
5 | Garcia, Oscar | [ES] | Lost 1-2 | vs. | Mick, Maxwell | [US] |
6 | Santos, Bernardo | [PT] | Won 2-1 | vs. | Roberts, Jesse | [US] |
7 | Hung, Andrew | [US] | Won 2-1 | vs. | Tinney, Bradley | [US] |
8 | Gorzgen, Fabian | [DE] | Won 2-1 | vs. | Margolis, Max | [US] |
9 | Nelson, Brad | [US] | Lost 0-2 | vs. | Vieren, Pascal | [BE] |
10 | Yosiura, Hirotosi | [JP] | Won 2-1 | vs. | Sarhan, Nizar | [US] |
- | Brubaker, Ryan | [US] | BYE | vs. | - | |
11 | Madison, Anna | [US] | Lost 0-2 | vs. | McLaughlin, Morgan | [CA] |
12 | Muller, Martin | [DK] | Won 2-1 | vs. | Mendonca, Vitor | [BR] |
13 | Hon, Alex | [US] | Lost 0-2 | vs. | Hull, Ben | [CA] |
14 | Eapen, Roshen | [US] | Won 2-1 | vs. | Wibel, Shane | [US] |
15 | Rodrigues Cavalcante, Marcelo | [BR] | Won 2-0 | vs. | Watt, Alex | [CA] |
16 | Grafensteiner, Daniel | [DE] | Won 2-0 | vs. | Severson, Eric | [US] |
17 | Babych, Iurii | [UA] | Won 2-1 | vs. | Orange, Greg | [US] |
18 | Pal, Carlos | [CR] | Won 2-0 | vs. | Silva Willians, Rafael | [BR] |
19 | Brakefield, Konstantin | [US] | Won 2-1 | vs. | Fukuoka, Sou | [JP] |
20 | Alberto, Felipe | [BR] | Won 2-0 | vs. | Schroder, Ivan | [AU] |
21 | Kiefer, Jack | [US] | Won 2-0 | vs. | Baugh, Jacob | [US] |
22 | Edwards, Craig | [US] | Won 2-0 | vs. | Van Der Meer, Thijs | [NL] |
23 | Burkhart, Corey | [US] | Won 2-1 | vs. | Van Cleave, Trey | [US] |
24 | Hayne, Alexander | [CA] | Lost 1-2 | vs. | Morelli, Joe | [US] |
25 | Matsoukas, Makis | [GR] | Won 2-1 | vs. | Telarov, Aleksa | [RS] |
26 | Neirynck, Branco | [BE] | Won 2-0 | vs. | Kawanishi, Naoya | [JP] |
27 | Inoue, Toru | [JP] | Won 2-0 | vs. | Lahonen, Leo | [FI] |
28 | Choca, Joao | [XE] | Won 2-0 | vs. | Magalhaes, Edgar | [CA] |
29 | Finley, Christopher | [US] | Lost 0-2 | vs. | Sajgalik, Eduardo | [CA] |
30 | Saporito, Thiago | [BR] | Lost 1-2 | vs. | Dobbin, Jack | [US] |
31 | Mihic, Sava | [AU] | Lost 0-2 | vs. | Marzuca Lozano, Jose David | [MX] |
32 | Salvatto, Luis | [AR] | Won 2-0 | vs. | Yatsu, Tomoki | [JP] |
33 | Mengucci, Andrea | [IT] | Won 2-0 | vs. | Kuisma, Matti | [FI] |
34 | Wilson, Douglas | [US] | Lost 1-2 | vs. | Andreichikov, Denis | [RU] |
35 | Hoh, Derik | [MY] | Won 2-0 | vs. | Torrisco Jimenez, Alvaro | [ES] |
36 | Takahashi, Yuta | [JP] | Lost 0-2 | vs. | Moscato, Adriano | [IT] |
37 | Bonin, Brad | [US] | Won 2-0 | vs. | Kenkel, Patrick | [US] |
38 | Berteaux, Julien | [FR] | Won 2-0 | vs. | Salem, Jonathan | [US] |
39 | Pastore, Kellen | [US] | Won 2-0 | vs. | Torres, Alfredo | [VE] |
40 | Guo, Xiaoyu | [CN] | Won 2-1 | vs. | Cabezas Munoz, Jose | [ES] |
41 | Watanabe, Yuuya | [JP] | Lost 1-2 | vs. | Braun-Duin, Brian | [US] |
42 | Nagro, Jacob | [US] | Lost 0-2 | vs. | Jessup, Andrew | [US] |
43 | Pisano, Rob | [US] | Won 2-1 | vs. | Boussaud, Eliott | [FR] |
44 | Nicholas, Stephen | [US] | Lost 1-2 | vs. | Saito, Tomoharu | [JP] |
45 | Cotton, Dakotah | [US] | Won 2-0 | vs. | Mok, Wilson | [CA] |
46 | Floch, Ivan | [SK] | Lost 1-2 | vs. | Ichikawa, Yuuki | [JP] |
47 | Delgrosso, Matthew | [US] | Won 2-1 | vs. | Wan, Chenxi | [CN] |
48 | Wescoe, Craig | [US] | Won 2-0 | vs. | Lip, Quinton | [MY] |
49 | Gauthier, Martin-Eric | [CA] | Lost 1-2 | vs. | Reesor, Andrew | [US] |
50 | Gobeli, Thomas | [CH] | Lost 1-2 | vs. | Basilico, Mattia | [IT] |
51 | Mihara, Makihito | [JP] | Lost 0-2 | vs. | Wong, Man Lok | [HK] |
53 | Kundegraber, Michael | [AT] | Lost 1-2 | vs. | Niznansky, Milan | [SK] |
54 | Doberne, David | [US] | Lost 1-2 | vs. | Butakov, Dmitriy | [RU] |
55 | Scott-Vargas, Luis | [US] | Lost 0-2 | vs. | Eager, Nathan | [XE] |
56 | Stark, Ben | [US] | Lost 1-2 | vs. | Patterson, Will | [CA] |
57 | Huynh, Anthony | [US] | Lost 1-2 | vs. | Gibson, Kyle | [AU] |
58 | Pardee, Samuel | [US] | Won 2-1 | vs. | Ferber, Chris | [US] |
59 | Schlesinger, Gal | [US] | Lost 0-2 | vs. | Cazzella, Davide | [IT] |
60 | Liu, Calvin | [AU] | Lost 1-2 | vs. | Larsen, Christoffer | [DK] |
61 | Sudibjo, Alexander | [US] | Lost 1-2 | vs. | Longlais, Lucien | [US] |
62 | Tiu, Oliver | [US] | Lost 0-2 | vs. | Soh, Joe | [MY] |
63 | Clark, Austin | [US] | Won 2-0 | vs. | Girardot, John | [FR] |
64 | Glogowski, Piotr | [PL] | Lost 0-2 | vs. | Finkel, Jon | [US] |
65 | Damo Da Rosa, Paulo Vitor | [BR] | Lost 0-2 | vs. | Yasooka, Shota | [JP] |
66 | Ishimura, Shintaro | [JP] | Won 2-0 | vs. | Steele, Brett | [CA] |
67 | Hill, Tyler | [US] | Won 2-0 | vs. | Mun, Tian Fa | [IT] |
68 | Fortier, Elliot | [CA] | Won 2-1 | vs. | Orrmons, Kale | [US] |
69 | Schmit, Claude | [LU] | Lost 1-2 | vs. | Herrera, Jhohan | [CO] |
70 | Zhang, Bolun | [CN] | Lost 1-2 | vs. | Anteri, Fabrizio | [XE] |
71 | Duffee, Daniel | [US] | Won 2-0 | vs. | Mcmanis, Ellen | [US] |
72 | Jones, Derrick | [US] | Won 2-0 | vs. | Matsumoto, Yuki | [JP] |
73 | Shenhar, Shahar | [IL] | Won 2-1 | vs. | Chan, Andy | [HK] |
74 | Utter-Leyton, Josh | [US] | Lost 0-2 | vs. | Cochran, Hunter | [US] |
75 | Capelli, Eduardo | [BR] | Lost 1-2 | vs. | Kovac, Chase | [US] |
76 | Rizzi, Mattia | [IT] | Won 2-0 | vs. | Pinto, Goncalo | [PT] |
77 | Taketsuji, Hitoshi | [JP] | Lost 0-2 | vs. | Burchett, Autumn | [XE] |
78 | Sears, Isaac | [US] | Lost 1-2 | vs. | Liu, Yuchen | [CN] |
79 | Takimura, Kazuyuki | [JP] | Won 2-0 | vs. | Arie, Frank | [US] |
80 | Wu, Timothy | [US] | Won 2-1 | vs. | Dezani, Jeremy | [FR] |
81 | Li, Larry | [US] | Won 2-1 | vs. | Ramis Pascual, Toni | [ES] |
82 | Cagna Vallino, Paolo | [IT] | Lost 0-2 | vs. | Martino, Valerio | [IT] |
83 | Jacobson, Mark | [US] | Lost 1-2 | vs. | Tsumura, Kenji | [JP] |
84 | Masahide, Moriyama | [JP] | Lost 0-2 | vs. | Caudill, Eddie | [US] |
85 | Novak, James | [US] | Lost 1-2 | vs. | Zheng, Peiyuan | [CN] |
86 | Wiktorzak, Piotr | [PL] | Lost 1-2 | vs. | Herberholz, Mark | [US] |
87 | Anderson, Cameron | [XS] | Lost 0-2 | vs. | Busson, Etienne | [CH] |
88 | Carvalho, Marcio | [PT] | Won 2-1 | vs. | Dhaliwal, Shawn | [CA] |
89 | Tomajko, Oliver | [US] | Won 2-0 | vs. | Gerschenson, Immanuel | [AT] |
90 | Utsunomiya, Takumi | [JP] | Won 2-1 | vs. | Fornacini, Mattia | [IT] |
91 | Sanchez, Eugeni | [ES] | Lost 0-2 | vs. | Krut, Isaak | [CA] |
92 | Sokol, Greg | [US] | Won 2-0 | vs. | Xu, Siying | [CN] |
93 | Kudva, Vikram | [US] | Lost 0-2 | vs. | Skarren, Frank | [US] |
94 | Martell, Tom | [US] | Draw 1-1 | vs. | Darby, Wyatt | [US] |
95 | Steinborn, Robin | [DE] | Won 2-1 | vs. | Salvador Arnal, Guillem | [ES] |
96 | Dominguez, Javier | [ES] | Lost 0-2 | vs. | Ikawa, Yoshihiko | [JP] |
97 | Thompson, Gerry | [US] | Lost 0-2 | vs. | Cuneo, Andrew | [US] |
98 | Schlom, Christoph | [US] | Won 2-0 | vs. | Levy, Raphael | [FR] |
99 | Scherer, Daniel | [DE] | Won 2-0 | vs. | Costa, Matthew | [US] |
100 | Severin, Thoralf | [DE] | Lost 0-2 | vs. | Merriam, Ross | [US] |
101 | Stankey, Matt | [US] | Lost 1-2 | vs. | Stern, Jon | [CA] |
102 | Carey, Bryan | [US] | Lost 1-2 | vs. | Bekmesian, Chris | [CA] |
103 | Enevoldsen, Thomas | [DK] | Won 2-1 | vs. | Etgar, Amit | [IL] |
104 | Peterson, Jackson | [US] | Won 2-1 | vs. | Pozzo, Sebastian | [AR] |
105 | Froehlich, Eric | [US] | Won 2-1 | vs. | Archanjo Martins, Micaella | [BR] |
106 | Dagen, Pierre | [FR] | Lost 1-2 | vs. | Tilk, Jacob | [US] |
107 | Snepvangers, Bram | [NL] | Lost 1-2 | vs. | Nam, Sung Wook | [KR] |
108 | Wijaya, Vidianto | [US] | Won 2-0 | vs. | Rinehart, Charlie | [US] |
109 | Cox, Patrick | [US] | Won 2-0 | vs. | Huang, Hao-Shan | [TW] |
110 | Nettles, Logan | [US] | Lost 0-2 | vs. | Behrens, Kai | [DE] |
111 | Kuribara, Shuta | [JP] | Lost 0-2 | vs. | Dun, Mao | [CN] |
112 | Dang, Martin | [DK] | Lost 1-2 | vs. | Lie, Benaya | [AU] |
113 | Sarap, Karl | [EE] | Won 2-0 | vs. | Fink, Johann | [AT] |
114 | Reis, Bernardo | [BR] | Won 2-1 | vs. | Caitung, Rocky | [US] |
115 | Bourdinaud, Guillaume | [FR] | Won 2-1 | vs. | Mowshowitz, Zvi | [US] |
116 | Gamboa, Djohar | [PH] | Lost 0-2 | vs. | Brundage, Alex | [US] |
117 | Huschenbeth, Arne | [DE] | Won 2-0 | vs. | De-place, Lauge | [DK] |
118 | Nakamura, Shuhei | [JP] | Won 2-0 | vs. | Strasky, Ondrej | [CZ] |
119 | Vinci, Stefano | [IT] | Won 2-1 | vs. | Buchanan, Drew | [US] |
120 | Rolf, John | [US] | Won 2-1 | vs. | Jara Godoy, Nehuen | [AR] |
121 | Moon, Oliver | [DK] | Lost 0-2 | vs. | Hills, Nathan | [XE] |
122 | Murphy, Dylan | [US] | Lost 0-2 | vs. | Pulliam, Will | [US] |
123 | Sullivan, Adrian | [US] | Won 2-1 | vs. | Pathirana, Prads | [AU] |
124 | Grezes, Felix | [US] | Lost 1-2 | vs. | Kihara, Atsuki | [JP] |
125 | Saito, Yuki | [JP] | Won 2-1 | vs. | Schutz, Stefan | [AT] |
126 | Rietzl, Paul | [US] | Won 2-0 | vs. | Hornansky, Richard | [SK] |
127 | Magnuson, Max | [US] | Won 2-0 | vs. | Elenbogen, Andrew | [US] |
128 | Nass, Matthew | [US] | Won 2-1 | vs. | Barich, Aaron | [US] |
129 | Yukuhiro, Ken | [JP] | Won 2-0 | vs. | Hicks, Jackson | [US] |
130 | Tokairin, Taishi | [JP] | Won 2-1 | vs. | Cortes Salgado, Fabian | [MX] |
131 | Diez, Mikel | [ES] | Won 2-1 | vs. | Hamilton, Michael | [US] |
132 | Bernat, Michael | [US] | Won 2-1 | vs. | Vazzoler, Giulio | [IT] |
133 | Barboza, Leonardo | [BR] | Lost 0-2 | vs. | Keith, Miranda | [CA] |
134 | Black, Samuel | [US] | Lost 1-2 | vs. | Bonde, Michael | [DK] |
135 | Sochurek, Petr | [CZ] | Won 2-0 | vs. | Natsume, Takuya | [JP] |
136 | Trotte, Florian | [FR] | Lost 0-2 | vs. | Claudel, Slater | [US] |
137 | Harane, Kenta | [JP] | Won 2-1 | vs. | Kaliski, David | [CL] |
138 | Orr, Jonathan | [US] | Lost 0-2 | vs. | Nielsen, Kasper | [DK] |
139 | Khoo, Shawn | [MY] | Lost 1-2 | vs. | Smith, Robert | [CA] |
140 | Tamblyn, Mitchell | [US] | Lost 0-2 | vs. | Ross, Tom | [US] |
141 | Zuckerman, Yuval | [IL] | Won 2-0 | vs. | Bernuau, Emmanuel | [FR] |
142 | Kawasaki, Keita | [JP] | Lost 0-2 | vs. | Graves, Robert | [US] |
143 | Allen, Zach | [US] | Lost 0-2 | vs. | Szyinski, Piotr | [PL] |
144 | Alvarez, Jose | [DO] | Lost 0-2 | vs. | Park, Sangwook | [KR] |
145 | Chung, Jason | [NZ] | Won 2-1 | vs. | Seo, Kenta | [JP] |
146 | Semenov, Peter | [RU] | Won 2-1 | vs. | Jammot, Timothee | [FR] |
147 | Pletinckx, Kenneth | [BE] | Won 2-0 | vs. | Frye, Jeremy | [US] |
148 | Yamada, Yoshitaka | [JP] | Lost 0-2 | vs. | Mcvety, Max | [US] |
149 | Lawrence Grace, Joshua | [CA] | Won 2-1 | vs. | Nakano, Ryuma | [CO] |
150 | Baeckstrom, Andrew | [US] | Won 2-0 | vs. | Hovis, Matthew | [US] |
151 | Lossett, Christopher | [US] | Won 2-0 | vs. | Rask, Love | [SE] |
152 | Lee, Shi Tian | [HK] | Lost 0-2 | vs. | Deltour, Louis | [FR] |
153 | Pollone, Lorenzo | [IT] | Lost 0-2 | vs. | Lynn, Brian A | [US] |
154 | Chapin, Patrick | [US] | Won 2-0 | vs. | Boggemes, Kyle | [US] |
155 | Walker, Noah | [US] | Won 2-0 | vs. | Simonato, Luca | [IT] |
156 | Zhi, Yimin | [CN] | Won 2-0 | vs. | Aeillo, Jason | [US] |
157 | Liu, Jin | [CN] | Lost 0-2 | vs. | Sanchez, Ricardo | [ES] |
158 | Li, Nick | [XE] | Won 2-0 | vs. | Wentao, Qi | [CN] |
159 | Majlaton, Alex | [US] | Won 2-1 | vs. | Matignon, Guillaume | [FR] |
160 | Manfield, Seth | [US] | Won 2-1 | vs. | Barnett, Stephen | [CA] |
161 | Chen, Yang | [CN] | Won 2-1 | vs. | Rubin, Steven | [US] |
162 | Alexander, Zachary | [US] | Won 2-1 | vs. | Xiong, Jian | [CN] |
163 | Garcia Rosas, Jose Daniel | [MX] | Won 2-0 | vs. | Solis, Steven | [US] |
164 | Gutierrez, Nil | [ES] | Won 2-1 | vs. | Hosokawa, Yuya | [JP] |
165 | Madsen, Benton | [US] | Lost 0-2 | vs. | Morofuji, Takuma | [JP] |
166 | Sikkink Johnson, Matt | [US] | Won 2-1 | vs. | Hendriks, Thomas | [NL] |
167 | Sigrist, Mike | [US] | Won 2-0 | vs. | Hugony, Francesco | [IT] |
168 | Tsujikawa, Taiga | [JP] | Lost 1-2 | vs. | Enegren, Rasmus | [SE] |
169 | Lenz, Manuel | [AT] | Won 2-1 | vs. | Cubit, Ryan | [AU] |
170 | Wallner, Johann | [DE] | Won 2-0 | vs. | Tierney, Patrick | [US] |
171 | Hauck, Christian | [DE] | Won 2-0 | vs. | Olea Garcia, Alejandro | [ES] |
172 | Chen, Alexander | [US] | Lost 0-2 | vs. | Kinnell, Bryan | [US] |
173 | Gascoyne, Evan | [US] | Won 2-1 | vs. | Wiegersma, Jelger | [NL] |
174 | Adelman, Max | [US] | Lost 0-2 | vs. | Ayers, Brandon | [US] |
175 | Turtenwald, Owen | [US] | Lost 0-2 | vs. | Abela, Andrew | [CA] |
176 | Kaczmarczyk, Radek | [PL] | Won 2-0 | vs. | Bessa, Vitor | [PT] |
177 | Sellers, Josh | [US] | Won 2-0 | vs. | Franklin, Justin | [US] |
178 | Kowalski, Grzegorz | [PL] | Won 2-0 | vs. | Yamamoto, Kentaro | [JP] |
179 | Buitenhuis, Josh | [CA] | Won 2-0 | vs. | Lianze, Xiao | [CN] |
180 | Shimizu, Naoki | [JP] | Lost 0-2 | vs. | Reilly, Ben | [US] |
181 | Kassis, Eli | [US] | Won 2-1 | vs. | Donkin, Ryan | [US] |
182 | Ihlenfeldt, Samuel | [US] | Won 2-1 | vs. | Negri, Kazu | [US] |
183 | Moral, Carlos | [ES] | Won 2-0 | vs. | Pispa, Lauri | [FI] |
184 | Esper Berthoud, Lucas | [BR] | Lost 0-2 | vs. | Davoudi, Mani | [CA] |
185 | Stihle, Julien | [FR] | Won 2-0 | vs. | Kiyonaga, Case | [US] |
186 | Crisafulli, Manuel | [IT] | Lost 0-2 | vs. | Wilson, Ryan | [US] |
187 | Calcano, Christian | [US] | Won 2-0 | vs. | Rowe, Jonathan | [CA] |
188 | D'Aniello, Carmine | [IT] | Lost 1-2 | vs. | Luty, Leszek | [PL] |
189 | Auger, Maxime | [CA] | Lost 1-2 | vs. | Rounds, Michael | [US] |
190 | Seegelken, Timo | [DE] | Lost 0-2 | vs. | Bodewes, Jelco | [NL] |
191 | Byars, Michael | [US] | Lost 0-2 | vs. | Yanguas, Fernando | [ES] |
192 | Duke, Reid | [US] | Won 2-0 | vs. | Weitz, Benjamin | [US] |
193 | Sifuentes, Francisco | [PE] | Won 2-0 | vs. | Nielsen, Simon | [DK] |
194 | Tenenbaum, Amiel | [FR] | Won 2-1 | vs. | Bishop, Zacharia | [US] |
195 | Watsfeldt, Elias | [SE] | Won 2-1 | vs. | Comer, Alan | [US] |
196 | Lax, Ari | [US] | Won 2-1 | vs. | Lim, Ernest | [SG] |
197 | Duggan, Matthew | [XE] | Lost 0-2 | vs. | Takao, Shota | [JP] |
198 | Yeh, Chih-Cheng | [TW] | Lost 0-2 | vs. | Merjam, Guilherme | [BR] |
199 | Edelman, Charles | [US] | Lost 1-2 | vs. | Ingram, Peter | [US] |
200 | Ranieri, Giorgio | [IT] | Lost 0-2 | vs. | Crespo Jr, Freddie | [US] |
201 | Caparroz, Joao Lucas | [BR] | Won 2-1 | vs. | Tenjum, Andrew | [US] |
202 | Baggett, James | [US] | Won 2-0 | vs. | Farrow, John | [US] |
203 | Ngai, Chun Long | [HK] | Lost 0-2 | vs. | Wafo-Tapa, Guillaume | [FR] |
204 | Gaspar Goncalves, Rafael | [BR] | Won 2-1 | vs. | Eveland, James | [US] |
205 | Martiny, Emil | [DK] | Lost 0-2 | vs. | Michel, Gregory | [US] |
206 | Tan, Richard | [US] | Won 2-0 | vs. | Maynard, Pascal | [CA] |
207 | Liu, Zhengjia | [AU] | Won 2-0 | vs. | Weiser, Daniel | [US] |
208 | Urasawa, Taiji | [JP] | Lost 0-2 | vs. | Takahashi, Zen | [NZ] |
209 | Sukenik, Jonathan | [US] | Lost 1-2 | vs. | Han, Yi | [CN] |
210 | Sanchez, Francisco | [XE] | Won 2-0 | vs. | Parnes, Stuart | [US] |
211 | Woo, Nicky | [MY] | Lost 0-2 | vs. | Tamada, Ryoichi | [JP] |
212 | Stitson, Christopher | [US] | Lost 1-2 | vs. | Burgess, Brian | [US] |
213 | Chan, Dennis | [AU] | Won 2-0 | vs. | Kalvis, Valdas | [LT] |
214 | Garcia Gonzalez, Sergio | [ES] | Won 2-1 | vs. | Kvartek, Chris | [US] |
215 | De Jesus Freitas, Marcos Paulo | [BR] | Won 2-1 | vs. | Kulik, Lirek | [US] |
216 | Weber, Ethan | [CA] | Lost 1-2 | vs. | Naide, Kazutaka | [JP] |
217 | Almeida Valdes, Jorge | [ES] | Won 2-1 | vs. | Duchow, Lucas | [US] |
218 | Andres, Camargo | [CL] | Lost 1-2 | vs. | Xia, Erdong | [CN] |
219 | Howe Ming, Chee | [MY] | Lost 0-2 | vs. | Morawski, Jonathan | [US] |
220 | Larsson, Joel | [SE] | Lost 1-2 | vs. | Wilson, Jacob | [CA] |
221 | Chiappa, Renzo | [AR] | Lost 1-2 | vs. | Murae, Ryuji | [JP] |
222 | Dean, Paul | [CA] | Won 2-1 | vs. | Leonard, Christopher | [CA] |
223 | Parazzoli, Dario | [IT] | Lost 0-2 | vs. | Rentsch, Jari | [CH] |
224 | Urase, Ryosuke | [JP] | Lost 1-2 | vs. | Tay, Jun Hao | [SG] |
225 | Gauthier, Guillaume | [FR] | Won 2-1 | vs. | Wu, Allen | [US] |
226 | Horikoshi, Takayuki | [JP] | Won 2-0 | vs. | Miller, Blake | [US] |
227 | Van Vaals, Michael | [CA] | Won 2-1 | vs. | Lo, Josh | [PH] |
228 | Locke, Steve | [US] | Lost 1-2 | vs. | Papadopoulos, Panagiotis | [GR] |
229 | Witten, Zack | [US] | Lost 1-2 | vs. | Hernandez, Adam | [US] |
230 | Sadowsky, Joel | [US] | Won 2-0 | vs. | Karsten, Frank | [NL] |
231 | Vance, James | [CA] | Won 2-0 | vs. | Caixeta, Daniel | [BR] |
232 | Juza, Martin | [CZ] | Won 2-0 | vs. | Kakumae, Teruya | [JP] |
233 | Sato, Rei | [JP] | Won 2-0 | vs. | Yam, Wing Chun | [HK] |
234 | Soorani, Shaheen | [US] | Won 2-0 | vs. | Della Grotte, Kevin | [US] |
235 | Mery, Theau | [FR] | Lost 1-2 | vs. | Vuono, Federico | [IT] |
236 | Ha, Chris | [CA] | Lost 0-2 | vs. | Scholz, Tim | [DE] |
237 | Asselin, Philippe | [CA] | Lost 0-2 | vs. | Hocquemiller, Arnaud | [FR] |
238 | Chew, Kelvin | [SG] | Won 2-0 | vs. | Williams, David | [US] |
239 | Tse, Felix | [CA] | Lost 0-2 | vs. | Campo, Terrence | [US] |
240 | Jensen, William | [US] | Won 2-0 | vs. | Serano, Joshua | [US] |
241 | Severa, Matthew | [US] | Won 2-1 | vs. | Wu, Henry | [US] |
242 | Klocker, Elias | [AT] | Lost 0-2 | vs. | Stewart, Jesse | [AU] |
243 | Kerem, Hannes | [EE] | Won 2-0 | vs. | Gonzalez, Fernando David | [AR] |
244 | Clark, Tom | [XE] | Lost 0-2 | vs. | Knox, Nathaniel | [CA] |
245 | Spear, Chris | [US] | Lost 0-2 | vs. | Friedman, Ben | [US] |
246 | Depraz, Jean-Emmanuel | [FR] | Won 2-0 | vs. | Hollman, Peter | [US] |
247 | Kiefer, Quinn | [US] | Lost 0-2 | vs. | Haram, Joakim | [NO] |
249 | Ma, No Ah | [KR] | Lost 1-2 | vs. | Hoshide, Naonari | [JP] |
- | Rianhard, Cain | [US] | LOSS | vs. | - | |
- | Turgeon, Zac | [US] | BYE | vs. | - | |
248 | Katou, Syouya | [JP] | Lost 1-2 | vs. | Bakhtari, Edris | [DE] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
戦略記事
教えて!ヤソ先生!! ―正しいサイドボードのやり方とは?―|マジックフェスト・京都2019
-
インタビュー
八十岡 翔太のマジック:ザ・ギャザリング解説 ~メタゲームの正体~|プレイヤーズコンベンション静岡2024
-
戦略記事
八十岡 翔太のスタンダード解説 ~ミッドレンジの正体~|プレイヤーズコンベンション横浜2023
-
戦略記事
デッキテク:齋藤 神威の「シミック・ランプ」 ~版図ランプを乗り越えし純正ランプ~|プレイヤーズコンベンション愛知2024
-
観戦記事
気軽に! お得に! マジックを楽しむ1日!!「マジック大戦祭TOKYO GO!GO!マジック:ザ・ギャザリング」フォトレポート|マジック大戦祭 2024 TOKYO GOGO!! MAGIC: THE GATHERING
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権