EVENT COVERAGE

ミシックチャンピオンシップ・クリーブランド2019

トピック

8回戦順位

Rank Player Points OMW%
1 Pisano, Rob [US] 24 0.6771
2 Bonde, Michael [DK] 24 0.6198
3 Burchett, Autumn [XE] 21 0.7188
4 Duke, Reid [US] 21 0.6823
5 Sochurek, Petr [CZ] 21 0.6563
6 Glogowski, Piotr [PL] 21 0.6563
7 Han, Yi [CN] 21 0.6458
8 Ikawa, Yoshihiko [JP] 21 0.6406
9 Soh, Joe [MY] 21 0.6406
10 Lax, Ari [US] 21 0.6354
11 Anteri, Fabrizio [XE] 21 0.6354
12 Carvalho, Marcio [PT] 21 0.6250
13 Clark, Austin [US] 21 0.6198
14 Jensen, William [US] 21 0.6042
15 Watsfeldt, Elias [SE] 21 0.5677
16 Yeh, Chih-Cheng [TW] 21 0.5677
17 Pozzo, Sebastian [AR] 21 0.5260
18 Morawski, Jonathan [US] 19 0.5573
19 Claudel, Slater [US] 18 0.7813
20 Friedman, Ben [US] 18 0.7656
21 Chen, Mingyang [CN] 18 0.6979
22 Steinborn, Robin [DE] 18 0.6875
23 Liu, Yuchen [CN] 18 0.6563
24 Finkel, Jon [US] 18 0.6562
25 Mengucci, Andrea [IT] 18 0.6458
26 Sadowsky, Joel [US] 18 0.6406
27 Romao, Carlos [BR] 18 0.6406
28 Juza, Martin [CZ] 18 0.6406
29 Berteaux, Julien [FR] 18 0.6406
30 Wu, Timothy [US] 18 0.6406
31 Mick, Maxwell [US] 18 0.6406
32 Sikkink Johnson, Matt [US] 18 0.6354
33 Lynn, Brian A [US] 18 0.6302
34 Dun, Mao [CN] 18 0.6250
35 Manfield, Seth [US] 18 0.6250
36 Majlaton, Alex [US] 18 0.6250
37 Michel, Gregory [US] 18 0.6198
38 Hoshide, Naonari [JP] 18 0.6198
39 Chapin, Patrick [US] 18 0.6146
40 Guo, Xiaoyu [CN] 18 0.6094
41 Kuribara, Shuta [JP] 18 0.6094
42 Xia, Erdong [CN] 18 0.6071
43 Sarap, Karl [EE] 18 0.5938
44 Wilson, Jacob [CA] 18 0.5938
45 Soorani, Shaheen [US] 18 0.5938
46 Zheng, Peiyuan [CN] 18 0.5938
47 Ferber, Chris [US] 18 0.5885
48 Garcia Gonzalez, Sergio [ES] 18 0.5885
49 Hung, Andrew [US] 18 0.5885
50 Trotte, Florian [FR] 18 0.5781
51 D'Aniello, Carmine [IT] 18 0.5729
52 Ingram, Peter [US] 18 0.5729
53 Yasooka, Shota [JP] 18 0.5677
54 Chan, Dennis [AU] 18 0.5625
55 Mihic, Sava [AU] 18 0.5573
56 Garcia Rosas, Jose Daniel [MX] 18 0.5573
57 Moscato, Adriano [IT] 18 0.5521
58 Scott-Vargas, Luis [US] 18 0.5469
59 Salvatto, Luis [AR] 18 0.5417
60 Shenhar, Shahar [IL] 18 0.5417
61 Tomajko, Oliver [US] 18 0.5365
62 Mcvety, Max [US] 18 0.5365
63 Turtenwald, Owen [US] 18 0.5365
64 Xu, Siying [CN] 18 0.5313
65 De-place, Lauge [DK] 18 0.5313
66 Longlais, Lucien [US] 18 0.5260
67 Calcano, Christian [US] 18 0.5260
68 Garcia, Oscar [ES] 18 0.5104
69 Schmit, Claude [LU] 18 0.5000
70 Sanchez, Eugeni [ES] 18 0.4792
71 Luty, Leszek [PL] 17 0.6094
72 Pathirana, Prads [AU] 17 0.5469
73 Leonard, Christopher [CA] 16 0.4896
74 Zhi, Yimin [CN] 16 0.4219
75 Merriam, Ross [US] 15 0.6667
76 Zhang, Bolun [CN] 15 0.6563
77 Baugh, Jacob [US] 15 0.6563
78 Pardee, Samuel [US] 15 0.6510
79 Tiu, Oliver [US] 15 0.6510
80 Gauthier, Guillaume [FR] 15 0.6429
81 Natsume, Takuya [JP] 15 0.6406
82 Gascoyne, Evan [US] 15 0.6406
83 Sanchez, Francisco [XE] 15 0.6302
84 Edwards, Craig [US] 15 0.6250
85 Rizzi, Mattia [IT] 15 0.6250
86 Peterson, Jackson [US] 15 0.6250
87 Vinci, Stefano [IT] 15 0.6250
88 Depraz, Jean-Emmanuel [FR] 15 0.6146
89 Caudill, Eddie [US] 15 0.6042
90 Graves, Robert [US] 15 0.6042
91 Diez, Mikel [ES] 15 0.6042
92 Kiefer, Jack [US] 15 0.5938
93 Lenz, Manuel [AT] 15 0.5938
94 Alberto, Felipe [BR] 15 0.5938
95 Kowalski, Grzegorz [PL] 15 0.5885
96 Barnett, Stephen [CA] 15 0.5885
97 Tsumura, Kenji [JP] 15 0.5885
98 Nam, Sung Wook [KR] 15 0.5885
99 Rietzl, Paul [US] 15 0.5781
100 Lossett, Christopher [US] 15 0.5781
101 Nassif, Gabriel [FR] 15 0.5781
102 Martino, Valerio [IT] 15 0.5729
103 Van Vaals, Michael [CA] 15 0.5729
104 Pulliam, Will [US] 15 0.5729
105 Cotton, Dakotah [US] 15 0.5729
106 Braun-Duin, Brian [US] 15 0.5729
107 Jessup, Andrew [US] 15 0.5625
108 Nielsen, Kasper [DK] 15 0.5625
109 Tenenbaum, Amiel [FR] 15 0.5625
110 Urase, Ryosuke [JP] 15 0.5625
111 Bernuau, Emmanuel [FR] 15 0.5625
112 Wescoe, Craig [US] 15 0.5625
113 Wiegersma, Jelger [NL] 15 0.5573
114 Babych, Iurii [UA] 15 0.5573
115 Salvador Arnal, Guillem [ES] 15 0.5573
116 Pinto, Goncalo [PT] 15 0.5573
117 Nass, Matthew [US] 15 0.5573
118 Enevoldsen, Thomas [DK] 15 0.5573
119 Harane, Kenta [JP] 15 0.5573
120 Levy, Raphael [FR] 15 0.5573
121 Thompson, Gerry [US] 15 0.5521
122 Grafensteiner, Daniel [DE] 15 0.5469
123 Hamilton, Michael [US] 15 0.5469
124 Bonin, Brad [US] 15 0.5469
125 Caparroz, Joao Lucas [BR] 15 0.5469
126 Martiny, Emil [DK] 15 0.5417
127 Sears, Isaac [US] 15 0.5417
128 Ishimura, Shintaro [JP] 15 0.5417
129 Herberholz, Mark [US] 15 0.5417
130 Hayne, Alexander [CA] 15 0.5365
131 Locke, Steve [US] 15 0.5365
132 Sukenik, Jonathan [US] 15 0.5313
133 Sanchez, Ricardo [ES] 15 0.5313
134 Sokol, Greg [US] 15 0.5313
135 Kuisma, Matti [FI] 15 0.5313
136 Andres, Camargo [CL] 15 0.5313
137 Taketsuji, Hitoshi [JP] 15 0.5313
138 Kerem, Hannes [EE] 15 0.5313
139 Nakamura, Shuhei [JP] 15 0.5260
140 Larsen, Christoffer [DK] 15 0.5260
141 Cox, Patrick [US] 15 0.5260
142 Vieren, Pascal [BE] 15 0.5208
143 Floch, Ivan [SK] 15 0.5208
144 Santos, Bernardo [PT] 15 0.5208
145 Weiser, Daniel [US] 15 0.5156
146 Kinnell, Bryan [US] 15 0.5156
147 Tilk, Jacob [US] 15 0.5156
148 Witten, Zack [US] 15 0.5104
149 Wentao, Qi [CN] 15 0.5104
150 Spear, Chris [US] 15 0.5052
151 Caixeta, Daniel [BR] 15 0.5052
152 Ma, No Ah [KR] 15 0.5052
153 Niznansky, Milan [SK] 15 0.5052
154 Larsson, Joel [SE] 15 0.5000
155 Rubin, Steven [US] 15 0.4948
156 Gaspar Goncalves, Rafael [BR] 15 0.4948
157 Maynard, Pascal [CA] 15 0.4896
158 Severa, Matthew [US] 15 0.4844
159 Schutz, Stefan [AT] 15 0.4792
160 Matsumoto, Yuki [JP] 15 0.4792
161 Auger, Maxime [CA] 15 0.4740
162 Esper Berthoud, Lucas [BR] 15 0.4740
163 Hoh, Derik [MY] 15 0.4688
164 Pal, Carlos [CR] 15 0.4687
165 Girardot, John [FR] 15 0.4687
166 Hocquemiller, Arnaud [FR] 15 0.4635
167 Tamblyn, Mitchell [US] 15 0.4531
168 Pastore, Kellen [US] 15 0.4479
169 Kihara, Atsuki [JP] 15 0.4479
170 Cochran, Hunter [US] 15 0.4427
171 Gorzgen, Fabian [DE] 15 0.4427
172 Burgess, Brian [US] 15 0.4427
173 Nielsen, Simon [DK] 15 0.4427
174 Stihle, Julien [FR] 15 0.4375
175 Nelson, Brad [US] 15 0.4375
176 Mery, Theau [FR] 15 0.4323
177 Barboza, Leonardo [BR] 15 0.4219
178 Hosokawa, Yuya [JP] 15 0.4167
179 Dagen, Pierre [FR] 13 0.5781
180 Schlom, Christoph [US] 13 0.5573
181 Herrera, Jhohan [CO] 13 0.5521
182 Martell, Tom [US] 13 0.5417
183 Boussaud, Eliott [FR] 13 0.5208
184 Ichikawa, Yuuki [JP] 12 0.6458
185 Gutierrez, Nil [ES] 12 0.6250
186 Neirynck, Branco [BE] 12 0.6198
187 Matsoukas, Makis [GR] 12 0.6198
188 Reilly, Ben [US] 12 0.6094
189 Enegren, Rasmus [SE] 12 0.6094
190 De Jesus Freitas, Marcos Paulo [BR] 12 0.6094
191 Sifuentes, Francisco [PE] 12 0.6094
192 Cuneo, Andrew [US] 12 0.6094
193 Merjam, Guilherme [BR] 12 0.6042
194 Murae, Ryuji [JP] 12 0.6042
195 Vance, James [CA] 12 0.5990
196 Butakov, Dmitriy [RU] 12 0.5990
197 Black, Samuel [US] 12 0.5938
198 Campo, Terrence [US] 12 0.5938
199 Dominguez, Javier [ES] 12 0.5938
200 Sullivan, Adrian [US] 12 0.5937
201 Kiefer, Quinn [US] 12 0.5833
202 Baggett, James [US] 12 0.5781
203 Rolf, John [US] 12 0.5781
204 Bishop, Zacharia [US] 12 0.5781
205 Horikoshi, Takayuki [JP] 12 0.5729
206 Solis, Steven [US] 12 0.5729
207 Abela, Andrew [CA] 12 0.5729
208 Tay, Jun Hao [SG] 12 0.5729
209 Takao, Shota [JP] 12 0.5677
210 Utsunomiya, Takumi [JP] 12 0.5625
211 Rentsch, Jari [CH] 12 0.5625
212 Klocker, Elias [AT] 12 0.5625
213 Hon, Alex [US] 12 0.5625
214 Severson, Eric [US] 12 0.5625
215 Fink, Johann [AT] 12 0.5625
216 Dezani, Jeremy [FR] 12 0.5573
217 Della Grotte, Kevin [US] 12 0.5573
218 Liu, Zhengjia [AU] 12 0.5521
219 Huschenbeth, Arne [DE] 12 0.5521
220 Marzuca Lozano, Jose David [MX] 12 0.5469
221 Moral, Carlos [ES] 12 0.5469
222 Skarren, Frank [US] 12 0.5469
223 Bourdinaud, Guillaume [FR] 12 0.5469
224 Haram, Joakim [NO] 12 0.5417
225 Li, Nick [XE] 12 0.5417
226 Behrens, Kai [DE] 12 0.5417
227 Papadopoulos, Panagiotis [GR] 12 0.5417
228 Basilico, Mattia [IT] 12 0.5417
229 Utter-Leyton, Josh [US] 12 0.5365
230 Morofuji, Takuma [JP] 12 0.5365
231 Chen, Yang [CN] 12 0.5313
232 Davoudi, Mani [CA] 12 0.5260
233 Ramis Pascual, Toni [ES] 12 0.5260
234 Dhaliwal, Shawn [CA] 12 0.5260
235 Sellers, Josh [US] 12 0.5260
236 Torrisco Jimenez, Alvaro [ES] 12 0.5260
237 Park, Sangwook [KR] 12 0.5260
238 Tinney, Bradley [US] 12 0.5260
239 Hernandez, Adam [US] 12 0.5260
240 Steele, Brett [CA] 12 0.5208
241 Wallner, Johann [DE] 12 0.5208
242 Baeckstrom, Andrew [US] 12 0.5208
243 Sato, Rei [JP] 12 0.5156
244 Ihlenfeldt, Samuel [US] 12 0.5156
245 Salem, Jonathan [US] 12 0.5156
246 Karsten, Frank [NL] 12 0.5104
247 Asselin, Philippe [CA] 12 0.5104
248 Yam, Wing Chun [HK] 12 0.5104
249 Jammot, Timothee [FR] 12 0.5104
250 Semenov, Peter [RU] 12 0.5104
251 Buchanan, Drew [US] 12 0.5104
252 Lantto, Magnus [SE] 12 0.5104
253 Hull, Ben [CA] 12 0.5104
254 Schlesinger, Gal [US] 12 0.5104
255 Tokairin, Taishi [JP] 12 0.5052
256 Rodrigues Cavalcante, Marcelo [BR] 12 0.5052
257 Strasky, Ondrej [CZ] 12 0.5052
258 Buitenhuis, Josh [CA] 12 0.5052
259 Huynh, Anthony [US] 12 0.5000
260 Magnuson, Max [US] 12 0.5000
261 Walker, Noah [US] 12 0.5000
262 Dobbin, Jack [US] 12 0.5000
263 Gibson, Kyle [AU] 12 0.5000
264 Damo Da Rosa, Paulo Vitor [BR] 12 0.4948
265 Reis, Bernardo [BR] 12 0.4948
266 Kaczmarczyk, Radek [PL] 12 0.4948
267 Baumeister, Corey [US] 12 0.4948
268 Crespo Jr, Freddie [US] 12 0.4896
269 Jones, Derrick [US] 12 0.4844
270 Cubit, Ryan [AU] 12 0.4844
271 Sigrist, Mike [US] 12 0.4844
272 Li, Larry [US] 12 0.4792
273 Matignon, Guillaume [FR] 12 0.4792
274 Parazzoli, Dario [IT] 12 0.4792
275 Reesor, Andrew [US] 12 0.4792
276 Smith, Robert [CA] 12 0.4792
277 Froehlich, Eric [US] 12 0.4740
278 Mok, Wilson [CA] 12 0.4740
279 Fornacini, Mattia [IT] 12 0.4740
280 Rinehart, Charlie [US] 12 0.4740
281 Hornansky, Richard [SK] 12 0.4740
282 Chan, Andy [HK] 12 0.4740
283 Wu, Henry [US] 12 0.4702
284 Costa, Matthew [US] 12 0.4688
285 Cabezas Munoz, Jose [ES] 12 0.4687
286 Gonzalez, Fernando David [AR] 12 0.4687
287 Ayers, Brandon [US] 12 0.4635
288 Margolis, Max [US] 12 0.4635
289 Crisafulli, Manuel [IT] 12 0.4635
290 Watt, Alex [CA] 12 0.4635
291 Busson, Etienne [CH] 12 0.4583
292 Scherer, Daniel [DE] 12 0.4583
293 Shimizu, Naoki [JP] 12 0.4583
294 Murphy, Dylan [US] 12 0.4583
295 Schroder, Ivan [AU] 12 0.4583
296 Nettles, Logan [US] 12 0.4583
297 Duffee, Daniel [US] 12 0.4583
298 Nagro, Jacob [US] 12 0.4583
299 Frye, Jeremy [US] 12 0.4583
300 Kassis, Eli [US] 12 0.4531
301 Bodewes, Jelco [NL] 12 0.4479
302 Lee, Shi Tian [HK] 12 0.4479
303 Hills, Nathan [XE] 12 0.4479
304 Bakhtari, Edris [DE] 12 0.4479
305 Grezes, Felix [US] 12 0.4427
306 Deltour, Louis [FR] 12 0.4375
307 Andreichikov, Denis [RU] 12 0.4375
308 Capelli, Eduardo [BR] 12 0.4271
309 Weber, Ethan [CA] 12 0.4271
310 Alvarez, Jose [DO] 12 0.4219
311 Jacobson, Mark [US] 12 0.4167
312 Saporito, Thiago [BR] 12 0.4062
313 Magalhaes, Edgar [CA] 12 0.4062
314 Inoue, Toru [JP] 12 0.4010
315 Carey, Bryan [US] 12 0.3750
316 Sajgalik, Eduardo [CA] 10 0.6094
317 Darby, Wyatt [US] 10 0.4635
318 Bekmesian, Chris [CA] 10 0.4583
319 Yukuhiro, Ken [JP] 9 0.6094
320 Rask, Love [SE] 9 0.5781
321 Dean, Paul [CA] 9 0.5781
322 McLaughlin, Morgan [CA] 9 0.5729
323 Wong, Man Lok [HK] 9 0.5677
324 Zuckerman, Yuval [IL] 9 0.5573
325 Caitung, Rocky [US] 9 0.5573
326 Patterson, Will [CA] 9 0.5521
327 Eager, Nathan [XE] 9 0.5469
328 Stewart, Jesse [AU] 9 0.5417
329 Krut, Isaak [CA] 9 0.5365
330 Saito, Yuki [JP] 9 0.5365
331 Brubaker, Ryan [US] 9 0.5357
332 Farrow, John [US] 9 0.5313
333 Kenkel, Patrick [US] 9 0.5313
334 Finley, Christopher [US] 9 0.5312
335 Edelman, Charles [US] 9 0.5208
336 Choca, Joao [XE] 9 0.5156
337 Orr, Jonathan [US] 9 0.5104
338 Tsujikawa, Taiga [JP] 9 0.5104
339 Tse, Felix [CA] 9 0.5104
340 Wu, Allen [US] 9 0.5104
341 Liu, Jin [CN] 9 0.5104
342 Saito, Tomoharu [JP] 9 0.5104
343 Van Der Meer, Thijs [NL] 9 0.5104
344 Weitz, Benjamin [US] 9 0.5052
345 Hill, Tyler [US] 9 0.5052
346 Stitson, Christopher [US] 9 0.5052
347 Stern, Jon [CA] 9 0.5052
348 Vuono, Federico [IT] 9 0.5000
349 Eapen, Roshen [US] 9 0.5000
350 Kawasaki, Keita [JP] 9 0.4948
351 Watanabe, Yuuya [JP] 9 0.4948
352 Tamada, Ryoichi [JP] 9 0.4896
353 Pispa, Lauri [FI] 9 0.4896
354 Cazzella, Davide [IT] 9 0.4896
355 Masahide, Moriyama [JP] 9 0.4896
356 Jara Godoy, Nehuen [AR] 9 0.4844
357 Woo, Nicky [MY] 9 0.4844
358 Kakumae, Teruya [JP] 9 0.4844
359 Yanguas, Fernando [ES] 9 0.4844
360 Xiong, Jian [CN] 9 0.4844
361 Sudibjo, Alexander [US] 9 0.4844
362 Kalvis, Valdas [LT] 9 0.4844
363 Snepvangers, Bram [NL] 9 0.4792
364 Katou, Syouya [JP] 9 0.4792
365 Pletinckx, Kenneth [BE] 9 0.4792
366 Doberne, David [US] 9 0.4740
367 Scholz, Tim [DE] 9 0.4740
368 Novak, James [US] 9 0.4740
369 Wiktorzak, Piotr [PL] 9 0.4740
370 Kawanishi, Naoya [JP] 9 0.4740
371 Delgrosso, Matthew [US] 9 0.4687
372 Ngai, Chun Long [HK] 9 0.4687
373 Tan, Richard [US] 9 0.4635
374 Sarhan, Nizar [US] 9 0.4635
375 Vazzoler, Giulio [IT] 9 0.4583
376 Roberts, Jesse [US] 9 0.4531
377 Torres, Alfredo [VE] 9 0.4531
378 Adelman, Max [US] 9 0.4531
379 Ganev, Diego [BR] 9 0.4479
380 Szyinski, Piotr [PL] 9 0.4479
381 Knox, Nathaniel [CA] 9 0.4479
382 Hicks, Jackson [US] 9 0.4427
383 Wijaya, Vidianto [US] 9 0.4427
384 Brundage, Alex [US] 9 0.4427
385 Ha, Chris [CA] 9 0.4375
386 Allen, Zach [US] 9 0.4375
387 Gobeli, Thomas [CH] 9 0.4375
388 Aeillo, Jason [US] 9 0.4375
389 Negri, Kazu [US] 9 0.4345
390 Jantzen, Damien [FR] 9 0.4323
391 Olea Garcia, Alejandro [ES] 9 0.4323
392 Urasawa, Taiji [JP] 9 0.4271
393 Muller, Martin [DK] 9 0.4271
394 Kulik, Lirek [US] 9 0.4219
395 Seegelken, Timo [DE] 9 0.4219
396 Simonato, Luca [IT] 9 0.4167
397 Wan, Chenxi [CN] 9 0.4115
398 Fukuoka, Sou [JP] 9 0.4115
399 Chiappa, Renzo [AR] 9 0.4062
400 Huang, Hao-Shan [TW] 9 0.4062
401 Elenbogen, Andrew [US] 9 0.4010
402 Nicholas, Stephen [US] 9 0.4010
403 Bernat, Michael [US] 9 0.3958
404 Chen, Alexander [US] 7 0.4948
405 Wilson, Douglas [US] 7 0.4010
406 Kudva, Vikram [US] 6 0.5833
407 Ross, Tom [US] 6 0.5714
408 Gerschenson, Immanuel [AT] 6 0.5655
409 Alexander, Zachary [US] 6 0.5536
410 Moon, Oliver [DK] 6 0.5476
411 Burkhart, Corey [US] 6 0.5476
412 Pollone, Lorenzo [IT] 6 0.5476
413 Boggemes, Kyle [US] 6 0.5476
414 Morelli, Joe [US] 6 0.5417
415 Turgeon, Zac [US] 6 0.5357
416 Rounds, Michael [US] 6 0.5357
417 Hollman, Peter [US] 6 0.5298
418 Tenjum, Andrew [US] 6 0.5104
419 Yamada, Yoshitaka [JP] 6 0.4948
420 Orange, Greg [US] 6 0.4940
421 Severin, Thoralf [DE] 6 0.4940
422 Chung, Jason [NZ] 6 0.4940
423 Yamamoto, Kentaro [JP] 6 0.4940
424 Nakano, Ryuma [CO] 6 0.4896
425 Lo, Josh [PH] 6 0.4896
426 Madsen, Benton [US] 6 0.4896
427 Williams, David [US] 6 0.4821
428 Almeida Valdes, Jorge [ES] 6 0.4821
429 Rowe, Jonathan [CA] 6 0.4821
430 Serano, Joshua [US] 6 0.4792
431 Wafo-Tapa, Guillaume [FR] 6 0.4762
432 Kvartek, Chris [US] 6 0.4762
433 Kovac, Chase [US] 6 0.4762
434 Chew, Kelvin [SG] 6 0.4702
435 Dang, Martin [DK] 6 0.4702
436 Wilson, Ryan [US] 6 0.4687
437 Orrmons, Kale [US] 6 0.4643
438 Naide, Kazutaka [JP] 6 0.4583
439 Yatsu, Tomoki [JP] 6 0.4531
440 Arie, Frank [US] 6 0.4531
441 Fox, Adam [US] 6 0.4524
442 Lip, Quinton [MY] 6 0.4524
443 Lahonen, Leo [FI] 6 0.4464
444 Stankey, Matt [US] 6 0.4427
445 Archanjo Martins, Micaella [BR] 6 0.4427
446 Lianze, Xiao [CN] 6 0.4323
447 Liu, Calvin [AU] 6 0.4271
448 Hauck, Christian [DE] 6 0.4226
449 Madison, Anna [US] 6 0.4226
450 Byars, Michael [US] 6 0.4219
451 Keith, Miranda [CA] 6 0.4219
452 Hugony, Francesco [IT] 6 0.4167
453 Lie, Benaya [AU] 6 0.4115
454 Mendonca, Vitor [BR] 6 0.4107
455 Stark, Ben [US] 6 0.3988
456 Khoo, Shawn [MY] 6 0.3802
457 Kiyonaga, Case [US] 6 0.3802
458 Lawrence Grace, Joshua [CA] 6 0.3594
459 Hendriks, Thomas [NL] 4 0.4861
460 Van Cleave, Trey [US] 4 0.4306
461 Lim, Ernest [SG] 3 0.5625
462 Tierney, Patrick [US] 3 0.5417
463 Barich, Aaron [US] 3 0.5208
464 Howe Ming, Chee [MY] 3 0.5208
465 Takimura, Kazuyuki [JP] 3 0.5139
466 Mihara, Makihito [JP] 3 0.5069
467 Comer, Alan [US] 3 0.5052
468 Cagna Vallino, Paolo [IT] 3 0.4931
469 Brakefield, Konstantin [US] 3 0.4931
470 Etgar, Amit [IL] 3 0.4861
471 Takahashi, Yuta [JP] 3 0.4861
472 Miller, Blake [US] 3 0.4722
473 Hovis, Matthew [US] 3 0.4722
474 Parnes, Stuart [US] 3 0.4583
475 Kaliski, David [CL] 3 0.4514
476 Mcmanis, Ellen [US] 3 0.4514
477 Mowshowitz, Zvi [US] 3 0.4464
478 Duggan, Matthew [XE] 3 0.4444
479 Seo, Kenta [JP] 3 0.4444
480 Gamboa, Djohar [PH] 3 0.4417
481 Clark, Tom [XE] 3 0.4226
482 Mun, Tian Fa [IT] 3 0.4097
483 Duchow, Lucas [US] 3 0.4097
484 Gauthier, Martin-Eric [CA] 3 0.4083
485 Eveland, James [US] 3 0.4010
486 Silva Willians, Rafael [BR] 3 0.3906
487 Telarov, Aleksa [RS] 3 0.3869
488 Fortier, Elliot [CA] 3 0.3819
489 Anderson, Cameron [XS] 3 0.3750
490 Takahashi, Zen [NZ] 3 0.3681
491 Wibel, Shane [US] 3 0.3512
492 Franklin, Justin [US] 0 0.5500
493 Kundegraber, Michael [AT] 0 0.5167
494 Ranieri, Giorgio [IT] 0 0.5139
495 Bessa, Vitor [PT] 0 0.4417
496 Rianhard, Cain [US] 0 0.4375
497 Cortes Salgado, Fabian [MX] 0 0.4062
498 Donkin, Ryan [US] 0 0.3833
  • この記事をシェアする

RESULTS

対戦結果 順位
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索