- HOME
- >
- EVENT COVERAGE
- >
- 日本選手権2018
- >
- 13回戦結果
EVENT COVERAGE
日本選手権2018
13回戦結果
Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Nanba, Naoya | [JP] | Draw D-D | vs. | Iwabuchi, So | [JP] |
2 | Suzuki, Kazuhiro | [JP] | Lost 1-2 | vs. | Yukuhiro, Ken | [JP] |
3 | Takeda, Hiroki | [JP] | Lost 0-2 | vs. | Watanabe, Yuuya | [JP] |
4 | Harane, Kenta | [JP] | Won 2-0 | vs. | Ozawa, Takeshi | [JP] |
5 | Boku, Takashi | [JP] | Won 2-0 | vs. | Yada, Kazuki | [JP] |
6 | Moriyama, Masahide | [JP] | Won 2-0 | vs. | Hayashi, Shinsuke | [JP] |
7 | Narumi, Masaru | [JP] | Lost 1-2 | vs. | Kimura, Shunsuke | [JP] |
8 | Tsuzaki, Akira | [JP] | Lost 1-2 | vs. | Uemura, Akira | [JP] |
9 | Nakamura, Shuhei | [JP] | Lost 0-2 | vs. | Kawamura, Naoki | [JP] |
10 | Okai, Toshiki | [JP] | Lost 1-2 | vs. | Sato, Keisuke | [JP] |
11 | Yamamoto, Kentaro | [JP] | Lost 1-2 | vs. | Tonouchi, Keita | [JP] |
12 | Kawaguchi, Tetsu | [JP] | Won 2-1 | vs. | Urasawa, Taiji | [JP] |
13 | Hasebe, Sho | [JP] | Lost 1-2 | vs. | Takeuchi, Shuji | [JP] |
14 | Iwamoto, Shintaro | [JP] | Lost 1-2 | vs. | Mikami, Akihiro | [JP] |
15 | Mayaguchi, Masaru | [JP] | Lost 1-2 | vs. | Wakita, Tomoyuki | [JP] |
16 | Suzuki, Kazushige | [JP] | Won 2-0 | vs. | Kamimura, Fumihiro | [JP] |
17 | Yamada, Yosuke | [JP] | Lost 1-2 | vs. | Iimura, Yuta | [JP] |
18 | Kumagai, Riku | [JP] | Lost 1-2 | vs. | Tsutsui, Yuki | [JP] |
19 | Kawamura, Sintaro | [JP] | Won 2-1 | vs. | Nakajima, Chikara | [JP] |
20 | Hayata, Akira | [JP] | Won 2-1 | vs. | Tamada, Ryoichi | [JP] |
21 | Kawase, Takeshi | [JP] | Won 2-1 | vs. | Kouzu, Jyun | [JP] |
22 | Negishi, Haruki | [JP] | Won 2-0 | vs. | Yamakita, Yuya | [JP] |
23 | Kondo, Shogo | [JP] | Won 2-1 | vs. | Masuda, Masahito | [JP] |
24 | Oikawa, Ryusuke | [JP] | Lost 0-2 | vs. | Tsumura, Kenji | [JP] |
25 | Iwazaki, Yuta | [JP] | Won 2-0 | vs. | Masui, Shuryu | [JP] |
26 | Goto, Hiroaki | [JP] | Lost 0-2 | vs. | Yoshikawa, Hidenobu | [JP] |
27 | Matsumoto, Keiichiro | [JP] | Won 2-0 | vs. | Saka, Yusuke | [JP] |
28 | Takahashi, Satoshi | [JP] | Lost 0-2 | vs. | Nakamura, Kazuhiro | [JP] |
29 | Kagami, Hajime | [JP] | Lost 0-2 | vs. | Machida, Takahiro | [JP] |
30 | Tase, Yuya | [JP] | Won 2-1 | vs. | Matsui, Yasuo | [JP] |
31 | Yokota, Kazuya | [JP] | Won 2-1 | vs. | Tokunaga, Takayuki | [JP] |
32 | Tanji, Kensuke | [JP] | Lost 0-2 | vs. | Takagi, Takayuki | [JP] |
33 | Kitajima, Ryoko | [JP] | Lost 0-2 | vs. | Minamitani, Daichi | [JP] |
34 | Murakami, Souta | [JP] | Lost 0-2 | vs. | Yamazaki, Masaomi | [JP] |
35 | Sakai, Yoshiki | [JP] | Lost 1-2 | vs. | Shiohata, Ryosuke | [JP] |
36 | Sakuta, Akira | [JP] | Won 2-1 | vs. | Masayuki, Morita | [JP] |
37 | Kosaka, Kazune | [JP] | Won 2-1 | vs. | Mihara, Yuki | [JP] |
38 | Takami, Yuta | [JP] | Lost 1-2 | vs. | Asakura, Yoshitomo | [JP] |
39 | Iwamura, Ryoichi | [JP] | Lost 0-2 | vs. | Matsuda, Yuki | [JP] |
40 | Okamoto, Takaki | [JP] | Lost 1-2 | vs. | Komiyama, Kouhei | [JP] |
41 | Hashimoto, Satoshi | [JP] | Lost 0-2 | vs. | Yamada, Takuya | [JP] |
42 | Sakamoto, Masaaki | [JP] | Won 2-1 | vs. | Watanabe, Shouichi | [JP] |
43 | Soyama, Tomohiro | [JP] | Won 2-1 | vs. | Fukaya, Yuta | [JP] |
44 | Asano, Tatsuro | [JP] | Lost 0-2 | vs. | Koizumi, Yuma | [JP] |
45 | Kashi, Touru | [JP] | Won 2-1 | vs. | Wada, Yasutaka | [JP] |
46 | Matsushima, Yuki | [JP] | Lost 1-2 | vs. | Matsumura, Shinya | [JP] |
47 | Maruyama, Yuichiro | [JP] | Lost 1-2 | vs. | Saito, Takeo | [JP] |
48 | Kikuchi, Takunari | [JP] | Won 2-0 | vs. | Yoshihara, Shinji | [JP] |
49 | Yoshihara, Yamato | [JP] | Lost 1-2 | vs. | Okada, Hajime | [JP] |
50 | Nakashima, Shunichi | [JP] | Won 2-1 | vs. | Ito, Takeshi | [JP] |
51 | Fujii, Kouhei | [JP] | Draw D-D | vs. | Harada, Masato | [JP] |
52 | Goshima, Akito | [JP] | Lost 1-2 | vs. | Wada, Yuki | [JP] |
53 | Yamamura, Shoma | [JP] | Won 2-0 | vs. | SAKAI, RYO | [JP] |
54 | Iwata, Mitsuhiro | [JP] | Lost 0-2 | vs. | Komizo, Isao | [JP] |
55 | Kitahara, Junya | [JP] | Won 2-0 | vs. | Niwa, Toshiharu | [JP] |
56 | Kawamura, Yusaku | [JP] | Won 2-1 | vs. | Kondo, Go | [JP] |
57 | Kimura, Ryou | [JP] | Lost 1-2 | vs. | Hakozaki, Yuta | [JP] |
58 | Takade, Keita | [JP] | Lost 1-2 | vs. | Naono, Syuuichi | [JP] |
59 | Oyaizu, Keigo | [JP] | Lost 0-2 | vs. | Maruyama, Satoshi | [JP] |
- | Kageyama, Taiki | [JP] | BYE | vs. | - | |
60 | Matsumura, Takehiko | [JP] | Lost 1-2 | vs. | Futamata, Yojiro | [JP] |
61 | Hagiwara, Noriyuki | [JP] | Won 2-1 | vs. | Horie, Tooru | [JP] |
62 | Sawada, Ryo | [JP] | Won 2-0 | vs. | Aizawa, Tamotsu | [JP] |
63 | Fukuki, Akito | [JP] | Won 2-1 | vs. | Sato, Yusei | [JP] |
64 | Hayasaki, Yusuke | [JP] | Lost 0-2 | vs. | Tsuchiya, Mihoko | [JP] |
65 | Aka, Shunsuke | [JP] | Lost 1-2 | vs. | Usui, Haruki | [JP] |
66 | Nikaido, Satoshi | [JP] | Won 2-0 | vs. | Igarashi, Takuma | [JP] |
67 | Baba, Takashi | [JP] | Lost 1-2 | vs. | Mine, Masahiro | [JP] |
68 | Yasumoto, Naoki | [JP] | Won 2-1 | vs. | Takahashi, Masamichi | [JP] |
69 | Toyota, Hiroki | [JP] | Lost 0-2 | vs. | Hayasi, Syouta | [JP] |
70 | Watanabe, Yuta | [JP] | Won 2-0 | vs. | Inose, Ryutaro | [JP] |
71 | Masuda, Tomohito | [JP] | Won 2-0 | vs. | Nakashima, Atsushi | [JP] |
72 | Ota, Sho_9630 | [JP] | Lost 1-2 | vs. | Anan, Kazuyoshi | [JP] |
73 | Yokota, Takuma | [JP] | Won 2-0 | vs. | Taki, Masaya | [JP] |
74 | Hatakeyama, Atsushi | [JP] | Lost 1-2 | vs. | Nagoya, Ryota | [JP] |
75 | Yoshida, Kenichiro | [JP] | Won 2-0 | vs. | Atsuji, Makoto | [JP] |
76 | Endo, Natsumi | [JP] | Won 2-0 | vs. | Fujii, Akira | [JP] |
77 | Nakano, Tatsuhito | [JP] | Won 2-0 | vs. | Shimura, Yasuhiko | [JP] |
78 | Morikawa, Taichi | [JP] | Lost 0-2 | vs. | Ishino, Katsunori | [JP] |
79 | Suzuki, Atsushi | [JP] | Lost 0-2 | vs. | Nakatani, Hiroki | [JP] |
80 | Nakajima, Takuya | [JP] | Lost 0-2 | vs. | Saito, Tomoya | [JP] |
81 | Yamagata, Hiroki | [JP] | Lost 0-2 | vs. | Wada, Yuusaku | [JP] |
82 | Inoue, Takuto | [JP] | Won 2-1 | vs. | Kozu, Yuu | [JP] |
83 | Sasabe, Yusuke | [JP] | Won 2-0 | vs. | Shibata, Yuuki | [JP] |
84 | Hasegawa, Tsuyoshi | [JP] | Lost 0-2 | vs. | Ueno, Hideto | [JP] |
85 | Ohta, Masanori | [JP] | Lost 0-2 | vs. | Hongo, Masato | [JP] |
86 | Tanigaki, Toshiyuki | [JP] | Lost 0-2 | vs. | Funabiki, Rintaro | [JP] |
87 | Kashima, Akihiro | [JP] | Won 2-1 | vs. | Kubota, Katsuma | [JP] |
88 | Sakai, Masaru | [JP] | Won 2-0 | vs. | Nakamura, Satoshi | [JP] |
89 | Kawabata, Yuji | [JP] | Won 2-0 | vs. | Adachi, Kazumasa | [JP] |
90 | Tomioka, Shouta | [JP] | Lost 0-2 | vs. | Nakayama, Satoshi | [JP] |
91 | Furuichi, Takenori | [JP] | Won 2-0 | vs. | Shirasaka, Satoshi | [JP] |
92 | Hoshide, Naonari | [JP] | Lost 1-2 | vs. | Umehara, Kei | [JP] |
93 | Kashiwa, Tomohiro | [JP] | Won 2-1 | vs. | Komada, Katsuya | [JP] |
94 | Higuchi, Akashi | [JP] | Won 2-0 | vs. | Egeyama, Tomoki | [JP] |
95 | Murata, Kazuki | [JP] | Won 2-0 | vs. | Schwenk, Ryan | [JP] |
96 | Nakayama, Tomoki | [JP] | Draw 1-1 | vs. | Nakayama, Takuya | [JP] |
97 | Gondo, Kosuke | [JP] | Lost 1-2 | vs. | Kudo, Koichi | [JP] |
98 | Yasuda, Takaaki | [JP] | Lost 1-2 | vs. | Yoshida, Kazushi | [JP] |
99 | Kanaya, Akihiro | [JP] | Won 2-0 | vs. | Iwata, Seiya | [JP] |
100 | Miyasaka, Sho | [JP] | Lost 0-2 | vs. | Sato, Kimihiko | [JP] |
101 | Kahata, Issei | [JP] | Won 2-0 | vs. | Tomisawa, Hironobu | [JP] |
102 | Tanaka, Tomonori | [JP] | Won 2-0 | vs. | Miyake, Kyohei | [JP] |
103 | Mizui, Tomoyuki | [JP] | Lost 1-2 | vs. | Ueda, Tadahiko | [JP] |
104 | Haritani, Ryosuke | [JP] | Lost 0-2 | vs. | Yoshimura, Genki | [JP] |
105 | Kosaka, Ryohei | [JP] | Won 2-1 | vs. | Hayamizu, Akira | [JP] |
106 | Shoji, Hayato | [JP] | Lost 1-2 | vs. | Fukushi, Kyouhei | [JP] |
107 | Minagawa, Sho | [JP] | Draw 1-1 | vs. | Tobari, Masato | [JP] |
108 | Kobayashi, Tetsuro | [JP] | Lost 1-2 | vs. | Yamamoto, Keiichi | [JP] |
109 | Takimoto, Yusuke | [JP] | Lost 0-2 | vs. | Matsumoto, Shoji | [JP] |
110 | Tabei, Hirotomo | [JP] | Lost 1-2 | vs. | Nakano, Makoto | [JP] |
111 | Kondo, Shohei | [JP] | Won 2-0 | vs. | Kuribara, Shuta | [JP] |
112 | Taira, Kentaro | [JP] | Won 2-0 | vs. | Nomura, Hidehiro | [JP] |
113 | Tanaka, Yoshiyuki | [JP] | Won 2-1 | vs. | Hayashi, Hisaaki | [JP] |
114 | Murakami, Hiroaki | [JP] | Lost 0-2 | vs. | Kobayakawa, Ryou | [JP] |
115 | Kato, Hiromu | [JP] | Won 2-1 | vs. | Makino, Yuuhei | [JP] |
116 | Nakamura, Masaya | [JP] | Won 2-1 | vs. | Matsuura, Shuhei | [JP] |
117 | Date, Tsutomu | [JP] | Lost 0-2 | vs. | Katou, Atsushi | [JP] |
118 | Fujiwara, Kazuma | [JP] | Won 2-0 | vs. | Amemiya, Kouhei | [JP] |
119 | Kirino, Ryohei | [JP] | Lost 1-2 | vs. | Wada, Kazumasa | [JP] |
120 | Ooki, Takashi | [JP] | Lost 1-2 | vs. | Kurioka, Makoto | [JP] |
121 | Ishizeki, Masaki | [JP] | Won 2-1 | vs. | Uno, Yuki | [JP] |
122 | Takano, Hayato | [JP] | Won 2-1 | vs. | Shiina, Daisuke | [JP] |
123 | Onishi, Kouhei | [JP] | Won 2-0 | vs. | Tokairin, Taishi | [JP] |
124 | Tomita, Ryutaro | [JP] | Lost 0-2 | vs. | Beppu, Yoshihiro | [JP] |
125 | Kamo, Keisuke | [JP] | Won 2-0 | vs. | Satou, Kenichi | [JP] |
126 | Yonemura, Tomomi | [JP] | Lost 1-2 | vs. | Ohno, Hirofumi | [JP] |
127 | Suezawa, Takumi | [JP] | Won 2-0 | vs. | Ishii, Asuha | [JP] |
128 | Usuyama, Arata | [JP] | Lost 0-2 | vs. | Minami, Yuya | [JP] |
129 | Sasaki, Tsuyoshi | [JP] | Lost 0-2 | vs. | Wachigai, Hirotaka | [JP] |
130 | Suzuki, Ryuichi | [JP] | Won 2-0 | vs. | Tanaka, Hiroyuki | [JP] |
131 | Watanabe, Masao | [JP] | Lost 0-2 | vs. | Fukuda, Yuuki | [JP] |
132 | Tsuchiya, Ryuichi | [JP] | Lost 0-2 | vs. | Tada, Mitsuhiro | [JP] |
133 | Narita, Chisato | [JP] | Won 2-1 | vs. | Abe, Yuki | [JP] |
134 | Nakayama, Satomi | [JP] | Won 2-0 | vs. | Takaya, Akio | [JP] |
135 | Koutarou, Tsutai | [JP] | Lost 0-2 | vs. | Shimoyama, Masatoshi | [JP] |
136 | Konishi, Kouhei | [JP] | Lost 1-2 | vs. | Segou, Kenji | [JP] |
137 | Yuda, Yukihiro | [JP] | Lost 0-2 | vs. | Maruyama, Nobuhiro | [JP] |
138 | Mori, Yuki | [JP] | Lost 1-2 | vs. | Nomura, Hiroshi | [JP] |
139 | Moriyama, Yuu | [JP] | Won 2-0 | vs. | Yamano, Tatsuto | [JP] |
140 | Tsujii, Shoichi | [JP] | Won 2-1 | vs. | Masuno, Ryosuke | [JP] |
141 | Sugimoto, Takashi | [JP] | Won 2-1 | vs. | Kosaka, Yuki | [JP] |
142 | Kawasaki, Takeshi | [JP] | Lost 1-2 | vs. | Sugimoto, Hiroaki | [JP] |
143 | Fujii, Mikiya | [JP] | Lost 1-2 | vs. | Shiura, Takefumi | [JP] |
144 | Furujyou, Takashi | [JP] | Lost 1-2 | vs. | Nakajima, Syuro | [JP] |
145 | Ishii, Shinji | [JP] | Lost 0-2 | vs. | Iwatsuki, Takanori | [JP] |
146 | Murakami, Akinori | [JP] | Lost 0-2 | vs. | Suganuma, Katsuhiro | [JP] |
147 | Nakajima, Takanori | [JP] | Lost 0-2 | vs. | Osuga, Hiroaki | [JP] |
148 | Kamo, Kyouhei | [JP] | Won 2-1 | vs. | Ishikawa, Naoki | [JP] |
149 | Itatsu, Hiroki | [JP] | Won 2-0 | vs. | Matsuda, Issui | [JP] |
150 | Shimizu, Takeo | [JP] | Won 2-0 | vs. | Sakurai, Tomoya | [JP] |
151 | Kobayashi, Jumpei | [JP] | Lost 0-2 | vs. | Higashi, Tatsuya | [JP] |
152 | Sakai, Hironori | [JP] | Won 2-0 | vs. | Noguchi, Takeshi | [JP] |
153 | Mizuno, Masahito | [JP] | Won 2-1 | vs. | Oku, Daisaku | [JP] |
154 | Saitou, Takaya | [JP] | Lost 0-2 | vs. | Goto, Kosuke | [JP] |
155 | Matsumoto, Shou | [JP] | Lost 1-2 | vs. | Yamamoto, Takashi | [JP] |
156 | Tsukahara, Kazuto | [JP] | Won 2-0 | vs. | Shimura, Takeshi | [JP] |
157 | Kinoshita, Akira | [JP] | Lost 0-2 | vs. | Sasaki, Tsutomu | [JP] |
158 | Gorohata, Yusuke | [JP] | Won 2-1 | vs. | Sugimura, Yoshiyasu | [JP] |
159 | Nobukiyo, Yasuaki | [JP] | Won 2-1 | vs. | Numa, Keiji | [JP] |
160 | Kounosu, Hiroaki | [JP] | Won 2-0 | vs. | Hirooka, Yoshihiro | [JP] |
161 | Nishikawa, Suguru | [JP] | Won 2-1 | vs. | Imai, Chisato | [JP] |
162 | Sarusawa, Yuichi | [JP] | Lost 1-2 | vs. | Ohara, Wataru | [JP] |
163 | Tanimoto, Yusaku | [JP] | Won 2-1 | vs. | Ikegami, Shinpei | [JP] |
164 | Iwata, Ryoji | [JP] | Lost 1-2 | vs. | Matsushika, Kohei | [JP] |
165 | Kondo, Hirotsugu | [JP] | Lost 1-2 | vs. | Sasaki, Hideya | [JP] |
166 | Nishiguchi, Yoshinori | [JP] | Lost 1-2 | vs. | Hashikami, Taisuke | [JP] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権