- HOME
- >
- EVENT COVERAGE
- >
- グランプリ・名古屋2018
- >
- 2回戦結果
EVENT COVERAGE
グランプリ・名古屋2018
2回戦結果
Table | Team | Result | Opponent | |||
---|---|---|---|---|---|---|
- | Katou - Kanbayashi - Tsuruoka | JP - JP - JP | BYE | vs. | - | |
1 | Hashimoto - Kurita - Hishiyama | JP - JP - JP | Lost 0-1 | vs. | Kako - Hayashi - Watanabe | JP - JP - JP |
2 | Iwaki - Takeda - Shibata | JP - JP - JP | Lost 0-1 | vs. | Hirosawa - Ogawa - Fujikura | JP - JP - JP |
3 | Ando - Nagano - Hasegawa | JP - JP - JP | Won 1-0 | vs. | Fujimori - Kawaguchi - Takahashi | JP - JP - JP |
4 | Ishihara - Ito - Saito | JP - JP - JP | Lost 0-1 | vs. | Fukudome - Kagotani - Higashino | JP - JP - JP |
5 | Nakano - Isikawa - Kobayasi | JP - JP - JP | Won 1-0 | vs. | Liu - Hu - Li | CN - CN - CN |
6 | Nishizawa - Ootsu - Kato | JP - JP - JP | Won 1-0 | vs. | Ivan - De Rosa - Carlos | PH - US - PH |
7 | Fukuda - Nakamura - Hamada | JP - JP - JP | Lost 0-1 | vs. | Kondo - Murase - Kurashima | JP - JP - JP |
8 | Ueda - Masuda - Hashikawa | JP - JP - JP | Won 1-0 | vs. | Mitsuyasu - Oi - Kozaki | JP - JP - JP |
9 | Ohshiba - Maeda - Samejima | JP - JP - JP | Lost 0-1 | vs. | Kawakami - Watanabe - Kimura | JP - JP - JP |
10 | Suh - Na - Nam | KR - KR - KR | Draw 0-0 | vs. | Ushie - Matsuda - Nonaka | JP - JP - JP |
11 | Sekine - Iwamoto - Kawafuji | JP - JP - JP | Lost 0-1 | vs. | Soya - Ichise - Takezawa | JP - JP - JP |
12 | Mori - Ishimaru - Maruo | JP - JP - JP | Lost 0-1 | vs. | Kadota - Nakayama - Aranami | JP - JP - JP |
13 | Sawa - Yamamoto - Chiba | JP - JP - JP | Lost 0-1 | vs. | Hosokawa - Mihara - Shimizu | JP - JP - JP |
14 | Sodeyama - Homma - Kawauchi | JP - JP - JP | Won 1-0 | vs. | Ihara - Oshima - Shiotani | JP - JP - JP |
15 | Takeuchi - Takase - Hayami | JP - JP - JP | Lost 0-1 | vs. | Ikeda - Sato - Watanabe | JP - JP - JP |
16 | Kikuchi - Yasumoto - Masaki | JP - JP - JP | Won 1-0 | vs. | Yoshihara - Shimura - Hara | JP - JP - JP |
17 | Endoh - Saito - Furukawa | JP - JP - JP | Lost 0-1 | vs. | Kinoshita - Yakushi - Tabata | JP - JP - JP |
18 | Yanase - Nagao - Yoshimori | JP - JP - JP | Won 1-0 | vs. | Kawata - Sawada - Funami | JP - JP - JP |
19 | Suezawa - Kajitani - Ogo | JP - JP - JP | Lost 0-1 | vs. | Yanagihara - Nakao - Sugiyama | JP - JP - JP |
20 | Suematsu - Tomomura - Morofuji | JP - JP - JP | Won 1-0 | vs. | Yasuda - Maruya - Kimura | JP - JP - JP |
21 | Takeshita - Nakajima - Miyoshi | JP - JP - JP | Lost 0-1 | vs. | Iwasaki - Nishio - Shinohara | JP - JP - JP |
22 | Tsutsui - Nagao - Kokubu | JP - JP - JP | Lost 0-1 | vs. | Nagasaki - Harano - Nakaigawa | JP - JP - JP |
23 | Teeradechsakul - Techarattanaprasert - Chaovarindr | TH - TH - TH | Won 1-0 | vs. | Negishi - Ootani - Kasuya | JP - JP - JP |
24 | Kubota - Shin - Kanaishi | JP - JP - JP | Lost 0-1 | vs. | Tajiri - Kitaoka - Kumagai | JP - JP - JP |
25 | Ishii - Sugaya - Kozakai | JP - JP - JP | Won 1-0 | vs. | Aoki - Furihara - Kawamae | JP - JP - JP |
26 | Motomura - Segou - Gotou | JP - JP - JP | Won 1-0 | vs. | Iiduka - Yokoi - Kawamoto | JP - JP - JP |
27 | Ishizaki - Nakai - Tamura | JP - JP - JP | Won 1-0 | vs. | Hieda - Miura - Ogawa | JP - JP - JP |
28 | Yamamoto - Oshimi - Niwa | JP - JP - JP | Lost 0-1 | vs. | Koumoto - Akase - Akase | JP - JP - JP |
29 | Shimomachi - Yamada - Goto | JP - JP - JP | Lost 0-1 | vs. | Hoshino - Horie - Satonaka | JP - JP - JP |
30 | Andou - Matsuda - Takaki | JP - JP - JP | Lost 0-1 | vs. | Ogasawara - Sato - Agemura | JP - JP - JP |
31 | Tanaka - Sakamoto - Kojima | JP - JP - JP | Lost 0-1 | vs. | Inoue - Miyake - Nakagami | JP - JP - JP |
32 | Matsui - Moriyama - Ishihara | JP - JP - JP | Won 1-0 | vs. | Sugimura - Tsuboyama - Nuruki | JP - JP - JP |
33 | Hibino - Nakamura - Tonouchi | JP - JP - JP | Won 1-0 | vs. | Sato - Sugimori - Shimizu | JP - JP - JP |
34 | Morishita - Hashimoto - Hirooka | JP - JP - JP | Lost 0-1 | vs. | Yokoyama - Nakano - Ito | JP - JP - JP |
35 | Senbokuya - Suzuki - Hasimoto | JP - JP - JP | Lost 0-1 | vs. | Takasaki - Fujimoto - Harada | JP - JP - JP |
36 | Otu - Uchida - Maki | JP - JP - JP | Lost 0-1 | vs. | Yasufuku - Kodoma - Suzuki | JP - JP - JP |
37 | Nukita - Tanaka - Shoji | JP - JP - JP | Lost 0-1 | vs. | Takaya - Kanbe - Oomori | JP - JP - JP |
38 | Yoshida - Takahashi - Horiuchi | JP - JP - JP | Lost 0-1 | vs. | Furugen - Shinzato - Oshiro | JP - JP - JP |
39 | Esuga - Goto - Furukawa | JP - JP - JP | Won 1-0 | vs. | Omuta - Akagawa - Yosida | JP - JP - JP |
40 | Ono - Yokozawa - Kirito | JP - JP - JP | Won 1-0 | vs. | Ohori - Matsumoto - Hagiwara | JP - JP - JP |
41 | Miyake - Saida - Nakada | JP - JP - JP | Lost 0-1 | vs. | Salvador - Kanegawa - Tomizawa | ES - JP - JP |
42 | Kamada - Oono - Nakagawa | JP - JP - JP | Won 1-0 | vs. | Hagiwara - Seki - Tsujikawa | JP - JP - JP |
43 | Saito - Lee Shi - Kelvin | JP - HK - SG | Won 1-0 | vs. | Nakatani - Iwabuchi - Ishijima | JP - JP - JP |
44 | Tamada - Kakumae - Harane | JP - JP - JP | Won 1-0 | vs. | Omi - Sasaki - Kawakami | JP - JP - JP |
45 | Sakuta - Tomita - Kobayashi | JP - JP - JP | Won 1-0 | vs. | Ogata - Honda - Masuda | JP - JP - JP |
46 | Iwasaki - Nakamura - Mizuno | JP - JP - JP | Lost 0-1 | vs. | Ousaka - Yoon - Yasutomi | JP - KR - JP |
47 | Hirata - Uchida - Ohno | JP - JP - JP | Lost 0-1 | vs. | Bai - Yu - Han | CN - CN - CN |
48 | Kawamura - Terai - Miyawaki | JP - JP - JP | Lost 0-1 | vs. | Hayashi - Hasegawa - Muneta | JP - JP - JP |
49 | Yoshino - Kabeya - Ogawa | JP - JP - JP | Won 1-0 | vs. | Tachibana - Nakamura - Miyabe | JP - JP - JP |
50 | Akaike - Nakagawa - Ito | JP - JP - JP | Lost 0-1 | vs. | Igarasi - Kuribara - Iwagami | JP - JP - JP |
51 | Goto - Kurita - Mitsuhashi | JP - JP - JP | Won 1-0 | vs. | Takenaka - Nakamura - Makino | JP - JP - JP |
52 | Inoue - Kamo - Takao | JP - JP - JP | Won 1-0 | vs. | Naito - Higashi - Kawabata | JP - JP - JP |
53 | Kakiki - Ishino - Kaneko | JP - JP - JP | Lost 0-1 | vs. | Sakurabayashi - Shimazu - Shimizu | JP - JP - JP |
54 | Hayashi - Naganawa - Tanaka | JP - JP - JP | Lost 0-1 | vs. | Furuya - Matsui - Furuichi | JP - JP - JP |
55 | Kawanami - Kikuchi - Sugimura | JP - JP - JP | Lost 0-1 | vs. | Nakamichi - Nakamichi - Koyanagi | JP - JP - JP |
56 | Nakagawa - Yoshihara - Sugimoto | JP - JP - JP | Lost 0-1 | vs. | Ohno - Okamoto - Suzuki | JP - JP - JP |
57 | Demura - Takeda - Shinya | JP - JP - JP | Won 1-0 | vs. | Terada - Mizutani - Katagiri | JP - JP - JP |
58 | Nakano - Makino - Suzuki | JP - JP - JP | Won 1-0 | vs. | Morimine - Kondo - Iwata | JP - JP - JP |
59 | Liu - Zhang - Qi | CN - CN - CN | Won 1-0 | vs. | Hashizume - Matsumura - Takamatsu | JP - JP - JP |
60 | Yamamoto - Kaneko - Omura | JP - JP - JP | Draw 0-0 | vs. | Oda - Ogino - Kai | JP - JP - JP |
61 | Hashigaya - Shiina - Shinkai | JP - JP - JP | Won 1-0 | vs. | Nakatani - Takada - Higashimori | JP - JP - JP |
62 | Kashiwa - Endo - Ichijyo | JP - JP - JP | Lost 0-1 | vs. | Tamano - Yamakita - Koike | JP - JP - JP |
63 | Ito - Aoki - Fuziki | JP - JP - JP | Lost 0-1 | vs. | Ishida - Shinhama - Sakamoto | JP - JP - JP |
64 | Takahashi - Seo - Suzuki | JP - JP - JP | Won 1-0 | vs. | Yamaguchi - Taniguchi - Ikeda | JP - JP - JP |
65 | Sawada - Wada - Itani | JP - JP - JP | Won 1-0 | vs. | Kobachi - Kitagawa - Shimizu | JP - JP - JP |
66 | Hayashi - Otuka - Hirabayashi | JP - JP - JP | Won 1-0 | vs. | Yamazaki - Ishikawa - Kimura | JP - JP - JP |
67 | Ueki - Seki - Sasaki | JP - JP - JP | Won 1-0 | vs. | Masaki - Sasaki - Kobayashi | JP - JP - JP |
68 | Matsubara - Fukuoka - Ikushima | JP - JP - JP | Lost 0-1 | vs. | Mori - Tawada - Takao | JP - JP - JP |
69 | Nishimura - Nishizaki - Fujita | JP - JP - JP | Lost 0-1 | vs. | Maruyama - Katakawa - Matsumoto | JP - JP - JP |
70 | Masumoto - Horiike - Komada | JP - JP - JP | Won 1-0 | vs. | Kyoya - Sakuraba - Kato | JP - JP - JP |
71 | Hirasawa - Suzuki - Takiguchi | JP - ES - JP | Lost 0-1 | vs. | Kawamata - Mikami - Nishiyama | JP - JP - JP |
72 | Gotou - Inuduka - Yamaguchi | JP - JP - JP | Won 1-0 | vs. | Takeuchi - Matumoto - Yamamoto | JP - JP - JP |
73 | Uno - Sakai - Mihara | JP - JP - JP | Won 1-0 | vs. | Yamamura - Yamamura - Kanagawa | JP - JP - JP |
74 | Zhou - Hu - Yu | CN - CN - US | Lost 0-1 | vs. | Ishii - Yamada - Yajima | JP - JP - JP |
75 | Arita - Tabe - Kanno | JP - JP - JP | Lost 0-1 | vs. | Fujimura - Tedori - Yajima | JP - JP - JP |
76 | Hamaguchi - Komikado - Yoshikawa | JP - JP - JP | Lost 0-1 | vs. | Miyawaki - Okubo - Takahashi | JP - JP - JP |
77 | Murakami - Ozawa - Kumagai | JP - JP - JP | Lost 0-1 | vs. | Shin - Oono - Honda | JP - JP - JP |
78 | Anzai - Watanabe - Kumagai | JP - JP - JP | Lost 0-1 | vs. | Takahashi - Mukuno - Sasaki | JP - JP - JP |
79 | Calcano - Sochurek - Yam | US - CZ - HK | Lost 0-1 | vs. | Itoh - Yamakawa - Miyamoto | JP - JP - JP |
80 | Sato - Tanaka - Komizo | JP - JP - JP | Lost 0-1 | vs. | Takeche - Takahashi - Ido | JP - JP - JP |
81 | Harasima - Takano - Arai | JP - JP - JP | Won 1-0 | vs. | Mizutani - Koide - Sugai | JP - JP - JP |
82 | Itazu - Higuchi - Kashiwagi | JP - JP - JP | Won 1-0 | vs. | Shimokobe - Sasaki - Nagayama | JP - JP - JP |
83 | Chiba - Nagano - Ono | JP - JP - JP | Won 1-0 | vs. | Okada - Tazawa - Okajima | JP - JP - JP |
84 | Sato - Egawa - Kato | JP - JP - JP | Lost 0-1 | vs. | Nagaoka - Kuroda - Fujita | JP - JP - JP |
85 | Inoue - Yamamoto - Morita | JP - JP - JP | Lost 0-1 | vs. | Zhang - Hamada - Zhou | CN - JP - CN |
86 | Hasegawa - Nagai - Hasegawa | JP - JP - JP | Lost 0-1 | vs. | Ueno - Yagi - Kushibe | JP - JP - JP |
87 | Robb - Riphat - Dam | AU - ID - TH | Lost 0-1 | vs. | Ichikawa - Matsuyama - Muraoka | JP - JP - JP |
88 | Osikawa - Nishiyama - Mizuno | JP - JP - JP | Lost 0-1 | vs. | He - Sun - Zhang | CN - CN - CN |
89 | Noge - Iwamura - Nakata | JP - JP - JP | Won 1-0 | vs. | Nishida - Yoshikawa - Harada | JP - JP - JP |
90 | Imai - Takeda - Takami | JP - JP - JP | Won 1-0 | vs. | Yamashita - Miyagawa - Tanaka | JP - JP - JP |
91 | Chang - Huang - Chien | TW - TW - TW | Lost 0-1 | vs. | Yoshii - Takahashi - Shinohara | JP - JP - JP |
92 | Matsumoto - Nakamura - Ikawa | JP - JP - JP | Lost 0-1 | vs. | Tanaka - Ikai - Tasaki | JP - JP - JP |
93 | Seki - Sonn - Sun | CN - CN - CN | Lost 0-1 | vs. | Iwatsu - Makino - Kawachi | JP - JP - JP |
94 | Kasagawa - Wada - Takani | JP - JP - JP | Lost 0-1 | vs. | Nakamura - Itou - Hatta | JP - JP - JP |
95 | Kawaguchi - Namikawa - Sano | JP - JP - JP | Lost 0-1 | vs. | Ebitani - Takeda - Sakuma | JP - JP - JP |
96 | Murata - Negishi - Kimura | JP - JP - JP | Won 1-0 | vs. | Oonishi - Tsukahara - Yoshikawa | JP - JP - JP |
97 | Shikano - Akase - Yoshimura | JP - JP - JP | Lost 0-1 | vs. | Sugiyama - Otsuka - Sakakibara | JP - JP - JP |
98 | Mori - Mitani - Hirose | JP - JP - JP | Lost 0-1 | vs. | Umeno - Shiki - Katou | JP - JP - JP |
99 | Fujimoto - Motooka - Miyawaki | JP - JP - JP | Lost 0-1 | vs. | Endo - Yasuda - Satoda | JP - JP - JP |
100 | Sezume - Nagoya - Wati | JP - JP - JP | Won 1-0 | vs. | Tan - Yu - Go | PH - PH - PH |
101 | Okuyama - Hitouji - Nakabe | JP - JP - JP | Lost 0-1 | vs. | Kato - Aida - Uehara | JP - JP - JP |
102 | Horibe - Hayashi - Tsutsumi | JP - JP - JP | Won 1-0 | vs. | Sasaki - Kim - Ishii | JP - JP - JP |
103 | Wada - Tanahashi - Ikenoko | JP - JP - JP | Lost 0-1 | vs. | Matsuzaki - Hashizume - Taguti | JP - JP - JP |
104 | Seki - Tanaka - Yamaura | JP - JP - JP | Lost 0-1 | vs. | Nakashima - Matsumoto - Shoji | JP - JP - JP |
105 | Ideguchi - Yamamoto - Fukutani | JP - JP - JP | Lost 0-1 | vs. | Shinoda - Yamagata - Shimada | JP - JP - JP |
106 | Tamura - Hirano - Itou | JP - JP - JP | Won 1-0 | vs. | Boku - Ichikawa - Taki | JP - JP - JP |
107 | Koyanagi - Mori - Satou | JP - JP - JP | Won 1-0 | vs. | Satoh - Sakai - Yamada | JP - JP - JP |
108 | Iwasaki - Hamamoto - Kakiuti | JP - JP - JP | Lost 0-1 | vs. | Osawa - Hirosawa - Tsumura | JP - JP - JP |
109 | Yukuhiro - Sato - Yamamoto | JP - JP - JP | Won 1-0 | vs. | Kitabayashi - Ikoma - Ito | JP - JP - JP |
110 | Ando - Ueda - Ota | JP - JP - JP | Lost 0-1 | vs. | Tsuchimoto - Akiduki - Itou | JP - JP - JP |
111 | Huang - Kuo - Cheng | TW - TW - TW | Won 1-0 | vs. | Matsumura - Yasumoto - Sato | JP - JP - JP |
112 | Ikebata - Matsubara - Yamamoto | JP - JP - JP | Won 1-0 | vs. | Nakano - Kawamura - Itsukushima | JP - JP - JP |
113 | Koike - Hattori - Tsukamoto | JP - JP - JP | Won 1-0 | vs. | Tsuchiya - Ohnishi - Yoshizawa | JP - JP - JP |
114 | Yuuki - Tada - Yamamoto | JP - JP - JP | Lost 0-1 | vs. | Tanaka - Nakamura - Honma | JP - JP - JP |
115 | Maruyama - Matsuda - Toma | JP - JP - JP | Lost 0-1 | vs. | Ooi - Sasahara - Teramoto | JP - JP - JP |
116 | Azeti - Matuda - Nakamura | JP - JP - JP | Lost 0-1 | vs. | Sato - Iwabuchi - Tobisawa | JP - JP - JP |
117 | Natsume - Ishihara - Tanahashi | JP - JP - JP | Won 1-0 | vs. | Hashimoto - Uzuki - Kawamura | JP - JP - JP |
118 | Matsumoto - Kihara - Kawahama | JP - JP - JP | Won 1-0 | vs. | Akama - Kobayashi - Takase | JP - JP - JP |
119 | Yamada - Matsushima - Naemura | JP - JP - JP | Lost 0-1 | vs. | Okai - Yada - Hirata | JP - JP - JP |
120 | Okumura - Itakura - Makino | JP - JP - JP | Lost 0-1 | vs. | Dong - Chen - Guan | CN - CN - CN |
121 | Zulkarnaen - Izwan Shah - Mohd Khairul Anuar | MY - MY - MY | Draw 0-0 | vs. | Ando - Ide - Kawai | JP - JP - JP |
122 | Hasebe - Yamasaki - Miyamoto | JP - JP - JP | Draw 0-0 | vs. | Oikawa - Yasuda - Nagai | JP - JP - JP |
123 | Sato - Miyake - Yamada | JP - JP - JP | Won 1-0 | vs. | Takahashi - Ishikawa - Nishiguchi | JP - JP - JP |
124 | Matsubara - Hiyoshi - Yamada | JP - JP - JP | Won 1-0 | vs. | Ikai - Ono - Goto | JP - JP - JP |
125 | Saito - Miyake - Kato | JP - JP - JP | Lost 0-1 | vs. | Kakei - Kojima - Tukiji | JP - JP - JP |
126 | Terasawa - Kitaoka - Maki | JP - JP - JP | Won 1-0 | vs. | Kanayama - Sashida - Tsuruoka | JP - JP - JP |
127 | Inazawa - Rita - Igarashi | JP - JP - JP | Lost 0-1 | vs. | Murata - Oohashi - Wachi | JP - JP - JP |
128 | Wang - Xu - Li | CN - CN - CN | Won 1-0 | vs. | Kajiwara - Egeyama - Imagawa | JP - JP - JP |
129 | Iijima - Moriya - Oikawa | JP - JP - JP | Lost 0-1 | vs. | Shimamura - Katabira - Ootani | JP - JP - JP |
130 | Bae - Je - Yoo | KR - KR - KR | Lost 0-1 | vs. | Baba - Nakura - Hirai | JP - JP - JP |
131 | Hashimoto - Tsubouchi - Jinno | JP - JP - JP | Won 1-0 | vs. | Shibata - Tanabe - Tamamura | JP - JP - JP |
132 | Yokoyama - Takada - Takashima | JP - JP - JP | Draw 0-0 | vs. | Oikawa - Noguchi - Aoyagi | JP - JP - JP |
133 | Umeda - Tao - Yamasaki | JP - JP - JP | Lost 0-1 | vs. | Asano - Matsumoto - Sugimoto | JP - JP - JP |
134 | Tanaka - Hoyou - Hirokazu | JP - JP - JP | Won 1-0 | vs. | Yamada - Takeda - Hata | JP - JP - JP |
135 | Watanabe - Nakamura - Yasooka | JP - JP - JP | Lost 0-1 | vs. | Innes-taylor - Masuda - Suzuki | JP - JP - JP |
136 | Hiyama - Matsuura - Kiyono | JP - JP - JP | Lost 0-1 | vs. | Yamada - Aida - Takakuwa | JP - JP - JP |
137 | Okada - Sugiyama - Takahashi | JP - JP - JP | Won 1-0 | vs. | Hayashi - Kasuga - Horikawa | JP - JP - JP |
138 | Kobayashi - Kato - Ban | JP - JP - JP | Lost 0-1 | vs. | Mishima - Shioya - Kobayashi | JP - JP - JP |
139 | Banno - Terada - Uemonsa | JP - JP - JP | Won 1-0 | vs. | Fukushima - Nomura - Kumagai | JP - JP - JP |
140 | Urano - Terawaki - Kurita | JP - JP - JP | Won 1-0 | vs. | Nishina - Yamamoto - Maeda | JP - JP - JP |
141 | Yamaguchi - Kamizono - Takeuchi | JP - JP - JP | Lost 0-1 | vs. | Hayamizu - Takeuchi - Teramura | JP - JP - JP |
142 | Nakamura - Fukaya - Kondou | JP - JP - JP | Lost 0-1 | vs. | Yoshiura - Katou - Kawanishi | JP - JP - JP |
143 | Kukino - Katayama - Arai | JP - JP - JP | Won 1-0 | vs. | Weng - Qian - Yin | JP - CN - CN |
144 | Takamura - Matsubara - Yamamoto | JP - JP - JP | Lost 0-1 | vs. | Watanabe - Oshima - Onoe | JP - JP - JP |
145 | Saito - Yamada - Katagiri | JP - JP - JP | Lost 0-1 | vs. | Ichikawa - Nishizawa - Matsumura | JP - JP - JP |
146 | Maruyama - Enomoto - Matsumoto | JP - JP - JP | Won 1-0 | vs. | Fukagawa - Itou - Oikawa | JP - JP - JP |
147 | Wachigai - Kasahara - Nakano | JP - JP - JP | Lost 0-1 | vs. | Endo - Takeishi - Mochiki | JP - JP - JP |
148 | Itada - Katou - Shimokawabe | JP - JP - JP | Won 1-0 | vs. | Okamoto - Hashimoto - Adachi | JP - JP - JP |
149 | Yamamura - Suematsu - Wada | JP - JP - JP | Lost 0-1 | vs. | Nakai - Uemoto - Ichihara | JP - JP - JP |
150 | Yamaguchi - Goto - Yoshioka | JP - JP - JP | Lost 0-1 | vs. | Wada - Pacis - Kitazawa | JP - JP - JP |
151 | Xiao - Tang - Guo | CN - CN - CN | Won 1-0 | vs. | Suzuki - Takahashi - Yamada | JP - JP - JP |
152 | Okamura - Iwazaki - Baba | JP - JP - JP | Won 1-0 | vs. | Asama - Yoshikawa - Matsuura | JP - JP - JP |
153 | Yoshida - Higashi - Kuroda | JP - JP - JP | Won 1-0 | vs. | Kumazawa - Takimoto - Osuga | JP - JP - JP |
154 | Tanaka - Kimura - Kusanagi | JP - JP - JP | Won 1-0 | vs. | Sugiyama - Yamaguchi - Soyama | JP - JP - JP |
155 | Sakamoto - Oohashi - Mori | JP - JP - JP | Lost 0-1 | vs. | Sano - Honda - Saito | JP - JP - JP |
156 | Tokuyama - Mimidou - Matsubara | JP - JP - JP | Won 1-0 | vs. | Nakanishi - Morishita - Okura | JP - JP - JP |
157 | Hamachiyo - Michibata - Ibe | JP - JP - JP | Lost 0-1 | vs. | Konishi - Miwa - Murahata | JP - JP - JP |
158 | Matsui - Suzuki - Suzuki | JP - JP - JP | Lost 0-1 | vs. | Ito - Harada - Akagami | JP - JP - JP |
159 | Ozawa - Watanabe - Otsubo | JP - JP - JP | Won 1-0 | vs. | Ota - Yamada - Tanji | JP - JP - JP |
160 | Furusato - Fukumoto - Satou | JP - JP - JP | Won 1-0 | vs. | Hamaguchi - Tsujii - Hayashi | JP - JP - JP |
161 | Iwaki - Inose - Igarasi | JP - JP - JP | Won 1-0 | vs. | Kajita - Koike - Funamoto | JP - JP - JP |
162 | Yokokawa - Hasegawa - Ishikawa | JP - JP - JP | Won 1-0 | vs. | Kobayashi - Ido - Shimizu | JP - JP - JP |
163 | Sasaki - Nose - Araki | JP - JP - JP | Won 1-0 | vs. | Shibata - Horikoshi - Imazawa | JP - JP - JP |
164 | Niigo - Doumoto - Kirihara | JP - JP - JP | Won 1-0 | vs. | Aoki - Nagai - Nawa | JP - JP - JP |
165 | Takagi - Hibino - Okudaira | JP - JP - JP | Lost 0-1 | vs. | Matsubara - Nakae - Shiba | JP - JP - JP |
166 | Nishimoto - Yoshida - Kumon | JP - JP - JP | Won 1-0 | vs. | Ito - Masui - Sugiyama | JP - JP - JP |
167 | Seiwada - Noda - Inoue | JP - JP - JP | Won 1-0 | vs. | Abe - Ando - Suda | JP - JP - JP |
168 | Yoshii - Fukushi - Asai | JP - JP - JP | Draw 0-0 | vs. | Onoda - Akai - Niinami | JP - JP - JP |
169 | Nakamura - Mizuno - Miura | JP - JP - JP | Lost 0-1 | vs. | Imaizumi - Moromi - Ueshige | JP - JP - JP |
170 | Kurokawa - Kawakami - Higashira | JP - JP - JP | Lost 0-1 | vs. | Iwasaki - Ishikawa - Fujii | JP - JP - JP |
171 | Omura - Akagi - Seko | JP - JP - JP | Draw 0-0 | vs. | Tanabe - Tabata - Nanba | JP - JP - JP |
172 | Kotani - Hakozaki - Tomita | JP - JP - JP | Won 1-0 | vs. | Ishizaka - Shimura - Konishi | JP - JP - JP |
173 | Kaneko - Ota - Matsushita | JP - JP - JP | Won 1-0 | vs. | Taniguchi - Okunaka - Nakanishi | JP - JP - JP |
174 | Nakamura - Kishida - Kawashima | JP - JP - JP | Won 1-0 | vs. | Ishihama - Kanai - Karibe | JP - JP - JP |
175 | Sato - Imai - Oota | JP - JP - JP | Won 1-0 | vs. | Hoshino - Hoshino - Hoshino | JP - JP - JP |
176 | Kase - Kokawa - Watanabe | JP - JP - JP | Lost 0-1 | vs. | Iwaide - Takeda - Kasuga | JP - JP - JP |
177 | Itou - Goto - Kitao | JP - JP - JP | Lost 0-1 | vs. | Baba - Umehara - Nomura | JP - JP - JP |
178 | Yabumoto - Kurihara - Kinoshita | JP - JP - JP | Lost 0-1 | vs. | Murakami - Shiohata - Takeuchi | JP - JP - JP |
179 | Hasegawa - Oku - Takamiya | JP - JP - JP | Lost 0-1 | vs. | Ozawa - Shimizu - Yamaguchi | JP - JP - JP |
180 | Endo - Kawatsu - Nakayama | JP - JP - JP | Lost 0-1 | vs. | Kamiya - Okamoto - Watabe | JP - JP - JP |
181 | Homgou - Hiraoka - Miyajima | JP - JP - JP | Won 1-0 | vs. | Kawakami - Sakai - Misawa | JP - JP - JP |
182 | Katagiri - Komatsubara - Abe | JP - JP - JP | Won 1-0 | vs. | Sato - Niwa - Hosoya | JP - JP - JP |
183 | Man Lok - Jim - Tong | HK - HK - HK | Won 1-0 | vs. | Sato - Tanaka - Takayama | JP - JP - JP |
184 | Tahara - Takayanagi - Murata | JP - JP - JP | Won 1-0 | vs. | Shinmura - Hayashi - Kanamori | JP - JP - JP |
185 | Aizawa - Itou - Hozuki | JP - JP - JP | Lost 0-1 | vs. | Kobayashi - Oshima - Nakano | JP - JP - JP |
186 | Ishii - Kawai - Yoshihara | JP - JP - JP | Lost 0-1 | vs. | Miwa - Abe - Suzuike | JP - JP - JP |
187 | Kohagura - Takahashi - Kutomi | JP - JP - JP | Lost 0-1 | vs. | Takeuchi - Yokoyama - Abe | JP - JP - JP |
188 | Takaki - Masui - Satou | JP - JP - JP | Won 1-0 | vs. | Hasegawa - Tamura - Okamoto | JP - JP - JP |
189 | Nakaya - Okaniwa - Fujita | JP - JP - JP | Lost 0-1 | vs. | Chuang - Cheng - Wu | TW - HK - CN |
190 | Aoshima - Suzuki - Kodama | JP - JP - JP | Lost 0-1 | vs. | Komura - Maeda - Okada | JP - JP - JP |
191 | Satou - Shimizu - Jinba | JP - JP - JP | Lost 0-1 | vs. | Yamazaki - Ohta - Miura | JP - JP - JP |
192 | Iso - Arai - Kojima | JP - JP - JP | Won 1-0 | vs. | Mori - Mori - Yoshihara | JP - JP - JP |
193 | Ono - Ohashi - Takamura | JP - JP - JP | Won 1-0 | vs. | Matsuda - Watanabe - Shibuya | JP - JP - JP |
194 | Suzuki - Asakawa - Kikuchi | JP - JP - JP | Lost 0-1 | vs. | Yagawa - Watanabe - Yokomizo | JP - JP - JP |
195 | Bang - Kim - Cho | KR - KR - KR | Won 1-0 | vs. | Sugiura - Kobayashi - Arai | JP - JP - JP |
196 | Kawano - Yamazaki - Kawano | JP - JP - JP | Won 1-0 | vs. | Fujimoto - Omori - Kataoka | JP - JP - JP |
197 | Hiwatashi - Kaneko - Asou | JP - JP - JP | Won 1-0 | vs. | Yoshimoto - Ozima - Ogata | JP - JP - JP |
198 | Kaizu - Nakashima - Kagami | JP - JP - JP | Won 1-0 | vs. | Kaminaga - Sugawara - Takano | JP - JP - JP |
199 | Kurihara - Nakajima - Mitamura | JP - JP - JP | Won 1-0 | vs. | Kobayashi - Kojima - Murakami | JP - JP - JP |
200 | Toyama - Inotsume - Mochizuki | JP - JP - JP | Lost 0-1 | vs. | Tanaka - Iwata - Ichikawa | JP - JP - JP |
201 | Yumito - Matsuura - Minami | JP - JP - JP | Lost 0-1 | vs. | Hasebe - Nomura - Nakamura | JP - JP - JP |
202 | Kamikawa - Rekisha - Wada | JP - JP - JP | Lost 0-1 | vs. | Ushijima - Kawai - Hiromasa | JP - JP - JP |
203 | Kamada - Matsui - Saeki | JP - JP - JP | Lost 0-1 | vs. | Hino - Nakata - Ootani | JP - JP - JP |
204 | Mizukami - Yoshihara - Abe | JP - JP - JP | Won 1-0 | vs. | Muroya - Sano - Masuda | JP - JP - JP |
