- HOME
- >
- EVENT COVERAGE
- >
- グランプリ・名古屋2018
- >
- 1回戦結果
EVENT COVERAGE
グランプリ・名古屋2018

1回戦結果
| Table | Team | Result | Opponent | |||
|---|---|---|---|---|---|---|
| 1 | Takagi - Hibino - Okudaira | JP - JP - JP | Draw 0-0 | vs. | Ota - Yamada - Tanji | JP - JP - JP |
| 2 | Ohshiba - Maeda - Samejima | JP - JP - JP | Won 1-0 | vs. | Sugiura - Kobayashi - Arai | JP - JP - JP |
| 3 | Liu - Zhang - Qi | CN - CN - CN | Won 1-0 | vs. | Imai - Okada - Matsushita | JP - JP - JP |
| 4 | Horibe - Hayashi - Tsutsumi | JP - JP - JP | Won 1-0 | vs. | Asada - Iwasaki - Saitou | JP - JP - JP |
| 5 | Anzai - Watanabe - Kumagai | JP - JP - JP | Won 1-0 | vs. | Matsumoto - Tsuruoka - Matsumoto | JP - JP - JP |
| 6 | Obata - Naito - Tomiyama | JP - JP - JP | Lost 0-1 | vs. | Ogata - Honda - Masuda | JP - JP - JP |
| 7 | Abe - Taketuji - Henmi | JP - JP - JP | Lost 0-1 | vs. | Murakami - Ozawa - Kumagai | JP - JP - JP |
| 8 | Kikuchi - Kokubun - Nanba | JP - JP - JP | Lost 0-1 | vs. | Yamada - Takeda - Hata | JP - JP - JP |
| 9 | Monzen - Kawase - Komizo | JP - JP - JP | Lost 0-1 | vs. | Chiba - Nagano - Ono | JP - JP - JP |
| 10 | Furugen - Shinzato - Oshiro | JP - JP - JP | Won 1-0 | vs. | Arimatsu - Mochizuki - Tuzuki | JP - JP - JP |
| 11 | Fujii - Yoshida - Sugiyama | JP - JP - JP | Lost 0-1 | vs. | Ohno - Okamoto - Suzuki | JP - JP - JP |
| 12 | Katou - Kubo - Suzuki | JP - JP - JP | Lost 0-1 | vs. | Takasaki - Fujimoto - Harada | JP - JP - JP |
| 13 | Sakata - Shiraishi - Morikawa | JP - JP - JP | Lost 0-1 | vs. | Takeuchi - Takase - Hayami | JP - JP - JP |
| 14 | Adachi - Yamazaki - Nagata | JP - JP - JP | Lost 0-1 | vs. | Sato - Miyake - Yamada | JP - JP - JP |
| 15 | Hosak - Oldziey - Straughn | JP - JP - US | Lost 0-1 | vs. | Nakamura - Fukaya - Kondou | JP - JP - JP |
| 16 | Yamada - Matsushima - Naemura | JP - JP - JP | Won 1-0 | vs. | Ehara - Mikami - Tokunaga | JP - JP - JP |
| 17 | Suzuki - Onoue - Hirasawa | JP - JP - JP | Lost 0-1 | vs. | Takahashi - Mukuno - Sasaki | JP - JP - JP |
| 18 | Tanaka - Ikai - Tasaki | JP - JP - JP | Won 1-0 | vs. | Mori - Mori - Yoshihara | JP - JP - JP |
| 19 | Shibue - Sasayama - Sonoda | JP - JP - JP | Lost 0-1 | vs. | Okumura - Itakura - Makino | JP - JP - JP |
| 20 | Shibata - Tanabe - Tamamura | JP - JP - JP | Won 1-0 | vs. | Nomiya - Hayakawa - Komori | JP - JP - JP |
| 21 | Karatsu - Kamikawa - Kubota | JP - JP - JP | Lost 0-1 | vs. | Kukino - Katayama - Arai | JP - JP - JP |
| 22 | Shinoda - Yamagata - Shimada | JP - JP - JP | Won 1-0 | vs. | Hino - Nakata - Ootani | JP - JP - JP |
| 23 | Fukunaga - Oota - Nakada | JP - JP - JP | Lost 0-1 | vs. | Tanaka - Nakamura - Honma | JP - JP - JP |
| 24 | Yabumoto - Kurihara - Kinoshita | JP - JP - JP | Lost 0-1 | vs. | Ushie - Matsuda - Nonaka | JP - JP - JP |
| 25 | Takahasi - Shimada - Taito | JP - JP - JP | Lost 0-1 | vs. | Tachibana - Nakamura - Miyabe | JP - JP - JP |
| 26 | Hayashi - Hasegawa - Muneta | JP - JP - JP | Won 1-0 | vs. | Miyajima - Aoki - Shinoda | JP - JP - JP |
| 27 | Kono - Utsunomiya - Watanabe | JP - JP - JP | Lost 0-1 | vs. | Nakatani - Iwabuchi - Ishijima | JP - JP - JP |
| 28 | Sekikawa - Shimizu - Tanaka | JP - JP - JP | Lost 0-1 | vs. | Wada - Tanahashi - Ikenoko | JP - JP - JP |
| 29 | Kadota - Nakayama - Aranami | JP - JP - JP | Won 1-0 | vs. | Shuji - Hamada - Yoda | JP - JP - JP |
| 30 | Sato - Tanaka - Komizo | JP - JP - JP | Won 1-0 | vs. | Kubota - Kudo - Umesaki | JP - JP - JP |
| 31 | Mitsuyasu - Oi - Kozaki | JP - JP - JP | Won 1-0 | vs. | Watanabe - Sakai - Noji | JP - JP - JP |
| 32 | Okino - Kobayashi - Takahashi | JP - JP - JP | Lost 0-1 | vs. | Urano - Terawaki - Kurita | JP - JP - JP |
| 33 | Urasawa - Isayama - Hattori | JP - JP - JP | Lost 0-1 | vs. | Arita - Tabe - Kanno | JP - JP - JP |
| 34 | Kaminaga - Sugawara - Takano | JP - JP - JP | Lost 0-1 | vs. | Morishita - Hashimoto - Hirooka | JP - JP - JP |
| 35 | Matsumoto - Kawasaki - Noguchi | JP - JP - JP | Lost 0-1 | vs. | Sugiyama - Otsuka - Sakakibara | JP - JP - JP |
| 36 | Honda - Se - Kawachi | JP - JP - JP | Lost 0-1 | vs. | Zhou - Hu - Yu | CN - CN - US |
| 37 | Takahashi - Mishima - Oishi | JP - JP - JP | Lost 0-1 | vs. | Robb - Riphat - Dam | AU - ID - TH |
| 38 | Kawanami - Kikuchi - Sugimura | JP - JP - JP | Won 1-0 | vs. | Hirayama - Nagao - Takano | JP - JP - JP |
| 39 | Sidran - Jasinto - Sanchez | US - US - US | Lost 0-1 | vs. | Fujimoto - Motooka - Miyawaki | JP - JP - JP |
| 40 | Koike - Hattori - Tsukamoto | JP - JP - JP | Won 1-0 | vs. | Imanishi - Niitani - Takemoto | JP - JP - JP |
| 41 | Morimine - Kondo - Iwata | JP - JP - JP | Won 1-0 | vs. | Ichii - Mori - Tanigawga | JP - JP - JP |
| 42 | Yoshida - Higashi - Kuroda | JP - JP - JP | Won 1-0 | vs. | Kobayashi - Kojima - Murakami | JP - JP - JP |
| 43 | Nishimura - Hasegawa - Iwatsuki | JP - JP - JP | Lost 0-1 | vs. | Zulkarnaen - Izwan Shah - Mohd Khairul Anuar | MY - MY - MY |
| 44 | Kobayashi - Oshima - Nakano | JP - JP - JP | Lost 0-1 | vs. | Oda - Ogino - Kai | JP - JP - JP |
| 45 | Yamada - Aida - Takakuwa | JP - JP - JP | Won 1-0 | vs. | Doi - Gouto - Kitagawa | JP - JP - JP |
| 46 | Nishimura - Nishizaki - Fujita | JP - JP - JP | Won 1-0 | vs. | Kobayasi - Hiroyama - Wai | JP - JP - JP |
| 47 | Tsutsui - Nagao - Kokubu | JP - JP - JP | Won 1-0 | vs. | Zaima - Sumihira - Ujike | JP - JP - JP |
| 48 | Taira - Kawashima - Wakayama | JP - JP - JP | Lost 0-1 | vs. | Inoue - Miyake - Nakagami | JP - JP - JP |
| 49 | Kobayashi - Morita - Akita | JP - JP - JP | Lost 0-1 | vs. | Kashiwa - Endo - Ichijyo | JP - JP - JP |
| 50 | Hosokawa - Mihara - Shimizu | JP - JP - JP | Won 1-0 | vs. | Yoshimoto - Ozima - Ogata | JP - JP - JP |
| 51 | Usuyama - Nakajima - Hayata | JP - JP - JP | Lost 0-1 | vs. | Yanagihara - Nakao - Sugiyama | JP - JP - JP |
| 52 | Tobe - Watanabe - Komori | JP - JP - JP | Lost 0-1 | vs. | Matsui - Moriyama - Ishihara | JP - JP - JP |
| 53 | Itazu - Higuchi - Kashiwagi | JP - JP - JP | Won 1-0 | vs. | Ogawa - Ikegami - Inoe | JP - JP - JP |
| 54 | Nagaoka - Kuroda - Fujita | JP - JP - JP | Won 1-0 | vs. | Takeuchi - Yokoyama - Abe | JP - JP - JP |
| 55 | Hosaka - Abe - Matsuda | JP - JP - JP | Lost 0-1 | vs. | Yamashita - Miyagawa - Tanaka | JP - JP - JP |
| 56 | Maruno - Higuchi - Senshu | JP - JP - JP | Lost 0-1 | vs. | Ishizaki - Nakai - Tamura | JP - JP - JP |
| 57 | Shinmura - Hayashi - Kanamori | JP - JP - JP | Lost 0-1 | vs. | Yoshii - Takahashi - Shinohara | JP - JP - JP |
| 58 | Fujita - Yamamoto - Yamane | JP - JP - JP | Lost 0-1 | vs. | Masaki - Sasaki - Kobayashi | JP - JP - JP |
| 59 | Azuma - Miyazono - Takahashi | JP - JP - JP | Lost 0-1 | vs. | Itada - Katou - Shimokawabe | JP - JP - JP |
| 60 | Baba - Umehara - Nomura | JP - JP - JP | Lost 0-1 | vs. | Ando - Ueda - Ota | JP - JP - JP |
| 61 | Kakei - Kojima - Tukiji | JP - JP - JP | Won 1-0 | vs. | Ohki - Kamata - Yamazaki | JP - JP - JP |
| 62 | Ooi - Sasahara - Teramoto | JP - JP - JP | Won 1-0 | vs. | Hayata - Takahashi - Esaki | JP - JP - JP |
| 63 | Iijima - Moriya - Oikawa | JP - JP - JP | Won 1-0 | vs. | Hasegawa - Oku - Takamiya | JP - JP - JP |
| 64 | Sato - Tanaka - Takayama | JP - JP - JP | Lost 0-1 | vs. | Igarasi - Kuribara - Iwagami | JP - JP - JP |
| 65 | Tanaka - Yanagawa - Nihei | JP - JP - JP | Lost 0-1 | vs. | Ichikawa - Nishizawa - Matsumura | JP - JP - JP |
| 66 | Aizawa - Itou - Hozuki | JP - JP - JP | Lost 0-1 | vs. | Hirasawa - Suzuki - Takiguchi | JP - ES - JP |
| 67 | Shimokobe - Sasaki - Nagayama | JP - JP - JP | Won 1-0 | vs. | Furusawa - Hishida - Tsukagoshi | JP - JP - JP |
| 68 | Tanaka - Iwata - Ichikawa | JP - JP - JP | Lost 0-1 | vs. | Matsuzaki - Hashizume - Taguti | JP - JP - JP |
| 69 | Matsumura - Sato - Kogure | JP - JP - JP | Lost 0-1 | vs. | Endo - Yasuda - Satoda | JP - JP - JP |
| 70 | Yasuda - Kuwashiro - Furutani | JP - JP - JP | Lost 0-1 | vs. | Nakagawa - Yoshihara - Sugimoto | JP - JP - JP |
| 71 | Murata - Negishi - Kimura | JP - JP - JP | Won 1-0 | vs. | Kitamoto - Sasaki - Kubo | JP - JP - JP |
| 72 | Kowada - Sagae - Nishida | JP - JP - JP | Lost 0-1 | vs. | Hasebe - Yamasaki - Miyamoto | JP - JP - JP |
| 73 | Ideguchi - Yamamoto - Fukutani | JP - JP - JP | Won 1-0 | vs. | Ushijima - Kawai - Hiromasa | JP - JP - JP |
| 74 | Innes-taylor - Masuda - Suzuki | JP - JP - JP | Won 1-0 | vs. | Oonishi - Tanioka - Okamoto | JP - JP - JP |
| 75 | Takami - Arai - Simokobe | JP - JP - JP | Lost 0-1 | vs. | Ebitani - Takeda - Sakuma | JP - JP - JP |
| 76 | Tsuduki - Odachi - Higashida | JP - JP - JP | Lost 0-1 | vs. | Miyawaki - Okubo - Takahashi | JP - JP - JP |
| 77 | Yoshino - Kabeya - Ogawa | JP - JP - JP | Won 1-0 | vs. | Tashima - Okubo - Mitani | JP - JP - JP |
| 78 | Nakano - Isikawa - Kobayasi | JP - JP - JP | Won 1-0 | vs. | Saito - Naide - Sasabe | JP - JP - JP |
| 79 | Sakai - Furukawa - Masuda | JP - JP - JP | Lost 0-1 | vs. | Xiao - Tang - Guo | CN - CN - CN |
| 80 | Bae - Je - Yoo | KR - KR - KR | Won 1-0 | vs. | Umeyama - Kamoi - Nakaso | JP - JP - JP |
| 81 | Kondo - Okudera - Kaido | JP - JP - JP | Lost 0-1 | vs. | Mori - Ishimaru - Maruo | JP - JP - JP |
| 82 | Sato - Sugimori - Shimizu | JP - JP - JP | Won 1-0 | vs. | Yagawa - Watanabe - Yokomizo | JP - JP - JP |
| 83 | Itou - Yamauchi - Fujita | JP - JP - JP | Lost 0-1 | vs. | Sakamoto - Oohashi - Mori | JP - JP - JP |
| 84 | Mizutani - Koide - Sugai | JP - JP - JP | Won 1-0 | vs. | Nishimura - Tamura - Okuyama | JP - JP - JP |
| 85 | Takei - Asakura - Kitou | JP - JP - JP | Lost 0-1 | vs. | Itoh - Yamakawa - Miyamoto | JP - JP - JP |
| 86 | Chen - Zhi - Mak | CN - CN - MO | Lost 0-1 | vs. | Dong - Chen - Guan | CN - CN - CN |
| 87 | Nishida - Shibata - Ishino | JP - JP - JP | Lost 0-1 | vs. | Tamada - Kakumae - Harane | JP - JP - JP |
| 88 | Kumasaka - Sato - Komiya | JP - JP - JP | Lost 0-1 | vs. | Iwaki - Takeda - Shibata | JP - JP - JP |
| 89 | Ono - Ohashi - Takamura | JP - JP - JP | Lost 0-1 | vs. | Sato - Iwabuchi - Tobisawa | JP - JP - JP |
| 90 | Matsuura - Taniguchi - Kojima | JP - JP - JP | Lost 0-1 | vs. | Kondo - Murase - Kurashima | JP - JP - JP |
| 91 | Mori - Tawada - Takao | JP - JP - JP | Won 1-0 | vs. | Arai - Furukawa - Honma | JP - JP - JP |
| 92 | Moriya - Moriya - Yamauchi | JP - JP - JP | Lost 0-1 | vs. | Ousaka - Yoon - Yasutomi | JP - KR - JP |
| 93 | Nakatani - Takada - Higashimori | JP - JP - JP | Won 1-0 | vs. | Sekimoto - Nanamori - Shiraishi | JP - JP - JP |
| 94 | Itoh - Ushikubo - Yamamoto | JP - JP - JP | Lost 0-1 | vs. | Ikai - Ono - Goto | JP - JP - JP |
| 95 | Nagase - Kiyokawa - Honda | JP - JP - JP | Lost 0-1 | vs. | Nukita - Tanaka - Shoji | JP - JP - JP |
| 96 | Yoshihara - Nagata - Shichinohe | JP - JP - JP | Lost 0-1 | vs. | Nakano - Makino - Suzuki | JP - JP - JP |
| 97 | Yamamoto - Oshimi - Niwa | JP - JP - JP | Won 1-0 | vs. | Matsumoto - Shimizu - Okada | JP - JP - JP |
| 98 | Takeche - Takahashi - Ido | JP - JP - JP | Won 1-0 | vs. | Sakurai - Sakurai - Tateno | JP - JP - JP |
| 99 | Omuta - Akagawa - Yosida | JP - JP - JP | Won 1-0 | vs. | Aoshima - Suzuki - Kodama | JP - JP - JP |
| 100 | Miwa - Abe - Suzuike | JP - JP - JP | Lost 0-1 | vs. | Oonishi - Tsukahara - Yoshikawa | JP - JP - JP |
| 101 | Iwatsu - Makino - Kawachi | JP - JP - JP | Won 1-0 | vs. | Imai - Tomioka - Tsuchiya | JP - JP - JP |
| 102 | Yanase - Nagao - Yoshimori | JP - JP - JP | Won 1-0 | vs. | Yohara - Nobe - Gondo | JP - JP - JP |
| 103 | Suezawa - Kajitani - Ogo | JP - JP - JP | Won 1-0 | vs. | Ota - Munekata - Harada | JP - JP - JP |
| 104 | Suzuki - Asakawa - Kikuchi | JP - JP - JP | Lost 0-1 | vs. | Takeshita - Nakajima - Miyoshi | JP - JP - JP |
| 105 | Fujimoto - Omori - Kataoka | JP - JP - JP | Lost 0-1 | vs. | Terada - Mizutani - Katagiri | JP - JP - JP |
| 106 | Andou - Matsuda - Takaki | JP - JP - JP | Won 1-0 | vs. | Kitagawa - Sasaki - Saito | JP - JP - JP |
| 107 | Yoshida - Usui - Shimoyama | JP - JP - JP | Lost 0-1 | vs. | Hayashi - Naganawa - Tanaka | JP - JP - JP |
| 108 | Inoue - Yamamoto - Morita | JP - JP - JP | Won 1-0 | vs. | Hirayama - Shiraishi - Yuda | JP - JP - JP |
| 109 | Kawakami - Watanabe - Kimura | JP - JP - JP | Won 1-0 | vs. | Fukuda - Komiyama - Shimano | JP - JP - JP |
| 110 | Osawa - Hirosawa - Tsumura | JP - JP - JP | Won 1-0 | vs. | Takafuji - Yasue - Ota | JP - JP - JP |
| 111 | Teeradechsakul - Techarattanaprasert - Chaovarindr | TH - TH - TH | Won 1-0 | vs. | Nakazima - Kawano - Suzuki | JP - JP - JP |
| 112 | Ikuta - Matsui - Okamura | JP - JP - JP | Lost 0-1 | vs. | Yoshihara - Shimura - Hara | JP - JP - JP |
| 113 | Kobayashi - Ido - Shimizu | JP - JP - JP | Draw 0-0 | vs. | Iwaki - Inose - Igarasi | JP - JP - JP |
| 114 | Fukushima - Nomura - Kumagai | JP - JP - JP | Won 1-0 | vs. | Kuroyanagi - Sugimoto - Atobe | JP - JP - JP |
| 115 | Hirayama - Takahira - Hayakawa | JP - JP - JP | Lost 0-1 | vs. | Sodeyama - Homma - Kawauchi | JP - JP - JP |
| 116 | Sekine - Iwamoto - Kawafuji | JP - JP - JP | Won 1-0 | vs. | Orihara - Matsuyama - Fujisawa | JP - JP - JP |
| 117 | Sasaki - Maruyama - Okada | JP - JP - JP | Lost 0-1 | vs. | Sugimura - Tsuboyama - Nuruki | JP - JP - JP |
| 118 | Ozawa - Watanabe - Otsubo | JP - JP - JP | Draw 0-0 | vs. | Kotani - Hakozaki - Tomita | JP - JP - JP |
| 119 | Yamamoto - Kaneko - Omura | JP - JP - JP | Won 1-0 | vs. | Kurihara - Nakajima - Mitamura | JP - JP - JP |
| 120 | Akaike - Nakagawa - Ito | JP - JP - JP | Won 1-0 | vs. | Fukuki - Yamagata - Yonemura | JP - JP - JP |
| 121 | Shiozu - Nose - Yamaguchi | JP - JP - JP | Lost 0-1 | vs. | Gotou - Inuduka - Yamaguchi | JP - JP - JP |
| 122 | Urabe - Aoki - Yokota | JP - JP - JP | Lost 0-1 | vs. | Seki - Tanaka - Yamaura | JP - JP - JP |
| 123 | Fujimoto - Nakayama - Yamada | JP - JP - JP | Lost 0-1 | vs. | Kamada - Oono - Nakagawa | JP - JP - JP |
| 124 | Okai - Yada - Hirata | JP - JP - JP | Won 1-0 | vs. | Ito - Fuji - Suzuki | JP - JP - JP |
| 125 | Hiwatashi - Kaneko - Asou | JP - JP - JP | Lost 0-1 | vs. | Bai - Yu - Han | CN - CN - CN |
| 126 | Ueno - Yagi - Kushibe | JP - JP - JP | Won 1-0 | vs. | Iwaki - Hozumi - Iida | JP - JP - JP |
| 127 | Kengo - Shirakawa - Kanno | JP - JP - JP | Lost 0-1 | vs. | Inoue - Kamo - Takao | JP - JP - JP |
| 128 | Otu - Uchida - Maki | JP - JP - JP | Won 1-0 | vs. | Kawano - Haritani - Ohara | JP - JP - JP |
| 129 | Okamura - Iwazaki - Baba | JP - JP - JP | Won 1-0 | vs. | Yatori - Yoshimura - Funada | JP - JP - JP |
| 130 | Yamamura - Suematsu - Wada | JP - JP - JP | Won 1-0 | vs. | Mikami - Yamamoto - Uchino | JP - JP - JP |
| 131 | Muramatsu - Hirokawa - Nozawa | JP - JP - JP | Lost 0-1 | vs. | Okuyama - Hitouji - Nakabe | JP - JP - JP |
| 132 | Nomura - Hanawa - Araki | JP - JP - JP | Lost 0-1 | vs. | Matsumoto - Nakamura - Ikawa | JP - JP - JP |
| 133 | Umeda - Tao - Yamasaki | JP - JP - JP | Won 1-0 | vs. | Nakazawa - Nakajima - Yamamoto | JP - JP - JP |
| 134 | Shin - Oono - Honda | JP - JP - JP | Won 1-0 | vs. | Ohta - Ogawa - Mizoue | JP - JP - JP |
| 135 | Nanba - Kurata - Sato | JP - JP - JP | Lost 0-1 | vs. | Shimamura - Katabira - Ootani | JP - JP - JP |
| 136 | Katou - Kanbayashi - Tsuruoka | JP - JP - JP | Lost 0-1 | vs. | Kinoshita - Yakushi - Tabata | JP - JP - JP |
| 137 | Fukudome - Kagotani - Higashino | JP - JP - JP | Won 1-0 | vs. | Ogawa - Okamoto - Mizuki | JP - JP - JP |
| 138 | Miyamoto - Sato - Yamanouchi | JP - JP - JP | Lost 0-1 | vs. | Yamamura - Yamamura - Kanagawa | JP - JP - JP |
| 139 | Kiyohara - Nishikawa - Suzuki | JP - JP - JP | Lost 0-1 | vs. | Nishizawa - Ootsu - Kato | JP - JP - JP |
| 140 | Imai - Takeda - Takami | JP - JP - JP | Won 1-0 | vs. | Saruta - Ogata - Sugaya | JP - JP - JP |
| 141 | Kawaguchi - Namikawa - Sano | JP - JP - JP | Won 1-0 | vs. | Ishii - Kawai - Yoshihara | JP - JP - JP |
| 142 | Ihara - Oshima - Shiotani | JP - JP - JP | Won 1-0 | vs. | Kawasaki - Takakuwa - Shimura | JP - JP - JP |
| 143 | Iwata - Asao - Kato | JP - JP - JP | Lost 0-1 | vs. | Nakanishi - Morishita - Okura | JP - JP - JP |
| 144 | Mizoguchi - Tasugi - Ikeda | JP - JP - JP | Lost 0-1 | vs. | Noge - Iwamura - Nakata | JP - JP - JP |
| 145 | Naito - Higashi - Kawabata | JP - JP - JP | Won 1-0 | vs. | Suzuki - Hoshi - Miyagai | JP - JP - JP |
| 146 | Shiohama - Neki - Terawaki | JP - JP - JP | Lost 0-1 | vs. | Ogasawara - Sato - Agemura | JP - JP - JP |
| 147 | Nomura - Tanigawa - Shigeno | JP - JP - JP | Lost 0-1 | vs. | Chang - Huang - Chien | TW - TW - TW |
| 148 | Welty - Partanen - Oshima | JP - JP - JP | Lost 0-1 | vs. | Shimomachi - Yamada - Goto | JP - JP - JP |
| 149 | Omura - Akagi - Seko | JP - JP - JP | Draw 0-0 | vs. | Iwaide - Takeda - Kasuga | JP - JP - JP |
| 150 | Matsubara - Fukuoka - Ikushima | JP - JP - JP | Won 1-0 | vs. | Tsuchida - Ideue - Yoshimura | JP - JP - JP |
| 151 | Hori - Ohkawa - Narita | JP - JP - JP | Lost 0-1 | vs. | Tamano - Yamakita - Koike | JP - JP - JP |
| 152 | Sawada - Wada - Itani | JP - JP - JP | Won 1-0 | vs. | Kamiya - Okamoto - Watabe | JP - JP - JP |
| 153 | Yamamiya - Moriya - Atsuji | JP - JP - JP | Lost 0-1 | vs. | Seki - Sonn - Sun | CN - CN - CN |
| 154 | Tanaka - Kobayashi - Hagiya | JP - JP - JP | Lost 0-1 | vs. | Tamuto - Hirano - Itou | JP - JP - JP |
| 155 | Kyo - Sun - Deng | JP - CN - CN | Lost 0-1 | vs. | Asano - Matsumoto - Sugimoto | JP - JP - JP |
| 156 | Endo - Takeishi - Mochiki | JP - JP - JP | Won 1-0 | vs. | Onishi - Taniguchi - Tanimura | JP - JP - JP |
| 157 | Ito - Murakami - Nomura | JP - JP - JP | Lost 0-1 | vs. | Hashimoto - Kurita - Hishiyama | JP - JP - JP |
| 158 | Yamazaki - Ohta - Miura | JP - JP - JP | Lost 0-1 | vs. | Iwasaki - Nishio - Shinohara | JP - JP - JP |
| 159 | Aoi - Miyamoto - Katagiro | JP - JP - JP | Lost 0-1 | vs. | Nakamura - Itou - Hatta | JP - JP - JP |
| 160 | Anan - Oku - Yamanaka | JP - JP - JP | Lost 0-1 | vs. | Ichikawa - Matsuyama - Muraoka | JP - JP - JP |
| 161 | Tanabe - Tabata - Nanba | JP - JP - JP | Draw 0-0 | vs. | Kurokawa - Kawakami - Higashira | JP - JP - JP |
| 162 | Hieda - Miura - Ogawa | JP - JP - JP | Won 1-0 | vs. | Suzuki - Maki - Ueki | JP - JP - JP |
| 163 | Matsumoto - Kihara - Kawahama | JP - JP - JP | Won 1-0 | vs. | Homgou - Hiraoka - Miyajima | JP - JP - JP |
| 164 | Kase - Kokawa - Watanabe | JP - JP - JP | Draw 0-0 | vs. | Abe - Ando - Suda | JP - JP - JP |
| 165 | Suzuki - Takahashi - Yamada | JP - JP - JP | Won 1-0 | vs. | Suzuki - Sano - Yoshida | JP - JP - JP |
| 166 | Ishizaka - Shimura - Konishi | JP - JP - JP | Draw 0-0 | vs. | Taniguchi - Okunaka - Nakanishi | JP - JP - JP |
| 167 | Matsubara - Nakae - Shiba | JP - JP - JP | Draw 0-0 | vs. | Iwasaki - Ishikawa - Fujii | JP - JP - JP |
| 168 | Katagiri - Komatsubara - Abe | JP - JP - JP | Lost 0-1 | vs. | Hayashi - Otuka - Hirabayashi | JP - JP - JP |
| 169 | Toyama - Inotsume - Mochizuki | JP - JP - JP | Lost 0-1 | vs. | Saito - Lee Shi - Kelvin | JP - HK - SG |
| 170 | Tanaka - Kimura - Kusanagi | JP - JP - JP | Won 1-0 | vs. | Ito - Minoshima - Sugimoto | JP - JP - JP |
| 171 | Tsujimoto - Tomita - Cho | JP - JP - JP | Lost 0-1 | vs. | Aoki - Furihara - Kawamae | JP - JP - JP |
| 172 | Hayamizu - Takeuchi - Teramura | JP - JP - JP | Won 1-0 | vs. | Yamamoto - Ookubo - Sakamoto | JP - JP - JP |
| 173 | Endo - Kawatsu - Nakayama | JP - JP - JP | Lost 0-1 | vs. | Nakano - Kawamura - Itsukushima | JP - JP - JP |
| 174 | Ishii - Yamada - Yajima | JP - JP - JP | Won 1-0 | vs. | Kawano - Yamazaki - Kawano | JP - JP - JP |
| 175 | Kawata - Sawada - Funami | JP - JP - JP | Won 1-0 | vs. | Murata - Ogiwara - Nagase | JP - JP - JP |
| 176 | Hamaguchi - Komikado - Yoshikawa | JP - JP - JP | Won 1-0 | vs. | Sakuragi - Seki - Yoshimura | JP - JP - JP |
| 177 | Otsuka - Otsuka - Okamoto | JP - JP - JP | Lost 0-1 | vs. | Iiduka - Yokoi - Kawamoto | JP - JP - JP |
| 178 | Kakinoki - Yamato - Kanda | JP - JP - JP | Lost 0-1 | vs. | Fujimori - Kawaguchi - Takahashi | JP - JP - JP |
| 179 | Hashimoto - Tsubouchi - Jinno | JP - JP - JP | Won 1-0 | vs. | Kamada - Matsui - Saeki | JP - JP - JP |
| 180 | Kasagawa - Wada - Takani | JP - JP - JP | Won 1-0 | vs. | Abe - Matsubara - Yoshida | JP - JP - JP |
| 181 | Murakami - Shiohata - Takeuchi | JP - JP - JP | Lost 0-1 | vs. | Negishi - Ootani - Kasuya | JP - JP - JP |
| 182 | Okada - Tazawa - Okajima | JP - JP - JP | Won 1-0 | vs. | Inagaki - Ikeda - Omi | JP - JP - JP |
| 183 | Hasebe - Nomura - Nakamura | JP - JP - JP | Lost 0-1 | vs. | Nishina - Yamamoto - Maeda | JP - JP - JP |
| 184 | Sakuta - Tomita - Kobayashi | JP - JP - JP | Won 1-0 | vs. | Kahata - Kinoshita - Suzuki | JP - JP - JP |
| 185 | Kyoya - Sakuraba - Kato | JP - JP - JP | Won 1-0 | vs. | Hagihara - Otsuka - Tanaka | JP - JP - JP |
| 186 | Yoshimoto - Takao - Miyahara | JP - JP - JP | Lost 0-1 | vs. | Uno - Sakai - Mihara | JP - JP - JP |
| 187 | Mutaguchi - Kawai - Takahashi | JP - JP - JP | Lost 0-1 | vs. | Ueda - Masuda - Hashikawa | JP - JP - JP |
| 188 | Maruyama - Katakawa - Matsumoto | JP - JP - JP | Won 1-0 | vs. | Udagawa - Kawahara - Yokota | JP - JP - JP |
| 189 | Yamaguchi - Goto - Yoshioka | JP - JP - JP | Won 1-0 | vs. | Shiraishi - Kumura - Yasuda | JP - JP - JP |
| 190 | Omi - Sasaki - Kawakami | JP - JP - JP | Won 1-0 | vs. | Sagara - Tokumaru - Takubo | JP - JP - JP |
| 191 | Matsuda - Watanabe - Shibuya | JP - JP - JP | Lost 0-1 | vs. | Soya - Ichise - Takezawa | JP - JP - JP |
| 192 | Saito - Miyake - Kato | JP - JP - JP | Won 1-0 | vs. | Satou - Horita - Makino | JP - JP - JP |
| 193 | Sato - Takaoka - Furujyou | JP - JP - JP | Lost 0-1 | vs. | Inazawa - Rita - Igarashi | JP - JP - JP |
| 194 | Sasaki - Kim - Ishii | JP - JP - JP | Won 1-0 | vs. | Goshima - Urase - Mine | JP - JP - JP |
| 195 | Senbokuya - Suzuki - Hasimoto | JP - JP - JP | Won 1-0 | vs. | Kawaguchi - Saeki - Watanabe | JP - JP - JP |
| 196 | Hoshino - Hoshino - Hoshino | JP - JP - JP | Draw 0-0 | vs. | Hamachiyo - Michibata - Ibe | JP - JP - JP |
| 197 | Mori - Mitani - Hirose | JP - JP - JP | Won 1-0 | vs. | Nakao - Nakano - Suanuma | JP - JP - JP |
| 198 | Satou - Shimizu - Jinba | JP - JP - JP | Lost 0-1 | vs. | Ikeda - Sato - Watanabe | JP - JP - JP |
