EVENT COVERAGE

2019ミシックチャンピオンシップⅥ(リッチモンド)

トピック

14回戦順位

Rank Player Points OMW%
1 Bursavich, Austin [US] 39 0.6267
2 Deltour, Louis [FR] 36 0.5884
3 Kassis, Eli [US] 33 0.7105
4 Cuneo, Andrew [US] 33 0.6678
5 Mick, Maxwell [US] 33 0.6449
6 Kowalski, Grzegorz [PL] 33 0.6192
7 Damo Da Rosa, Paulo Vitor [BR] 33 0.6101
8 Munoz, Borja [ES] 33 0.5972
9 Smith, Robert [CA] 33 0.5931
10 Dominguez, Javier [ES] 33 0.5651
11 Pozzo, Sebastian [AR] 33 0.5544
12 Boussaud, Eliott [FR] 32 0.5670
13 Christensen, Oscar [DK] 31 0.6254
14 Strasky, Ondrej [CZ] 31 0.5720
15 Smith, Mack [US] 30 0.6684
16 Vinci, Stefano [IT] 30 0.6560
17 Pinto, Goncalo [PT] 30 0.6361
18 Hauck, Christian [DE] 30 0.6267
19 Sherman, Sam [US] 30 0.6254
20 Tuchek, Stephen [US] 30 0.6176
21 Le Francois, Remi [FR] 30 0.6152
22 Nettles, Logan [US] 30 0.6088
23 Pardee, Samuel [US] 30 0.6030
24 Sigrist, Mike [US] 30 0.6001
25 Darby, Wyatt [US] 30 0.5972
26 Carvalho, Marcio [PT] 30 0.5972
27 Delvalle, Nicolas [US] 30 0.5897
28 Salvatto, Luis [AR] 30 0.5897
29 Cochran, Michael [US] 30 0.5799
30 Liu, Jin [CN] 30 0.5757
31 Kawaguchi, Tetsu [JP] 30 0.5727
32 Gruneich, Timothy [US] 30 0.5724
33 Riecks, Matthew [US] 30 0.5574
34 Huska, Andrew [CA] 30 0.5561
35 Mok, Wilson [CA] 30 0.5547
36 Kaplan, Louis [US] 30 0.5531
37 Moran, Kyle [US] 30 0.5506
38 Hendriks, Thomas [NL] 30 0.5410
39 Hrycej, Martin [CZ] 30 0.5053
40 Utter-Leyton, Josh [US] 29 0.6752
41 Jacobson, Mark [US] 28 0.5914
42 Will, Marian [DE] 28 0.5662
43 Mitchell, Zane [CA] 28 0.5661
44 Samek, Jessy [US] 28 0.5527
45 Garia, Brian [US] 28 0.5339
46 Klocker, Elias [AT] 28 0.5334
47 Santos, Bernardo [PT] 28 0.5233
48 Saporito, Thiago [BR] 28 0.4943
49 Lerch, Dylan [US] 27 0.6628
50 Krempels, Craig [US] 27 0.6412
51 Nelson, Brad [US] 27 0.6397
52 Huschenbeth, Arne [DE] 27 0.6350
53 Salvador Arnal, Guillem [ES] 27 0.6173
54 Kiefer, Jack [US] 27 0.6148
55 Da Cunha, Charles [FR] 27 0.6054
56 Bennett, Gavin [CA] 27 0.6029
57 Severin, Thoralf [DE] 27 0.5863
58 Nass, Matthew [US] 27 0.5827
59 Ritter, Jacob [US] 27 0.5817
60 Zapata, Juan [ES] 27 0.5816
61 Nakamura, Shuhei [JP] 27 0.5799
62 Reaubourg, Damien [FR] 27 0.5765
63 Wu, Allen [US] 27 0.5761
64 Anctil, Kevin [CA] 27 0.5731
65 Ma, No Ah [KR] 27 0.5702
66 Steuer, Nathan [US] 27 0.5673
67 Kumagai, Riku [JP] 27 0.5655
68 Rizzi, Mattia [IT] 27 0.5604
69 Yasooka, Shota [JP] 27 0.5599
70 Nielsen, Simon [DK] 27 0.5553
71 Steinborn, Robin [DE] 27 0.5540
72 Andreichikov, Denis [RU] 27 0.5523
73 Kincey, Lauphiette [US] 27 0.5517
74 Takimura, Kazuyuki [JP] 27 0.5497
75 Lax, Ari [US] 27 0.5472
76 Murae, Ryuji [JP] 27 0.5461
77 Nassif, Gabriel [FR] 27 0.5438
78 Rogers, Brian [US] 27 0.5408
79 Juza, Martin [CZ] 27 0.5402
80 Pastore, Kellen [US] 27 0.5395
81 Yu, Jarvis [US] 27 0.5343
82 Chaovarindr, Thirawat [TH] 27 0.5289
83 Kibler, Brian [US] 27 0.5238
84 Van Vaals, Michael [CA] 27 0.5206
85 Oneto, Mattia [IT] 27 0.5200
86 Levy, Raphael [FR] 27 0.5098
87 Lee, Robert [US] 27 0.4970
88 Lenz, Manuel [AT] 27 0.4917
89 Van Kuijk, Harm-Joost [NL] 27 0.4872
90 Wienburg, Ben [US] 27 0.4817
91 Sochurek, Petr [CZ] 27 0.4766
92 Majlaton, Alex [US] 27 0.4650
93 Yeh, Chih-Cheng [TW] 27 0.4558
94 Hosokawa, Yuya [JP] 27 0.4533
95 Stark, Ben [US] 25 0.6084
96 Orange, Greg [US] 25 0.5771
97 Yukuhiro, Ken [JP] 25 0.5714
98 Sadowsky, Joel [US] 25 0.5710
99 Allen, Zach [US] 25 0.5604
100 Popitukgul, Sutipong [TH] 25 0.5602
101 Sele, Yves [CH] 25 0.5455
102 Qin, Xiaoqi [CN] 25 0.5410
103 Willems, Sjoerd [HK] 25 0.5380
104 Nagro, Jacob [US] 25 0.5351
105 Del Pivo, Marco [IT] 25 0.5323
106 Sifuentes, Francisco [PE] 25 0.5249
107 Weitz, Benjamin [US] 25 0.4903
108 Tiu, Oliver [US] 25 0.4731
109 Murakami, Kazuya [JP] 25 0.4685
110 Duterte, Daniel [US] 24 0.6131
111 Floch, Ivan [SK] 24 0.5931
112 Ingram, Peter [US] 24 0.5918
113 Walker, Noah [US] 24 0.5897
114 Tornros, Mats [SE] 24 0.5895
115 Gerschenson, Immanuel [AT] 24 0.5884
116 Jensen, William [US] 24 0.5774
117 Cantergiani, Kade [US] 24 0.5738
118 Wu, Timothy [US] 24 0.5730
119 Froehlich, Eric [US] 24 0.5649
120 Burgold, Lino [DE] 24 0.5628
121 Prinz, Kristof [DE] 24 0.5621
122 Portaro, Alessandro [IT] 24 0.5590
123 Lee, Shi Tian [HK] 24 0.5585
124 Canali, Pierre [FR] 24 0.5572
125 Velazquez, Jose Luis [ES] 24 0.5536
126 Rountree, Collin [US] 24 0.5525
127 Li, Tianjian [CN] 24 0.5502
128 Vallejo, Raul [ES] 24 0.5442
129 Landim, Roger [BR] 24 0.5434
130 Severa, Matthew [US] 24 0.5413
131 Jankovsky, Marshall [US] 24 0.5413
132 Hobbs, Jonathan [US] 24 0.5394
133 Muller, Martin [DK] 24 0.5387
134 Stihle, Julien [FR] 24 0.5375
135 Beydler, Ben [US] 24 0.5310
136 Edel, Willy [BR] 24 0.5252
137 Inoue, Toru [JP] 24 0.5225
138 Kagami, Hajime [JP] 24 0.5218
139 Manfield, Seth [US] 24 0.5202
140 Thibeault, Vincent [CA] 24 0.5196
141 Bernal, Joe [US] 24 0.5183
142 Sperling, Matthew [US] 24 0.5180
143 Larsen, Christoffer [DK] 24 0.5102
144 Scherer, Daniel [DE] 24 0.5094
145 Costa, Matthew [US] 24 0.5090
146 McLaughlin, Morgan [CA] 24 0.5088
147 Mei, Mike [US] 24 0.5081
148 Schutz, Stefan [AT] 24 0.5059
149 Maiocco, Marco [IT] 24 0.5056
150 Hill, Tyler [US] 24 0.5037
151 Schmaltz, Matt [US] 24 0.4967
152 Tomajko, Oliver [US] 24 0.4915
153 Moazen-sayad, Pedram [CA] 24 0.4903
154 Pritsch, Max [DE] 24 0.4902
155 Koren, Tamir [IL] 24 0.4863
156 Friedman, Ben [US] 24 0.4850
157 Z, Dominic [AU] 24 0.4841
158 Martin, Jacob [US] 24 0.4826
159 Butakov, Dmitriy [RU] 24 0.4787
160 Fernandes, Patrick [BR] 24 0.4765
161 Scott-Vargas, Luis [US] 24 0.4765
162 Vanek, Jiri [CZ] 24 0.4749
163 Braun-Duin, Brian [US] 24 0.4730
164 Eapen, Roshen [US] 24 0.4724
165 Kawasaki, Keita [JP] 24 0.4697
166 Karatsu, Yoshifumi [JP] 24 0.4654
167 Matsumoto, Yuki [JP] 24 0.4641
168 Harane, Kenta [JP] 24 0.4460
169 Shashov, Alexey [RU] 24 0.4212
170 Glogowski, Piotr [PL] 23 0.6293
171 Hayne, Alexander [CA] 23 0.5029
172 Blesso, Marc [US] 22 0.6088
173 Lou, William [AU] 22 0.5842
174 Ashton, Thomas [US] 22 0.5620
175 Garcia Gonzalez, Sergio [ES] 22 0.5258
176 Wijaya, Vidianto [US] 22 0.5195
177 Roeder, Ryan [US] 22 0.5132
178 Ewaldh, Marcus [SE] 22 0.4990
179 Choca, Joao [XE] 22 0.4968
180 Kakumae, Teruya [JP] 22 0.4881
181 Strauch, Peter [DE] 22 0.4843
182 Blue, Vivi [US] 22 0.4707
183 Karani, Joseph [CA] 22 0.4562
184 Dezani, Jeremy [FR] 22 0.4371
185 Araujo, William [BR] 21 0.6204
186 Pardes, Noah [US] 21 0.5955
187 Moscato, Adriano [IT] 21 0.5833
188 Bonde, Michael [DK] 21 0.5695
189 Naoya, Fujioka [JP] 21 0.5561
190 Dunn, Zach [US] 21 0.5544
191 Ward, Peter [XE] 21 0.5519
192 Maynard, Pascal [CA] 21 0.5489
193 Botelho, Chris [US] 21 0.5485
194 Rubin, Steven [US] 21 0.5476
195 Yoo, Bradley [US] 21 0.5471
196 Wafo-Tapa, Guillaume [FR] 21 0.5366
197 Oien, Chris [US] 21 0.5364
198 Graves, Robert [US] 21 0.5357
199 Jaskolka, Michael [US] 21 0.5344
200 Merjam, Guilherme [BR] 21 0.5291
201 Ishikawa, Masahide [JP] 21 0.5277
202 Nakamichi, Daisuke [JP] 21 0.5234
203 Ugale, Ashwin [US] 21 0.5210
204 Vincent, Chris [XE] 21 0.5196
205 Levin, Eugene [US] 21 0.5155
206 Innauer, Felix [AT] 21 0.5153
207 Henry, Julien [FR] 21 0.5146
208 Kvartek, Christopher [US] 21 0.5141
209 Cox, Patrick [US] 21 0.5115
210 Worthington, Brian [US] 21 0.5092
211 Ikawa, Yoshihiko [JP] 21 0.5064
212 Fernandez, Manuel [ES] 21 0.5043
213 Shenhar, Shahar [IL] 21 0.5041
214 Takahashi, Yuta [JP] 21 0.4928
215 Burchett, Autumn [XE] 21 0.4923
216 Mcvety, Max [US] 21 0.4909
217 Sikkink Johnson, Matt [US] 21 0.4872
218 Zimmermann, Raoul [XE] 21 0.4860
219 Collier, Joshua [US] 21 0.4844
220 Brown, Kevin [CA] 21 0.4841
221 Nguyen, Lan [CA] 21 0.4841
222 Truong, Daniel [US] 21 0.4807
223 Esper Berthoud, Lucas [BR] 21 0.4804
224 Tsai, Jeromy [US] 21 0.4773
225 Wilson, Jacob [CA] 21 0.4756
226 Dhaliwal, Shawn [CA] 21 0.4729
227 Fabiano, Gerard [US] 21 0.4728
228 Zhu, Adrian [CA] 21 0.4667
229 Warfield, Allison [US] 21 0.4623
230 Parrish, Joby [US] 21 0.4588
231 Dang, Martin [DK] 21 0.4588
232 Solana Walkinshaw, Noble [US] 21 0.4543
233 Kobayashi, Tomoya [JP] 21 0.4539
234 Elenbogen, Andrew [US] 21 0.4426
235 Lorenc, Michal [PL] 21 0.4143
236 Tehrani, Etienne [FR] 19 0.5863
237 Woodward, Jonathan [US] 19 0.5595
238 Heng, Chye Hwee [SG] 19 0.5574
239 Verkooren, Renzo [BE] 19 0.5115
240 Berkowitz, Jordan [US] 19 0.5103
241 Schroeder, Joshua [US] 19 0.4912
242 Busson, Etienne [CH] 19 0.4777
243 Baumeister, Corey [US] 19 0.4626
244 LePine, Mark [US] 19 0.4549
245 Qadi, Mohamad [CA] 18 0.6172
246 Keithley, Gregg [US] 18 0.6012
247 Corzo, Jonathan [US] 18 0.5748
248 Hocquemiller, Arnaud [FR] 18 0.5636
249 Hennessy, Garrett [CA] 18 0.5626
250 Snyder, Asa [US] 18 0.5441
251 Rascio, Alberto [IT] 18 0.5270
252 Swaluk, Jeff [CA] 18 0.5236
253 Tay, Jun Hao [SG] 18 0.5121
254 Enevoldsen, Thomas [DK] 18 0.5088
255 Avitua, Fernando [MX] 18 0.5043
256 Wong, Gary [US] 18 0.5037
257 Tsujikawa, Taiga [JP] 18 0.4958
258 Loveman, Eli [US] 18 0.4933
259 Romao, Carlos [BR] 18 0.4910
260 Bernat, Michael [US] 18 0.4881
261 Jhang, Jheng Yu [TW] 18 0.4799
262 Norton, Matthew [US] 18 0.4786
263 Helmueller, Morgan [US] 18 0.4766
264 Stafford, Matthew [US] 18 0.4762
265 Iwazaki, Yuuta [JP] 18 0.4739
266 Kihara, Atsuki [JP] 18 0.4678
267 Tenjum, Andrew [US] 18 0.4603
268 Eberhard, Samuel [CH] 18 0.4592
269 Orr, Jonathan [US] 18 0.4524
270 Canonico, Davide [IT] 18 0.4488
271 Hawkins, Eric [US] 18 0.4379
272 Fiedler, Andrew [US] 18 0.4303
273 Takahashi, Eiji [JP] 18 0.4264
274 Perrini, Pedro [BR] 16 0.5617
275 Rinehart, Charles [US] 16 0.5451
276 Depraz, Jean-Emmanuel [FR] 16 0.4756
277 Cuillier, Paul [US] 15 0.5519
278 Yada, Kazuki [JP] 15 0.5215
279 Menezes, Hermano [BR] 15 0.5005
280 Sun, Allen [US] 15 0.5003
281 Estephan, Jessica Catherine [AU] 15 0.4980
282 Sekimoto, Kandai [JP] 15 0.4959
283 Ho, Wa [CN] 15 0.4929
284 Calcano, Christian [US] 15 0.4826
285 Zhou, Zirui [CN] 15 0.4776
286 Ayers, Brandon [US] 15 0.4756
287 Luong, Marcus [US] 15 0.4658
288 Kear-Smith, Rory [XW] 15 0.4570
289 Robdrup, Andrew [CA] 15 0.4550
290 Savarin, Billy [US] 15 0.4532
291 Bishop, Zacharia [US] 15 0.4504
292 Kuisma, Matti [FI] 15 0.4501
293 Do, Dzi [US] 15 0.4444
294 Ferber, Chris [US] 15 0.4417
295 Moscoso, Diego [CL] 15 0.4227
296 Hohns, Bryan [US] 13 0.5565
297 Papadopoulos, Panagiotis [GR] 13 0.4989
298 Ross, Tom [US] 12 0.5485
299 Black, Samuel [US] 12 0.5112
300 Porchas, Justin [US] 12 0.4787
301 Gaieski, Ethan [US] 12 0.4735
302 Kaczmarczyk, Radek [PL] 12 0.4532
303 Dang, Nam [CA] 12 0.4382
304 Ortiz De La Torre, Victor [ES] 11 0.4174
305 Kabeshita, Yoshito [JP] 10 0.5838
306 Schroeter, Jens [DE] 10 0.5814
307 Wong, Daniel [US] 10 0.5246
308 Chew, Kelvin [SG] 10 0.5089
309 Canfield, Jonathan [US] 10 0.4948
310 Strasler, Noah [US] 10 0.4836
311 Reiter, Vincent [DE] 10 0.4829
312 Sato, Rei [JP] 10 0.4829
313 Mowshowitz, Zvi [US] 10 0.4777
314 Harris, Jake [US] 10 0.4710
315 Lin, TzuHeng [TW] 10 0.4494
316 Snepvangers, Bram [NL] 10 0.4451
317 Housley, Kyle [US] 10 0.4334
318 Ward, Dan [US] 9 0.5682
319 Rolf, John [US] 9 0.5587
320 Baeckstrom, Andrew [US] 9 0.5476
321 Hull, Ben [CA] 9 0.5447
322 Dery, Jonathan [CA] 9 0.5439
323 Jezyna, Maciej [PL] 9 0.5432
324 Burkhart, Corey [US] 9 0.5323
325 Jones, Kevin [US] 9 0.5208
326 Goresht, Daniel [CA] 9 0.5201
327 Pisano, Rob [US] 9 0.5198
328 Sukenik, Jonathan [US] 9 0.5164
329 Zhang, Zhiyang [CN] 9 0.5141
330 Berteaux, Julien [FR] 9 0.5119
331 Messick, Thomas [US] 9 0.5097
332 Swanson, Casey [US] 9 0.5091
333 Freedman, Sergey [RU] 9 0.5052
334 Kamo, Riki [JP] 9 0.5050
335 Canadas, Joe [US] 9 0.5015
336 Marts, Logan [US] 9 0.4926
337 Henner, Aaron [US] 9 0.4892
338 Kobayashi, Ryohei [JP] 9 0.4874
339 Lopez Lagos, Marcelo [CL] 9 0.4856
340 Maher, Robert [US] 9 0.4824
341 Sugiyama, Yuya [JP] 9 0.4814
342 Bellis, Ben [US] 9 0.4762
343 Vieren, Pascal [BE] 9 0.4754
344 Magni, Luca [IT] 9 0.4752
345 Nines, Lance [US] 9 0.4726
346 Fujita, Toshihide [JP] 9 0.4695
347 Keith, Jody [US] 9 0.4687
348 Summersberger, Helmut [AT] 9 0.4670
349 Jones, Eric [US] 9 0.4665
350 Purcell, Mason [US] 9 0.4635
351 Biala, Lito [US] 9 0.4614
352 Nguyen, Thien [US] 9 0.4568
353 Longlais, Lucien [US] 9 0.4568
354 Magalhaes, Edgar [CA] 9 0.4546
355 Fernandez Torres, Alvaro [ES] 9 0.4516
356 Nishi, Hyuuma [JP] 9 0.4491
357 Deane, Joe [AU] 9 0.4472
358 Yoshino, Kohei [JP] 9 0.4449
359 Phillips, Cedric [US] 9 0.4401
360 Senyuz, Aras [TR] 9 0.4396
361 Dominguez, Martin Sebastian [AR] 9 0.4380
362 Yamazaki, Tomoki [JP] 9 0.4360
363 Robertson, Timothy [US] 9 0.4357
364 Rodriguez, Lucas [AR] 9 0.4338
365 Skippen, Will [CA] 9 0.4338
366 Marvin, Kevin [US] 9 0.4323
367 Sotiriadi, Nazar [RU] 9 0.4286
368 Cornell, Jason [US] 9 0.4256
369 Trojan, Jay [US] 9 0.4241
370 Echnoz, Andrew [US] 9 0.4230
371 Chapin, Patrick [US] 9 0.4216
372 Sokol, Greg [US] 9 0.4204
373 Williams, David [US] 9 0.4186
374 Reis, Tulio [BR] 9 0.4174
375 Duke, Reid [US] 9 0.4122
376 Utsunomiya, Takumi [JP] 9 0.4112
377 Takano, Shota [JP] 9 0.4107
378 Zhang, Bolun [CN] 9 0.4075
379 Oswald, Marc [DE] 9 0.3996
380 Wang, Haotian [CN] 9 0.3988
381 Staples, James [XE] 9 0.3943
382 Aguzzi, Evan [CH] 9 0.3906
383 Tornstrom, Lauri [FI] 9 0.3891
384 Yeh, Ruey-Jer [TW] 9 0.3863
385 Barbagelata, Diego [IT] 9 0.3839
386 Nedelchev, Zhivko [US] 8 0.5174
387 Su, Yuwen [TW] 8 0.4519
388 Kauf, Jamin [DE] 7 0.4928
389 Noordzij, Wouter [NL] 7 0.4865
390 Arlow, Chris [XE] 7 0.4628
391 Trogler, Adrian [US] 7 0.4583
392 Dalton, Trevor [US] 7 0.4515
393 Arai, Kenichiro [JP] 7 0.4507
394 Siembor, Michael [US] 7 0.4360
395 Endle, Heiko [DE] 7 0.4122
396 Pascal, Brandon [US] 7 0.4048
397 Maurer, Tobias [DE] 6 0.5672
398 Khanin, Alex [US] 6 0.5496
399 Aspernig, Dominik [AT] 6 0.5402
400 Ramirez, Roberto [US] 6 0.5348
401 Caitung, Rocky [US] 6 0.5340
402 Roller, Nick [US] 6 0.5306
403 Almeida, Marcela [BR] 6 0.5281
404 Ritchie, Nathaniel [US] 6 0.5230
405 Garcia Gallardo, Daniel [ES] 6 0.4899
406 Scott, Todd [US] 6 0.4787
407 League, Charles [US] 6 0.4779
408 Freeman, Marcelino [MX] 6 0.4753
409 Galicia, Alberto [ES] 6 0.4680
410 Latorre, Francesco [IT] 6 0.4626
411 Maguire, Justin [US] 6 0.4601
412 De Rosa, Antonino [IT] 6 0.4589
413 Nielsen, Kasper [DK] 6 0.4583
414 Lyons, Andrew [US] 6 0.4583
415 Napolitano, David [US] 6 0.4566
416 Reichard, Kyle [US] 6 0.4566
417 Matsumoto, Tomohiro [JP] 6 0.4561
418 Rackoff, Max [US] 6 0.4546
419 Normandin, Ryan [US] 6 0.4512
420 Harding, Thomas [US] 6 0.4501
421 Abel, Gary [US] 6 0.4479
422 Ihlenfeldt, Samuel [US] 6 0.4474
423 Wagner, Joseph [US] 6 0.4464
424 Baugh, Jacob [US] 6 0.4388
425 Gray, Eric [US] 6 0.4368
426 Rapp, Michael [US] 6 0.4361
427 Moskal, James [US] 6 0.4330
428 Owens, Ryan [US] 6 0.4311
429 Madsen, Michael [US] 6 0.4293
430 Harney, Chad [US] 6 0.4291
431 Hofverberg, Andreas [SE] 6 0.4243
432 Mengucci, Andrea [IT] 6 0.4223
433 Bernuau, Emmanuel [FR] 6 0.4209
434 Holland, Shea [XE] 6 0.4173
435 Camilleri, Daniel [MT] 6 0.4158
436 Leduc, Samuel [CA] 6 0.4119
437 Carlson, Drew [US] 6 0.4097
438 Kim, Seok Hyun [KR] 6 0.4031
439 Lozano, David [CO] 6 0.4025
440 Gifford, Sean [CA] 6 0.4022
441 Andejeski, Jason [US] 6 0.3943
442 Watsfeldt, Elias [SE] 6 0.3929
443 Puszet, Jarron [AU] 6 0.3787
444 Deng, Dezhong [US] 6 0.3658
445 King, Jackson [US] 6 0.3631
446 Dusek, Lukas [CZ] 4 0.4861
447 Stewart, Joshua [US] 4 0.4732
448 Sweet, Parker [US] 4 0.4728
449 Wolbers, Andrew [US] 4 0.4276
450 Thiele, Fabian [DE] 3 0.5476
451 Sodomirski, Tomasz [PL] 3 0.5199
452 Chang, Samuel [TW] 3 0.4980
453 Smith, Jackson [US] 3 0.4956
454 Matsumura, Toshikazu [JP] 3 0.4752
455 Overturf, Ryan [US] 3 0.4692
456 Hohman, Christopher [US] 3 0.4663
457 Plocher, Justin [US] 3 0.4643
458 Ortiz Ros, Cristian [ES] 3 0.4573
459 Draper, Braden [US] 3 0.4560
460 Soorani, Shaheen [US] 3 0.4524
461 Zupnik, Anthony [XE] 3 0.4474
462 Fournier, Daniel [CA] 3 0.4455
463 Plucinski, Karol [PL] 3 0.4417
464 Zolot, Jonathan [US] 3 0.4405
465 Hoey, Matthew [US] 3 0.4395
466 Durshimer, Jake [US] 3 0.4306
467 Brewer, Dan [US] 3 0.4286
468 Goheen, Rigel [US] 3 0.4278
469 Kroeger, Brett [US] 3 0.4252
470 Flaczinski, Jake [US] 3 0.4196
471 Langevin, Jeremy [US] 3 0.4133
472 Leek, Ryan [US] 3 0.4087
473 Maenosono, Kenta [JP] 3 0.4087
474 Dawson, Clay [US] 3 0.4062
475 Yost, Austin [US] 3 0.4000
476 Belfance, Christopher [US] 3 0.3938
477 Dorta, Louis [US] 3 0.3909
478 Sanchez, Francisco [XE] 3 0.3859
479 Radosz, Wojciech [PL] 3 0.3855
480 Duffy, Thomas [XE] 3 0.3810
481 Petropoulos, Anthony [US] 1 0.4330
482 Thompson, Gerry [US] 0 0.5714
483 Seck, Benjamin [US] 0 0.5262
484 Anthony Kilberry, Michael [US] 0 0.5048
485 Poltrock, Jordan [US] 0 0.5024
486 Demicco, Amy [US] 0 0.4306
487 De Gennaro, Adelaide [IT] 0 0.4209
488 Vawter, Andrew [US] 0 0.4190
489 Huang, Yung-Ming [TW] 0 0.4179
490 Sekkoum, Sami [XE] 0 0.4103
491 Barber, Matthew [US] 0 0.4102
492 Corwin, Jacob [US] 0 0.4079
493 Siow, Lucas [CA] 0 0.3909
494 Garcia, Oscar [ES] 0 0.3810
  • この記事をシェアする

RESULTS

対戦結果 順位
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索