- HOME
- >
- EVENT COVERAGE
- >
- 2019ミシックチャンピオンシップⅥ(リッチモンド)
- >
- 3回戦結果
EVENT COVERAGE
2019ミシックチャンピオンシップⅥ(リッチモンド)
3回戦結果
Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Ingram, Peter | [US] | Won 2-0 | vs. | Burgold, Lino | [DE] |
2 | Sodomirski, Tomasz | [PL] | Lost 1-2 | vs. | Wienburg, Ben | [US] |
3 | Hohns, Bryan | [US] | Lost 1-2 | vs. | Mick, Maxwell | [US] |
4 | Anthony Kilberry, Michael | [US] | Lost 0-2 | vs. | Menezes, Hermano | [BR] |
5 | Sherman, Sam | [US] | Lost 1-2 | vs. | Kassis, Eli | [US] |
6 | Martin, Jacob | [US] | Lost 1-2 | vs. | Glogowski, Piotr | [PL] |
- | Plucinski, Karol | [PL] | BYE | vs. | - | |
7 | Le Francois, Remi | [FR] | Won 2-1 | vs. | Dusek, Lukas | [CZ] |
8 | Canfield, Jonathan | [US] | Won 2-0 | vs. | Marvin, Kevin | [US] |
9 | Dominguez, Javier | [ES] | Lost 0-2 | vs. | Wu, Allen | [US] |
10 | Kobayasi, Tomoya | [JP] | Won 2-1 | vs. | Arlow, Chris | [XE] |
11 | Jankovsky, Marshall | [US] | Won 2-1 | vs. | Dhaliwal, Shawn | [CA] |
12 | Barber, Matthew | [US] | Lost 1-2 | vs. | Hayne, Alexander | [CA] |
13 | Ho, Wa | [CN] | Won 2-0 | vs. | Mengucci, Andrea | [IT] |
14 | Moran, Kyle | [US] | Won 2-1 | vs. | Longlais, Lucien | [US] |
15 | Nelson, Brad | [US] | Won 2-1 | vs. | Rinehart, Charles | [US] |
16 | Chaovarindr, Thirawat | [TH] | Won 2-1 | vs. | Flaczinski, Jake | [US] |
17 | Reichard, Kyle | [US] | Won 2-1 | vs. | Utsunomiya, Takumi | [JP] |
18 | Arai, Kenichiro | [JP] | Lost 1-2 | vs. | Hill, Tyler | [US] |
19 | Van Kuijk, Harm-Joost | [NL] | Lost 1-2 | vs. | Botelho, Chris | [US] |
20 | Portaro, Alessandro | [IT] | Won 2-1 | vs. | Allen, Zach | [US] |
21 | Ma, No Ah | [KR] | Draw 1-1 | vs. | Schroeter, Jens | [DE] |
22 | Siow, Lucas | [CA] | Lost 1-2 | vs. | Hohman, Christopher | [US] |
23 | Wang, Haotian | [CN] | Won 2-1 | vs. | Deng, Dezhong | [US] |
24 | Zhou, Zirui | [CN] | Lost 0-2 | vs. | Tuchek, Stephen | [US] |
25 | Staples, James | [XE] | Lost 1-2 | vs. | Braun-Duin, Brian | [US] |
26 | Walker, Noah | [US] | Won 2-0 | vs. | Li, Tianjian | [CN] |
27 | Corzo, Jonathan | [US] | Won 2-0 | vs. | Rogers, Brian | [US] |
28 | Larsen, Christoffer | [DK] | Won 2-1 | vs. | Fujita, Toshihide | [JP] |
29 | Leduc, Samuel | [CA] | Won 2-0 | vs. | Garcia, Oscar | [ES] |
30 | Schmaltz, Matt | [US] | Lost 1-2 | vs. | Shenhar, Shahar | [IL] |
31 | Dang, Martin | [DK] | Lost 1-2 | vs. | Stihle, Julien | [FR] |
32 | Sadowsky, Joel | [US] | Won 2-1 | vs. | Majlaton, Alex | [US] |
33 | Yost, Austin | [US] | Won 2-1 | vs. | Baugh, Jacob | [US] |
34 | Kobayashi, Ryohei | [JP] | Won 2-0 | vs. | Henry, Julien | [FR] |
35 | Vallejo, Raul | [ES] | Lost 1-2 | vs. | Reaubourg, Damien | [FR] |
36 | Canadas, Joe | [US] | Won 2-0 | vs. | Huang, Yung-Ming | [TW] |
37 | Takano, Shota | [JP] | Lost 0-2 | vs. | Truong, Daniel | [US] |
38 | Keithley, Gregg | [US] | Won 2-1 | vs. | Jones, Kevin | [US] |
39 | Friedman, Ben | [US] | Won 2-1 | vs. | Sikkink Johnson, Matt | [US] |
40 | Blesso, Marc | [US] | Won 2-1 | vs. | Karani, Joseph | [CA] |
41 | Nielsen, Kasper | [DK] | Lost 0-2 | vs. | Burkhart, Corey | [US] |
42 | Matsumoto, Tomohiro | [JP] | Won 2-1 | vs. | Orr, Jonathan | [US] |
43 | Sato, Rei | [JP] | Lost 0-2 | vs. | Nielsen, Simon | [DK] |
44 | Deltour, Louis | [FR] | Won 2-1 | vs. | Ritchie, Nathaniel | [US] |
45 | Tiu, Oliver | [US] | Won 2-0 | vs. | Ihlenfeldt, Samuel | [US] |
46 | Magni, Luca | [IT] | Lost 1-2 | vs. | Black, Samuel | [US] |
47 | Cox, Patrick | [US] | Lost 0-2 | vs. | Kawasaki, Keita | [JP] |
48 | Sukenik, Jonathan | [US] | Lost 1-2 | vs. | Santos, Bernardo | [PT] |
49 | Caitung, Rocky | [US] | Won 2-0 | vs. | Tomajko, Oliver | [US] |
50 | Swaluk, Jeff | [CA] | Lost 0-2 | vs. | Lenz, Manuel | [AT] |
51 | Fernandez Torres, Alvaro | [ES] | Lost 0-2 | vs. | Gifford, Sean | [CA] |
52 | Landim, Roger | [BR] | Won 2-1 | vs. | McLaughlin, Morgan | [CA] |
53 | Porchas, Justin | [US] | Lost 1-2 | vs. | Berteaux, Julien | [FR] |
54 | Salvatto, Luis | [AR] | Lost 0-2 | vs. | Garcia Gonzalez, Sergio | [ES] |
55 | Delvalle, Nicolas | [US] | Won 2-1 | vs. | Reiter, Vincent | [DE] |
56 | Gaieski, Ethan | [US] | Won 2-1 | vs. | Fournier, Daniel | [CA] |
57 | Lyons, Andrew | [US] | Lost 0-2 | vs. | Vanek, Jiri | [CZ] |
58 | Summersberger, Helmut | [AT] | Lost 0-2 | vs. | Kiefer, Jack | [US] |
59 | Biala, Lito | [US] | Won 2-0 | vs. | Harding, Thomas | [US] |
60 | Overturf, Ryan | [US] | Lost 0-2 | vs. | Costa, Matthew | [US] |
61 | Galicia, Alberto | [ES] | Won 2-1 | vs. | Duffy, Thomas | [XE] |
62 | Kvartek, Christopher | [US] | Lost 0-2 | vs. | Cuneo, Andrew | [US] |
63 | Mei, Mike | [US] | Won 2-1 | vs. | Busson, Etienne | [CH] |
- | Kagami, Hajime | [JP] | BYE | vs. | - | |
64 | Sotiriadi, Nazar | [RU] | Lost 1-2 | vs. | Dalton, Trevor | [US] |
65 | Innauer, Felix | [AT] | Won 2-1 | vs. | Senyuz, Aras | [TR] |
66 | Ortiz Ros, Cristian | [ES] | Lost 0-2 | vs. | Riecks, Matthew | [US] |
67 | Andejeski, Jason | [US] | Lost 0-2 | vs. | Kuisma, Matti | [FI] |
68 | Gray, Eric | [US] | Lost 1-2 | vs. | Nakamichi, Daisuke | [JP] |
69 | Berkowitz, Jordan | [US] | Won 2-0 | vs. | Andreichikov, Denis | [RU] |
70 | Z, Dominic | [AU] | Lost 0-2 | vs. | Tornros, Mats | [SE] |
71 | Velazquez, Jose Luis | [ES] | Won 2-0 | vs. | Sokol, Greg | [US] |
72 | Vawter, Andrew | [US] | Lost 0-2 | vs. | Zhu, Adrian | [CA] |
73 | Maenosono, Kenta | [JP] | Lost 1-2 | vs. | Hoey, Matthew | [US] |
74 | Fiedler, Andrew | [US] | Lost 0-2 | vs. | Tsujikawa, Taiga | [JP] |
75 | Karatsu, Yoshifumi | [JP] | Won 2-0 | vs. | Plocher, Justin | [US] |
76 | Dery, Jonathan | [CA] | Lost 0-2 | vs. | Pastore, Kellen | [US] |
77 | Ayers, Brandon | [US] | Won 2-0 | vs. | Su, Yuwen | [TW] |
78 | Dezani, Jeremy | [FR] | Lost 1-2 | vs. | Lopez Lagos, Marcelo | [CL] |
79 | Murae, Ryuji | [JP] | Won 2-1 | vs. | Fernandez, Manuel | [ES] |
80 | Kowalski, Grzegorz | [PL] | Lost 1-2 | vs. | Pardes, Noah | [US] |
81 | Jensen, William | [US] | Lost 1-2 | vs. | Da Cunha, Charles | [FR] |
82 | Muller, Martin | [DK] | Lost 1-2 | vs. | Hull, Ben | [CA] |
83 | Shashov, Alexey | [RU] | Lost 0-2 | vs. | Jaskolka, Michael | [US] |
84 | Zolot, Jonathan | [US] | Lost 0-2 | vs. | Mcvety, Max | [US] |
85 | Rodriguez, Lucas | [AR] | Lost 1-2 | vs. | Phillips, Cedric | [US] |
86 | Steinborn, Robin | [DE] | Won 2-1 | vs. | Yamazaki, Tomoki | [JP] |
87 | Marts, Logan | [US] | Lost 0-2 | vs. | Kawaguchi, Tetsu | [JP] |
88 | Vincent, Chris | [XE] | Won 2-0 | vs. | Savarin, Billy | [US] |
89 | Yoshino, Kohei | [JP] | Lost 1-2 | vs. | Ugale, Ashwin | [US] |
90 | Del Pivo, Marco | [IT] | Won 2-1 | vs. | Freedman, Sergey | [RU] |
91 | Lee, Shi Tian | [HK] | Won 2-0 | vs. | Ross, Tom | [US] |
92 | Moskal, James | [US] | Lost 1-2 | vs. | Papadopoulos, Panagiotis | [GR] |
93 | Hauck, Christian | [DE] | Won 2-0 | vs. | Kabeshita, Yoshito | [JP] |
94 | Echnoz, Andrew | [US] | Won 2-1 | vs. | De Gennaro, Adelaide | [IT] |
95 | Dunn, Zach | [US] | Lost 0-2 | vs. | Tehrani, Etienne | [FR] |
96 | Eberhard, Samuel | [CH] | Won 2-0 | vs. | Petropoulos, Anthony | [US] |
97 | Kibler, Brian | [US] | Won 2-0 | vs. | Trogler, Adrian | [US] |
98 | Takahashi, Yuta | [JP] | Won 2-1 | vs. | Zupnik, Anthony | [XE] |
99 | Van Vaals, Michael | [CA] | Lost 1-2 | vs. | Beydler, Ben | [US] |
100 | Ramirez, Roberto | [US] | Lost 0-2 | vs. | Moscato, Adriano | [IT] |
101 | Smith, Mack | [US] | Won 2-1 | vs. | Choca, Joao | [XE] |
102 | Loveman, Eli | [US] | Lost 1-2 | vs. | Nagro, Jacob | [US] |
103 | Roeder, Ryan | [US] | Won 2-0 | vs. | Siembor, Michael | [US] |
104 | Strasler, Noah | [US] | Draw 1-1 | vs. | Noordzij, Wouter | [NL] |
105 | Fernandes, Patrick | [BR] | Lost 1-2 | vs. | Froehlich, Eric | [US] |
106 | Moscoso, Diego | [CL] | Won 2-1 | vs. | Holland, Shea | [XE] |
107 | Sekkoum, Sami | [XE] | Lost 0-2 | vs. | Sperling, Matthew | [US] |
108 | Robdrup, Andrew | [CA] | Won 2-1 | vs. | Radosz, Wojciech | [PL] |
109 | Madsen, Michael | [US] | Lost 0-2 | vs. | Deane, Joe | [AU] |
110 | Nassif, Gabriel | [FR] | Lost 1-2 | vs. | Heng, Chye Hwee | [SG] |
111 | Swanson, Casey | [US] | Lost 0-2 | vs. | Ikawa, Yoshihiko | [JP] |
112 | Lee, Robert | [US] | Lost 1-2 | vs. | Jones, Eric | [US] |
113 | Do, Dzi | [US] | Won 2-0 | vs. | Elenbogen, Andrew | [US] |
114 | Demicco, Amy | [US] | Lost 0-2 | vs. | Warfield, Allison | [US] |
115 | Hawkins, Eric | [US] | Won 2-0 | vs. | Camilleri, Daniel | [MT] |
116 | Nguyen, Lan | [CA] | Won 2-1 | vs. | Takimura, Kazuyuki | [JP] |
117 | Rascio, Alberto | [IT] | Won 2-1 | vs. | Zhang, Bolun | [CN] |
118 | Parrish, Joby | [US] | Won 2-1 | vs. | Napolitano, David | [US] |
119 | Romao, Carlos | [BR] | Lost 1-2 | vs. | Klocker, Elias | [AT] |
120 | League, Charles | [US] | Won 2-1 | vs. | Duke, Reid | [US] |
121 | Pardee, Samuel | [US] | Won 2-1 | vs. | Stewart, Joshua | [US] |
122 | Roller, Nick | [US] | Won 2-0 | vs. | Watsfeldt, Elias | [SE] |
123 | Nakamura, Shuhei | [JP] | Won 2-1 | vs. | Freeman, Marcelino | [MX] |
124 | Hocquemiller, Arnaud | [FR] | Lost 0-2 | vs. | Munoz, Borja | [ES] |
125 | LePine, Mark | [US] | Lost 0-2 | vs. | Baeckstrom, Andrew | [US] |
126 | Brown, Kevin | [CA] | Won 2-1 | vs. | Abel, Gary | [US] |
127 | Sele, Yves | [CH] | Won 2-1 | vs. | Hosokawa, Yuya | [JP] |
128 | Maynard, Pascal | [CA] | Won 2-0 | vs. | Durshimer, Jake | [US] |
129 | Hrycej, Martin | [CZ] | Won 2-0 | vs. | Messick, Thomas | [US] |
130 | Lin, TzuHeng | [TW] | Lost 0-2 | vs. | Inoue, Toru | [JP] |
131 | Thiele, Fabian | [DE] | Lost 1-2 | vs. | Liu, Jin | [CN] |
132 | Maiocco, Marco | [IT] | Lost 0-2 | vs. | Schroeder, Joshua | [US] |
133 | Magalhaes, Edgar | [CA] | Won 2-0 | vs. | Kaczmarczyk, Radek | [PL] |
134 | Aspernig, Dominik | [AT] | Won 2-0 | vs. | Lorenc, Michal | [PL] |
135 | Housley, Kyle | [US] | Won 2-0 | vs. | Reis, Tulio | [BR] |
136 | Owens, Ryan | [US] | Lost 0-2 | vs. | Leek, Ryan | [US] |
137 | Keith, Jody | [US] | Lost 0-2 | vs. | Christensen, Oscar | [DK] |
138 | Smith, Jackson | [US] | Lost 0-2 | vs. | Pozzo, Sebastian | [AR] |
139 | Cuillier, Paul | [US] | Lost 1-2 | vs. | Sigrist, Mike | [US] |
140 | Vieren, Pascal | [BE] | Won 2-1 | vs. | Verkooren, Renzo | [BE] |
141 | Bonde, Michael | [DK] | Won 2-0 | vs. | Khanin, Alex | [US] |
142 | Soorani, Shaheen | [US] | Lost 1-2 | vs. | Gruneich, Timothy | [US] |
143 | Huska, Andrew | [CA] | Won 2-1 | vs. | Blue, Vivi | [US] |
144 | Langevin, Jeremy | [US] | Lost 1-2 | vs. | Jhang, Jheng Yu | [TW] |
145 | Snepvangers, Bram | [NL] | Won 2-0 | vs. | Sanchez, Francisco | [XE] |
146 | Normandin, Ryan | [US] | Lost 0-2 | vs. | Kear-Smith, Rory | [XW] |
147 | Popitukgul, Sutipong | [TH] | Won 2-0 | vs. | Depraz, Jean-Emmanuel | [FR] |
148 | Pisano, Rob | [US] | Won 2-0 | vs. | Poltrock, Jordan | [US] |
149 | Purcell, Mason | [US] | Lost 1-2 | vs. | Bennett, Gavin | [CA] |
150 | Moazen-sayad, Pedram | [CA] | Lost 1-2 | vs. | Krempels, Craig | [US] |
151 | Zimmermann, Raoul | [XE] | Lost 0-2 | vs. | Jezyna, Maciej | [PL] |
152 | Solana Walkinshaw, Noble | [US] | Lost 0-2 | vs. | Tenjum, Andrew | [US] |
153 | Latorre, Francesco | [IT] | Won 2-0 | vs. | Takahashi, Eiji | [JP] |
154 | Collier, Joshua | [US] | Lost 0-2 | vs. | Burchett, Autumn | [XE] |
155 | Dang, Nam | [CA] | Won 2-0 | vs. | Ferber, Chris | [US] |
156 | Canonico, Davide | [IT] | Won 2-0 | vs. | Kroeger, Brett | [US] |
157 | Severin, Thoralf | [DE] | Won 2-1 | vs. | Canali, Pierre | [FR] |
158 | Ishikawa, Masahide | [JP] | Lost 1-2 | vs. | Cochran, Michael | [US] |
159 | Yada, Kazuki | [JP] | Won 2-0 | vs. | Butakov, Dmitriy | [RU] |
160 | Mok, Wilson | [CA] | Lost 1-2 | vs. | Rubin, Steven | [US] |
161 | Ferraz, Diego Fernandes | [BR] | Won 2-0 | vs. | Sekimoto, Kandai | [JP] |
162 | Hennessy, Garrett | [CA] | Lost 0-2 | vs. | Bursavich, Austin | [US] |
163 | Lerch, Dylan | [US] | Won 2-1 | vs. | Zhang, Zhiyang | [CN] |
164 | Nass, Matthew | [US] | Won 2-0 | vs. | Yeh, Chih-Cheng | [TW] |
165 | Wolbers, Andrew | [US] | Lost 0-2 | vs. | Maher, Robert | [US] |
166 | Sochurek, Petr | [CZ] | Lost 0-2 | vs. | Wafo-Tapa, Guillaume | [FR] |
167 | Willems, Sjoerd | [HK] | Won 2-0 | vs. | Kihara, Atsuki | [JP] |
168 | Stark, Ben | [US] | Won 2-0 | vs. | Trojan, Jay | [US] |
169 | Pritsch, Max | [DE] | Won 2-0 | vs. | Cornell, Jason | [US] |
170 | Snyder, Asa | [US] | Won 2-0 | vs. | Nguyen, Thien | [US] |
171 | Schutz, Stefan | [AT] | Lost 1-2 | vs. | Merjam, Guilherme | [BR] |
172 | Garia, Brian | [US] | Lost 0-2 | vs. | Damo Da Rosa, Paulo Vitor | [BR] |
173 | Matsumura, Toshikazu | [JP] | Lost 1-2 | vs. | Helmueller, Morgan | [US] |
174 | Qadi, Mohamad | [CA] | Won 2-0 | vs. | Carvalho, Marcio | [PT] |
175 | Nishi, Hyuuma | [JP] | Lost 0-2 | vs. | Calcano, Christian | [US] |
176 | Wu, Timothy | [US] | Lost 0-2 | vs. | Hendriks, Thomas | [NL] |
177 | Kumagai, Riku | [JP] | Lost 1-2 | vs. | Salvador Arnal, Guillem | [ES] |
178 | Ashton, Thomas | [US] | Lost 1-2 | vs. | Naoya, Fujioka | [JP] |
179 | Norton, Matthew | [US] | Lost 1-2 | vs. | Huschenbeth, Arne | [DE] |
180 | Smith, Robert | [CA] | Lost 0-2 | vs. | Nettles, Logan | [US] |
181 | Carlson, Drew | [US] | Lost 0-2 | vs. | Ritter, Jacob | [US] |
182 | Rountree, Collin | [US] | Lost 0-2 | vs. | Orange, Greg | [US] |
183 | Iwazaki, Yuuta | [JP] | Won 2-0 | vs. | Harney, Chad | [US] |
184 | Fabiano, Gerard | [US] | Won 2-0 | vs. | Dorta, Louis | [US] |
185 | Utter-Leyton, Josh | [US] | Won 2-1 | vs. | Kincey, Lauphiette | [US] |
186 | Stafford, Matthew | [US] | Won 2-0 | vs. | Scott, Todd | [US] |
187 | Ward, Peter | [XE] | Won 2-1 | vs. | Sugiyama, Yuya | [JP] |
188 | Yasooka, Shota | [JP] | Won 2-0 | vs. | Dominguez, Martin Sebastian | [AR] |
189 | Rackoff, Max | [US] | Won 2-1 | vs. | De Rosa, Antonino | [IT] |
190 | Hofverberg, Andreas | [SE] | Won 2-1 | vs. | Brewer, Dan | [US] |
191 | Levy, Raphael | [FR] | Won 2-0 | vs. | Kauf, Jamin | [DE] |
192 | Goresht, Daniel | [CA] | Won 2-0 | vs. | Kakumae, Teruya | [JP] |
193 | Saporito, Thiago | [BR] | Won 2-0 | vs. | Seck, Benjamin | [US] |
194 | Almeida, Marcela | [BR] | Lost 0-2 | vs. | Robertson, Timothy | [US] |
195 | Yukuhiro, Ken | [JP] | Won 2-1 | vs. | Gerschenson, Immanuel | [AT] |
196 | Wong, Gary | [US] | Lost 0-2 | vs. | Samek, Jessy | [US] |
197 | Yeh, Ruey-Jer | [TW] | Won 2-1 | vs. | King, Jackson | [US] |
198 | Koren, Tamir | [IL] | Lost 1-2 | vs. | Thibeault, Vincent | [CA] |
199 | Will, Marian | [DE] | Won 2-1 | vs. | Henner, Aaron | [US] |
200 | Skippen, Will | [CA] | Lost 1-2 | vs. | Williams, David | [US] |
201 | Endle, Heiko | [DE] | Lost 1-2 | vs. | Bishop, Zacharia | [US] |
202 | Zapata, Juan | [ES] | Lost 0-2 | vs. | Vinci, Stefano | [IT] |
203 | Perrini, Pedro | [BR] | Draw 1-1 | vs. | Nedelchev, Zhivko | [US] |
204 | Rapp, Michael | [US] | Lost 1-2 | vs. | Oien, Chris | [US] |
205 | Sweet, Parker | [US] | Lost 1-2 | vs. | Baumeister, Corey | [US] |
206 | Wong, Daniel | [US] | Won 2-1 | vs. | Wagner, Joseph | [US] |
207 | Tsai, Jeromy | [US] | Won 2-1 | vs. | Levin, Eugene | [US] |
208 | Yoo, Bradley | [US] | Lost 1-2 | vs. | Estephan, Jessica Catherine | [AU] |
209 | Yu, Jarvis | [US] | Won 2-0 | vs. | Severa, Matthew | [US] |
210 | Chang, Samuel | [TW] | Lost 1-2 | vs. | Weitz, Benjamin | [US] |
211 | Ward, Dan | [US] | Won 2-1 | vs. | Graves, Robert | [US] |
212 | Lozano, David | [CO] | Won 2-1 | vs. | Puszet, Jarron | [AU] |
213 | Darby, Wyatt | [US] | Won 2-0 | vs. | Floch, Ivan | [SK] |
214 | Ortiz De La Torre, Victor | [ES] | Lost 0-2 | vs. | Juza, Martin | [CZ] |
215 | Goheen, Rigel | [US] | Lost 1-2 | vs. | Ewaldh, Marcus | [SE] |
216 | Oneto, Mattia | [IT] | Lost 0-2 | vs. | Mitchell, Zane | [CA] |
217 | Nines, Lance | [US] | Won 2-1 | vs. | Chapin, Patrick | [US] |
218 | Rizzi, Mattia | [IT] | Won 2-0 | vs. | Bernat, Michael | [US] |
219 | Jacobson, Mark | [US] | Won 2-0 | vs. | Rolf, John | [US] |
220 | Kamo, Riki | [JP] | Lost 0-2 | vs. | Manfield, Seth | [US] |
221 | Aguzzi, Evan | [CH] | Won 2-0 | vs. | Oswald, Marc | [DE] |
222 | Strauch, Peter | [DE] | Lost 1-2 | vs. | Scherer, Daniel | [DE] |
223 | Pascal, Brandon | [US] | Lost 0-2 | vs. | Avitua, Fernando | [MX] |
224 | Hobbs, Jonathan | [US] | Won 2-1 | vs. | Belfance, Christopher | [US] |
225 | Wijaya, Vidianto | [US] | Won 2-1 | vs. | Maurer, Tobias | [DE] |
226 | Harane, Kenta | [JP] | Lost 0-2 | vs. | Edel, Willy | [BR] |
227 | Eapen, Roshen | [US] | Lost 1-2 | vs. | Lou, William | [AU] |
228 | Maguire, Justin | [US] | Lost 0-2 | vs. | Lax, Ari | [US] |
229 | Tornstrom, Lauri | [FI] | Lost 1-2 | vs. | Draper, Braden | [US] |
230 | Duterte, Daniel | [US] | Won 2-0 | vs. | Strasky, Ondrej | [CZ] |
231 | Wilson, Jacob | [CA] | Lost 1-2 | vs. | Worthington, Brian | [US] |
232 | Tay, Jun Hao | [SG] | Won 2-1 | vs. | Matsumoto, Yuki | [JP] |
233 | Barbagelata, Diego | [IT] | Lost 1-2 | vs. | Harris, Jake | [US] |
234 | Bellis, Ben | [US] | Won 2-1 | vs. | Scott-Vargas, Luis | [US] |
235 | Kaplan, Louis | [US] | Lost 0-2 | vs. | Woodward, Jonathan | [US] |
236 | Bernuau, Emmanuel | [FR] | Lost 0-2 | vs. | Esper Berthoud, Lucas | [BR] |
237 | Prinz, Kristof | [DE] | Won 2-1 | vs. | Mowshowitz, Zvi | [US] |
238 | Pinto, Goncalo | [PT] | Won 2-1 | vs. | Steuer, Nathan | [US] |
239 | Anctil, Kevin | [CA] | Won 2-0 | vs. | Cantergiani, Kade | [US] |
240 | Luong, Marcus | [US] | Won 2-1 | vs. | Corwin, Jacob | [US] |
241 | Murakami, Kazuya | [JP] | Won 2-1 | vs. | Dawson, Clay | [US] |
242 | Boussaud, Eliott | [FR] | Draw 1-1 | vs. | Chew, Kelvin | [SG] |
243 | Garcia Gallardo, Daniel | [ES] | Won 2-0 | vs. | Kim, Seok Hyun | [KR] |
244 | Araujo, William | [BR] | Won 2-1 | vs. | Sifuentes, Francisco | [PE] |
245 | Bernal, Joe | [US] | Won 2-0 | vs. | Sun, Allen | [US] |
246 | Enevoldsen, Thomas | [DK] | Lost 0-2 | vs. | Qin, Xiaoqi | [CN] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.9.9アルバム
Facebookアルバム:マジック大戦祭 2024 TOKYO GOGO!! MAGIC: THE GATHERING|マジック大戦祭 2024 TOKYO GOGO!! MAGIC: THE GATHERING
-
2024.9.9観戦記事
気軽に! お得に! マジックを楽しむ1日!!「マジック大戦祭TOKYO GO!GO!マジック:ザ・ギャザリング」フォトレポート|マジック大戦祭 2024 TOKYO GOGO!! MAGIC: THE GATHERING
-
2024.8.14インタビュー
優勝者インタビュー:三分の二の圧倒的な栄冠 卯月 祐至|マジック:ザ・ギャザリング ジャパンオープン2024
-
2024.8.14観戦記事
決勝:卯月 祐至 vs. Soohan Yoon ~勝利への5枚のカード~|マジック:ザ・ギャザリング ジャパンオープン2024
-
2024.8.14観戦記事
準決勝2:篠原 厳 vs. 卯月 祐至 ~土地こそが勝利への道しるべ~|マジック:ザ・ギャザリング ジャパンオープン2024
-
2024.8.14観戦記事
準決勝:Soohan Yoon vs. 加藤 健介 ~傲慢に、解放的に~|マジック:ザ・ギャザリング ジャパンオープン2024