- HOME
- >
- EVENT COVERAGE
- >
- 2019ミシックチャンピオンシップⅥ(リッチモンド)
- >
- 9回戦順位
EVENT COVERAGE
2019ミシックチャンピオンシップⅥ(リッチモンド)
9回戦順位
Rank | Player | Points | OMW% |
---|---|---|---|
1 | Nelson, Brad [US] | 27 | 0.6425 |
2 | Kassis, Eli [US] | 24 | 0.7701 |
3 | Bursavich, Austin [US] | 24 | 0.6553 |
4 | Hauck, Christian [DE] | 24 | 0.6553 |
5 | Mick, Maxwell [US] | 24 | 0.6379 |
6 | Le Francois, Remi [FR] | 24 | 0.6096 |
7 | Damo Da Rosa, Paulo Vitor [BR] | 24 | 0.5849 |
8 | Ma, No Ah [KR] | 23 | 0.5406 |
9 | Utter-Leyton, Josh [US] | 22 | 0.6790 |
10 | Christensen, Oscar [DK] | 22 | 0.6219 |
11 | Strasky, Ondrej [CZ] | 22 | 0.5556 |
12 | Sadowsky, Joel [US] | 22 | 0.5499 |
13 | Vinci, Stefano [IT] | 21 | 0.6631 |
14 | Krempels, Craig [US] | 21 | 0.6584 |
15 | Huschenbeth, Arne [DE] | 21 | 0.6420 |
16 | Sigrist, Mike [US] | 21 | 0.6420 |
17 | Lerch, Dylan [US] | 21 | 0.6384 |
18 | Smith, Mack [US] | 21 | 0.6379 |
19 | Salvador Arnal, Guillem [ES] | 21 | 0.6358 |
20 | Sherman, Sam [US] | 21 | 0.6343 |
21 | Walker, Noah [US] | 21 | 0.6260 |
22 | Cuneo, Andrew [US] | 21 | 0.6204 |
23 | Smith, Robert [CA] | 21 | 0.6178 |
24 | Floch, Ivan [SK] | 21 | 0.6137 |
25 | Kowalski, Grzegorz [PL] | 21 | 0.6091 |
26 | Pardee, Samuel [US] | 21 | 0.6091 |
27 | Bennett, Gavin [CA] | 21 | 0.5936 |
28 | Gruneich, Timothy [US] | 21 | 0.5885 |
29 | Tuchek, Stephen [US] | 21 | 0.5802 |
30 | Deltour, Louis [FR] | 21 | 0.5802 |
31 | Nettles, Logan [US] | 21 | 0.5772 |
32 | Salvatto, Luis [AR] | 21 | 0.5725 |
33 | Ritter, Jacob [US] | 21 | 0.5602 |
34 | Kawaguchi, Tetsu [JP] | 21 | 0.5561 |
35 | Bonde, Michael [DK] | 21 | 0.5525 |
36 | Carvalho, Marcio [PT] | 21 | 0.5355 |
37 | Kumagai, Riku [JP] | 21 | 0.5324 |
38 | Munoz, Borja [ES] | 21 | 0.5309 |
39 | Dominguez, Javier [ES] | 21 | 0.5077 |
40 | Glogowski, Piotr [PL] | 19 | 0.6337 |
41 | Lou, William [AU] | 19 | 0.6296 |
42 | Stark, Ben [US] | 19 | 0.6137 |
43 | Nagro, Jacob [US] | 19 | 0.6019 |
44 | Cochran, Michael [US] | 19 | 0.5926 |
45 | Yukuhiro, Ken [JP] | 19 | 0.5720 |
46 | Will, Marian [DE] | 19 | 0.5602 |
47 | Boussaud, Eliott [FR] | 19 | 0.5535 |
48 | Sele, Yves [CH] | 19 | 0.5295 |
49 | Samek, Jessy [US] | 19 | 0.5144 |
50 | Pinto, Goncalo [PT] | 18 | 0.7202 |
51 | Tornros, Mats [SE] | 18 | 0.6914 |
52 | Pardes, Noah [US] | 18 | 0.6836 |
53 | Qadi, Mohamad [CA] | 18 | 0.6749 |
54 | Blesso, Marc [US] | 18 | 0.6461 |
55 | Ingram, Peter [US] | 18 | 0.6420 |
56 | Darby, Wyatt [US] | 18 | 0.6420 |
57 | Da Cunha, Charles [FR] | 18 | 0.6420 |
58 | Duterte, Daniel [US] | 18 | 0.6337 |
59 | Ashton, Thomas [US] | 18 | 0.6096 |
60 | Nakamura, Shuhei [JP] | 18 | 0.6049 |
61 | Hendriks, Thomas [NL] | 18 | 0.6019 |
62 | Kiefer, Jack [US] | 18 | 0.6019 |
63 | Severin, Thoralf [DE] | 18 | 0.6013 |
64 | Araujo, William [BR] | 18 | 0.6013 |
65 | Huska, Andrew [CA] | 18 | 0.6008 |
66 | Jacobson, Mark [US] | 18 | 0.5972 |
67 | Hocquemiller, Arnaud [FR] | 18 | 0.5972 |
68 | Reaubourg, Damien [FR] | 18 | 0.5967 |
69 | Yoo, Bradley [US] | 18 | 0.5926 |
70 | Jensen, William [US] | 18 | 0.5895 |
71 | Pozzo, Sebastian [AR] | 18 | 0.5867 |
72 | Kincey, Lauphiette [US] | 18 | 0.5761 |
73 | Wu, Timothy [US] | 18 | 0.5725 |
74 | Popitukgul, Sutipong [TH] | 18 | 0.5720 |
75 | Jankovsky, Marshall [US] | 18 | 0.5720 |
76 | Rizzi, Mattia [IT] | 18 | 0.5689 |
77 | Nass, Matthew [US] | 18 | 0.5679 |
78 | Andreichikov, Denis [RU] | 18 | 0.5643 |
79 | Rountree, Collin [US] | 18 | 0.5643 |
80 | Zapata, Juan [ES] | 18 | 0.5620 |
81 | Delvalle, Nicolas [US] | 18 | 0.5617 |
82 | Severa, Matthew [US] | 18 | 0.5602 |
83 | Rogers, Brian [US] | 18 | 0.5597 |
84 | Naoya, Fujioka [JP] | 18 | 0.5597 |
85 | Mok, Wilson [CA] | 18 | 0.5556 |
86 | Yu, Jarvis [US] | 18 | 0.5556 |
87 | Steuer, Nathan [US] | 18 | 0.5478 |
88 | Ugale, Ashwin [US] | 18 | 0.5442 |
89 | Kaplan, Louis [US] | 18 | 0.5396 |
90 | Moran, Kyle [US] | 18 | 0.5355 |
91 | Vallejo, Raul [ES] | 18 | 0.5350 |
92 | Manfield, Seth [US] | 18 | 0.5314 |
93 | Chaovarindr, Thirawat [TH] | 18 | 0.5309 |
94 | Riecks, Matthew [US] | 18 | 0.5273 |
95 | Liu, Jin [CN] | 18 | 0.5237 |
96 | Lax, Ari [US] | 18 | 0.5190 |
97 | Nielsen, Simon [DK] | 18 | 0.5154 |
98 | Nassif, Gabriel [FR] | 18 | 0.5149 |
99 | Yasooka, Shota [JP] | 18 | 0.5077 |
100 | McLaughlin, Morgan [CA] | 18 | 0.5072 |
101 | Steinborn, Robin [DE] | 18 | 0.4943 |
102 | Truong, Daniel [US] | 18 | 0.4907 |
103 | Scherer, Daniel [DE] | 18 | 0.4907 |
104 | Brown, Kevin [CA] | 18 | 0.4871 |
105 | Jaskolka, Michael [US] | 18 | 0.4861 |
106 | Fernandez, Manuel [ES] | 18 | 0.4784 |
107 | Sperling, Matthew [US] | 18 | 0.4784 |
108 | Cox, Patrick [US] | 18 | 0.4738 |
109 | Muller, Martin [DK] | 18 | 0.4720 |
110 | Van Vaals, Michael [CA] | 18 | 0.4676 |
111 | Tomajko, Oliver [US] | 18 | 0.4414 |
112 | Fabiano, Gerard [US] | 18 | 0.4367 |
113 | Hayne, Alexander [CA] | 17 | 0.4744 |
114 | Orange, Greg [US] | 16 | 0.6420 |
115 | Tehrani, Etienne [FR] | 16 | 0.6343 |
116 | Allen, Zach [US] | 16 | 0.5967 |
117 | Rinehart, Charles [US] | 16 | 0.5874 |
118 | Perrini, Pedro [BR] | 16 | 0.5783 |
119 | Heng, Chye Hwee [SG] | 16 | 0.5766 |
120 | Santos, Bernardo [PT] | 16 | 0.5730 |
121 | Mitchell, Zane [CA] | 16 | 0.5689 |
122 | Qin, Xiaoqi [CN] | 16 | 0.5684 |
123 | Woodward, Jonathan [US] | 16 | 0.5638 |
124 | Klocker, Elias [AT] | 16 | 0.5406 |
125 | Del Pivo, Marco [IT] | 16 | 0.5370 |
126 | Willems, Sjoerd [HK] | 16 | 0.5273 |
127 | Ewaldh, Marcus [SE] | 16 | 0.5267 |
128 | Sifuentes, Francisco [PE] | 16 | 0.5195 |
129 | Verkooren, Renzo [BE] | 16 | 0.5005 |
130 | Garia, Brian [US] | 16 | 0.4954 |
131 | Berkowitz, Jordan [US] | 16 | 0.4907 |
132 | Murakami, Kazuya [JP] | 16 | 0.4779 |
133 | Tiu, Oliver [US] | 16 | 0.4501 |
134 | Saporito, Thiago [BR] | 16 | 0.4383 |
135 | Keithley, Gregg [US] | 15 | 0.6512 |
136 | Corzo, Jonathan [US] | 15 | 0.6296 |
137 | Moscato, Adriano [IT] | 15 | 0.6296 |
138 | Anctil, Kevin [CA] | 15 | 0.6255 |
139 | Hennessy, Garrett [CA] | 15 | 0.5926 |
140 | Burgold, Lino [DE] | 15 | 0.5890 |
141 | Snyder, Asa [US] | 15 | 0.5890 |
142 | Gerschenson, Immanuel [AT] | 15 | 0.5885 |
143 | Wu, Allen [US] | 15 | 0.5849 |
144 | Hobbs, Jonathan [US] | 15 | 0.5844 |
145 | Prinz, Kristof [DE] | 15 | 0.5813 |
146 | Oneto, Mattia [IT] | 15 | 0.5808 |
147 | Oien, Chris [US] | 15 | 0.5802 |
148 | Canali, Pierre [FR] | 15 | 0.5772 |
149 | Murae, Ryuji [JP] | 15 | 0.5766 |
150 | Maynard, Pascal [CA] | 15 | 0.5725 |
151 | Froehlich, Eric [US] | 15 | 0.5725 |
152 | Velazquez, Jose Luis [ES] | 15 | 0.5689 |
153 | Merjam, Guilherme [BR] | 15 | 0.5684 |
154 | Cantergiani, Kade [US] | 15 | 0.5679 |
155 | Bernal, Joe [US] | 15 | 0.5643 |
156 | Botelho, Chris [US] | 15 | 0.5638 |
157 | Pastore, Kellen [US] | 15 | 0.5612 |
158 | Portaro, Alessandro [IT] | 15 | 0.5607 |
159 | Ikawa, Yoshihiko [JP] | 15 | 0.5602 |
160 | Enevoldsen, Thomas [DK] | 15 | 0.5597 |
161 | Beydler, Ben [US] | 15 | 0.5561 |
162 | Hill, Tyler [US] | 15 | 0.5561 |
163 | Kibler, Brian [US] | 15 | 0.5538 |
164 | Kvartek, Christopher [US] | 15 | 0.5478 |
165 | Stihle, Julien [FR] | 15 | 0.5478 |
166 | Dunn, Zach [US] | 15 | 0.5473 |
167 | Landim, Roger [BR] | 15 | 0.5473 |
168 | Li, Tianjian [CN] | 15 | 0.5448 |
169 | Graves, Robert [US] | 15 | 0.5401 |
170 | Worthington, Brian [US] | 15 | 0.5396 |
171 | Takimura, Kazuyuki [JP] | 15 | 0.5324 |
172 | Ward, Peter [XE] | 15 | 0.5278 |
173 | Juza, Martin [CZ] | 15 | 0.5247 |
174 | Mei, Mike [US] | 15 | 0.5231 |
175 | Ishikawa, Masahide [JP] | 15 | 0.5226 |
176 | Schutz, Stefan [AT] | 15 | 0.5190 |
177 | Henry, Julien [FR] | 15 | 0.5190 |
178 | Collier, Joshua [US] | 15 | 0.5154 |
179 | Vincent, Chris [XE] | 15 | 0.5154 |
180 | Estephan, Jessica Catherine [AU] | 15 | 0.5149 |
181 | Jhang, Jheng Yu [TW] | 15 | 0.5132 |
182 | Costa, Matthew [US] | 15 | 0.5123 |
183 | Schmaltz, Matt [US] | 15 | 0.5108 |
184 | Nakamichi, Daisuke [JP] | 15 | 0.5108 |
185 | Loveman, Eli [US] | 15 | 0.5067 |
186 | Butakov, Dmitriy [RU] | 15 | 0.5031 |
187 | Maiocco, Marco [IT] | 15 | 0.5026 |
188 | Levin, Eugene [US] | 15 | 0.5026 |
189 | Eapen, Roshen [US] | 15 | 0.5026 |
190 | Van Kuijk, Harm-Joost [NL] | 15 | 0.4991 |
191 | Vanek, Jiri [CZ] | 15 | 0.4985 |
192 | Edel, Willy [BR] | 15 | 0.4985 |
193 | Avitua, Fernando [MX] | 15 | 0.4985 |
194 | Levy, Raphael [FR] | 15 | 0.4985 |
195 | Kear-Smith, Rory [XW] | 15 | 0.4985 |
196 | Wienburg, Ben [US] | 15 | 0.4954 |
197 | Robdrup, Andrew [CA] | 15 | 0.4954 |
198 | Friedman, Ben [US] | 15 | 0.4949 |
199 | Inoue, Toru [JP] | 15 | 0.4913 |
200 | Wafo-Tapa, Guillaume [FR] | 15 | 0.4907 |
201 | Hrycej, Martin [CZ] | 15 | 0.4907 |
202 | Swaluk, Jeff [CA] | 15 | 0.4907 |
203 | Ayers, Brandon [US] | 15 | 0.4902 |
204 | Kagami, Hajime [JP] | 15 | 0.4878 |
205 | Kakumae, Teruya [JP] | 15 | 0.4877 |
206 | Ho, Wa [CN] | 15 | 0.4861 |
207 | Luong, Marcus [US] | 15 | 0.4861 |
208 | Sochurek, Petr [CZ] | 15 | 0.4830 |
209 | Burchett, Autumn [XE] | 15 | 0.4784 |
210 | Larsen, Christoffer [DK] | 15 | 0.4784 |
211 | Strauch, Peter [DE] | 15 | 0.4738 |
212 | Lenz, Manuel [AT] | 15 | 0.4738 |
213 | Solana Walkinshaw, Noble [US] | 15 | 0.4738 |
214 | Zimmermann, Raoul [XE] | 15 | 0.4707 |
215 | Braun-Duin, Brian [US] | 15 | 0.4707 |
216 | Romao, Carlos [BR] | 15 | 0.4702 |
217 | Zhu, Adrian [CA] | 15 | 0.4691 |
218 | Koren, Tamir [IL] | 15 | 0.4660 |
219 | Busson, Etienne [CH] | 15 | 0.4614 |
220 | Bernat, Michael [US] | 15 | 0.4614 |
221 | Scott-Vargas, Luis [US] | 15 | 0.4537 |
222 | Wilson, Jacob [CA] | 15 | 0.4537 |
223 | Majlaton, Alex [US] | 15 | 0.4501 |
224 | Parrish, Joby [US] | 15 | 0.4491 |
225 | Lee, Robert [US] | 15 | 0.4460 |
226 | Karatsu, Yoshifumi [JP] | 15 | 0.4414 |
227 | Kawasaki, Keita [JP] | 15 | 0.4414 |
228 | Canonico, Davide [IT] | 15 | 0.4378 |
229 | Dang, Martin [DK] | 15 | 0.4367 |
230 | Yeh, Chih-Cheng [TW] | 15 | 0.4259 |
231 | Helmueller, Morgan [US] | 15 | 0.4213 |
232 | Sikkink Johnson, Matt [US] | 15 | 0.4167 |
233 | Harane, Kenta [JP] | 15 | 0.4059 |
234 | Takahashi, Eiji [JP] | 15 | 0.3997 |
235 | Garcia Gonzalez, Sergio [ES] | 13 | 0.6132 |
236 | Hohns, Bryan [US] | 13 | 0.5972 |
237 | Roeder, Ryan [US] | 13 | 0.5458 |
238 | Wijaya, Vidianto [US] | 13 | 0.5406 |
239 | Choca, Joao [XE] | 13 | 0.5365 |
240 | Papadopoulos, Panagiotis [GR] | 13 | 0.5195 |
241 | Weitz, Benjamin [US] | 13 | 0.4995 |
242 | Schroeder, Joshua [US] | 13 | 0.4954 |
243 | Depraz, Jean-Emmanuel [FR] | 13 | 0.4913 |
244 | Blue, Vivi [US] | 13 | 0.4367 |
245 | Dezani, Jeremy [FR] | 13 | 0.4156 |
246 | Lee, Shi Tian [HK] | 12 | 0.6461 |
247 | Rubin, Steven [US] | 12 | 0.6173 |
248 | Rascio, Alberto [IT] | 12 | 0.6013 |
249 | Ross, Tom [US] | 12 | 0.5844 |
250 | Cuillier, Paul [US] | 12 | 0.5766 |
251 | Pritsch, Max [DE] | 12 | 0.5643 |
252 | Zhou, Zirui [CN] | 12 | 0.5643 |
253 | Sun, Allen [US] | 12 | 0.5556 |
254 | Moazen-sayad, Pedram [CA] | 12 | 0.5520 |
255 | Shenhar, Shahar [IL] | 12 | 0.5520 |
256 | Z, Dominic [AU] | 12 | 0.5478 |
257 | Thibeault, Vincent [CA] | 12 | 0.5448 |
258 | Tsai, Jeromy [US] | 12 | 0.5442 |
259 | Innauer, Felix [AT] | 12 | 0.5370 |
260 | Yada, Kazuki [JP] | 12 | 0.5355 |
261 | Black, Samuel [US] | 12 | 0.5242 |
262 | Sekimoto, Kandai [JP] | 12 | 0.5242 |
263 | Norton, Matthew [US] | 12 | 0.5231 |
264 | Kobayashi, Tomoya [JP] | 12 | 0.5226 |
265 | Martin, Jacob [US] | 12 | 0.5190 |
266 | Matsumoto, Yuki [JP] | 12 | 0.5154 |
267 | Calcano, Christian [US] | 12 | 0.5154 |
268 | Porchas, Justin [US] | 12 | 0.5154 |
269 | Mcvety, Max [US] | 12 | 0.5154 |
270 | Wong, Gary [US] | 12 | 0.5103 |
271 | Stafford, Matthew [US] | 12 | 0.5077 |
272 | Baumeister, Corey [US] | 12 | 0.5072 |
273 | Kuisma, Matti [FI] | 12 | 0.5026 |
274 | Fernandes, Patrick [BR] | 12 | 0.5026 |
275 | Eberhard, Samuel [CH] | 12 | 0.4985 |
276 | Tenjum, Andrew [US] | 12 | 0.4985 |
277 | Tsujikawa, Taiga [JP] | 12 | 0.4985 |
278 | Nguyen, Lan [CA] | 12 | 0.4954 |
279 | LePine, Mark [US] | 12 | 0.4949 |
280 | Hawkins, Eric [US] | 12 | 0.4907 |
281 | Esper Berthoud, Lucas [BR] | 12 | 0.4907 |
282 | Savarin, Billy [US] | 12 | 0.4907 |
283 | Kihara, Atsuki [JP] | 12 | 0.4871 |
284 | Gaieski, Ethan [US] | 12 | 0.4861 |
285 | Tay, Jun Hao [SG] | 12 | 0.4861 |
286 | Takahashi, Yuta [JP] | 12 | 0.4861 |
287 | Karani, Joseph [CA] | 12 | 0.4794 |
288 | Dhaliwal, Shawn [CA] | 12 | 0.4738 |
289 | Iwazaki, Yuuta [JP] | 12 | 0.4738 |
290 | Ferber, Chris [US] | 12 | 0.4702 |
291 | Warfield, Allison [US] | 12 | 0.4696 |
292 | Menezes, Hermano [BR] | 12 | 0.4666 |
293 | Dang, Nam [CA] | 12 | 0.4660 |
294 | Bishop, Zacharia [US] | 12 | 0.4660 |
295 | Hosokawa, Yuya [JP] | 12 | 0.4600 |
296 | Moscoso, Diego [CL] | 12 | 0.4578 |
297 | Do, Dzi [US] | 12 | 0.4537 |
298 | Shashov, Alexey [RU] | 12 | 0.4414 |
299 | Fiedler, Andrew [US] | 12 | 0.4414 |
300 | Kaczmarczyk, Radek [PL] | 12 | 0.4378 |
301 | Elenbogen, Andrew [US] | 12 | 0.4336 |
302 | Orr, Jonathan [US] | 12 | 0.4300 |
303 | Lorenc, Michal [PL] | 12 | 0.4043 |
304 | Ortiz De La Torre, Victor [ES] | 11 | 0.4277 |
305 | Schroeter, Jens [DE] | 10 | 0.6435 |
306 | Kabeshita, Yoshito [JP] | 10 | 0.5608 |
307 | Wong, Daniel [US] | 10 | 0.5573 |
308 | Canfield, Jonathan [US] | 10 | 0.5388 |
309 | Chew, Kelvin [SG] | 10 | 0.5139 |
310 | Mowshowitz, Zvi [US] | 10 | 0.4954 |
311 | Sato, Rei [JP] | 10 | 0.4786 |
312 | Strasler, Noah [US] | 10 | 0.4757 |
313 | Reiter, Vincent [DE] | 10 | 0.4693 |
314 | Housley, Kyle [US] | 10 | 0.4601 |
315 | Lin, TzuHeng [TW] | 10 | 0.4560 |
316 | Snepvangers, Bram [NL] | 10 | 0.4491 |
317 | Harris, Jake [US] | 10 | 0.4230 |
318 | Ward, Dan [US] | 9 | 0.6024 |
319 | Berteaux, Julien [FR] | 9 | 0.5926 |
320 | Baeckstrom, Andrew [US] | 9 | 0.5615 |
321 | Dery, Jonathan [CA] | 9 | 0.5561 |
322 | Zhang, Zhiyang [CN] | 9 | 0.5469 |
323 | Hull, Ben [CA] | 9 | 0.5456 |
324 | Freedman, Sergey [RU] | 9 | 0.5376 |
325 | Goresht, Daniel [CA] | 9 | 0.5330 |
326 | Maher, Robert [US] | 9 | 0.5324 |
327 | Bellis, Ben [US] | 9 | 0.5324 |
328 | Rolf, John [US] | 9 | 0.5311 |
329 | Sukenik, Jonathan [US] | 9 | 0.5289 |
330 | Canadas, Joe [US] | 9 | 0.5278 |
331 | Kamo, Riki [JP] | 9 | 0.5278 |
332 | Burkhart, Corey [US] | 9 | 0.5237 |
333 | Pisano, Rob [US] | 9 | 0.5231 |
334 | Purcell, Mason [US] | 9 | 0.5191 |
335 | Summersberger, Helmut [AT] | 9 | 0.5191 |
336 | Jezyna, Maciej [PL] | 9 | 0.5150 |
337 | Vieren, Pascal [BE] | 9 | 0.5098 |
338 | Jones, Kevin [US] | 9 | 0.5093 |
339 | Keith, Jody [US] | 9 | 0.5012 |
340 | Nguyen, Thien [US] | 9 | 0.5000 |
341 | Yoshino, Kohei [JP] | 9 | 0.4965 |
342 | Messick, Thomas [US] | 9 | 0.4959 |
343 | Swanson, Casey [US] | 9 | 0.4921 |
344 | Magalhaes, Edgar [CA] | 9 | 0.4913 |
345 | Kobayashi, Ryohei [JP] | 9 | 0.4913 |
346 | Marvin, Kevin [US] | 9 | 0.4878 |
347 | Nines, Lance [US] | 9 | 0.4826 |
348 | Marts, Logan [US] | 9 | 0.4826 |
349 | Sugiyama, Yuya [JP] | 9 | 0.4821 |
350 | Fujita, Toshihide [JP] | 9 | 0.4774 |
351 | Lopez Lagos, Marcelo [CL] | 9 | 0.4774 |
352 | Fernandez Torres, Alvaro [ES] | 9 | 0.4774 |
353 | Henner, Aaron [US] | 9 | 0.4769 |
354 | Robertson, Timothy [US] | 9 | 0.4740 |
355 | Senyuz, Aras [TR] | 9 | 0.4734 |
356 | Magni, Luca [IT] | 9 | 0.4722 |
357 | Yamazaki, Tomoki [JP] | 9 | 0.4687 |
358 | Williams, David [US] | 9 | 0.4687 |
359 | Deane, Joe [AU] | 9 | 0.4687 |
360 | Biala, Lito [US] | 9 | 0.4682 |
361 | Nishi, Hyuuma [JP] | 9 | 0.4682 |
362 | Jones, Eric [US] | 9 | 0.4601 |
363 | Reis, Tulio [BR] | 9 | 0.4601 |
364 | Dominguez, Martin Sebastian [AR] | 9 | 0.4549 |
365 | Takano, Shota [JP] | 9 | 0.4491 |
366 | Longlais, Lucien [US] | 9 | 0.4456 |
367 | Trojan, Jay [US] | 9 | 0.4456 |
368 | Rodriguez, Lucas [AR] | 9 | 0.4450 |
369 | Sotiriadi, Nazar [RU] | 9 | 0.4444 |
370 | Chapin, Patrick [US] | 9 | 0.4410 |
371 | Echnoz, Andrew [US] | 9 | 0.4390 |
372 | Skippen, Will [CA] | 9 | 0.4358 |
373 | Cornell, Jason [US] | 9 | 0.4306 |
374 | Phillips, Cedric [US] | 9 | 0.4271 |
375 | Zhang, Bolun [CN] | 9 | 0.4219 |
376 | Sokol, Greg [US] | 9 | 0.4219 |
377 | Duke, Reid [US] | 9 | 0.4132 |
378 | Utsunomiya, Takumi [JP] | 9 | 0.4074 |
379<%2 |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権