- HOME
- >
- EVENT COVERAGE
- >
- 2019ミシックチャンピオンシップⅥ(リッチモンド)
- >
- 6回戦結果
EVENT COVERAGE
2019ミシックチャンピオンシップⅥ(リッチモンド)
6回戦結果
Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Vinci, Stefano | [IT] | Lost 1-2 | vs. | Tornros, Mats | [SE] |
2 | Krempels, Craig | [US] | Won 2-0 | vs. | Rizzi, Mattia | [IT] |
3 | Kassis, Eli | [US] | Won 2-0 | vs. | Le Francois, Remi | [FR] |
4 | Mick, Maxwell | [US] | Won 2-1 | vs. | Keithley, Gregg | [US] |
5 | Christensen, Oscar | [DK] | Lost 1-2 | vs. | Bursavich, Austin | [US] |
6 | Nelson, Brad | [US] | Won 2-0 | vs. | Qadi, Mohamad | [CA] |
7 | Glogowski, Piotr | [PL] | Won 2-1 | vs. | Klocker, Elias | [AT] |
8 | Orange, Greg | [US] | Lost 0-2 | vs. | Utter-Leyton, Josh | [US] |
9 | Santos, Bernardo | [PT] | Lost 0-2 | vs. | Sadowsky, Joel | [US] |
10 | Moscato, Adriano | [IT] | Won 2-1 | vs. | Ferraz, Diego Fernandes | [BR] |
11 | Tehrani, Etienne | [FR] | Won 2-1 | vs. | Kowalski, Grzegorz | [PL] |
12 | Bonde, Michael | [DK] | Lost 1-2 | vs. | Pinto, Goncalo | [PT] |
13 | Da Cunha, Charles | [FR] | Won 2-0 | vs. | Severin, Thoralf | [DE] |
14 | Cochran, Michael | [US] | Lost 1-2 | vs. | Walker, Noah | [US] |
15 | Hauck, Christian | [DE] | Won 2-1 | vs. | Corzo, Jonathan | [US] |
16 | Prinz, Kristof | [DE] | Lost 0-2 | vs. | Kiefer, Jack | [US] |
17 | Ross, Tom | [US] | Lost 0-2 | vs. | Ritter, Jacob | [US] |
18 | Ewaldh, Marcus | [SE] | Lost 0-2 | vs. | Floch, Ivan | [SK] |
19 | Gruneich, Timothy | [US] | Won 2-1 | vs. | Allen, Zach | [US] |
20 | Brown, Kevin | [CA] | Lost 0-2 | vs. | Darby, Wyatt | [US] |
21 | Smith, Robert | [CA] | Won 2-0 | vs. | Snyder, Asa | [US] |
22 | Beydler, Bens | [US] | Lost 1-2 | vs. | Jensen, William | [US] |
23 | Pardee, Samuel | [US] | Won 2-0 | vs. | Froehlich, Eric | [US] |
24 | Reaubourg, Damien | [FR] | Won 2-0 | vs. | Sun, Allen | [US] |
25 | Bennett, Gavin | [CA] | Lost 0-2 | vs. | Nagro, Jacob | [US] |
26 | Lee, Shi Tian | [HK] | Lost 0-2 | vs. | Cuneo, Andrew | [US] |
27 | Ward, Peter | [XE] | Lost 1-2 | vs. | Hendriks, Thomas | [NL] |
28 | Carvalho, Marcio | [PT] | Lost 0-2 | vs. | Deltour, Louis | [FR] |
29 | Murae, Ryuji | [JP] | Lost 1-2 | vs. | Huschenbeth, Arne | [DE] |
30 | Anctil, Kevin | [CA] | Lost 1-2 | vs. | Rountree, Collin | [US] |
31 | Stark, Ben | [US] | Draw 1-1 | vs. | Will, Marian | [DE] |
32 | Lou, William | [AU] | Lost 0-2 | vs. | Strasky, Ondrej | [CZ] |
33 | Salvador Arnal, Guillem | [ES] | Won 2-0 | vs. | Hennessy, Garrett | [CA] |
34 | Bernal, Joe | [US] | Lost 1-2 | vs. | Sigrist, Mike | [US] |
35 | Jacobson, Mark | [US] | Lost 1-2 | vs. | Huska, Andrew | [CA] |
36 | Mitchell, Zane | [CA] | Lost 0-2 | vs. | Lerch, Dylan | [US] |
37 | Salvatto, Luis | [AR] | Lost 0-2 | vs. | Wu, Timothy | [US] |
38 | Burgold, Lino | [DE] | Lost 0-2 | vs. | Damo Da Rosa, Paulo Vitor | [BR] |
39 | Tuchek, Stephen | [US] | Lost 1-2 | vs. | Nakamura, Shuhei | [JP] |
40 | Tay, Jun Hao | [SG] | Lost 1-2 | vs. | Delvalle, Nicolas | [US] |
41 | Sherman, Sam | [US] | Won 2-1 | vs. | Nass, Matthew | [US] |
42 | Smith, Mack | [US] | Lost 1-2 | vs. | Blesso, Marc | [US] |
43 | Qin, Xiaoqi | [CN] | Won 2-0 | vs. | Worthington, Brian | [US] |
44 | Pozzo, Sebastian | [AR] | Lost 1-2 | vs. | Ma, No Ah | [KR] |
45 | Rubin, Steven | [US] | Lost 0-2 | vs. | Woodward, Jonathan | [US] |
46 | Perrini, Pedro | [BR] | Won 2-0 | vs. | Tiu, Oliver | [US] |
47 | Del Pivo, Marco | [IT] | Won 2-0 | vs. | Schroeter, Jens | [DE] |
48 | Schroeder, Joshua | [US] | Lost 1-2 | vs. | Garcia Gonzalez, Sergio | [ES] |
49 | Sele, Yves | [CH] | Won 2-0 | vs. | Canfield, Jonathan | [US] |
50 | Boussaud, Eliott | [FR] | Won 2-1 | vs. | Zapata, Juan | [ES] |
51 | Wong, Gary | [US] | Lost 1-2 | vs. | Hobbs, Jonathan | [US] |
52 | Luong, Marcus | [US] | Won 2-1 | vs. | Moscoso, Diego | [CL] |
53 | Van Kuijk, Harm-Joost | [NL] | Lost 0-2 | vs. | Steuer, Nathan | [US] |
54 | Burkhart, Corey | [US] | Lost 1-2 | vs. | Van Vaals, Michael | [CA] |
55 | Enevoldsen, Thomas | [DK] | Lost 0-2 | vs. | Fernandez, Manuel | [ES] |
56 | Mok, Wilson | [CA] | Won 2-0 | vs. | Yada, Kazuki | [JP] |
57 | Samek, Jessy | [US] | Draw 1-1 | vs. | Wijaya, Vidianto | [US] |
58 | Lax, Ari | [US] | Won 2-1 | vs. | Kvartek, Christopher | [US] |
59 | Ikawa, Yoshihiko | [JP] | Won 2-0 | vs. | Muller, Martin | [DK] |
60 | Sifuentes, Francisco | [PE] | Lost 1-2 | vs. | Schutz, Stefan | [AT] |
61 | Black, Samuel | [US] | Lost 1-2 | vs. | Yu, Jarvis | [US] |
62 | Gaieski, Ethan | [US] | Lost 1-2 | vs. | Jankovsky, Marshall | [US] |
63 | Oien, Chris | [US] | Won 2-1 | vs. | Collier, Joshua | [US] |
64 | Hrycej, Martin | [CZ] | Lost 1-2 | vs. | Araujo, William | [BR] |
65 | Ugale, Ashwin | [US] | Won 2-0 | vs. | Norton, Matthew | [US] |
66 | Yoo, Bradley | [US] | Won 2-1 | vs. | Calcano, Christian | [US] |
67 | Jhang, Jheng Yu | [TW] | Won 2-0 | vs. | Hull, Ben | [CA] |
68 | Sekimoto, Kandai | [JP] | Lost 1-2 | vs. | Yukuhiro, Ken | [JP] |
69 | Pritsch, Max | [DE] | Won 2-0 | vs. | Romao, Carlos | [BR] |
70 | Canali, Pierre | [FR] | Lost 1-2 | vs. | Kawaguchi, Tetsu | [JP] |
71 | Stihle, Julien | [FR] | Lost 0-2 | vs. | Rascio, Alberto | [IT] |
72 | Fabiano, Gerard | [US] | Lost 0-2 | vs. | Kibler, Brian | [US] |
73 | Majlaton, Alex | [US] | Draw 1-1 | vs. | Kabeshita, Yoshito | [JP] |
74 | Rogers, Brian | [US] | Won 2-0 | vs. | Iwazaki, Yuuta | [JP] |
75 | Bellis, Ben | [US] | Lost 1-2 | vs. | Kakumae, Teruya | [JP] |
76 | Riecks, Matthew | [US] | Lost 0-2 | vs. | Truong, Daniel | [US] |
77 | Steinborn, Robin | [DE] | Won 2-1 | vs. | Tenjum, Andrew | [US] |
78 | Weitz, Benjamin | [US] | Draw 1-1 | vs. | Garia, Brian | [US] |
79 | Hocquemiller, Arnaud | [FR] | Won 2-1 | vs. | Shenhar, Shahar | [IL] |
80 | Nakamichi, Daisuke | [JP] | Won 2-0 | vs. | Baumeister, Corey | [US] |
81 | Gerschenson, Immanuel | [AT] | Won 2-1 | vs. | Tsujikawa, Taiga | [JP] |
82 | Yasooka, Shota | [JP] | Won 2-1 | vs. | Ward, Dan | [US] |
83 | Mei, Mike | [US] | Won 2-1 | vs. | Cantergiani, Kade | [US] |
84 | Nettles, Logan | [US] | Won 2-0 | vs. | Li, Tianjian | [CN] |
85 | Eapen, Roshen | [US] | Won 2-1 | vs. | Vieren, Pascal | [BE] |
86 | Schmaltz, Matt | [US] | Lost 1-2 | vs. | Juza, Martin | [CZ] |
87 | Kear-Smith, Rory | [XW] | Lost 1-2 | vs. | Ashton, Thomas | [US] |
88 | Wafo-Tapa, Guillaume | [FR] | Lost 0-2 | vs. | Kincey, Lauphiette | [US] |
89 | Martin, Jacob | [US] | Lost 0-2 | vs. | Nassif, Gabriel | [FR] |
90 | Kuisma, Matti | [FI] | Lost 1-2 | vs. | Scherer, Daniel | [DE] |
91 | Eberhard, Samuel | [CH] | Lost 0-2 | vs. | Manfield, Seth | [US] |
92 | Chaovarindr, Thirawat | [TH] | Won 2-1 | vs. | Solana Walkinshaw, Noble | [US] |
93 | Dunn, Zach | [US] | Won 2-0 | vs. | Kobayashi, Tomoya | [JP] |
94 | Nielsen, Simon | [DK] | Won 2-0 | vs. | Koren, Tamir | [IL] |
95 | Thibeault, Vincent | [CA] | Won 2-0 | vs. | Jezyna, Maciej | [PL] |
96 | Wu, Allen | [US] | Won 2-0 | vs. | Velazquez, Jose Luis | [ES] |
97 | Swaluk, Jeff | [CA] | Lost 0-2 | vs. | Costa, Matthew | [US] |
98 | Vanek, Jiri | [CZ] | Won 2-1 | vs. | Rolf, John | [US] |
99 | Vincent, Chris | [XE] | Won 2-1 | vs. | Purcell, Mason | [US] |
100 | Willems, Sjoerd | [HK] | Lost 1-2 | vs. | Merjam, Guilherme | [BR] |
101 | Graves, Robert | [US] | Won 2-1 | vs. | Hawkins, Eric | [US] |
102 | Moran, Kyle | [US] | Won 2-1 | vs. | Zimmermann, Raoul | [XE] |
103 | Munoz, Borja | [ES] | Won 2-0 | vs. | Takimura, Kazuyuki | [JP] |
104 | Moazen-sayad, Pedram | [CA] | Lost 0-2 | vs. | Kumagai, Riku | [JP] |
105 | Severa, Matthew | [US] | Won 2-1 | vs. | Braun-Duin, Brian | [US] |
106 | Baeckstrom, Andrew | [US] | Lost 0-2 | vs. | Dominguez, Javier | [ES] |
107 | Heng, Chye Hwee | [SG] | Won 2-0 | vs. | Tsai, Jeromy | [US] |
108 | Pardes, Noah | [US] | Won 2-1 | vs. | Berteaux, Julien | [FR] |
109 | Liu, Jin | [CN] | Won 2-0 | vs. | Roeder, Ryan | [US] |
110 | Oneto, Mattia | [IT] | Lost 0-2 | vs. | Botelho, Chris | [US] |
111 | Nines, Lance | [US] | Lost 0-2 | vs. | Andreichikov, Denis | [RU] |
112 | Burchett, Autumn | [XE] | Lost 1-2 | vs. | Naoya, Fujioka | [JP] |
113 | Duterte, Daniel | [US] | Won 2-0 | vs. | Do, Dzi | [US] |
114 | McLaughlin, Morgan | [CA] | Won 2-0 | vs. | Wong, Daniel | [US] |
115 | Maynard, Pascal | [CA] | Won 2-0 | vs. | Sukenik, Jonathan | [US] |
116 | Hohns, Bryan | [US] | Lost 0-2 | vs. | Portaro, Alessandro | [IT] |
117 | Lopez Lagos, Marcelo | [CL] | Lost 0-2 | vs. | Avitua, Fernando | [MX] |
118 | Cuillier, Paul | [US] | Lost 0-2 | vs. | Kaplan, Louis | [US] |
119 | Z, Dominic | [AU] | Lost 0-2 | vs. | Ingram, Peter | [US] |
120 | Noordzij, Wouter | [NL] | Lost 0-2 | vs. | Papadopoulos, Panagiotis | [GR] |
121 | Rinehart, Charles | [US] | Won 2-1 | vs. | Mowshowitz, Zvi | [US] |
122 | Arlow, Chris | [XE] | Lost 1-2 | vs. | Berkowitz, Jordan | [US] |
123 | Verkooren, Renzo | [BE] | Won 2-0 | vs. | Snepvangers, Bram | [NL] |
124 | Chew, Kelvin | [SG] | Lost 1-2 | vs. | Karani, Joseph | [CA] |
125 | Ortiz De La Torre, Victor | [ES] | Lost 1-2 | vs. | Strasler, Noah | [US] |
126 | Murakami, Kazuya | [JP] | Won 2-1 | vs. | Choca, Joao | [XE] |
127 | Hayne, Alexander | [CA] | Draw 1-1 | vs. | Warfield, Allison | [US] |
128 | Maiocco, Marco | [IT] | Won 2-1 | vs. | Garcia Gallardo, Daniel | [ES] |
129 | Dalton, Trevor | [US] | Lost 1-2 | vs. | Ishikawa, Masahide | [JP] |
130 | Harris, Jake | [US] | Draw 1-1 | vs. | Lin, TzuHeng | [TW] |
131 | Parrish, Joby | [US] | Won 2-0 | vs. | Savarin, Billy | [US] |
132 | Zhu, Adrian | [CA] | Won 2-1 | vs. | Reichard, Kyle | [US] |
133 | Longlais, Lucien | [US] | Lost 1-2 | vs. | Strauch, Peter | [DE] |
134 | Freeman, Marcelino | [MX] | Lost 0-2 | vs. | Cox, Patrick | [US] |
135 | Sochurek, Petr | [CZ] | Won 2-1 | vs. | Zhang, Zhiyang | [CN] |
136 | Kobayashi, Ryohei | [JP] | Won 2-0 | vs. | Lyons, Andrew | [US] |
137 | Keith, Jody | [US] | Lost 1-2 | vs. | Fernandez Torres, Alvaro | [ES] |
138 | Napolitano, David | [US] | Lost 1-2 | vs. | Nishi, Hyuuma | [JP] |
139 | Roller, Nick | [US] | Lost 0-2 | vs. | Levy, Raphael | [FR] |
140 | Canonico, Davide | [IT] | Won 2-0 | vs. | Sotiriadi, Nazar | [RU] |
141 | Wilson, Jacob | [CA] | Won 2-1 | vs. | Harney, Chad | [US] |
142 | Swanson, Casey | [US] | Won 2-0 | vs. | Khanin, Alex | [US] |
143 | Landim, Roger | [BR] | Won 2-0 | vs. | Bishop, Zacharia | [US] |
144 | Maguire, Justin | [US] | Lost 1-2 | vs. | Ayers, Brandon | [US] |
145 | Rapp, Michael | [US] | Lost 1-2 | vs. | Sugiyama, Yuya | [JP] |
146 | Levin, Eugene | [US] | Won 2-0 | vs. | Takano, Shota | [JP] |
147 | Ferber, Chris | [US] | Won 2-0 | vs. | De Rosa, Antonino | [IT] |
148 | Baugh, Jacob | [US] | Lost 0-2 | vs. | Lorenc, Michal | [PL] |
149 | Jones, Eric | [US] | Lost 0-2 | vs. | Reiter, Vincent | [DE] |
150 | Mcvety, Max | [US] | Won 2-1 | vs. | Moskal, James | [US] |
151 | Summersberger, Helmut | [AT] | Lost 1-2 | vs. | Sperling, Matthew | [US] |
152 | Larsen, Christoffer | [DK] | Won 2-0 | vs. | Sokol, Greg | [US] |
153 | Matsumoto, Tomohiro | [JP] | Lost 0-2 | vs. | Williams, David | [US] |
154 | Jaskolka, Michael | [US] | Won 2-1 | vs. | Marvin, Kevin | [US] |
155 | Butakov, Dmitriy | [RU] | Won 2-1 | vs. | Kamo, Riki | [JP] |
156 | Canadas, Joe | [US] | Lost 0-2 | vs. | Hill, Tyler | [US] |
157 | Porchas, Justin | [US] | Won 2-0 | vs. | Yeh, Chih-Cheng | [TW] |
158 | Echnoz, Andrew | [US] | Lost 0-2 | vs. | Matsumoto, Yuki | [JP] |
159 | Deane, Joe | [AU] | Lost 0-2 | vs. | Kihara, Atsuki | [JP] |
160 | Galicia, Alberto | [ES] | Lost 0-2 | vs. | Jones, Kevin | [US] |
161 | Lee, Robert | [US] | Won 2-0 | vs. | Biala, Lito | [US] |
162 | Esper Berthoud, Lucas | [BR] | Won 2-1 | vs. | Nguyen, Thien | [US] |
163 | Pastore, Kellen | [US] | Won 2-0 | vs. | Sikkink Johnson, Matt | [US] |
164 | Pisano, Rob | [US] | Won 2-1 | vs. | King, Jackson | [US] |
165 | Trojan, Jay | [US] | Lost 0-2 | vs. | Innauer, Felix | [AT] |
166 | Elenbogen, Andrew | [US] | Won 2-0 | vs. | Duke, Reid | [US] |
167 | Dang, Nam | [CA] | Lost 1-2 | vs. | Kagami, Hajime | [JP] |
168 | Karatsu, Yoshifumi | [JP] | Won 2-0 | vs. | Dominguez, Martin Sebastian | [AR] |
169 | Yoshino, Kohei | [JP] | Lost 0-2 | vs. | Inoue, Toru | [JP] |
170 | League, Charles | [US] | Lost 0-2 | vs. | Bernat, Michael | [US] |
171 | Maher, Robert | [US] | Won 1-0 | vs. | Camilleri, Daniel | [MT] |
172 | Holland, Shea | [XE] | Lost 0-2 | vs. | Depraz, Jean-Emmanuel | [FR] |
173 | Robdrup, Andrew | [CA] | Won 2-1 | vs. | Zhang, Bolun | [CN] |
174 | Carlson, Drew | [US] | Lost 1-2 | vs. | Estephan, Jessica Catherine | [AU] |
175 | Lenz, Manuel | [AT] | Won 2-0 | vs. | Ritchie, Nathaniel | [US] |
176 | Scott, Todd | [US] | Lost 1-2 | vs. | Henry, Julien | [FR] |
177 | Freedman, Sergey | [RU] | Won 2-1 | vs. | Gifford, Sean | [CA] |
178 | Kawasaki, Keita | [JP] | Lost 0-2 | vs. | Marts, Logan | [US] |
179 | Housley, Kyle | [US] | Lost 0-2 | vs. | Yamazaki, Tomoki | [JP] |
180 | Magalhaes, Edgar | [CA] | Lost 0-2 | vs. | Wienburg, Ben | [US] |
181 | Stafford, Matthew | [US] | Lost 1-2 | vs. | Sato, Rei | [JP] |
182 | Magni, Luca | [IT] | Lost 0-2 | vs. | Kaczmarczyk, Radek | [PL] |
183 | Robertson, Timothy | [US] | Won 2-1 | vs. | Normandin, Ryan | [US] |
184 | Scott-Vargas, Luis | [US] | Won 2-0 | vs. | Takahashi, Yuta | [JP] |
185 | Friedman, Ben | [US] | Won 2-0 | vs. | Phillips, Cedric | [US] |
186 | Nguyen, Lan | [CA] | Lost 0-2 | vs. | Goresht, Daniel | [CA] |
187 | Maurer, Tobias | [DE] | Lost 1-2 | vs. | Hosokawa, Yuya | [JP] |
188 | Popitukgul, Sutipong | [TH] | Won 2-0 | vs. | Loveman, Eli | [US] |
189 | Harane, Kenta | [JP] | Lost 1-2 | vs. | Menezes, Hermano | [BR] |
190 | Helmueller, Morgan | [US] | Lost 1-2 | vs. | Fernandes, Patrick | [BR] |
191 | Busson, Etienne | [CH] | Lost 1-2 | vs. | Zhou, Zirui | [CN] |
192 | Tomajko, Oliver | [US] | Won 2-1 | vs. | Caitung, Rocky | [US] |
193 | Saporito, Thiago | [BR] | Won 2-0 | vs. | Kauf, Jamin | [DE] |
194 | Almeida, Marcela | [BR] | Lost 1-2 | vs. | Vallejo, Raul | [ES] |
195 | Messick, Thomas | [US] | Won 2-1 | vs. | Ihlenfeldt, Samuel | [US] |
196 | Rackoff, Max | [US] | Lost 1-2 | vs. | Ho, Wa | [CN] |
197 | Edel, Willy | [BR] | Won 2-1 | vs. | Aspernig, Dominik | [AT] |
198 | Nedelchev, Zhivko | [US] | Won 2-0 | vs. | Endle, Heiko | [DE] |
199 | Siembor, Michael | [US] | Lost 0-2 | vs. | Trogler, Adrian | [US] |
200 | Su, Yuwen | [TW] | Won 2-1 | vs. | Dusek, Lukas | [CZ] |
201 | Wolbers, Andrew | [US] | Lost 0-2 | vs. | Blue, Vivi | [US] |
202 | Sweet, Parker | [US] | Lost 1-2 | vs. | Pascal, Brandon | [US] |
203 | Arai, Kenichiro | [JP] | Won 2-1 | vs. | Stewart, Joshua | [US] |
204 | Dezani, Jeremy | [FR] | Won 2-0 | vs. | Plocher, Justin | [US] |
205 | Cornell, Jason | [US] | Lost 0-2 | vs. | Puszet, Jarron | [AU] |
206 | Watsfeldt, Elias | [SE] | Won 2-0 | vs. | Sanchez, Francisco | [XE] |
207 | Shashov, Alexey | [RU] | Won 2-0 | vs. | Hoey, Matthew | [US] |
208 | Sodomirski, Tomasz | [PL] | Lost 1-2 | vs. | Skippen, Will | [CA] |
209 | Leek, Ryan | [US] | Lost 0-2 | vs. | Orr, Jonathan | [US] |
210 | Fiedler, Andrew | [US] | Won 2-0 | vs. | Lozano, David | [CO] |
211 | Dang, Martin | [DK] | Won 2-1 | vs. | Kroeger, Brett | [US] |
212 | Dery, Jonathan | [CA] | Won 2-1 | vs. | Smith, Jackson | [US] |
213 | Oswald, Marc | [DE] | Won 2-0 | vs. | Chang, Samuel | [TW] |
214 | Zolot, Jonathan | [US] | Lost 1-2 | vs. | Andejeski, Jason | [US] |
215 | Langevin, Jeremy | [US] | Lost 0-2 | vs. | Tornstrom, Lauri | [FI] |
216 | Wang, Haotian | [CN] | Lost 0-2 | vs. | Senyuz, Aras | [TR] |
217 | Rodriguez, Lucas | [AR] | Won 2-1 | vs. | Belfance, Christopher | [US] |
218 | Kim, Seok Hyun | [KR] | Won 2-0 | vs. | Durshimer, Jake | [US] |
219 | Chapin, Patrick | [US] | Won 2-0 | vs. | Overturf, Ryan | [US] |
220 | Madsen, Michael | [US] | Won 2-0 | vs. | Latorre, Francesco | [IT] |
221 | Goheen, Rigel | [US] | Lost 0-2 | vs. | Henner, Aaron | [US] |
222 | Nielsen, Kasper | [DK] | Won 2-0 | vs. | Zupnik, Anthony | [XE] |
223 | Brewer, Dan | [US] | Lost 0-2 | vs. | Dhaliwal, Shawn | [CA] |
224 | Duffy, Thomas | [XE] | Lost 0-2 | vs. | Reis, Tulio | [BR] |
225 | Utsunomiya, Takumi | [JP] | Won 2-0 | vs. | Radosz, Wojciech | [PL] |
226 | Yeh, Ruey-Jer | [TW] | Won 2-1 | vs. | Hohman, Christopher | [US] |
227 | Aguzzi, Evan | [CH] | Won 2-1 | vs. | Plucinski, Karol | [PL] |
228 | Matsumura, Toshikazu | [JP] | Lost 0-2 | vs. | Fujita, Toshihide | [JP] |
229 | Hofverberg, Andreas | [SE] | Won 2-0 | vs. | Dorta, Louis | [US] |
230 | Soorani, Shaheen | [US] | Lost 0-2 | vs. | Bernuau, Emmanuel | [FR] |
231 | Maenosono, Kenta | [JP] | Lost 0-2 | vs. | Owens, Ryan | [US] |
232 | Wagner, Joseph | [US] | Won 2-0 | vs. | Flaczinski, Jake | [US] |
233 | Fournier, Daniel | [CA] | Lost 1-2 | vs. | Abel, Gary | [US] |
234 | Ortiz Ros, Cristian | [ES] | Lost 0-2 | vs. | Barbagelata, Diego | [IT] |
235 | Takahashi, Eiji | [JP] | Won 2-1 | vs. | Leduc, Samuel | [CA] |
236 | Mengucci, Andrea | [IT] | Won 2-0 | vs. | Gray, Eric | [US] |
237 | LePine, Mark | [US] | Won 2-1 | vs. | Thiele, Fabian | [DE] |
238 | Harding, Thomas | [US] | Won 2-0 | vs. | Demicco, Amy | [US] |
239 | De Gennaro, Adelaide | [IT] | Lost 0-2 | vs. | Deng, Dezhong | [US] |
240 | Staples, James | [XE] | Won 2-0 | vs. | Dawson, Clay | [US] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権