- HOME
- >
- EVENT COVERAGE
- >
- 2019ミシックチャンピオンシップⅣ(バルセロナ)
- >
- 16回戦結果
EVENT COVERAGE
2019ミシックチャンピオンシップⅣ(バルセロナ)
16回戦結果
Table | Player | Result | Opponent | |||
1 | Lenz, Manuel | [AT] | Draw D-D | vs. | Gifford, Sean | [CA] |
2 | Fernandez Torres, Alvaro | [ES] | Draw D-D | vs. | Mines, David | [AU] |
3 | Severin, Thoralf | [DE] | Draw D-D | vs. | Muller, Martin | [DK] |
4 | Wiegersma, Jelger | [NL] | Lost 1-2 | vs. | Rodriguez Lopez, Juan Jose | [ES] |
5 | Zhang, Zhiyang | [CN] | Won 2-0 | vs. | Moscato, Adriano | [IT] |
6 | Wu, Allen | [US] | Lost 0-2 | vs. | Wafo-Tapa, Guillaume | [FR] |
7 | Kvartek, Christopher | [US] | Lost 1-2 | vs. | Ma, No Ah | [KR] |
8 | Weitz, Benjamin | [US] | Lost 1-2 | vs. | Hauck, Christian | [DE] |
9 | Sele, Yves | [CH] | Lost 0-2 | vs. | Zhang, Bolun | [CN] |
10 | Innauer, Felix | [AT] | Lost 1-2 | vs. | Kowalski, Grzegorz | [PL] |
11 | Kassis, Eli | [US] | Won 2-1 | vs. | Wilson, Jacob | [CA] |
12 | Sato, Rei | [JP] | Lost 0-2 | vs. | Duke, Reid | [US] |
13 | Ross, Tom | [US] | Lost 1-2 | vs. | Prinz, Kristof | [DE] |
14 | Santos, Bernardo | [PT] | Lost 1-2 | vs. | Hocquemiller, Arnaud | [FR] |
15 | Finkel, Jon | [US] | Won 2-0 | vs. | Saporito, Thiago | [BR] |
16 | Magalhaes, Edgar | [CA] | Won 2-0 | vs. | Lebon, Tristan | [NL] |
17 | Napolitano, David | [US] | Won 2-1 | vs. | Hull, Ben | [CA] |
18 | Braun-Duin, Brian | [US] | Won 2-1 | vs. | Vicente, Daniel | [ES] |
19 | Sikkink Johnson, Matt | [US] | Won 2-1 | vs. | Mick, Maxwell | [US] |
20 | Ichikawa, Yuuki | [JP] | Lost 0-2 | vs. | Dang, Martin | [DK] |
21 | Oneto, Mattia | [IT] | Lost 0-2 | vs. | Glogowski, Piotr | [PL] |
22 | Nakamura, Shuhei | [JP] | Lost 0-2 | vs. | Rizzi, Mattia | [IT] |
23 | Leberge, Vincent | [CA] | Lost 0-2 | vs. | Salvador Arnal, Guillem | [ES] |
24 | Dhaliwal, Shawn | [CA] | Lost 0-2 | vs. | Velazquez, Jose Luis | [ES] |
25 | Luong, Marcus | [US] | Won 2-1 | vs. | Giovannetti, Simone | [IT] |
26 | Batista Ferreira, Marlos | [BR] | Lost 1-2 | vs. | Portaro, Alessandro | [IT] |
27 | Kiefer, Jack | [US] | Lost 1-2 | vs. | Dominguez, Javier | [ES] |
28 | Tan, Xiao | [US] | Won 2-0 | vs. | Handy, Emma | [US] |
29 | Kaczmarczyk, Radek | [PL] | Won 2-0 | vs. | Yamamoto, Kentaro | [JP] |
30 | Baumeister, Corey | [US] | Won 2-1 | vs. | Thibeau, Markus | [CA] |
31 | Murae, Ryuji | [JP] | Lost 0-2 | vs. | Eapen, Roshen | [US] |
32 | Manfield, Seth | [US] | Lost 1-2 | vs. | Iwazaki, Yuuta | [JP] |
33 | Ohki, Tatsuhiko | [JP] | Lost 0-2 | vs. | Brucker, David | [DE] |
34 | Stihle, Julien | [FR] | Won 2-1 | vs. | Goetschel, Daniel | [US] |
35 | Orange, Greg | [US] | Won 2-1 | vs. | Klimuszko, Marcin | [PL] |
36 | Neal, Stephen | [US] | Lost 1-2 | vs. | Sulaiman, Raja | [US] |
37 | Kimball, Patrick | [CA] | Lost 0-2 | vs. | Calcano, Christian | [US] |
38 | Lossett, Christopher | [US] | Lost 1-2 | vs. | Butakov, Dmitriy | [RU] |
39 | Erker, Will | [US] | Lost 1-2 | vs. | Busson, Etienne | [CH] |
40 | Pozzo, Sebastian | [AR] | Lost 0-2 | vs. | Futamata, Yojiro | [JP] |
41 | Pathirana, Prads | [AU] | Won 2-1 | vs. | Pileggi, Riccardo | [CA] |
42 | Costa, Matthew | [US] | Lost 1-2 | vs. | Kato, Kensuke | [JP] |
43 | Papadopoulos, Panagiotis | [GR] | Lost 1-2 | vs. | Christiansen, Emil Castro | [XE] |
44 | Tazawa, Masayuki | [JP] | Lost 1-2 | vs. | Kuisma, Matti | [FI] |
45 | Tomajko, Oliver | [US] | Won 2-0 | vs. | Carvalho, Marcio | [PT] |
46 | Kihara, Atsuki | [JP] | Won 2-0 | vs. | Gareau, Philippe | [CA] |
47 | Cheng, Haoran | [CN] | Lost 1-2 | vs. | Rios Ruiz, Tomas | [MX] |
48 | Tay, Jun Hao | [SG] | Lost 0-2 | vs. | Wang, Forrest | [US] |
49 | Jacobson, Mark | [US] | Lost 1-2 | vs. | Yukuhiro, Ken | [JP] |
50 | Mun, Tian Fa | [IT] | Won 2-0 | vs. | Kuroda, Masashiro | [JP] |
51 | Lantto, Magnus | [SE] | Won 2-1 | vs. | Deltour, Louis | [FR] |
52 | Nassif, Gabriel | [FR] | Won 2-1 | vs. | Arthur, Mimi | [AU] |
53 | Roos, Tobias | [CA] | Won 2-1 | vs. | Gonzalez, Fernando David | [AR] |
54 | Ayers, Brandon | [US] | Draw D-D | vs. | Stadler, Jan | [DE] |
55 | Lee, Shi Tian | [HK] | Won 2-0 | vs. | Zhi, Yimin | [CN] |
56 | Severa, Matthew | [US] | Lost 0-2 | vs. | Kobayashi, Takahito | [JP] |
57 | Gallinari, Samuele | [IT] | Lost 0-2 | vs. | Sperling, Matthew | [US] |
58 | Romao, Carlos | [BR] | Won 2-0 | vs. | Noordzij, Wouter | [NL] |
59 | Vieren, Pascal | [BE] | Won 2-0 | vs. | Depraz, Jean-Emmanuel | [FR] |
60 | Tierney, Patrick | [US] | Won 2-1 | vs. | Anteri, Fabrizio | [XE] |
61 | Nielsen, Kasper | [DK] | Lost 0-2 | vs. | Damo Da Rosa, Paulo Vitor | [BR] |
62 | Estratti, Samuele | [IT] | Draw D-D | vs. | Burns Lees, Aaron | [XE] |
63 | Pardee, Samuel | [US] | Won 2-1 | vs. | Stern, Zach | [US] |
64 | Wijaya, Vidianto | [US] | Lost 0-2 | vs. | Gutierrez, Nils | [ES] |
65 | Snepvangers, Bram | [NL] | Lost 0-2 | vs. | Van Der Paelt, Thomas | [BE] |
66 | Prosek, Dominik | [CZ] | Won 2-1 | vs. | Hicks, Jackson | [US] |
67 | Ferry, Sergio | [CA] | Lost 1-2 | vs. | Ferriauolo, Vincent | [US] |
68 | Shenhar, Shahar | [IL] | Lost 1-2 | vs. | Bentley, Brent | [US] |
69 | Takahashi, Yuta | [JP] | Won 2-1 | vs. | Castro, Miguel | [ES] |
70 | Okada, Tomofumi | [JP] | Lost 0-2 | vs. | Lima Cardoso, Filipe | [BR] |
71 | Levy, Raphael | [FR] | Won 2-0 | vs. | Black, Samuel | [US] |
72 | Matsumoto, Yuki | [JP] | Won 2-0 | vs. | Gortzen, Simon | [DE] |
73 | Nanba, Naoya | [JP] | Lost 0-2 | vs. | Sochurek, Petr | [CZ] |
74 | Yu, Hung Yi | [TW] | Lost 0-2 | vs. | Darby, Wyatt | [US] |
75 | Johnson, Case | [US] | Lost 0-2 | vs. | Kholopenko, Vasily | [RU] |
76 | Su, Brian | [CA] | Won 2-0 | vs. | Davis, Jim | [US] |
77 | Verdiani, Luca | [IT] | Lost 1-2 | vs. | Lopes, Gabriel | [BR] |
78 | Vorel, Andrew | [US] | Lost 0-2 | vs. | Rietzl, Paul | [US] |
79 | Cochran, Michael | [US] | Lost 0-2 | vs. | Castleberry, Joshua | [US] |
80 | Baker, Christian | [US] | Lost 0-2 | vs. | Li, Scott | [US] |
81 | Rodriguez, Eduardo | [VE] | Lost 0-2 | vs. | Huschenbeth, Arne | [DE] |
82 | Stratton, Alexander | [US] | Won 2-1 | vs. | Stern, Jon | [CA] |
83 | Gonzalez, Arturo | [ES] | Won 2-0 | vs. | Salvatto, Luis | [AR] |
84 | Andrade, Joao | [PT] | Won 2-1 | vs. | Gauthier, Guillaume | [FR] |
85 | Nass, Matthew | [US] | Won 2-0 | vs. | Walker, Noah | [US] |
86 | Sadovnic Moran, Alter | [PE] | Lost 1-2 | vs. | Baeckstrom, Andrew | [US] |
87 | Ikawa, Yoshihiko | [JP] | Won 2-0 | vs. | Fournier, Daniel | [CA] |
88 | Rasmussen, Thomas Lundholm | [DK] | Lost 1-2 | vs. | Z, Dominic | [AU] |
89 | Carlile, Chris | [CA] | Lost 0-2 | vs. | Maynard, Pascal | [CA] |
90 | Loveman, Eli | [US] | Lost 1-2 | vs. | Herrera, Joseph | [US] |
91 | Nguyen, Thien | [US] | Lost 0-2 | vs. | Heuser, Marius | [DE] |
92 | Maeba, Hideaki | [JP] | Draw D-D | vs. | Comminos, Bill | [US] |
93 | Pastore, Kellen | [US] | Won 2-0 | vs. | Budde, Kai | [DE] |
94 | Mihara, Makihito | [JP] | Lost 0-2 | vs. | Kamperman, Forrest | [US] |
95 | Clifford, Michael | [US] | Lost 0-2 | vs. | Hosokawa, Yuya | [JP] |
96 | Montaquila, Nicholas | [US] | Lost 1-2 | vs. | Hocquemiller, Vincent | [FR] |
97 | McLaughlin, Morgan | [CA] | Won 2-1 | vs. | Chang, Joseph | [TW] |
98 | Willms, Brian | [CA] | Lost 0-2 | vs. | D'Elia, Gerardo | [IT] |
99 | Nielsen, Simon | [DK] | Won 2-0 | vs. | Rolf, John | [US] |
100 | Chengyi, Wei | [CN] | Won 2-1 | vs. | Koska, Adam | [CZ] |
101 | Van Vaals, Michael | [CA] | Lost 0-2 | vs. | Yeh, Chih-Cheng | [TW] |
102 | Rask, Love | [SE] | Won 2-0 | vs. | Mcvety, Max | [US] |
103 | Hibino, Yasutaka | [JP] | Won 2-0 | vs. | De-place, Lauge | [DK] |
104 | Bulat, Nenad | [RS] | Won 2-1 | vs. | Aizawa, Tamotsu | [JP] |
105 | Schwarz, Sascha | [DE] | Won 2-0 | vs. | Pispa, Lauri | [FI] |
106 | Lax, Ari | [US] | Lost 0-2 | vs. | Juza, Martin | [CZ] |
107 | Sobczak, Nicholas | [US] | Lost 1-2 | vs. | Nettles, Logan | [US] |
108 | Smith, Alex | [US] | Lost 0-2 | vs. | Korevaar, Martijn | [NL] |
109 | Madick, Turner | [US] | Lost 0-2 | vs. | Bastogne, Jerome | [BE] |
110 | Sukenik, Jonathan | [US] | Lost 1-2 | vs. | Battista, Giuseppe | [IT] |
111 | Tsujikawa, Taiga | [JP] | Won 2-0 | vs. | Bae, Daekyeung | [KR] |
112 | Kondo, Go | [JP] | Won 2-1 | vs. | Leveratto, Matias | [AR] |
113 | Canavati, Andreas | [MX] | Lost 0-2 | vs. | Reuschel, Carl | [US] |
114 | Puszet, Jarron | [AU] | Lost 0-2 | vs. | Fiffles, Adam | [US] |
115 | League, Charles | [US] | Won 2-1 | vs. | Schmidt, Mike | [US] |
116 | Christensen, Oscar | [DK] | Lost 0-2 | vs. | Gonzalez, Pedro | [CL] |
117 | Bleriot, Aurelien | [FR] | Lost 1-2 | vs. | Sadowsky, Joel | [US] |
118 | Rountree, Collin | [US] | Won 2-1 | vs. | Cieszinski, Mike | [US] |
119 | Rocco, Craig | [US] | Lost 1-2 | vs. | Mulcahy, Luke | [AU] |
120 | Roman, Nick | [US] | Lost 0-2 | vs. | Araujo, William | [BR] |
121 | Burrough, Ben | [CA] | Lost 0-2 | vs. | Gordon, Andrew | [CA] |
122 | Potier, Julien | [FR] | Lost 0-2 | vs. | Elenbogen, Andrew | [US] |
123 | Steudel, Philip | [US] | Won 2-1 | vs. | Yoshida, Koki | [JP] |
124 | Last, Ryan | [CA] | Lost 0-2 | vs. | Courtois, Sergio | [FR] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権