- HOME
- >
- EVENT COVERAGE
- >
- 2019ミシックチャンピオンシップⅣ(バルセロナ)
- >
- 14回戦結果
EVENT COVERAGE
2019ミシックチャンピオンシップⅣ(バルセロナ)
14回戦結果
Table | Player | Result | Opponent | |||
1 | Lenz, Manuel | [AT] | Won 2-0 | vs. | Rodriguez Lopez, Juan Jose | [ES] |
2 | Gifford, Sean | [CA] | Won 2-0 | vs. | Mines, David | [AU] |
3 | Fernandez Torres, Alvaro | [ES] | Won 2-0 | vs. | Severin, Thoralf | [DE] |
4 | Wilson, Jacob | [CA] | Won 2-1 | vs. | Finkel, Jon | [US] |
5 | Kvartek, Christopher | [US] | Won 2-0 | vs. | Velazquez, Jose Luis | [ES] |
6 | Kowalski, Grzegorz | [PL] | Lost 1-2 | vs. | Muller, Martin | [DK] |
7 | Moscato, Adriano | [IT] | Won 2-1 | vs. | Hauck, Christian | [DE] |
8 | Kassis, Eli | [US] | Lost 0-1 | vs. | Wafo-Tapa, Guillaume | [FR] |
9 | Sele, Yves | [CH] | Won 2-0 | vs. | Ross, Tom | [US] |
10 | Wiegersma, Jelger | [NL] | Won 2-1 | vs. | Ichikawa, Yuuki | [JP] |
11 | Santos, Bernardo | [PT] | Lost 1-2 | vs. | Zhang, Zhiyang | [CN] |
12 | Hocquemiller, Arnaud | [FR] | Lost 0-2 | vs. | Ma, No Ah | [KR] |
13 | Yukuhiro, Ken | [JP] | Lost 1-2 | vs. | Thibeau, Markus | [CA] |
14 | Kuroda, Masashiro | [JP] | Lost 1-2 | vs. | Zhang, Bolun | [CN] |
15 | Nakamura, Shuhei | [JP] | Lost 1-2 | vs. | Napolitano, David | [US] |
16 | Luong, Marcus | [US] | Won 2-0 | vs. | Christiansen, Emil Castro | [XE] |
17 | Batista Ferreira, Marlos | [BR] | Lost 1-2 | vs. | Tan, Xiao | [US] |
18 | Zhi, Yimin | [CN] | Lost 0-2 | vs. | Mick, Maxwell | [US] |
19 | Weitz, Benjamin | [US] | Won 2-1 | vs. | Kiefer, Jack | [US] |
20 | Magalhaes, Edgar | [CA] | Lost 1-2 | vs. | Hull, Ben | [CA] |
21 | Dominguez, Javier | [ES] | Won 2-0 | vs. | Eapen, Roshen | [US] |
22 | Butakov, Dmitriy | [RU] | Lost 1-2 | vs. | Prinz, Kristof | [DE] |
23 | Leberge, Vincent | [CA] | Lost 1-2 | vs. | Sato, Rei | [JP] |
24 | Giovannetti, Simone | [IT] | Lost 0-2 | vs. | Dang, Martin | [DK] |
25 | Murae, Ryuji | [JP] | Won 2-0 | vs. | Manfield, Seth | [US] |
26 | Kaczmarczyk, Radek | [PL] | Won 2-0 | vs. | Rios Ruiz, Tomas | [MX] |
27 | Innauer, Felix | [AT] | Won 2-1 | vs. | Saporito, Thiago | [BR] |
28 | Carvalho, Marcio | [PT] | Lost 0-2 | vs. | Duke, Reid | [US] |
29 | Erker, Will | [US] | Lost 0-2 | vs. | Wu, Allen | [US] |
30 | Handy, Emma | [US] | Lost 1-2 | vs. | Brucker, David | [DE] |
31 | Stihle, Julien | [FR] | Won 2-1 | vs. | Gutierrez, Nils | [ES] |
32 | Orange, Greg | [US] | Lost 1-2 | vs. | Glogowski, Piotr | [PL] |
33 | Prosek, Dominik | [CZ] | Draw 1-1 | vs. | Goetschel, Daniel | [US] |
34 | Calcano, Christian | [US] | Lost 0-2 | vs. | Vicente, Daniel | [ES] |
35 | Busson, Etienne | [CH] | Won 2-0 | vs. | Gonzalez, Arturo | [ES] |
36 | Yamamoto, Kentaro | [JP] | Won 2-0 | vs. | Gauthier, Guillaume | [FR] |
37 | Maynard, Pascal | [CA] | Lost 1-2 | vs. | Costa, Matthew | [US] |
38 | Vieren, Pascal | [BE] | Lost 0-2 | vs. | Rizzi, Mattia | [IT] |
39 | Oneto, Mattia | [IT] | Won 2-0 | vs. | Lossett, Christopher | [US] |
40 | Verdiani, Luca | [IT] | Lost 1-2 | vs. | Romao, Carlos | [BR] |
41 | Levy, Raphael | [FR] | Lost 1-2 | vs. | Ohki, Tatsuhiko | [JP] |
42 | Shenhar, Shahar | [IL] | Lost 1-2 | vs. | Kihara, Atsuki | [JP] |
43 | Severa, Matthew | [US] | Lost 1-2 | vs. | Ayers, Brandon | [US] |
44 | Sikkink Johnson, Matt | [US] | Won 2-1 | vs. | Sperling, Matthew | [US] |
45 | Lee, Shi Tian | [HK] | Lost 0-2 | vs. | Lebon, Tristan | [NL] |
46 | Kholopenko, Vasily | [RU] | Lost 1-2 | vs. | Tomajko, Oliver | [US] |
47 | Heuser, Marius | [DE] | Lost 1-2 | vs. | Baumeister, Corey | [US] |
48 | Papadopoulos, Panagiotis | [GR] | Won 2-0 | vs. | Futamata, Yojiro | [JP] |
49 | Gareau, Philippe | [CA] | Won 2-1 | vs. | Lima Cardoso, Filipe | [BR] |
50 | Gallinari, Samuele | [IT] | Lost 1-2 | vs. | Kato, Kensuke | [JP] |
51 | Matsumoto, Yuki | [JP] | Lost 1-2 | vs. | Jacobson, Mark | [US] |
52 | Tierney, Patrick | [US] | Won 2-0 | vs. | Stadler, Jan | [DE] |
53 | Salvatto, Luis | [AR] | Lost 1-2 | vs. | Portaro, Alessandro | [IT] |
54 | Kuisma, Matti | [FI] | Won 2-1 | vs. | Okada, Tomofumi | [JP] |
55 | Kobayashi, Takahito | [JP] | Lost 1-2 | vs. | Iwazaki, Yuuta | [JP] |
56 | Wang, Forrest | [US] | Won 2-1 | vs. | Gonzalez, Fernando David | [AR] |
57 | Braun-Duin, Brian | [US] | Won 2-1 | vs. | Gortzen, Simon | [DE] |
58 | Nielsen, Kasper | [DK] | Won 2-1 | vs. | Black, Samuel | [US] |
59 | Pozzo, Sebastian | [AR] | Lost 1-2 | vs. | Salvador Arnal, Guillem | [ES] |
60 | Sulaiman, Raja | [US] | Lost 1-2 | vs. | Mun, Tian Fa | [IT] |
61 | Dhaliwal, Shawn | [CA] | Won 2-0 | vs. | Cheng, Haoran | [CN] |
62 | Neal, Stephen | [US] | Won 2-0 | vs. | Hicks, Jackson | [US] |
63 | Perrini, Pedro | [BR] | Lost 0-2 | vs. | Kimball, Patrick | [CA] |
64 | Bentley, Brent | [US] | Lost 0-2 | vs. | Wijaya, Vidianto | [US] |
65 | Snepvangers, Bram | [NL] | Won 2-0 | vs. | Chang, Joseph | [TW] |
66 | Castro, Miguel | [ES] | Lost 0-2 | vs. | Ferry, Sergio | [CA] |
67 | Takahashi, Yuta | [JP] | Lost 1-2 | vs. | Van Der Paelt, Thomas | [BE] |
68 | Klimuszko, Marcin | [PL] | Won 2-1 | vs. | Mcvety, Max | [US] |
69 | Darby, Wyatt | [US] | Won 2-1 | vs. | Lax, Ari | [US] |
70 | Kamperman, Forrest | [US] | Won 2-1 | vs. | Li, Scott | [US] |
71 | Depraz, Jean-Emmanuel | [FR] | Won 2-1 | vs. | Yu, Hung Yi | [TW] |
72 | Rasmussen, Thomas Lundholm | [DK] | Won 2-0 | vs. | Stern, Jon | [CA] |
73 | Clifford, Michael | [US] | Lost 1-2 | vs. | Stern, Zach | [US] |
74 | Nguyen, Thien | [US] | Lost 0-2 | vs. | Sadovnic Moran, Alter | [PE] |
75 | McLaughlin, Morgan | [CA] | Lost 0-2 | vs. | Huschenbeth, Arne | [DE] |
76 | Bulat, Nenad | [RS] | Lost 1-2 | vs. | Estratti, Samuele | [IT] |
77 | Fournier, Daniel | [CA] | Won 2-0 | vs. | Garcia-romo, Andy | [US] |
78 | Lantto, Magnus | [SE] | Won 2-1 | vs. | Rietzl, Paul | [US] |
79 | Herrera, Joseph | [US] | Won 2-1 | vs. | Pinto, Goncalo | [PT] |
80 | Pastore, Kellen | [US] | Won 2-1 | vs. | Berteaux, Julien | [FR] |
81 | Deltour, Louis | [FR] | Won 2-1 | vs. | Yeh, Chih-Cheng | [TW] |
82 | Arthur, Mimi | [AU] | Won 2-1 | vs. | Loveman, Eli | [US] |
83 | Baker, Christian | [US] | Won 2-1 | vs. | Nass, Matthew | [US] |
84 | Castleberry, Joshua | [US] | Won 2-0 | vs. | Z, Dominic | [AU] |
85 | Andrade, Joao | [PT] | Won 2-1 | vs. | Giorgio, Francesco | [XE] |
86 | Pardee, Samuel | [US] | Won 2-0 | vs. | Davis, Jim | [US] |
87 | Leveratto, Matias | [AR] | Lost 0-2 | vs. | Roos, Tobias | [CA] |
88 | De-place, Lauge | [DK] | Lost 1-2 | vs. | Noordzij, Wouter | [NL] |
89 | Nassif, Gabriel | [FR] | Won 2-1 | vs. | Johnson, Case | [US] |
90 | Hocquemiller, Vincent | [FR] | Lost 1-2 | vs. | Lopes, Gabriel | [BR] |
91 | Chengyi, Wei | [CN] | Lost 0-2 | vs. | Rodriguez, Eduardo | [VE] |
92 | Ferriauolo, Vincent | [US] | Won 2-0 | vs. | Madick, Turner | [US] |
93 | Walker, Noah | [US] | Won 2-0 | vs. | Vorel, Andrew | [US] |
94 | Stratton, Alexander | [US] | Lost 0-2 | vs. | Ikawa, Yoshihiko | [JP] |
95 | Pathirana, Prads | [AU] | Won 2-0 | vs. | Sobczak, Nicholas | [US] |
96 | Burns Lees, Aaron | [XE] | Won 2-0 | vs. | Hibino, Yasutaka | [JP] |
97 | Anteri, Fabrizio | [XE] | Won 2-1 | vs. | Rask, Love | [SE] |
98 | Bastogne, Jerome | [BE] | Lost 0-2 | vs. | Su, Brian | [CA] |
99 | Juza, Martin | [CZ] | Lost 0-2 | vs. | Damo Da Rosa, Paulo Vitor | [BR] |
100 | Pileggi, Riccardo | [CA] | Won 2-1 | vs. | Sochurek, Petr | [CZ] |
101 | Tazawa, Masayuki | [JP] | Won 2-1 | vs. | Cochran, Michael | [US] |
102 | Tay, Jun Hao | [SG] | Won 2-1 | vs. | Van Vaals, Michael | [CA] |
103 | Rolf, John | [US] | Won 2-0 | vs. | DeMars, Brian | [US] |
104 | Willms, Brian | [CA] | Won 2-1 | vs. | Nielsen, Simon | [DK] |
105 | Koska, Adam | [CZ] | Won 2-0 | vs. | Pispa, Lauri | [FI] |
106 | Reuschel, Carl | [US] | Lost 0-2 | vs. | Nanba, Naoya | [JP] |
107 | D'Elia, Gerardo | [IT] | Won 2-0 | vs. | Schmidt, Mike | [US] |
108 | Rill, Eric | [US] | Lost 1-2 | vs. | Korevaar, Martijn | [NL] |
109 | Mihara, Makihito | [JP] | Won 2-1 | vs. | Rountree, Collin | [US] |
110 | Bae, Daekyeung | [KR] | Won 2-0 | vs. | Fiffles, Adam | [US] |
111 | Bleriot, Aurelien | [FR] | Won 2-0 | vs. | Kang, Eric | [BR] |
112 | Sukenik, Jonathan | [US] | Lost 0-2 | vs. | Schwarz, Sascha | [DE] |
113 | Comminos, Bill | [US] | Won 2-1 | vs. | Tsujikawa, Taiga | [JP] |
114 | Peres, Jose Henrique | [BR] | Lost 1-2 | vs. | Maeba, Hideaki | [JP] |
115 | Araujo, William | [BR] | Lost 0-2 | vs. | Baeckstrom, Andrew | [US] |
116 | Christensen, Oscar | [DK] | Won 2-1 | vs. | Rocco, Craig | [US] |
117 | Wellinger, Serafin | [CH] | Won 2-0 | vs. | Mulcahy, Luke | [AU] |
118 | Aizawa, Tamotsu | [JP] | Lost 1-2 | vs. | Canavati, Andreas | [MX] |
119 | League, Charles | [US] | Won 2-1 | vs. | Gordon, Andrew | [CA] |
120 | Garcia Gonzalez, Sergio | [ES] | Lost 1-2 | vs. | Carlile, Chris | [CA] |
121 | Smith, Alex | [US] | Won 2-0 | vs. | Chew, Kelvin | [SG] |
122 | Nettles, Logan | [US] | Won 2-1 | vs. | Jensen, Ian | [US] |
123 | Puszet, Jarron | [AU] | Lost 1-2 | vs. | Hosokawa, Yuya | [JP] |
124 | Montaquila, Nicholas | [US] | Won 2-0 | vs. | Cox, Patrick | [US] |
125 | Prinzell, Johan | [SE] | Won 2-0 | vs. | Wang, Haotian | [CN] |
126 | Elenbogen, Andrew | [US] | Lost 0-2 | vs. | Budde, Kai | [DE] |
127 | Kondo, Go | [JP] | Won 2-0 | vs. | Steudel, Philip | [US] |
128 | Roman, Nick | [US] | Lost 0-2 | vs. | Potier, Julien | [FR] |
129 | Hall, Daniel | [US] | Won 2-1 | vs. | Ronna, Skyler | [US] |
130 | Burrough, Ben | [CA] | Lost 1-2 | vs. | Battista, Giuseppe | [IT] |
131 | Cieszinski, Mike | [US] | Won 2-0 | vs. | Last, Ryan | [CA] |
132 | Gonzalez, Pedro | [CL] | Won 2-1 | vs. | Sadowsky, Joel | [US] |
133 | Yoshida, Koki | [JP] | Lost 0-2 | vs. | Courtois, Sergio | [FR] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
-
戦略記事
教えて!ヤソ先生!! ―正しいサイドボードのやり方とは?―|マジックフェスト・京都2019
-
インタビュー
八十岡 翔太のマジック:ザ・ギャザリング解説 ~メタゲームの正体~|プレイヤーズコンベンション静岡2024
-
戦略記事
八十岡 翔太のスタンダード解説 ~ミッドレンジの正体~|プレイヤーズコンベンション横浜2023
-
戦略記事
デッキテク:齋藤 神威の「シミック・ランプ」 ~版図ランプを乗り越えし純正ランプ~|プレイヤーズコンベンション愛知2024
-
観戦記事
気軽に! お得に! マジックを楽しむ1日!!「マジック大戦祭TOKYO GO!GO!マジック:ザ・ギャザリング」フォトレポート|マジック大戦祭 2024 TOKYO GOGO!! MAGIC: THE GATHERING
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権