- HOME
- >
- EVENT COVERAGE
- >
- 2019ミシックチャンピオンシップⅣ(バルセロナ)
- >
- 15回戦結果
EVENT COVERAGE
2019ミシックチャンピオンシップⅣ(バルセロナ)
15回戦結果
Table | Player | Result | Opponent | |||
1 | Lenz, Manuel | [AT] | Draw D-D | vs. | Fernandez Torres, Alvaro | [ES] |
2 | Gifford, Sean | [CA] | Draw 1-1 | vs. | Rodriguez Lopez, Juan Jose | [ES] |
3 | Wiegersma, Jelger | [NL] | Won 2-1 | vs. | Moscato, Adriano | [IT] |
4 | Mines, David | [AU] | Won 2-1 | vs. | Wilson, Jacob | [CA] |
5 | Wafo-Tapa, Guillaume | [FR] | Lost 0-2 | vs. | Muller, Martin | [DK] |
6 | Sele, Yves | [CH] | Lost 0-2 | vs. | Severin, Thoralf | [DE] |
7 | Kvartek, Christopher | [US] | Lost 1-2 | vs. | Zhang, Zhiyang | [CN] |
8 | Mick, Maxwell | [US] | Lost 0-2 | vs. | Weitz, Benjamin | [US] |
9 | Sato, Rei | [JP] | Won 2-0 | vs. | Napolitano, David | [US] |
10 | Finkel, Jon | [US] | Lost 0-2 | vs. | Prinz, Kristof | [DE] |
11 | Dominguez, Javier | [ES] | Lost 1-2 | vs. | Kassis, Eli | [US] |
12 | Tan, Xiao | [US] | Lost 1-2 | vs. | Ma, No Ah | [KR] |
13 | Wu, Allen | [US] | Won 2-0 | vs. | Kaczmarczyk, Radek | [PL] |
14 | Zhang, Bolun | [CN] | Won 2-0 | vs. | Murae, Ryuji | [JP] |
15 | Hull, Ben | [CA] | Lost 0-2 | vs. | Innauer, Felix | [AT] |
16 | Luong, Marcus | [US] | Lost 1-2 | vs. | Ross, Tom | [US] |
17 | Duke, Reid | [US] | Won 2-1 | vs. | Ichikawa, Yuuki | [JP] |
18 | Hauck, Christian | [DE] | Won 2-1 | vs. | Dang, Martin | [DK] |
19 | Velazquez, Jose Luis | [ES] | Lost 0-2 | vs. | Kowalski, Grzegorz | [PL] |
20 | Thibeau, Markus | [CA] | Lost 0-2 | vs. | Santos, Bernardo | [PT] |
21 | Brucker, David | [DE] | Lost 1-2 | vs. | Sikkink Johnson, Matt | [US] |
22 | Stihle, Julien | [FR] | Lost 0-2 | vs. | Hocquemiller, Arnaud | [FR] |
23 | Busson, Etienne | [CH] | Lost 0-2 | vs. | Oneto, Mattia | [IT] |
24 | Batista Ferreira, Marlos | [BR] | Won 2-1 | vs. | Yukuhiro, Ken | [JP] |
25 | Braun-Duin, Brian | [US] | Won 2-0 | vs. | Erker, Will | [US] |
26 | Rios Ruiz, Tomas | [MX] | Lost 0-2 | vs. | Glogowski, Piotr | [PL] |
27 | Christiansen, Emil Castro | [XE] | Lost 1-2 | vs. | Salvador Arnal, Guillem | [ES] |
28 | Kato, Kensuke | [JP] | Lost 1-2 | vs. | Dhaliwal, Shawn | [CA] |
29 | Manfield, Seth | [US] | Won 2-0 | vs. | Kuisma, Matti | [FI] |
30 | Lebon, Tristan | [NL] | Won 2-0 | vs. | Nielsen, Kasper | [DK] |
31 | Yamamoto, Kentaro | [JP] | Won 2-1 | vs. | Gareau, Philippe | [CA] |
32 | Tomajko, Oliver | [US] | Lost 0-2 | vs. | Baumeister, Corey | [US] |
33 | Jacobson, Mark | [US] | Lost 0-2 | vs. | Eapen, Roshen | [US] |
34 | Rizzi, Mattia | [IT] | Won 2-1 | vs. | Ayers, Brandon | [US] |
35 | Kiefer, Jack | [US] | Won 2-1 | vs. | Kihara, Atsuki | [JP] |
36 | Giovannetti, Simone | [IT] | Won 2-1 | vs. | Carvalho, Marcio | [PT] |
37 | Portaro, Alessandro | [IT] | Won 2-0 | vs. | Mun, Tian Fa | [IT] |
38 | Magalhaes, Edgar | [CA] | Won 2-1 | vs. | Papadopoulos, Panagiotis | [GR] |
39 | Handy, Emma | [US] | Won 2-0 | vs. | Butakov, Dmitriy | [RU] |
40 | Costa, Matthew | [US] | Lost 0-2 | vs. | Leberge, Vincent | [CA] |
41 | Nakamura, Shuhei | [JP] | Won 2-0 | vs. | Romao, Carlos | [BR] |
42 | Tierney, Patrick | [US] | Lost 1-2 | vs. | Iwazaki, Yuuta | [JP] |
43 | Kuroda, Masashiro | [JP] | Lost 0-2 | vs. | Saporito, Thiago | [BR] |
44 | Wang, Forrest | [US] | Lost 1-2 | vs. | Ohki, Tatsuhiko | [JP] |
45 | Zhi, Yimin | [CN] | Lost 1-2 | vs. | Vicente, Daniel | [ES] |
46 | Gutierrez, Nils | [ES] | Lost 1-2 | vs. | Neal, Stephen | [US] |
47 | Kimball, Patrick | [CA] | Won 2-0 | vs. | Snepvangers, Bram | [NL] |
48 | Goetschel, Daniel | [US] | Won 2-0 | vs. | Wijaya, Vidianto | [US] |
49 | Prosek, Dominik | [CZ] | Lost 1-2 | vs. | Orange, Greg | [US] |
50 | Van Der Paelt, Thomas | [BE] | Lost 0-2 | vs. | Klimuszko, Marcin | [PL] |
51 | Ferry, Sergio | [CA] | Lost 1-2 | vs. | Pardee, Samuel | [US] |
52 | Tay, Jun Hao | [SG] | Won 2-1 | vs. | Castleberry, Joshua | [US] |
53 | Noordzij, Wouter | [NL] | Won 2-1 | vs. | Fournier, Daniel | [CA] |
54 | Stern, Zach | [US] | Won 2-0 | vs. | Levy, Raphael | [FR] |
55 | Black, Samuel | [US] | Lost 1-2 | vs. | Vieren, Pascal | [BE] |
56 | Depraz, Jean-Emmanuel | [FR] | Won 2-0 | vs. | Kamperman, Forrest | [US] |
57 | Anteri, Fabrizio | [XE] | Won 2-0 | vs. | Herrera, Joseph | [US] |
58 | Kobayashi, Takahito | [JP] | Won 2-1 | vs. | Baker, Christian | [US] |
59 | Roos, Tobias | [CA] | Won 2-1 | vs. | Darby, Wyatt | [US] |
60 | Rasmussen, Thomas Lundholm | [DK] | Lost 0-2 | vs. | Pozzo, Sebastian | [AR] |
61 | Gonzalez, Fernando David | [AR] | Won 2-1 | vs. | Gonzalez, Arturo | [ES] |
62 | Sulaiman, Raja | [US] | Won 2-1 | vs. | Walker, Noah | [US] |
63 | Gauthier, Guillaume | [FR] | Lost 0-2 | vs. | Calcano, Christian | [US] |
64 | Damo Da Rosa, Paulo Vitor | [BR] | Won 2-1 | vs. | Salvatto, Luis | [AR] |
65 | Heuser, Marius | [DE] | Lost 0-2 | vs. | Stadler, Jan | [DE] |
66 | Pastore, Kellen | [US] | Lost 0-2 | vs. | Arthur, Mimi | [AU] |
67 | Kholopenko, Vasily | [RU] | Lost 0-2 | vs. | Deltour, Louis | [FR] |
68 | Nassif, Gabriel | [FR] | Won 2-1 | vs. | Lopes, Gabriel | [BR] |
69 | Futamata, Yojiro | [JP] | Won 2-0 | vs. | Matsumoto, Yuki | [JP] |
70 | Su, Brian | [CA] | Lost 0-2 | vs. | Burns Lees, Aaron | [XE] |
71 | Lima Cardoso, Filipe | [BR] | Lost 0-2 | vs. | Pileggi, Riccardo | [CA] |
72 | Tazawa, Masayuki | [JP] | Won 2-0 | vs. | Sadovnic Moran, Alter | [PE] |
73 | Verdiani, Luca | [IT] | Lost 1-2 | vs. | Cheng, Haoran | [CN] |
74 | Sperling, Matthew | [US] | Won 2-0 | vs. | Ikawa, Yoshihiko | [JP] |
75 | Lee, Shi Tian | [HK] | Won 2-1 | vs. | Maynard, Pascal | [CA] |
76 | Shenhar, Shahar | [IL] | Draw 1-1 | vs. | Ferriauolo, Vincent | [US] |
77 | Huschenbeth, Arne | [DE] | Lost 0-2 | vs. | Lantto, Magnus | [SE] |
78 | Severa, Matthew | [US] | Won 2-1 | vs. | Rodriguez, Eduardo | [VE] |
79 | Andrade, Joao | [PT] | Lost 1-2 | vs. | Estratti, Samuele | [IT] |
80 | Okada, Tomofumi | [JP] | Lost 0-2 | vs. | Lossett, Christopher | [US] |
81 | Gortzen, Simon | [DE] | Lost 0-2 | vs. | Gallinari, Samuele | [IT] |
82 | Pathirana, Prads | [AU] | Won 2-0 | vs. | Chang, Joseph | [TW] |
83 | Koska, Adam | [CZ] | Lost 0-2 | vs. | Takahashi, Yuta | [JP] |
84 | Willms, Brian | [CA] | Lost 1-2 | vs. | Bentley, Brent | [US] |
85 | Rolf, John | [US] | Lost 0-2 | vs. | Hicks, Jackson | [US] |
86 | Castro, Miguel | [ES] | Won 2-1 | vs. | Kondo, Go | [JP] |
87 | Stern, Jon | [CA] | Won 2-1 | vs. | Mcvety, Max | [US] |
88 | Bleriot, Aurelien | [FR] | Lost 1-2 | vs. | Stratton, Alexander | [US] |
89 | Pinto, Goncalo | [PT] | Lost 0-2 | vs. | Comminos, Bill | [US] |
90 | Mihara, Makihito | [JP] | Won 2-1 | vs. | Bae, Daekyeung | [KR] |
91 | Canavati, Andreas | [MX] | Lost 0-2 | vs. | Cochran, Michael | [US] |
92 | Berteaux, Julien | [FR] | Lost 0-2 | vs. | Budde, Kai | [DE] |
93 | Juza, Martin | [CZ] | Lost 1-2 | vs. | Maeba, Hideaki | [JP] |
94 | Smith, Alex | [US] | Lost 0-2 | vs. | Rietzl, Paul | [US] |
95 | Baeckstrom, Andrew | [US] | Won 2-0 | vs. | Giorgio, Francesco | [XE] |
96 | Bulat, Nenad | [RS] | Lost 0-2 | vs. | Nanba, Naoya | [JP] |
97 | Schwarz, Sascha | [DE] | Lost 0-2 | vs. | Nguyen, Thien | [US] |
98 | McLaughlin, Morgan | [CA] | Won 2-1 | vs. | Nettles, Logan | [US] |
99 | Clifford, Michael | [US] | Won 2-1 | vs. | Bastogne, Jerome | [BE] |
100 | Loveman, Eli | [US] | Won 2-0 | vs. | Sobczak, Nicholas | [US] |
101 | Madick, Turner | [US] | Lost 1-2 | vs. | Hosokawa, Yuya | [JP] |
102 | Rask, Love | [SE] | Lost 0-2 | vs. | Montaquila, Nicholas | [US] |
103 | Sochurek, Petr | [CZ] | Won 2-0 | vs. | Korevaar, Martijn | [NL] |
104 | Carlile, Chris | [CA] | Won 2-0 | vs. | Prinzell, Johan | [SE] |
105 | Z, Dominic | [AU] | Won 2-1 | vs. | Garcia-romo, Andy | [US] |
106 | League, Charles | [US] | Lost 1-2 | vs. | Vorel, Andrew | [US] |
107 | Hocquemiller, Vincent | [FR] | Won 2-0 | vs. | Christensen, Oscar | [DK] |
108 | Chengyi, Wei | [CN] | Draw 1-1 | vs. | D'Elia, Gerardo | [IT] |
109 | Yeh, Chih-Cheng | [TW] | Lost 0-2 | vs. | Li, Scott | [US] |
110 | Leveratto, Matias | [AR] | Lost 0-2 | vs. | Davis, Jim | [US] |
111 | Lax, Ari | [US] | Lost 0-2 | vs. | Nass, Matthew | [US] |
112 | De-place, Lauge | [DK] | Lost 1-2 | vs. | Johnson, Case | [US] |
113 | Hibino, Yasutaka | [JP] | Lost 1-2 | vs. | Yu, Hung Yi | [TW] |
114 | Nielsen, Simon | [DK] | Won 2-0 | vs. | DeMars, Brian | [US] |
115 | Van Vaals, Michael | [CA] | Won 2-1 | vs. | Gordon, Andrew | [CA] |
116 | Rountree, Collin | [US] | Lost 0-2 | vs. | Schmidt, Mike | [US] |
117 | Elenbogen, Andrew | [US] | Lost 1-2 | vs. | Tsujikawa, Taiga | [JP] |
118 | Reuschel, Carl | [US] | Won 2-1 | vs. | Peres, Jose Henrique | [BR] |
119 | Potier, Julien | [FR] | Lost 1-2 | vs. | Fiffles, Adam | [US] |
120 | Mulcahy, Luke | [AU] | Lost 0-2 | vs. | Puszet, Jarron | [AU] |
121 | Battista, Giuseppe | [IT] | Won 2-1 | vs. | Rocco, Craig | [US] |
122 | Aizawa, Tamotsu | [JP] | Won 2-1 | vs. | Hall, Daniel | [US] |
123 | Cieszinski, Mike | [US] | Lost 0-2 | vs. | Pispa, Lauri | [FI] |
124 | Gonzalez, Pedro | [CL] | Won 2-0 | vs. | Jensen, Ian | [US] |
125 | Araujo, William | [BR] | Lost 1-2 | vs. | Sukenik, Jonathan | [US] |
126 | Ronna, Skyler | [US] | Lost 0-2 | vs. | Roman, Nick | [US] |
127 | Burrough, Ben | [CA] | Won 2-1 | vs. | Steudel, Philip | [US] |
128 | Sadowsky, Joel | [US] | Won 2-1 | vs. | Courtois, Sergio | [FR] |
129 | Last, Ryan | [CA] | Lost 1-2 | vs. | Yoshida, Koki | [JP] |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権