- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『イクサラン』
- >
- 最終順位
EVENT COVERAGE
プロツアー『イクサラン』
最終順位
Finish | Player Name | Match Points | Pro Points | Prize Money |
---|---|---|---|---|
1 | (11) Manfield, Seth (Genesis) [US] | 38 | 30 | $50,000 |
2 | Maynard, Pascal (Massdrop West) [CA] | 38 | 26 | $20,000 |
3 | Rolf, John (MetaGame Gurus Moon) [US] | 37 | 24 | $15,000 |
4 | Ihlenfeldt, Samuel (Tower Games) [US] | 36 | 22 | $12,500 |
5 | Sigrist, Mike (ChannelFireball) [US] | 39 | 20 | $10,000 |
6 | Hauck, Christian (Phoenix: 404) [DE] | 39 | 18 | $9,000 |
7 | Matignon, Guillaume [FR] | 37 | 17 | $7,500 |
8 | Glogowski, Piotr [PL] | 37 | 16 | $6,000 |
9 | Yamamoto, Kentaro (Musashi) [JP] | 36 | 15 | $5,000 |
10 | Tsubouchi, Tomoya [JP] | 36 | 15 | $5,000 |
11 | Pyka, Jeff (Dave & Adam's) [US] | 36 | 15 | $5,000 |
12 | Ferrer Rozalen, Sergio [ES] | 36 | 15 | $5,000 |
13 | Bodewes, Jelco [NL] | 36 | 15 | $5,000 |
14 | Shenhar, Shahar [IL] | 36 | 15 | $5,000 |
15 | Nass, Matthew (Ultra PRO) [US] | 36 | 15 | $5,000 |
16 | Hayne, Alexander (Ultra PRO) [CA] | 36 | 15 | $5,000 |
17 | Ikawa, Yoshihiko [JP] | 36 | 15 | $3,000 |
18 | (7) Turtenwald, Owen (Ultimate Guard) [US] | 34 | 11 | $3,000 |
19 | (12) Chew, Kelvin (MTG Mint Card) [SG] | 34 | 11 | $3,000 |
20 | Giorgio, Francesco [XE] | 34 | 11 | $3,000 |
21 | Yam, Wing Chun (MTG Mint Card) [HK] | 33 | 10 | $3,000 |
22 | Hunter, Wilson [US] | 33 | 10 | $3,000 |
23 | Stark, Ben (ChannelFireball) [US] | 33 | 10 | $3,000 |
24 | Vuillot, Samuel (Magic Corsairs Crew) [FR] | 33 | 10 | $3,000 |
25 | Hohns, Bryan [US] | 33 | 10 | $2,000 |
26 | Dean, Paul (Revelation) [CA] | 33 | 10 | $2,000 |
27 | Saito, Tomoharu (Connected Company) [JP] | 33 | 10 | $2,000 |
28 | (1) Duke, Reid (Ultimate Guard) [US] | 33 | 10 | $2,000 |
29 | Van Etten, Bart [NL] | 33 | 10 | $2,000 |
30 | Dang, Martin (Revelation) [DK] | 33 | 10 | $2,000 |
31 | Kassis, Eli (Cardhoarder) [US] | 33 | 10 | $2,000 |
32 | Watsfeldt, Elias [SE] | 33 | 10 | $2,000 |
33 | Rietzl, Paul (Ultimate Guard) [US] | 33 | 10 | $1,500 |
34 | Inoue, Toru (Kusemono) [JP] | 33 | 10 | $1,500 |
35 | (10) Pardee, Samuel (Ultra PRO) [US] | 33 | 10 | $1,500 |
36 | Matsumoto, Yuki (Final Last Samurai) [JP] | 33 | 10 | $1,500 |
37 | Scott-Vargas, Luis (ChannelFireball) [US] | 33 | 10 | $1,500 |
38 | Huschenbeth, Arne (Cardmarket) [DE] | 33 | 10 | $1,500 |
39 | (6) Jensen, William (Ultimate Guard) [US] | 33 | 10 | $1,500 |
40 | Soorani, Shaheen (Cardhoarder ) [US] | 33 | 10 | $1,500 |
41 | Santos, Bernardo (Cardhoarder Brazil) [PT] | 33 | 10 | $1,500 |
42 | Patrick, Gary [US] | 33 | 10 | $1,500 |
43 | Larsson, Joel (Revelation) [SE] | 33 | 10 | $1,500 |
44 | Mengucci, Andrea (Connected Company) [IT] | 33 | 10 | $1,500 |
45 | Boussaud, Eliott (Magic Corsairs Crew) [FR] | 33 | 10 | $1,500 |
46 | (2) Damo Da Rosa, Paulo Vitor (ChannelFireball) [BR] | 31 | 7 | $1,500 |
47 | Hirosawa, Yuuta (Final Last Samurai) [JP] | 31 | 7 | $1,500 |
48 | Vieren, Pascal (Cardmarket) [BE] | 31 | 7 | $1,500 |
49 | Pollone, Lorenzo [IT] | 31 | 7 | $1,000 |
50 | Dos Santos Esteves, Carlos Alexandre (La Perla Nera) [BR] | 31 | 7 | $1,000 |
51 | Kane Meilleur, Liam [CA] | 30 | 6 | $1,000 |
52 | Snepvangers, Bram [NL] | 30 | 6 | $1,000 |
53 | Papadopoulos, Panagiotis (EUreka) [GR] | 30 | 6 | $1,000 |
54 | Floch, Ivan (Ultra PRO) [SK] | 30 | 6 | $1,000 |
55 | Dagen, Pierre (Catharsis) [FR] | 30 | 6 | $1,000 |
56 | Carleton-Barnes, Gabriel [US] | 30 | 6 | $1,000 |
57 | Dos Santos Vieira, Eduardo (Cardhoarder Brazil) [BR] | 30 | 6 | $1,000 |
58 | Tsumura, Kenji (Final Last Samurai) [JP] | 30 | 6 | $1,000 |
59 | Sullano, Andrew [US] | 30 | 6 | $1,000 |
60 | Lee, Anthony (Child's Play) [AU] | 30 | 6 | $1,000 |
61 | Betesh, Ralph (Dave & Adam's) [US] | 30 | 6 | $1,000 |
62 | Stern, Dustin [US] | 30 | 6 | $1,000 |
63 | Anders, Torsten (Phoenix: 404) [DE] | 30 | 6 | $1,000 |
64 | Caudill, Eddie [US] | 30 | 6 | $1,000 |
65 | Hinderaker, Michael (Lingering Souls) [US] | 30 | 6 | |
66 | Szyinski, Piotr [PL] | 30 | 6 | |
67 | Dahlquist, Niklas [SE] | 30 | 6 | |
68 | Neal, Stephen (Hotsauce Games) [US] | 30 | 6 | |
69 | Ragsdale, Adam (Dave & Adam's) [CA] | 30 | 6 | |
70 | Bursavich, Austin [US] | 30 | 6 | |
71 | (18) Braun-Duin, Brian (Genesis) [US] | 30 | 6 | |
72 | Saporito, Thiago (Hareruya Latin) [BR] | 30 | 6 | |
73 | Cuneo, Andrew (Ultimate Guard) [US] | 30 | 6 | |
74 | Herr, Paul [US] | 30 | 6 | |
75 | (3) Carvalho, Marcio (Hareruya Latin) [PT] | 30 | 6 | |
76 | Salvatto, Luis (Hareruya Latin) [AR] | 30 | 6 | |
77 | (8) Yasooka, Shota (Musashi) [JP] | 30 | 6 | |
78 | Prost, Andrejs (Hotsauce Games) [LV] | 30 | 6 | |
79 | Chu, Xiong [CN] | 30 | 6 | |
80 | Graves, Robert (Cardhoarder ) [US] | 30 | 6 | |
81 | Cochran, Michael (The Comic Book Store) [US] | 30 | 6 | |
82 | Leong, Felix [SG] | 30 | 6 | |
83 | Lax, Ari (Massdrop East) [US] | 30 | 6 | |
84 | Roman, Patricio [CL] | 30 | 6 | |
85 | Weiser, Daniel (Tower Games) [US] | 30 | 6 | |
86 | Chan, Jeffrey [SG] | 30 | 6 | |
87 | Woo, Travis (MetaGame Gurus Moon) [US] | 30 | 6 | |
88 | (21) Muller, Martin (Genesis) [DK] | 30 | 6 | |
89 | Gerschenson, Immanuel (EUreka) [AT] | 30 | 6 | |
90 | Fournier, Daniel (First Strike) [CA] | 30 | 6 | |
91 | Dickmann, Patrick (EUreka) [DE] | 30 | 6 | |
92 | Perbet, Guillaume (Magic Corsairs Crew) [FR] | 30 | 6 | |
93 | Weitz, Benjamin (Massdrop West) [US] | 30 | 6 | |
94 | Severa, Matthew (MetaGame Gurus Sun) [US] | 30 | 6 | |
95 | (23) Baumeister, Corey (Genesis) [US] | 30 | 6 | |
96 | Nam, Sung Wook [KR] | 30 | 6 | |
97 | Galicia, Alberto [ES] | 28 | 5 | |
98 | Channing, George [XE] | 28 | 5 | |
99 | Dolar, Robin (Cardmarket) [SI] | 28 | 5 | |
100 | Yada, Kazuki [JP] | 28 | 5 | |
101 | Hrycej, Martin (Cardmarket) [CZ] | 28 | 5 | |
102 | (16) Calcano, Christian (Connected Company) [US] | 28 | 5 | |
103 | Aurejac, Alexandre (Magic Corsairs Crew) [FR] | 27 | 4 | |
104 | Wentao, Qi (MTGSheep) [CN] | 27 | 4 | |
105 | Kowalski, Grzegorz (Snapcardster) [PL] | 27 | 4 | |
106 | Maxwell, Brad [US] | 27 | 4 | |
107 | Sikkink Johnson, Matt (Tower Games) [US] | 27 | 4 | |
108 | Xiao, Han [CN] | 27 | 4 | |
109 | Kincey, Lauphiette [US] | 27 | 4 | |
110 | Thompson, Kale [CA] | 27 | 4 | |
111 | Schumacher, Ryan (Cloudpost Crew) [US] | 27 | 4 | |
112 | Braverman, Phillip [US] | 27 | 4 | |
113 | Stevenson, Quint [US] | 27 | 4 | |
114 | Christensen, Oscar [DK] | 27 | 4 | |
115 | (4) Juza, Martin (ChannelFireball) [CZ] | 27 | 4 | |
116 | D'Aniello, Carmine (La Perla Nera) [IT] | 27 | 4 | |
117 | (24) Froehlich, Eric (Face to Face Games) [US] | 27 | 4 | |
118 | Doberne, David [US] | 27 | 4 | |
119 | Takahashi, Yuta (Kusemono) [JP] | 27 | 4 | |
120 | Zaghi, Rafael [BR] | 27 | 4 | |
121 | Stok, Alex [NL] | 27 | 4 | |
122 | Rodriguez, Karel [ES] | 27 | 4 | |
123 | Yu, Jarvis (Massdrop East) [US] | 27 | 4 | |
124 | Sun, Chuan (MTGSheep) [CN] | 27 | 4 | |
125 | Ramboa, Thierry [FR] | 27 | 4 | |
126 | Zhang, Bolun (MTGSheep) [US] | 27 | 4 | |
127 | Nakamura, Shuhei (Kusemono) [JP] | 27 | 4 | |
128 | Potter, Doug (First Strike) [CA] | 27 | 4 | |
129 | Chung, Jason (MTG Mint Card) [NZ] | 27 | 4 | |
130 | Johnson, Alex (Tower Games) [US] | 27 | 4 | |
131 | Edel, Willy (Cardhoarder Brazil) [BR] | 27 | 4 | |
132 | Melamed, Jonathan (Cardhoarder Brazil) [BR] | 27 | 4 | |
133 | Rubin, Ben (Face to Face Games) [US] | 27 | 4 | |
134 | Usary, Marsh [US] | 27 | 4 | |
135 | Wescoe, Craig [US] | 27 | 4 | |
136 | Takimura, Kazuyuki (Kusemono) [JP] | 27 | 4 | |
137 | Burnand, Dan [XE] | 27 | 4 | |
138 | Barich, Aaron [US] | 27 | 4 | |
139 | (15) Black, Samuel (Ultra PRO) [US] | 27 | 4 | |
140 | Nagro, Jacob (The Comic Book Store) [US] | 27 | 4 | |
141 | Klocker, Elias [AT] | 27 | 4 | |
142 | Koch, Florian (Phoenix: 404) [DE] | 27 | 4 | |
143 | Cuvelier, John [US] | 27 | 4 | |
144 | (13) Lee, Shi Tian (MTG Mint Card) [HK] | 27 | 4 | |
145 | Markeson, Scott (Tower Games) [US] | 27 | 4 | |
146 | Heine, Brian [US] | 27 | 4 | |
147 | Severson, Eric (Massdrop West) [US] | 27 | 4 | |
148 | Kanner, Zack (Sourcery) [US] | 27 | 4 | |
149 | Hendriks, Thomas (Revelation) [NL] | 27 | 4 | |
150 | Kumagai, Riku (Kusemono) [JP] | 27 | 4 | |
151 | Garcia-romo, Andy [US] | 27 | 4 | |
152 | (5) Nelson, Brad (Genesis) [US] | 27 | 4 | |
153 | Duchow, Lucas [US] | 27 | 4 | |
154 | Jenkins, Ross [XS] | 27 | 4 | |
155 | Stern, Jon (Massdrop West) [CA] | 27 | 4 | |
156 | Choi, Jungje [US] | 27 | 4 | |
157 | Santini, Wendell [BR] | 27 | 4 | |
158 | Rizzi, Mattia (MetaGame Gurus Moon) [IT] | 27 | 4 | |
159 | Sukenik, Jonathan (The Comic Book Store) [US] | 27 | 4 | |
160 | Smith, Nathaniel (MetaGame Gurus Moon) [US] | 27 | 4 | |
161 | Nassif, Gabriel (Face to Face Games) [FR] | 25 | 3 | |
162 | Ochoa, David (ManaTraders) [US] | 25 | 3 | |
163 | Smyth, Jason [US] | 25 | 3 | |
164 | Lothamer, Nathan [US] | 25 | 3 | |
165 | De Jesus Freitas, Marcos Paulo (Cardhoarder Brazil) [BR] | 25 | 3 | |
166 | Strasky, Ondrej (MetaGame Gurus Sun) [CZ] | 24 | 3 | |
167 | Tobiasch, Marc (Catharsis) [DE] | 24 | 3 | |
168 | Telarov, Aleksa (EUreka) [RS] | 24 | 3 | |
169 | Wijaya, Vidianto (First Strike) [US] | 24 | 3 | |
170 | Liu, Yuchen (MTGSheep) [CN] | 24 | 3 | |
171 | Edwards, Kerry [US] | 24 | 3 | |
172 | Wu, Timothy (Massdrop East) [US] | 24 | 3 | |
173 | Utter-Leyton, Josh (ChannelFireball) [US] | 24 | 3 | |
174 | Omori, Ken'ichirou [JP] | 24 | 3 | |
175 | Wiegersma, Jelger [NL] | 24 | 3 | |
176 | Kerrigan, AJ [US] | 24 | 3 | |
177 | Zurawski, Alex [US] | 24 | 3 | |
178 | Sittner, Alex (Lingering Souls) [US] | 24 | 3 | |
179 | Mcvety, Max [US] | 24 | 3 | |
180 | Kakumae, Teruya (Musashi) [JP] | 24 | 3 | |
181 | Ward, Ryan [US] | 24 | 3 | |
182 | Puszet, Jarron (Blitz) [AU] | 24 | 3 | |
183 | Gotfredsen, Anders [DK] | 24 | 3 | |
184 | Orange, Greg (Hotsauce Games) [US] | 24 | 3 | |
185 | Feeney, Luke (Sourcery) [US] | 24 | 3 | |
186 | Moure, Matteo (La Perla Nera) [IT] | 24 | 3 | |
187 | Cathro, Daniel (Lingering Souls) [US] | 24 | 3 | |
188 | Gaieski, Ethan (Sourcery) [US] | 24 | 3 | |
189 | Bernat, Michael [US] | 24 | 3 | |
190 | McLaren, Dean (First Strike) [CA] | 24 | 3 | |
191 | Mertins, Alexander [DE] | 24 | 3 | |
192 | Haversat, Jacob [US] | 24 | 3 | |
193 | Ferber, Chris [US] | 24 | 3 | |
194 | Tamada, Ryoichi (Final Last Samurai) [JP] | 24 | 3 | |
195 | Neill, Nick [US] | 24 | 3 | |
196 | Matuura, Takumi [JP] | 24 | 3 | |
197 | Pisano, Rob (Massdrop West) [US] | 24 | 3 | |
198 | Murae, Ryuji [JP] | 24 | 3 | |
199 | (17) Romao, Carlos (Hareruya Latin) [BR] | 24 | 3 | |
200 | Trudel, Christian (Cloudpost Crew) [CA] | 24 | 3 | |
201 | Fabiano, Gerard (Child's Play) [US] | 24 | 3 | |
202 | Grimmer, Jasper (Cardmarket) [DE] | 24 | 3 | |
203 | Sochurek, Petr (Revelation) [CZ] | 24 | 3 | |
204 | Yang, Roy [CA] | 24 | 3 | |
205 | Fujita, Tsuyoshi (Final Last Samurai) [JP] | 24 | 3 | |
206 | Basser, Nathan (Blitz) [AU] | 24 | 3 | |
207 | Pozzo, Sebastian (Hareruya Latin) [AR] | 24 | 3 | |
208 | Joglar, Gabriel [US] | 24 | 3 | |
209 | Ashton, Thomas (Massdrop East) [US] | 24 | 3 | |
210 | Tang, Joseph [CA] | 24 | 3 | |
211 | Semeyn, Jonathan [US] | 24 | 3 | |
212 | Del Basso, Federico (La Perla Nera) [IT] | 24 | 3 | |
213 | Lee, Link [SG] | 22 | 3 | |
214 | Hull, Ben (Hotsauce Games) [CA] | 21 | 3 | |
215 | Tautic, Ray (Sourcery) [US] | 21 | 3 | |
216 | Walker, Noah (Cardhoarder ) [US] | 21 | 3 | |
217 | Deltour, Louis [FR] | 21 | 3 | |
218 | Lipp, Scott (Massdrop East) [US] | 21 | 3 | |
219 | Eng, Edwin [US] | 21 | 3 | |
220 | Yang, Zhijian [SG] | 21 | 3 | |
221 | Takahashi, Zen (Child's Play) [NZ] | 21 | 3 | |
222 | Vefa, Yusuf Kemal [TR] | 21 | 3 | |
223 | Sun, Allen [US] | 21 | 3 | |
224 | (19) Rubin, Steven (Ultra PRO) [US] | 21 | 3 | |
225 | Rashid, Taimur [CA] | 21 | 3 | |
226 | Davalos, Dante [US] | 21 | 3 | |
227 | Reed, David [US] | 21 | 3 | |
228 | Takao, Shota [JP] | 21 | 3 | |
229 | Castro, Robert [US] | 21 | 3 | |
230 | Gibson, Wyatt [US] | 21 | 3 | |
231 | Chronopoulos, Bill (Snapcardster) [GR] | 21 | 3 | |
232 | Blohon, Lukas (Genesis) [CZ] | 21 | 3 | |
233 | Maurici, Micheal (Blitz) [AU] | 21 | 3 | |
234 | Nickolai, Matthew [US] | 21 | 3 | |
235 | Petre, Evan (Sourcery) [US] | 21 | 3 | |
236 | Grosso, Giulio [IT] | 21 | 3 | |
237 | Egan, Kevin [US] | 21 | 3 | |
238 | Molle, Niels (Catharsis) [XE] | 21 | 3 | |
239 | Montoya, Brandon [US] | 21 | 3 | |
240 | Wilks, James [AU] | 21 | 3 | |
241 | Ugalde, Carlos [MX] | 21 | 3 | |
242 | Yeem, Soohwang [US] | 21 | 3 | |
243 | Tiu, Oliver (MetaGame Gurus Sun) [US] | 21 | 3 | |
244 | Barnett, Stephen [CA] | 21 | 3 | |
245 | Le Briand, Loic [FR] | 21 | 3 | |
246 | Linabury, Simon [AU] | 21 | 3 | |
247 | Dezani, Jeremy (Connected Company) [FR] | 19 | 3 | |
248 | Naganawa, Luciano [BR] | 18 | 3 | |
249 | (14) Dominguez, Javier (Connected Company) [ES] | 18 | 3 | |
250 | Saraiva, Eduardo [BR] | 18 | 3 | |
251 | DeMars, Brian [US] | 18 | 3 | |
252 | Peters, Erik [US] | 18 | 3 | |
253 | Meulders, Bram [BE] | 18 | 3 | |
254 | Ichikawa, Yuuki (Musashi) [JP] | 18 | 3 | |
255 | Padilla, Travis [US] | 18 | 3 | |
256 | Coval, Brian [US] | 18 | 3 | |
257 | Eyre, Karl (Blitz) [AU] | 18 | 3 | |
258 | Valk, Reggie [US] | 18 | 3 | |
259 | Craddock, William (The Comic Book Store) [US] | 18 | 3 | |
260 | Andrade, Joao [PT] | 18 | 3 | |
261 | Molesch, Max [US] | 18 | 3 | |
262 | Sasabe, Yusuke [JP] | 18 | 3 | |
263 | Burton, Brandon [US] | 18 | 3 | |
264 | Yaman, Robert [US] | 18 | 3 | |
265 | Parker, Brock [US] | 18 | 3 | |
266 | Tierney, Patrick [US] | 15 | 3 | |
267 | Villalobos, Antonio [CL] | 15 | 3 | |
268 | Mendez, Pablo [CR] | 15 | 3 | |
269 | Fennell, Christopher [US] | 15 | 3 | |
270 | Ryder, Sean-Michael [US] | 15 | 3 | |
271 | Chin, Ricky (ManaTraders) [CA] | 15 | 3 | |
272 | Sandrin, Ryan [CA] | 15 | 3 | |
273 | Morawski, Jonathan (The Comic Book Store) [US] | 15 | 3 | |
274 | Iaali, Christopher [US] | 15 | 3 | |
275 | Almeida, Danilo [BR] | 15 | 3 | |
276 | Manner, Joey (Dave & Adam's) [US] | 15 | 3 | |
277 | Johnson, Brendon [US] | 15 | 3 | |
278 | Maples, Zechariah [US] | 15 | 3 | |
279 | Mackl, Valentin (EUreka) [AT] | 15 | 3 | |
280 | Mery, Theau [FR] | 15 | 3 | |
281 | Cox, Patrick (ManaTraders) [US] | 15 | 3 | |
282 | Yajima, Tatsuaki [JP] | 12 | 3 | |
283 | Chapin, Patrick [US] | 12 | 3 | |
284 | Tay, Jun Hao [SG] | 12 | 3 | |
285 | Fernandez Torres, Alvaro [ES] | 12 | 3 | |
286 | Wheeler, Tyrell [CA] | 12 | 3 | |
287 | Ward, Dan [US] | 10 | 3 | |
288 | Williams, David (Face to Face Games) [US] | 10 | 3 | |
289 | (9) Watanabe, Yuuya (Musashi) [JP] | 10 | 3 | |
290 | Cavenaugh, Justin [US] | 9 | 3 | |
291 | Larsen, Christoffer (Revelation) [DK] | 9 | 3 | |
292 | Hahn, William [US] | 9 | 3 | |
293 | Raffo, Andrea [IT] | 9 | 3 | |
294 | Davoudi, Mani [CA] | 9 | 3 | |
295 | Morofuji, Takuma [JP] | 9 | 3 | |
296 | Sellers, Josh [US] | 9 | 3 | |
297 | Vidugiris, Gaudenis (ManaTraders) [LT] | 9 | 3 | |
298 | Nielsen, Simon (Child's Play) [DK] | 9 | 3 | |
299 | Lee, Timothy [MY] | 9 | 3 | |
300 | Noorlander, Niels (Catharsis) [NL] | 9 | 3 | |
301 | Tharmaratnam, Samuel (Child's Play) [XE] | 9 | 3 | |
302 | Aliazzo, Michele [IT] | 9 | 3 | |
303 | Hare, Ryan (Dave & Adam's) [US] | 9 | 3 | |
304 | Ribeiro, Otavio [BR] | 9 | 3 | |
305 | Malka, Sol [US] | 9 | 3 | |
306 | Jones, Kevin [US] | 9 | 3 | |
307 | Wafo-Tapa, Guillaume [FR] | 9 | 3 | |
308 | Oldes, Jeremiah [US] | 9 | 3 | |
309 | Stankey, Matt [US] | 9 | 3 | |
310 | Kimminau, Riley [US] | 9 | 3 | |
311 | Burkhart, Corey (Face to Face Games) [US] | 9 | 3 | |
312 | Coo, Rei [PH] | 9 | 3 | |
313 | Nikolich, Benjamin [US] | 9 | 3 | |
314 | Finkel, Jon (Ultimate Guard) [US] | 9 | 3 | |
315 | Meyer, Benjamin [US] | 9 | 3 | |
316 | Matsoukas, Makis (Snapcardster) [GR] | 9 | 3 | |
317 | Pallais, Mario [GT] | 9 | 3 | |
318 | Kobayasi, Tomoya [JP] | 9 | 3 | |
319 | Monsees, Nathaniel [US] | 9 | 3 | |
320 | Morriss, Bryan [US] | 9 | 3 | |
321 | Hron, Mike [PH] | 9 | 3 | |
322 | Ben-sasson, Eetai [US] | 9 | 3 | |
323 | Woodward, Warren [US] | 9 | 3 | |
324 | Severino, Tiago [PT] | 9 | 3 | |
325 | Pernankil, Avenash [US] | 9 | 3 | |
326 | Keith, Jody [US] | 9 | 3 | |
327 | King, Timothy [US] | 9 | 3 | |
328 | Hatto, Steve (EUreka) [LU] | 9 | 3 | |
329 | Jacobson, Mark (Massdrop East) [US] | 9 | 3 | |
330 | Oliveros, Carlos [ES] | 9 | 3 | |
331 | Hoaen, Rich (Face to Face Games) [CA] | 9 | 3 | |
332 | Kelly, Mathew (First Strike) [CA] | 9 | 3 | |
333 | Hicks, Jackson (Tower Games) [US] | 9 | 3 | |
334 | Zambon, Eduardo [BR] | 9 | 3 | |
335 | Yeh, Chih-Cheng [TW] | 9 | 3 | |
336 | Birrell, Ian [US] | 9 | 3 | |
337 | Van Der Linden, Leon (Cardmarket) [NL] | 9 | 3 | |
338 | Cubit, Ryan (Snapcardster) [AU] | 9 | 3 | |
339 | Kenyeres, Akos [HU] | 9 | 3 | |
340 | Gordon, Ray [US] | 9 | 3 | |
341 | El Bakkali, Anwar [NL] | 9 | 3 | |
342 | Trotte, Florian (Magic Corsairs Crew) [FR] | 9 | 3 | |
343 | Lindrath, Marc [DE] | 9 | 3 | |
344 | Cammilluzzi, Marco (La Perla Nera) [IT] | 9 | 3 | |
345 | Fujimura, Kazuaki (Kusemono) [JP] | 9 | 3 | |
346 | Kawasaki, Keita [JP] | 9 | 3 | |
347 | Polak-Rottmann, Oliver (Catharsis) [AT] | 9 | 3 | |
348 | Esposito, Evan (Dave & Adam's) [US] | 9 | 3 | |
349 | Sajgalik, Eduardo (MTG Mint Card) [CA] | 9 | 3 | |
350 | Stenberg, David [SE] | 9 | 3 | |
351 | Claudel, Slater (Cloudpost Crew) [US] | 9 | 3 | |
352 | Endo, Jun'ichi [JP] | 9 | 3 | |
353 | Ogreenc, Greg [US] | 9 | 3 | |
354 | Jansen, Adam (Hotsauce Games) [US] | 9 | 3 | |
355 | Wilson, Jacob [CA] | 9 | 3 | |
356 | Waller, Ozzie [US] | 9 | 3 | |
357 | Karsten, Frank [NL] | 9 | 3 | |
358 | Choi, Jae-Joon [KR] | 9 | 3 | |
359 | McLaren, Shaun (Massdrop West) [CA] | 9 | 3 | |
360 | Mihara, Makihito (Final Last Samurai) [JP] | 9 | 3 | |
361 | Kio, Yuusuke [JP] | 9 | 3 | |
362 | Kato, Kensuke [JP] | 9 | 3 | |
363 | Hino, Yoshiaki [JP] | 9 | 3 | |
364 | Ioanis, Dillon [US] | 9 | 3 | |
365 | Tonouchi, Keita [JP] | 9 | 3 | |
366 | Little, Dustin [CA] | 9 | 3 | |
367 | Sepulveda, Alejandro [CL] | 9 | 3 | |
368 | Hill, Tyler (Hotsauce Games) [US] | 9 | 3 | |
369 | Perez, Raymond [US] | 9 | 3 | |
370 | Sato, Rei [JP] | 9 | 3 | |
371 | Irvine, David (Lingering Souls) [US] | 9 | 3 | |
372 | Runelov, Fredrik [SE] | 8 | 3 | |
373 | Steinecke, Michael (Phoenix: 404) [DE] | 7 | 3 | |
374 | Schroeder, Tyler [US] | 6 | 3 | |
375 | Lossett, Christopher (Cardhoarder ) [US] | 6 | 3 | |
376 | Ganz, Andreas (Lingering Souls) [CH] | 6 | 3 | |
377 | Vieren, Peter (Catharsis) [BE] | 6 | 3 | |
378 | Sanchez, Ricardo [ES] | 6 | 3 | |
379 | Wong, Charles [US] | 6 | 3 | |
380 | Coleman, Harold [US] | 6 | 3 | |
381 | Chen, Tzu-Mainn (Cloudpost Crew) [US] | 6 | 3 | |
382 | Riabokon, Oleksii [UA] | 6 | 3 | |
383 | Soh, Joe (Blitz) [MY] | 6 | 3 | |
384 | Habert, Alexandre (Magic Corsairs Crew) [FR] | 6 | 3 | |
385 | Cho, Joshua (MetaGame Gurus Sun) [US] | 6 | 3 | |
386 | Kihara, Atsuki [JP] | 6 | 3 | |
387 | Cooney, Aaron [US] | 6 | 3 | |
388 | Ayers, Brandon (MetaGame Gurus Moon) [US] | 6 | 3 | |
389 | Kikkawa, Dillon [AU] | 6 | 3 | |
390 | Dow, Matt [US] | 6 | 3 | |
391 | Cabrera, Jesus [US] | 6 | 3 | |
392 | Locke, Steve [US] | 6 | 3 | |
393 | Inoue, Sean [US] | 6 | 3 | |
394 | Coursey, Benjamin (Cloudpost Crew) [US] | 6 | 3 | |
395 | Majlaton, Alex (ManaTraders) [US] | 6 | 3 | |
396 | Santana, Robert [US] | 6 | 3 | |
397 | Anderson, Robert (First Strike) [CA] | 6 | 3 | |
398 | Luft, Benjamin (Phoenix: 404) [DE] | 6 | 3 | |
399 | Chiassoni, Luca [IT] | 6 | 3 | |
400 | Ojeda, Ivan [ES] | 6 | 3 | |
401 | Merjam, Guilherme (Cardhoarder Brazil) [BR] | 6 | 3 | |
402 | Bausch, Joshua (Phoenix: 404) [DE] | 6 | 3 | |
403 | Law, Tom [XE] | 6 | 3 | |
404 | Coors, Raphael (Blitz) [DE] | 6 | 3 | |
405 | Nunez, Fabian [CL] | 6 | 3 | |
406 | Harane, Kenta [JP] | 6 | 3 | |
407 | Lippi, Alessandro (La Perla Nera) [IT] | 6 | 3 | |
408 | Depraz, Jean-Emmanuel [FR] | 6 | 3 | |
409 | Bonaventura, Ciro [IT] | 6 | 3 | |
410 | Nakamura, Hajime [JP] | 6 | 3 | |
411 | Calderon, Andrew [US] | 6 | 3 | |
412 | Matsumoto, Fumiya [JP] | 6 | 3 | |
413 | Grassato, Vitor (Snapcardster) [BR] | 6 | 3 | |
414 | Jonsson, Anton [SE] | 6 | 3 | |
415 | Brambilla, Davide [IT] | 6 | 3 | |
416 | Colker, Nathaniel [US] | 6 | 3 | |
417 | Sloan, Shawn [US] | 6 | 3 | |
418 | Milan, Mirko [IT] | 6 | 3 | |
419 | Levy, Jonathan [US] | 6 | 3 | |
420 | Voss, Zach [US] | 6 | 3 | |
421 | Yoshino, Kohei [JP] | 6 | 3 | |
422 | Kurata, Shintaro [JP] | 4 | 3 | |
423 | Mines, David (Child's Play) [AU] | 3 | 3 | |
424 | (25) Yukuhiro, Ken (Musashi) [JP] | 3 | 3 | |
425 | Sorensen, Matt [US] | 3 | 3 | |
426 | Brouillet, Daniel [US] | 3 | 3 | |
427 | Tomajko, Oliver (Sourcery) [US] | 3 | 3 | |
428 | West, Zachary [US] | 3 | 3 | |
429 | Friedman, Ben (MetaGame Gurus Sun) [US] | 3 | 3 | |
430 | Southwick, Joshua [US] | 3 | 3 | |
431 | (20) Thompson, Gerry (MetaGame Gurus Sun) [US] | 3 | 3 | |
432 | Czosnowski, Brandon [US] | 3 | 3 | |
