- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『イクサラン』
- >
- 11回戦順位
EVENT COVERAGE
プロツアー『イクサラン』
11回戦順位
Rank | Player | Points | OMW% |
---|---|---|---|
1 | Yam, Wing Chun (MTG Mint Card) [HK] | 30 | 0.6952 |
2 | Matignon, Guillaume [FR] | 30 | 0.6429 |
3 | Sigrist, Mike (ChannelFireball) [US] | 30 | 0.5768 |
4 | Maynard, Pascal (Massdrop West) [CA] | 28 | 0.5723 |
5 | Glogowski, Piotr [PL] | 27 | 0.6612 |
6 | (2) Damo Da Rosa, Paulo Vitor (ChannelFireball) [BR] | 27 | 0.6556 |
7 | Rolf, John (MetaGame Gurus Moon) [US] | 27 | 0.6312 |
8 | Snepvangers, Bram [NL] | 27 | 0.6253 |
9 | Pyka, Jeff (Dave & Adam's) [US] | 27 | 0.6136 |
10 | Xiao, Han [CN] | 27 | 0.6126 |
11 | (7) Turtenwald, Owen (Ultimate Guard) [US] | 27 | 0.6043 |
12 | Hauck, Christian (Phoenix: 404) [DE] | 27 | 0.5840 |
13 | Watsfeldt, Elias [SE] | 27 | 0.5603 |
14 | (11) Manfield, Seth (Genesis) [US] | 27 | 0.5603 |
15 | Dang, Martin (Revelation) [DK] | 27 | 0.5492 |
16 | Tsubouchi, Tomoya [JP] | 24 | 0.6997 |
17 | Ihlenfeldt, Samuel (Tower Games) [US] | 24 | 0.6787 |
18 | Wentao, Qi (MTGSheep) [CN] | 24 | 0.6694 |
19 | Kane Meilleur, Liam [CA] | 24 | 0.6556 |
20 | Yamamoto, Kentaro (Musashi) [JP] | 24 | 0.6529 |
21 | Dagen, Pierre (Catharsis) [FR] | 24 | 0.6501 |
22 | Kassis, Eli (Cardhoarder) [US] | 24 | 0.6281 |
23 | Sikkink Johnson, Matt (Tower Games) [US] | 24 | 0.6253 |
24 | Ferrer Rozalen, Sergio [ES] | 24 | 0.6253 |
25 | Saito, Tomoharu (Connected Company) [JP] | 24 | 0.6198 |
26 | Vuillot, Samuel (Magic Corsairs Crew) [FR] | 24 | 0.6154 |
27 | Hunter, Wilson [US] | 24 | 0.6136 |
28 | Dean, Paul (Revelation) [CA] | 24 | 0.6116 |
29 | Galicia, Alberto [ES] | 24 | 0.6053 |
30 | Thompson, Kale [CA] | 24 | 0.6043 |
31 | (12) Chew, Kelvin (MTG Mint Card) [SG] | 24 | 0.5950 |
32 | Bodewes, Jelco [NL] | 24 | 0.5878 |
33 | Schumacher, Ryan (Cloudpost Crew) [US] | 24 | 0.5852 |
34 | Matsumoto, Yuki (Final Last Samurai) [JP] | 24 | 0.5813 |
35 | Van Etten, Bart [NL] | 24 | 0.5761 |
36 | Shenhar, Shahar [IL] | 24 | 0.5740 |
37 | Yao, Zile (MTGSheep) [CN] | 24 | 0.5702 |
38 | Hohns, Bryan [US] | 24 | 0.5592 |
39 | Rietzl, Paul (Ultimate Guard) [US] | 24 | 0.5585 |
40 | Hirosawa, Yuuta (Final Last Samurai) [JP] | 24 | 0.5537 |
41 | Giorgio, Francesco [XE] | 24 | 0.5520 |
42 | Sullano, Andrew [US] | 24 | 0.5437 |
43 | Neal, Stephen (Hotsauce Games) [US] | 24 | 0.5337 |
44 | Zaghi, Rafael [BR] | 24 | 0.5248 |
45 | Inoue, Toru (Kusemono) [JP] | 24 | 0.5217 |
46 | Ramboa, Thierry [FR] | 24 | 0.5107 |
47 | Caudill, Eddie [US] | 24 | 0.5034 |
48 | Lax, Ari (Massdrop East) [US] | 24 | 0.4952 |
49 | Cochran, Michael (The Comic Book Store) [US] | 24 | 0.4842 |
50 | Huschenbeth, Arne (Cardmarket) [DE] | 24 | 0.4749 |
51 | Santos, Bernardo (Cardhoarder Brazil) [PT] | 24 | 0.4566 |
52 | Nassif, Gabriel (Face to Face Games) [FR] | 22 | 0.5768 |
53 | Maxwell, Brad [US] | 21 | 0.7118 |
54 | Aurejac, Alexandre (Magic Corsairs Crew) [FR] | 21 | 0.6787 |
55 | Strasky, Ondrej (MetaGame Gurus Sun) [CZ] | 21 | 0.6419 |
56 | Stark, Ben (ChannelFireball) [US] | 21 | 0.6391 |
57 | Kowalski, Grzegorz (Snapcardster) [PL] | 21 | 0.6374 |
58 | Anders, Torsten (Phoenix: 404) [DE] | 21 | 0.6364 |
59 | Dos Santos Vieira, Eduardo (Cardhoarder Brazil) [BR] | 21 | 0.6236 |
60 | Papadopoulos, Panagiotis (EUreka) [GR] | 21 | 0.6229 |
61 | Stevenson, Quint [US] | 21 | 0.6219 |
62 | Kincey, Lauphiette [US] | 21 | 0.6198 |
63 | Floch, Ivan (Ultra PRO) [SK] | 21 | 0.6182 |
64 | Hayne, Alexander (Ultra PRO) [CA] | 21 | 0.6164 |
65 | (1) Duke, Reid (Ultimate Guard) [US] | 21 | 0.6043 |
66 | Tobiasch, Marc (Catharsis) [DE] | 21 | 0.6043 |
67 | Nass, Matthew (Ultra PRO) [US] | 21 | 0.6033 |
68 | Betesh, Ralph (Dave & Adam's) [US] | 21 | 0.6016 |
69 | Carleton-Barnes, Gabriel [US] | 21 | 0.5978 |
70 | Channing, George [XE] | 21 | 0.5961 |
71 | (4) Juza, Martin (ChannelFireball) [CZ] | 21 | 0.5961 |
72 | Braverman, Phillip [US] | 21 | 0.5951 |
73 | Deltour, Louis [FR] | 21 | 0.5888 |
74 | Edwards, Kerry [US] | 21 | 0.5868 |
75 | Omori, Ken'ichirou [JP] | 21 | 0.5713 |
76 | Utter-Leyton, Josh (ChannelFireball) [US] | 21 | 0.5696 |
77 | Scott-Vargas, Luis (ChannelFireball) [US] | 21 | 0.5640 |
78 | Doberne, David [US] | 21 | 0.5630 |
79 | Wu, Timothy (Massdrop East) [US] | 21 | 0.5620 |
80 | Stern, Dustin [US] | 21 | 0.5606 |
81 | McLaren, Dean (First Strike) [CA] | 21 | 0.5565 |
82 | (8) Yasooka, Shota (Musashi) [JP] | 21 | 0.5548 |
83 | (10) Pardee, Samuel (Ultra PRO) [US] | 21 | 0.5548 |
84 | Sun, Chuan (MTGSheep) [CN] | 21 | 0.5548 |
85 | Tsumura, Kenji (Final Last Samurai) [JP] | 21 | 0.5545 |
86 | Ragsdale, Adam (Dave & Adam's) [CA] | 21 | 0.5537 |
87 | Graves, Robert (Cardhoarder ) [US] | 21 | 0.5510 |
88 | Ikawa, Yoshihiko [JP] | 21 | 0.5496 |
89 | Szyinski, Piotr [PL] | 21 | 0.5465 |
90 | Bursavich, Austin [US] | 21 | 0.5465 |
91 | Ward, Ryan [US] | 21 | 0.5427 |
92 | Cuneo, Andrew (Ultimate Guard) [US] | 21 | 0.5399 |
93 | Yada, Kazuki [JP] | 21 | 0.5393 |
94 | Hinderaker, Michael (Lingering Souls) [US] | 21 | 0.5355 |
95 | Kerrigan, AJ [US] | 21 | 0.5320 |
96 | Feeney, Luke (Sourcery) [US] | 21 | 0.5310 |
97 | Rodriguez, Karel [ES] | 21 | 0.5262 |
98 | Soorani, Shaheen (Cardhoarder ) [US] | 21 | 0.5235 |
99 | Prost, Andrejs (Hotsauce Games) [LV] | 21 | 0.5189 |
100 | Rubin, Ben (Face to Face Games) [US] | 21 | 0.5183 |
101 | Takahashi, Yuta (Kusemono) [JP] | 21 | 0.5162 |
102 | Roman, Patricio [CL] | 21 | 0.5155 |
103 | Potter, Doug (First Strike) [CA] | 21 | 0.5152 |
104 | (6) Jensen, William (Ultimate Guard) [US] | 21 | 0.5117 |
105 | Herr, Paul [US] | 21 | 0.5117 |
106 | Gotfredsen, Anders [DK] | 21 | 0.5069 |
107 | Patrick, Gary [US] | 21 | 0.5024 |
108 | Wiegersma, Jelger [NL] | 21 | 0.4979 |
109 | Salvatto, Luis (Hareruya Latin) [AR] | 21 | 0.4962 |
110 | Dickmann, Patrick (EUreka) [DE] | 21 | 0.4959 |
111 | Weiser, Daniel (Tower Games) [US] | 21 | 0.4941 |
112 | Leong, Felix [SG] | 21 | 0.4914 |
113 | Wescoe, Craig [US] | 21 | 0.4879 |
114 | Johnson, Alex (Tower Games) [US] | 21 | 0.4852 |
115 | Kumagai, Riku (Kusemono) [JP] | 21 | 0.4824 |
116 | Mengucci, Andrea (Connected Company) [IT] | 21 | 0.4776 |
117 | Edel, Willy (Cardhoarder Brazil) [BR] | 21 | 0.4676 |
118 | Molle, Niels (Catharsis) [XE] | 21 | 0.4604 |
119 | (13) Lee, Shi Tian (MTG Mint Card) [HK] | 21 | 0.4594 |
120 | Markeson, Scott (Tower Games) [US] | 21 | 0.4549 |
121 | Dos Santos Esteves, Carlos Alexandre (La Perla Nera) [BR] | 21 | 0.4411 |
122 | Vieren, Pascal (Cardmarket) [BE] | 19 | 0.5696 |
123 | Dolar, Robin (Cardmarket) [SI] | 19 | 0.5685 |
124 | Ochoa, David (ManaTraders) [US] | 19 | 0.5668 |
125 | Smyth, Jason [US] | 19 | 0.5503 |
126 | (16) Calcano, Christian (Connected Company) [US] | 19 | 0.4800 |
127 | Naganawa, Luciano [BR] | 18 | 0.6539 |
128 | Telarov, Aleksa (EUreka) [RS] | 18 | 0.6501 |
129 | Lee, Anthony (Child's Play) [AU] | 18 | 0.6402 |
130 | Tautic, Ray (Sourcery) [US] | 18 | 0.6209 |
131 | Walker, Noah (Cardhoarder ) [US] | 18 | 0.6181 |
132 | Dahlquist, Niklas [SE] | 18 | 0.6016 |
133 | Hull, Ben (Hotsauce Games) [CA] | 18 | 0.5988 |
134 | Wijaya, Vidianto (First Strike) [US] | 18 | 0.5950 |
135 | Christensen, Oscar [DK] | 18 | 0.5823 |
136 | (18) Braun-Duin, Brian (Genesis) [US] | 18 | 0.5823 |
137 | Lipp, Scott (Massdrop East) [US] | 18 | 0.5806 |
138 | (24) Froehlich, Eric (Face to Face Games) [US] | 18 | 0.5795 |
139 | Saporito, Thiago (Hareruya Latin) [BR] | 18 | 0.5668 |
140 | Sittner, Alex (Lingering Souls) [US] | 18 | 0.5640 |
141 | Eng, Edwin [US] | 18 | 0.5575 |
142 | Reed, David [US] | 18 | 0.5548 |
143 | Orange, Greg (Hotsauce Games) [US] | 18 | 0.5530 |
144 | Woo, Travis (MetaGame Gurus Moon) [US] | 18 | 0.5520 |
145 | Mertins, Alexander [DE] | 18 | 0.5520 |
146 | Liu, Yuchen (MTGSheep) [CN] | 18 | 0.5492 |
147 | DeMars, Brian [US] | 18 | 0.5465 |
148 | Heine, Brian [US] | 18 | 0.5437 |
149 | Yang, Zhijian [SG] | 18 | 0.5427 |
150 | Stok, Alex [NL] | 18 | 0.5427 |
151 | (3) Carvalho, Marcio (Hareruya Latin) [PT] | 18 | 0.5410 |
152 | D'Aniello, Carmine (La Perla Nera) [IT] | 18 | 0.5410 |
153 | Gaieski, Ethan (Sourcery) [US] | 18 | 0.5393 |
154 | Zurawski, Alex [US] | 18 | 0.5382 |
155 | Meulders, Bram [BE] | 18 | 0.5382 |
156 | Haversat, Jacob [US] | 18 | 0.5375 |
157 | Kakumae, Teruya (Musashi) [JP] | 18 | 0.5372 |
158 | Bernat, Michael [US] | 18 | 0.5348 |
159 | Ichikawa, Yuuki (Musashi) [JP] | 18 | 0.5337 |
160 | Ferber, Chris [US] | 18 | 0.5327 |
161 | Chung, Jason (MTG Mint Card) [NZ] | 18 | 0.5310 |
162 | Yu, Jarvis (Massdrop East) [US] | 18 | 0.5300 |
163 | Hrycej, Martin (Cardmarket) [CZ] | 18 | 0.5300 |
164 | Tamada, Ryoichi (Final Last Samurai) [JP] | 18 | 0.5255 |
165 | Puszet, Jarron (Blitz) [AU] | 18 | 0.5244 |
166 | Nagro, Jacob (The Comic Book Store) [US] | 18 | 0.5207 |
167 | Usary, Marsh [US] | 18 | 0.5200 |
168 | Barich, Aaron [US] | 18 | 0.5200 |
169 | Gerschenson, Immanuel (EUreka) [AT] | 18 | 0.5189 |
170 | Pollone, Lorenzo [IT] | 18 | 0.5162 |
171 | Chu, Xiong [CN] | 18 | 0.5145 |
172 | (15) Black, Samuel (Ultra PRO) [US] | 18 | 0.5145 |
173 | Koch, Florian (Phoenix: 404) [DE] | 18 | 0.5145 |
174 | Takahashi, Zen (Child's Play) [NZ] | 18 | 0.5134 |
175 | Fournier, Daniel (First Strike) [CA] | 18 | 0.5127 |
176 | Melamed, Jonathan (Cardhoarder Brazil) [BR] | 18 | 0.5124 |
177 | Zhang, Bolun (MTGSheep) [US] | 18 | 0.5117 |
178 | Davalos, Dante [US] | 18 | 0.5079 |
179 | Vefa, Yusuf Kemal [TR] | 18 | 0.5045 |
180 | Nakamura, Shuhei (Kusemono) [JP] | 18 | 0.5034 |
181 | Hendriks, Thomas (Revelation) [NL] | 18 | 0.5034 |
182 | (17) Romao, Carlos (Hareruya Latin) [BR] | 18 | 0.4997 |
183 | Larsson, Joel (Revelation) [SE] | 18 | 0.4941 |
184 | Cathro, Daniel (Lingering Souls) [US] | 18 | 0.4941 |
185 | Klocker, Elias [AT] | 18 | 0.4917 |
186 | Chan, Jeffrey [SG] | 18 | 0.4917 |
187 | Pisano, Rob (Massdrop West) [US] | 18 | 0.4907 |
188 | Burnand, Dan [XE] | 18 | 0.4907 |
189 | Duchow, Lucas [US] | 18 | 0.4869 |
190 | Santini, Wendell [BR] | 18 | 0.4859 |
191 | Kanner, Zack (Sourcery) [US] | 18 | 0.4859 |
192 | Severson, Eric (Massdrop West) [US] | 18 | 0.4852 |
193 | Blohon, Lukas (Genesis) [CZ] | 18 | 0.4824 |
194 | Perbet, Guillaume (Magic Corsairs Crew) [FR] | 18 | 0.4776 |
195 | Wilks, James [AU] | 18 | 0.4762 |
196 | Basser, Nathan (Blitz) [AU] | 18 | 0.4759 |
197 | Smith, Nathaniel (MetaGame Gurus Moon) [US] | 18 | 0.4749 |
198 | Stern, Jon (Massdrop West) [CA] | 18 | 0.4676 |
199 | Weitz, Benjamin (Massdrop West) [US] | 18 | 0.4676 |
200 | Choi, Jungje [US] | 18 | 0.4675 |
201 | (21) Muller, Martin (Genesis) [DK] | 18 | 0.4656 |
202 | Neill, Nick [US] | 18 | 0.4649 |
203 | Jenkins, Ross [XS] | 18 | 0.4642 |
204 | Boussaud, Eliott (Magic Corsairs Crew) [FR] | 18 | 0.4632 |
205 | Grimmer, Jasper (Cardmarket) [DE] | 18 | 0.4556 |
206 | Joglar, Gabriel [US] | 18 | 0.4521 |
207 | Ashton, Thomas (Massdrop East) [US] | 18 | 0.4504 |
208 | Severa, Matthew (MetaGame Gurus Sun) [US] | 18 | 0.4346 |
209 | Linabury, Simon [AU] | 18 | 0.4153 |
210 | (23) Baumeister, Corey (Genesis) [US] | 18 | 0.4125 |
211 | Tang, Joseph [CA] | 18 | 0.4083 |
212 | Nam, Sung Wook [KR] | 18 | 0.4023 |
213 | Lothamer, Nathan [US] | 16 | 0.5430 |
214 | De Jesus Freitas, Marcos Paulo (Cardhoarder Brazil) [BR] | 16 | 0.5217 |
215 | Lee, Link [SG] | 16 | 0.4995 |
216 | Dezani, Jeremy (Connected Company) [FR] | 16 | 0.4776 |
217 | (14) Dominguez, Javier (Connected Company) [ES] | 15 | 0.6000 |
218 | Mendez, Pablo [CR] | 15 | 0.5758 |
219 | Rashid, Taimur [CA] | 15 | 0.5740 |
220 | (19) Rubin, Steven (Ultra PRO) [US] | 15 | 0.5630 |
221 | Sun, Allen [US] | 15 | 0.5630 |
222 | Peters, Erik [US] | 15 | 0.5565 |
223 | Mcvety, Max [US] | 15 | 0.5548 |
224 | Ryder, Sean-Michael [US] | 15 | 0.5530 |
225 | Maurici, Micheal (Blitz) [AU] | 15 | 0.5520 |
226 | Saraiva, Eduardo [BR] | 15 | 0.5510 |
227 | Villalobos, Antonio [CL] | 15 | 0.5399 |
228 | Iaali, Christopher [US] | 15 | 0.5355 |
229 | Castro, Robert [US] | 15 | 0.5344 |
230 | Cuvelier, John [US] | 15 | 0.5310 |
231 | Chronopoulos, Bill (Snapcardster) [GR] | 15 | 0.5262 |
232 | Garcia-romo, Andy [US] | 15 | 0.5234 |
233 | Sandrin, Ryan [CA] | 15 | 0.5179 |
234 | Petre, Evan (Sourcery) [US] | 15 | 0.5162 |
235 | Moure, Matteo (La Perla Nera) [IT] | 15 | 0.5117 |
236 | Nickolai, Matthew [US] | 15 | 0.5114 |
237 | Valk, Reggie [US] | 15 | 0.5107 |
238 | Ugalde, Carlos [MX] | 15 | 0.5040 |
239 | Egan, Kevin [US] | 15 | 0.5007 |
240 | (5) Nelson, Brad (Genesis) [US] | 15 | 0.5007 |
241 | Morawski, Jonathan (The Comic Book Store) [US] | 15 | 0.4979 |
242 | Gibson, Wyatt [US] | 15 | 0.4959 |
243 | Takimura, Kazuyuki (Kusemono) [JP] | 15 | 0.4952 |
244 | Yeem, Soohwang [US] | 15 | 0.4952 |
245 | Matuura, Takumi [JP] | 15 | 0.4941 |
246 | Rizzi, Mattia (MetaGame Gurus Moon) [IT] | 15 | 0.4924 |
247 | Tiu, Oliver (MetaGame Gurus Sun) [US] | 15 | 0.4917 |
248 | Craddock, William (The Comic Book Store) [US] | 15 | 0.4907 |
249 | Takao, Shota [JP] | 15 | 0.4904 |
250 | Manner, Joey (Dave & Adam's) [US] | 15 | 0.4869 |
251 | Trudel, Christian (Cloudpost Crew) [CA] | 15 | 0.4869 |
252 | Coval, Brian [US] | 15 | 0.4869 |
253 | Padilla, Travis [US] | 15 | 0.4852 |
254 | Molesch, Max [US] | 15 | 0.4807 |
255 | Eyre, Karl (Blitz) [AU] | 15 | 0.4776 |
256 | Le Briand, Loic [FR] | 15 | 0.4721 |
257 | Barnett, Stephen [CA] | 15 | 0.4714 |
258 | Yang, Roy [CA] | 15 | 0.4711 |
259 | Fabiano, Gerard (Child's Play) [US] | 15 | 0.4704 |
260 | Grosso, Giulio [IT] | 15 | 0.4676 |
261 | Johnson, Brendon [US] | 15 | 0.4649 |
262 | Sukenik, Jonathan (The Comic Book Store) [US] | 15 | 0.4642 |
263 | Burton, Brandon [US] | 15 | 0.4625 |
264 | Parker, Brock [US] | 15 | 0.4604 |
265 | Fennell, Christopher [US] | 15 | 0.4594 |
266 | Semeyn, Jonathan [US] | 15 | 0.4559 |
267 | Yaman, Robert [US] | 15 | 0.4559 |
268 | Sasabe, Yusuke [JP] | 15 | 0.4539 |
269 | Fujita, Tsuyoshi (Final Last Samurai) [JP] | 15 | 0.4501 |
270 | Mackl, Valentin (EUreka) [AT] | 15 | 0.4404 |
271 | Pozzo, Sebastian (Hareruya Latin) [AR] | 15 | 0.4348 |
272 | Sochurek, Petr (Revelation) [CZ] | 15 | 0.4280 |
273 | Yajima, Tatsuaki [JP] | 12 | 0.5923 |
274 | Chapin, Patrick [US] | 12 | 0.5510 |
275 | Tierney, Patrick [US] | 12 | 0.5355 |
276 | Murae, Ryuji [JP] | 12 | 0.5320 |
277 | Chin, Ricky (ManaTraders) [CA] | 12 | 0.5172 |
278 | Montoya, Brandon [US] | 12 | 0.5127 |
279 | Maples, Zechariah [US] | 12 | 0.5117 |
280 | Andrade, Joao [PT] | 12 | 0.4997 |
281 | Tay, Jun Hao [SG] | 12 | 0.4935 |
282 | Almeida, Danilo [BR] | 12 | 0.4914 |
283 | Fernandez Torres, Alvaro [ES] | 12 | 0.4886 |
284 | Wheeler, Tyrell [CA] | 12 | 0.4804 |
285 | Del Basso, Federico (La Perla Nera) [IT] | 12 | 0.4566 |
286 | Mery, Theau [FR] | 12 | 0.4559 |
287 | Cox, Patrick (ManaTraders) [US] | 12 | 0.4311 |
288 | (9) Watanabe, Yuuya (Musashi) [JP] | 10 | 0.4723 |
289 | Williams, David (Face to Face Games) [US] | 10 | 0.4711 |
290 | Ward, Dan [US] | 10 | 0.4650 |
291 | Cavenaugh, Justin [US] | 9 | 0.6023 |
292 | Tharmaratnam, Samuel (Child's Play) [XE] | 9 | 0.5597 |
293 | Raffo, Andrea [IT] | 9 | 0.5590 |
294 | Noorlander, Niels (Catharsis) [NL] | 9 | 0.5568 |
295 | Hahn, William [US] | 9 | 0.5530 |
296 | Jones, Kevin [US] | 9 | 0.5455 |
297 | Larsen, Christoffer (Revelation) [DK] | 9 | 0.5455 |
298 | Sellers, Josh [US] | 9 | 0.5445 |
299 | Wafo-Tapa, Guillaume [FR] | 9 | 0.5369 |
300 | Morofuji, Takuma [JP] | 9 | 0.5341 |
301 | Finkel, Jon (Ultimate Guard) [US] | 9 | 0.5341 |
302 | Nielsen, Simon (Child's Play) [DK] | 9 | 0.5317 |
303 | Vidugiris, Gaudenis (ManaTraders) [LT] | 9 | 0.5294 |
304 | Davoudi, Mani [CA] | 9 | 0.5279 |
305 | Ribeiro, Otavio [BR] | 9 | 0.5265 |
306 | Aliazzo, Michele [IT] | 9 | 0.5265 |
307 | Matsoukas, Makis (Snapcardster) [GR] | 9 | 0.5241 |
308 | Kimminau, Riley [US] | 9 | 0.5204 |
309 | Pallais, Mario [GT] | 9 | 0.5204 |
310 | Hare, Ryan (Dave & Adam's) [US] | 9 | 0.5156 |
311 | Stankey, Matt [US] | 9 | 0.5152 |
312 | Monsees, Nathaniel [US] | 9 | 0.5152 |
313 | Lee, Timothy [MY] | 9 | 0.5104 |
314 | Oldes, Jeremiah [US] | 9 | 0.5076 |
315 | Malka, Sol [US] | 9 | 0.5038 |
316 | Burkhart, Corey (Face to Face Games) [US] | 9 | 0.4962 |
317 | Oliveros, Carlos [ES] | 9 | 0.4938 |
318 | Kobayasi, Tomoya [JP] | 9 | 0.4929 |
319 | Morriss, Bryan [US] | 9 | 0.4924 |
320 | Keith, Jody [US] | 9 | 0.4877 |
321 | Gordon, Ray [US] | 9 | 0.4863 |
322 | Kelly, Mathew (First Strike) [CA] | 9 | 0.4863 |
323 | Meyer, Benjamin [US] | 9 | 0.4839 |
324 | Kenyeres, Akos [HU] | 9 | 0.4811 |
325 | Birrell, Ian [US] | 9 | 0.4811 |
326 | Kawasaki, Keita [JP] | 9 | 0.4787 |
327 | Hoaen, Rich (Face to Face Games) [CA] | 9 | 0.4773 |
328 | Trotte, Florian (Magic Corsairs Crew) [FR] | 9 | 0.4773 |
329 | Ben-sasson, Eetai [US] | 9 | 0.4763 |
330 | Lindrath, Marc [DE] | 9 | 0.4763 |
331 | Yeh, Chih-Cheng [TW] | 9 | 0.4763 |
332 | Esposito, Evan (Dave & Adam's) [US] | 9 | 0.4725 |
333 | Hicks, Jackson (Tower Games) [US] | 9 | 0.4725 |
334 | Hatto, Steve (EUreka) [LU] | 9 | 0.4725 |
335 | Nikolich, Benjamin [US] | 9 | 0.4711 |
336 | Pernankil, Avenash [US] | 9 | 0.4697 |
337 | Coo, Rei [PH] | 9 | 0.4673 |
338 | King, Timothy [US] | 9 | 0.4673 |
339 | Cubit, Ryan (Snapcardster) [AU] | 9 | 0.4659 |
340 | Woodward, Warren [US] | 9 | 0.4650 |
341 | Jacobson, Mark (Massdrop East) [US] | 9 | 0.4626 |
342 | Zambon, Eduardo [BR] | 9 | 0.4598 |
343 | Van Der Linden, Leon (Cardmarket) [NL] | 9 | 0.4598 |
344 | Hron, Mike [PH] | 9 | 0.4536 |
345 | Mihara, Makihito (Final Last Samurai) [JP] | 9 | 0.4522 |
346 | Sajgalik, Eduardo (MTG Mint Card) [CA] | 9 | 0.4484 |
347 | Severino, Tiago [PT] | 9 | 0.4484 |
348 | Ioanis, Dillon [US] | 9 | 0.4460 |
349 | Karsten, Frank [NL] | 9 | 0.4446 |
350 | Ogreenc, Greg [US] | 9 | 0.4432 |
351 | Jansen, Adam (Hotsauce Games) [US] | 9 | 0.4432 |
352 | El Bakkali, Anwar [NL] | 9 | 0.4422 |
353 | Fujimura, Kazuaki (Kusemono) [JP] | 9 | 0.4413 |
354 | Wilson, Jacob [CA] | 9 | 0.4370 |
355 | Tonouchi, Keita [JP] | 9 | 0.4347 |
356 | Choi, Jae-Joon [KR] | 9 | 0.4347 |
357 | Claudel, Slater (Cloudpost Crew) [US] | 9 | 0.4347 |
358 | Polak-Rottmann, Oliver (Catharsis) [AT] | 9 | 0.4323 |
359 | Cammilluzzi, Marco (La Perla Nera) [IT] | 9 | 0.4318 |
360 | Stenberg, David [SE] | 9 | 0.4309 |
361 | McLaren, Shaun (Massdrop West) [CA] | 9 | 0.4271 |
362 | Kato, Kensuke [JP] | 9 | 0.4195 |
363 | Endo, Jun'ichi [JP] | 9 | 0.4181 |
364 | Kio, Yuusuke [JP] | 9 | 0.4172 |
365 | Waller, Ozzie [US] | 9 | 0.4119 |
366 | Hill, Tyler (Hotsauce Games) [US] | 9 | 0.4058 |
367 | Sato, Rei [JP] | 9 | 0.4058 |
368 | Hino, Yoshiaki [JP] | 9 | 0.3991 |
369 | Sepulveda, Alejandro [CL] | 9 | 0.3954 |
370 | Little, Dustin [CA] | 9 | 0.3954 |
371 | Perez, Raymond [US] | 9 | 0.3906 |
372 | Irvine, David (Lingering Souls) [US] | 9 | 0.3802 |
373 | Runelov, Fredrik [SE] | 8 | 0.4205 |
374 | Steinecke, Michael (Phoenix: 404) [DE] | 7 | 0.4550 |
375 | Schroeder, Tyler [US] | 6 | 0.6250 |
376 | Vieren, Peter (Catharsis) [BE] | 6 | 0.5628 |
377 | Sanchez, Ricardo [ES] | 6 | 0.5471 |
378 | Coleman, Harold [US] | 6 | 0.5341 |
379 | Wong, Charles [US] | 6 | 0.5298 |
380 | Lossett, Christopher (Cardhoarder ) [US] | 6 | 0.5298 |
381 | Ganz, Andreas (Lingering Souls) [CH] | 6 | 0.5168 |
382 | Riabokon, Oleksii [UA] | 6 | 0.5114 |
383 | Chen, Tzu-Mainn (Cloudpost Crew) [US] | 6 | 0.5043 |
384 | Inoue, Sean [US] | 6 | 0.4995 |
385 | Cho, Joshua (MetaGame Gurus Sun) [US] | 6 | 0.4968 |
386 | Cooney, Aaron [US] | 6 | 0.4967 |
387 | Majlaton, Alex (ManaTraders) [US] | 6 | 0.4940 |
388 | Soh, Joe (Blitz) [MY] | 6 | 0.4924 |
389 | Kikkawa, Dillon [AU] | 6 | 0.4830 |
390 | Cabrera, Jesus [US] | 6 | 0.4801 |
391 | Santana, Robert [US] | 6 | 0.4794 |
392 | Dow, Matt [US] | 6 | 0.4777 |
393 | Habert, Alexandre (Magic Corsairs Crew) [FR] | 6 | 0.4650 |
394 | Chiassoni, Luca [IT] | 6 | 0.4612 |
395 | Coursey, Benjamin (Cloudpost Crew) [US] | 6 | 0.4588 |
396 | Kihara, Atsuki [JP] | 6 | 0.4550 |
397 | Locke, Steve [US] | 6 | 0.4535 |
398 | Bausch, Joshua (Phoenix: 404) [DE] | 6 | 0.4512 |
399 | Luft, Benjamin (Phoenix: 404) [DE] | 6 | 0.4512 |
400 | Bonaventura, Ciro [IT] | 6 | 0.4437 |
401 | Law, Tom [XE] | 6 | 0.4367 |
402 | Ojeda, Ivan [ES] | 6 | 0.4337 |
403 | Nunez, Fabian [CL] | 6 | 0.4337 |
404 | Ayers, Brandon (MetaGame Gurus Moon) [US] | 6 | 0.4334 |
405 | Matsumoto, Fumiya [JP] | 6 | 0.4332 |
406 | Coors, Raphael (Blitz) [DE] | 6 | 0.4332 |
407 | Anderson, Robert (First Strike) [CA] | 6 | 0.4318 |
408 | Calderon, Andrew [US] | 6 | 0.4271 |
409 | Merjam, Guilherme (Cardhoarder Brazil) [BR] | 6 | 0.4195 |
410 | Brambilla, Davide [IT] | 6 | 0.4188 |
411 | Lippi, Alessandro (La Perla Nera) [IT] | 6 | 0.4172 |
412 | Nakamura, Hajime [JP] | 6 | 0.4171 |
413 | Depraz, Jean-Emmanuel [FR] | 6 | 0.4167 |
414 | Yoshino, Kohei [JP] | 6 | 0.4134 |
415 | Colker, Nathaniel [US] | 6 | 0.4062 |
