- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『イクサラン』
- >
- 10回戦順位
EVENT COVERAGE
プロツアー『イクサラン』
10回戦順位
Rank | Player | Points | OMW% |
---|---|---|---|
1 | Yam, Wing Chun [HK] | 30 | 0.6775 |
2 | Glogowski, Piotr [PL] | 27 | 0.6900 |
3 | Matignon, Guillaume [FR] | 27 | 0.6308 |
4 | Rolf, John [US] | 27 | 0.6125 |
5 | Sigrist, Mike [US] | 27 | 0.5808 |
6 | Maynard, Pascal [CA] | 25 | 0.5717 |
7 | Tsubouchi, Tomoya [JP] | 24 | 0.7033 |
8 | Wentao, Qi [CN] | 24 | 0.7000 |
9 | (2) Damo Da Rosa, Paulo Vitor [BR] | 24 | 0.6833 |
10 | Snepvangers, Bram [NL] | 24 | 0.6533 |
11 | Dagen, Pierre [FR] | 24 | 0.6433 |
12 | Xiao, Han [CN] | 24 | 0.6342 |
13 | Yamamoto, Kentaro [JP] | 24 | 0.6200 |
14 | Kassis, Eli [US] | 24 | 0.6167 |
15 | Pyka, Jeff [US] | 24 | 0.6050 |
16 | (7) Turtenwald, Owen [US] | 24 | 0.5975 |
17 | Hunter, Wilson [US] | 24 | 0.5850 |
18 | (12) Chew, Kelvin [SG] | 24 | 0.5767 |
19 | Galicia, Alberto [ES] | 24 | 0.5759 |
20 | Hauck, Christian [DE] | 24 | 0.5733 |
21 | Watsfeldt, Elias [SE] | 24 | 0.5608 |
22 | Dang, Martin [DK] | 24 | 0.5442 |
23 | (11) Manfield, Seth [US] | 24 | 0.5408 |
24 | Sullano, Andrew [US] | 24 | 0.5308 |
25 | Maxwell, Brad [US] | 21 | 0.6975 |
26 | Aurejac, Alexandre [FR] | 21 | 0.6875 |
27 | Kane Meilleur, Liam [CA] | 21 | 0.6633 |
28 | Ihlenfeldt, Samuel [US] | 21 | 0.6575 |
29 | Kowalski, Grzegorz [PL] | 21 | 0.6575 |
30 | Strasky, Ondrej [CZ] | 21 | 0.6567 |
31 | Saito, Tomoharu [JP] | 21 | 0.6567 |
32 | Stark, Ben [US] | 21 | 0.6433 |
33 | Sikkink Johnson, Matt [US] | 21 | 0.6433 |
34 | Ferrer Rozalen, Sergio [ES] | 21 | 0.6367 |
35 | Stevenson, Quint [US] | 21 | 0.6350 |
36 | Vuillot, Samuel [FR] | 21 | 0.6308 |
37 | Dean, Paul [CA] | 21 | 0.6267 |
38 | Dos Santos Vieira, Eduardo [BR] | 21 | 0.6208 |
39 | Hayne, Alexander [CA] | 21 | 0.6183 |
40 | Papadopoulos, Panagiotis [GR] | 21 | 0.6125 |
41 | Thompson, Kale [CA] | 21 | 0.6075 |
42 | Bodewes, Jelco [NL] | 21 | 0.5975 |
43 | Deltour, Louis [FR] | 21 | 0.5950 |
44 | Schumacher, Ryan [US] | 21 | 0.5917 |
45 | Shenhar, Shahar [IL] | 21 | 0.5908 |
46 | Betesh, Ralph [US] | 21 | 0.5908 |
47 | Edwards, Kerry [US] | 21 | 0.5900 |
48 | Channing, George [XE] | 21 | 0.5875 |
49 | Matsumoto, Yuki [JP] | 21 | 0.5867 |
50 | Braverman, Phillip [US] | 21 | 0.5787 |
51 | Tobiasch, Marc [DE] | 21 | 0.5775 |
52 | Yao, Zile [CN] | 21 | 0.5767 |
53 | Giorgio, Francesco [XE] | 21 | 0.5708 |
54 | Wu, Timothy [US] | 21 | 0.5700 |
55 | Van Etten, Bart [NL] | 21 | 0.5658 |
56 | Rietzl, Paul [US] | 21 | 0.5617 |
57 | McLaren, Dean [CA] | 21 | 0.5567 |
58 | Neal, Stephen [US] | 21 | 0.5483 |
59 | Hohns, Bryan [US] | 21 | 0.5433 |
60 | Hirosawa, Yuuta [JP] | 21 | 0.5400 |
61 | Inoue, Toru [JP] | 21 | 0.5375 |
62 | Ward, Ryan [US] | 21 | 0.5333 |
63 | Hinderaker, Michael [US] | 21 | 0.5308 |
64 | Rubin, Ben [US] | 21 | 0.5292 |
65 | Roman, Patricio [CL] | 21 | 0.5225 |
66 | Ramboa, Thierry [FR] | 21 | 0.5208 |
67 | Zaghi, Rafael [BR] | 21 | 0.5200 |
68 | Soorani, Shaheen [US] | 21 | 0.5093 |
69 | Caudill, Eddie [US] | 21 | 0.5083 |
70 | Cuneo, Andrew [US] | 21 | 0.5067 |
71 | Prost, Andrejs [LV] | 21 | 0.5008 |
72 | Lax, Ari [US] | 21 | 0.4950 |
73 | Herr, Paul [US] | 21 | 0.4883 |
74 | Wiegersma, Jelger [NL] | 21 | 0.4850 |
75 | Huschenbeth, Arne [DE] | 21 | 0.4742 |
76 | Cochran, Michael [US] | 21 | 0.4617 |
77 | Santos, Bernardo [PT] | 21 | 0.4483 |
78 | Nassif, Gabriel [FR] | 19 | 0.5875 |
79 | Ochoa, David [US] | 19 | 0.5650 |
80 | Naganawa, Luciano [BR] | 18 | 0.6675 |
81 | Telarov, Aleksa [RS] | 18 | 0.6433 |
82 | Anders, Torsten [DE] | 18 | 0.6400 |
83 | Floch, Ivan [SK] | 18 | 0.6333 |
84 | Lee, Anthony [AU] | 18 | 0.6308 |
85 | Nass, Matthew [US] | 18 | 0.6300 |
86 | (4) Juza, Martin [CZ] | 18 | 0.6275 |
87 | Tautic, Ray [US] | 18 | 0.6275 |
88 | Kincey, Lauphiette [US] | 18 | 0.6267 |
89 | Walker, Noah [US] | 18 | 0.6208 |
90 | Carleton-Barnes, Gabriel [US] | 18 | 0.6167 |
91 | Hull, Ben [CA] | 18 | 0.6108 |
92 | (1) Duke, Reid [US] | 18 | 0.6075 |
93 | Wijaya, Vidianto [US] | 18 | 0.6000 |
94 | Dahlquist, Niklas [SE] | 18 | 0.5942 |
95 | Ragsdale, Adam [CA] | 18 | 0.5900 |
96 | Omori, Ken'ichirou [JP] | 18 | 0.5875 |
97 | Lipp, Scott [US] | 18 | 0.5850 |
98 | (18) Braun-Duin, Brian [US] | 18 | 0.5842 |
99 | Sittner, Alex [US] | 18 | 0.5817 |
100 | Utter-Leyton, Josh [US] | 18 | 0.5783 |
101 | Sun, Chuan [CN] | 18 | 0.5775 |
102 | (10) Pardee, Samuel [US] | 18 | 0.5775 |
103 | Stern, Dustin [US] | 18 | 0.5704 |
104 | Orange, Greg [US] | 18 | 0.5683 |
105 | Saporito, Thiago [BR] | 18 | 0.5683 |
106 | Scott-Vargas, Luis [US] | 18 | 0.5650 |
107 | Stok, Alex [NL] | 18 | 0.5633 |
108 | Liu, Yuchen [CN] | 18 | 0.5608 |
109 | (8) Yasooka, Shota [JP] | 18 | 0.5575 |
110 | Bursavich, Austin [US] | 18 | 0.5575 |
111 | Szyinski, Piotr [PL] | 18 | 0.5575 |
112 | Doberne, David [US] | 18 | 0.5575 |
113 | Yang, Zhijian [SG] | 18 | 0.5533 |
114 | Graves, Robert [US] | 18 | 0.5533 |
115 | Mertins, Alexander [DE] | 18 | 0.5508 |
116 | Eng, Edwin [US] | 18 | 0.5475 |
117 | Feeney, Luke [US] | 18 | 0.5450 |
118 | Kerrigan, AJ [US] | 18 | 0.5425 |
119 | Gaieski, Ethan [US] | 18 | 0.5350 |
120 | Yada, Kazuki [JP] | 18 | 0.5350 |
121 | Ferber, Chris [US] | 18 | 0.5342 |
122 | Rodriguez, Karel [ES] | 18 | 0.5333 |
123 | Tamada, Ryoichi [JP] | 18 | 0.5317 |
124 | Heine, Brian [US] | 18 | 0.5308 |
125 | Ikawa, Yoshihiko [JP] | 18 | 0.5300 |
126 | Tsumura, Kenji [JP] | 18 | 0.5296 |
127 | Zurawski, Alex [US] | 18 | 0.5275 |
128 | DeMars, Brian [US] | 18 | 0.5275 |
129 | Hrycej, Martin [CZ] | 18 | 0.5275 |
130 | Takahashi, Yuta [JP] | 18 | 0.5242 |
131 | Puszet, Jarron [AU] | 18 | 0.5242 |
132 | Takahashi, Zen [NZ] | 18 | 0.5242 |
133 | Woo, Travis [US] | 18 | 0.5208 |
134 | Haversat, Jacob [US] | 18 | 0.5158 |
135 | Bernat, Michael [US] | 18 | 0.5158 |
136 | Leong, Felix [SG] | 18 | 0.5142 |
137 | (3) Carvalho, Marcio [PT] | 18 | 0.5142 |
138 | Melamed, Jonathan [BR] | 18 | 0.5100 |
139 | (6) Jensen, William [US] | 18 | 0.5083 |
140 | Barich, Aaron [US] | 18 | 0.5083 |
141 | Fournier, Daniel [CA] | 18 | 0.5058 |
142 | Burnand, Dan [XE] | 18 | 0.5025 |
143 | Patrick, Gary [US] | 18 | 0.5008 |
144 | Kanner, Zack [US] | 18 | 0.5008 |
145 | Kumagai, Riku [JP] | 18 | 0.4992 |
146 | Potter, Doug [CA] | 18 | 0.4967 |
147 | Weiser, Daniel [US] | 18 | 0.4908 |
148 | Dickmann, Patrick [DE] | 18 | 0.4900 |
149 | Gotfredsen, Anders [DK] | 18 | 0.4867 |
150 | Vefa, Yusuf Kemal [TR] | 18 | 0.4858 |
151 | Mengucci, Andrea [IT] | 18 | 0.4808 |
152 | (21) Muller, Martin [DK] | 18 | 0.4767 |
153 | Johnson, Alex [US] | 18 | 0.4758 |
154 | Perbet, Guillaume [FR] | 18 | 0.4708 |
155 | Severson, Eric [US] | 18 | 0.4694 |
156 | Salvatto, Luis [AR] | 18 | 0.4658 |
157 | Wescoe, Craig [US] | 18 | 0.4658 |
158 | Blohon, Lukas [CZ] | 18 | 0.4625 |
159 | (13) Lee, Shi Tian [HK] | 18 | 0.4617 |
160 | Santini, Wendell [BR] | 18 | 0.4575 |
161 | Basser, Nathan [AU] | 18 | 0.4517 |
162 | Edel, Willy [BR] | 18 | 0.4517 |
163 | Molle, Niels [XE] | 18 | 0.4492 |
164 | Choi, Jungje [US] | 18 | 0.4373 |
165 | Markeson, Scott [US] | 18 | 0.4358 |
166 | Dos Santos Esteves, Carlos Alexandre [BR] | 18 | 0.4325 |
167 | (23) Baumeister, Corey [US] | 18 | 0.3983 |
168 | Dolar, Robin [SI] | 16 | 0.5842 |
169 | Vieren, Pascal [BE] | 16 | 0.5683 |
170 | Smyth, Jason [US] | 16 | 0.5583 |
171 | Lothamer, Nathan [US] | 16 | 0.5558 |
172 | De Jesus Freitas, Marcos Paulo [BR] | 16 | 0.5142 |
173 | (16) Calcano, Christian [US] | 16 | 0.5083 |
174 | Dezani, Jeremy [FR] | 16 | 0.4542 |
175 | Mendez, Pablo [CR] | 15 | 0.6033 |
176 | (14) Dominguez, Javier [ES] | 15 | 0.6000 |
177 | Christensen, Oscar [DK] | 15 | 0.5975 |
178 | (24) Froehlich, Eric [US] | 15 | 0.5875 |
179 | Mcvety, Max [US] | 15 | 0.5675 |
180 | Ryder, Sean-Michael [US] | 15 | 0.5650 |
181 | Reed, David [US] | 15 | 0.5642 |
182 | Maurici, Micheal [AU] | 15 | 0.5608 |
183 | Ichikawa, Yuuki [JP] | 15 | 0.5583 |
184 | Rashid, Taimur [CA] | 15 | 0.5575 |
185 | Sun, Allen [US] | 15 | 0.5575 |
186 | Saraiva, Eduardo [BR] | 15 | 0.5533 |
187 | D'Aniello, Carmine [IT] | 15 | 0.5508 |
188 | Gerschenson, Immanuel [AT] | 15 | 0.5508 |
189 | Kakumae, Teruya [JP] | 15 | 0.5500 |
190 | Villalobos, Antonio [CL] | 15 | 0.5467 |
191 | Castro, Robert [US] | 15 | 0.5433 |
192 | Meulders, Bram [BE] | 15 | 0.5375 |
193 | Yu, Jarvis [US] | 15 | 0.5375 |
194 | Garcia-romo, Andy [US] | 15 | 0.5367 |
195 | Chung, Jason [NZ] | 15 | 0.5350 |
196 | Chu, Xiong [CN] | 15 | 0.5350 |
197 | Koch, Florian [DE] | 15 | 0.5350 |
198 | Iaali, Christopher [US] | 15 | 0.5308 |
199 | Egan, Kevin [US] | 15 | 0.5217 |
200 | Gibson, Wyatt [US] | 15 | 0.5200 |
201 | Nakamura, Shuhei [JP] | 15 | 0.5183 |
202 | Nickolai, Matthew [US] | 15 | 0.5167 |
203 | Cuvelier, John [US] | 15 | 0.5150 |
204 | (15) Black, Samuel [US] | 15 | 0.5150 |
205 | (17) Romao, Carlos [BR] | 15 | 0.5142 |
206 | Petre, Evan [US] | 15 | 0.5142 |
207 | Pollone, Lorenzo [IT] | 15 | 0.5142 |
208 | (5) Nelson, Brad [US] | 15 | 0.5117 |
209 | Chan, Jeffrey [SG] | 15 | 0.5100 |
210 | Zhang, Bolun [US] | 15 | 0.5083 |
211 | Usary, Marsh [US] | 15 | 0.5083 |
212 | Yeem, Soohwang [US] | 15 | 0.5083 |
213 | Trudel, Christian [CA] | 15 | 0.5083 |
214 | Larsson, Joel [SE] | 15 | 0.5075 |
215 | Cathro, Daniel [US] | 15 | 0.5075 |
216 | Nagro, Jacob [US] | 15 | 0.5067 |
217 | Matuura, Takumi [JP] | 15 | 0.5008 |
218 | Valk, Reggie [US] | 15 | 0.5008 |
219 | Klocker, Elias [AT] | 15 | 0.5000 |
220 | Tiu, Oliver [US] | 15 | 0.5000 |
221 | Ugalde, Carlos [MX] | 15 | 0.4989 |
222 | Takimura, Kazuyuki [JP] | 15 | 0.4983 |
223 | Duchow, Lucas [US] | 15 | 0.4983 |
224 | Hendriks, Thomas [NL] | 15 | 0.4983 |
225 | Rizzi, Mattia [IT] | 15 | 0.4950 |
226 | Davalos, Dante [US] | 15 | 0.4942 |
227 | Craddock, William [US] | 15 | 0.4892 |
228 | Manner, Joey [US] | 15 | 0.4883 |
229 | Jenkins, Ross [XS] | 15 | 0.4833 |
230 | Pisano, Rob [US] | 15 | 0.4825 |
231 | Fennell, Christopher [US] | 15 | 0.4817 |
232 | Eyre, Karl [AU] | 15 | 0.4808 |
233 | Wilks, James [AU] | 15 | 0.4775 |
234 | Padilla, Travis [US] | 15 | 0.4758 |
235 | Barnett, Stephen [CA] | 15 | 0.4758 |
236 | Johnson, Brendon [US] | 15 | 0.4750 |
237 | Neill, Nick [US] | 15 | 0.4750 |
238 | Smith, Nathaniel [US] | 15 | 0.4742 |
239 | Boussaud, Eliott [FR] | 15 | 0.4725 |
240 | Stern, Jon [CA] | 15 | 0.4717 |
241 | Ashton, Thomas [US] | 15 | 0.4700 |
242 | Parker, Brock [US] | 15 | 0.4692 |
243 | Grimmer, Jasper [DE] | 15 | 0.4675 |
244 | Morawski, Jonathan [US] | 15 | 0.4650 |
245 | Molesch, Max [US] | 15 | 0.4633 |
246 | Joglar, Gabriel [US] | 15 | 0.4592 |
247 | Fabiano, Gerard [US] | 15 | 0.4583 |
248 | Sukenik, Jonathan [US] | 15 | 0.4533 |
249 | Weitz, Benjamin [US] | 15 | 0.4517 |
250 | Grosso, Giulio [IT] | 15 | 0.4517 |
251 | Severa, Matthew [US] | 15 | 0.4417 |
252 | Sasabe, Yusuke [JP] | 15 | 0.4383 |
253 | Linabury, Simon [AU] | 15 | 0.4350 |
254 | Mackl, Valentin [AT] | 15 | 0.4308 |
255 | Tang, Joseph [CA] | 15 | 0.4093 |
256 | Nam, Sung Wook [KR] | 15 | 0.4056 |
257 | Lee, Link [SG] | 13 | 0.5264 |
258 | Yajima, Tatsuaki [JP] | 12 | 0.6433 |
259 | (19) Rubin, Steven [US] | 12 | 0.5875 |
260 | Peters, Erik [US] | 12 | 0.5733 |
261 | Chronopoulos, Bill [GR] | 12 | 0.5633 |
262 | Chapin, Patrick [US] | 12 | 0.5533 |
263 | Murae, Ryuji [JP] | 12 | 0.5525 |
264 | Tierney, Patrick [US] | 12 | 0.5508 |
265 | Sandrin, Ryan [CA] | 12 | 0.5400 |
266 | Moure, Matteo [IT] | 12 | 0.5383 |
267 | Maples, Zechariah [US] | 12 | 0.5183 |
268 | Chin, Ricky [CA] | 12 | 0.5183 |
269 | Montoya, Brandon [US] | 12 | 0.5158 |
270 | Andrade, Joao [PT] | 12 | 0.5142 |
271 | Takao, Shota [JP] | 12 | 0.5067 |
272 | Coval, Brian [US] | 12 | 0.4983 |
273 | Wheeler, Tyrell [CA] | 12 | 0.4975 |
274 | Almeida, Danilo [BR] | 12 | 0.4942 |
275 | Tay, Jun Hao [SG] | 12 | 0.4892 |
276 | Fernandez Torres, Alvaro [ES] | 12 | 0.4875 |
277 | Burton, Brandon [US] | 12 | 0.4842 |
278 | Yang, Roy [CA] | 12 | 0.4800 |
279 | Le Briand, Loic [FR] | 12 | 0.4775 |
280 | Fujita, Tsuyoshi [JP] | 12 | 0.4742 |
281 | Semeyn, Jonathan [US] | 12 | 0.4733 |
282 | Mery, Theau [FR] | 12 | 0.4533 |
283 | Sochurek, Petr [CZ] | 12 | 0.4531 |
284 | Del Basso, Federico [IT] | 12 | 0.4517 |
285 | Pozzo, Sebastian [AR] | 12 | 0.4467 |
286 | Cox, Patrick [US] | 12 | 0.4433 |
287 | Yaman, Robert [US] | 12 | 0.4433 |
288 | Williams, David [US] | 10 | 0.4719 |
289 | Ward, Dan [US] | 10 | 0.4687 |
290 | (9) Watanabe, Yuuya [JP] | 10 | 0.4674 |
291 | Cavenaugh, Justin [US] | 9 | 0.6000 |
292 | Noorlander, Niels [NL] | 9 | 0.5833 |
293 | Raffo, Andrea [IT] | 9 | 0.5685 |
294 | Hahn, William [US] | 9 | 0.5667 |
295 | Sellers, Josh [US] | 9 | 0.5479 |
296 | Tharmaratnam, Samuel [XE] | 9 | 0.5438 |
297 | Nielsen, Simon [DK] | 9 | 0.5385 |
298 | Kimminau, Riley [US] | 9 | 0.5385 |
299 | Larsen, Christoffer [DK] | 9 | 0.5375 |
300 | Jones, Kevin [US] | 9 | 0.5333 |
301 | Aliazzo, Michele [IT] | 9 | 0.5333 |
302 | Wafo-Tapa, Guillaume [FR] | 9 | 0.5313 |
303 | Davoudi, Mani [CA] | 9 | 0.5260 |
304 | Gordon, Ray [US] | 9 | 0.5260 |
305 | Pallais, Mario [GT] | 9 | 0.5260 |
306 | Morofuji, Takuma [JP] | 9 | 0.5250 |
307 | Lee, Timothy [MY] | 9 | 0.5229 |
308 | Vidugiris, Gaudenis [LT] | 9 | 0.5229 |
309 | Ribeiro, Otavio [BR] | 9 | 0.5208 |
310 | Stankey, Matt [US] | 9 | 0.5208 |
311 | Monsees, Nathaniel [US] | 9 | 0.5208 |
312 | Hare, Ryan [US] | 9 | 0.5156 |
313 | Finkel, Jon [US] | 9 | 0.5125 |
314 | Oldes, Jeremiah [US] | 9 | 0.5125 |
315 | Morriss, Bryan [US] | 9 | 0.5083 |
316 | Matsoukas, Makis [GR] | 9 | 0.5052 |
317 | Burkhart, Corey [US] | 9 | 0.5042 |
318 | Kobayasi, Tomoya [JP] | 9 | 0.5031 |
319 | Hoaen, Rich [CA] | 9 | 0.5000 |
320 | Kelly, Mathew [CA] | 9 | 0.4969 |
321 | Birrell, Ian [US] | 9 | 0.4958 |
322 | Malka, Sol [US] | 9 | 0.4958 |
323 | Meyer, Benjamin [US] | 9 | 0.4896 |
324 | Trotte, Florian [FR] | 9 | 0.4875 |
325 | Keith, Jody [US] | 9 | 0.4854 |
326 | King, Timothy [US] | 9 | 0.4844 |
327 | Nikolich, Benjamin [US] | 9 | 0.4802 |
328 | Oliveros, Carlos [ES] | 9 | 0.4802 |
329 | Kenyeres, Akos [HU] | 9 | 0.4792 |
330 | Cubit, Ryan [AU] | 9 | 0.4750 |
331 | Woodward, Warren [US] | 9 | 0.4729 |
332 | Esposito, Evan [US] | 9 | 0.4729 |
333 | Yeh, Chih-Cheng [TW] | 9 | 0.4729 |
334 | Pernankil, Avenash [US] | 9 | 0.4708 |
335 | Hatto, Steve [LU] | 9 | 0.4687 |
336 | Zambon, Eduardo [BR] | 9 | 0.4677 |
337 | Severino, Tiago [PT] | 9 | 0.4677 |
338 | Hicks, Jackson [US] | 9 | 0.4646 |
339 | Jacobson, Mark [US] | 9 | 0.4615 |
340 | Hron, Mike [PH] | 9 | 0.4604 |
341 | Ben-sasson, Eetai [US] | 9 | 0.4604 |
342 | Lindrath, Marc [DE] | 9 | 0.4604 |
343 | El Bakkali, Anwar [NL] | 9 | 0.4604 |
344 | Coo, Rei [PH] | 9 | 0.4594 |
345 | Kawasaki, Keita [JP] | 9 | 0.4594 |
346 | Tonouchi, Keita [JP] | 9 | 0.4562 |
347 | Sajgalik, Eduardo [CA] | 9 | 0.4552 |
348 | Wilson, Jacob [CA] | 9 | 0.4552 |
349 | Van Der Linden, Leon [NL] | 9 | 0.4552 |
350 | Mihara, Makihito [JP] | 9 | 0.4510 |
351 | Jansen, Adam [US] | 9 | 0.4500 |
352 | Karsten, Frank [NL] | 9 | 0.4469 |
353 | Fujimura, Kazuaki [JP] | 9 | 0.4458 |
354 | Polak-Rottmann, Oliver [AT] | 9 | 0.4448 |
355 | Choi, Jae-Joon [KR] | 9 | 0.4437 |
356 | Ioanis, Dillon [US] | 9 | 0.4437 |
357 | Stenberg, David [SE] | 9 | 0.4437 |
358 | Claudel, Slater [US] | 9 | 0.4437 |
359 | Cammilluzzi, Marco [IT] | 9 | 0.4375 |
360 | McLaren, Shaun [CA] | 9 | 0.4271 |
361 | Ogreenc, Greg [US] | 9 | 0.4250 |
362 | Hill, Tyler [US] | 9 | 0.4240 |
363 | Kato, Kensuke [JP] | 9 | 0.4229 |
364 | Waller, Ozzie [US] | 9 | 0.4187 |
365 | Endo, Jun'ichi [JP] | 9 | 0.4135 |
366 | Kio, Yuusuke [JP] | 9 | 0.4107 |
367 | Hino, Yoshiaki [JP] | 9 | 0.4094 |
368 | Sepulveda, Alejandro [CL] | 9 | 0.4010 |
369 | Sato, Rei [JP] | 9 | 0.3990 |
370 | Irvine, David [US] | 9 | 0.3927 |
371 | Perez, Raymond [US] | 9 | 0.3906 |
372 | Little, Dustin [CA] | 9 | 0.3885 |
373 | Runelov, Fredrik [SE] | 8 | 0.4274 |
374 | Steinecke, Michael [DE] | 7 | 0.4573 |
375 | Schroeder, Tyler [US] | 6 | 0.5964 |
376 | Vieren, Peter [BE] | 6 | 0.5667 |
377 | Sanchez, Ricardo [ES] | 6 | 0.5536 |
378 | Coleman, Harold [US] | 6 | 0.5536 |
379 | Lossett, Christopher [US] | 6 | 0.5440 |
380 | Riabokon, Oleksii [UA] | 6 | 0.5321 |
381 | Wong, Charles [US] | 6 | 0.5298 |
382 | Majlaton, Alex [US] | 6 | 0.5083 |
383 | Cho, Joshua [US] | 6 | 0.5071 |
384 | Ganz, Andreas [CH] | 6 | 0.5012 |
385 | Inoue, Sean [US] | 6 | 0.4917 |
386 | Chen, Tzu-Mainn [US] | 6 | 0.4865 |
387 | Soh, Joe [MY] | 6 | 0.4833 |
388 | Santana, Robert [US] | 6 | 0.4833 |
389 | Cabrera, Jesus [US] | 6 | 0.4771 |
390 | Cooney, Aaron [US] | 6 | 0.4740 |
391 | Habert, Alexandre [FR] | 6 | 0.4729 |
392 | Kikkawa, Dillon [AU] | 6 | 0.4708 |
393 | Dow, Matt [US] | 6 | 0.4698 |
394 | Locke, Steve [US] | 6 | 0.4690 |
395 | Coursey, Benjamin [US] | 6 | 0.4656 |
396 | Bausch, Joshua [DE] | 6 | 0.4615 |
397 | Ayers, Brandon [US] | 6 | 0.4607 |
398 | Kihara, Atsuki [JP] | 6 | 0.4573 |
399 | Bonaventura, Ciro [IT] | 6 | 0.4573 |
400 | Chiassoni, Luca [IT] | 6 | 0.4521 |
401 | Luft, Benjamin [DE] | 6 | 0.4490 |
402 | Matsumoto, Fumiya [JP] | 6 | 0.4469 |
403 | Coors, Raphael [DE] | 6 | 0.4469 |
404 | Ojeda, Ivan [ES] | 6 | 0.4417 |
405 | Nakamura, Hajime [JP] | 6 | 0.4323 |
406 | Nunez, Fabian [CL] | 6 | 0.4292 |
407 | Calderon, Andrew [US] | 6 | 0.4271 |
408 | Law, Tom [XE] | 6 | 0.4250 |
409 | Brambilla, Davide [IT] | 6 | 0.4214 |
410 | Anderson, Robert [CA] | 6 | 0.4214 |
411 | Sloan, Shawn [US] | 6 | 0.4187 |
412 | Grassato, Vitor [BR] | 6 | 0.4187 |
413 | Jonsson, Anton [SE] | 6 | 0.4179 |
414 | Harane, Kenta [JP] | 6 | 0.4167 |
415 | Depraz, Jean-Emmanuel [FR] | 6 | 0.4167 |
416 | Yoshino, Kohei [JP] | 6 | 0.4156 |
417 | Lippi, Alessandro [IT] | 6 | 0.4107 |
418 | Merjam, Guilherme [BR] | 6 | 0.4104 |
419 | Colker, Nathaniel [US] | 6 | 0.4062 |
420 | Levy, Jonathan [US] | 6 | 0.3937 |
421 | Voss, Zach [US] | 6 | 0.3802 |
422 | Milan, Mirko [IT] | 6 | 0.3750 |
423 | Kurata, Shintaro [JP] | 4 | 0.3707 |
424 | Mines, David [AU] | 3 | 0.5556 |
425 | Sorensen, Matt [US] | 3 | 0.5083 |
426 | Czosnowski, Brandon [US] | 3 | 0.4857 |
427 | Netzel, Jack [US] | 3 | 0.4847 |
428 | (25) Yukuhiro, Ken [JP] | 3 | 0.4806 |
429 | (20) Thompson, Gerry [US] | 3 | 0.4806 |
430 | West, Zachary [US] | 3 | 0.4778 |
431 | Friedman, Ben [US] | 3 | 0.4736 |
432 | Brouillet, Daniel [US] | 3 | 0.4681 |
433 | Baeckstrom, Andrew [US] | 3 | 0.4639 |
434 | Tomajko, Oliver [US] | 3 | 0.4548 |
435 | Kiefer, Jack [US] | 3 | 0.4472 |
436 | Southwick, Joshua [US] | 3 | 0.4306 |
437 | Yi, Ding [CN] | 3 | 0.4155 |
438 | Sato, Hikaru [JP] | 3 | 0.4135 |
439 | Goto, Yusei [JP] | 3 | 0.4115 |
440 | Esper Berthoud, Lucas [BR] | 3 | 0.4028 |
441 | Riveiro, Isaac [ES] | 3 | 0.3937 |
442 | Clausen, Joe [US] | 3 | 0.3885 |
443 | Shipley, Harry [US] | 3 | 0.3854 |
444 | Van Leeuwen, Arjan [NL] | 3 | 0.3847 |
445 | Cagna Vallino, Paolo [IT] | 3 | 0.3792 |
446 | Peterson, Paul [US] | 3 | 0.3750 |
447 | Ziggas, Andrew [US] | 3 | 0.3681 |
448 | Huang, Ray [US] | 3 | 0.3681 |
449 | Dykman, Stephen [US] | 0 | 0.4717 |
450 | Rountree, Collin [US] | 0 | 0.4650 |
451 | Pizarro, Pol [ES] | 0 | 0.4400 |
452 | Wong, Daniel [US] | 0 | 0.4260 |
453 | De Castro, Ivan [ES] | 0 | 0.3917 |
RESULTS 本大会の対戦結果・順位
RANKING ランキング
NEWEST 最新の記事
-
2024.11.12観戦記事
The Week That Was: 熱烈な勇者の帰還|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.27観戦記事
第30回マジック:ザ・ギャザリング世界選手権 決勝戦|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26トピック
第30回マジック世界選手権 トップ8プロフィールとデッキリスト|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.26観戦記事
Magic World Championship 30 Day Two Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25観戦記事
Magic World Championship 30 Day One Highlights|第30回マジック:ザ・ギャザリング世界選手権
-
2024.10.25戦略記事
The Spiciest Decklists of Magic World Championship 30|第30回マジック:ザ・ギャザリング世界選手権