- HOME
- >
- EVENT COVERAGE
- >
- プロツアー『イクサラン』
- >
- 8回戦順位
EVENT COVERAGE
プロツアー『イクサラン』

8回戦順位
| Rank | Player | Points | OMW% |
|---|---|---|---|
| 1 | Glogowski, Piotr [PL] | 24 | 0.7031 |
| 2 | Yam, Wing Chun (MTG Mint Card) [HK] | 24 | 0.6250 |
| 3 | Wentao, Qi (MTGSheep) [CN] | 21 | 0.7500 |
| 4 | Maxwell, Brad [US] | 21 | 0.7031 |
| 5 | Ihlenfeldt, Samuel (Tower Games) [US] | 21 | 0.6875 |
| 6 | (2) Damo Da Rosa, Paulo Vitor (ChannelFireball) [BR] | 21 | 0.6771 |
| 7 | Xiao, Han [CN] | 21 | 0.6510 |
| 8 | Matignon, Guillaume [FR] | 21 | 0.6510 |
| 9 | Stark, Ben (ChannelFireball) [US] | 21 | 0.6302 |
| 10 | Saito, Tomoharu (Connected Company) [JP] | 21 | 0.6250 |
| 11 | Dagen, Pierre (Catharsis) [FR] | 21 | 0.6198 |
| 12 | Rolf, John (MetaGame Gurus Moon) [US] | 21 | 0.5938 |
| 13 | Pyka, Jeff (Dave & Adam's) [US] | 21 | 0.5781 |
| 14 | Hauck, Christian (Phoenix: 404) [DE] | 21 | 0.5729 |
| 15 | Hunter, Wilson [US] | 21 | 0.5469 |
| 16 | Sigrist, Mike (ChannelFireball) [US] | 21 | 0.5417 |
| 17 | Maynard, Pascal (Massdrop West) [CA] | 19 | 0.5156 |
| 18 | Tsubouchi, Tomoya [JP] | 18 | 0.7188 |
| 19 | Aurejac, Alexandre (Magic Corsairs Crew) [FR] | 18 | 0.7031 |
| 20 | Strasky, Ondrej (MetaGame Gurus Sun) [CZ] | 18 | 0.6927 |
| 21 | Ferrer Rozalen, Sergio [ES] | 18 | 0.6927 |
| 22 | Anders, Torsten (Phoenix: 404) [DE] | 18 | 0.6719 |
| 23 | Naganawa, Luciano [BR] | 18 | 0.6719 |
| 24 | Sikkink Johnson, Matt (Tower Games) [US] | 18 | 0.6667 |
| 25 | Kowalski, Grzegorz (Snapcardster) [PL] | 18 | 0.6563 |
| 26 | Kincey, Lauphiette [US] | 18 | 0.6510 |
| 27 | Yamamoto, Kentaro (Musashi) [JP] | 18 | 0.6406 |
| 28 | Dean, Paul (Revelation) [CA] | 18 | 0.6406 |
| 29 | Stevenson, Quint [US] | 18 | 0.6406 |
| 30 | Telarov, Aleksa (EUreka) [RS] | 18 | 0.6354 |
| 31 | Snepvangers, Bram [NL] | 18 | 0.6354 |
| 32 | Vuillot, Samuel (Magic Corsairs Crew) [FR] | 18 | 0.6302 |
| 33 | Thompson, Kale [CA] | 18 | 0.6250 |
| 34 | Channing, George [XE] | 18 | 0.6250 |
| 35 | Dos Santos Vieira, Eduardo (Cardhoarder Brazil) [BR] | 18 | 0.6250 |
| 36 | Kassis, Eli (Cardhoarder) [US] | 18 | 0.6250 |
| 37 | (7) Turtenwald, Owen (Ultimate Guard) [US] | 18 | 0.6094 |
| 38 | Schumacher, Ryan (Cloudpost Crew) [US] | 18 | 0.6071 |
| 39 | Walker, Noah (Cardhoarder ) [US] | 18 | 0.6042 |
| 40 | (4) Juza, Martin (ChannelFireball) [CZ] | 18 | 0.5938 |
| 41 | Watsfeldt, Elias [SE] | 18 | 0.5885 |
| 42 | Shenhar, Shahar [IL] | 18 | 0.5833 |
| 43 | Carleton-Barnes, Gabriel [US] | 18 | 0.5833 |
| 44 | Papadopoulos, Panagiotis (EUreka) [GR] | 18 | 0.5781 |
| 45 | Wu, Timothy (Massdrop East) [US] | 18 | 0.5781 |
| 46 | Tautic, Ray (Sourcery) [US] | 18 | 0.5781 |
| 47 | (12) Chew, Kelvin (MTG Mint Card) [SG] | 18 | 0.5781 |
| 48 | Giorgio, Francesco [XE] | 18 | 0.5729 |
| 49 | Rietzl, Paul (Ultimate Guard) [US] | 18 | 0.5677 |
| 50 | (18) Braun-Duin, Brian (Genesis) [US] | 18 | 0.5677 |
| 51 | Deltour, Louis [FR] | 18 | 0.5625 |
| 52 | Bodewes, Jelco [NL] | 18 | 0.5625 |
| 53 | Ward, Ryan [US] | 18 | 0.5573 |
| 54 | Sullano, Andrew [US] | 18 | 0.5573 |
| 55 | Dang, Martin (Revelation) [DK] | 18 | 0.5521 |
| 56 | Utter-Leyton, Josh (ChannelFireball) [US] | 18 | 0.5417 |
| 57 | Van Etten, Bart [NL] | 18 | 0.5313 |
| 58 | Hirosawa, Yuuta (Final Last Samurai) [JP] | 18 | 0.5313 |
| 59 | Ikawa, Yoshihiko [JP] | 18 | 0.5312 |
| 60 | Galicia, Alberto [ES] | 18 | 0.5238 |
| 61 | Rubin, Ben (Face to Face Games) [US] | 18 | 0.5208 |
| 62 | (11) Manfield, Seth (Genesis) [US] | 18 | 0.5104 |
| 63 | Roman, Patricio [CL] | 18 | 0.5000 |
| 64 | Puszet, Jarron (Blitz) [AU] | 18 | 0.4896 |
| 65 | Nassif, Gabriel (Face to Face Games) [FR] | 16 | 0.6094 |
| 66 | Ochoa, David (ManaTraders) [US] | 16 | 0.5885 |
| 67 | Lothamer, Nathan [US] | 16 | 0.5417 |
| 68 | Kane Meilleur, Liam [CA] | 15 | 0.7031 |
| 69 | Lee, Anthony (Child's Play) [AU] | 15 | 0.6771 |
| 70 | Floch, Ivan (Ultra PRO) [SK] | 15 | 0.6607 |
| 71 | Christensen, Oscar [DK] | 15 | 0.6563 |
| 72 | Hayne, Alexander (Ultra PRO) [CA] | 15 | 0.6406 |
| 73 | (1) Duke, Reid (Ultimate Guard) [US] | 15 | 0.6406 |
| 74 | Wijaya, Vidianto (First Strike) [US] | 15 | 0.6406 |
| 75 | Betesh, Ralph (Dave & Adam's) [US] | 15 | 0.6354 |
| 76 | Mendez, Pablo [CR] | 15 | 0.6354 |
| 77 | Matsumoto, Yuki (Final Last Samurai) [JP] | 15 | 0.6302 |
| 78 | Reed, David [US] | 15 | 0.6198 |
| 79 | Liu, Yuchen (MTGSheep) [CN] | 15 | 0.6146 |
| 80 | Scott-Vargas, Luis (ChannelFireball) [US] | 15 | 0.6094 |
| 81 | Tobiasch, Marc (Catharsis) [DE] | 15 | 0.6094 |
| 82 | Nass, Matthew (Ultra PRO) [US] | 15 | 0.6094 |
| 83 | Orange, Greg (Hotsauce Games) [US] | 15 | 0.6042 |
| 84 | Hull, Ben (Hotsauce Games) [CA] | 15 | 0.5990 |
| 85 | Mcvety, Max [US] | 15 | 0.5938 |
| 86 | Omori, Ken'ichirou [JP] | 15 | 0.5938 |
| 87 | Kakumae, Teruya (Musashi) [JP] | 15 | 0.5938 |
| 88 | Neal, Stephen (Hotsauce Games) [US] | 15 | 0.5938 |
| 89 | Bursavich, Austin [US] | 15 | 0.5938 |
| 90 | Smyth, Jason [US] | 15 | 0.5938 |
| 91 | Braverman, Phillip [US] | 15 | 0.5893 |
| 92 | Sittner, Alex (Lingering Souls) [US] | 15 | 0.5885 |
| 93 | Dolar, Robin (Cardmarket) [SI] | 15 | 0.5833 |
| 94 | Eng, Edwin [US] | 15 | 0.5781 |
| 95 | Rashid, Taimur [CA] | 15 | 0.5781 |
| 96 | Yao, Zile (MTGSheep) [CN] | 15 | 0.5781 |
| 97 | Maurici, Micheal (Blitz) [AU] | 15 | 0.5729 |
| 98 | Hohns, Bryan [US] | 15 | 0.5729 |
| 99 | D'Aniello, Carmine (La Perla Nera) [IT] | 15 | 0.5677 |
| 100 | McLaren, Dean (First Strike) [CA] | 15 | 0.5677 |
| 101 | Stern, Dustin [US] | 15 | 0.5655 |
| 102 | Lipp, Scott (Massdrop East) [US] | 15 | 0.5625 |
| 103 | Zurawski, Alex [US] | 15 | 0.5625 |
| 104 | Sun, Chuan (MTGSheep) [CN] | 15 | 0.5625 |
| 105 | Sun, Allen [US] | 15 | 0.5625 |
| 106 | Edwards, Kerry [US] | 15 | 0.5625 |
| 107 | Yang, Zhijian [SG] | 15 | 0.5573 |
| 108 | Ramboa, Thierry [FR] | 15 | 0.5573 |
| 109 | Gerschenson, Immanuel (EUreka) [AT] | 15 | 0.5573 |
| 110 | Rodriguez, Karel [ES] | 15 | 0.5573 |
| 111 | (8) Yasooka, Shota (Musashi) [JP] | 15 | 0.5469 |
| 112 | Saporito, Thiago (Hareruya Latin) [BR] | 15 | 0.5469 |
| 113 | Doberne, David [US] | 15 | 0.5469 |
| 114 | Heine, Brian [US] | 15 | 0.5417 |
| 115 | Graves, Robert (Cardhoarder ) [US] | 15 | 0.5417 |
| 116 | Stok, Alex [NL] | 15 | 0.5417 |
| 117 | Castro, Robert [US] | 15 | 0.5417 |
| 118 | Hinderaker, Michael (Lingering Souls) [US] | 15 | 0.5417 |
| 119 | Inoue, Toru (Kusemono) [JP] | 15 | 0.5313 |
| 120 | Meulders, Bram [BE] | 15 | 0.5313 |
| 121 | Szyinski, Piotr [PL] | 15 | 0.5313 |
| 122 | DeMars, Brian [US] | 15 | 0.5313 |
| 123 | Yada, Kazuki [JP] | 15 | 0.5313 |
| 124 | Zaghi, Rafael [BR] | 15 | 0.5312 |
| 125 | Nakamura, Shuhei (Kusemono) [JP] | 15 | 0.5260 |
| 126 | Valk, Reggie [US] | 15 | 0.5260 |
| 127 | Soorani, Shaheen (Cardhoarder ) [US] | 15 | 0.5238 |
| 128 | Tamada, Ryoichi (Final Last Samurai) [JP] | 15 | 0.5208 |
| 129 | (17) Romao, Carlos (Hareruya Latin) [BR] | 15 | 0.5208 |
| 130 | Ferber, Chris [US] | 15 | 0.5208 |
| 131 | Tsumura, Kenji (Final Last Samurai) [JP] | 15 | 0.5179 |
| 132 | Iaali, Christopher [US] | 15 | 0.5104 |
| 133 | Prost, Andrejs (Hotsauce Games) [LV] | 15 | 0.5104 |
| 134 | Barich, Aaron [US] | 15 | 0.5104 |
| 135 | Lax, Ari (Massdrop East) [US] | 15 | 0.5104 |
| 136 | Leong, Felix [SG] | 15 | 0.5052 |
| 137 | (3) Carvalho, Marcio (Hareruya Latin) [PT] | 15 | 0.5052 |
| 138 | Melamed, Jonathan (Cardhoarder Brazil) [BR] | 15 | 0.5000 |
| 139 | Herr, Paul [US] | 15 | 0.4948 |
| 140 | Mengucci, Andrea (Connected Company) [IT] | 15 | 0.4948 |
| 141 | Caudill, Eddie [US] | 15 | 0.4948 |
| 142 | Cathro, Daniel (Lingering Souls) [US] | 15 | 0.4948 |
| 143 | Takahashi, Yuta (Kusemono) [JP] | 15 | 0.4896 |
| 144 | (5) Nelson, Brad (Genesis) [US] | 15 | 0.4896 |
| 145 | Takahashi, Zen (Child's Play) [NZ] | 15 | 0.4844 |
| 146 | Dickmann, Patrick (EUreka) [DE] | 15 | 0.4844 |
| 147 | Patrick, Gary [US] | 15 | 0.4792 |
| 148 | Yeem, Soohwang [US] | 15 | 0.4792 |
| 149 | Cuneo, Andrew (Ultimate Guard) [US] | 15 | 0.4740 |
| 150 | Davalos, Dante [US] | 15 | 0.4740 |
| 151 | Huschenbeth, Arne (Cardmarket) [DE] | 15 | 0.4740 |
| 152 | Haversat, Jacob [US] | 15 | 0.4635 |
| 153 | Fournier, Daniel (First Strike) [CA] | 15 | 0.4635 |
| 154 | (21) Muller, Martin (Genesis) [DK] | 15 | 0.4583 |
| 155 | Johnson, Alex (Tower Games) [US] | 15 | 0.4583 |
| 156 | Johnson, Brendon [US] | 15 | 0.4531 |
| 157 | Salvatto, Luis (Hareruya Latin) [AR] | 15 | 0.4479 |
| 158 | Cochran, Michael (The Comic Book Store) [US] | 15 | 0.4427 |
| 159 | Wilks, James [AU] | 15 | 0.4375 |
| 160 | Wiegersma, Jelger [NL] | 15 | 0.4375 |
| 161 | Santos, Bernardo (Cardhoarder Brazil) [PT] | 15 | 0.4271 |
| 162 | Vieren, Pascal (Cardmarket) [BE] | 13 | 0.6042 |
| 163 | Lee, Link [SG] | 13 | 0.5424 |
| 164 | De Jesus Freitas, Marcos Paulo (Cardhoarder Brazil) [BR] | 13 | 0.5208 |
| 165 | (16) Calcano, Christian (Connected Company) [US] | 13 | 0.4948 |
| 166 | Dezani, Jeremy (Connected Company) [FR] | 13 | 0.4635 |
| 167 | Yajima, Tatsuaki [JP] | 12 | 0.6563 |
| 168 | Dahlquist, Niklas [SE] | 12 | 0.6302 |
| 169 | Ragsdale, Adam (Dave & Adam's) [CA] | 12 | 0.6250 |
| 170 | (14) Dominguez, Javier (Connected Company) [ES] | 12 | 0.6071 |
| 171 | Chapin, Patrick [US] | 12 | 0.6042 |
| 172 | Ichikawa, Yuuki (Musashi) [JP] | 12 | 0.5990 |
| 173 | (19) Rubin, Steven (Ultra PRO) [US] | 12 | 0.5938 |
| 174 | Yu, Jarvis (Massdrop East) [US] | 12 | 0.5938 |
| 175 | Ryder, Sean-Michael [US] | 12 | 0.5885 |
| 176 | Mertins, Alexander [DE] | 12 | 0.5885 |
| 177 | Tierney, Patrick [US] | 12 | 0.5885 |
| 178 | Garcia-romo, Andy [US] | 12 | 0.5833 |
| 179 | Feeney, Luke (Sourcery) [US] | 12 | 0.5781 |
| 180 | Gaieski, Ethan (Sourcery) [US] | 12 | 0.5781 |
| 181 | Peters, Erik [US] | 12 | 0.5781 |
| 182 | (24) Froehlich, Eric (Face to Face Games) [US] | 12 | 0.5781 |
| 183 | Chu, Xiong [CN] | 12 | 0.5781 |
| 184 | Saraiva, Eduardo [BR] | 12 | 0.5729 |
| 185 | Villalobos, Antonio [CL] | 12 | 0.5677 |
| 186 | Murae, Ryuji [JP] | 12 | 0.5625 |
| 187 | (10) Pardee, Samuel (Ultra PRO) [US] | 12 | 0.5625 |
| 188 | Koch, Florian (Phoenix: 404) [DE] | 12 | 0.5625 |
| 189 | Hrycej, Martin (Cardmarket) [CZ] | 12 | 0.5625 |
| 190 | Nagro, Jacob (The Comic Book Store) [US] | 12 | 0.5625 |
| 191 | Gibson, Wyatt [US] | 12 | 0.5625 |
| 192 | Chronopoulos, Bill (Snapcardster) [GR] | 12 | 0.5573 |
| 193 | Trudel, Christian (Cloudpost Crew) [CA] | 12 | 0.5573 |
| 194 | Kanner, Zack (Sourcery) [US] | 12 | 0.5573 |
| 195 | Petre, Evan (Sourcery) [US] | 12 | 0.5521 |
| 196 | Gotfredsen, Anders [DK] | 12 | 0.5521 |
| 197 | Chung, Jason (MTG Mint Card) [NZ] | 12 | 0.5469 |
| 198 | Maples, Zechariah [US] | 12 | 0.5417 |
| 199 | Usary, Marsh [US] | 12 | 0.5417 |
| 200 | Sandrin, Ryan [CA] | 12 | 0.5417 |
| 201 | Moure, Matteo (La Perla Nera) [IT] | 12 | 0.5417 |
| 202 | Cuvelier, John [US] | 12 | 0.5313 |
| 203 | Kerrigan, AJ [US] | 12 | 0.5313 |
| 204 | Chin, Ricky (ManaTraders) [CA] | 12 | 0.5313 |
| 205 | Bernat, Michael [US] | 12 | 0.5313 |
| 206 | (15) Black, Samuel (Ultra PRO) [US] | 12 | 0.5313 |
| 207 | Matuura, Takumi [JP] | 12 | 0.5260 |
| 208 | Larsson, Joel (Revelation) [SE] | 12 | 0.5260 |
| 209 | Duchow, Lucas [US] | 12 | 0.5260 |
| 210 | Woo, Travis (MetaGame Gurus Moon) [US] | 12 | 0.5260 |
| 211 | Weiser, Daniel (Tower Games) [US] | 12 | 0.5260 |
| 212 | Rizzi, Mattia (MetaGame Gurus Moon) [IT] | 12 | 0.5208 |
| 213 | Takao, Shota [JP] | 12 | 0.5208 |
| 214 | Fernandez Torres, Alvaro [ES] | 12 | 0.5156 |
| 215 | Morawski, Jonathan (The Comic Book Store) [US] | 12 | 0.5156 |
| 216 | Klocker, Elias [AT] | 12 | 0.5156 |
| 217 | Burnand, Dan [XE] | 12 | 0.5156 |
| 218 | Chan, Jeffrey [SG] | 12 | 0.5156 |
| 219 | Ugalde, Carlos [MX] | 12 | 0.5112 |
| 220 | (6) Jensen, William (Ultimate Guard) [US] | 12 | 0.5104 |
| 221 | Takimura, Kazuyuki (Kusemono) [JP] | 12 | 0.5104 |
| 222 | Zhang, Bolun (MTGSheep) [US] | 12 | 0.5104 |
| 223 | Montoya, Brandon [US] | 12 | 0.5104 |
| 224 | Coval, Brian [US] | 12 | 0.5104 |
| 225 | Padilla, Travis [US] | 12 | 0.5052 |
| 226 | Andrade, Joao [PT] | 12 | 0.5052 |
| 227 | Smith, Nathaniel (MetaGame Gurus Moon) [US] | 12 | 0.5052 |
| 228 | Egan, Kevin [US] | 12 | 0.5052 |
| 229 | Potter, Doug (First Strike) [CA] | 12 | 0.5052 |
| 230 | Pollone, Lorenzo [IT] | 12 | 0.5052 |
| 231 | Blohon, Lukas (Genesis) [CZ] | 12 | 0.5000 |
| 232 | Yang, Roy [CA] | 12 | 0.5000 |
| 233 | Hendriks, Thomas (Revelation) [NL] | 12 | 0.4948 |
| 234 | Manner, Joey (Dave & Adam's) [US] | 12 | 0.4948 |
| 235 | Eyre, Karl (Blitz) [AU] | 12 | 0.4948 |
| 236 | Perbet, Guillaume (Magic Corsairs Crew) [FR] | 12 | 0.4948 |
| 237 | Stern, Jon (Massdrop West) [CA] | 12 | 0.4896 |
| 238 | Fujita, Tsuyoshi (Final Last Samurai) [JP] | 12 | 0.4896 |
| 239 | (13) Lee, Shi Tian (MTG Mint Card) [HK] | 12 | 0.4896 |
| 240 | Tay, Jun Hao [SG] | 12 | 0.4896 |
| 241 | Pisano, Rob (Massdrop West) [US] | 12 | 0.4844 |
| 242 | Wheeler, Tyrell [CA] | 12 | 0.4844 |
| 243 | Le Briand, Loic [FR] | 12 | 0.4844 |
| 244 | Kumagai, Riku (Kusemono) [JP] | 12 | 0.4844 |
| 245 | Tiu, Oliver (MetaGame Gurus Sun) [US] | 12 | 0.4844 |
| 246 | Grimmer, Jasper (Cardmarket) [DE] | 12 | 0.4844 |
| 247 | Nickolai, Matthew [US] | 12 | 0.4821 |
| 248 | Severson, Eric (Massdrop West) [US] | 12 | 0.4821 |
| 249 | Vefa, Yusuf Kemal [TR] | 12 | 0.4792 |
| 250 | Molesch, Max [US] | 12 | 0.4792 |
| 251 | Jenkins, Ross [XS] | 12 | 0.4792 |
| 252 | Wescoe, Craig [US] | 12 | 0.4792 |
| 253 | Burton, Brandon [US] | 12 | 0.4740 |
| 254 | Almeida, Danilo [BR] | 12 | 0.4740 |
| 255 | Ashton, Thomas (Massdrop East) [US] | 12 | 0.4688 |
| 256 | Craddock, William (The Comic Book Store) [US] | 12 | 0.4687 |
| 257 | Del Basso, Federico (La Perla Nera) [IT] | 12 | 0.4687 |
| 258 | Markeson, Scott (Tower Games) [US] | 12 | 0.4635 |
| 259 | Santini, Wendell [BR] | 12 | 0.4635 |
| 260 | Fabiano, Gerard (Child's Play) [US] | 12 | 0.4635 |
| 261 | Boussaud, Eliott (Magic Corsairs Crew) [FR] | 12 | 0.4635 |
| 262 | Sochurek, Petr (Revelation) [CZ] | 12 | 0.4583 |
| 263 | Joglar, Gabriel [US] | 12 | 0.4583 |
| 264 | Fennell, Christopher [US] | 12 | 0.4583 |
| 265 | Parker, Brock [US] | 12 | 0.4583 |
| 266 | Edel, Willy (Cardhoarder Brazil) [BR] | 12 | 0.4583 |
| 267 | Linabury, Simon [AU] | 12 | 0.4531 |
| 268 | Neill, Nick [US] | 12 | 0.4531 |
| 269 | Choi, Jungje [US] | 12 | 0.4487 |
| 270 | Mery, Theau [FR] | 12 | 0.4479 |
| 271 | Semeyn, Jonathan [US] | 12 | 0.4479 |
| 272 | Barnett, Stephen [CA] | 12 | 0.4479 |
| 273 | Sukenik, Jonathan (The Comic Book Store) [US] | 12 | 0.4479 |
| 274 | Severa, Matthew (MetaGame Gurus Sun) [US] | 12 | 0.4427 |
| 275 | Molle, Niels (Catharsis) [XE] | 12 | 0.4427 |
| 276 | Weitz, Benjamin (Massdrop West) [US] | 12 | 0.4427 |
| 277 | Grosso, Giulio [IT] | 12 | 0.4427 |
| 278 | Basser, Nathan (Blitz) [AU] | 12 | 0.4427 |
| 279 | Cox, Patrick (ManaTraders) [US] | 12 | 0.4323 |
| 280 | Yaman, Robert [US] | 12 | 0.4323 |
| 281 | Nam, Sung Wook [KR] | 12 | 0.4219 |
| 282 | Mackl, Valentin (EUreka) [AT] | 12 | 0.4167 |
| 283 | Pozzo, Sebastian (Hareruya Latin) [AR] | 12 | 0.4115 |
| 284 | Dos Santos Esteves, Carlos Alexandre (La Perla Nera) [BR] | 12 | 0.4062 |
| 285 | Sasabe, Yusuke [JP] | 12 | 0.4010 |
| 286 | Tang, Joseph [CA] | 12 | 0.4010 |
| 287 | (23) Baumeister, Corey (Genesis) [US] | 12 | 0.3854 |
| 288 | Williams, David (Face to Face Games) [US] | 10 | 0.5052 |
| 289 | (9) Watanabe, Yuuya (Musashi) [JP] | 10 | 0.5007 |
| 290 | Ward, Dan [US] | 10 | 0.4948 |
| 291 | Larsen, Christoffer (Revelation) [DK] | 9 | 0.5938 |
| 292 | Cavenaugh, Justin [US] | 9 | 0.5938 |
| 293 | Finkel, Jon (Ultimate Guard) [US] | 9 | 0.5781 |
| 294 | Noorlander, Niels (Catharsis) [NL] | 9 | 0.5781 |
| 295 | Raffo, Andrea [IT] | 9 | 0.5737 |
| 296 | Hahn, William [US] | 9 | 0.5729 |
| 297 | Aliazzo, Michele [IT] | 9 | 0.5677 |
| 298 | Jones, Kevin [US] | 9 | 0.5625 |
| 299 | Vidugiris, Gaudenis (ManaTraders) [LT] | 9 | 0.5521 |
| 300 | Tharmaratnam, Samuel (Child's Play) [XE] | 9 | 0.5469 |
| 301 | Hoaen, Rich (Face to Face Games) [CA] | 9 | 0.5469 |
| 302 | Oldes, Jeremiah [US] | 9 | 0.5417 |
| 303 | Sellers, Josh [US] | 9 | 0.5417 |
| 304 | Nielsen, Simon (Child's Play) [DK] | 9 | 0.5417 |
| 305 | Gordon, Ray [US] | 9 | 0.5417 |
| 306 | Kimminau, Riley [US] | 9 | 0.5417 |
| 307 | Davoudi, Mani [CA] | 9 | 0.5365 |
| 308 | Ribeiro, Otavio [BR] | 9 | 0.5365 |
| 309 | Hare, Ryan (Dave & Adam's) [US] | 9 | 0.5313 |
| 310 | Wafo-Tapa, Guillaume [FR] | 9 | 0.5313 |
| 311 | Morofuji, Takuma [JP] | 9 | 0.5312 |
| 312 | Lee, Timothy [MY] | 9 | 0.5260 |
| 313 | Pallais, Mario [GT] | 9 | 0.5260 |
| 314 | Birrell, Ian [US] | 9 | 0.5208 |
| 315 | Stankey, Matt [US] | 9 | 0.5208 |
| 316 | Matsoukas, Makis (Snapcardster) [GR] | 9 | 0.5156 |
| 317 | Burkhart, Corey (Face to Face Games) [US] | 9 | 0.5104 |
| 318 | Kelly, Mathew (First Strike) [CA] | 9 | 0.5104 |
| 319 | Morriss, Bryan [US] | 9 | 0.5052 |
| 320 | Malka, Sol [US] | 9 | 0.5052 |
| 321 | Kobayasi, Tomoya [JP] | 9 | 0.5000 |
| 322 | Hatto, Steve (EUreka) [LU] | 9 | 0.5000 |
| 323 | Keith, Jody [US] | 9 | 0.4948 |
| 324 | Lindrath, Marc [DE] | 9 | 0.4948 |
| 325 | Yeh, Chih-Cheng [TW] | 9 | 0.4948 |
| 326 | Severino, Tiago [PT] | 9 | 0.4896 |
| 327 | Monsees, Nathaniel [US] | 9 | 0.4896 |
| 328 | Trotte, Florian (Magic Corsairs Crew) [FR] | 9 | 0.4844 |
| 329 | Woodward, Warren [US] | 9 | 0.4792 |
| 330 | Pernankil, Avenash [US] | 9 | 0.4740 |
| 331 | Kenyeres, Akos [HU] | 9 | 0.4740 |
| 332 | Esposito, Evan (Dave & Adam's) [US] | 9 | 0.4740 |
| 333 | Jacobson, Mark (Massdrop East) [US] | 9 | 0.4740 |
| 334 | Nikolich, Benjamin [US] | 9 | 0.4740 |
| 335 | Oliveros, Carlos [ES] | 9 | 0.4740 |
| 336 | Meyer, Benjamin [US] | 9 | 0.4740 |
| 337 | King, Timothy [US] | 9 | 0.4687 |
| 338 | Claudel, Slater (Cloudpost Crew) [US] | 9 | 0.4687 |
| 339 | Kawasaki, Keita [JP] | 9 | 0.4687 |
| 340 | Jansen, Adam (Hotsauce Games) [US] | 9 | 0.4687 |
| 341 | Polak-Rottmann, Oliver (Catharsis) [AT] | 9 | 0.4635 |
| 342 | Hron, Mike [PH] | 9 | 0.4635 |
| 343 | Ben-sasson, Eetai [US] | 9 | 0.4635 |
| 344 | El Bakkali, Anwar [NL] | 9 | 0.4635 |
| 345 | McLaren, Shaun (Massdrop West) [CA] | 9 | 0.4583 |
| 346 | Zambon, Eduardo [BR] | 9 | 0.4583 |
| 347 | Wilson, Jacob [CA] | 9 | 0.4583 |
| 348 | Hicks, Jackson (Tower Games) [US] | 9 | 0.4583 |
| 349 | Van Der Linden, Leon (Cardmarket) [NL] | 9 | 0.4583 |
| 350 | Stenberg, David [SE] | 9 | 0.4583 |
| 351 | Cubit, Ryan (Snapcardster) [AU] | 9 | 0.4531 |
| 352 | Tonouchi, Keita [JP] | 9 | 0.4531 |
| 353 | Ogreenc, Greg [US] | 9 | 0.4531 |
| 354 | Coo, Rei [PH] | 9 | 0.4531 |
| 355 | Hill, Tyler (Hotsauce Games) [US] | 9 | 0.4427 |
| 356 | Sajgalik, Eduardo (MTG Mint Card) [CA] | 9 | 0.4427 |
| 357 | Fujimura, Kazuaki (Kusemono) [JP] | 9 | 0.4427 |
| 358 | Choi, Jae-Joon [KR] | 9 | 0.4375 |
| 359 | Cammilluzzi, Marco (La Perla Nera) [IT] | 9 | 0.4375 |
| 360 | Karsten, Frank [NL] | 9 | 0.4375 |
| 361 | Waller, Ozzie [US] | 9 | 0.4375 |
| 362 | Hino, Yoshiaki [JP] | 9 | 0.4375 |
| 363 | Mihara, Makihito (Final Last Samurai) [JP] | 9 | 0.4323 |
| 364 | Kato, Kensuke [JP] | 9 | 0.4323 |
| 365 | Kio, Yuusuke [JP] | 9 | 0.4286 |
| 366 | Ioanis, Dillon [US] | 9 | 0.4219 |
| 367 | Sato, Rei [JP] | 9 | 0.4115 |
| 368 | Sepulveda, Alejandro [CL] | 9 | 0.4010 |
| 369 | Little, Dustin [CA] | 9 | 0.4010 |
| 370 | Endo, Jun'ichi [JP] | 9 | 0.4010 |
| 371 | Irvine, David (Lingering Souls) [US] | 9 | 0.3958 |
| 372 | Perez, Raymond [US] | 9 | 0.3906 |
| 373 | Runelov, Fredrik [SE] | 8 | 0.4286 |
| 374 | Steinecke, Michael (Phoenix: 404) [DE] | 7 | 0.4635 |
| 375 | Schroeder, Tyler [US] | 6 | 0.6071 |
| 376 | Sanchez, Ricardo [ES] | 6 | 0.5714 |
| 377 | Lossett, Christopher (Cardhoarder ) [US] | 6 | 0.5655 |
| 378 | Riabokon, Oleksii [UA] | 6 | 0.5536 |
| 379 | Coleman, Harold [US] | 6 | 0.5536 |
| 380 | Wong, Charles [US] | 6 | 0.5476 |
| 381 | Ganz, Andreas (Lingering Souls) [CH] | 6 | 0.5476 |
| 382 | Cooney, Aaron [US] | 6 | 0.5365 |
| 383 | Cho, Joshua (MetaGame Gurus Sun) [US] | 6 | 0.5357 |
| 384 | Vieren, Peter (Catharsis) [BE] | 6 | 0.5238 |
| 385 | Santana, Robert [US] | 6 | 0.5119 |
| 386 | Coursey, Benjamin (Cloudpost Crew) [US] | 6 | 0.5000 |
