EVENT COVERAGE

プロツアー『イニストラードを覆う影』

読み物

14回戦順位

Rank Player Points OMW%
1 Finkel, Jon [US] 39 0.6397
2 Scott-Vargas, Luis [US] 36 0.6431
3 (23) Nelson, Brad [US] 36 0.6429
4 (2) Manfield, Seth [US] 33 0.6786
5 Chye, Yian Hsiang [MY] 33 0.6526
6 Salvatto, Luis [AR] 33 0.5901
7 (22) Watanabe, Yuuya [JP] 33 0.5737
8 Rubin, Steve [US] 33 0.5623
9 Tiu, Oliver [US] 33 0.5052
10 Dezani, Jeremy [FR] 31 0.6721
11 (14) Strasky, Ondrej [CZ] 31 0.5952
12 Yasooka, Shota [JP] 31 0.5823
13 Mori, Katsuhiro [JP] 30 0.6322
14 Bonde, Michael [DK] 30 0.6241
15 Lanthier, Dan [CA] 30 0.6224
16 Cohen, Justin [US] 30 0.6154
17 Blohon, Lukas [CZ] 30 0.6101
18 Mengucci, Andrea [IT] 30 0.6063
19 Kowalski, Grzegorz [PL] 30 0.5982
20 Majors, Michael [US] 30 0.5918
21 Sinclair, Brett [US] 30 0.5893
22 Sperling, Matthew [US] 30 0.5870
23 Sochurek, Petr [CZ] 30 0.5842
24 Boggemes, Kyle [US] 30 0.5696
25 Gerschenson, Immanuel [AT] 30 0.5623
26 (20) Larsson, Joel [SE] 30 0.5595
27 Slind, Nick [US] 30 0.5538
28 Korzunov, Semen [RU] 30 0.5531
29 Lai, Pak Yin [HK] 30 0.5455
30 Molesch, Max [US] 30 0.5402
31 Mines, David [AU] 30 0.5336
32 Hron, Mike [PH] 30 0.5323
33 Kumagai, Riku [JP] 28 0.5833
34 Carvalho, Marcio [PT] 28 0.5604
35 Okumura, Yuji [JP] 28 0.5570
36 Jacobson, Mark [US] 28 0.5408
37 Mackl, Valentin [AT] 27 0.6280
38 Matsumoto, Yuki [JP] 27 0.6241
39 Kakumae, Teruya [JP] 27 0.6054
40 Cuillier, Paul [US] 27 0.6003
41 (5) Rietzl, Paul [US] 27 0.5986
42 Calcano, Christian [US] 27 0.5984
43 Ishimura, Shintaro [JP] 27 0.5952
44 Pisano, Rob [US] 27 0.5948
45 Nakamura, Yuya [JP] 27 0.5944
46 Kudva, Vikram [US] 27 0.5906
47 Seibold, Christian [DE] 27 0.5863
48 Sapiras, Armando [BR] 27 0.5816
49 Tomomura, Hitoshi [JP] 27 0.5744
50 (11) Floch, Ivan [SK] 27 0.5618
51 Horvat, Vjeran [HR] 27 0.5595
52 English, Eric [US] 27 0.5591
53 Tharmaratnam, Samuel [CA] 27 0.5586
54 (21) Chung, Jason [NZ] 27 0.5581
55 Cammilluzzi, Marco [IT] 27 0.5510
56 Cheung, Raymond [US] 27 0.5489
57 Jansen, Adam [US] 27 0.5472
58 (6) Anteri, Fabrizio [XE] 27 0.5408
59 Ramboa, Thierry [FR] 27 0.5392
60 Ochoa, David [US] 27 0.5377
61 Cameron, Maitland [AU] 27 0.5353
62 Telarov, Aleksa [RS] 27 0.5319
63 Vieira, Eduardo Dos Santos [BR] 27 0.5285
64 Dickmann, Patrick [DE] 27 0.5208
65 Nakamura, Shuhei [JP] 27 0.5143
66 Ashton, Thomas M [US] 27 0.4953
67 Braun-Duin, Brian [US] 27 0.4928
68 Sajgalik, Eduardo [XE] 27 0.4843
69 Lee, Shi Tian [HK] 27 0.4789
70 Magnani, Paolo [IT] 27 0.4707
71 De Jesus Freitas, Marcos Paulo [BR] 27 0.4660
72 Osawa, Takuya [JP] 27 0.4532
73 Reale, Giuseppe [IT] 27 0.4440
74 Hampton, Jesse [US] 27 0.4384
75 (12) Saporito, Thiago [BR] 25 0.5998
76 (9) Black, Samuel [US] 25 0.5502
77 Pereira, Pedro [BR] 25 0.5377
78 Tsormpatzidis, Vasileios [GR] 25 0.5179
79 Nguyen, Tuan [US] 25 0.5169
80 Filippidis, Ioannis [GR] 25 0.4932
81 (10) Sigrist, Mike [US] 25 0.4928
82 Pispa, Lauri [FI] 25 0.4922
83 Takeuchi, Ryota [JP] 24 0.6190
84 Tianshi Wu, Allen [US] 24 0.6067
85 Lytle, Tyler [US] 24 0.6003
86 Takahashi, Yuta [JP] 24 0.5859
87 Hendriks, Thomas [NL] 24 0.5795
88 Perez, Raymond [US] 24 0.5791
89 McClain, Josh [US] 24 0.5783
90 Rubin, Ben [US] 24 0.5761
91 (18) Yamamoto, Kentaro [JP] 24 0.5710
92 Rade, Olle [SE] 24 0.5710
93 Lam, Joe [HK] 24 0.5697
94 Valdivia, Felipe [CL] 24 0.5685
95 Paquette, Aeo [CA] 24 0.5668
96 Feingersh, Benjamin [US] 24 0.5625
97 Parker, Brock [US] 24 0.5589
98 Martineau, Jerome [FR] 24 0.5548
99 Jackson, Paul [AU] 24 0.5504
100 Kibler, Brian [US] 24 0.5488
101 Wallerstein, Robert [US] 24 0.5476
102 Severa, Matthew [US] 24 0.5472
103 Souza, Juliano Gennari [BR] 24 0.5468
104 Kirkwood, Scott [US] 24 0.5455
105 Steinkamp, Paul [DE] 24 0.5434
106 Baldinato, Giovanni [IT] 24 0.5266
107 Weeden, Eric [US] 24 0.5262
108 Tsumura, Kenji [JP] 24 0.5242
109 Haugsted, Alexander Cvitanich [DK] 24 0.5211
110 Dean, Paul [CA] 24 0.5196
111 Sorakup, Aekarash [TH] 24 0.5185
112 Orange, Greg [US] 24 0.5157
113 De Sousa Martins, Mateus [BR] 24 0.5119
114 Holiday, Nathan [US] 24 0.5111
115 Pozzo, Sebastian [AR] 24 0.5094
116 Tobiasch, Marc [DE] 24 0.5081
117 Tao, Jiachen [US] 24 0.5072
118 Severson, Eric [US] 24 0.5062
119 Lax, Ari [US] 24 0.5060
120 Morawski, Jonathan [US] 24 0.5044
121 Costa, Matthew [US] 24 0.5030
122 Burkhart, Corey [US] 24 0.5024
123 Ruel, Olivier [FR] 24 0.5017
124 Cox, Patrick [US] 24 0.4959
125 Mcneace, Shawn [US] 24 0.4954
126 Park, Jun Young [KR] 24 0.4922
127 Ichikawa, Yuuki [JP] 24 0.4911
128 (17) Jensen, William [US] 24 0.4899
129 Braverman, Phillip [US] 24 0.4843
130 Archdekin, Jamie [CA] 24 0.4762
131 Merjam, Guilherme [BR] 24 0.4762
132 (7) Duke, Reid [US] 24 0.4686
133 Erker, Will [US] 24 0.4625
134 Utter-Leyton, Josh [US] 24 0.4537
135 Lantto, Magnus [SE] 24 0.4263
136 Cheon, Paul [US] 22 0.5416
137 Nass, Matthew [US] 22 0.5241
138 Pan, Phimus [US] 22 0.5170
139 Lamego Jaudy, Tulio [BR] 22 0.5136
140 Neal, Stephen [US] 22 0.4905
141 Rodrigues, Thiago [FR] 21 0.6136
142 Wong, Gary [US] 21 0.6071
143 Wescoe, Craig [US] 21 0.6050
144 Juza, Martin [CZ] 21 0.5625
145 Smith, Travis [US] 21 0.5536
146 Cortez, Paulo Ricardo [BR] 21 0.5492
147 Betesh, Ralph [US] 21 0.5453
148 Pastore, Kellen [US] 21 0.5425
149 Kim, Sang-eun [KR] 21 0.5421
150 Smyth, Jason [US] 21 0.5362
151 Kuo, Tzu-Ching [TW] 21 0.5353
152 Armani, Luca [IT] 21 0.5348
153 Oneto, Mattia [IT] 21 0.5300
154 Dun, Mao [CN] 21 0.5284
155 Robdrup, Andy [CA] 21 0.5253
156 McCullough, Matthew [US] 21 0.5251
157 Friedman, Ben [US] 21 0.5238
158 Yamakawa, Hiroaki [JP] 21 0.5234
159 Carbonell, Jonjon [PH] 21 0.5221
160 Spainer, Joseph Benhamin [US] 21 0.5209
161 Myatt, Jason [US] 21 0.5181
162 Mosley, Brock [US] 21 0.5145
163 Rolle, Damir [IT] 21 0.5144
164 Mihara, Makihito [JP] 21 0.5137
165 Lewandowski, Bartlomiej [PL] 21 0.5098
166 Mace, Damien [FR] 21 0.5077
167 Gerolimon, Luca [IT] 21 0.5060
168 Ruel, Antoine [FR] 21 0.5041
169 Yam, Wing Chun [HK] 21 0.4962
170 Taylor, Dustin [US] 21 0.4918
171 Oliver, Neal [US] 21 0.4907
172 Ward, Dan [US] 21 0.4872
173 Giorgio, Francesco [XE] 21 0.4870
174 (1) Turtenwald, Owen [US] 21 0.4868
175 Brown, Andrew [US] 21 0.4860
176 (19) Wilson, Jacob [CA] 21 0.4822
177 Fujimura, Kazuaki [JP] 21 0.4821
178 Ritner, Ronnie [US] 21 0.4800
179 Swift, Orrin [US] 21 0.4769
180 Nagy, Tamas [HU] 21 0.4731
181 Dutcher, Peter [US] 21 0.4711
182 Pardee, Samuel [US] 21 0.4664
183 Huang, Hao-Shan [TW] 21 0.4633
184 Zatlkaj, Matej [SK] 21 0.4562
185 Martell, Tom [US] 21 0.4520
186 Ucuzal, Batuhan [TR] 21 0.4418
187 Juarez Oliva, Fernando Jose [GT] 21 0.4218
188 Hipp, Ryan [US] 19 0.5256
189 Flores, Mario [MX] 19 0.4876
190 Maynard, Pascal [CA] 19 0.4775
191 Yanase, Kaname [JP] 19 0.4748
192 Santos, Bernardo [PT] 18 0.5918
193 Sun, Allen [US] 18 0.5639
194 Berrios, Stephen [US] 18 0.5561
195 Janik, Maciej [PL] 18 0.5509
196 Karsten, Frank [NL] 18 0.5502
197 Wiegersma, Jelger [NL] 18 0.5434
198 Wu, Timothy [US] 18 0.5340
199 Stern, Jon [CA] 18 0.5081
200 Duncan, Zachary [US] 18 0.5075
201 Saito, Tomoharu [JP] 18 0.4991
202 Hoaen, Rich [CA] 18 0.4987
203 Li, Danny [US] 18 0.4971
204 Bodily, Samuel [XE] 18 0.4918
205 Ruggles, Randall [US] 18 0.4911
206 Cubit, Ryan [AU] 18 0.4894
207 (15) Dang, Martin [DK] 18 0.4894
208 Boucek, Jaroslav [CZ] 18 0.4877
209 Krautmann, Wenzel [DE] 18 0.4873
210 Dolar, Robin [SI] 18 0.4616
211 (24) Takimura, Kazuyuki [JP] 18 0.4592
212 Erenyi, Jakub [CZ] 18 0.4486
213 Cornelissen, Kamiel [NL] 18 0.4396
214 Snepvangers, Bram [NL] 16 0.4817
215 Edel, Willy [BR] 16 0.4400
216 Stein, Abraham [US] 15 0.5495
217 Lee, Anthony [AU] 15 0.5166
218 Engle, Woody [US] 15 0.5038
219 Graham, Jon [US] 15 0.4895
220 Loveman, Eli [US] 15 0.4860
221 Dominguez, Javier [ES] 15 0.4741
222 Mann, Stephen [US] 15 0.4678
223 Rohr, Guillaume [FR] 15 0.4632
224 Locke, Steve [US] 15 0.4592
225 Rodriguez Pozo, Jose Antonio [ES] 15 0.4517
226 Law, Lok Man [XE] 15 0.4497
227 Baker, Sam [CA] 15 0.4493
228 Grafensteiner, Daniel [DE] 15 0.4489
229 Tyler, Samuel [CA] 15 0.4464
230 Thomson-Gregg, Louis [NZ] 15 0.4229
231 McLaren, Shaun [CA] 12 0.5173
232 Chew, Kelvin [ES] 12 0.5169
233 (4) Muller, Martin [DK] 12 0.4946
234 Schafer, Gregory [US] 12 0.4931
235 Friedrich, Fabian [DE] 12 0.4702
236 Shenhar, Shahar [IL] 12 0.4556
237 Romero, Jacob [US] 10 0.5280
238 Ravitz, Joshua [US] 10 0.4911
239 Chenard, Francois [CA] 10 0.4829
240 Jbeili, Reginald [PH] 10 0.4777
241 Lingelbach, Cody [US] 10 0.4643
242 Majlaton, Alex [US] 10 0.4628
243 Radmard, Amir [US] 10 0.4568
244 Gao, Tan [CN] 9 0.5982
245 Woodward, Jonathan [US] 9 0.5892
246 Ishiwada, Hiroyuki [JP] 9 0.5595
247 Lipp, Scott [US] 9 0.5447
248 Carleton-Barnes, Gabriel [US] 9 0.5417
249 Connell, Nicholas [US] 9 0.5379
250 (16) Froehlich, Eric [US] 9 0.5342
251 Chin, Ricky [CA] 9 0.5327
252 Pendl, Frank [US] 9 0.5290
253 Heikinheimo, Mikael [FI] 9 0.5223
254 Chapin, Patrick [US] 9 0.5074
255 Friberg, Jonas [SE] 9 0.5052
256 Vieren, Peter [BE] 9 0.5015
257 Simonot, Timothee [FR] 9 0.4940
258 Ibrahimi, Mostafa [AE] 9 0.4926
259 Rodaitis, Andrew [US] 9 0.4915
260 Cornell, Jason [US] 9 0.4851
261 Esper Berthoud, Lucas [BR] 9 0.4840
262 Thompson, Gerry [US] 9 0.4821
263 Ikawa, Yoshihiko [JP] 9 0.4785
264 Li, Richard [CA] 9 0.4784
265 Hess, Tony [US] 9 0.4769
266 (3) Damo Da Rosa, Paulo Vitor [BR] 9 0.4754
267 Yasuda, Masayuki [JP] 9 0.4747
268 Blankevoort, Tijmen [NL] 9 0.4747
269 Yuen, Jonathan [AU] 9 0.4710
270 Dagen, Pierre [FR] 9 0.4606
271 Gaponov, Nikita [RU] 9 0.4606
272 Sun, Chuan [CN] 9 0.4577
273 Dillon, Jefferson [US] 9 0.4551
274 Smith, Donald [US] 9 0.4524
275 Malatesta, Marco [IT] 9 0.4524
276 Fennell, Christopher [US] 9 0.4495
277 Oshima, Yuki [JP] 9 0.4487
278 Nielsen, Simon [DK] 9 0.4464
279 Huschenbeth, Arne [DE] 9 0.4464
280 Wilson, Max [AU] 9 0.4364
281 Sim, Chapman [SG] 9 0.4355
282 Dickmann, Fabian [DE] 9 0.4346
283 (8) Hayne, Alexander [CA] 9 0.4330
284 Nobari, Poya [SE] 9 0.4308
285 Oiso, Masashi [JP] 9 0.4293
286 Isupov, Alexey [RU] 9 0.4293
287 Kenney, Mike [US] 9 0.4263
288 Callahan, Michael [US] 9 0.4241
289 Campos, Luis [CL] 9 0.4234
290 Yeem, Soohwang [US] 9 0.4219
291 Mellado Herrera, Jorge [MX] 9 0.4219
292 Buchholz, Evan [US] 9 0.4219
293 Lechner, Christian [DE] 9 0.4174
294 Weitz, Ben [US] 9 0.4144
295 Choca, Joao [XE] 9 0.4137
296 Rountree, Collin [US] 9 0.4100
297 Dobis, David [CZ] 9 0.4082
298 Horn, Florian [FR] 9 0.3981
299 Virula, Christopher [GT] 9 0.3936
300 Selken, Brad [US] 9 0.3743
301 Sullivan, Adrian [US] 9 0.3542
302 Delaney, Connor [US] 9 0.3534
303 Cruse, William [US] 7 0.5153
304 Tibbetts, Jason [US] 7 0.4546
305 Brakefield, Konstantin [US] 7 0.4541
306 Mattioli, Alberto [IT] 7 0.4509
307 Manders, Mitchell [NL] 7 0.4323
308 Carvalho, Pedro [BR] 7 0.4268
309 Levy, Raphael [FR] 6 0.5306
310 Sauerborn, Moritz [DE] 6 0.5196
311 Polak-Rottmann, Oliver [AT] 6 0.5187
312 To, Alex [US] 6 0.5170
313 Yamaoka, Nobuyuki [JP] 6 0.5111
314 Freeman, Marcelino [MX] 6 0.5103
315 Laskar, David [CA] 6 0.4929
316 Rodriguez, Felix [ES] 6 0.4897
317 Goertzen, Dominik [DE] 6 0.4889
318 Jin, Hang [CN] 6 0.4888
319 Janasiewicz, Jason [US] 6 0.4881
320 Nassif, Gabriel [FR] 6 0.4830
321 Piovano, Daniele [IT] 6 0.4717
322 Anghelescu, Jonathan [DE] 6 0.4694
323 Andres, Jose [GT] 6 0.4658
324 Dominguez Roldan, Alfredo [MX] 6 0.4634
325 (25) Stark, Ben [US] 6 0.4623
326 Yu, Jarvis [US] 6 0.4606
327 Fujii, Hajime [JP] 6 0.4598
328 Lendvaj, Ivan [HR] 6 0.4539
329 Asai, Ikuya [JP] 6 0.4525
330 Zornes, James [US] 6 0.4494
331 Pires, Daniel [BR] 6 0.4405
332 Velasco, Cristian R [MX] 6 0.4405
333 Lippi, Alessandro [IT] 6 0.4323
334 Rizzi, Mattia [IT] 6 0.4192
335 Johns, Elliot [US] 6 0.4124
336 Bryant, Mike [US] 6 0.4090
337 Koenig, Ryan [US] 6 0.4062
338 Ortega, Juan [ES] 6 0.4061
339 Patel, Kayure [XE] 6 0.4014
340 Li, Sean [XE] 6 0.3958
341 Kim, Chan-uk [KR] 6 0.3861
342 Norgren, Andrew [US] 6 0.3851
343 (13) Tamada, Ryoichi [JP] 6 0.3841
344 Hirami, Tomonori [JP] 6 0.3794
345 Smith, Nathaniel [US] 6 0.3793
346 Funkhouser, Andrew [US] 6 0.3542
347 Vidugiris, Gaudenis [LT] 4 0.4779
348 Bryant, James [US] 4 0.4617
349 Burchett, Autumn [XE] 4 0.4563
350 Hewitt, Chris [CA] 4 0.4357
351 Lukaszek, Mateusz [PL] 4 0.4100
352 Botis, Juan Carlos [MX] 3 0.5129
353 Ruiz, Leonardo [MX] 3 0.5129
354 Smit, Iwan [NL] 3 0.4871
355 Niznansky, Milan [SK] 3 0.4812
356 Singh, Dev [MY] 3 0.4623
357 Hadley, Kyle [US] 3 0.4494
358 Saari, Valtteri [FI] 3 0.4490
359 Bennett, Jason [US] 3 0.4444
360 Heule, Tyler [US] 3 0.4435
361 Cuneo, Andrew [US] 3 0.4375
362 Neirynck, Branco [BE] 3 0.4276
363 Peters, Kyle Anthony [US] 3 0.4246
364 Pinto, Concalo Miguel Cubeira [PT] 3 0.4118
365 Zarges, Florian [DE] 3 0.4078
366 Nguyen, Justin [US] 3 0.3889
367 Bojorquez, Wilfredo [GT] 3 0.3832
368 Del Moral Leon, Antonio [ES] 3 0.3770
369 Angiuli, Riccardo [IT] 3 0.3750
370 Jonsson, Anton [SE] 3 0.3539
371 Perez, Ruben [ES] 0 0.6095
372 McLaughlin, Keith [US] 0 0.5685
373 Durward, Caleb [US] 0 0.5071
374 Chu, Ting Chin [HK] 0 0.4488
375 Spaulding, Ian [US] 0 0.4417
376 McGinn, Peter [US] 0 0.4369
377 Scott, Matthew [US] 0 0.4079
378 Ivanov, Maxim [RU] 0 0.3670
  • この記事をシェアする

RESULTS

対戦結果 順位
最終
16 16
15 15
14 14
13 13
12 12
11 11
10 10
9 9
8 8
7 7
6 6
5 5
4 4
3 3
2 2
1 1

RANKING

NEWEST

サイト内検索